Go to the Federal Communications Commission homepage at www.fcc.gov

Licensing and Management System

Facility ID:762833KMVQ-FM8

Channel:
259
Station Type:
Main
Community:
SAN FRANCISCO, CA

Application Technical History

Application
Submit Date
0000189695 License To Cover Granted, Active Status Date: 04/29/2022 04/25/2022
0000163585 Construction Permit Granted, In-Active Status Date: 01/07/2022 10/13/2021

Contour Map


Application

File Number:
0000189695
Record Type:
FB
NAD83 Coordinates:
38 1' 16.5" N 121 59' 16.1" W
Channel:
259
Class:
D
Domestic Status:
Elevation:
170.4 meters
Effective Radiated Power:
0.3 kW

FB Antenna

Site 1

Antenna Type:
Directional
Number of Sections:
Wavelength Spacing:
RCAMSL:
201.4 meters
HAAT:
Overall antenna height above ground:
57.6 meters

Directional Antenna Relative Field Values (Pre-rotated Pattern)

Rad Field ERP Rad Field ERP Rad Field ERP Rad Field ERP
0 0.027 2.2E-4 90 0.5 0.075 180 0.223 0.01492 270 0.039 4.6E-4
10 0.016 8.0E-5 100 0.698 0.14616 190 0.109 0.00356 280 0.039 4.6E-4
20 0.007 1.0E-5 110 0.87 0.22707 200 0.044 5.8E-4 290 0.036 3.9E-4
30 0.005 1.0E-5 120 0.974 0.2846 210 0.016 8.0E-5 300 0.034 3.5E-4
40 0.011 4.0E-5 130 0.99 0.29403 220 0.006 1.0E-5 310 0.033 3.3E-4
50 0.03 2.7E-4 140 0.922 0.25503 230 0.005 1.0E-5 320 0.036 3.9E-4
60 0.079 0.00187 150 0.774 0.17972 240 0.013 5.0E-5 330 0.038 4.3E-4
70 0.172 0.00888 160 0.58 0.10092 250 0.024 1.7E-4 340 0.039 4.6E-4
80 0.315 0.02977 170 0.386 0.0447 260 0.034 3.5E-4 350 0.035 3.7E-4

Additional Azimuths

Rad Field ERP
128 1.0 0.3