Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
Mekaddesh Group Corporation |
8330 Lyndon B. Johnson Fwy Suite B400 Dallas, TX 95243 United States |
+1 (469) 434-5600 | mcguel@mekaddeshgroup.com | Corporation |
Applicant | Address | Phone | |
---|---|---|---|
[Confidential] |
|
|
|
Applicant | Address | Phone | |
---|---|---|---|
Maria C Guel Lmo Christian Media Inc. |
Maria C Guel 8330 LBJ Freeway Suite 1155 Dallas, TX 75243 United States |
+1 (469) 434-5600 | mguel@mekaddeshgroup.com |
Question | Response |
---|---|
Will the station be sharing equipment with another broadcast television station or stations (e.g., a shared antenna, co-location on a tower, use of the same transmitter room, multiple transmitters feeding a combiner, etc.)? If yes, enter the facility ID's of the other stations and click 'prefill' to download those stations' licensing information. | No |
Briefly describe transition plan | Moving from channel 21 UHF to channel 4 VHF we need to do the following: purchase a new transmitter purchase a new antenna purchase a new coax cable and move to a new transmitter site |
Section | Question | Response |
---|---|---|
Transmitter Related Expenses | Do you have transmitter related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmitter Description | Type of change | Purchase New |
Use | Primary (Main) | |
Ownership | Owned | |
Is this transmitter currently shared with another station? | No | |
Is this transmitter currently in operating condition? | Yes | |
Existing Transmitter Manufacturer and Type | Manufacturer | |
Model | E1000 | |
Year | 2007 | |
Type | Solid State | |
Solid State Cooling | Air Cooled | |
Solid State Power Capacity | 1 kW |
Section | Question | Response |
---|---|---|
New Transmitter | Use | Primary (Main) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Manufacturer | ||
Model | BE-TV3K0-FAVI | |
Transmitter Type | Solid State | |
Solid State Cooling | Air Cooled | |
Solid State Power capacity | 3 kW | |
Justification for New Transmitter | We are changing channels from UHF to VHF channel.The old transmitter cannot be re-tuned. |
Section | Question | Response |
---|---|---|
Other Transmitter Costs | ||
Does the transmitter installation require a Transmitter Building Site Survey/Installation? | Yes | |
Electrical Service | Service Entrance (3 phases 800A 208V) | No |
Switchgear (industrial 800 amp) | No | |
Transformer (480V) | No | |
Rigid Conduit and Wiring | No | |
Other Electrical Service | Yes | |
Description | We need to put a new electrical installation of 100 amps. | |
HVAC Service | Does the replacement transmitter require HVAC Service? | Yes |
Type | Cooling Only | |
Size | 5 tons | |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | No |
Section | Question | Response |
---|---|---|
Antenna Related Expenses | Do you have antenna related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Antenna Description | Type of change | Purchase New |
Antenna Use | Primary (Main) | |
Ownership | Owned | |
Is the existing antenna shared with another station or stations? | No | |
Is the existing antenna directional? | No | |
Is antenna in operating condition? | Yes | |
Is antenna located on or in close proximity to an antenna farm? | No | |
Existing Antenna Manufacturer and Type | ||
Mounting | Top Mount | |
Antenna position in stack | Top | |
Polarization | Horizontal | |
Type | Slotted Coaxial | |
ERP: | 3.0 kW | |
Manufacturer | ||
Model | BC10-21 | |
Year | 2011 |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Primary (Main) |
Change Type | Purchase New | |
Ownership | Owned | |
Is antenna shared? | No | |
Is antenna directional? | No | |
Will antenna be located on or in close proximity to an antenna farm? | No | |
New Antenna Manufacturer and Types | ||
Mounting | Side Mount | |
Antenna position in stack | Middle | |
Polarization | Circular | |
Type | Other | |
Other Antenna Type | omnidirectional | |
ERP: | 3.0 kW | |
Manufacturer | ||
Model | JCPD-4/3 (12)-V | |
Year | 2020 | |
Justification for New Antenna | We need to move from UHF Channel to VHF Channel.The antenna cannot be re-tuned. |
Section | Question | Response |
---|---|---|
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | No |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for a high power antenna? | Yes |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | Yes |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | No |
Section | Question | Response |
---|---|---|
Transmission Line Related Expenses | Do you have transmission line related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmission Line Description | Type of change | Purchase New |
Use | Primary (Main) | |
Ownership | Owned | |
Is the existing transmission line shared with another station or stations? | No | |
Is Transmission Line in operating condition? | Yes | |
Existing Transmission Line Manufacturer and Type | Manufacturer | |
Type | Flexible Foam | |
Diameter | 1 5/8 inches | |
Number of parallel runs | 1 | |
Length | 200 feet per run |
Section | Question | Response |
---|---|---|
New Transmission Line Costs | Use | Primary (Main) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | Yes | |
Type | Flexible Foam | |
Diameter | 1 5/8 inches | |
Number of parallel runs | 1 | |
Length | 1050 feet per run | |
Justification for New Transmission Line | New installation on tower | |
Interior RF Systems | Does the Installation of the Transmission Line require an additional or replacement Inside RF system including switching, patch panels, and dehydrators? | No |
Section | Question | Response |
---|---|---|
Tower Equipment or Rigging Costs Changes | Do you have tower equipment or rigging costs changes? | Yes |
Section | Question | Response |
---|---|---|
Existing Tower Description | Type of change | Move Equipment |
Tower Use | Primary (Main) | |
Ownership | Leased | |
Is this tower consider Complex? | Located on Building | |
Is this tower currently shared with any other stations? | No | |
Is tower documented for structural analysis? | No | |
Is tower compliant with Rev G? | Unknown | |
Existing Tower Structure Registration | Do you have a tower registration number? | Yes |
ASR Number | 1064625 | |
Coordinates (NAD83) | Latitude (NAD83) | 32° 46' 48.0" N- |
Longitude (NAD83) | 096° 48' 14.0" W- | |
Overall Structure Height | 941.59 feet | |
Support Structure Height | 921.90 feet | |
Ground Elevation Above Mean Sea Level (AMSL) | 426.50 feet | |
Structure Type | BPIPE - Building with Pipe | |
Tower Owner | TELECOMMUINICATION PROPERTIES INC | |
Date Constructed | 03/01/1985 |
Section | Question | Response |
---|---|---|
Tower Rigging Costs | Complex Tower | Located on Building |
Helicopter Services Required | Are helicopter services required? | No |
Section | Question | Response |
---|---|---|
Existing Tower Description | Type of change | Move Equipment |
Tower Use | Primary (Main) | |
Ownership | Leased | |
Is this tower consider Complex? | Located on Building | |
Is this tower currently shared with any other stations? | No | |
Is tower documented for structural analysis? | No | |
Is tower compliant with Rev G? | Unknown | |
Existing Tower Structure Registration | Do you have a tower registration number? | Yes |
ASR Number | 1064625 | |
Coordinates (NAD83) | Latitude (NAD83) | 32° 46' 48.0" N- |
Longitude (NAD83) | 096° 48' 14.0" W- | |
Overall Structure Height | 941.59 feet | |
Support Structure Height | 921.90 feet | |
Ground Elevation Above Mean Sea Level (AMSL) | 426.50 feet | |
Structure Type | BPIPE - Building with Pipe | |
Tower Owner | TELECOMMUINICATION PROPERTIES INC | |
Date Constructed | 03/01/1985 |
Section | Question | Response |
---|---|---|
Tower Rigging Costs | Complex Tower | Located on Building |
Helicopter Services Required | Are helicopter services required? | No |
Section | Question | Response |
---|---|---|
Outside Project Management Services | Do you require outside project management services? | Yes |
Number of Hours | 100 | |
Explanation | does not have the expertise. Therefore, they will need to hire outside professional services. | |
Outside RF consulting Engineering Services | Perform engineering study for displacement application | Yes |
Prepare engineering section of Form FCC Construction Permit Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare engineering section of Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | No | |
Prepare Form 601 | No | |
Attorney and Other Outside Consulting Services | Prepare and file Form FCC Construction Permit Application | Yes |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare and file Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | No | |
Negotiation of Lease and other Matter for Shared Locations | Yes | |
Prepare or Review FCC Form 399 for Reimbursement | Yes | |
Form 399 assistance or other program management costs | Yes | |
RF Field Engineering Services | Comprehensive coverage verification via field study | No |
RF exposure measurements | No | |
Additional Field Engineering Service | No |
Name | Description |
---|---|
Consulting and Assistance |
CONSULTING AND ASSISTANCE WITH THE PROCESS OF THE PROJECT CH 4 KWDA AND ASSITANCE WITH FORM399 |
Section | Question | Response |
---|---|---|
AM Pattern Disturbance | Is an Impact Study needed? | No |
Is Remediation needed? | No | |
Permit and Filing Costs | FCC Construction Permit Major Change | No |
FCC Construction Permit Minor Change | Yes | |
FCC License to Cover Application | Yes | |
FCC Special Temporary Authority Application | No | |
Other Miscellaneous Expenses | Does this relocation require paying Disposal Costs (for equipment and other waste, net of any salvage value)? | No |
Does this relocation require Equipment Delivery or Handling Charges not otherwise included in individual item costs? | No | |
Does this relocation require Equipment Storage? | No | |
Point to Point Microwave (STL/ICR) | Frequency Coordination for Unidirection System | No |
Frequency Coordination for Bi-Direction System | No | |
New Point to Point Microwave System | No |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $202,827.49 | $189,255.62 | N/A | $189,255.62 | N/A |
Total for all systems | $438,034.49 | $410,988.62 | N/A | $358,382.12 | N/A |
Primary Transmitter BE-TV3K0-FAVI | $202,827.49 | $189,255.62 | $189,255.62 | ||
Transmitter Building Site Survey/Installation | $10,000.00 | $6,665.00 | N/A | $6,665.00 | N/A |
Other Electrical Service: We need to put a new electrical installation of 100 amps. | $10,120.00 | $10,120.00 | This will be a new electrical installation at a new site where the circuit 220 does not exist. | $10,120.00 | N/A |
Low VHF - Air Cooled Solid State Transmitter 3 kW | $162,457.49 | $162,457.49 | Cost for transmitter | $162,457.49 | Manufacturer for the ELMWI transmitter we had put down, is no longer in business. Therefore, we had to quote with Broadcast Electronics. |
5 Ton system | $20,250.00 | $10,013.13 | A new installation is need it at the new site. Old a/c install was at the old site and it's part of the property now. | $10,013.13 | N/A |
Actual Information Description | File Name |
---|---|
Transmitter Building Site Survey/Installation | |
Other Electrical Service: We need to put a new electrical installation of 100 amps. | |
Low VHF - Air Cooled Solid State Transmitter 3 kW | |
5 Ton system |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $96,495.00 | $101,855.00 | N/A | $96,955.00 | N/A |
Total for all systems | $438,034.49 | $410,988.62 | N/A | $358,382.12 | N/A |
Primary Antenna JCPD-4/3 (12)-V | $96,495.00 | $101,855.00 | $96,955.00 | ||
Pattern scatter analysis for side mount (if not included in antenna base cost) | $1,500.00 | $1,500.00 | N/A | N/A | N/A |
Side Mount antenna brackets | $4,625.00 | $9,985.00 | Side mount antenna brackets are for the specific jampro antenna that will be install. Old brackets will not match with this type of antenna. | $9,985.00 | To have a quality signal on VHF we need to go to circular polarization. The antenna that we are going to be using is a circular polarization. We already tried horizontal polarization and the quality of signal is very poor. |
Low VHF-Low Power, Side Mount, Other, 3.0kW input, Circular | $89,620.00 | $89,620.00 | N/A | $86,970.00 | N/A |
$750.00 | $750.00 | N/A | N/A | N/A |
Actual Information Description | File Name |
---|---|
Pattern scatter analysis for side mount (if not included in antenna base cost) | Information not provided. |
Side Mount antenna brackets | |
Low VHF-Low Power, Side Mount, Other, 3.0kW input, Circular | |
Information not provided. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $25,200.00 | $14,212.00 | N/A | $14,212.00 | N/A |
Total for all systems | $438,034.49 | $410,988.62 | N/A | $358,382.12 | N/A |
Primary Transmission Line | $25,200.00 | $14,212.00 | $14,212.00 | ||
Flexible Foam Transmission Line - dielectric, 1 5/8" | $25,200.00 | $14,212.00 | N/A | $14,212.00 | N/A |
Actual Information Description | File Name |
---|---|
Flexible Foam Transmission Line - dielectric, 1 5/8" |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $22,900.00 | $22,900.00 | N/A | $22,900.00 | N/A |
Total for all systems | $438,034.49 | $410,988.62 | N/A | $358,382.12 | N/A |
Primary Tower BPIPE | $0.00 | $0.00 | $0.00 | ||
Primary Tower BPIPE | $22,900.00 | $22,900.00 | $22,900.00 | ||
Complex Tower (includes, e.g., towers with candelabras and/or stacked antennas) | $22,900.00 | $22,900.00 | N/A | $22,900.00 | N/A |
Actual Information Description | File Name |
---|---|
Complex Tower (includes, e.g., towers with candelabras and/or stacked antennas) |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $89,167.00 | $81,321.00 | N/A | $35,059.50 | N/A |
Total for all systems | $438,034.49 | $410,988.62 | N/A | $358,382.12 | N/A |
Outside Professional Services | $89,167.00 | $81,321.00 | $35,059.50 | ||
Form 399 assistance or other Program Management costs | $23,337.00 | $23,337.00 | Addition time needed for Eligibility Showing; Additional time needed for FCC Form 399 | $23,099.50 | The amount charged by counsel |
Prepare/ Review 399 reimbursement form | $1,710.00 | $810.00 | This is the amount charged | $810.00 | This is the amount charged |
Consulting and Assistance | $40,750.00 | $40,750.00 | N/A | $0.00 | N/A |
Attorney Fees - Negotiation of lease and other matters for shared locations | $3,262.50 | $4,050.00 | Additional time spent on lease negotiations | $4,050.00 | Greater amount of time spent for negotiation of lease |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | $1,577.50 | $1,577.50 | N/A | N/A | N/A |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | $3,025.00 | $3,600.00 | Costs for preparation and review of CP application | $3,600.00 | Greater period of time spent for preparation and filing of application |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | $1,052.50 | $1,052.50 | N/A | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | $2,102.50 | $3,500.00 | The amount charged by the engineer | $3,500.00 | N/A |
Perform engineering study for displacement application | $1,800.00 | $1,800.00 | N/A | N/A | N/A |
Project management of the transition | $10,550.00 | $844.00 | N/A | N/A | N/A |
Actual Information Description | File Name |
---|---|
Form 399 assistance or other Program Management costs | |
Prepare/ Review 399 reimbursement form | |
Consulting and Assistance | |
Attorney Fees - Negotiation of lease and other matters for shared locations | |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | Information not provided. |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | Information not provided. |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | |
Perform engineering study for displacement application | Information not provided. |
Project management of the transition | Information not provided. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $1,445.00 | $1,445.00 | N/A | $0.00 | N/A |
Total for all systems | $438,034.49 | $410,988.62 | N/A | $358,382.12 | N/A |
Other Expenses | $1,445.00 | $1,445.00 | $0.00 | ||
FCC Filing Fees - Form 2100 minor change CP application | $1,110.00 | $1,110.00 | N/A | N/A | N/A |
FCC Filing Fees - Form 2100 license to cover application | $335.00 | $335.00 | N/A | $0.00 | N/A |
Predetermined Cost Estimate |
Estimated Cost | Actual Cost | |
---|---|---|---|
Total for all systems | $438,034.49 | $410,988.62 | $358,382.12 |
Question | Response |
---|---|
The facility has ceased operating on its pre-auction channel. | Yes |
Construction of final facilities or all necessary modifications are complete. | Yes |
All receipts for reimbursement have been submitted no further costs are expected to be incurred. Note this will lock the Form 399 from further editing and begin close-out procedures with the Fund Administrator. | No |
Section | Question | Response |
---|---|---|
Submission of Estimated Expenses Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Maria C Guel President 09/28/2022 |
Section | Question | Response |
---|---|---|
Submission of Actual Cost Documentation Statements | WILLFUL FALSE, FRAUDULENT, OR FICTITIOUS STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISIONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE AND/OR FRAUDULENT STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT (U.S. CODE, TITLE 31, SECTIONS 3729-3733). |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Maria C Guel President 09/28/2022 |
Section | Question | Response |
---|---|---|
Submission of Final Allocation or Accounting Information Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Maria C Guel President 09/28/2022 |