Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
CHANNEL 51 OF SAN DIEGO, INC. |
4575 Viewridge Avenue San Diego, CA 92123 United States |
+1 (858) 505-5150 | swift@kusi.com | Corporation |
Applicant | Address | Phone | |
---|---|---|---|
[Confidential] |
|
|
|
Applicant | Address | Phone | |
---|---|---|---|
Fred V Swift , Mr . Chief Engineer Mc Kinnon Broadcasting |
Fred Swift 4575 Viewridge Avenue San Diego, CA 92123 United States |
+1 (858) 571-5151 | swift@kusi.com |
Question | Response |
---|---|
Will the station be sharing equipment with another broadcast television station or stations (e.g., a shared antenna, co-location on a tower, use of the same transmitter room, multiple transmitters feeding a combiner, etc.)? If yes, enter the facility ID's of the other stations and click 'prefill' to download those stations' licensing information. | No |
Briefly describe transition plan | K12PO went silent on March 15, 2019 when KDOC was was repacked to Ch. 12 in Anaheim, CA. K12PO was eventually assigned to Ch. 3. We are constructing facilities to move from UFH to VHF and will be serving the Murietta Community. |
Section | Question | Response |
---|---|---|
Transmitter Related Expenses | Do you have transmitter related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmitter Description | Type of change | Purchase New |
Use | Primary (Main) | |
Ownership | Owned | |
Is this transmitter currently shared with another station? | No | |
Is this transmitter currently in operating condition? | Yes | |
Existing Transmitter Manufacturer and Type | Manufacturer | |
Model | TXV-1000 | |
Year | 2004 | |
Type | Solid State | |
Solid State Cooling | Air Cooled | |
Solid State Power Capacity | 1 kW |
Section | Question | Response |
---|---|---|
New Transmitter | Use | Primary (Main) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Manufacturer | ||
Model | TAUD-1000 | |
Transmitter Type | Solid State | |
Solid State Cooling | Air Cooled | |
Solid State Power capacity | 1 kW | |
Justification for New Transmitter | The "Old" Transmitter is an Analog NTSC type. A Band change from VHF high (Ch.12) to VHF low (Ch.3) band the old transmitter is not re-tunable to new channel assignment. Also transition from analog to digital requires a ATSC replacement transmitter. |
Section | Question | Response |
---|---|---|
Other Transmitter Costs | ||
Does the transmitter installation require a Transmitter Building Site Survey/Installation? | No | |
Electrical Service | Service Entrance (3 phases 800A 208V) | No |
Switchgear (industrial 800 amp) | No | |
Transformer (480V) | No | |
Rigid Conduit and Wiring | No | |
Other Electrical Service | No | |
HVAC Service | Does the replacement transmitter require HVAC Service? | No |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | No |
Section | Question | Response |
---|---|---|
Antenna Related Expenses | Do you have antenna related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Antenna Description | Type of change | Purchase New |
Antenna Use | Primary (Main) | |
Ownership | Owned | |
Is the existing antenna shared with another station or stations? | No | |
Is the existing antenna directional? | No | |
Is antenna in operating condition? | Yes | |
Is antenna located on or in close proximity to an antenna farm? | No | |
Existing Antenna Manufacturer and Type | ||
Mounting | Side Mount | |
Antenna position in stack | Middle | |
Polarization | Horizontal | |
Type | Other | |
Other Antenna Type | 2 Panel Dipole (3) Omni | |
ERP: | 1.0 kW | |
Manufacturer | ||
Model | 2RYDDP | |
Year | 2003 |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Primary (Main) |
Change Type | Purchase New | |
Ownership | Owned | |
Is antenna shared? | No | |
Is antenna directional? | Yes | |
Will antenna be located on or in close proximity to an antenna farm? | No | |
New Antenna Manufacturer and Types | ||
Mounting | Side Mount | |
Antenna position in stack | Middle | |
Polarization | Horizontal | |
Type | Yagi | |
ERP: | 3.0 kW | |
Manufacturer | ||
Model | AST0301337 | |
Year | 2020 | |
Justification for New Antenna | The Current antenna is a VHF high band omni directional .The new CP requires a Directional and the new assigned channel is VHF low band. |
Section | Question | Response |
---|---|---|
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | No |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for a high power antenna? | Yes |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | No |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | No |
Section | Question | Response |
---|---|---|
Transmission Line Related Expenses | Do you have transmission line related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmission Line Description | Type of change | Purchase New |
Use | Primary (Main) | |
Ownership | Owned | |
Is the existing transmission line shared with another station or stations? | No | |
Is Transmission Line in operating condition? | Yes | |
Existing Transmission Line Manufacturer and Type | Manufacturer | |
Type | Flexible Foam | |
Diameter | 1 5/8 inches | |
Number of parallel runs | 1 | |
Length | 150 feet per run |
Section | Question | Response |
---|---|---|
New Transmission Line Costs | Use | Primary (Main) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Type | Flexible Foam | |
Diameter | Other | |
Other Diameter | 1 1/4 inches | |
Number of parallel runs | 1 | |
Length | 150 feet per run | |
Justification for New Transmission Line | The current 1 5/8 foam line is 17 plus years old. | |
Interior RF Systems | Does the Installation of the Transmission Line require an additional or replacement Inside RF system including switching, patch panels, and dehydrators? | No |
Section | Question | Response |
---|---|---|
Tower Equipment or Rigging Costs Changes | Do you have tower equipment or rigging costs changes? | Yes |
Section | Question | Response |
---|---|---|
Existing Tower Description | Type of change | Modify Existing |
Tower Use | Primary (Main) | |
Ownership | Leased | |
Is this tower consider Complex? | No | |
Is this tower currently shared with any other stations? | Yes | |
One or more FM, AM or TV radio broadcaster(s) | Yes | |
Others Types of Users | No | |
Is tower documented for structural analysis? | Yes | |
Is tower compliant with Rev G? | Unknown | |
Existing Tower Structure Registration | Do you have a tower registration number? | Yes |
ASR Number | 1016098 | |
Coordinates (NAD83) | Latitude (NAD83) | 33° 35' 34.4" N- |
Longitude (NAD83) | 117° 08' 53.9" W- | |
Overall Structure Height | 131.89 feet | |
Support Structure Height | 130.90 feet | |
Ground Elevation Above Mean Sea Level (AMSL) | 1729.97 feet | |
Structure Type | TOWER - Free Standing or Guyed Structure | |
Tower Owner | American Towers LLC | |
Date Constructed | 08/01/2003 |
Facility ID | Call Sign | Service |
---|---|---|
63912 | KXFG | FM |
Section | Question | Response |
---|---|---|
Engineering Study | Please what type of engineering study is required, if any: | Study need for guyed or free-standing tower |
Tower Reinforcements | Please select whether tower reinforcements are needed: | Major Reinforcements needed |
Section | Question | Response |
---|---|---|
Tower Rigging Costs | Complex Tower | N/A |
Helicopter Services Required | Are helicopter services required? | No |
Name | Description |
---|---|
Custom Mount |
New Custom mount for Dual Yagi with 45 degree offset |
Section | Question | Response |
---|---|---|
Outside Project Management Services | Do you require outside project management services? | Yes |
Number of Hours | 150 | |
Explanation | Several filings and engineering studies were required over the use of Channel 15 due to LA County STA on Channel 15 .Ultimately we were assigned Channel 3 | |
Outside RF consulting Engineering Services | Perform engineering study for displacement application | Yes |
Prepare engineering section of Form FCC Construction Permit Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare engineering section of Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 1 | |
Prepare Form 601 | No | |
Attorney and Other Outside Consulting Services | Prepare and file Form FCC Construction Permit Application | Yes |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare and file Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 1 | |
Negotiation of Lease and other Matter for Shared Locations | No | |
Prepare or Review FCC Form 399 for Reimbursement | Yes | |
Form 399 assistance or other program management costs | Yes | |
RF Field Engineering Services | Comprehensive coverage verification via field study | No |
RF exposure measurements | No | |
Additional Field Engineering Service | No |
Name | Description |
---|---|
Chief Engineer |
Hours spent researching FCC databases for use of Channel 15 in Riverside County and Los Angeles County and TV Stations in Tijuana B.C. Mexico |
Communication Technologies |
Engineering data to support Channel 15 use in Temecula for K12PO |
WBK Law |
Legal representation and filings related to Channel 15 for K12PO replacement .The STA for Los Angeles County RICS . |
Section | Question | Response |
---|---|---|
AM Pattern Disturbance | Is an Impact Study needed? | No |
Is Remediation needed? | No | |
Permit and Filing Costs | FCC Construction Permit Major Change | No |
FCC Construction Permit Minor Change | No | |
FCC License to Cover Application | No | |
FCC Special Temporary Authority Application | No | |
Other Miscellaneous Expenses | Does this relocation require paying Disposal Costs (for equipment and other waste, net of any salvage value)? | No |
Does this relocation require Equipment Delivery or Handling Charges not otherwise included in individual item costs? | No | |
Does this relocation require Equipment Storage? | No | |
Point to Point Microwave (STL/ICR) | Frequency Coordination for Unidirection System | No |
Frequency Coordination for Bi-Direction System | No | |
New Point to Point Microwave System | No |
Name | Description |
---|---|
TSOIP Encoder system |
Heartland Video Systems HV3 HDTV LPTV encoder Transport Stream Over Internet Protocol Bundle Needed to get ATSC 1 transport stream to site for broadcast and PSIP data |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $26,095.00 | $26,095.00 | N/A | $0.00 | N/A |
Total for all systems | $302,323.48 | $256,559.48 | N/A | $94,182.52 | N/A |
Primary Transmitter TAUD-1000 | $26,095.00 | $26,095.00 | $0.00 | ||
Low VHF - Air Cooled Solid State Transmitter 1000.0 Watts | $26,095.00 | $26,095.00 | N/A | $0.00 | Inflation / supply chain problems increased original estimated cost of the transmitter |
Actual Information Description | File Name |
---|---|
Low VHF - Air Cooled Solid State Transmitter 1000.0 Watts |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $5,720.00 | $10,616.00 | N/A | $0.00 | N/A |
Total for all systems | $302,323.48 | $256,559.48 | N/A | $94,182.52 | N/A |
Primary Antenna AST0301337 | $5,720.00 | $10,616.00 | $0.00 | ||
Low-VHF, Low Power,Yagi/Cross dipole/Log Periodic Transmit antenna | $1,095.00 | $5,991.00 | Custom Pattern required for Mexico and Los Angeles requirements | $0.00 | Inflation / supply chain issues caused increase in price of final shipped antenna |
Side Mount antenna brackets | $4,625.00 | $4,625.00 | N/A | N/A | N/A |
Actual Information Description | File Name |
---|---|
Low-VHF, Low Power,Yagi/Cross dipole/Log Periodic Transmit antenna | |
Side Mount antenna brackets | Information not provided. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $1,868.64 | $1,868.64 | N/A | $0.00 | N/A |
Total for all systems | $302,323.48 | $256,559.48 | N/A | $94,182.52 | N/A |
Primary Transmission Line | $1,868.64 | $1,868.64 | $0.00 | ||
Flexible Foam Transmission Line - 1 1/4" 1 parallel runs 150 feet | $1,868.64 | $1,868.64 | N/A | N/A | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $105,420.00 | $57,670.00 | N/A | $0.00 | N/A |
Total for all systems | $302,323.48 | $256,559.48 | N/A | $94,182.52 | N/A |
Primary Tower TOWER | $105,420.00 | $57,670.00 | $0.00 | ||
Study needed for guyed or free-standing tower | $8,700.00 | $1,500.00 | N/A | $0.00 | Cost increased from engineering company |
Custom Mount | $3,500.00 | $3,500.00 | N/A | N/A | N/A |
Tower Rigging Short Tower (less than 500') | $56,190.00 | $15,640.00 | N/A | N/A | N/A |
Major tower reinforcement/modifications | $37,030.00 | $37,030.00 | N/A | N/A | N/A |
Actual Information Description | File Name |
---|---|
Study needed for guyed or free-standing tower | |
Custom Mount | Information not provided. |
Tower Rigging Short Tower (less than 500') | Information not provided. |
Major tower reinforcement/modifications | Information not provided. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $151,226.34 | $148,316.34 | N/A | $94,182.52 | N/A |
Total for all systems | $302,323.48 | $256,559.48 | N/A | $94,182.52 | N/A |
Outside Professional Services | $151,226.34 | $148,316.34 | $94,182.52 | ||
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | $1,052.50 | $1,052.50 | N/A | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | $2,102.50 | $2,102.50 | N/A | N/A | N/A |
Prepare request for Special Temporary Authorization | $1,280.00 | $965.50 | N/A | N/A | N/A |
Perform engineering study for displacement application | $1,800.00 | $1,500.00 | N/A | N/A | N/A |
Form 399 assistance or other Program Management costs | $600.00 | $600.00 | N/A | N/A | N/A |
Prepare/ Review 399 reimbursement form | $1,710.00 | $1,710.00 | N/A | N/A | N/A |
Project management of the transition | $15,825.00 | $15,825.00 | N/A | N/A | N/A |
WBK Law | $88,705.84 | $88,705.84 | Multiple filing to obtain Channel 15 for K12PO,Los Angles County had a STA for Ch.15 | $79,324.42 | re-reviewed the invoices some costs for K12PO reimbursement were omitted |
Communication Technologies | $19,413.00 | $19,413.00 | Back and forth Engineering work with Channel 15 Land Mobile filings to justify channel 15,antenna patterns,etc to accommodate LA County RICS system. | $14,858.10 | The "Denied " invoices had been corrected as request and cover letter explaining the invoice discrepancies |
Chief Engineer | $11,900.00 | $11,900.00 | time spent on Ch.15 research,LACO RICS studies,antenna pattern work,Field trips to look at LACO RICS propigation. | N/A | N/A |
Attorney Fees - Prepare and File request for Special Temporary Authorization | $2,235.00 | $600.00 | N/A | N/A | N/A |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | $1,577.50 | $1,442.00 | N/A | N/A | N/A |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | $3,025.00 | $2,500.00 | N/A | N/A | N/A |
Actual Information Description | File Name |
---|---|
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | Information not provided. |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | Information not provided. |
Prepare request for Special Temporary Authorization | Information not provided. |
Perform engineering study for displacement application | Information not provided. |
Form 399 assistance or other Program Management costs | Information not provided. |
Prepare/ Review 399 reimbursement form | Information not provided. |
Project management of the transition | Information not provided. |
WBK Law | |
Communication Technologies | |
Chief Engineer | Information not provided. |
Attorney Fees - Prepare and File request for Special Temporary Authorization | Information not provided. |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | Information not provided. |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | Information not provided. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $11,993.50 | $11,993.50 | N/A | $0.00 | N/A |
Total for all systems | $302,323.48 | $256,559.48 | N/A | $94,182.52 | N/A |
Other Expenses | $11,993.50 | $11,993.50 | $0.00 | ||
TSOIP Encoder system | $11,993.50 | $11,993.50 | HDTV ATSC encoder psip generator single channel transmission system similar to STL but over internet to remote location of lptv antenna site | $0.00 | N/A |
Actual Information Description | File Name |
---|---|
TSOIP Encoder system |
Predetermined Cost Estimate |
Estimated Cost | Actual Cost | |
---|---|---|---|
Total for all systems | $302,323.48 | $256,559.48 | $94,182.52 |
Question | Response |
---|---|
The facility has ceased operating on its pre-auction channel. | Yes |
Construction of final facilities or all necessary modifications are complete. | No |
All receipts for reimbursement have been submitted no further costs are expected to be incurred. Note this will lock the Form 399 from further editing and begin close-out procedures with the Fund Administrator. | No |
Section | Question | Response |
---|---|---|
Submission of Estimated Expenses Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Fred Vernon Swift , Mr . Chief Engineer 08/15/2022 |
Section | Question | Response |
---|---|---|
Submission of Actual Cost Documentation Statements | WILLFUL FALSE, FRAUDULENT, OR FICTITIOUS STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISIONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE AND/OR FRAUDULENT STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT (U.S. CODE, TITLE 31, SECTIONS 3729-3733). |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Fred Vernon Swift , Mr . Chief Engineer 08/15/2022 |