Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
INDIANAPOLIS COMMUNITY TELEVISION, INC. Doing Business As: INDIANAPOLIS COMMUNITY TELEVISION, INC. |
Arnold Torres 3901 HIGHWAY 121 SOUTH BEDFORD, TX 76021 United States |
+1 (817) 571-1229 | ARNOLD.TORRES@DAYSTAR.COM | Not-for-Profit |
Applicant | Address | Phone | |
---|---|---|---|
[Confidential] |
|
|
|
Applicant | Address | Phone | |
---|---|---|---|
Samuel Hariton Engineer INDIANAPOLIS COMMUNITY TELEVISION, INC. |
Samuel Hariton 4031 University Drive Ste 100 Fairfax, VA 22030 United States |
+1 (339) 222-8107 | sam.hariton@widelity.com |
Question | Response |
---|---|
Will the station be sharing equipment with another broadcast television station or stations (e.g., a shared antenna, co-location on a tower, use of the same transmitter room, multiple transmitters feeding a combiner, etc.)? If yes, enter the facility ID's of the other stations and click 'prefill' to download those stations' licensing information. | No |
Briefly describe transition plan | Coordinate with tower owner and other Broadcasters; transition during assigned phase. WDTI will transition by changing its antenna and transmitter, remaining at the same transmitter site. |
Section | Question | Response |
---|---|---|
Transmitter Related Expenses | Do you have transmitter related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmitter Description | Type of change | Purchase New |
Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is this transmitter currently shared with another station? | No | |
Is this transmitter currently in operating condition? | Yes | |
Existing Transmitter Manufacturer and Type | Manufacturer | |
Model | PA10KVA | |
Year | 2008 | |
Type | Solid State | |
Solid State Cooling | Air Cooled | |
Solid State Power Capacity | 3.5 kW |
Section | Question | Response |
---|---|---|
New Transmitter | Use | Primary (Main) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | Yes | |
Manufacturer | ||
Model | ELETXUD3600AC | |
Transmitter Type | Solid State | |
Solid State Cooling | Air Cooled | |
Solid State Power capacity | 3.6 kW | |
Justification for New Transmitter | Current transmitter cannot be retuned to new antenna at allotted power level. Banding issues and unavailability of parts are the determining factors. |
Section | Question | Response |
---|---|---|
Electrical Service | Service Entrance (3 phases 800A 208V) | No |
Switchgear (industrial 800 amp) | No | |
Transformer (480V) | No | |
Power | N/A | |
Rigid Conduit and Wiring | No | |
Size | N/A | |
Length | N/A | |
Other Electrical Service | Yes | |
Description | Minimal electric services will be needed to implement new facility. | |
HVAC Service | Does the replacement transmitter require HVAC Service? | No |
Type | N/A | |
Size | N/A | |
Other Size | N/A | |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | No |
Size | N/A | |
Channel 14 Costs | Is an RF Consulting Engineer needed? | N/A |
Is a channel 14 Mask Filer needed? | N/A | |
Is additional field engineering time needed? | N/A | |
Number of Days | N/A |
Name | Description |
---|---|
Primary Transmitter - Site Survey and Installation |
Primary Transmitter - Site Survey and Installation |
Mask Filter |
Mask Filter |
Section | Question | Response |
---|---|---|
Antenna Related Expenses | Do you have antenna related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Antenna Description | Type of change | Purchase New |
Antenna Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is the existing antenna shared with another station or stations? | No | |
Is the existing antenna directional? | No | |
Is antenna in operating condition? | Yes | |
Is antenna located on or in close proximity to an antenna farm? | Yes | |
Existing Antenna Manufacturer and Type | Class | Full Power |
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Slotted Coaxial | |
Number of Stations Supported | N/A | |
Number of Panels | N/A | |
Design power capacity in use | N/A | |
Lower Limit | N/A | |
Upper Limit | N/A | |
Other Antenna Type | N/A | |
ERP: | 28.0 kW | |
Manufacturer | ||
Model | SWCD16OMF/44-DT | |
Year | 2008 |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Primary (Main) |
Description of Use | N/A | |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | Yes | |
Ownership | Owned | |
Owner | N/A | |
Is antenna shared? | No | |
Is antenna directional? | No | |
Will antenna be located on or in close proximity to an antenna farm? | Yes | |
New Antenna Manufacturer and Types | Class | Full Power |
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Elliptical | |
Type | Slotted Coaxial | |
Number of Stations Supported | N/A | |
Number of Panels/Bays | N/A | |
Lower Limit | N/A | |
Upper Limit | N/A | |
Design power capacity in use | N/A | |
Other Antenna Type | N/A | |
ERP: | 18.2 kW | |
Manufacturer | ||
Model | SWCDS8OI/23-EP | |
Year | 2017 | |
Justification for New Antenna | Existing antenna is non-tunable to new channel. |
Section | Question | Response |
---|---|---|
Combiner for Shared Antenna | Do you need a Combiner for a Shared Antenna? | |
Type | ||
Number of channels supported | N/A | |
Frequencies of channels supported | N/A | |
Frequency | N/A | |
Do you need a combiner output splitter/switcher for dual feed lines? | N/A | |
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | No |
Broadband or Single Channel? | N/A | |
Feed Line Size | N/A | |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for a high power antenna? | No |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | No |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | Yes |
Name | Description |
---|---|
Primary Antenna - Custom Mount |
Custom mounting assembly for antenna |
Section | Question | Response |
---|---|---|
Transmission Line Related Expenses | Do you have transmission line related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmission Line Description | Type of change | Utilize Existing |
Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is the existing transmission line shared with another station or stations? | No | |
Is Transmission Line in operating condition? | Yes | |
Existing Transmission Line Manufacturer and Type | Manufacturer | SWR |
Type | Rigid | |
Diameter | 4 1/16 inches | |
Other Diameter | N/A | |
Segment Length | 20 inches | |
Other Segment Length | N/A | |
Number of parallel runs | 1 | |
Length | 1050 feet per run |
Name | Description |
---|---|
Transmission Line - Reducer, Connectors,Other Equipment |
Reducer, Connectors, and Other Equipment required to utilize existing line. |
Section | Question | Response |
---|---|---|
Tower Equipment or Rigging Costs Changes | Do you have tower equipment or rigging costs changes? | Yes |
Section | Question | Response |
---|---|---|
Existing Tower Description | Type of change | Modify Existing |
Tower Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Leased | |
Is this tower consider Complex? | Candelabra | |
Is this tower currently shared with any other stations? | Yes | |
One or more FM, AM or TV radio broadcaster(s) | Yes | |
Others Types of Users | Yes | |
Is tower documented for structural analysis? | Unknown | |
Is tower compliant with Rev G? | Unknown | |
Existing Tower Structure Registration | Do you have a tower registration number? | Yes |
ASR Number | 1253064 | |
Coordinates (NAD83) | Latitude (NAD83) | 39° 53' 39.2" N- |
Longitude (NAD83) | 086° 12' 20.5" W- | |
Overall Structure Height | 1009.83 feet | |
Support Structure Height | 849.73 feet | |
Ground Elevation Above Mean Sea Level (AMSL) | 829.06 feet | |
Structure Type | GTOWER - Guyed Structure Used for Communication Purposes | |
Tower Owner | American Tower, LLC | |
Date Constructed | 07/24/2006 |
Facility ID | Call Sign | Service |
---|---|---|
69115 | WICR | FM |
37102 | WHMB-TV | DTV |
Users |
---|
WUDZ-LD |
WUDP-LD |
WUDM-LD |
WSDI-LD |
WQDE-LD |
WIPX-LD |
WECY-LD |
W236CR |
W248AW |
Section | Question | Response |
---|---|---|
Engineering Study | Please what type of engineering study is required, if any: | Study needed for undocumented/poorly documented tower |
Tower Reinforcements | Please select whether tower reinforcements are needed: | Minor Reinforcements needed |
Section | Question | Response |
---|---|---|
Tower Rigging Costs | Complex Tower | Candelabra |
Helicopter Services Required | Are helicopter services required? | No |
Name | Description |
---|---|
Ground and Building A and E Permit Drawing Package |
Ground and Building A and E Permit Drawing Package. |
Construction Project Management, tower modifications. |
Tower modification supervision. |
Tower Load Study |
Tower load study for a documented tower with candelabra |
Tower Permit Drawing Package |
Generation of construction drawings. |
Section | Question | Response |
---|---|---|
Outside Project Management Services | Do you require outside project management services? | Yes |
Number of Hours | 595 | |
Explanation | WDTI does not have sufficient resource capacity and expertise in house to handle all activities necessary for completion of the station's build by the construction deadline. WDTI will hire an outside firm to facilitate a timely transition. | |
Outside RF consulting Engineering Services | Perform engineering study for new channel assignment and antenna development | Yes |
Prepare engineering section of Form FCC Construction Permit Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare engineering section of Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 1 | |
Do you have Distributed Transmission System engineering services? | N/A | |
Critical Facility | N/A | |
Terrain-Shielded Facility | N/A | |
Attorney and Other Outside Consulting Services | Prepare and file Form FCC Construction Permit Application | Yes |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare and file Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 1 | |
NEPA Section 106 environmental review | Yes | |
Environmental Assessment | Yes | |
ASR Modification | Yes | |
FAA Consultation (including preparation of FAA Form 7460) | Yes | |
Negotiation of Lease and other Matter for Shared Locations | Yes | |
Prepare or Review FCC Form 399 for Reimbursement | Yes | |
Address transition timing and coordination issues w/ other stations and wireless providers | Yes | |
RF Field Engineering Services | Comprehensive coverage verification via field study | No |
RF exposure measurements | Yes | |
Additional Field Engineering Service | Yes | |
Number of Days | 7 | |
Justification | Installation of transmitter and supervision of antenna installation. |
Name | Description |
---|---|
Site Coordination Meeting |
Site coordination meeting with broadcasters, contractors and vendors involved with site deliveries and construction. |
Section | Question | Response |
---|---|---|
AM Pattern Disturbance | Is an Impact Study needed? | No |
Is Remediation needed? | No | |
Facility Expenses | Name | N/A |
Other Distributed Transmission System Expenses Not listed | N/A | |
Name | N/A | |
Is Notification of a Medical Facility required as a result of DTV broadcasting? | Yes | |
Permit and Filing Costs | Local Zoning | Yes |
Non-zoning permits | Yes | |
BLM or NFS Coordination | No | |
FCC Construction Permit Minor Change | Yes | |
FCC License to Cover Application | Yes | |
FCC Special Temporary Authority Application | Yes | |
Other Miscellaneous Expenses | Does this relocation require paying Disposal Costs (for equipment and other waste, net of any salvage value)? | Yes |
Does this relocation require Equipment Delivery or Handling Charges not otherwise included in individual item costs? | Yes | |
Does this relocation require Equipment Storage? | Yes | |
Does this relocation require the Development and Airing of an Announcement regarding an upcoming channel change? | Yes | |
Does this relocation require MVPD Notification of a Channel Change? | Yes |
Name | Description |
---|---|
Internal Labor |
Internal Labor |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $173,818.06 | $145,753.06 | N/A | $96,546.51 | N/A |
Total for all systems | $1,109,010.15 | $659,029.15 | N/A | $327,427.54 | N/A |
Primary Transmitter ELETXUD3600AC | $173,818.06 | $145,753.06 | $96,546.51 | ||
Primary Transmitter - Site Survey and Installation | $4,806.56 | $4,806.56 | Please see Estimated Cost Justification WDTI-110-1st Primary Transmitter - Site Survey and Installation v0 | $4,806.56 | N/A |
Other Electrical Service: Minimal electric services will be needed to implement new facility. | $5,000.00 | $5,000.00 | N/A | $988.75 | N/A |
UHF - Air Cooled Solid State Transmitter 2.501 - 3.999 kW | $155,600.00 | $127,535.00 | Per Elektronica estimate 5971 plus $10,000 (estimated tax and freight) | $84,022.00 | N/A |
Mask Filter | $8,411.50 | $8,411.50 | N/A | $6,729.20 | N/A |
Actual Information Description | File Name |
---|---|
Primary Transmitter - Site Survey and Installation | |
Other Electrical Service: Minimal electric services will be needed to implement new facility. | |
UHF - Air Cooled Solid State Transmitter 2.501 - 3.999 kW | |
Mask Filter |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $68,597.40 | $68,267.40 | N/A | $54,667.40 | N/A |
Total for all systems | $1,109,010.15 | $659,029.15 | N/A | $327,427.54 | N/A |
Primary Antenna SWCDS8OI/23-EP | $68,597.40 | $68,267.40 | $54,667.40 | ||
Primary Antenna - Custom Mount | $3,919.10 | $3,919.10 | Please see WDTI SWR quote 17416-05, plus shipping on invoice 19156-1 | $3,919.10 | N/A |
Sweep test of existing antenna | $6,730.00 | $6,400.00 | N/A | $0.00 | N/A |
UHF - High Power, Side Mount, basic slot antenna, 18 kW input, elliptically or circularly polarized | $57,948.30 | $57,948.30 | see Estimated Cost Justification WDTI-210-Primary Antenna - UHF High Power Side Mount, E-POL v0 | $50,748.30 | N/A |
Actual Information Description | File Name |
---|---|
Primary Antenna - Custom Mount | |
Sweep test of existing antenna | Information not provided. |
UHF - High Power, Side Mount, basic slot antenna, 18 kW input, elliptically or circularly polarized |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $1,323.26 | $1,323.26 | N/A | $1,323.26 | N/A |
Total for all systems | $1,109,010.15 | $659,029.15 | N/A | $327,427.54 | N/A |
Primary Transmission Line | $1,323.26 | $1,323.26 | $1,323.26 | ||
Transmission Line - Reducer, Connectors,Other Equipment | $1,323.26 | $1,323.26 | Please see WDTI SWR quote 17416-05 | $1,323.26 | N/A |
Actual Information Description | File Name |
---|---|
Transmission Line - Reducer, Connectors,Other Equipment |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $630,700.00 | $228,667.00 | N/A | $71,612.00 | N/A |
Total for all systems | $1,109,010.15 | $659,029.15 | N/A | $327,427.54 | N/A |
Primary Tower GTOWER | $630,700.00 | $228,667.00 | $71,612.00 | ||
Complex Tower (includes, for example, those with candelabras and/or stacked antennas) | $421,000.00 | $150,000.00 | N/A | $54,345.00 | N/A |
Tower Permit Drawing Package | $4,700.00 | $4,700.00 | N/A | N/A | N/A |
Construction Project Management, tower modifications. | $9,500.00 | $9,500.00 | N/A | $2,500.00 | N/A |
Minor tower reinforcement/modifications | $158,000.00 | $45,000.00 | N/A | N/A | N/A |
Ground and Building A and E Permit Drawing Package | $4,700.00 | $4,700.00 | N/A | N/A | N/A |
Tower mapping for an undocumented/poorly documented tower and preparation of documentation necessary for tower load study | $26,300.00 | $8,267.00 | N/A | $8,267.00 | N/A |
Tower Load Study | $6,500.00 | $6,500.00 | Please see American Tower Customer Project Cost Estimation List of invoices present on this category and their status | $6,500.00 | N/A |
Actual Information Description | File Name |
---|---|
Complex Tower (includes, for example, those with candelabras and/or stacked antennas) | |
Tower Permit Drawing Package | Information not provided. |
Construction Project Management, tower modifications. | |
Minor tower reinforcement/modifications | Information not provided. |
Ground and Building A and E Permit Drawing Package | Information not provided. |
Tower mapping for an undocumented/poorly documented tower and preparation of documentation necessary for tower load study | |
Tower Load Study |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $185,520.00 | $167,425.00 | N/A | $76,484.85 | N/A |
Total for all systems | $1,109,010.15 | $659,029.15 | N/A | $327,427.54 | N/A |
Outside Professional Services | $185,520.00 | $167,425.00 | $76,484.85 | ||
Site Coordination Meeting | $2,500.00 | $2,500.00 | N/A | $2,500.00 | N/A |
Additional Field Engineering Service, 7 Days | $12,000.00 | $12,000.00 | N/A | N/A | N/A |
RF Exposure Measurements | $21,050.00 | $10,000.00 | N/A | N/A | N/A |
FAA consultant, including cost of preparing FAA Form 7460 (Notice of Proposed Construction), if needed for height increase | $2,105.00 | $500.00 | N/A | N/A | N/A |
ASR modification (prepare FCC Form 854) | $2,105.00 | $200.00 | N/A | N/A | N/A |
Environmental Assessment, if triggered by NEPA Section 106 review or for certain structures over 450 feet | $10,520.00 | $10,000.00 | N/A | N/A | N/A |
NEPA Section 106 environmental review, if needed | $6,310.00 | $1,800.00 | N/A | N/A | N/A |
Attorney Fees - Prepare and File request for Special Temporary Authorization | $3,680.00 | $3,500.00 | N/A | N/A | N/A |
Attorney Fees - Negotiation of lease and other matters for shared locations | $4,210.00 | $4,000.00 | N/A | $712.00 | N/A |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | $2,365.00 | $2,250.00 | N/A | N/A | N/A |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | $5,260.00 | $5,000.00 | N/A | N/A | N/A |
Prepare request for Special Temporary Authorization | $2,050.00 | $1,500.00 | N/A | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | $1,580.00 | $1,500.00 | N/A | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | $3,155.00 | $3,000.00 | N/A | N/A | N/A |
Perform engineering study for new channel assignment and antenna development | $7,360.00 | $7,000.00 | N/A | N/A | N/A |
Address transition timing and coordination issues w/ other stations and wireless | $2,630.00 | $500.00 | N/A | N/A | N/A |
Prepare and or review reimbursement form | $2,630.00 | $2,500.00 | N/A | $786.00 | N/A |
Project management of the transition | $94,010.00 | $99,675.00 | see Estimated Cost Justification WDTI-510-Project Management v0 | $72,486.85 | N/A |
Actual Information Description | File Name |
---|---|
Site Coordination Meeting | |
Additional Field Engineering Service, 7 Days | Information not provided. |
RF Exposure Measurements | Information not provided. |
FAA consultant, including cost of preparing FAA Form 7460 (Notice of Proposed Construction), if needed for height increase | Information not provided. |
ASR modification (prepare FCC Form 854) | Information not provided. |
Environmental Assessment, if triggered by NEPA Section 106 review or for certain structures over 450 feet | Information not provided. |
NEPA Section 106 environmental review, if needed | Information not provided. |
Attorney Fees - Prepare and File request for Special Temporary Authorization | Information not provided. |
Attorney Fees - Negotiation of lease and other matters for shared locations | |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | Information not provided. |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | Information not provided. |
Prepare request for Special Temporary Authorization | Information not provided. |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | Information not provided. |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | Information not provided. |
Perform engineering study for new channel assignment and antenna development | Information not provided. |
Address transition timing and coordination issues w/ other stations and wireless | Information not provided. |
Prepare and or review reimbursement form | |
Project management of the transition |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $49,051.43 | $47,593.43 | N/A | $26,793.52 | N/A |
Total for all systems | $1,109,010.15 | $659,029.15 | N/A | $327,427.54 | N/A |
Other Expenses | $49,051.43 | $47,593.43 | $26,793.52 | ||
Internal Labor | $15,320.43 | $15,320.43 | Please see WDTI Internal Labor Budget Justification Letter | $15,319.06 | N/A |
MVPD Notification of Channel Change | $3,291.00 | $3,291.00 | see Estimated Cost Justification WDTI-610-MVPD Notification v0 | $3,291.00 | N/A |
Develop and air announcement of upcoming channel change | $500.00 | $500.00 | N/A | N/A | N/A |
Equipment Storage | $3,500.00 | $3,500.00 | N/A | N/A | N/A |
Equipment Delivery and Handling Charges | $5,000.00 | $5,000.00 | N/A | $1,327.46 | N/A |
Disposal Costs (for equipment and other waste, net of any salvage value) | $5,000.00 | $5,000.00 | N/A | N/A | N/A |
Local Zoning | $2,500.00 | $2,500.00 | N/A | N/A | N/A |
FCC Filing Fees - Special Temporary Authorization request | $195.00 | $190.00 | N/A | N/A | N/A |
Non-zoning permits | $750.00 | $750.00 | N/A | N/A | N/A |
DTV Medical Facility Notification | $11,550.00 | $10,147.00 | Estimated Cost Justification WDTI-610-Medical Facility Notification v0 | $6,856.00 | N/A |
FCC Filing Fees - Form 2100 license to cover application | $335.00 | $325.00 | N/A | N/A | N/A |
FCC Filing Fees - Form 2100 minor change CP application | $1,110.00 | $1,070.00 | N/A | N/A | N/A |
Actual Information Description | File Name |
---|---|
Internal Labor | |
MVPD Notification of Channel Change | |
Develop and air announcement of upcoming channel change | Information not provided. |
Equipment Storage | Information not provided. |
Equipment Delivery and Handling Charges | |
Disposal Costs (for equipment and other waste, net of any salvage value) | Information not provided. |
Local Zoning | Information not provided. |
FCC Filing Fees - Special Temporary Authorization request | Information not provided. |
Non-zoning permits | Information not provided. |
DTV Medical Facility Notification | |
FCC Filing Fees - Form 2100 license to cover application | Information not provided. |
FCC Filing Fees - Form 2100 minor change CP application | Information not provided. |
Predetermined Cost Estimate |
Estimated Cost | Actual Cost | |
---|---|---|---|
Total for all systems | $1,109,010.15 | $659,029.15 | $327,427.54 |
Question | Response |
---|---|
The facility has ceased operating on its pre-auction channel. | Yes |
Construction of final facilities or all necessary modifications are complete. | Yes |
All receipts for reimbursement have been submitted no further costs are expected to be incurred. Note this will lock the Form 399 from further editing and begin close-out procedures with the Fund Administrator. | Yes |
Section | Question | Response |
---|---|---|
Submission of Estimated Expenses Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Arnold Torres Business Administrator 03/20/2022 |
Section | Question | Response |
---|---|---|
Submission of Final Allocation or Accounting Information Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Arnold Torres Business Administrator 03/20/2022 |