Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
CENTRO FAMILIAR CRISTIANO Doing Business As: CENTRO FAMILIAR CRISTIANO |
10612 15th Ave SW SEATTLE, WA 98146 United States |
+1 (206) 658-3135 | ling.radiomc@gmail.com | Not-for-Profit |
Applicant | Address | Phone | |
---|---|---|---|
[Confidential] |
|
|
|
Applicant | Address | Phone | |
---|---|---|---|
The Preparer is same as the reimbursement contact. |
|
|
|
Question | Response |
---|---|
Will the station be sharing equipment with another broadcast television station or stations (e.g., a shared antenna, co-location on a tower, use of the same transmitter room, multiple transmitters feeding a combiner, etc.)? If yes, enter the facility ID's of the other stations and click 'prefill' to download those stations' licensing information. | No |
Briefly describe transition plan | KRUM displaced into the core. |
Section | Question | Response |
---|---|---|
Transmitter Related Expenses | Do you have transmitter related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmitter Description | Type of change | Purchase New |
Use | Primary (Main) | |
Ownership | Owned | |
Is this transmitter currently shared with another station? | No | |
Is this transmitter currently in operating condition? | Yes | |
Existing Transmitter Manufacturer and Type | Manufacturer | |
Model | 500 watt | |
Year | 2012 | |
Type | Solid State | |
Solid State Cooling | Air Cooled | |
Solid State Power Capacity | .5 kW |
Section | Question | Response |
---|---|---|
New Transmitter | Use | Primary (Main) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Manufacturer | ||
Model | TXUD1000AAC | |
Transmitter Type | Solid State | |
Solid State Cooling | Air Cooled | |
Solid State Power capacity | 1 kW | |
Justification for New Transmitter | Displacement into core old transmitter cannot be retuned. |
Section | Question | Response |
---|---|---|
Other Transmitter Costs | ||
Does the transmitter installation require a Transmitter Building Site Survey/Installation? | Yes | |
Electrical Service | Service Entrance (3 phases 800A 208V) | No |
Switchgear (industrial 800 amp) | No | |
Transformer (480V) | No | |
Rigid Conduit and Wiring | No | |
Other Electrical Service | No | |
HVAC Service | Does the replacement transmitter require HVAC Service? | No |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | No |
Section | Question | Response |
---|---|---|
Antenna Related Expenses | Do you have antenna related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Antenna Description | Type of change | Purchase New |
Antenna Use | Primary (Main) | |
Ownership | Owned | |
Is the existing antenna shared with another station or stations? | No | |
Is the existing antenna directional? | Yes | |
Is antenna in operating condition? | Yes | |
Is antenna located on or in close proximity to an antenna farm? | No | |
Existing Antenna Manufacturer and Type | ||
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Other | |
Other Antenna Type | UHF Panel | |
ERP: | 4.0 kW | |
Manufacturer | ||
Model | 4DR-4-2HW | |
Year | 2012 |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Primary (Main) |
Change Type | Purchase New | |
Ownership | Owned | |
Is antenna shared? | No | |
Is antenna directional? | Yes | |
Will antenna be located on or in close proximity to an antenna farm? | No | |
New Antenna Manufacturer and Types | ||
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Elliptical | |
Type | Slotted Coaxial | |
ERP: | 15.0 kW | |
Manufacturer | ||
Model | PSILP8BQMM-32-EP | |
Year | 2020 | |
Justification for New Antenna | old antenna cannot be used on Ch 32. |
Section | Question | Response |
---|---|---|
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | No |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for a high power antenna? | No |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | No |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | Yes |
Section | Question | Response |
---|---|---|
Transmission Line Related Expenses | Do you have transmission line related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmission Line Description | Type of change | Purchase New |
Use | Primary (Main) | |
Ownership | Owned | |
Is the existing transmission line shared with another station or stations? | No | |
Is Transmission Line in operating condition? | Yes | |
Existing Transmission Line Manufacturer and Type | Manufacturer | |
Type | Flexible Foam | |
Diameter | 7/8 inches | |
Number of parallel runs | 1 | |
Length | 131 feet per run |
Section | Question | Response |
---|---|---|
New Transmission Line Costs | Use | Primary (Main) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Type | Flexible Foam | |
Diameter | 1 5/8 inches | |
Number of parallel runs | 1 | |
Length | 275 feet per run | |
Justification for New Transmission Line | line will be swept and determined if it can be reused. | |
Interior RF Systems | Does the Installation of the Transmission Line require an additional or replacement Inside RF system including switching, patch panels, and dehydrators? | No |
Section | Question | Response |
---|---|---|
Tower Equipment or Rigging Costs Changes | Do you have tower equipment or rigging costs changes? | Yes |
Section | Question | Response |
---|---|---|
Existing Tower Description | Type of change | Modify Existing |
Tower Use | Primary (Main) | |
Ownership | Leased | |
Is this tower consider Complex? | No | |
Is this tower currently shared with any other stations? | No | |
Is tower documented for structural analysis? | Unknown | |
Is tower compliant with Rev G? | Unknown | |
Existing Tower Structure Registration | Do you have a tower registration number? | Yes |
ASR Number | 1280441 | |
Coordinates (NAD83) | Latitude (NAD83) | 47° 26' 01.2" N- |
Longitude (NAD83) | 122° 11' 19.2" W- | |
Overall Structure Height | 133.86 feet | |
Support Structure Height | 129.92 feet | |
Ground Elevation Above Mean Sea Level (AMSL) | 508.85 feet | |
Structure Type | MTOWER - Monopole | |
Tower Owner | IWG Towers Assets I, LLC | |
Date Constructed | 01/01/1997 |
Section | Question | Response |
---|---|---|
Engineering Study | Please what type of engineering study is required, if any: | Study need for guyed or free-standing tower |
Tower Reinforcements | Please select whether tower reinforcements are needed: | No reinforcements needed |
Section | Question | Response |
---|---|---|
Tower Rigging Costs | Complex Tower | N/A |
Helicopter Services Required | Are helicopter services required? | No |
Section | Question | Response |
---|---|---|
Outside Project Management Services | Do you require outside project management services? | Yes |
Number of Hours | 20 | |
Explanation | no on site staff to manage the rebuild | |
Outside RF consulting Engineering Services | Perform engineering study for displacement application | No |
Prepare engineering section of Form FCC Construction Permit Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare engineering section of Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | No | |
Prepare Form 601 | No | |
Attorney and Other Outside Consulting Services | Prepare and file Form FCC Construction Permit Application | No |
Prepare and file Form FCC License to Cover Application | No | |
Prepare request for Special Temporary Authority | No | |
Negotiation of Lease and other Matter for Shared Locations | No | |
Prepare or Review FCC Form 399 for Reimbursement | Yes | |
Form 399 assistance or other program management costs | Yes | |
RF Field Engineering Services | Comprehensive coverage verification via field study | No |
RF exposure measurements | No | |
Additional Field Engineering Service | No |
Section | Question | Response |
---|---|---|
AM Pattern Disturbance | Is an Impact Study needed? | No |
Is Remediation needed? | No | |
Permit and Filing Costs | FCC Construction Permit Major Change | No |
FCC Construction Permit Minor Change | No | |
FCC License to Cover Application | Yes | |
FCC Special Temporary Authority Application | No | |
Other Miscellaneous Expenses | Does this relocation require paying Disposal Costs (for equipment and other waste, net of any salvage value)? | No |
Does this relocation require Equipment Delivery or Handling Charges not otherwise included in individual item costs? | No | |
Does this relocation require Equipment Storage? | No | |
Point to Point Microwave (STL/ICR) | Frequency Coordination for Unidirection System | No |
Frequency Coordination for Bi-Direction System | No | |
New Point to Point Microwave System | No |
Name | Description |
---|---|
Engineering |
Additional Engineering Services |
Zoning |
Seattle zoning & permitting documents |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $94,000.00 | $35,238.00 | N/A | $35,238.00 | N/A |
Total for all systems | $206,858.83 | $74,036.54 | N/A | $74,036.54 | N/A |
Primary Transmitter TXUD1000AAC | $94,000.00 | $35,238.00 | $35,238.00 | ||
UHF - Air Cooled Solid State Transmitter 1 - 2.5 kW | $84,000.00 | $35,238.00 | N/A | $35,238.00 | N/A |
Transmitter Building Site Survey/Installation | $10,000.00 | $0.00 | N/A | N/A | N/A |
Actual Information Description | File Name |
---|---|
UHF - Air Cooled Solid State Transmitter 1 - 2.5 kW | |
Transmitter Building Site Survey/Installation | Information not provided. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $16,833.83 | $11,103.83 | N/A | $11,103.83 | N/A |
Total for all systems | $206,858.83 | $74,036.54 | N/A | $74,036.54 | N/A |
Primary Antenna PSILP8BQMM-32-EP | $16,833.83 | $11,103.83 | $11,103.83 | ||
UHF-Low Power, Side Mount, Slotted Coaxial, 15.0kW input, Elliptical | $10,645.00 | $10,645.00 | Actual Antenna & Freight | $10,645.00 | N/A |
Sweep test of transmission line and antenna | $5,730.00 | $0.00 | N/A | N/A | N/A |
UHF-Low Power, Side Mount, Slotted Coaxial, 15.0kW input, Horizontal | $458.83 | $458.83 | ***System Notice: Estimate adjusted and locked because line has been superseded.*** | $458.83 | N/A |
Actual Information Description | File Name |
---|---|
UHF-Low Power, Side Mount, Slotted Coaxial, 15.0kW input, Elliptical | |
Sweep test of transmission line and antenna | Information not provided. |
UHF-Low Power, Side Mount, Slotted Coaxial, 15.0kW input, Horizontal |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $6,600.00 | $3,759.71 | N/A | $3,759.71 | N/A |
Total for all systems | $206,858.83 | $74,036.54 | N/A | $74,036.54 | N/A |
Primary Transmission Line | $6,600.00 | $3,759.71 | $3,759.71 | ||
Flexible Foam Transmission Line - dielectric, 1 5/8" | $6,600.00 | $3,759.71 | N/A | $3,759.71 | N/A |
Actual Information Description | File Name |
---|---|
Flexible Foam Transmission Line - dielectric, 1 5/8" |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $64,890.00 | $5,000.00 | N/A | $5,000.00 | N/A |
Total for all systems | $206,858.83 | $74,036.54 | N/A | $74,036.54 | N/A |
Primary Tower MTOWER | $64,890.00 | $5,000.00 | $5,000.00 | ||
Study needed for guyed or free-standing tower | $8,700.00 | $5,000.00 | N/A | $5,000.00 | N/A |
Tower Rigging Short Tower (less than 500') | $56,190.00 | $0.00 | N/A | N/A | N/A |
Actual Information Description | File Name |
---|---|
Study needed for guyed or free-standing tower | |
Tower Rigging Short Tower (less than 500') | Information not provided. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $7,975.00 | $2,710.00 | N/A | $2,710.00 | N/A |
Total for all systems | $206,858.83 | $74,036.54 | N/A | $74,036.54 | N/A |
Outside Professional Services | $7,975.00 | $2,710.00 | $2,710.00 | ||
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | $1,052.50 | $0.00 | N/A | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | $2,102.50 | $0.00 | N/A | N/A | N/A |
Prepare/ Review 399 reimbursement form | $1,710.00 | $1,710.00 | N/A | $1,710.00 | N/A |
Project management of the transition | $2,110.00 | $0.00 | N/A | N/A | N/A |
Form 399 assistance or other Program Management costs | $1,000.00 | $1,000.00 | Eligibility and 1876 preparation and submission | $1,000.00 | N/A |
Actual Information Description | File Name |
---|---|
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | Information not provided. |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | Information not provided. |
Prepare/ Review 399 reimbursement form | |
Project management of the transition | Information not provided. |
Form 399 assistance or other Program Management costs |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $16,560.00 | $16,225.00 | N/A | $16,225.00 | N/A |
Total for all systems | $206,858.83 | $74,036.54 | N/A | $74,036.54 | N/A |
Other Expenses | $16,560.00 | $16,225.00 | $16,225.00 | ||
Zoning | $16,000.00 | $16,000.00 | N/A | $16,000.00 | N/A |
Engineering | $225.00 | $225.00 | N/A | $225.00 | N/A |
FCC Filing Fees - Form 2100 license to cover application | $335.00 | $0.00 | N/A | N/A | N/A |
Actual Information Description | File Name |
---|---|
Zoning | |
Engineering | |
FCC Filing Fees - Form 2100 license to cover application | Information not provided. |
Predetermined Cost Estimate |
Estimated Cost | Actual Cost | |
---|---|---|---|
Total for all systems | $206,858.83 | $74,036.54 | $74,036.54 |
Question | Response |
---|---|
The facility has ceased operating on its pre-auction channel. | Yes |
Construction of final facilities or all necessary modifications are complete. | Yes |
All receipts for reimbursement have been submitted no further costs are expected to be incurred. Note this will lock the Form 399 from further editing and begin close-out procedures with the Fund Administrator. | Yes |
Section | Question | Response |
---|---|---|
Submission of Estimated Expenses Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Susan Hansen Consultant 02/28/2022 |
Section | Question | Response |
---|---|---|
Submission of Final Allocation or Accounting Information Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Arturo Gonzales President 02/28/2022 |