Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
SCRIPPS BROADCASTING HOLDINGS LLC Doing Business As: SCRIPPS BROADCASTING HOLDINGS LLC |
David Giles 312 WALNUT STREET 28TH FLOOR CINCINNATI, OH 45202 United States |
+1 (513) 898-4050 | DAVE.GILES@SCRIPPS.COM | Limited Liability Company |
Applicant | Address | Phone | |
---|---|---|---|
[Confidential] |
|
|
|
Applicant | Address | Phone | |
---|---|---|---|
Ray Thurber Vice President Engineering SCRIPPS BROADCASTING HOLDINGS LLC |
Ray Thurber 312 Walnut St. Cincinnati, OH 45202 United States |
+1 (248) 827-9202 | ray.thurber@scripps.com |
Question | Response |
---|---|
Will the station be sharing equipment with another broadcast television station or stations (e.g., a shared antenna, co-location on a tower, use of the same transmitter room, multiple transmitters feeding a combiner, etc.)? If yes, enter the facility ID's of the other stations and click 'prefill' to download those stations' licensing information. | No |
Briefly describe transition plan | KMTV must replace its main antenna and transmitter in order to move to its new channel. It will need to install interim facilities in order to be able to replace the main facility. See attached narrative for a more detailed explanation. |
Section | Question | Response |
---|---|---|
Transmitter Related Expenses | Do you have transmitter related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmitter Description | Type of change | Purchase New |
Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is this transmitter currently shared with another station? | No | |
Is this transmitter currently in operating condition? | Yes | |
Existing Transmitter Manufacturer and Type | Manufacturer | |
Model | DCX Millennium | |
Year | 2003 | |
Type | Inductive Output Tube | |
IOT Power Type | Three | |
Power Capacity | 70 kW |
Section | Question | Response |
---|---|---|
New Transmitter | Use | Primary (Main) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | Yes | |
Manufacturer | ||
Model | ULXTE-80 | |
Transmitter Type | Solid State | |
Solid State Cooling | Liquid Cooled | |
Solid State Power capacity | 50.1 kW | |
Justification for New Transmitter | Current transmitter is orphaned and no longer supported by the manufacturer. Parts are in very limited supply or not available. It cannot be re-tuned. Current transmitter has headroom. Station asking for 1 step-up. |
Section | Question | Response |
---|---|---|
Electrical Service | Service Entrance (3 phases 800A 208V) | No |
Switchgear (industrial 800 amp) | Yes | |
Transformer (480V) | Yes | |
Power | 300 kVA | |
Rigid Conduit and Wiring | No | |
Size | N/A | |
Length | N/A | |
Other Electrical Service | Yes | |
Description | Necessary conduit, wiring and fuse disconnects as quoted by electrical contractor. | |
HVAC Service | Does the replacement transmitter require HVAC Service? | No |
Type | N/A | |
Size | N/A | |
Other Size | N/A | |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | No |
Size | N/A | |
Channel 14 Costs | Is an RF Consulting Engineer needed? | N/A |
Is a channel 14 Mask Filer needed? | N/A | |
Is additional field engineering time needed? | N/A | |
Number of Days | N/A |
Name | Description |
---|---|
AC Unit Removal |
3 AC Units will need to be removed to make room for the new transmitter and heat exchangers. |
Ice Bridge Modification |
Modify the existing ice bridge so that it will cover the heat exchanges for the new transmitter. |
Primary Transmitter - Deinstallation |
Primary Transmitter - Deinstallation |
Section | Question | Response |
---|---|---|
Antenna Related Expenses | Do you have antenna related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Antenna Description | Type of change | Purchase New |
Antenna Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is the existing antenna shared with another station or stations? | No | |
Is the existing antenna directional? | No | |
Is antenna in operating condition? | Yes | |
Is antenna located on or in close proximity to an antenna farm? | Yes | |
Existing Antenna Manufacturer and Type | Class | Full Power |
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Slotted Coaxial | |
Number of Stations Supported | N/A | |
Number of Panels | N/A | |
Design power capacity in use | N/A | |
Lower Limit | N/A | |
Upper Limit | N/A | |
Other Antenna Type | N/A | |
ERP: | 1000.0 kW | |
Manufacturer | ||
Model | TFU-30DSC-R O4 | |
Year | 2003 |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Primary (Main) |
Description of Use | N/A | |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | Yes | |
Ownership | Owned | |
Owner | N/A | |
Is antenna shared? | No | |
Is antenna directional? | No | |
Will antenna be located on or in close proximity to an antenna farm? | Yes | |
New Antenna Manufacturer and Types | Class | Full Power |
Mounting | Top Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Slotted Coaxial | |
Number of Stations Supported | N/A | |
Number of Panels/Bays | N/A | |
Lower Limit | N/A | |
Upper Limit | N/A | |
Design power capacity in use | N/A | |
Other Antenna Type | N/A | |
ERP: | 652.0 kW | |
Manufacturer | ||
Model | TFU-30GTH-R O6 | |
Year | 2019 | |
Justification for New Antenna | Existing main antenna is a coaxial slot antenna that is channel specific and cannot be reused on the new channel. |
Section | Question | Response |
---|---|---|
Combiner for Shared Antenna | Do you need a Combiner for a Shared Antenna? | |
Type | ||
Number of channels supported | N/A | |
Frequencies of channels supported | N/A | |
Frequency | N/A | |
Do you need a combiner output splitter/switcher for dual feed lines? | N/A | |
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | Yes |
Broadband or Single Channel? | Single Channel | |
Feed Line Size | 6 1/8 inches inches | |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for a high power antenna? | |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | No |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | Yes |
Name | Description |
---|---|
NE State and Omaha City Tax |
NE State and Omaha City Tax on Antenna Expenses |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Interim |
Description of Use | N/A | |
Change Type | Purchase New | |
Ownership | Owned | |
Owner | N/A | |
Is antenna shared? | No | |
Is antenna directional? | Yes | |
Will antenna be located on or in close proximity to an antenna farm? | Yes | |
New Antenna Manufacturer and Type | Class | Full Power |
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Broadband Slot | |
Number of Stations Supported | 1 | |
Number of Panels/Bays | 24 | |
Lower Limit | 470.00 MHz | |
Upper Limit | 698.00 MHz | |
Design power capacity in use | 50.0 % | |
Other Antenna Type | N/A | |
ERP: | 1000.0 kW | |
Manufacturer | ||
Model | TFU-24WB-R C160 | |
Year | 2019 | |
Justification for New Antenna | KMTV needs an interim antenna for operation while it replaces its current main antenna for the new channel. |
Section | Question | Response |
---|---|---|
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | No |
Broadband or Single Channel? | N/A | |
Feed Line Size | N/A | |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for an antenna? | No |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | No |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | Yes |
Section | Question | Response |
---|---|---|
Transmission Line Related Expenses | Do you have transmission line related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmission Line Description | Type of change | Purchase New |
Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is the existing transmission line shared with another station or stations? | No | |
Is Transmission Line in operating condition? | Yes | |
Existing Transmission Line Manufacturer and Type | Manufacturer | |
Type | Rigid | |
Diameter | 6 1/8 inches | |
Other Diameter | N/A | |
Segment Length | 19 3/4 inches | |
Other Segment Length | N/A | |
Number of parallel runs | 1 | |
Length | 1392 feet per run |
Section | Question | Response |
---|---|---|
New Transmission Line Costs | Use | Primary (Main) |
Description of Use | N/A | |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Type | Rigid | |
Diameter | 6 1/8 inches | |
Other Diameter | N/A | |
Segment Length | 20 inches | |
Other Segment Length | N/A | |
Number of parallel runs | 1 | |
Length | 1392 feet per run | |
Justification for New Transmission Line | Current transmission line has 20' segment lengths which will not work on the new channel. It will need to be replaced. |
Name | Description |
---|---|
NE State and Omaha City Tax |
NE State and Omaha City Tax on Transmission Line Expenses |
Section | Question | Response |
---|---|---|
New Transmission Line Costs | Use | Interim |
Description of Use | N/A | |
Change Type | Purchase New | |
Type | Rigid | |
Diameter | 4 1/16 inches | |
Segment Length | Broadband | |
Other Segment Length | ||
Number of parallel runs | 1 | |
Length | 792 feet per run | |
Justification for New Transmission Line | KMTV will need an interim antenna for operation while it replaces its main facility for the new channel. The interim antenna will need transmission line. |
Section | Question | Response |
---|---|---|
Tower Equipment or Rigging Costs Changes | Do you have tower equipment or rigging costs changes? | Yes |
Section | Question | Response |
---|---|---|
Existing Tower Description | Type of change | Modify Existing |
Tower Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Is this tower consider Complex? | No | |
Is this tower currently shared with any other stations? | Yes | |
One or more FM, AM or TV radio broadcaster(s) | Yes | |
Others Types of Users | Yes | |
Is tower documented for structural analysis? | No | |
Is tower compliant with Rev G? | Yes | |
Existing Tower Structure Registration | Do you have a tower registration number? | Yes |
ASR Number | 1025131 | |
Coordinates (NAD83) | Latitude (NAD83) | 41° 18' 24.6" N- |
Longitude (NAD83) | 096° 01' 37.7" W- | |
Overall Structure Height | 1345.78 feet | |
Support Structure Height | 1238.83 feet | |
Ground Elevation Above Mean Sea Level (AMSL) | 1202.09 feet | |
Structure Type | GTOWER - Guyed Structure Used for Communication Purposes | |
Tower Owner | Scripps Broadcasting Holdings LLC | |
Date Constructed | 06/30/2004 |
Facility ID | Call Sign | Service |
---|---|---|
43238 | KQKQ-FM | FM |
26928 | KGOR | FM |
69686 | KXKT | FM |
50308 | KSRZ | FM |
Users |
---|
FM Booster |
Land Mobile |
Section | Question | Response |
---|---|---|
Engineering Study | Please what type of engineering study is required, if any: | Study needed for documented tower |
Tower Reinforcements | Please select whether tower reinforcements are needed: | Major Reinforcements needed |
Section | Question | Response |
---|---|---|
Tower Rigging Costs | Complex Tower | N/A |
Helicopter Services Required | Are helicopter services required? | No |
Name | Description |
---|---|
PE Review of Rigging Plan |
Professional Engineering review of proposed rigging plan as required by ANSI/ASEE A10.48 and ANSI/TIA 322 standards. |
NE State and Omaha City Tax |
NE State and Omaha City Tax on Tower Expenses |
Interim Antenna Rigging |
Rigging cost necessary for interim antenna. |
Section | Question | Response |
---|---|---|
Outside Project Management Services | Do you require outside project management services? | Yes |
Number of Hours | 595 | |
Explanation | Project manager needed to manage all work at transmitter site required to transition to new channel (both the main and interim facilities). With the size of the current engineering staff, KMTV cannot spare personnel to ensure these tasks are completed. | |
Outside RF consulting Engineering Services | Perform engineering study for new channel assignment and antenna development | Yes |
Prepare engineering section of Form FCC Construction Permit Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare engineering section of Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 1 | |
Do you have Distributed Transmission System engineering services? | N/A | |
Critical Facility | N/A | |
Terrain-Shielded Facility | N/A | |
Attorney and Other Outside Consulting Services | Prepare and file Form FCC Construction Permit Application | Yes |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare and file Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 1 | |
NEPA Section 106 environmental review | No | |
Environmental Assessment | No | |
ASR Modification | Yes | |
FAA Consultation (including preparation of FAA Form 7460) | Yes | |
Negotiation of Lease and other Matter for Shared Locations | No | |
Prepare or Review FCC Form 399 for Reimbursement | Yes | |
Address transition timing and coordination issues w/ other stations and wireless providers | No | |
RF Field Engineering Services | Comprehensive coverage verification via field study | No |
RF exposure measurements | Yes | |
Additional Field Engineering Service | No | |
Number of Days | N/A | |
Justification | N/A |
Name | Description |
---|---|
Site Survey |
GatesAir performed a site survey to access changes to facility as necessary to transition to new channel including, power and HVAC requirements, available transmitter room space and existing antenna and transmission line RF characteristics at new channel. |
NE State and Omaha City Tax |
NE State and Omaha City Tax on Professional Services Expenses. |
Section | Question | Response |
---|---|---|
AM Pattern Disturbance | Is an Impact Study needed? | No |
Is Remediation needed? | No | |
Facility Expenses | Name | N/A |
Other Distributed Transmission System Expenses Not listed | N/A | |
Name | N/A | |
Is Notification of a Medical Facility required as a result of DTV broadcasting? | Yes | |
Permit and Filing Costs | Local Zoning | No |
Non-zoning permits | Yes | |
BLM or NFS Coordination | No | |
FCC Construction Permit Minor Change | No | |
FCC License to Cover Application | Yes | |
FCC Special Temporary Authority Application | Yes | |
Other Miscellaneous Expenses | Does this relocation require paying Disposal Costs (for equipment and other waste, net of any salvage value)? | Yes |
Does this relocation require Equipment Delivery or Handling Charges not otherwise included in individual item costs? | Yes | |
Does this relocation require Equipment Storage? | Yes | |
Does this relocation require the Development and Airing of an Announcement regarding an upcoming channel change? | Yes | |
Does this relocation require MVPD Notification of a Channel Change? | Yes |
Name | Description |
---|---|
Employee Time |
Time needed by Scripps corporate and KMTV employees to work on the transition to a new channel. |
In-Building Deconstruction |
Work necessary to disassemble and remove existing transmitter, beam supplies, step starts, heat exchangers and mask filter. |
NE State and Omaha City Tax |
NE State and Omaha City Tax on Other Expenses |
Painting and Lighting |
Cost for adjusting the painting and lighting when the overall structure height is reduced (approx. 50 ft). |
Site Security |
Cost to cover expensive for temporary security when transmission line and antenna are delivered to the site. |
Transmission Site Road Remediation |
Road repairs needed due to damage caused by increased construction traffic to transmission site; a direct result of the repack |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $1,474,704.55 | $1,471,004.55 | N/A | $1,361,669.89 | N/A |
Total for all systems | $4,064,192.78 | $4,442,973.85 | N/A | $3,507,673.32 | N/A |
Primary Transmitter ULXTE-80 | $1,474,704.55 | $1,471,004.55 | $1,361,669.89 | ||
Primary Transmitter - Deinstallation | $21,000.00 | $21,000.00 | Please see Smith Broadcast Installation Group Inc Proposal dated July 26, 2021, KMTV: Deinstallation of 3 Tube Thales Transmitter | $21,000.00 | N/A |
Ice Bridge Modification | $10,000.00 | $10,000.00 | N/A | $0.00 | N/A |
AC Unit Removal | $10,000.00 | $10,000.00 | N/A | $6,200.00 | N/A |
Other Electrical Service: Necessary conduit, wiring and fuse disconnects as quoted by electrical contractor. | $69,276.71 | $69,276.71 | see Estimated Cost Justification KMTV-TV-110-1st Primary Transmitter - Other Electrical Service v0 | $69,276.71 | N/A |
Transformer 3 phase/480v - 300 KVA | $36,800.00 | $35,000.00 | N/A | $0.00 | N/A |
Switchgear - industrial 800 amp | $38,200.00 | $36,300.00 | N/A | $0.00 | N/A |
UHF - Liquid Cooled Solid State Transmitter 50.1 kW | $1,289,427.84 | $1,289,427.84 | see Estimated Cost Justification KMTV-TV-110-1st Primary Transmitter - UHF Liquid Cooled Solid State, 50.1 kW v0 | $1,265,193.18 | N/A |
Actual Information Description | File Name |
---|---|
Primary Transmitter - Deinstallation | |
Ice Bridge Modification | Information not provided. |
AC Unit Removal | |
Other Electrical Service: Necessary conduit, wiring and fuse disconnects as quoted by electrical contractor. | |
Transformer 3 phase/480v - 300 KVA | Information not provided. |
Switchgear - industrial 800 amp | Information not provided. |
UHF - Liquid Cooled Solid State Transmitter 50.1 kW |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $483,776.00 | $576,470.87 | N/A | $519,506.67 | N/A |
Total for all systems | $4,064,192.78 | $4,442,973.85 | N/A | $3,507,673.32 | N/A |
Interim Antenna TFU-24WB-R C160 | $187,730.00 | $187,400.00 | $160,451.80 | ||
Sweep test of existing antenna | $6,730.00 | $6,400.00 | N/A | $6,400.00 | N/A |
UHF - High Power, Side Mount, basic slot antenna, 24 bay,, 1000 kW input, directional,, horizontally polarized | $181,000.00 | $181,000.00 | N/A | $154,051.80 | N/A |
Primary Antenna TFU-30GTH-R O6 | $296,046.00 | $389,070.87 | $359,054.87 | ||
NE State and Omaha City Tax | $30,016.00 | $30,016.00 | N/A | $0.00 | N/A |
Elbow complex, single channel, at antenna input, per 6 1/8. feedline (if needed) | $12,300.00 | $10,298.00 | Please see the attached quote and invoice from Dielectric #800078CMZ and #415010 respectively | $10,298.00 | N/A |
UHF - High Power Top Mount (200-1000 kW), One station antenna, horizontally polarized | $247,000.00 | $341,292.48 | see Estimated Cost Justification KMTV-TV-210-Primary Antenna - UHF High Power Top Mount, H-POL v0 | $341,292.48 | N/A |
Sweep test of existing antenna | $6,730.00 | $7,464.39 | see Estimated Cost Justification KMTV-TV-210-Primary Antenna - Sweep Test v0 | $7,464.39 | N/A |
Actual Information Description | File Name |
---|---|
Sweep test of existing antenna | |
UHF - High Power, Side Mount, basic slot antenna, 24 bay,, 1000 kW input, directional,, horizontally polarized | |
NE State and Omaha City Tax | Information not provided. |
Elbow complex, single channel, at antenna input, per 6 1/8. feedline (if needed) | |
UHF - High Power Top Mount (200-1000 kW), One station antenna, horizontally polarized | |
Sweep test of existing antenna |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $624,985.00 | $421,644.55 | N/A | $327,824.19 | N/A |
Total for all systems | $4,064,192.78 | $4,442,973.85 | N/A | $3,507,673.32 | N/A |
Interim Transmission Line | $312,840.00 | $123,419.55 | $123,419.55 | ||
Rigid Transmission Line - copper, 4 1/16" broadband | $129,096.00 | $70,416.70 | see Estimated Cost Justification KMTV-TV-380-Interim Transmission Line - 4 1_16 Broadband Rigid Copper v0 | $70,416.70 | N/A |
Rigid Transmission Line - copper, 6 1/8" broadband | $183,744.00 | $53,002.85 | ***System Notice: Estimate adjusted and locked because line has been superseded.*** | $53,002.85 | N/A |
Primary Transmission Line | $312,145.00 | $298,225.00 | $204,404.64 | ||
NE State and Omaha City Tax | $30,961.00 | $30,961.00 | N/A | $0.00 | N/A |
Rigid Transmission Line - copper, 6 1/8" | $281,184.00 | $267,264.00 | N/A | $204,404.64 | N/A |
Actual Information Description | File Name |
---|---|
Rigid Transmission Line - copper, 4 1/16" broadband | |
Rigid Transmission Line - copper, 6 1/8" broadband | |
NE State and Omaha City Tax | Information not provided. |
Rigid Transmission Line - copper, 6 1/8" |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $990,499.75 | $1,410,460.89 | N/A | $1,038,022.38 | N/A |
Total for all systems | $4,064,192.78 | $4,442,973.85 | N/A | $3,507,673.32 | N/A |
Primary Tower GTOWER | $990,499.75 | $1,410,460.89 | $1,038,022.38 | ||
Major tower reinforcement/modifications | $421,000.00 | $400,000.00 | N/A | $38,561.50 | N/A |
Interim Antenna Rigging | $338,899.75 | $338,899.75 | see Estimated Cost Justification KMTV-TV-410-Existing Primary Tower - Tower Rigging, Interim Antenna Rigging v0 | $338,899.75 | N/A |
NE State and Omaha City Tax | $0.00 | $0.00 | 4/22/2020 Category deemed non-reimbursable | $0.00 | N/A |
PE Review of Rigging Plan | $7,500.00 | $7,500.00 | N/A | $0.00 | N/A |
Tall Tower (greater than 500') | $210,500.00 | $621,201.14 | see Estimated Cost Justification KMTV-TV-410-Existing Primary Tower - Tower Rigging, Tall Tower v2 | $621,201.13 | N/A |
Structural engineering tower load study for well documented tower | $12,600.00 | $42,860.00 | see Estimated Cost Justification KMTV-TV-410-Existing Primary Tower - Tower Load Study, Documented Tower v1 | $39,360.00 | N/A |
Actual Information Description | File Name |
---|---|
Major tower reinforcement/modifications | |
Interim Antenna Rigging | |
NE State and Omaha City Tax | Information not provided. |
PE Review of Rigging Plan | Information not provided. |
Tall Tower (greater than 500') | |
Structural engineering tower load study for well documented tower |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $173,492.88 | $247,223.39 | N/A | $196,616.55 | N/A |
Total for all systems | $4,064,192.78 | $4,442,973.85 | N/A | $3,507,673.32 | N/A |
Outside Professional Services | $173,492.88 | $247,223.39 | $196,616.55 | ||
NE State and Omaha City Tax | $7,221.00 | $7,221.00 | N/A | $0.00 | N/A |
Site Survey | $18,921.88 | $18,921.88 | The estimated cost has been adjusted to include all invoices submitted for reimbursement at this time. | $18,921.88 | N/A |
RF Exposure Measurements | $21,050.00 | $20,000.00 | N/A | $0.00 | N/A |
FAA consultant, including cost of preparing FAA Form 7460 (Notice of Proposed Construction), if needed for height increase | $2,105.00 | $2,000.00 | N/A | $850.00 | N/A |
ASR modification (prepare FCC Form 854) | $2,105.00 | $2,000.00 | N/A | $0.00 | N/A |
Attorney Fees - Prepare and File request for Special Temporary Authorization | $3,680.00 | $3,500.00 | N/A | $0.00 | N/A |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | $2,365.00 | $2,250.00 | N/A | $0.00 | N/A |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | $5,260.00 | $5,000.00 | N/A | $0.00 | N/A |
Prepare request for Special Temporary Authorization | $2,050.00 | $1,500.00 | N/A | $75.00 | N/A |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | $1,580.00 | $1,500.00 | N/A | $0.00 | N/A |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | $3,155.00 | $3,000.00 | N/A | $1,088.29 | N/A |
Perform engineering study for new channel assignment and antenna development | $7,360.00 | $7,000.00 | N/A | $3,538.37 | N/A |
Prepare and or review reimbursement form | $2,630.00 | $2,500.00 | N/A | $1,312.50 | N/A |
Project management of the transition | $94,010.00 | $170,830.51 | The estimated cost has been adjusted to include all invoices submitted for reimbursement at this time. | $170,830.51 | N/A |
Actual Information Description | File Name |
---|---|
NE State and Omaha City Tax | Information not provided. |
Site Survey | |
RF Exposure Measurements | Information not provided. |
FAA consultant, including cost of preparing FAA Form 7460 (Notice of Proposed Construction), if needed for height increase | |
ASR modification (prepare FCC Form 854) | Information not provided. |
Attorney Fees - Prepare and File request for Special Temporary Authorization | Information not provided. |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | Information not provided. |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | Information not provided. |
Prepare request for Special Temporary Authorization | |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | Information not provided. |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | |
Perform engineering study for new channel assignment and antenna development | |
Prepare and or review reimbursement form | |
Project management of the transition |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $316,734.60 | $316,169.60 | N/A | $64,033.64 | N/A |
Total for all systems | $4,064,192.78 | $4,442,973.85 | N/A | $3,507,673.32 | N/A |
Other Expenses | $316,734.60 | $316,169.60 | $64,033.64 | ||
Transmission Site Road Remediation | $32,500.00 | $32,500.00 | Please see attached Mid States Enterprises Proposal Dated 10/03/2018 | $32,500.00 | N/A |
Site Security | $6,000.00 | $6,000.00 | N/A | $4,892.04 | N/A |
Painting and Lighting | $25,000.00 | $25,000.00 | N/A | $8,143.30 | N/A |
NE State and Omaha City Tax | $7,959.00 | $7,959.00 | N/A | $0.00 | N/A |
In-Building Deconstruction | $25,000.00 | $25,000.00 | N/A | $0.00 | N/A |
Employee Time | $124,747.60 | $124,747.60 | N/A | $0.00 | N/A |
MVPD Notification of Channel Change | $2,500.00 | $2,500.00 | N/A | $2,359.28 | N/A |
Develop and air announcement of upcoming channel change | $5,000.00 | $5,000.00 | N/A | $3,380.00 | N/A |
Equipment Storage | $4,248.00 | $4,248.00 | per Estimated Cost Justification KMTV-TV-610-Equipment Storage v4 | $4,173.00 | N/A |
Equipment Delivery and Handling Charges | $21,700.00 | $21,700.00 | N/A | $672.00 | N/A |
Disposal Costs (for equipment and other waste, net of any salvage value) | $25,000.00 | $25,000.00 | N/A | $185.00 | N/A |
Non-zoning permits | $25,000.00 | $25,000.00 | N/A | $4,941.02 | N/A |
FCC Filing Fees - Special Temporary Authorization request | $195.00 | $190.00 | N/A | $0.00 | N/A |
FCC Filing Fees - Form 2100 license to cover application | $335.00 | $325.00 | N/A | $0.00 | N/A |
DTV Medical Facility Notification | $11,550.00 | $11,000.00 | N/A | $2,788.00 | N/A |
Actual Information Description | File Name |
---|---|
Transmission Site Road Remediation | |
Site Security | |
Painting and Lighting | |
NE State and Omaha City Tax | Information not provided. |
In-Building Deconstruction | Information not provided. |
Employee Time | Information not provided. |
MVPD Notification of Channel Change | |
Develop and air announcement of upcoming channel change | |
Equipment Storage | |
Equipment Delivery and Handling Charges | |
Disposal Costs (for equipment and other waste, net of any salvage value) | |
Non-zoning permits | |
FCC Filing Fees - Special Temporary Authorization request | Information not provided. |
FCC Filing Fees - Form 2100 license to cover application | Information not provided. |
DTV Medical Facility Notification |
Predetermined Cost Estimate |
Estimated Cost | Actual Cost | |
---|---|---|---|
Total for all systems | $4,064,192.78 | $4,442,973.85 | $3,507,673.32 |
Question | Response |
---|---|
The facility has ceased operating on its pre-auction channel. | Yes |
Construction of final facilities or all necessary modifications are complete. | Yes |
All receipts for reimbursement have been submitted no further costs are expected to be incurred. Note this will lock the Form 399 from further editing and begin close-out procedures with the Fund Administrator. | Yes |
Section | Question | Response |
---|---|---|
Submission of Estimated Expenses Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Sravan V Reddy Senior Director, General Accounting 10/08/2021 |
Section | Question | Response |
---|---|---|
Submission of Actual Cost Documentation Statements | WILLFUL FALSE, FRAUDULENT, OR FICTITIOUS STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISIONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE AND/OR FRAUDULENT STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT (U.S. CODE, TITLE 31, SECTIONS 3729-3733). |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Sravan V Reddy Senior Director, General Accounting 10/08/2021 |
Section | Question | Response |
---|---|---|
Submission of Final Allocation or Accounting Information Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Sravan V Reddy Senior Director, General Accounting 10/08/2021 |