Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
Gerald Locklear Individual Doing Business As: GERALD LOCKLEAR |
Baker Gerald Locklear 2450 Hwy 211W Lumberton, NC 28360 United States |
+1 (910) 739-4477 | glministry@netzero.com | Individual |
Applicant | Address | Phone | |
---|---|---|---|
[Confidential] |
|
|
|
Applicant | Address | Phone | |
---|---|---|---|
Gerald Locklear , Mr. . owner WPEM Channel 34 |
Gerald Locklear 2450 Hwy 211W Lumberton, NC 28360 United States |
+1 (910) 739-4477 | glministry@netzero.com |
Question | Response |
---|---|
Will the station be sharing equipment with another broadcast television station or stations (e.g., a shared antenna, co-location on a tower, use of the same transmitter room, multiple transmitters feeding a combiner, etc.)? If yes, enter the facility ID's of the other stations and click 'prefill' to download those stations' licensing information. | No |
Briefly describe transition plan | Replace the transmitter, line and antenna Tower road, etc, per the channel reassignment with reasonable and customary engineering and business practices. |
Section | Question | Response |
---|---|---|
Transmitter Related Expenses | Do you have transmitter related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmitter Description | Type of change | Purchase New |
Use | Primary (Main) | |
Ownership | Owned | |
Is this transmitter currently shared with another station? | No | |
Is this transmitter currently in operating condition? | Yes | |
Existing Transmitter Manufacturer and Type | Manufacturer | |
Model | Anywave 400 W | |
Year | 2020 | |
Type | Solid State | |
Solid State Cooling | Air Cooled | |
Solid State Power Capacity | 400 W |
Section | Question | Response |
---|---|---|
New Transmitter | Use | Primary (Main) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Manufacturer | ||
Model | TRN-U-400-D-FB | |
Transmitter Type | Solid State | |
Solid State Cooling | Air Cooled | |
Solid State Power capacity | 400 W | |
Justification for New Transmitter | Transmitter required to match original coverage area. for wpem 24090. |
Section | Question | Response |
---|---|---|
Other Transmitter Costs | ||
Does the transmitter installation require a Transmitter Building Site Survey/Installation? | Yes | |
Electrical Service | Service Entrance (3 phases 800A 208V) | No |
Switchgear (industrial 800 amp) | No | |
Transformer (480V) | No | |
Rigid Conduit and Wiring | No | |
Other Electrical Service | No | |
HVAC Service | Does the replacement transmitter require HVAC Service? | Yes |
Type | Heating and Cooling | |
Size | Other | |
Other Size | 4 tons | |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | Yes |
Size | 384.0 square feet |
Name | Description |
---|---|
Transmitter Taxes |
Estimated sales tax collected by vendors as part of the repack. Actual costs to be determined. |
Site Prep |
Preparation of site for arrival/installation of new transmitter |
Transmitter Shipping fee |
Estimated shipping costs for transmitter. Actual costs to be determined. |
Transmitter Decommissioning |
Disconnect transmitter and components from existing configuration and move within building to make way for new equipment and then storage. |
Section | Question | Response |
---|---|---|
Antenna Related Expenses | Do you have antenna related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Antenna Description | Type of change | Purchase New |
Antenna Use | Primary (Main) | |
Ownership | Owned | |
Is the existing antenna shared with another station or stations? | No | |
Is the existing antenna directional? | Yes | |
Is antenna in operating condition? | Yes | |
Is antenna located on or in close proximity to an antenna farm? | No | |
Existing Antenna Manufacturer and Type | ||
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Elliptical | |
Type | Broadband Panel | |
Number of Stations Supported | 1 | |
Number of Panels | 1 | |
Design power capacity in use | 50.0 % | |
Lower Limit | 590.00 MHz | |
Upper Limit | 596.00 MHz | |
ERP: | 3.2 kW | |
Manufacturer | ||
Model | ATC-BCE512M-V3-34 | |
Year | 2020 |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Primary (Main) |
Change Type | Purchase New | |
Ownership | Owned | |
Is antenna shared? | No | |
Is antenna directional? | No | |
Will antenna be located on or in close proximity to an antenna farm? | No | |
New Antenna Manufacturer and Types | ||
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Elliptical | |
Type | Broadband Panel | |
Number of Stations Supported | 1 | |
Number of Panels/Bays | 1 | |
Lower Limit | 590.00 MHz | |
Upper Limit | 596.00 MHz | |
Design power capacity in use | 50.0 % | |
ERP: | 3.2 kW | |
Manufacturer | ||
Model | ATC-BCE512M-V3-34 | |
Year | 2020 | |
Justification for New Antenna | Replace the antenna per the channel reassignment with reasonable and customary engineering and business practices. WPEM 24090 |
Section | Question | Response |
---|---|---|
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | Yes |
Broadband or Single Channel? | Broadband | |
Feed Line Size | 1 5/8 inches inches | |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for a high power antenna? | Yes |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | No |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | Yes |
Power Dividers | Does the panel antenna require power dividers? | Yes |
Number of Power Dividers | 1 | |
Cable Harness | Does the panel antenna require cable harness? | Yes |
Number of Cable Harnesses | 1 |
Name | Description |
---|---|
Antenna Taxes |
Estimated sales tax collected by vendors as part of the repack. Actual costs to be determined. |
Antenna Shipping fees |
Estimated shipping costs for antenna. Actual costs to be determined. |
Section | Question | Response |
---|---|---|
Transmission Line Related Expenses | Do you have transmission line related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmission Line Description | Type of change | Purchase New |
Use | Primary (Main) | |
Ownership | Owned | |
Is the existing transmission line shared with another station or stations? | No | |
Is Transmission Line in operating condition? | Yes | |
Existing Transmission Line Manufacturer and Type | Manufacturer | |
Type | Flexible Foam | |
Diameter | Other | |
Other Diameter | 3 inches | |
Number of parallel runs | 1 | |
Length | 500 feet per run |
Section | Question | Response |
---|---|---|
New Transmission Line Costs | Use | Primary (Main) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | Yes | |
Type | Flexible Foam | |
Diameter | Other | |
Other Diameter | 3 inches | |
Number of parallel runs | 1 | |
Length | 500 feet per run | |
Justification for New Transmission Line | Line change required due to manufacturer discontinuing 2-1/4" line. 3" line required to match original ERP output. | |
Interior RF Systems | Does the Installation of the Transmission Line require an additional or replacement Inside RF system including switching, patch panels, and dehydrators? | Yes |
Name | Description |
---|---|
Transmission Line Shipping fees |
Estimated shipping costs for transmission line. Actual costs to be determined. |
Transmission Line Taxes |
Estimated sales tax collected by vendors as part of the repack. Actual costs to be determined. |
Section | Question | Response |
---|---|---|
Tower Equipment or Rigging Costs Changes | Do you have tower equipment or rigging costs changes? | Yes |
Section | Question | Response |
---|---|---|
Existing Tower Description | Type of change | Modify Existing |
Tower Use | Primary (Main) | |
Ownership | Leased | |
Is this tower consider Complex? | No | |
Is this tower currently shared with any other stations? | Yes | |
One or more FM, AM or TV radio broadcaster(s) | No | |
Others Types of Users | Yes | |
Is tower documented for structural analysis? | Unknown | |
Is tower compliant with Rev G? | Yes | |
Existing Tower Structure Registration | Do you have a tower registration number? | Yes |
ASR Number | 1007489 | |
Coordinates (NAD83) | Latitude (NAD83) | 34° 40' 27.0" N- |
Longitude (NAD83) | 079° 02' 20.1" W- | |
Overall Structure Height | 505.90 feet | |
Support Structure Height | 499.99 feet | |
Ground Elevation Above Mean Sea Level (AMSL) | 144.03 feet | |
Structure Type | TOWER - Free Standing or Guyed Structure | |
Tower Owner | Pinnacle Towers LLC | |
Date Constructed | 01/01/1995 |
Users |
---|
Wireless |
Section | Question | Response |
---|---|---|
Engineering Study | Please what type of engineering study is required, if any: | Tower mapping and report for structural engineer |
Tower Reinforcements | Please select whether tower reinforcements are needed: | Minor Reinforcements needed |
Section | Question | Response |
---|---|---|
Tower Rigging Costs | Complex Tower | N/A |
Helicopter Services Required | Are helicopter services required? | No |
Section | Question | Response |
---|---|---|
Outside Project Management Services | Do you require outside project management services? | Yes |
Number of Hours | 250 | |
Explanation | Required to assist in the turnkey management of the channel relocation project in order that the existing internal personnel can maintain and operate the station's daily operational requirements and plans. | |
Outside RF consulting Engineering Services | Perform engineering study for displacement application | Yes |
Prepare engineering section of Form FCC Construction Permit Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare engineering section of Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 1 | |
Prepare Form 601 | Yes | |
Attorney and Other Outside Consulting Services | Prepare and file Form FCC Construction Permit Application | Yes |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare and file Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 1 | |
Negotiation of Lease and other Matter for Shared Locations | Yes | |
Prepare or Review FCC Form 399 for Reimbursement | Yes | |
Form 399 assistance or other program management costs | Yes | |
RF Field Engineering Services | Comprehensive coverage verification via field study | Yes |
RF exposure measurements | Yes | |
Additional Field Engineering Service | No |
Section | Question | Response |
---|---|---|
AM Pattern Disturbance | Is an Impact Study needed? | No |
Is Remediation needed? | No | |
Permit and Filing Costs | FCC Construction Permit Major Change | Yes |
FCC Construction Permit Minor Change | Yes | |
FCC License to Cover Application | Yes | |
FCC Special Temporary Authority Application | Yes | |
Other Miscellaneous Expenses | Does this relocation require paying Disposal Costs (for equipment and other waste, net of any salvage value)? | Yes |
Does this relocation require Equipment Delivery or Handling Charges not otherwise included in individual item costs? | Yes | |
Does this relocation require Equipment Storage? | Yes | |
Point to Point Microwave (STL/ICR) | Frequency Coordination for Unidirection System | No |
Frequency Coordination for Bi-Direction System | No | |
New Point to Point Microwave System | No |
Name | Description |
---|---|
UPDATE FOR BACKUP TRANSMITTER |
NEW UPDATE FOR BACKUP TRANSMITTER FOR VANESSA 6/1/21 |
TRANSMITTER CHANGEOUT. |
INVOICE FOR CHANGE OUT OLD TRANSMITTER AND INSTALL NEW TRANMITTER. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $164,620.00 | $162,430.00 | N/A | $100,715.00 | N/A |
Total for all systems | $752,434.30 | $608,841.30 | N/A | $264,350.13 | N/A |
Primary Transmitter TRN-U-400-D-FB | $164,620.00 | $162,430.00 | $100,715.00 | ||
Transmitter Decommissioning | $15,000.00 | $15,000.00 | Estimated costs of harvesting and removal of old transmitter from site. Actual costs to be determined. | $14,805.00 | |
Transmitter Shipping fee | $1,120.00 | $1,120.00 | Estimated shipping costs for transmitter. Actual costs to be determined. | $0.00 | N/A |
Transmitter Building Site Survey/Installation | $10,000.00 | $15,000.00 | TRANSMITTER BUILDING PLANS, BUILDING CONSTRUCTION, ELECTRICAL BY C-PRO CONSTRUCTION CO.$12000.00 COST VARIED FROM PREDERTERMIND COST OF $10000.00 WPEM 24090 | $0.00 | REQUESTING $11.000 FOR WORK ON TRANSMITTER BUILDING. |
Other -- HVAC Service Type: H Size:4 (Other) | $9,000.00 | $9,000.00 | N/A | $5,000.00 | PAID. |
UHF - Air Cooled Solid State Transmitter 320 - 700 Watts | $28,100.00 | $20,910.00 | N/A | $20,910.00 | Anywave transmitter for WPEM CHANNEL 34 400 WATT TRN-U-400-D-FB WPEM 24090. REQUESTING $20910.00 FULL AMOUNT. see invoice attached. |
Site Prep | $17,000.00 | $17,000.00 | Estimate of preparation of site for new transmitter installation. Revised upon Site Survey. clearing and addition of new transmitter area. | $0.00 | $7,000.00 COST SUBMITTED BY C-PRO |
Transmitter Taxes | $8,400.00 | $8,400.00 | Estimated sales tax collected by vendors as part of the repack. Actual costs to be determined. | $0.00 | TBD. |
Other -- Building Addition Size: 384.0 | $76,000.00 | $76,000.00 | N/A | $60,000.00 | N/A |
Actual Information Description | File Name |
---|---|
Transmitter Decommissioning | |
Transmitter Shipping fee | Information not provided. |
Transmitter Building Site Survey/Installation | |
Other -- HVAC Service Type: H Size:4 (Other) | |
UHF - Air Cooled Solid State Transmitter 320 - 700 Watts | |
Site Prep | Information not provided. |
Transmitter Taxes | Information not provided. |
Other -- Building Addition Size: 384.0 |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $31,405.00 | $31,405.00 | N/A | $16,750.00 | N/A |
Total for all systems | $752,434.30 | $608,841.30 | N/A | $264,350.13 | N/A |
Primary Antenna ATC-BCE512M-V3-34 | $31,405.00 | $31,405.00 | $16,750.00 | ||
Antenna Taxes | $2,000.00 | $2,000.00 | Estimated antenna sales tax collected by vendors as part of the repack. Actual costs to be determined. | $0.00 | |
Antenna Shipping fees | $2,000.00 | $2,000.00 | Estimated shipping costs for antenna. Actual costs is more invoice attached #2448 Requesting $2000 to cover shipping WPEM 34 24090.. | $2,000.00 | ANTENNA SHIPPING TO WPEM TV STATION COST $2000 REQUEST FULL AMOUNT WPEM 24090 SEE ATTACHED INVOICE $2448. |
Cable harness (each, for panel antenna system, if not included in antenna cost) | $1,000.00 | $1,000.00 | N/A | N/A | N/A |
Side Mount antenna brackets | $4,625.00 | $4,625.00 | N/A | N/A | N/A |
Sweep test of transmission line and antenna | $5,730.00 | $5,730.00 | N/A | $0.00 | SWEEP ANTENNA AND TRANSMITTER LINE $5.000 |
UHF-Low Power, Side Mount, Broadband Panel, 1 bay, 3.2kW input, Elliptical | $14,750.00 | $14,750.00 | ***System Notice: Estimate adjusted and locked because line has been superseded.***ALIVE ANTENNA CHANNEL 34 FOR WPEM INVOICE # 2381 TYPE: ATC-BCH512M-34 12 BAY ANTENNA REQUESTING $14.750.00 TOTAL. FOR WPEM 24090 | $14,750.00 | |
Power Dividers (each, for panel antenna system, if not included in antenna cost) | $1,300.00 | $1,300.00 | N/A | N/A | N/A |
Actual Information Description | File Name |
---|---|
Antenna Taxes | Information not provided. |
Antenna Shipping fees | |
Cable harness (each, for panel antenna system, if not included in antenna cost) | Information not provided. |
Side Mount antenna brackets | Information not provided. |
Sweep test of transmission line and antenna | Information not provided. |
UHF-Low Power, Side Mount, Broadband Panel, 1 bay, 3.2kW input, Elliptical | |
Power Dividers (each, for panel antenna system, if not included in antenna cost) | Information not provided. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $62,718.92 | $62,718.92 | N/A | $0.00 | N/A |
Total for all systems | $752,434.30 | $608,841.30 | N/A | $264,350.13 | N/A |
Primary Transmission Line | $62,718.92 | $62,718.92 | $0.00 | ||
Transmission Line Taxes | $1,611.00 | $1,611.00 | Estimated sales tax collected by vendors as part of the repack. Actual costs to be determined. | N/A | N/A |
Transmission Line Shipping fees | $21,495.60 | $21,495.60 | Cost determined from SCMS quote submitted on 4.30.20 along with justification. | N/A | N/A |
Interior RF Systems: Inside RF system including switching, patch panels and dehydrators | $23,500.00 | $23,500.00 | N/A | N/A | N/A |
Flexible Foam Transmission Line - 3" 1 parallel runs 500 feet | $16,112.32 | $16,112.32 | Transmission line cost per attached SCMS quote. 4.30.20 Justification added to quote, submitted on 4.30.20 | $0.00 | INVOICE ALREADY UPLOADED SCMS |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $195,250.00 | $57,500.00 | N/A | $0.00 | N/A |
Total for all systems | $752,434.30 | $608,841.30 | N/A | $264,350.13 | N/A |
Primary Tower TOWER | $195,250.00 | $57,500.00 | $0.00 | ||
Minor tower reinforcement/modifications | $16,500.00 | $16,500.00 | Estimated tower modification costs due to possible failing structural analysis. caused by trees, limbs all cleared and checked. bull dozer and backhoe clearing from tower area. all corrected. | $0.00 | work on tower checking tower construction , bolts connector, paint, cross bars . clearing of trees, bush and Debre bulldozer work, backhoe work. request $16,500.00 for item line #6 around guied wires . all corrected and finished. WPEM 24090 |
Tower Rigging Tall Tower (greater than 500') | $157,750.00 | $20,000.00 | Cost determined from invoice $10.000 to climb tower hook up all equipment needed to take down old antenna. $10.000 to carry up new antenna and make all connections, tape and seal all parts to line. remove all hoisting equipment. | $0.00 | Rigging for wpem 24090 Request $20,000.00 item 1-2 RIGGING ON TOP OF TOWER MEAN HIGH WORK INSTALLING NEW ANTENNA.. MINOR MEANS LOWER INSTALLING AT TRANSMITTER SO WE TOOK ANTENNA DOWN AT 500' FT AND REPLACE WITH NEW ANTENNA AT 500'FT CONNETCTED TO TRANSMI |
Tower mapping and report for structural engineer | $21,000.00 | $21,000.00 | N/A | N/A | N/A |
Actual Information Description | File Name |
---|---|
Minor tower reinforcement/modifications | |
Tower Rigging Tall Tower (greater than 500') | |
Tower mapping and report for structural engineer | Information not provided. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $123,465.00 | $119,812.00 | N/A | $13,187.10 | N/A |
Total for all systems | $752,434.30 | $608,841.30 | N/A | $264,350.13 | N/A |
Outside Professional Services | $123,465.00 | $119,812.00 | $13,187.10 | ||
RF Exposure Measurements | $12,100.00 | $12,100.00 | N/A | N/A | N/A |
Comprehensive coverage verification via field study, if needed | $52,600.00 | $43,732.00 | Per-attached quote number 731-R for Coverage Verification | $0.00 | N/A |
Attorney Fees - Prepare and File request for Special Temporary Authorization | $2,235.00 | $2,235.00 | N/A | N/A | N/A |
Attorney Fees - Negotiation of lease and other matters for shared locations | $3,262.50 | $3,262.50 | N/A | N/A | N/A |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | $1,577.50 | $1,577.50 | N/A | N/A | N/A |
Prepare Form 601 | $755.00 | $755.00 | N/A | N/A | N/A |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | $3,025.00 | $3,025.00 | N/A | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | $1,052.50 | $1,052.50 | N/A | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | $2,102.50 | $2,102.50 | N/A | N/A | N/A |
Prepare request for Special Temporary Authorization | $1,280.00 | $1,280.00 | N/A | N/A | N/A |
Perform engineering study for displacement application | $1,800.00 | $1,800.00 | N/A | N/A | N/A |
Form 399 assistance or other Program Management costs | $13,590.00 | $13,590.00 | Per attached QCommunications quote. | $10,687.10 | N/A |
Prepare/ Review 399 reimbursement form | $1,710.00 | $2,500.00 | Per attached quote QC-WEPM-1 dated 9/23/19 | $2,500.00 | N/A |
Project management of the transition | $26,375.00 | $30,800.00 | Required to assist in the turnkey management of the channel relocation project in order that the existing internal personal can maintain and operate the stations daily operational requirements and plans. | N/A | N/A |
Actual Information Description | File Name |
---|---|
RF Exposure Measurements | Information not provided. |
Comprehensive coverage verification via field study, if needed | Information not provided. |
Attorney Fees - Prepare and File request for Special Temporary Authorization | Information not provided. |
Attorney Fees - Negotiation of lease and other matters for shared locations | Information not provided. |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | Information not provided. |
Prepare Form 601 | Information not provided. |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | Information not provided. |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | Information not provided. |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | Information not provided. |
Prepare request for Special Temporary Authorization | Information not provided. |
Perform engineering study for displacement application | Information not provided. |
Form 399 assistance or other Program Management costs | |
Prepare/ Review 399 reimbursement form | |
Project management of the transition | Information not provided. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $174,975.38 | $174,975.38 | N/A | $133,698.03 | N/A |
Total for all systems | $752,434.30 | $608,841.30 | N/A | $264,350.13 | N/A |
Other Expenses | $174,975.38 | $174,975.38 | $133,698.03 | ||
TRANSMITTER CHANGEOUT. | $35,000.00 | $35,000.00 | N/A | $29,000.00 | N/A |
Equipment Storage | $12,000.00 | $12,000.00 | Expecting multiple staggered equipment deliveries from different vendors and need to store and stage new equipment prior to installation date. | $0.00 | N/A |
UPDATE FOR BACKUP TRANSMITTER | $35,000.00 | $35,000.00 | NEW UPDATE FOR BACKUP TRANSMITTER NEW INFORMATION FOR VANESSA. | $26,682.50 | N/A |
Disposal Costs (for equipment and other waste, net of any salvage value) | $6,000.00 | $6,000.00 | 28 yard disposal bin on site to capture all waste from on site system integration and tower vendors. | $750.15 | INVOICE #1 80988 FROM PEMBROKE WASTE COLLECTIONS FOR $750.15 THIS INVOICE IS ATTACHED AND EXPLANATION LETTER WPEM 24090 |
Equipment Delivery and Handling Charges | $3,000.00 | $3,000.00 | Transport, forklift rental and handling fees from staging area to transmitter site. | N/A | N/A |
FCC Filing Fees - Special Temporary Authorization request | $305.00 | $305.00 | N/A | N/A | N/A |
FCC Filing Fees - Form 2100 Major change CP application | $4,960.00 | $4,960.00 | N/A | N/A | N/A |
FCC Filing Fees - Form 2100 license to cover application | $335.00 | $335.00 | N/A | N/A | N/A |
FCC Filing Fees - Form 2100 minor change CP application | $1,110.00 | $1,110.00 | N/A | N/A | N/A |
DUMPSTER FOR DEBRE AT WPEM | $1,538.05 | $1,538.05 | ***System Notice: Estimate adjusted and locked because line has been superseded.***DUMPSTER FOR WPEM 24090 DEBRE FORM TOWER AND CONTROL ROOM SEE INVOIVE $3 IN ATTACHMENTS. | $1,538.05 | N/A |
ANTENNA CHANGOUT WPEM | $25,000.00 | $25,000.00 | ***System Notice: Estimate adjusted and locked because line has been superseded.***ITEM LINE 1. AND 3 BOUGHT FOWARD FROM C-PRO INVOICE #030920 CHANGE OUT OF 4 ANTENNAS $10.000 INSTALL NEW ANTENNA $10.000 SWEEP TRANSMITTER CABLE $5.000 | $25,000.00 | SINCE C-PRO WAS IN ABOUT 2 DAYS WE PUT ALL 3 ITEMS ON ONE INVOICE. 1. ANTENNA CHANG OUT. 2 INSTALL NE ALIVE 12 BAY ANTENNA, 3 SWEEP THE TRANSMISSION LINE.WPEM 24090 WPEM 24090. REQUESTING REFUND OF $25.000.00 |
UPDATE REVISED DUMPSTER | $1,227.33 | $1,227.33 | ***System Notice: Estimate adjusted and locked because line has been superseded.***DUMPSTER FOR WPEM FOR CHANGES AT WPEM 24090 TELEVISION STATION. | $1,227.33 | N/A |
new updated tower re and letter for vanessa | $49,500.00 | $49,500.00 | ***System Notice: Estimate adjusted and locked because line has been superseded.*** | $49,500.00 | N/A |
Actual Information Description | File Name |
---|---|
TRANSMITTER CHANGEOUT. | |
Equipment Storage | Information not provided. |
UPDATE FOR BACKUP TRANSMITTER | |
Disposal Costs (for equipment and other waste, net of any salvage value) | |
Equipment Delivery and Handling Charges | Information not provided. |
FCC Filing Fees - Special Temporary Authorization request | Information not provided. |
FCC Filing Fees - Form 2100 Major change CP application | Information not provided. |
FCC Filing Fees - Form 2100 license to cover application | Information not provided. |
FCC Filing Fees - Form 2100 minor change CP application | Information not provided. |
DUMPSTER FOR DEBRE AT WPEM | |
ANTENNA CHANGOUT WPEM | |
UPDATE REVISED DUMPSTER | |
new updated tower re and letter for vanessa |
Predetermined Cost Estimate |
Estimated Cost | Actual Cost | |
---|---|---|---|
Total for all systems | $752,434.30 | $608,841.30 | $264,350.13 |
Question | Response |
---|---|
The facility has ceased operating on its pre-auction channel. | No |
Construction of final facilities or all necessary modifications are complete. | No |
All receipts for reimbursement have been submitted no further costs are expected to be incurred. Note this will lock the Form 399 from further editing and begin close-out procedures with the Fund Administrator. | No |
Section | Question | Response |
---|---|---|
Submission of Estimated Expenses Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Gerald Locklear , Locklear . Owner 08/16/2021 |