Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
SAN FRANCISCO TELEVISION STATION KBCW INC Doing Business As: SAN FRANCISCO TELEVISION STATION KBCW INC |
Daniel G. Ryson 2020 M. St., NW - Licensing DEPT WASHINGTON, DC 20036 United States |
+1 (202) 457-4505 | dryson@cbs.com | Corporation |
Applicant | Address | Phone | |
---|---|---|---|
[Confidential] |
|
|
|
Applicant | Address | Phone | |
---|---|---|---|
Daniel G Ryson Associate Director of Spectrum Management CBS |
Daniel G. Ryson 1725 DeSales Street NW Suite 501 Washington, DC 20036 United States |
+1 (202) 457-4074 | dryson@cbs.com |
Question | Response |
---|---|
Will the station be sharing equipment with another broadcast television station or stations (e.g., a shared antenna, co-location on a tower, use of the same transmitter room, multiple transmitters feeding a combiner, etc.)? If yes, enter the facility ID's of the other stations and click 'prefill' to download those stations' licensing information. | Yes |
Briefly describe transition plan | Facility located at Sutro Tower has a main elliptically polarized ant and a broadband aux ant. Main antenna replacement requires replacment of structural steel. Post-transition transmitter will be pretuned to the post transition channel |
Section | Question | Response |
---|---|---|
Transmitter Related Expenses | Do you have transmitter related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmitter Description | Type of change | Purchase New |
Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is this transmitter currently shared with another station? | No | |
Is this transmitter currently in operating condition? | Yes | |
Existing Transmitter Manufacturer and Type | Manufacturer | |
Model | Sigma CD | |
Year | 2002 | |
Type | Inductive Output Tube | |
IOT Power Type | Two | |
Power Capacity | 60 kW |
Section | Question | Response |
---|---|---|
New Transmitter | Use | Primary (Main) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | Yes | |
Manufacturer | ||
Model | ULXTE-120 | |
Transmitter Type | Solid State | |
Solid State Cooling | Liquid Cooled | |
Solid State Power capacity | 75.1 kW | |
Justification for New Transmitter | GatesAir will not retune IOT transmitters (see Exhibit 1). The minimum capable ULXTE-80 transmitter has less headroom than present (see Exhibit 48), the ULXTE-90 estimated cost establishes reimbursement. |
Section | Question | Response |
---|---|---|
Electrical Service | Service Entrance (3 phases 800A 208V) | Yes |
Switchgear (industrial 800 amp) | No | |
Transformer (480V) | Yes | |
Power | 300 kVA | |
Rigid Conduit and Wiring | No | |
Size | N/A | |
Length | N/A | |
Other Electrical Service | No | |
Description | N/A | |
HVAC Service | Does the replacement transmitter require HVAC Service? | No |
Type | N/A | |
Size | N/A | |
Other Size | N/A | |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | Yes |
Size | 0.0 square feet | |
Channel 14 Costs | Is an RF Consulting Engineer needed? | N/A |
Is a channel 14 Mask Filer needed? | N/A | |
Is additional field engineering time needed? | N/A | |
Number of Days | N/A |
Section | Question | Response |
---|---|---|
Antenna Related Expenses | Do you have antenna related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Antenna Description | Type of change | Retune Existing |
Antenna Use | Auxiliary (Backup) | |
Description of Use | Alternate/Backup | |
Ownership | Leased | |
Owner | Sutro Tower, Inc. | |
Site | N/A | |
Is the existing antenna shared with another station or stations? | Yes | |
Is the existing antenna directional? | Yes | |
Is antenna in operating condition? | Yes | |
Is antenna located on or in close proximity to an antenna farm? | Yes | |
Existing Antenna Manufacturer and Type | Class | Full Power |
Mounting | Side Mount | |
Antenna position in stack | Bottom | |
Polarization | Horizontal | |
Type | Broadband Panel | |
Number of Stations Supported | 5 | |
Number of Panels | 40 | |
Design power capacity in use | 80.0 % | |
Lower Limit | 470.00 MHz | |
Upper Limit | 698.00 MHz | |
Other Antenna Type | N/A | |
ERP: | 500.0 kW | |
Manufacturer | Dielectric | |
Model | TUA-C4SP-12/40U-1-S | |
Year | 2007 |
Facility ID | Call Sign |
---|---|
35500 | KQED |
43095 | KMTP-TV |
51429 | KFSF-DT |
71586 | KCNS |
58912 | KPJK |
Section | Question | Response |
---|---|---|
Sweep Test of Existing Antenna | Do you need a sweep test of existing antenna? | Yes |
Section | Question | Response |
---|---|---|
Combiner for Shared Antenna | Do you need a Combiner for a Shared Antenna? | Yes |
Type | New | |
Number of channels supported | 5 | |
Frequencies of channels supported | RF channel | |
Frequency | N/A |
RF Channel Number |
---|
34 |
28 |
30 |
32 |
Name | Description |
---|---|
Core Drill Holes |
Drill Holes in Concrete for New Transmission Line Pass Through |
Install New Combiner |
Install New Aux Combiner |
Fill Holes |
Fill Holes in Concrete After Removing Old Combiner Lines. |
Remove Old Combiner Lines |
Remove Old Combiner Transmission Line Interconnects |
Install New Combiner Lines |
Install New Combiner Transmission Line Interconnects |
Scaffold STI-120A |
Scaffold STI-120A |
Replace Combiner Switches |
Remove and Replace Combiner 6-Inch Coaxial Switches. |
Combiner Direct Access Unit STI-121B |
Combiner Direct Access Unit STI-121B |
Remove Old Combiner |
Remove Old Combiner |
Upgrade Combiner HVAC - STI-121A |
Upgrade Combiner HVAC - STI-121A |
Combiner Remove and Fill Door STI-121C |
Combiner Remove and Fill Door STI-121C |
Section | Question | Response |
---|---|---|
Existing Antenna Description | Type of change | Purchase New |
Antenna Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is the existing antenna shared with another station or stations? | No | |
Is the existing antenna directional? | Yes | |
Is antenna in operating condition? | Yes | |
Is antenna located on or in close proximity to an antenna farm? | Yes | |
Existing Antenna Manufacturer and Type | Class | Full Power |
Mounting | Side Mount | |
Antenna position in stack | Bottom | |
Polarization | Elliptical | |
Type | Slotted Coaxial | |
Number of Stations Supported | N/A | |
Number of Panels | N/A | |
Design power capacity in use | N/A | |
Lower Limit | N/A | |
Upper Limit | N/A | |
Other Antenna Type | N/A | |
ERP: | 1000.0 kW | |
Manufacturer | ||
Model | TFU-19JSC/VP-R C150SP | |
Year | 2009 |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Primary (Main) |
Description of Use | N/A | |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Ownership | Owned | |
Owner | N/A | |
Is antenna shared? | No | |
Is antenna directional? | Yes | |
Will antenna be located on or in close proximity to an antenna farm? | Yes | |
New Antenna Manufacturer and Types | Class | Full Power |
Mounting | Side Mount | |
Antenna position in stack | Bottom | |
Polarization | Elliptical | |
Type | Slotted Coaxial | |
Number of Stations Supported | N/A | |
Number of Panels/Bays | N/A | |
Lower Limit | N/A | |
Upper Limit | N/A | |
Design power capacity in use | N/A | |
Other Antenna Type | N/A | |
ERP: | 1000.0 kW | |
Manufacturer | ||
Model | TFU-24DSC/VP-R C140 DC | |
Year | 2019 | |
Justification for New Antenna | Current antenna is single-channel, and cannot be retuned to new frequency. |
Section | Question | Response |
---|---|---|
Combiner for Shared Antenna | Do you need a Combiner for a Shared Antenna? | No |
Type | ||
Number of channels supported | N/A | |
Frequencies of channels supported | N/A | |
Frequency | N/A | |
Do you need a combiner output splitter/switcher for dual feed lines? | N/A | |
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | Yes |
Broadband or Single Channel? | Single Channel | |
Feed Line Size | 8 3/16 inches inches | |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for a high power antenna? | Yes |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | Yes |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | Yes |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Interim |
Description of Use | N/A | |
Change Type | Purchase New | |
Ownership | Owned | |
Owner | N/A | |
Is antenna shared? | No | |
Is antenna directional? | Yes | |
Will antenna be located on or in close proximity to an antenna farm? | No | |
New Antenna Manufacturer and Type | Class | Full Power |
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Elliptical | |
Type | Slotted Coaxial | |
Number of Stations Supported | N/A | |
Number of Panels/Bays | N/A | |
Lower Limit | N/A | |
Upper Limit | N/A | |
Design power capacity in use | N/A | |
Other Antenna Type | N/A | |
ERP: | 1000.0 kW | |
Manufacturer | ||
Model | TFU-24WB/VP-R C160 | |
Year | 2019 | |
Justification for New Antenna | Because existing Auxiliary antenna is much lower and limited to 500 kW ERP, operation would result in extensive coverage loss. |
Section | Question | Response |
---|---|---|
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | No |
Broadband or Single Channel? | N/A | |
Feed Line Size | N/A | |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for an antenna? | No |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | No |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | Yes |
Section | Question | Response |
---|---|---|
Transmission Line Related Expenses | Do you have transmission line related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmission Line Description | Type of change | Utilize Existing |
Use | Auxiliary (Backup) | |
Description of Use | When Main Isn't Available | |
Ownership | Leased | |
Owner | Sutro Tower, Inc. | |
Site | N/A | |
Is the existing transmission line shared with another station or stations? | Yes | |
Is Transmission Line in operating condition? | Yes | |
Existing Transmission Line Manufacturer and Type | Manufacturer | Dielectric |
Type | Rigid | |
Diameter | 8 3/16 inches | |
Other Diameter | N/A | |
Segment Length | 20 inches | |
Other Segment Length | N/A | |
Number of parallel runs | 1 | |
Length | 745 feet per run |
Facility ID | Call Sign |
---|---|
58912 | KPJK |
35500 | KQED |
43095 | KMTP-TV |
71586 | KCNS |
Name | Description |
---|---|
Combiner Lower - Trans Line Kit - 28 STI-111 |
Combiner Lower - Trans Line Kit - 28 STI-111 |
Combiner Lower - Trans Line Kit - 30 STI-112 |
Combiner Lower - Trans Line Kit - 30 STI-112 |
Combiner Lower - Trans Line Kit - 34 STI-114 |
Combiner Lower - Trans Line Kit - 34 STI-114 |
Section | Question | Response |
---|---|---|
Existing Transmission Line Description | Type of change | Purchase New |
Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is the existing transmission line shared with another station or stations? | No | |
Is Transmission Line in operating condition? | Yes | |
Existing Transmission Line Manufacturer and Type | Manufacturer | |
Type | Waveguide | |
Diameter | N/A | |
Other Diameter | N/A | |
Segment Length | N/A | |
Other Segment Length | N/A | |
Number of parallel runs | 1 | |
Length | 1085 feet per run |
Section | Question | Response |
---|---|---|
New Transmission Line Costs | Use | Primary (Main) |
Description of Use | N/A | |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | Yes | |
Type | Rigid | |
Diameter | 8 3/16 inches | |
Other Diameter | N/A | |
Segment Length | Broadband | |
Other Segment Length | N/A | |
Number of parallel runs | 1 | |
Length | 1490 feet per run | |
Justification for New Transmission Line | Reduce structural stress on tower and Stack B to reduce structural reinforcement needs. (See Exhibits 48 and 49.) |
Name | Description |
---|---|
Fill Holes Floor Wall STI-40 |
Fill Holes in Floor and Wall STI-40 |
Core Drill 4 Holes STI-39 |
Core Drill 4 Holes STI-39 |
Prelim TX Line Parts List |
Preliminary List of Transmission Line Parts; Reconfiguration of Combiners. |
RF Accessories |
Coaxial Switch, Switch Controller, Test Load. (See Exhibit 3, Item D) |
Section | Question | Response |
---|---|---|
New Transmission Line Costs | Use | Interim |
Description of Use | N/A | |
Change Type | Purchase New | |
Type | Rigid | |
Diameter | 6 1/8 inches | |
Segment Length | 19 ¾ ' | |
Other Segment Length | ||
Number of parallel runs | 1 | |
Length | 100 feet per run | |
Justification for New Transmission Line | Required to connect existing waveguide to interim antenna. |
Section | Question | Response |
---|---|---|
Tower Equipment or Rigging Costs Changes | Do you have tower equipment or rigging costs changes? | Yes |
Section | Question | Response |
---|---|---|
Existing Tower Description | Type of change | Modify Existing |
Tower Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Leased | |
Is this tower consider Complex? | Candelabra | |
Is this tower currently shared with any other stations? | Yes | |
One or more FM, AM or TV radio broadcaster(s) | Yes | |
Others Types of Users | No | |
Is tower documented for structural analysis? | Yes | |
Is tower compliant with Rev G? | Yes | |
Existing Tower Structure Registration | Do you have a tower registration number? | Yes |
ASR Number | 1001289 | |
Coordinates (NAD83) | Latitude (NAD83) | 37° 45' 19.0" N- |
Longitude (NAD83) | 122° 27' 10.0" W- | |
Overall Structure Height | 976.69 feet | |
Support Structure Height | 779.85 feet | |
Ground Elevation Above Mean Sea Level (AMSL) | 833.98 feet | |
Structure Type | TOWER - Free Standing or Guyed Structure | |
Tower Owner | SUTRO TOWER INC | |
Date Constructed | 03/27/1998 |
Facility ID | Call Sign | Service |
---|---|---|
35703 | KTVU | DTV |
34470 | KGO-TV | DTV |
25452 | KPIX-TV | DTV |
6380 | KOIT | FM |
65484 | KOSF | FM |
35500 | KQED | DTV |
54770 | KNBR-FM | FM |
71586 | KCNS | DTV |
59964 | KISQ | FM |
43095 | KMTP-TV | DTV |
65526 | KRON-TV | DTV |
51429 | KFSF-DT | DTV |
58912 | KPJK | DTV |
70032 | KSOL | FM |
Section | Question | Response |
---|---|---|
Engineering Study | Please what type of engineering study is required, if any: | Study needed for tower with candelabra |
Tower Reinforcements | Please select whether tower reinforcements are needed: | Serious Reinforcements needed |
Section | Question | Response |
---|---|---|
Tower Rigging Costs | Complex Tower | Candelabra |
Helicopter Services Required | Are helicopter services required? | No |
Name | Description |
---|---|
KFOG Testing STI-65 |
KFOG (Now KNBR-FM) Testing. STI 65. |
Tower Mapping |
Tower mapping for preparation of documentation necessary for tower load study. |
Install KQED-FM Ant |
Reinstall KQED-FM Antenna After "B" Stack Replacement. |
Install Primary KBCW Line |
Install Transmission Line to New KBCW Primary Antenna. |
Demolish Waveguide |
Demolish Existing Waveguide to KBCW Antenna. |
Reinstall KFOG Main Ant STI-64 |
Reinstall KFOG(Now KNBR-FM) Main Antenna STI-64 |
Remove ENG Mounts |
Remove ENG Mounts to Make Room for KFOG Antenna Location |
Special Welding Bolting Inspections STI-67 |
Special Inspections, Welding & Bolting. STI-67 |
Remove Waveguide Ladder |
Remove Old Waveguide Ladder from B and C Legs. See Exhibit 23 |
Install Interim KBCW Ant and Line |
Install KBCW Interim Antenna and Transmission Line. |
Remove KQED-FM Ant |
Remove KQED-FM Antenna from "B" Stack that Must Be Replaced. |
Install KFOG Aux |
Install KFOG(Now KNBR-FM) Auxiliary Antenna at Level 5, South Leg. |
Section | Question | Response |
---|---|---|
Outside Project Management Services | Do you require outside project management services? | Yes |
Number of Hours | 250 | |
Explanation | Company lacks sufficient internal resources. | |
Outside RF consulting Engineering Services | Perform engineering study for new channel assignment and antenna development | Yes |
Prepare engineering section of Form FCC Construction Permit Application | Yes | |
For Auxiliary Facility | Yes | |
For Main Facility | Yes | |
Prepare engineering section of Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | Yes | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | No | |
Quantity | N/A | |
Do you have Distributed Transmission System engineering services? | N/A | |
Critical Facility | N/A | |
Terrain-Shielded Facility | N/A | |
Attorney and Other Outside Consulting Services | Prepare and file Form FCC Construction Permit Application | No |
For Auxiliary Facility | N/A | |
For Main Facility | N/A | |
Prepare and file Form FCC License to Cover Application | No | |
For Auxiliary Facility | N/A | |
For Main Facility | N/A | |
Prepare request for Special Temporary Authority | No | |
Quantity | N/A | |
NEPA Section 106 environmental review | No | |
Environmental Assessment | No | |
ASR Modification | No | |
FAA Consultation (including preparation of FAA Form 7460) | No | |
Negotiation of Lease and other Matter for Shared Locations | No | |
Prepare or Review FCC Form 399 for Reimbursement | No | |
Address transition timing and coordination issues w/ other stations and wireless providers | Yes | |
RF Field Engineering Services | Comprehensive coverage verification via field study | Yes |
RF exposure measurements | Yes | |
Additional Field Engineering Service | No | |
Number of Days | N/A | |
Justification | N/A |
Name | Description |
---|---|
TX Room Arch Engineering |
Transmitter Room Architectural, Electrical, and Mechanical Engineering |
Section | Question | Response |
---|---|---|
AM Pattern Disturbance | Is an Impact Study needed? | No |
Is Remediation needed? | No | |
Facility Expenses | Name | N/A |
Other Distributed Transmission System Expenses Not listed | N/A | |
Name | N/A | |
Is Notification of a Medical Facility required as a result of DTV broadcasting? | Yes | |
Permit and Filing Costs | Local Zoning | Yes |
Non-zoning permits | No | |
BLM or NFS Coordination | No | |
FCC Construction Permit Minor Change | No | |
FCC License to Cover Application | No | |
FCC Special Temporary Authority Application | No | |
Other Miscellaneous Expenses | Does this relocation require paying Disposal Costs (for equipment and other waste, net of any salvage value)? | Yes |
Does this relocation require Equipment Delivery or Handling Charges not otherwise included in individual item costs? | Yes | |
Does this relocation require Equipment Storage? | Yes | |
Does this relocation require the Development and Airing of an Announcement regarding an upcoming channel change? | No | |
Does this relocation require MVPD Notification of a Channel Change? | Yes |
Name | Description |
---|---|
Alternate Site Studies |
Pre, Post and Alternate Site Studies |
Architectural Plans |
Architectural plans, building mapping, update plans. |
As Built Drawings - STI 54A |
As-built Engineering Drawings. |
Coaxial Cable |
Coaxial Cable - Required for transmitter room wiring. |
Fork Lift Rental |
Utilized to deliver equipment from storage, remove equipment from transmitter room. |
Glycol Containment - STI 6D |
Containment Pan to contain spills and leaks of glycol coolant. STI Cost Category 6D. |
KFOG Interim Antenna |
Includes Antenna and Antenna Engineering. |
Primary Transmitter Shipping |
Primary Transmitter Shipping |
Public Relations |
Required as part of zoning effort. |
Sales Tax - Sutro Tower |
9.5% Sales Tax on Sutro Tower Invoices Only. |
Sales Tax - Transmitter |
California State Sales Tax on Transmitter Hardware. |
Site Survey |
Determine actual site conditions and determine the materials and components required for system installation integration of the site with the transmitter equipment. See Exhibit 12. |
TX Room Abatement |
Lead, Asbestos, and Glycol Removal and Abatement |
TX Room Arch Eng Expenses |
Expenses Related to Transmitter Room Architectural, Electrical, and Mechanical Engineers |
Update Architectural Plans STI55 |
Update Architectural Plans with new TL locations. STI Line 55 |
VSWR Monitoring |
VSWR Monitoring and antenna lockout system. |
Hoist Rental |
Hoist Rental |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $1,893,534.99 | $2,055,631.25 | N/A | $1,917,825.32 | N/A |
Total for all systems | $8,161,426.09 | $10,364,455.35 | N/A | $7,872,907.76 | N/A |
Primary Transmitter ULXTE-120 | $1,893,534.99 | $2,055,631.25 | $1,917,825.32 | ||
Transformer 3 phase/480v - 300 KVA | $36,800.00 | $14,671.26 | Please see Exhibit 51, Item D. | $14,671.26 | N/A |
UHF - Liquid Cooled Solid State Transmitter 75.1 kW | $1,704,529.06 | $1,704,529.06 | Please see Exhibits 48, 51, and 78 - Items A, B, and E. This is the cost for a "comparable" ULXTE-90 transmitter, Change Orders, Installation, and Proof. Costs for RF Accessories, Electrical, Shipping, and Tax are listed separately. | $1,704,529.06 | N/A |
Service entrance 3 phase/800 amp/208 volt | $14,400.00 | $198,625.00 | See Exhibit 133A for $188,189 base bid plus a $5,971.00 change order. An additional $4,465.00 is shown in Exhibit 140 for materials. Includes a wide range of repack related electrical work. | $198,625.00 | N/A |
Other -- Building Addition Size: 0.0 | $137,805.93 | $137,805.93 | Abatement, Flooring, Demo, Paint, Fire Stop, Seismic. General Contractor Minus Electrical. Includes $28,000 Supervision. (Please See Exhibit 4.) | N/A | N/A |
Actual Information Description | File Name |
---|---|
Transformer 3 phase/480v - 300 KVA | |
UHF - Liquid Cooled Solid State Transmitter 75.1 kW | |
Service entrance 3 phase/800 amp/208 volt | |
Other -- Building Addition Size: 0.0 | Information not provided. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $693,149.00 | $647,228.00 | N/A | $627,213.85 | N/A |
Total for all systems | $8,161,426.09 | $10,364,455.35 | N/A | $7,872,907.76 | N/A |
Interim Antenna TFU-24WB/VP-R C160 | $232,080.00 | $231,900.00 | $225,349.26 | ||
Sweep test of existing antenna | $6,730.00 | $6,550.00 | N/A | N/A | N/A |
UHF - High Power, Side Mount, basic slot antenna, 1000 kW input, directional,, elliptically or circularly polarized | $225,350.00 | $225,350.00 | KBCW Interim Antenna. Please see Sutro Tower Quotation Exhibit 60B, Line 41A. | $225,349.26 | N/A |
Primary Antenna TFU-24DSC/VP-R C140 DC | $293,250.00 | $264,751.00 | $259,750.10 | ||
Sweep test of existing antenna | $6,730.00 | $16,891.00 | Please See Exhibit 60D, STI Line 34. Rounded to higher dollar in Sutro estimate. | $16,890.10 | asdf |
Elbow complex, single channel, at antenna input, per 8 3/16. feedline (if needed) | $15,250.00 | $0.00 | Sutro Tower Included Elbow Complex costs with antenna costs in their category 31. Therefore, this cost was moved to the Primary Antenna Quote cost category as of June 2020. | N/A | N/A |
Pattern scatter analysis for side mount high/med power antennas (if not included in antenna base cost) | $5,260.00 | $5,000.00 | N/A | N/A | N/A |
UHF - High Power, Side Mount, basic slot antenna, 1000 kW input, directional,, elliptically or circularly polarized | $242,860.00 | $242,860.00 | This cost is for a "comparable" antenna, elbow complex, side-mount brackets, and shipping. This cost supersedes STI pricing for Items 31 and 33. See Exhibits 48 & 49. $197,100 Ant + $13,730 Elbow + $16,425 Brackets + $15,605 shipping. | $242,860.00 | N/A |
Side mount brackets for high power antennas (if not included in antenna base cost) | $23,150.00 | $0.00 | Side mount brackets are itemized in the "comparable" antenna base cost quote but not in the "upgrade" antenna base cost quote. For uniformity, we'll add these figures and show them only under the antenna. | N/A | N/A |
Auxiliary Antenna TUA-C4SP-12/40U-1-S | $167,819.00 | $150,577.00 | $142,114.49 | ||
Install New Combiner | $3,201.00 | $3,201.00 | KBCW pro-rata share (50%) of Lower Aux Combiner, Install New. See Exhibit 60D STI Line 110. | $2,961.25 | N/A |
Scaffold STI-120A | $2,500.00 | $2,500.00 | Please see Exhibit 60 STI Line Item 120A | $2,300.00 | N/A |
Core Drill Holes | $0.00 | $0.00 | Pro Rata Share to Drill Holes in Concrete for New Combiner Lines. Cost eliminated in March 2021 estimate. Please see Exhibit 60D STI Line Item 119. | N/A | N/A |
Sweep test of existing antenna | $6,730.00 | $1,525.00 | KBCW pro-rata share (50%) of Lower Aux Combiner, RF Testing, Complex. Cost decreased in March 2021 estimate, Exhibit 60D STI Line Item 121. (Rounded to next highest dollar due to rounding error.) | $1,524.35 | N/A |
New combiner, cost per channel (without antenna) | $84,200.00 | $72,423.00 | Please see Exhibit 60C STI Line 109. | $72,422.72 | N/A |
Pattern scatter analysis for side mount high/med power antennas (if not included in antenna base cost) | $5,260.00 | $5,000.00 | N/A | N/A | N/A |
Combiner Remove and Fill Door STI-121C | $0.00 | $0.00 | Cost eliminated in March 2021 estimate, Exhibit 60D Line Item 121C. | N/A | N/A |
Remove Old Combiner Lines | $4,870.00 | $4,870.00 | KBCW pro-rata share (50%) of Lower Aux Combiner, Remove Old Transmission Line Interconnects. See Exhibit 60C STI Line Item 116. Estimate rounded up to next dollar to compensate for Sutro Tower rounding errors. | $4,869.72 | N/A |
Remove Old Combiner | $1,186.00 | $1,186.00 | KBCW pro-rata share (50%) of Lower Aux Combiner, Remove Old. See Exhibit 60D STI Line Item 115. | $1,185.12 | N/A |
Replace Combiner Switches | $5,216.00 | $5,216.00 | KBCW pro-rata share (50%) of Lower Aux Combiner, Remove and Replace Coaxial Switches. See Exhibit 60D STI Line Item 118. | $5,215.21 | N/A |
Combiner Direct Access Unit STI-121B | $0.00 | $0.00 | Cost Moved to STI Line 109. Please see Exhibit 60B Lines Item 121B and 109. | N/A | N/A |
Upgrade Combiner HVAC - STI-121A | $28,475.00 | $28,475.00 | Combiner HVAC. Please see Exhibit 60B Line Item 121A. | $28,474.50 | N/A |
Fill Holes | $3,219.00 | $3,219.00 | Fill Concrete Holes in Floor Wall After Removing Old Combiner Transmission Lines. Please see Exhibit 60B STI Line Item 120. | $200.00 | N/A |
Install New Combiner Lines | $22,962.00 | $22,962.00 | KBCW pro-rata share (50%) of Lower Aux Combiner, New Transmission Line Interconnects. See Exhibit 60C STI Line Item 117. | $22,961.62 | N/A |
Actual Information Description | File Name |
---|---|
Sweep test of existing antenna | Information not provided. |
UHF - High Power, Side Mount, basic slot antenna, 1000 kW input, directional,, elliptically or circularly polarized | |
Sweep test of existing antenna | |
Elbow complex, single channel, at antenna input, per 8 3/16. feedline (if needed) | Information not provided. |
Pattern scatter analysis for side mount high/med power antennas (if not included in antenna base cost) | Information not provided. |
UHF - High Power, Side Mount, basic slot antenna, 1000 kW input, directional,, elliptically or circularly polarized | |
Side mount brackets for high power antennas (if not included in antenna base cost) | Information not provided. |
Install New Combiner | |
Scaffold STI-120A | |
Core Drill Holes | Information not provided. |
Sweep test of existing antenna | |
New combiner, cost per channel (without antenna) | |
Pattern scatter analysis for side mount high/med power antennas (if not included in antenna base cost) | Information not provided. |
Combiner Remove and Fill Door STI-121C | Information not provided. |
Remove Old Combiner Lines | |
Remove Old Combiner | |
Replace Combiner Switches | |
Combiner Direct Access Unit STI-121B | Information not provided. |
Upgrade Combiner HVAC - STI-121A | |
Fill Holes | |
Install New Combiner Lines |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $1,202,805.57 | $803,789.57 | N/A | $798,691.11 | N/A |
Total for all systems | $8,161,426.09 | $10,364,455.35 | N/A | $7,872,907.76 | N/A |
Interim Transmission Line | $20,200.00 | $14,863.00 | $14,862.31 | ||
Rigid Transmission Line - copper, 6 1/8" | $20,200.00 | $14,863.00 | Please see Exhibit 60C - STI Line Item 41B. | $14,862.31 | N/A |
Primary Transmission Line | $1,173,979.57 | $780,300.57 | $775,786.55 | ||
RF Accessories | $169,596.24 | $169,596.24 | Waveguide switches, switch controller, test load, and various cut lengths of line and waveguide. (See Exhibit 48, Item C) | $169,596.24 | N/A |
Rigid Transmission Line - copper, 8 3/16" | $376,495.00 | $239,376.15 | ***System Notice: Estimate adjusted and locked because line has been superseded.***Irregular tower shape requires many elbows and hangers. See Exhibit 6, line 3. | $239,376.15 | N/A |
Fill Holes Floor Wall STI-40 | $0.00 | $0.00 | Please see Exhibit 60D STI Line Item 40 - Cost eliminated in March 2021 estimate. | N/A | N/A |
Core Drill 4 Holes STI-39 | $26,545.00 | $26,545.00 | Please see Exhibit 60D - STI Line Item 39. | $26,544.65 | N/A |
Prelim TX Line Parts List | $6,833.33 | $6,833.33 | See Exhibit 44. Total cost shared among six stations. | $2,320.52 | N/A |
Rigid Transmission Line - copper, 8 3/16" broadband | $594,510.00 | $337,949.85 | See Exhibit 60D STI Line Item 32. Cost shown here excludes $39,603 for upgraded broadband transmission line and $239,376.15 already reimbursed in other (locked) line category. Adds $0.14 to compensate for Sutro Tower rounding error. | $337,948.99 | $337,948.99 equals the estimated cost |
Auxiliary Transmission Line | $8,626.00 | $8,626.00 | $8,042.25 | ||
Combiner Lower - Trans Line Kit - 30 STI-112 | $1,250.00 | $1,250.00 | Please see Exhibit 60B - STI Line Item 112. | $978.21 | N/A |
Combiner Lower - Trans Line Kit - 28 STI-111 | $2,500.00 | $2,500.00 | Please see Exhibit 60B STI Line Item 111. | $2,188.83 | N/A |
Combiner Lower - Trans Line Kit - 34 STI-114 | $4,876.00 | $4,876.00 | Please see Exhibit 60B STI Line Item 114. | $4,875.21 | N/A |
Actual Information Description | File Name |
---|---|
Rigid Transmission Line - copper, 6 1/8" | |
RF Accessories | |
