Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
SCRIPPS BROADCASTING HOLDINGS LLC |
David Giles 312 WALNUT STREET 28TH FLOOR CINCINNATI, OH 45202 United States |
+1 (513) 977-3000 | DAVE.GILES@SCRIPPS.COM | Limited Liability Company |
Applicant | Address | Phone | |
---|---|---|---|
[Confidential] |
|
|
|
Applicant | Address | Phone | |
---|---|---|---|
Ray Thurber Vice President Engineering SCRIPPS BROADCASTING HOLDINGS LLC |
Ray Thurber 312 Walnut St. Cincinnati, OH 45202 United States |
+1 (248) 827-9202 | ray.thurber@scripps.com |
Question | Response |
---|---|
Will the station be sharing equipment with another broadcast television station or stations (e.g., a shared antenna, co-location on a tower, use of the same transmitter room, multiple transmitters feeding a combiner, etc.)? If yes, enter the facility ID's of the other stations and click 'prefill' to download those stations' licensing information. | No |
Briefly describe transition plan | WTMJ must replace its main antenna and transmitter in order to move to its new channel. It will need to install interim facilities in order to be able to replace the main facility. See attached narrative for a more detailed explanation. |
Section | Question | Response |
---|---|---|
Transmitter Related Expenses | Do you have transmitter related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmitter Description | Type of change | Purchase New |
Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is this transmitter currently shared with another station? | No | |
Is this transmitter currently in operating condition? | Yes | |
Existing Transmitter Manufacturer and Type | Manufacturer | |
Model | Sigma CD 2200 PS | |
Year | 2000 | |
Type | Inductive Output Tube | |
IOT Power Type | Two | |
Power Capacity | 34 kW |
Section | Question | Response |
---|---|---|
New Transmitter | Use | Primary (Main) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Manufacturer | ||
Model | ULXTE-60 | |
Transmitter Type | Solid State | |
Solid State Cooling | Liquid Cooled | |
Solid State Power capacity | 38.0 kW | |
Justification for New Transmitter | Current transmitter is orphaned and no longer supported by the manufacturer. Parts are in very limited supply or not available. It cannot be re-tuned. Current transmitter has headroom. Station asking for 1 step-up, plus max for antenna requirements. |
Section | Question | Response |
---|---|---|
Electrical Service | Service Entrance (3 phases 800A 208V) | No |
Switchgear (industrial 800 amp) | No | |
Transformer (480V) | No | |
Power | N/A | |
Rigid Conduit and Wiring | No | |
Size | N/A | |
Length | N/A | |
Other Electrical Service | Yes | |
Description | Necessary switchgear, conduit, wiring and fuse disconnects as quoted by electrical contractor. | |
HVAC Service | Does the replacement transmitter require HVAC Service? | No |
Type | N/A | |
Size | N/A | |
Other Size | N/A | |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | No |
Size | N/A | |
Channel 14 Costs | Is an RF Consulting Engineer needed? | N/A |
Is a channel 14 Mask Filer needed? | N/A | |
Is additional field engineering time needed? | N/A | |
Number of Days | N/A |
Name | Description |
---|---|
Primary Transmitter - Other Expenses |
Additional expenses required for operation of new transmitter |
Primary Transmitter Monitoring Equipment |
Primary Transmitter Monitoring Equipment required for repack |
Concrete Pad and Ice Bridge Extension |
An concrete pad will be needed for the heat exchangers for the new transmitter along with and extension of the existing ice bridge to cover them. |
Asbestos Abatement |
Minor asbestos abatement will need to be done where the floor will need to be cored (3 places) for the new transmitter. |
Primary Transmitter - Relocate Cooling Equipment |
Primary Transmitter - Relocate Cooling Equipment |
Milwaukee County Sales Tax |
Sales Tax on Concrete Pad, Ice Bridge Extension, Asbestos Abatement and Electrical Work |
Primary Transmitter - Switchgear Installation |
Primary Transmitter - Switchgear Installation |
Section | Question | Response |
---|---|---|
Antenna Related Expenses | Do you have antenna related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Antenna Description | Type of change | Purchase New |
Antenna Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is the existing antenna shared with another station or stations? | No | |
Is the existing antenna directional? | Yes | |
Is antenna in operating condition? | Yes | |
Is antenna located on or in close proximity to an antenna farm? | No | |
Existing Antenna Manufacturer and Type | Class | Full Power |
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Slotted Coaxial | |
Number of Stations Supported | N/A | |
Number of Panels | N/A | |
Design power capacity in use | N/A | |
Lower Limit | N/A | |
Upper Limit | N/A | |
Other Antenna Type | N/A | |
ERP: | 1000.0 kW | |
Manufacturer | ||
Model | JSH-32/28 | |
Year | 2000 |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Primary (Main) |
Description of Use | N/A | |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | Yes | |
Ownership | Owned | |
Owner | N/A | |
Is antenna shared? | No | |
Is antenna directional? | Yes | |
Will antenna be located on or in close proximity to an antenna farm? | No | |
New Antenna Manufacturer and Types | Class | Full Power |
Mounting | Top Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Elliptical | |
Type | Slotted Coaxial | |
Number of Stations Supported | N/A | |
Number of Panels/Bays | N/A | |
Lower Limit | N/A | |
Upper Limit | N/A | |
Design power capacity in use | N/A | |
Other Antenna Type | N/A | |
ERP: | 1000.0 kW | |
Manufacturer | ||
Model | TFU-35ET/VP-R C180 | |
Year | 2019 | |
Justification for New Antenna | Existing main antenna is a coaxial slot antenna that is channel specific and cannot be reused on the new channel. New antenna is an upgrade as it will be top-mounted instead of side-mounted like the current antenna. |
Section | Question | Response |
---|---|---|
Combiner for Shared Antenna | Do you need a Combiner for a Shared Antenna? | |
Type | ||
Number of channels supported | N/A | |
Frequencies of channels supported | N/A | |
Frequency | N/A | |
Do you need a combiner output splitter/switcher for dual feed lines? | N/A | |
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | Yes |
Broadband or Single Channel? | Single Channel | |
Feed Line Size | 6 1/8 inches inches | |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for a high power antenna? | |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | No |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | Yes |
Name | Description |
---|---|
Milwaukee County Sales Tax |
Milwaukee County Sales Tax on Antenna Expenses |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Interim |
Description of Use | N/A | |
Change Type | Purchase New | |
Ownership | Owned | |
Owner | N/A | |
Is antenna shared? | No | |
Is antenna directional? | Yes | |
Will antenna be located on or in close proximity to an antenna farm? | No | |
New Antenna Manufacturer and Type | Class | Full Power |
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Broadband Slot | |
Number of Stations Supported | 1 | |
Number of Panels/Bays | 24 | |
Lower Limit | 470.00 MHz | |
Upper Limit | 698.00 MHz | |
Design power capacity in use | 28.2 % | |
Other Antenna Type | N/A | |
ERP: | 567.6 kW | |
Manufacturer | ||
Model | TFU-24WB C160 | |
Year | 2019 | |
Justification for New Antenna | WTMJ will need an interim antenna for operation while it replaces its main antenna for the new channel. See attached justification. |
Section | Question | Response |
---|---|---|
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | No |
Broadband or Single Channel? | N/A | |
Feed Line Size | N/A | |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for an antenna? | No |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | No |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | Yes |
Section | Question | Response |
---|---|---|
Transmission Line Related Expenses | Do you have transmission line related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmission Line Description | Type of change | Utilize Existing |
Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is the existing transmission line shared with another station or stations? | No | |
Is Transmission Line in operating condition? | Yes | |
Existing Transmission Line Manufacturer and Type | Manufacturer | Cablewave/Myat |
Type | Rigid | |
Diameter | 6 1/8 inches | |
Other Diameter | N/A | |
Segment Length | 19 3/4 inches | |
Other Segment Length | N/A | |
Number of parallel runs | 1 | |
Length | 1300 feet per run |
Name | Description |
---|---|
Other Expenses Not Listed - Flanges and Connectors |
Flanges and Connectors |
Section | Question | Response |
---|---|---|
New Transmission Line Costs | Use | Interim |
Description of Use | N/A | |
Change Type | Purchase New | |
Type | Rigid | |
Diameter | 4 1/16 inches | |
Segment Length | 20' | |
Other Segment Length | ||
Number of parallel runs | 1 | |
Length | 930 feet per run | |
Justification for New Transmission Line | WTMJ will need an interim facility for operation while it replaces its main facility for the new channel. That facility will need transmission line. |
Name | Description |
---|---|
Milwaukee County Sales Tax |
Milwaukee County Sales Tax on Transmission Line Expenses |
Section | Question | Response |
---|---|---|
Tower Equipment or Rigging Costs Changes | Do you have tower equipment or rigging costs changes? | Yes |
Section | Question | Response |
---|---|---|
Existing Tower Description | Type of change | Modify Existing |
Tower Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Is this tower consider Complex? | No | |
Is this tower currently shared with any other stations? | Yes | |
One or more FM, AM or TV radio broadcaster(s) | Yes | |
Others Types of Users | No | |
Is tower documented for structural analysis? | Yes | |
Is tower compliant with Rev G? | Yes | |
Existing Tower Structure Registration | Do you have a tower registration number? | Yes |
ASR Number | 1034393 | |
Coordinates (NAD83) | Latitude (NAD83) | 43° 05' 29.0" N- |
Longitude (NAD83) | 087° 54' 07.0" W- | |
Overall Structure Height | 1096.12 feet | |
Support Structure Height | 1008.85 feet | |
Ground Elevation Above Mean Sea Level (AMSL) | 636.15 feet | |
Structure Type | TOWER - Free Standing or Guyed Structure | |
Tower Owner | Scripps Broadcasting Holdings LLC | |
Date Constructed | 11/20/1973 |
Facility ID | Call Sign | Service |
---|---|---|
74095 | WKTI | FM |
Section | Question | Response |
---|---|---|
Engineering Study | Please what type of engineering study is required, if any: | Study needed for documented tower |
Tower Reinforcements | Please select whether tower reinforcements are needed: | Minor Reinforcements needed |
Section | Question | Response |
---|---|---|
Tower Rigging Costs | Complex Tower | N/A |
Helicopter Services Required | Are helicopter services required? | Yes |
Name | Description |
---|---|
Milwaukee County Sales Tax |
Milwaukee County Sales Tax on Tower Expenses |
Interim Antenna Rigging |
Additional cost necessary to remove existing equipment to reduce the load on the tower so that the new interim antenna and transmission line can be installed. |
PE Review of Rigging Plan |
Professional Engineering review of proposed rigging plan as required by ANSI/ASEE A10.48 and ANSI/TIA 322 standards. |
Section | Question | Response |
---|---|---|
Outside Project Management Services | Do you require outside project management services? | Yes |
Number of Hours | 595 | |
Explanation | reimbursement filing, expense tracking, vendor coordination, progress reporting, budget creation, budget review, budget tracking, daisy-chain monitoring and all other activities necessary | |
Outside RF consulting Engineering Services | Perform engineering study for new channel assignment and antenna development | Yes |
Prepare engineering section of Form FCC Construction Permit Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare engineering section of Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 1 | |
Do you have Distributed Transmission System engineering services? | N/A | |
Critical Facility | N/A | |
Terrain-Shielded Facility | N/A | |
Attorney and Other Outside Consulting Services | Prepare and file Form FCC Construction Permit Application | Yes |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare and file Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 1 | |
NEPA Section 106 environmental review | No | |
Environmental Assessment | No | |
ASR Modification | No | |
FAA Consultation (including preparation of FAA Form 7460) | Yes | |
Negotiation of Lease and other Matter for Shared Locations | No | |
Prepare or Review FCC Form 399 for Reimbursement | Yes | |
Address transition timing and coordination issues w/ other stations and wireless providers | Yes | |
RF Field Engineering Services | Comprehensive coverage verification via field study | No |
RF exposure measurements | Yes | |
Additional Field Engineering Service | Yes | |
Number of Days | 9 | |
Justification | Onsite supervision of transmitter, antenna, and tower work |
Name | Description |
---|---|
Milwaukee County Sales Tax |
Milwaukee County Sales Tax |
Site Survey |
GatesAir performed a site survey to access changes to facility as necessary to transition to new channel including, power and HVAC requirements, available transmitter room space and existing antenna and transmission line RF characteristics at new channel. |
Section | Question | Response |
---|---|---|
AM Pattern Disturbance | Is an Impact Study needed? | No |
Is Remediation needed? | No | |
Facility Expenses | Name | N/A |
Other Distributed Transmission System Expenses Not listed | N/A | |
Name | N/A | |
Is Notification of a Medical Facility required as a result of DTV broadcasting? | Yes | |
Permit and Filing Costs | Local Zoning | Yes |
Non-zoning permits | Yes | |
BLM or NFS Coordination | No | |
FCC Construction Permit Minor Change | Yes | |
FCC License to Cover Application | Yes | |
FCC Special Temporary Authority Application | Yes | |
Other Miscellaneous Expenses | Does this relocation require paying Disposal Costs (for equipment and other waste, net of any salvage value)? | Yes |
Does this relocation require Equipment Delivery or Handling Charges not otherwise included in individual item costs? | Yes | |
Does this relocation require Equipment Storage? | No | |
Does this relocation require the Development and Airing of an Announcement regarding an upcoming channel change? | Yes | |
Does this relocation require MVPD Notification of a Channel Change? | Yes |
Name | Description |
---|---|
Employee Time |
Time needed by Scripps corporate and WTMJ employees to work on the transition to a new channel. |
In-Building Deconstruction |
Work necessary to disassemble and remove existing transmitter, beam supplies, step starts, heat exchangers and mask filter. |
Milwaukee County Sales Tax |
Milwaukee County Sales Tax on Other Expenses |
Site Security |
Site Security |
Land Use for Tower Work |
Land Use for Tower Work |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $1,637,015.37 | $1,142,200.37 | N/A | $1,126,018.93 | N/A |
Total for all systems | $3,439,200.40 | $3,105,825.43 | N/A | $2,202,721.44 | N/A |
Primary Transmitter ULXTE-60 | $1,637,015.37 | $1,142,200.37 | $1,126,018.93 | ||
Primary Transmitter - Switchgear Installation | $15,807.27 | $15,807.27 | Please see Warmus and Associates, Inc. quote TS19-029 | $15,807.27 | N/A |
Milwaukee County Sales Tax | $5,496.96 | $5,496.96 | N/A | N/A | N/A |
Primary Transmitter - Relocate Cooling Equipment | $8,950.00 | $8,950.00 | Please see WTMJ Price Erecting Co. quote dated 5-7-19 | $8,950.00 | N/A |
Asbestos Abatement | $2,687.00 | $2,687.00 | see Justifying Quote WTMJ Insulation Removal LTD quote dated 05292019 | $2,687.00 | N/A |
Concrete Pad and Ice Bridge Extension | $21,070.00 | $21,070.00 | N/A | $17,641.50 | N/A |
Primary Transmitter Monitoring Equipment | $595.00 | $595.00 | Please see Burk Technology proposal 00004162 | $595.00 | N/A |
Other Electrical Service: Necessary switchgear, conduit, wiring and fuse disconnects as quoted by electrical contractor. | $86,621.46 | $86,621.46 | Estimated Cost Justification WTMJ-TV-110-1st Primary Transmitter - Other Electrical Service V0 | $86,621.46 | N/A |
Primary Transmitter - Other Expenses | $22,787.68 | $22,787.68 | Please see GatesAir quote Q-76040 | $22,787.68 | N/A |
UHF - Liquid Cooled Solid State Transmitter 35 - 50 kW | $1,473,000.00 | $978,185.00 | Please see GatesAir quotes Q-73313 and Q-76019 | $970,929.02 | N/A |
Actual Information Description | File Name |
---|---|
Primary Transmitter - Switchgear Installation | |
Milwaukee County Sales Tax | Information not provided. |
Primary Transmitter - Relocate Cooling Equipment | |
Asbestos Abatement | |
Concrete Pad and Ice Bridge Extension | |
Primary Transmitter Monitoring Equipment | |
Other Electrical Service: Necessary switchgear, conduit, wiring and fuse disconnects as quoted by electrical contractor. | |
Primary Transmitter - Other Expenses | |
UHF - Liquid Cooled Solid State Transmitter 35 - 50 kW |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $491,590.68 | $602,404.68 | N/A | $361,648.00 | N/A |
Total for all systems | $3,439,200.40 | $3,105,825.43 | N/A | $2,202,721.44 | N/A |
Interim Antenna TFU-24WB C160 | $162,593.13 | $162,263.13 | $156,850.00 | ||
Sweep test of existing antenna | $6,730.00 | $6,400.00 | Per quote 700123CMZ-2 | $6,400.00 | N/A |
UHF - High Power, Side Mount, basic slot antenna, 24 bay,, 568 kW input, directional,, horizontally polarized | $155,863.13 | $155,863.13 | WTMJ-TV-RFI - Estimated Cost Justification280-Interim Antenna - UHF High Power Side Mount, Directional, H-POL v0 | $150,450.00 | invoice |
Primary Antenna TFU-35ET/VP-R C180 | $328,997.55 | $440,141.55 | $204,798.00 | ||
Sweep test of existing antenna | $6,730.00 | $6,400.00 | Per quote 800210CMZ | $6,400.00 | N/A |
Elbow complex, single channel, at antenna input, per 6 1/8. feedline (if needed) | $12,300.00 | $10,298.00 | Please see Dielectric Order Confirmation 1697688 | $1,029.80 | N/A |
UHF - High Power Top Mount (200-1000 kW), One station antenna , elliptically or circularly polarized | $289,500.00 | $402,976.00 | see Justifying Quote WTMJ Dielectric quote 800356CMZ | $197,368.20 | N/A |
Milwaukee County Sales Tax | $20,467.55 | $20,467.55 | N/A | $0.00 | N/A |
Actual Information Description | File Name |
---|---|
Sweep test of existing antenna | |
UHF - High Power, Side Mount, basic slot antenna, 24 bay,, 568 kW input, directional,, horizontally polarized | |
Sweep test of existing antenna | |
Elbow complex, single channel, at antenna input, per 6 1/8. feedline (if needed) | |
UHF - High Power Top Mount (200-1000 kW), One station antenna , elliptically or circularly polarized | |
Milwaukee County Sales Tax | Information not provided. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $145,766.18 | $151,108.82 | N/A | $144,216.63 | N/A |
Total for all systems | $3,439,200.40 | $3,105,825.43 | N/A | $2,202,721.44 | N/A |
Interim Transmission Line | $138,952.18 | $144,294.82 | $137,402.63 | ||
Milwaukee County Sales Tax | $6,892.18 | $6,892.18 | N/A | N/A | N/A |
Rigid Transmission Line - copper, 4 1/16" | $132,060.00 | $137,402.64 | per Estimated Cost Justification WTMJ-TV-380-Interim Transmission Line - 4 1_16_ Rigid Copper v0 | $137,402.63 | N/A |
Primary Transmission Line | $6,814.00 | $6,814.00 | $6,814.00 | ||
Other Expenses Not Listed - Flanges and Connectors | $6,814.00 | $6,814.00 | Please see Estimated Cost Justification WTMJ-TV-310-Primary Transmission Line - Other Expenses Not Listed - Flanges and Connectors v0 | $6,814.00 | N/A |
Actual Information Description | File Name |
---|---|
Milwaukee County Sales Tax | Information not provided. |
Rigid Transmission Line - copper, 4 1/16" | |
Other Expenses Not Listed - Flanges and Connectors |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $675,155.95 | $697,006.35 | N/A | $389,968.35 | N/A |
Total for all systems | $3,439,200.40 | $3,105,825.43 | N/A | $2,202,721.44 | N/A |
Primary Tower TOWER | $675,155.95 | $697,006.35 | $389,968.35 | ||
Interim Antenna Rigging | $143,263.95 | $143,263.95 | Per quote TS19-026 | $143,263.95 | N/A |
Tall Tower (greater than 500') | $210,500.00 | $240,950.40 | LFL Side Mount Contract TS19-027B MINUS THE $49,290 ON LINES 3 AND 8) which is not reimbursable since the work was not performed - even if it is part of the LFL quote | $234,754.40 | N/A |
PE Review of Rigging Plan | $7,500.00 | $7,500.00 | N/A | N/A | N/A |
Milwaukee County Sales Tax | $26,292.00 | $26,292.00 | N/A | N/A | N/A |
Structural engineering tower load study for well documented tower | $12,600.00 | $12,000.00 | N/A | $11,950.00 | N/A |
Minor tower reinforcement/modifications | $158,000.00 | $150,000.00 | N/A | N/A | N/A |
Tower Helicopter Lift | $117,000.00 | $117,000.00 | Please see WTMJ-TV-410-Existing Primary Tower - Helicopter Lift Revision Justification Cover Letter | N/A | N/A |
Actual Information Description | File Name |
---|---|
Interim Antenna Rigging | |
Tall Tower (greater than 500') | |
PE Review of Rigging Plan | Information not provided. |
Milwaukee County Sales Tax | Information not provided. |
Structural engineering tower load study for well documented tower | |
Minor tower reinforcement/modifications | Information not provided. |
Tower Helicopter Lift | Information not provided. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $173,229.30 | $197,267.29 | N/A | $137,604.41 | N/A |
Total for all systems | $3,439,200.40 | $3,105,825.43 | N/A | $2,202,721.44 | N/A |
Outside Professional Services | $173,229.30 | $197,267.29 | $137,604.41 | ||
Site Survey | $18,674.30 | $18,674.30 | The estimated cost has been adjusted to include all invoices submitted for reimbursement at this time. | $0.00 | N/A |
Milwaukee County Sales Tax | $3,537.00 | $3,537.00 | N/A | N/A | N/A |
Additional Field Engineering Service, 9 Days | $3,143.00 | $3,143.00 | Please see WTMJ-TV RF-Eng- Additional Field Service Days, 9 days Budget Revision Justification Letter | $2,343.00 | N/A |
RF Exposure Measurements | $21,050.00 | $20,000.00 | N/A | N/A | N/A |
FAA consultant, including cost of preparing FAA Form 7460 (Notice of Proposed Construction), if needed for height increase | $2,105.00 | $400.00 | Please see WTMJ-TV RF Eng-FAA Consultation (including preparation of FAA Form 7460) Budget Revision Justification Letter | $400.00 | N/A |
Attorney Fees - Prepare and File request for Special Temporary Authorization | $3,680.00 | $3,500.00 | N/A | N/A | N/A |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | $2,365.00 | $2,250.00 | N/A | N/A | N/A |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | $5,260.00 | $5,000.00 | N/A | N/A | N/A |
Prepare request for Special Temporary Authorization | $2,050.00 | $2,643.35 | The estimated cost has been adjusted to include all invoices submitted for reimbursement at this time. | $2,643.35 | N/A |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | $1,580.00 | $1,500.00 | N/A | $625.00 | N/A |
Perform engineering study for new channel assignment and antenna development | $7,360.00 | $7,000.00 | N/A | $4,923.42 | N/A |
Address transition timing and coordination issues w/ other stations and wireless | $2,630.00 | $2,500.00 | N/A | $1,487.50 | N/A |
Prepare and or review reimbursement form | $2,630.00 | $2,500.00 | N/A | $562.50 | N/A |
Project management of the transition | $94,010.00 | $120,228.50 | The estimated cost has been adjusted to include all invoices submitted for reimbursement at this time. | $120,228.50 | N/A |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | $3,155.00 | $4,391.14 | The estimated cost has been adjusted to include all invoices submitted for reimbursement at this time. | $4,391.14 | Please see submitted invoices. |
Actual Information Description | File Name |
---|---|
Site Survey | Information not provided. |
Milwaukee County Sales Tax | Information not provided. |
Additional Field Engineering Service, 9 Days | |
RF Exposure Measurements | Information not provided. |
FAA consultant, including cost of preparing FAA Form 7460 (Notice of Proposed Construction), if needed for height increase | |
Attorney Fees - Prepare and File request for Special Temporary Authorization | Information not provided. |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | Information not provided. |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | Information not provided. |
Prepare request for Special Temporary Authorization | |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | |
Perform engineering study for new channel assignment and antenna development | |
Address transition timing and coordination issues w/ other stations and wireless | |
Prepare and or review reimbursement form | |
Project management of the transition | |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $316,442.92 | $315,837.92 | N/A | $43,265.12 | N/A |
Total for all systems | $3,439,200.40 | $3,105,825.43 | N/A | $2,202,721.44 | N/A |
Other Expenses | $316,442.92 | $315,837.92 | $43,265.12 | ||
Non-zoning permits | $25,000.00 | $25,000.00 | N/A | $12,702.32 | N/A |
Land Use for Tower Work | $740.00 | $740.00 | Please see University of Wisconsin - Milwaukee (UWM) and Scripps Media - WTMJ Use of Facility Agreement, and actual costs on UWM invoice 701686 | $740.00 | N/A |
Site Security | $2,679.10 | $2,679.10 | Please see WTMJ’s Site Security Budget Revision Justification Letter | $2,679.10 | N/A |
In-Building Deconstruction | $25,000.00 | $25,000.00 | N/A | N/A | N/A |
Employee Time | $125,000.00 | $125,000.00 | N/A | N/A | N/A |
MVPD Notification of Channel Change | $3,057.82 | $3,057.82 | see Estimated Cost Justification WTMJ-TV-610-MVPD Notifications v0 | $3,057.82 | N/A |
Develop and air announcement of upcoming channel change | $5,000.00 | $5,000.00 | N/A | N/A | N/A |
Equipment Delivery and Handling Charges | $60,000.00 | $60,000.00 | N/A | $20,461.48 | N/A |
Disposal Costs (for equipment and other waste, net of any salvage value) | $25,000.00 | $25,000.00 | N/A | N/A | N/A |
Local Zoning | $25,000.00 | $25,000.00 | N/A | N/A | N/A |
FCC Filing Fees - Special Temporary Authorization request | $195.00 | $190.00 | N/A | N/A | N/A |
FCC Filing Fees - Form 2100 license to cover application | $335.00 | $325.00 | N/A | N/A | N/A |
FCC Filing Fees - Form 2100 minor change CP application | $1,110.00 | $1,070.00 | N/A | N/A | N/A |
DTV Medical Facility Notification | $11,550.00 | $11,000.00 | N/A | $3,624.40 | N/A |
Milwaukee County Sales Tax | $6,776.00 | $6,776.00 | N/A | N/A | N/A |
Actual Information Description | File Name |
---|---|
Non-zoning permits | |
Land Use for Tower Work | |
Site Security | |
In-Building Deconstruction | Information not provided. |
Employee Time | Information not provided. |
MVPD Notification of Channel Change | |
Develop and air announcement of upcoming channel change | Information not provided. |
Equipment Delivery and Handling Charges | |
Disposal Costs (for equipment and other waste, net of any salvage value) | Information not provided. |
Local Zoning | Information not provided. |
FCC Filing Fees - Special Temporary Authorization request | Information not provided. |
FCC Filing Fees - Form 2100 license to cover application | Information not provided. |
FCC Filing Fees - Form 2100 minor change CP application | Information not provided. |
DTV Medical Facility Notification | |
Milwaukee County Sales Tax | Information not provided. |
Predetermined Cost Estimate |
Estimated Cost | Actual Cost | |
---|---|---|---|
Total for all systems | $3,439,200.40 | $3,105,825.43 | $2,202,721.44 |
Question | Response |
---|---|
The facility has ceased operating on its pre-auction channel. | No |
Construction of final facilities or all necessary modifications are complete. | No |
All receipts for reimbursement have been submitted no further costs are expected to be incurred. Note this will lock the Form 399 from further editing and begin close-out procedures with the Fund Administrator. | No |
Section | Question | Response |
---|---|---|
Submission of Estimated Expenses Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Sravan V Reddy , Reddy . Senior Director, General Accounting 06/29/2021 |
Section | Question | Response |
---|---|---|
Submission of Actual Cost Documentation Statements | WILLFUL FALSE, FRAUDULENT, OR FICTITIOUS STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISIONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE AND/OR FRAUDULENT STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT (U.S. CODE, TITLE 31, SECTIONS 3729-3733). |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Sravan V Reddy , Reddy . Senior Director, General Accounting 06/29/2021 |