Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
WSBT LICENSEE, LLC Doing Business As: WSBT LICENSEE, LLC |
Harvey Arnold 10706 Beaver Dam Road Cockeysville, MD 21030 United States |
+1 (410) 568-1500 | FCCContacts@sbgtv.com | Limited Liability Company |
Applicant | Address | Phone | |
---|---|---|---|
[Confidential] |
|
|
|
Applicant | Address | Phone | |
---|---|---|---|
Paul A. Cicelski , Esq . Lerman Senter PLLC |
Paul Cicelski 2001 L Street, NW Suite 400 Washington, DC 20036 United States |
+1 (202) 416-6756 | pcicelski@lermansenter.com |
Question | Response |
---|---|
Will the station be sharing equipment with another broadcast television station or stations (e.g., a shared antenna, co-location on a tower, use of the same transmitter room, multiple transmitters feeding a combiner, etc.)? If yes, enter the facility ID's of the other stations and click 'prefill' to download those stations' licensing information. | No |
Briefly describe transition plan | See Exhibit A. |
Section | Question | Response |
---|---|---|
Transmitter Related Expenses | Do you have transmitter related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmitter Description | Type of change | Purchase New |
Use | Auxiliary (Backup) | |
Description of Use | Backup | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is this transmitter currently shared with another station? | No | |
Is this transmitter currently in operating condition? | Yes | |
Existing Transmitter Manufacturer and Type | Manufacturer | |
Model | CD3100P1UPG2 | |
Year | 2001 | |
Type | Inductive Output Tube | |
IOT Power Type | Single | |
Power Capacity | 20 kW |
Section | Question | Response |
---|---|---|
New Transmitter | Use | Auxiliary (Backup) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | Yes | |
Manufacturer | ||
Model | THU9evo-20 | |
Transmitter Type | Solid State | |
Solid State Cooling | Liquid Cooled | |
Solid State Power capacity | 31 kW | |
Justification for New Transmitter | Per the manufacturer, the current auxiliary transmitter cannot be retuned and the new channel is higher in ERP than the current channel, which requires more power than the current auxiliary transmitter can provide. See Exhibit C. |
Section | Question | Response |
---|---|---|
Electrical Service | Service Entrance (3 phases 800A 208V) | No |
Switchgear (industrial 800 amp) | No | |
Transformer (480V) | No | |
Power | N/A | |
Rigid Conduit and Wiring | Yes | |
Size | 2 inches | |
Length | 400.0 feet | |
Other Electrical Service | No | |
Description | N/A | |
HVAC Service | Does the replacement transmitter require HVAC Service? | No |
Type | N/A | |
Size | N/A | |
Other Size | N/A | |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | No |
Size | N/A | |
Channel 14 Costs | Is an RF Consulting Engineer needed? | N/A |
Is a channel 14 Mask Filer needed? | N/A | |
Is additional field engineering time needed? | N/A | |
Number of Days | N/A |
Name | Description |
---|---|
Filter Retune |
Filter Retune |
Additional parts |
Additional parts |
Section | Question | Response |
---|---|---|
Existing Transmitter Description | Type of change | Purchase New |
Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is this transmitter currently shared with another station? | No | |
Is this transmitter currently in operating condition? | Yes | |
Existing Transmitter Manufacturer and Type | Manufacturer | |
Model | HD3100P1 | |
Year | 2001 | |
Type | Inductive Output Tube | |
IOT Power Type | Single | |
Power Capacity | 20 kW |
Section | Question | Response |
---|---|---|
New Transmitter | Use | Primary (Main) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | Yes | |
Manufacturer | ||
Model | THU9evo-20 | |
Transmitter Type | Solid State | |
Solid State Cooling | Liquid Cooled | |
Solid State Power capacity | 31 kW | |
Justification for New Transmitter | Per the manufacturer, the current transmitter cannot be retuned and the new channel is higher in ERP than the current channel, which requires more power than the current transmitter can provide. See Exhibit B. |
Section | Question | Response |
---|---|---|
Electrical Service | Service Entrance (3 phases 800A 208V) | No |
Switchgear (industrial 800 amp) | Yes | |
Transformer (480V) | Yes | |
Power | 300 kVA | |
Rigid Conduit and Wiring | Yes | |
Size | 2 inches | |
Length | 800.0 feet | |
Other Electrical Service | Yes | |
Description | Installation | |
HVAC Service | Does the replacement transmitter require HVAC Service? | Yes |
Type | Cooling Only | |
Size | Other | |
Other Size | 6 tons | |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | No |
Size | N/A | |
Channel 14 Costs | Is an RF Consulting Engineer needed? | N/A |
Is a channel 14 Mask Filer needed? | N/A | |
Is additional field engineering time needed? | N/A | |
Number of Days | N/A |
Name | Description |
---|---|
RF Combiner |
RF Combiner |
Additional parts |
Additional parts |
Transmitter Building |
Transmitter Building |
Additional Site Requirement |
Additional Site Requirement |
Kit Stacking Pumps |
Kit Stacking Pumps |
Additional Work |
Additional Work |
Consolidation Service |
Consolidation Service |
Section | Question | Response |
---|---|---|
Antenna Related Expenses | Do you have antenna related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Antenna Description | Type of change | Retune Existing |
Antenna Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is the existing antenna shared with another station or stations? | No | |
Is the existing antenna directional? | No | |
Is antenna in operating condition? | Yes | |
Is antenna located on or in close proximity to an antenna farm? | Yes | |
Existing Antenna Manufacturer and Type | Class | Full Power |
Mounting | Top Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Broadband Panel | |
Number of Stations Supported | 1 | |
Number of Panels | 64 | |
Design power capacity in use | 50.0 % | |
Lower Limit | 518.00 MHz | |
Upper Limit | 572.00 MHz | |
Other Antenna Type | N/A | |
ERP: | 266.0 kW | |
Manufacturer | DIELECTRIC | |
Model | TUA-O4-16/64H-1-T-R | |
Year | 2000 |
Section | Question | Response |
---|---|---|
Sweep Test of Existing Antenna | Do you need a sweep test of existing antenna? | Yes |
Section | Question | Response |
---|---|---|
Combiner for Shared Antenna | Do you need a Combiner for a Shared Antenna? | No |
Type | ||
Number of channels supported | N/A | |
Frequencies of channels supported | N/A | |
Frequency |
Section | Question | Response |
---|---|---|
Existing Antenna Description | Type of change | Retune Existing |
Antenna Use | Auxiliary (Backup) | |
Description of Use | Backup | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is the existing antenna shared with another station or stations? | No | |
Is the existing antenna directional? | No | |
Is antenna in operating condition? | Yes | |
Is antenna located on or in close proximity to an antenna farm? | Yes | |
Existing Antenna Manufacturer and Type | Class | Full Power |
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Broadband Panel | |
Number of Stations Supported | 1 | |
Number of Panels | 32 | |
Design power capacity in use | 50.0 % | |
Lower Limit | 518.00 MHz | |
Upper Limit | 572.00 MHz | |
Other Antenna Type | N/A | |
ERP: | 261.0 kW | |
Manufacturer | DIELECTRIC | |
Model | TUA-04-8-1 | |
Year | 2005 |
Section | Question | Response |
---|---|---|
Sweep Test of Existing Antenna | Do you need a sweep test of existing antenna? | Yes |
Section | Question | Response |
---|---|---|
Combiner for Shared Antenna | Do you need a Combiner for a Shared Antenna? | No |
Type | ||
Number of channels supported | N/A | |
Frequencies of channels supported | N/A | |
Frequency |
Section | Question | Response |
---|---|---|
Transmission Line Related Expenses | Do you have transmission line related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmission Line Description | Type of change | Utilize Existing |
Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is the existing transmission line shared with another station or stations? | No | |
Is Transmission Line in operating condition? | Yes | |
Existing Transmission Line Manufacturer and Type | Manufacturer | Dielectric |
Type | Rigid | |
Diameter | 8 3/16 inches | |
Other Diameter | N/A | |
Segment Length | 19 1/2 inches | |
Other Segment Length | N/A | |
Number of parallel runs | 1 | |
Length | 1114 feet per run |
Section | Question | Response |
---|---|---|
Existing Transmission Line Description | Type of change | Utilize Existing |
Use | Auxiliary (Backup) | |
Description of Use | Backup Line | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is the existing transmission line shared with another station or stations? | No | |
Is Transmission Line in operating condition? | Yes | |
Existing Transmission Line Manufacturer and Type | Manufacturer | Dielectric |
Type | Rigid | |
Diameter | 6 1/8 inches | |
Other Diameter | N/A | |
Segment Length | 19 1/2 inches | |
Other Segment Length | N/A | |
Number of parallel runs | 1 | |
Length | 830 feet per run |
Section | Question | Response |
---|---|---|
Tower Equipment or Rigging Costs Changes | Do you have tower equipment or rigging costs changes? | No |
Section | Question | Response |
---|---|---|
Outside Project Management Services | Do you require outside project management services? | Yes |
Number of Hours | 400 | |
Explanation | Outside consulting engineering, legal work, and accounting services, as well as project management for regional and comprehensive repack execution. | |
Outside RF consulting Engineering Services | Perform engineering study for new channel assignment and antenna development | Yes |
Prepare engineering section of Form FCC Construction Permit Application | Yes | |
For Auxiliary Facility | Yes | |
For Main Facility | Yes | |
Prepare engineering section of Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | Yes | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 2 | |
Do you have Distributed Transmission System engineering services? | N/A | |
Critical Facility | N/A | |
Terrain-Shielded Facility | N/A | |
Attorney and Other Outside Consulting Services | Prepare and file Form FCC Construction Permit Application | Yes |
For Auxiliary Facility | Yes | |
For Main Facility | Yes | |
Prepare and file Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | Yes | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 2 | |
NEPA Section 106 environmental review | No | |
Environmental Assessment | No | |
ASR Modification | Yes | |
FAA Consultation (including preparation of FAA Form 7460) | Yes | |
Negotiation of Lease and other Matter for Shared Locations | Yes | |
Prepare or Review FCC Form 399 for Reimbursement | Yes | |
Address transition timing and coordination issues w/ other stations and wireless providers | Yes | |
RF Field Engineering Services | Comprehensive coverage verification via field study | Yes |
RF exposure measurements | No | |
Additional Field Engineering Service | No | |
Number of Days | N/A | |
Justification | N/A |
Name | Description |
---|---|
Sinclair Internal Costs |
Internal Employee Time Costs |
Section | Question | Response |
---|---|---|
AM Pattern Disturbance | Is an Impact Study needed? | No |
Is Remediation needed? | No | |
Facility Expenses | Name | N/A |
Other Distributed Transmission System Expenses Not listed | N/A | |
Name | N/A | |
Is Notification of a Medical Facility required as a result of DTV broadcasting? | Yes | |
Permit and Filing Costs | Local Zoning | No |
Non-zoning permits | No | |
BLM or NFS Coordination | No | |
FCC Construction Permit Minor Change | No | |
FCC License to Cover Application | Yes | |
FCC Special Temporary Authority Application | Yes | |
Other Miscellaneous Expenses | Does this relocation require paying Disposal Costs (for equipment and other waste, net of any salvage value)? | Yes |
Does this relocation require Equipment Delivery or Handling Charges not otherwise included in individual item costs? | Yes | |
Does this relocation require Equipment Storage? | Yes | |
Does this relocation require the Development and Airing of an Announcement regarding an upcoming channel change? | Yes | |
Does this relocation require MVPD Notification of a Channel Change? | Yes |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $2,581,807.97 | $2,313,582.06 | N/A | $2,018,738.26 | N/A |
Total for all systems | $2,908,467.52 | $2,606,222.28 | N/A | $2,108,091.42 | N/A |
Primary Transmitter THU9evo-20 | $1,588,634.15 | $1,537,134.15 | $1,252,317.35 | ||
RF Combiner | $205,960.02 | $205,960.02 | N/A | $205,960.02 | N/A |
Consolidation Service | $20,129.93 | $20,129.93 | N/A | $20,129.93 | N/A |
Additional Work | $26,000.00 | $26,000.00 | N/A | $26,000.00 | N/A |
Kit Stacking Pumps | $2,855.83 | $2,855.83 | N/A | $2,855.83 | N/A |
Additional Site Requirement | $63,508.00 | $63,508.00 | N/A | $63,508.00 | N/A |
Transmitter Building | $84,664.00 | $84,664.00 | See quotes. | $84,664.00 | N/A |
Additional parts | $30,657.38 | $30,657.38 | N/A | $30,657.38 | N/A |
Other -- HVAC Service Type: C Size:6 (Other) | $35,684.60 | $35,684.60 | N/A | $35,684.60 | N/A |
Other Electrical Service: Installation | $76,374.39 | $76,374.39 | N/A | $28,624.39 | N/A |
2" Rigid Conduit and Wiring (Cost per foot) | $20,800.00 | $20,000.00 | N/A | N/A | N/A |
UHF - Liquid Cooled Solid State Transmitter 21 - 31 kW | $947,000.00 | $900,000.00 | N/A | $749,083.20 | N/A |
Switchgear - industrial 800 amp | $38,200.00 | $36,300.00 | N/A | $5,150.00 | N/A |
Transformer 3 phase/480v - 300 KVA | $36,800.00 | $35,000.00 | N/A | N/A | N/A |
Auxiliary Transmitter THU9evo-20 | $993,173.82 | $776,447.91 | $766,420.91 | ||
UHF - Liquid Cooled Solid State Transmitter 21 - 31 kW | $947,000.00 | $730,674.09 | N/A | $730,647.09 | N/A |
Filter Retune | $7,960.24 | $7,960.24 | N/A | $7,960.24 | N/A |
2" Rigid Conduit and Wiring (Cost per foot) | $10,400.00 | $10,000.00 | N/A | N/A | N/A |
Additional parts | $27,813.58 | $27,813.58 | N/A | $27,813.58 | N/A |
Actual Information Description | File Name |
---|---|
RF Combiner | |
Consolidation Service | |
Additional Work | |
Kit Stacking Pumps | |
Additional Site Requirement | |
Transmitter Building | |
Additional parts | |
Other -- HVAC Service Type: C Size:6 (Other) | |
Other Electrical Service: Installation | |
2" Rigid Conduit and Wiring (Cost per foot) | Information not provided. |
UHF - Liquid Cooled Solid State Transmitter 21 - 31 kW | |
Switchgear - industrial 800 amp | |
Transformer 3 phase/480v - 300 KVA | Information not provided. |
UHF - Liquid Cooled Solid State Transmitter 21 - 31 kW | |
Filter Retune | |
2" Rigid Conduit and Wiring (Cost per foot) | Information not provided. |
Additional parts |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $13,460.00 | $12,800.00 | N/A | $5,000.00 | N/A |
Total for all systems | $2,908,467.52 | $2,606,222.28 | N/A | $2,108,091.42 | N/A |
Primary Antenna TUA-O4-16/64H-1-T-R | $6,730.00 | $6,400.00 | $5,000.00 | ||
Sweep test of existing antenna | $6,730.00 | $6,400.00 | N/A | $5,000.00 | N/A |
Auxiliary Antenna TUA-04-8-1 | $6,730.00 | $6,400.00 | $0.00 | ||
Sweep test of existing antenna | $6,730.00 | $6,400.00 | N/A | N/A | N/A |
Actual Information Description | File Name |
---|---|
Sweep test of existing antenna | |
Sweep test of existing antenna | Information not provided. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $0.00 | $0.00 | N/A | $0.00 | N/A |
Total for all systems | $2,908,467.52 | $2,606,222.28 | N/A | $2,108,091.42 | N/A |
Primary Transmission Line | $0.00 | $0.00 | $0.00 | ||
Auxiliary Transmission Line | $0.00 | $0.00 | $0.00 |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $200,607.35 | $167,813.02 | N/A | $47,339.52 | N/A |
Total for all systems | $2,908,467.52 | $2,606,222.28 | N/A | $2,108,091.42 | N/A |
Outside Professional Services | $200,607.35 | $167,813.02 | $47,339.52 | ||
Perform engineering study for new channel assignment and antenna development | $7,360.00 | $7,000.00 | N/A | $1,057.50 | N/A |
Project management of the transition | $63,200.00 | $60,000.00 | N/A | $39,906.01 | N/A |
Sinclair Internal Costs | $452.35 | $452.35 | N/A | $452.35 | . |
Comprehensive coverage verification via field study, if needed | $84,200.00 | $80,000.00 | N/A | N/A | N/A |
FAA consultant, including cost of preparing FAA Form 7460 (Notice of Proposed Construction), if needed for height increase | $2,105.00 | $2,000.00 | N/A | N/A | N/A |
ASR modification (prepare FCC Form 854) | $2,105.00 | $2,000.00 | N/A | N/A | N/A |
Attorney Fees - Prepare and File request for Special Temporary Authorization | $7,360.00 | $0.00 | N/A | N/A | N/A |
Attorney Fees - Negotiation of lease and other matters for shared locations | $4,210.00 | $0.00 | N/A | N/A | N/A |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | $2,365.00 | $0.00 | N/A | N/A | N/A |
Attorney Fees - Aux Antenna, prepare and File Form 2100 Construction Permit or License Application | $4,210.00 | $0.00 | N/A | N/A | N/A |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | $5,260.00 | $221.92 | N/A | $221.92 | N/A |
Prepare request for Special Temporary Authorization | $4,100.00 | $3,000.00 | N/A | N/A | N/A |
RF Consulting Engineer Fees- Aux Antenna: Prepare engineering section of FCC Form 2100, License to Cover Application | $1,580.00 | $1,500.00 | N/A | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | $1,580.00 | $1,638.75 | See Carl T Jones invoice | $1,638.75 | N/A |
RF Consulting Engineer Fees- Aux Antenna: Prepare engineering section of FCC Form 2100, Construction Permit Application | $2,105.00 | $2,000.00 | N/A | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | $3,155.00 | $3,000.00 | N/A | $1,500.00 | N/A |
Address transition timing and coordination issues w/ other stations and wireless | $2,630.00 | $2,500.00 | N/A | N/A | N/A |
Prepare and or review reimbursement form | $2,630.00 | $2,500.00 | N/A | $2,562.99 | #461746, #460524 and #453947 should be removed. |
Actual Information Description | File Name |
---|---|
Perform engineering study for new channel assignment and antenna development | |
Project management of the transition | |
Sinclair Internal Costs | |
Comprehensive coverage verification via field study, if needed | Information not provided. |
FAA consultant, including cost of preparing FAA Form 7460 (Notice of Proposed Construction), if needed for height increase | Information not provided. |
ASR modification (prepare FCC Form 854) | Information not provided. |
Attorney Fees - Prepare and File request for Special Temporary Authorization | Information not provided. |
Attorney Fees - Negotiation of lease and other matters for shared locations | Information not provided. |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | Information not provided. |
Attorney Fees - Aux Antenna, prepare and File Form 2100 Construction Permit or License Application | Information not provided. |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | |
Prepare request for Special Temporary Authorization | Information not provided. |
RF Consulting Engineer Fees- Aux Antenna: Prepare engineering section of FCC Form 2100, License to Cover Application | Information not provided. |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | |
RF Consulting Engineer Fees- Aux Antenna: Prepare engineering section of FCC Form 2100, Construction Permit Application | Information not provided. |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | |
Address transition timing and coordination issues w/ other stations and wireless | Information not provided. |
Prepare and or review reimbursement form |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $112,592.20 | $112,027.20 | N/A | $37,013.64 | N/A |
Total for all systems | $2,908,467.52 | $2,606,222.28 | N/A | $2,108,091.42 | N/A |
Other Expenses | $112,592.20 | $112,027.20 | $37,013.64 | ||
MVPD Notification of Channel Change | $5,000.00 | $5,000.00 | See Exhibit J. | N/A | N/A |
Develop and air announcement of upcoming channel change | $28,050.00 | $28,050.00 | See Response to August 14 Inquiry. | N/A | N/A |
Equipment Delivery and Handling Charges | $10,000.00 | $10,000.00 | See Exhibit J. | $4,037.44 | Praxair Distribution invoice #92224142 can be deleted. |
Disposal Costs (for equipment and other waste, net of any salvage value) | $28,566.00 | $28,566.00 | See Response to August 14 Inquiry. | $1,130.00 | N/A |
DTV Medical Facility Notification | $11,550.00 | $11,000.00 | N/A | $2,950.00 | N/A |
FCC Filing Fees - Form 2100 license to cover application | $335.00 | $325.00 | N/A | N/A | N/A |
FCC Filing Fees - Special Temporary Authorization request | $195.00 | $190.00 | N/A | N/A | N/A |
Equipment Storage | $28,896.20 | $28,896.20 | See Exhibit J. | $28,896.20 | N/A |
Actual Information Description | File Name |
---|---|
MVPD Notification of Channel Change | Information not provided. |
Develop and air announcement of upcoming channel change | Information not provided. |
Equipment Delivery and Handling Charges | |
Disposal Costs (for equipment and other waste, net of any salvage value) | |
DTV Medical Facility Notification | |
FCC Filing Fees - Form 2100 license to cover application | Information not provided. |
FCC Filing Fees - Special Temporary Authorization request | Information not provided. |
Equipment Storage |
Predetermined Cost Estimate |
Estimated Cost | Actual Cost | |
---|---|---|---|
Total for all systems | $2,908,467.52 | $2,606,222.28 | $2,108,091.42 |
Question | Response |
---|---|
The facility has ceased operating on its pre-auction channel. | No |
Construction of final facilities or all necessary modifications are complete. | No |
All receipts for reimbursement have been submitted no further costs are expected to be incurred. Note this will lock the Form 399 from further editing and begin close-out procedures with the Fund Administrator. | No |
Section | Question | Response |
---|---|---|
Submission of Estimated Expenses Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Lucy Rutishauser CFO 05/06/2021 |
Section | Question | Response |
---|---|---|
Submission of Actual Cost Documentation Statements | WILLFUL FALSE, FRAUDULENT, OR FICTITIOUS STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISIONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE AND/OR FRAUDULENT STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT (U.S. CODE, TITLE 31, SECTIONS 3729-3733). |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Lucy Rutishauser CFO 05/06/2021 |