Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
Cooperative Television Association of Southern Minnesota |
David Sunderman PO Box 8 Mankato, MN 56002 United States |
+1 (507) 387-7963 | daves@benco.org | Not-for-Profit |
Applicant | Address | Phone | |
---|---|---|---|
[Confidential] |
|
|
|
Applicant | Address | Phone | |
---|---|---|---|
Samuel Hariton Widelity |
Samuel Hariton 4031 University Dr Suite 100 Fairfax, VA 22030 United States |
+1 (339) 222-8107 | sam.hariton@widelity.com |
Question | Response |
---|---|
Will the station be sharing equipment with another broadcast television station or stations (e.g., a shared antenna, co-location on a tower, use of the same transmitter room, multiple transmitters feeding a combiner, etc.)? If yes, enter the facility ID's of the other stations and click 'prefill' to download those stations' licensing information. | Yes |
Briefly describe transition plan | K17MW-D is planning to re-tune its transmitter and reuse its antenna and transmission line on the existing tower. |
Section | Question | Response |
---|---|---|
Transmitter Related Expenses | Do you have transmitter related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmitter Description | Type of change | Retune Existing |
Use | Primary (Main) | |
Ownership | Owned | |
Is this transmitter currently shared with another station? | No | |
Is this transmitter currently in operating condition? | Yes | |
Existing Transmitter Manufacturer and Type | Manufacturer | Axcera |
Model | CU-250 BRD | |
Year | 2009 | |
Type | Solid State | |
Solid State Cooling | Air Cooled | |
Solid State Power capacity | .25 kW |
Section | Question | Response |
---|---|---|
New Mask Filter | Does the transmitter require a new mask filter? | Yes |
Mask Filter Type | Stringent | |
Power | 200-300W | |
New Exciter | Is a new exciter needed? | No |
Section | Question | Response |
---|---|---|
Other Transmitter Costs | ||
Does the transmitter installation require a Transmitter Building Site Survey/Installation? | No | |
Electrical Service | Service Entrance (3 phases 800A 208V) | No |
Switchgear (industrial 800 amp) | No | |
Transformer (480V) | No | |
Rigid Conduit and Wiring | No | |
Other Electrical Service | No | |
HVAC Service | Does the replacement transmitter require HVAC Service? | No |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | No |
Section | Question | Response |
---|---|---|
Antenna Related Expenses | Do you have antenna related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Antenna Description | Type of change | Retune Existing |
Antenna Use | Primary (Main) | |
Ownership | Owned | |
Is the existing antenna shared with another station or stations? | Yes | |
Is the existing antenna directional? | No | |
Is antenna in operating condition? | Yes | |
Is antenna located on or in close proximity to an antenna farm? | No | |
Existing Antenna Manufacturer and Type | ||
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Broadband Panel | |
Number of Stations Supported | 12 | |
Number of Panels | 16 | |
Design power capacity in use | 8.33 % | |
Lower Limit | 482.00 MHz | |
Upper Limit | 602.00 MHz | |
ERP: | 1.8 kW | |
Manufacturer | Micro Communications | |
Model | 955116 | |
Year | 2009 |
Facility ID | Call Sign |
---|---|
13846 | K18NE-D |
167234 | K29IE-D |
182381 | K31KV-D |
13841 | K22MQ-D |
13848 | K24JV-D |
190114 | K20LP-D |
13836 | K16CG-D |
13837 | K35KI-D |
13838 | K21DG-D |
13839 | K19LI-D |
13842 | K23MF-D |
Section | Question | Response |
---|---|---|
Sweep Test of Existing Antenna | Do you need a sweep test of existing antenna? |
Section | Question | Response |
---|---|---|
Combiner for Shared Antenna | Do you need a Combiner for a Shared Antenna? | Yes |
Type | Additional Module | |
Number of channels supported | 1 | |
Frequencies of channels supported | Upper and lower frequency | |
Frequency | 482.0 MHz - 602.0 MHz |
Section | Question | Response |
---|---|---|
Transmission Line Related Expenses | Do you have transmission line related expenses? | No |
Section | Question | Response |
---|---|---|
Tower Equipment or Rigging Costs Changes | Do you have tower equipment or rigging costs changes? | No |
Section | Question | Response |
---|---|---|
Outside Project Management Services | Do you require outside project management services? | Yes |
Number of Hours | 254 | |
Explanation | K17MW-D does not have sufficient resource capacity and expertise in house to handle all of the reimbursement filing, tracking, coordination, reporting, budget creation, review and tracking, monitoring, etc necessary to facilitate on-time completion | |
Outside RF consulting Engineering Services | Perform engineering study for displacement application | Yes |
Prepare engineering section of Form FCC Construction Permit Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare engineering section of Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | No | |
Prepare Form 601 | Yes | |
Attorney and Other Outside Consulting Services | Prepare and file Form FCC Construction Permit Application | Yes |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare and file Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | No | |
Negotiation of Lease and other Matter for Shared Locations | Yes | |
Prepare or Review FCC Form 399 for Reimbursement | Yes | |
Form 399 assistance or other program management costs | No | |
RF Field Engineering Services | Comprehensive coverage verification via field study | No |
RF exposure measurements | No | |
Additional Field Engineering Service | No |
Section | Question | Response |
---|---|---|
AM Pattern Disturbance | Is an Impact Study needed? | No |
Is Remediation needed? | No | |
Permit and Filing Costs | FCC Construction Permit Major Change | No |
FCC Construction Permit Minor Change | Yes | |
FCC License to Cover Application | Yes | |
FCC Special Temporary Authority Application | No | |
Other Miscellaneous Expenses | Does this relocation require paying Disposal Costs (for equipment and other waste, net of any salvage value)? | No |
Does this relocation require Equipment Delivery or Handling Charges not otherwise included in individual item costs? | No | |
Does this relocation require Equipment Storage? | No | |
Point to Point Microwave (STL/ICR) | Frequency Coordination for Unidirection System | No |
Frequency Coordination for Bi-Direction System | No | |
New Point to Point Microwave System | No |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $12,925.00 | $12,925.00 | N/A | $0.00 | N/A |
Total for all systems | $60,199.15 | $34,659.50 | N/A | $13,626.75 | N/A |
Primary Transmitter CU-250 BRD | $12,925.00 | $12,925.00 | $0.00 | ||
Retune - UHF and VHF - minor re-channel issues | $11,000.00 | $11,000.00 | N/A | N/A | N/A |
200-300W w mask filter Stringent | $1,925.00 | $1,925.00 | N/A | $0.00 | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $3,747.15 | $3,747.15 | N/A | $3,368.57 | N/A |
Total for all systems | $60,199.15 | $34,659.50 | N/A | $13,626.75 | N/A |
Primary Antenna 955116 | $3,747.15 | $3,747.15 | $3,368.57 | ||
1.8 kW UHF Combiner | $3,747.15 | $3,747.15 | Please see "Justification K17MW-D Combiner" | $3,368.57 | N/A |
Actual Information Description | File Name |
---|---|
1.8 kW UHF Combiner |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $42,082.00 | $16,542.35 | N/A | $10,088.18 | N/A |
Total for all systems | $60,199.15 | $34,659.50 | N/A | $13,626.75 | N/A |
Outside Professional Services | $42,082.00 | $16,542.35 | $10,088.18 | ||
Attorney Fees - Negotiation of lease and other matters for shared locations | $3,262.50 | $279.68 | Please see K17MW-D Attorney - Other Matters Budget Revision Justification Letter | $279.68 | Please see submitted invoices. |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | $2,102.50 | $2,102.50 | N/A | N/A | N/A |
Perform engineering study for displacement application | $1,800.00 | $990.00 | Please see Estimated Cost Justification K17MW-D-530-RF Eng - Engineering Study for Displacement Application v0 | $990.00 | N/A |
Prepare/ Review 399 reimbursement form | $1,710.00 | $315.00 | Please see Justification Cooperative Television Legal Fees | N/A | N/A |
Project management of the transition | $26,797.00 | $8,754.17 | The estimated cost has been adjusted to include all invoices submitted for reimbursement at this time. | $8,754.17 | Please see submitted invoices. |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | $1,577.50 | $1,577.50 | N/A | $38.50 | N/A |
Prepare Form 601 | $755.00 | $755.00 | N/A | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | $1,052.50 | $1,052.50 | N/A | N/A | N/A |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | $3,025.00 | $716.00 | Please see Justification Cooperative Television Legal Fees | $25.83 | N/A |
Actual Information Description | File Name |
---|---|
Attorney Fees - Negotiation of lease and other matters for shared locations | |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | Information not provided. |
Perform engineering study for displacement application | |
Prepare/ Review 399 reimbursement form | Information not provided. |
Project management of the transition | |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | |
Prepare Form 601 | Information not provided. |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | Information not provided. |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $1,445.00 | $1,445.00 | N/A | $170.00 | N/A |
Total for all systems | $60,199.15 | $34,659.50 | N/A | $13,626.75 | N/A |
Other Expenses | $1,445.00 | $1,445.00 | $170.00 | ||
FCC Filing Fees - Form 2100 minor change CP application | $1,110.00 | $1,110.00 | N/A | N/A | N/A |
FCC Filing Fees - Form 2100 license to cover application | $335.00 | $335.00 | N/A | $170.00 | N/A |
Actual Information Description | File Name |
---|---|
FCC Filing Fees - Form 2100 minor change CP application | Information not provided. |
FCC Filing Fees - Form 2100 license to cover application |
Predetermined Cost Estimate |
Estimated Cost | Actual Cost | |
---|---|---|---|
Total for all systems | $60,199.15 | $34,659.50 | $13,626.75 |
Question | Response |
---|---|
The facility has ceased operating on its pre-auction channel. | Yes |
Construction of final facilities or all necessary modifications are complete. | Yes |
All receipts for reimbursement have been submitted no further costs are expected to be incurred. Note this will lock the Form 399 from further editing and begin close-out procedures with the Fund Administrator. | No |
Section | Question | Response |
---|---|---|
Submission of Estimated Expenses Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | David Sunderman Manager 10/21/2020 |
Section | Question | Response |
---|---|---|
Submission of Actual Cost Documentation Statements | WILLFUL FALSE, FRAUDULENT, OR FICTITIOUS STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISIONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE AND/OR FRAUDULENT STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT (U.S. CODE, TITLE 31, SECTIONS 3729-3733). |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | David Sunderman Manager 10/21/2020 |
Section | Question | Response |
---|---|---|
Submission of Final Allocation or Accounting Information Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | David Sunderman Manager 10/21/2020 |