Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
GOOD NEWS BROADCASTING NETWORK, INC. Doing Business As: GOOD NEWS BROADCASTING NETWORK, INC. |
Luke Skelton 15560 NORTH FRANK LLOYD WRIGHT BOULEVARD SUITE B4-5195 SCOTTSDALE, AZ 85260 United States |
+1 (480) 888-6981 | LJSKELT@COX.NET | Not-for-Profit |
Applicant | Address | Phone | |
---|---|---|---|
[Confidential] |
|
|
|
Applicant | Address | Phone | |
---|---|---|---|
The Preparer is same as the reimbursement contact. |
|
|
|
Question | Response |
---|---|
Will the station be sharing equipment with another broadcast television station or stations (e.g., a shared antenna, co-location on a tower, use of the same transmitter room, multiple transmitters feeding a combiner, etc.)? If yes, enter the facility ID's of the other stations and click 'prefill' to download those stations' licensing information. | No |
Briefly describe transition plan | Purchase/install transmitter, filter and antenna, none of which can be retuned to new frequency. See attached. |
Section | Question | Response |
---|---|---|
Transmitter Related Expenses | Do you have transmitter related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmitter Description | Type of change | Purchase New |
Use | Primary (Main) | |
Ownership | Owned | |
Is this transmitter currently shared with another station? | No | |
Is this transmitter currently in operating condition? | Yes | |
Existing Transmitter Manufacturer and Type | Manufacturer | |
Model | ACT-5XU-1500-A-C | |
Year | 2014 | |
Type | Solid State | |
Solid State Cooling | Air Cooled | |
Solid State Power Capacity | 1.5 kW |
Section | Question | Response |
---|---|---|
New Transmitter | Use | Primary (Main) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Manufacturer | ||
Model | TRN-U-2000-FA | |
Transmitter Type | Solid State | |
Solid State Cooling | Air Cooled | |
Solid State Power capacity | 2.2 kW | |
Justification for New Transmitter | Original transmitter could not be rechanneled to 24 as manufacturer explains in attached letter (Letter for K39KW Facility ID 182387.pdf). Therefore, it had to be replaced in repack. |
Section | Question | Response |
---|---|---|
Other Transmitter Costs | ||
Does the transmitter installation require a Transmitter Building Site Survey/Installation? | No | |
Electrical Service | Service Entrance (3 phases 800A 208V) | No |
Switchgear (industrial 800 amp) | No | |
Transformer (480V) | No | |
Rigid Conduit and Wiring | No | |
Other Electrical Service | No | |
HVAC Service | Does the replacement transmitter require HVAC Service? | No |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | No |
Section | Question | Response |
---|---|---|
Antenna Related Expenses | Do you have antenna related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Antenna Description | Type of change | Purchase New |
Antenna Use | Primary (Main) | |
Ownership | Owned | |
Is the existing antenna shared with another station or stations? | No | |
Is the existing antenna directional? | Yes | |
Is antenna in operating condition? | Yes | |
Is antenna located on or in close proximity to an antenna farm? | No | |
Existing Antenna Manufacturer and Type | ||
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Slotted Coaxial | |
ERP: | 3.0 kW | |
Manufacturer | ||
Model | SWEDL16ECS/39 | |
Year | 2014 |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Primary (Main) |
Change Type | Purchase New | |
Ownership | Owned | |
Is antenna shared? | No | |
Is antenna directional? | Yes | |
Will antenna be located on or in close proximity to an antenna farm? | No | |
New Antenna Manufacturer and Types | ||
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Elliptical | |
Type | Slotted Coaxial | |
ERP: | 3.0 kW | |
Manufacturer | ||
Model | SWEDL12OI/24-EP | |
Year | 2018 | |
Justification for New Antenna | Original antenna cannot be rechanneled/retuned to new channel 24 frequency. |
Section | Question | Response |
---|---|---|
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | No |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for a high power antenna? | No |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | No |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | No |
Section | Question | Response |
---|---|---|
Transmission Line Related Expenses | Do you have transmission line related expenses? | No |
Section | Question | Response |
---|---|---|
Tower Equipment or Rigging Costs Changes | Do you have tower equipment or rigging costs changes? | No |
Section | Question | Response |
---|---|---|
Outside Project Management Services | Do you require outside project management services? | No |
Outside RF consulting Engineering Services | Perform engineering study for displacement application | Yes |
Prepare engineering section of Form FCC Construction Permit Application | No | |
Prepare engineering section of Form FCC License to Cover Application | No | |
Prepare request for Special Temporary Authority | No | |
Prepare Form 601 | No | |
Attorney and Other Outside Consulting Services | Prepare and file Form FCC Construction Permit Application | Yes |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare and file Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | No | |
Negotiation of Lease and other Matter for Shared Locations | No | |
Prepare or Review FCC Form 399 for Reimbursement | Yes | |
Form 399 assistance or other program management costs | Yes | |
RF Field Engineering Services | Comprehensive coverage verification via field study | No |
RF exposure measurements | No | |
Additional Field Engineering Service | No |
Section | Question | Response |
---|---|---|
AM Pattern Disturbance | Is an Impact Study needed? | No |
Is Remediation needed? | No | |
Permit and Filing Costs | FCC Construction Permit Major Change | No |
FCC Construction Permit Minor Change | No | |
FCC License to Cover Application | Yes | |
FCC Special Temporary Authority Application | No | |
Other Miscellaneous Expenses | Does this relocation require paying Disposal Costs (for equipment and other waste, net of any salvage value)? | No |
Does this relocation require Equipment Delivery or Handling Charges not otherwise included in individual item costs? | No | |
Does this relocation require Equipment Storage? | No | |
Point to Point Microwave (STL/ICR) | Frequency Coordination for Unidirection System | No |
Frequency Coordination for Bi-Direction System | No | |
New Point to Point Microwave System | No |
Name | Description |
---|---|
Installation Crew -- RLP Tech |
Invoice -- RLP Technical Services |
Installation Crew -- RPD Electronics |
Invoices -- RPD Electronics |
Installation Crew -- Skelton |
Invoice -- Luke Skelton. |
Installation Crew -- Trevizo |
Invoice -- Moses Trevizo |
Installation Crew -- Denny |
Invoice -- Stephen Denny |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $84,000.00 | $48,491.00 | N/A | $48,491.00 | N/A |
Total for all systems | $123,133.33 | $84,469.33 | N/A | $75,487.58 | N/A |
Primary Transmitter TRN-U-2000-FA | $84,000.00 | $48,491.00 | $48,491.00 | ||
UHF - Air Cooled Solid State Transmitter 1 - 2.5 kW | $84,000.00 | $48,491.00 | N/A | $48,491.00 | N/A |
Actual Information Description | File Name |
---|---|
UHF - Air Cooled Solid State Transmitter 1 - 2.5 kW |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $17,929.15 | $17,929.15 | N/A | $15,657.40 | N/A |
Total for all systems | $123,133.33 | $84,469.33 | N/A | $75,487.58 | N/A |
Primary Antenna SWEDL12OI/24-EP | $17,929.15 | $17,929.15 | $15,657.40 | ||
UHF-Low Power, Side Mount, Slotted Coaxial, 3.0kW input, Elliptical | $17,929.15 | $17,929.15 | N/A | $15,657.40 | N/A |
Actual Information Description | File Name |
---|---|
UHF-Low Power, Side Mount, Slotted Coaxial, 3.0kW input, Elliptical |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $13,112.50 | $10,122.50 | N/A | $3,412.50 | N/A |
Total for all systems | $123,133.33 | $84,469.33 | N/A | $75,487.58 | N/A |
Outside Professional Services | $13,112.50 | $10,122.50 | $3,412.50 | ||
Form 399 assistance or other Program Management costs | $5,000.00 | $5,000.00 | N/A | N/A | N/A |
Prepare/ Review 399 reimbursement form | $1,710.00 | $1,710.00 | N/A | N/A | N/A |
Perform engineering study for displacement application | $1,800.00 | $3,037.50 | RF consultant had to not only do channel search for displacement, but also had to do interference studies due to proximity to Mexico. | $3,037.50 | N/A |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | $3,025.00 | $187.50 | N/A | $187.50 | N/A |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | $1,577.50 | $187.50 | N/A | $187.50 | N/A |
Actual Information Description | File Name |
---|---|
Form 399 assistance or other Program Management costs | Information not provided. |
Prepare/ Review 399 reimbursement form | Information not provided. |
Perform engineering study for displacement application | |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $8,091.68 | $7,926.68 | N/A | $7,926.68 | N/A |
Total for all systems | $123,133.33 | $84,469.33 | N/A | $75,487.58 | N/A |
Other Expenses | $8,091.68 | $7,926.68 | $7,926.68 | ||
Installation Crew -- Denny | $1,778.15 | $1,778.15 | N/A | $1,778.15 | N/A |
Installation Crew -- Trevizo | $475.40 | $475.40 | N/A | $475.40 | N/A |
Installation Crew -- RPD Electronics | $1,220.00 | $1,220.00 | N/A | $1,220.00 | N/A |
Installation Crew -- RLP Tech | $364.00 | $364.00 | N/A | $364.00 | N/A |
Installation Crew -- Skelton | $3,919.13 | $3,919.13 | N/A | $3,919.13 | N/A |
FCC Filing Fees - Form 2100 license to cover application | $335.00 | $170.00 | N/A | $170.00 | N/A |
Actual Information Description | File Name |
---|---|
Installation Crew -- Denny | |
Installation Crew -- Trevizo | |
Installation Crew -- RPD Electronics | |
Installation Crew -- RLP Tech | |
Installation Crew -- Skelton | |
FCC Filing Fees - Form 2100 license to cover application |
Predetermined Cost Estimate |
Estimated Cost | Actual Cost | |
---|---|---|---|
Total for all systems | $123,133.33 | $84,469.33 | $75,487.58 |
Question | Response |
---|---|
The facility has ceased operating on its pre-auction channel. | Yes |
Construction of final facilities or all necessary modifications are complete. | Yes |
All receipts for reimbursement have been submitted no further costs are expected to be incurred. Note this will lock the Form 399 from further editing and begin close-out procedures with the Fund Administrator. | No |
Section | Question | Response |
---|---|---|
Submission of Estimated Expenses Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Lucas Skelton President 11/14/2019 |
Section | Question | Response |
---|---|---|
Submission of Actual Cost Documentation Statements | WILLFUL FALSE, FRAUDULENT, OR FICTITIOUS STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISIONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE AND/OR FRAUDULENT STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT (U.S. CODE, TITLE 31, SECTIONS 3729-3733). |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Lucas Skelton President 11/14/2019 |
Section | Question | Response |
---|---|---|
Submission of Final Allocation or Accounting Information Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Lucas Skelton President 11/14/2019 |