Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
HEARTLAND BROADCASTING LLC Doing Business As: HEARTLAND BROADCASTING LLC |
Brian L Short PO Box 130 Auburn, KS 66402 United States |
+1 (913) 638-7373 | b@tv25.tv | Limited Liability Company |
Applicant | Address | Phone | |
---|---|---|---|
[Confidential] |
|
|
|
Applicant | Address | Phone | |
---|---|---|---|
Tony Z zumMallen QCommunications, LLC |
Tony zumMallen 705B SE Melody LN #314 Lee's Summit, MO 64063 United States |
+1 (816) 729-1177 | tony@qcomm.tv |
Question | Response |
---|---|
Will the station be sharing equipment with another broadcast television station or stations (e.g., a shared antenna, co-location on a tower, use of the same transmitter room, multiple transmitters feeding a combiner, etc.)? If yes, enter the facility ID's of the other stations and click 'prefill' to download those stations' licensing information. | No |
Briefly describe transition plan | Replace the transmitter, line and antenna per the channel reassignment with reasonable and customary engineering and business practices. |
Section | Question | Response |
---|---|---|
Transmitter Related Expenses | Do you have transmitter related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmitter Description | Type of change | Purchase New |
Use | Primary (Main) | |
Ownership | Owned | |
Is this transmitter currently shared with another station? | No | |
Is this transmitter currently in operating condition? | Yes | |
Existing Transmitter Manufacturer and Type | Manufacturer | |
Model | TRN-5X-U-46D-C | |
Year | 2015 | |
Type | Solid State | |
Solid State Cooling | Air Cooled | |
Solid State Power Capacity | 3 kW |
Section | Question | Response |
---|---|---|
New Transmitter | Use | Primary (Main) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Manufacturer | ||
Model | TRN-U-3000-FA | |
Transmitter Type | Solid State | |
Solid State Cooling | Air Cooled | |
Solid State Power capacity | 3 kW | |
Justification for New Transmitter | Mask Filtration for adjacent interference reduction and antenna type for pattern required additional power to meet authorized ERP. |
Section | Question | Response |
---|---|---|
Other Transmitter Costs | ||
Does the transmitter installation require a Transmitter Building Site Survey/Installation? | Yes | |
Electrical Service | Service Entrance (3 phases 800A 208V) | No |
Switchgear (industrial 800 amp) | No | |
Transformer (480V) | No | |
Rigid Conduit and Wiring | No | |
Other Electrical Service | No | |
HVAC Service | Does the replacement transmitter require HVAC Service? | No |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | No |
Name | Description |
---|---|
Transmitter Shipping fee |
Shipping fees for new transmitter |
Transmitter Taxes |
Sales tax for new transmitter |
Site Prep |
Preparation of site for new transmitter |
Transmitter Decommissioning |
Harvesting and removal of old transmitter |
Section | Question | Response |
---|---|---|
Antenna Related Expenses | Do you have antenna related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Antenna Description | Type of change | Purchase New |
Antenna Use | Primary (Main) | |
Ownership | Owned | |
Is the existing antenna shared with another station or stations? | No | |
Is the existing antenna directional? | Yes | |
Is antenna in operating condition? | Yes | |
Is antenna located on or in close proximity to an antenna farm? | Yes | |
Existing Antenna Manufacturer and Type | ||
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Circular | |
Type | Slotted Coaxial | |
ERP: | 15.0 kW | |
Manufacturer | ||
Model | LP8/25 | |
Year | 2015 |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Primary (Main) |
Change Type | Purchase New | |
Ownership | Owned | |
Is antenna shared? | No | |
Is antenna directional? | No | |
Will antenna be located on or in close proximity to an antenna farm? | No | |
New Antenna Manufacturer and Types | ||
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Circular | |
Type | Slotted Coaxial | |
ERP: | 15.0 kW | |
Manufacturer | ||
Model | ATC-BCC418M-V3-19 | |
Year | 2019 | |
Justification for New Antenna | Site Move required, due to interference with clients at existing site. |
Section | Question | Response |
---|---|---|
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | Yes |
Broadband or Single Channel? | Single Channel | |
Feed Line Size | 1 5/8 inches inches | |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for a high power antenna? | Yes |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | No |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | Yes |
Name | Description |
---|---|
Antenna Shipping fee |
Shipping fees for new antenna |
Antenna Sales Tax |
Sales tax for new antenna |
Section | Question | Response |
---|---|---|
Transmission Line Related Expenses | Do you have transmission line related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmission Line Description | Type of change | Purchase New |
Use | Primary (Main) | |
Ownership | Owned | |
Is the existing transmission line shared with another station or stations? | No | |
Is Transmission Line in operating condition? | Yes | |
Existing Transmission Line Manufacturer and Type | Manufacturer | |
Type | Flexible Foam | |
Diameter | 1 5/8 inches | |
Number of parallel runs | 1 | |
Length | 350 feet per run |
Section | Question | Response |
---|---|---|
New Transmission Line Costs | Use | Primary (Main) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Type | Flexible Foam | |
Diameter | 1 5/8 inches | |
Number of parallel runs | 1 | |
Length | 350 feet per run | |
Justification for New Transmission Line | Site Move required, due to interference with clients at existing site. | |
Interior RF Systems | Does the Installation of the Transmission Line require an additional or replacement Inside RF system including switching, patch panels, and dehydrators? | No |
Name | Description |
---|---|
Transmission line taxes |
Sales tax for new line |
Transmission line shipping |
Shipping fees for new line |
Section | Question | Response |
---|---|---|
Tower Equipment or Rigging Costs Changes | Do you have tower equipment or rigging costs changes? | Yes |
Section | Question | Response |
---|---|---|
Existing Tower Description | Type of change | Move Equipment |
Tower Use | Primary (Main) | |
Ownership | Leased | |
Is this tower consider Complex? | No | |
Is this tower currently shared with any other stations? | No | |
Is tower documented for structural analysis? | No | |
Is tower compliant with Rev G? | Yes | |
Existing Tower Structure Registration | Do you have a tower registration number? | Yes |
ASR Number | 1032494 | |
Coordinates (NAD83) | Latitude (NAD83) | 39° 05' 32.0" N- |
Longitude (NAD83) | 094° 56' 43.0" W- | |
Overall Structure Height | 240.15 feet | |
Support Structure Height | 210.96 feet | |
Ground Elevation Above Mean Sea Level (AMSL) | 999.99 feet | |
Structure Type | TOWER - Free Standing or Guyed Structure | |
Tower Owner | Heartland Tower Inc. | |
Date Constructed | 12/01/1964 |
Section | Question | Response |
---|---|---|
Tower Rigging Costs | Complex Tower | N/A |
Helicopter Services Required | Are helicopter services required? | No |
Name | Description |
---|---|
Tower Structural Analysis |
Structural Analysis on tower |
Tower Mapping |
Tower Mapping |
Section | Question | Response |
---|---|---|
Existing Tower Description | Type of change | Construct New |
Tower Use | Primary (Main) | |
Ownership | Leased | |
Is this tower consider Complex? | No | |
Is this tower currently shared with any other stations? | No | |
Is tower documented for structural analysis? | No | |
Is tower compliant with Rev G? | Yes | |
Existing Tower Structure Registration | Do you have a tower registration number? | Yes |
ASR Number | 1032494 | |
Coordinates (NAD83) | Latitude (NAD83) | 39° 05' 32.0" N- |
Longitude (NAD83) | 094° 56' 43.0" W- | |
Overall Structure Height | 240.15 feet | |
Support Structure Height | 210.96 feet | |
Ground Elevation Above Mean Sea Level (AMSL) | 999.99 feet | |
Structure Type | TOWER - Free Standing or Guyed Structure | |
Tower Owner | Heartland Tower Inc. | |
Date Constructed | 12/01/1964 |
Section | Question | Response |
---|---|---|
Construct New Tower | Use | Primary (Main) |
Is this a request for upgraded equipment? | No | |
Height | 700.00 feet | |
Justification for New Tower | Old tower will not support new equipment; could not obtain lease at a different tower location to simply move equipment. |
Section | Question | Response |
---|---|---|
Tower Rigging Costs | Complex Tower | N/A |
Helicopter Services Required | Are helicopter services required? | No |
Section | Question | Response |
---|---|---|
Outside Project Management Services | Do you require outside project management services? | Yes |
Number of Hours | 350 | |
Explanation | Required to assist in the turnkey management of the channel relocation project in order that the existing internal personal can maintain and operate the stations daily operational requirements and plans. | |
Outside RF consulting Engineering Services | Perform engineering study for displacement application | Yes |
Prepare engineering section of Form FCC Construction Permit Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare engineering section of Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 1 | |
Prepare Form 601 | No | |
Attorney and Other Outside Consulting Services | Prepare and file Form FCC Construction Permit Application | Yes |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare and file Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 1 | |
Negotiation of Lease and other Matter for Shared Locations | Yes | |
Prepare or Review FCC Form 399 for Reimbursement | Yes | |
Form 399 assistance or other program management costs | Yes | |
RF Field Engineering Services | Comprehensive coverage verification via field study | Yes |
RF exposure measurements | No | |
Additional Field Engineering Service | Yes | |
Number of Days | 5 | |
Justification | Estimated field engineering services during transition activities. Actual costs to be determined. |
Name | Description |
---|---|
General Engineering Services |
Engineering services provided |
KCKS Extension |
KCKS Extension Request |
General Legal |
General Legal |
Section | Question | Response |
---|---|---|
AM Pattern Disturbance | Is an Impact Study needed? | No |
Is Remediation needed? | No | |
Permit and Filing Costs | FCC Construction Permit Major Change | Yes |
FCC Construction Permit Minor Change | Yes | |
FCC License to Cover Application | Yes | |
FCC Special Temporary Authority Application | Yes | |
Other Miscellaneous Expenses | Does this relocation require paying Disposal Costs (for equipment and other waste, net of any salvage value)? | Yes |
Does this relocation require Equipment Delivery or Handling Charges not otherwise included in individual item costs? | Yes | |
Does this relocation require Equipment Storage? | Yes | |
Point to Point Microwave (STL/ICR) | Frequency Coordination for Unidirection System | No |
Frequency Coordination for Bi-Direction System | No | |
New Point to Point Microwave System | No |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $143,800.00 | $122,827.00 | N/A | $65,327.00 | N/A |
Total for all systems | $2,004,668.80 | $1,443,292.85 | N/A | $704,926.35 | N/A |
Primary Transmitter TRN-U-3000-FA | $143,800.00 | $122,827.00 | $65,327.00 | ||
Transmitter Decommissioning | $7,000.00 | $7,000.00 | Estimated costs of harvesting and removal of old transmitter from site. Revised upon Site Survey. | N/A | N/A |
Transmitter Shipping fee | $2,500.00 | $2,500.00 | Estimated shipping costs for transmitter. Actual costs to be determined. | N/A | N/A |
Transmitter Taxes | $10,000.00 | $10,000.00 | 4/2/2020- Working to obtain quote which may be delayed due to coronavirus pandemic. | N/A | N/A |
Site Prep | $8,000.00 | $8,000.00 | 4/2/2020- Working to obtain quote which may be delayed due to coronavirus pandemic. | N/A | N/A |
Transmitter Building Site Survey/Installation | $10,000.00 | $30,000.00 | 4/2/2020- Working to obtain quote which may be delayed due to coronavirus pandemic. | N/A | N/A |
UHF - Air Cooled Solid State Transmitter 2.501 - 3.999 kW | $106,300.00 | $65,327.00 | Cost determined from order invoice submitted on 4.2.20 | $65,327.00 | N/A |
Actual Information Description | File Name |
---|---|
Transmitter Decommissioning | Information not provided. |
Transmitter Shipping fee | Information not provided. |
Transmitter Taxes | Information not provided. |
Site Prep | Information not provided. |
Transmitter Building Site Survey/Installation | Information not provided. |
UHF - Air Cooled Solid State Transmitter 2.501 - 3.999 kW |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $43,955.00 | $45,330.00 | N/A | $29,900.00 | N/A |
Total for all systems | $2,004,668.80 | $1,443,292.85 | N/A | $704,926.35 | N/A |
Primary Antenna ATC-BCC418M-V3-19 | $43,955.00 | $45,330.00 | $29,900.00 | ||
UHF-Low Power, Side Mount, Slotted Coaxial, 15.0kW input, Circular | $0.00 | $0.00 | N/A | N/A | N/A |
UHF-Low Power, Side Mount, Slotted Coaxial, 15.0kW input, Circular | $21,900.00 | $21,900.00 | ***System Notice: Estimate adjusted and locked because line has been superseded.***Per attached Alive invoice. | $21,900.00 | N/A |
Antenna Sales Tax | $2,800.00 | $2,800.00 | Estimated sales tax collected by vendors as part of the repack. Actual costs to be determined. | N/A | N/A |
Antenna Shipping fee | $2,000.00 | $2,000.00 | Estimated shipping costs for antenna. Actual costs to be determined. | $2,000.00 | N/A |
Side Mount antenna brackets | $4,625.00 | $6,000.00 | Cost determined by invoices. | $6,000.00 | N/A |
Elbow complex, single channel, 1 5/8” input (if needed) | $6,900.00 | $6,900.00 | N/A | N/A | N/A |
Sweep test of transmission line and antenna | $5,730.00 | $5,730.00 | N/A | N/A | N/A |
Actual Information Description | File Name |
---|---|
UHF-Low Power, Side Mount, Slotted Coaxial, 15.0kW input, Circular | Information not provided. |
UHF-Low Power, Side Mount, Slotted Coaxial, 15.0kW input, Circular | |
Antenna Sales Tax | Information not provided. |
Antenna Shipping fee | |
Side Mount antenna brackets | |
Elbow complex, single channel, 1 5/8” input (if needed) | Information not provided. |
Sweep test of transmission line and antenna | Information not provided. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $10,400.00 | $11,135.80 | N/A | $9,135.80 | N/A |
Total for all systems | $2,004,668.80 | $1,443,292.85 | N/A | $704,926.35 | N/A |
Primary Transmission Line | $10,400.00 | $11,135.80 | $9,135.80 | ||
Transmission line shipping | $1,000.00 | $1,000.00 | Estimated shipping costs for new line. Actual costs to be determined. | N/A | N/A |
Flexible Foam Transmission Line - dielectric, 1 5/8" | $8,400.00 | $9,135.80 | Per actual costs | $9,135.80 | Actual costs |
Transmission line taxes | $1,000.00 | $1,000.00 | Estimated sales tax collected by vendors as part of the repack. Actual costs to be determined. | N/A | N/A |
Actual Information Description | File Name |
---|---|
Transmission line shipping | Information not provided. |
Flexible Foam Transmission Line - dielectric, 1 5/8" | |
Transmission line taxes | Information not provided. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $1,637,745.00 | $1,102,205.00 | N/A | $556,100.00 | N/A |
Total for all systems | $2,004,668.80 | $1,443,292.85 | N/A | $704,926.35 | N/A |
Primary Tower TOWER | $9,995.00 | $9,995.00 | $9,995.00 | ||
Tower Structural Analysis | $5,995.00 | $5,995.00 | ***System Notice: Estimate adjusted and locked because line has been superseded.***Structural analysis | $5,995.00 | N/A |
Tower Mapping | $4,000.00 | $4,000.00 | ***System Notice: Estimate adjusted and locked because line has been superseded.***Tower Mapping per actual costs | $4,000.00 | N/A |
Primary Tower | $1,627,750.00 | $1,092,210.00 | $546,105.00 | ||
New tower between 500' and 1000' | $1,470,000.00 | $1,092,210.00 | Per Allstate Tower quote QHTI9122 | $546,105.00 | N/A |
Tower Rigging Tall Tower (greater than 500') | $157,750.00 | $0.00 | N/A | N/A | N/A |
Primary Tower TOWER | $0.00 | $0.00 | $0.00 |
Actual Information Description | File Name |
---|---|
Tower Structural Analysis | |
Tower Mapping | |
New tower between 500' and 1000' | |
Tower Rigging Tall Tower (greater than 500') | Information not provided. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $155,558.80 | $148,585.05 | N/A | $44,463.55 | N/A |
Total for all systems | $2,004,668.80 | $1,443,292.85 | N/A | $704,926.35 | N/A |
Outside Professional Services | $155,558.80 | $148,585.05 | $44,463.55 | ||
General Legal | $324.00 | $324.00 | Per actual costs. | $0.00 | N/A |
KCKS Extension | $3,034.50 | $3,034.50 | Extension Request | $3,034.50 | N/A |
General Engineering Services | $8,769.00 | $8,769.00 | Engineering services provided for LPTV Repack. | $8,769.00 | N/A |
Additional Field Engineering Service, 5 Days | $12,500.00 | $12,500.00 | Estimated field engineering services during transition activities. Actual costs to be determined. | N/A | N/A |
Comprehensive coverage verification via field study, if needed | $52,600.00 | $26,125.00 | Per-attached quote number 976-R for antenna pattern verification | N/A | N/A |
Attorney Fees - Prepare and File request for Special Temporary Authorization | $2,235.00 | $2,235.00 | N/A | N/A | N/A |
Attorney Fees - Negotiation of lease and other matters for shared locations | $3,262.50 | $3,700.00 | Cost determined from submitted invoice. | $3,700.00 | N/A |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | $1,577.50 | $1,577.50 | N/A | N/A | N/A |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | $3,025.00 | $3,025.00 | N/A | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | $1,052.50 | $1,052.50 | N/A | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | $2,102.50 | $2,102.50 | N/A | N/A | N/A |
Project management of the transition | $36,925.00 | $53,900.00 | Estimated 350 hours at $154/hr | N/A | N/A |
Prepare request for Special Temporary Authorization | $1,280.00 | $1,280.00 | N/A | N/A | N/A |
Perform engineering study for displacement application | $1,800.00 | $3,098.75 | Cost determined from submitted invoice | $3,098.75 | N/A |
Form 399 assistance or other Program Management costs | $23,361.30 | $23,361.30 | Cost determined by invoices | $23,361.30 | Actual costs same as estimated |
Prepare/ Review 399 reimbursement form | $1,710.00 | $2,500.00 | Per attached QCommunications quote. | $2,500.00 | N/A |
Actual Information Description | File Name |
---|---|
General Legal | |
KCKS Extension | |
General Engineering Services | |
Additional Field Engineering Service, 5 Days | Information not provided. |
Comprehensive coverage verification via field study, if needed | Information not provided. |
Attorney Fees - Prepare and File request for Special Temporary Authorization | Information not provided. |
Attorney Fees - Negotiation of lease and other matters for shared locations | |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | Information not provided. |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | Information not provided. |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | Information not provided. |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | Information not provided. |
Project management of the transition | Information not provided. |
Prepare request for Special Temporary Authorization | Information not provided. |
Perform engineering study for displacement application | |
Form 399 assistance or other Program Management costs | |
Prepare/ Review 399 reimbursement form |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $13,210.00 | $13,210.00 | N/A | $0.00 | N/A |
Total for all systems | $2,004,668.80 | $1,443,292.85 | N/A | $704,926.35 | N/A |
Other Expenses | $13,210.00 | $13,210.00 | $0.00 | ||
Equipment Storage | $2,000.00 | $2,000.00 | Expecting multiple staggered equipment deliveries from different vendors and need to store and stage new equipment prior to installation date. | N/A | N/A |
Equipment Delivery and Handling Charges | $2,000.00 | $2,000.00 | Estimated transport, forklift rental and handling fees from staging area to transmitter site. Actuals to be determined. | N/A | N/A |
Disposal Costs (for equipment and other waste, net of any salvage value) | $2,500.00 | $2,500.00 | Estimated 4-6 yard disposal bin on site to capture all waste from on site system integration and tower vendors. Actual costs to be determined. | N/A | N/A |
FCC Filing Fees - Special Temporary Authorization request | $305.00 | $305.00 | N/A | N/A | N/A |
FCC Filing Fees - Form 2100 Major change CP application | $4,960.00 | $4,960.00 | 4/2/2020- Working to obtain quote which may be delayed due to coronavirus pandemic. | N/A | N/A |
FCC Filing Fees - Form 2100 license to cover application | $335.00 | $335.00 | N/A | N/A | N/A |
FCC Filing Fees - Form 2100 minor change CP application | $1,110.00 | $1,110.00 | N/A | N/A | N/A |
Predetermined Cost Estimate |
Estimated Cost | Actual Cost | |
---|---|---|---|
Total for all systems | $2,004,668.80 | $1,443,292.85 | $704,926.35 |
Question | Response |
---|---|
The facility has ceased operating on its pre-auction channel. | No |
Construction of final facilities or all necessary modifications are complete. | No |
All receipts for reimbursement have been submitted no further costs are expected to be incurred. Note this will lock the Form 399 from further editing and begin close-out procedures with the Fund Administrator. | No |
Section | Question | Response |
---|---|---|
Submission of Estimated Expenses Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Brian Short COO 01/30/2023 |
Section | Question | Response |
---|---|---|
Submission of Actual Cost Documentation Statements | WILLFUL FALSE, FRAUDULENT, OR FICTITIOUS STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISIONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE AND/OR FRAUDULENT STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT (U.S. CODE, TITLE 31, SECTIONS 3729-3733). |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Brian Short COO 01/30/2023 |