Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
MOHAVE COUNTY BOARD OF SUPERVISORS Applicant Doing Business As: MOHAVE COUNTY BOARD OF SUPERVISORS |
Barbara Spoonhour PO BOX 7000 KINGMAN, AZ 86402 United States |
+1 (928) 753-0729 | spoonb@mohave.gov | Other |
Applicant | Address | Phone | |
---|---|---|---|
[Confidential] |
|
|
|
Applicant | Address | Phone | |
---|---|---|---|
The Preparer is same as the reimbursement contact. |
|
|
|
Question | Response |
---|---|
Will the station be sharing equipment with another broadcast television station or stations (e.g., a shared antenna, co-location on a tower, use of the same transmitter room, multiple transmitters feeding a combiner, etc.)? If yes, enter the facility ID's of the other stations and click 'prefill' to download those stations' licensing information. | Yes |
Briefly describe transition plan | Transition complete required based on T-Mobile/FCC Repackaging |
Question | Response |
---|---|
Sharee Station Facility ID | 43383 |
Call Sign | K29LO-D |
Type | |
Licensee Name | MOHAVE COUNTY BOARD OF SUPERVISORS |
Status | LICENSED |
DTS | No |
Community of License | KINGMAN, AZ |
Pre-auction RF Channel | 29 |
Post-auction RF Channel | |
Neilsen DMA | |
Network Affiliation |
Question | Response |
---|---|
Sharee Station Facility ID | 43401 |
Call Sign | K18LZ-D |
Type | |
Licensee Name | MOHAVE COUNTY BOARD OF SUPERVISORS |
Status | LICENSED |
DTS | No |
Community of License | KINGMAN, AZ |
Pre-auction RF Channel | 18 |
Post-auction RF Channel | |
Neilsen DMA | |
Network Affiliation |
Question | Response |
---|---|
Sharee Station Facility ID | 43386 |
Call Sign | K35MX-D |
Type | |
Licensee Name | MOHAVE COUNTY BOARD OF SUPERVISORS |
Status | LICENSED |
DTS | No |
Community of License | KINGMAN, AZ |
Pre-auction RF Channel | 35 |
Post-auction RF Channel | |
Neilsen DMA | |
Network Affiliation |
Section | Question | Response |
---|---|---|
Transmitter Related Expenses | Do you have transmitter related expenses? | No |
Section | Question | Response |
---|---|---|
Antenna Related Expenses | Do you have antenna related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Antenna Description | Type of change | Purchase New |
Antenna Use | Primary (Main) | |
Ownership | Owned | |
Is the existing antenna shared with another station or stations? | Yes | |
Is the existing antenna directional? | Yes | |
Is antenna in operating condition? | Yes | |
Is antenna located on or in close proximity to an antenna farm? | No | |
Existing Antenna Manufacturer and Type | ||
Mounting | Top Mount | |
Antenna position in stack | Top | |
Polarization | Horizontal | |
Type | Broadband Panel | |
Number of Stations Supported | 3 | |
Number of Panels | 12 | |
Design power capacity in use | 25.0 % | |
Lower Limit | 584.00 MHz | |
Upper Limit | 590.00 MHz | |
ERP: | 100.0 W | |
Manufacturer | ||
Model | BCA/MJ | |
Year | 2019 |
Facility ID | Call Sign |
---|---|
43383 | K29LO-D |
43386 | K35MX-D |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Primary (Main) |
Change Type | Purchase New | |
Ownership | Owned | |
Is antenna shared? | Yes | |
Is antenna directional? | Yes | |
Will antenna be located on or in close proximity to an antenna farm? | No | |
New Antenna Manufacturer and Types | ||
Mounting | Top Mount | |
Antenna position in stack | Top | |
Polarization | Horizontal | |
Type | Broadband Panel | |
Number of Stations Supported | 3 | |
Number of Panels/Bays | 12 | |
Lower Limit | 584.00 MHz | |
Upper Limit | 590.00 MHz | |
Design power capacity in use | 25.0 % | |
ERP: | 100.0 W | |
Manufacturer | ||
Model | BCA/MJ | |
Year | 2019 | |
Justification for New Antenna | Required combined antenna array due to no available space left on facility tower. |
Section | Question | Response |
---|---|---|
Combiner for Shared Antenna | Do you need a Combiner for a Shared Antenna? | Yes |
Type | New | |
Number of channels supported | 3 | |
Frequencies of channels supported | RF channel | |
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | No |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | No |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | No |
Power Dividers | Does the panel antenna require power dividers? | Yes |
Number of Power Dividers | 2 | |
Cable Harness | Does the panel antenna require cable harness? | No |
RF Channel Number |
---|
29 |
33 |
35 |
Section | Question | Response |
---|---|---|
Transmission Line Related Expenses | Do you have transmission line related expenses? | No |
Section | Question | Response |
---|---|---|
Tower Equipment or Rigging Costs Changes | Do you have tower equipment or rigging costs changes? | No |
Section | Question | Response |
---|---|---|
Outside Project Management Services | Do you require outside project management services? | No |
Outside RF consulting Engineering Services | Perform engineering study for displacement application | Yes |
Prepare engineering section of Form FCC Construction Permit Application | Yes | |
For Auxiliary Facility | Yes | |
For Main Facility | No | |
Prepare engineering section of Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | Yes | |
For Main Facility | No | |
Prepare request for Special Temporary Authority | No | |
Prepare Form 601 | No | |
Attorney and Other Outside Consulting Services | Prepare and file Form FCC Construction Permit Application | Yes |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare and file Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | No | |
Negotiation of Lease and other Matter for Shared Locations | No | |
Prepare or Review FCC Form 399 for Reimbursement | No | |
Form 399 assistance or other program management costs | No | |
RF Field Engineering Services | Comprehensive coverage verification via field study | No |
RF exposure measurements | No | |
Additional Field Engineering Service | No |
Section | Question | Response |
---|---|---|
AM Pattern Disturbance | Is an Impact Study needed? | No |
Is Remediation needed? | No | |
Permit and Filing Costs | FCC Construction Permit Major Change | No |
FCC Construction Permit Minor Change | No | |
FCC License to Cover Application | No | |
FCC Special Temporary Authority Application | No | |
Other Miscellaneous Expenses | Does this relocation require paying Disposal Costs (for equipment and other waste, net of any salvage value)? | No |
Does this relocation require Equipment Delivery or Handling Charges not otherwise included in individual item costs? | No | |
Does this relocation require Equipment Storage? | No | |
Point to Point Microwave (STL/ICR) | Frequency Coordination for Unidirection System | No |
Frequency Coordination for Bi-Direction System | No | |
New Point to Point Microwave System | No |
Name | Description |
---|---|
Staff expense |
8 hours per license |
Tecnical staff expense |
2 hours per license |
Installation Labor |
Actual Costs |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $37,700.00 | $6,532.65 | N/A | $6,532.65 | N/A |
Total for all systems | $50,131.93 | $17,737.17 | N/A | $17,737.17 | N/A |
Primary Antenna BCA/MJ | $37,700.00 | $6,532.65 | $6,532.65 | ||
UHF Broadband panel antenna (per panel), horizontally-polarized | $21,000.00 | $6,532.65 | Complete - actual cost. | $6,532.65 | N/A |
1 kW UHF Combiner (per channel) | $14,100.00 | $0.00 | N/A | N/A | N/A |
Power Dividers (each, for panel antenna system, if not included in antenna cost) | $2,600.00 | $0.00 | N/A | N/A | N/A |
Actual Information Description | File Name |
---|---|
UHF Broadband panel antenna (per panel), horizontally-polarized | |
1 kW UHF Combiner (per channel) | Information not provided. |
Power Dividers (each, for panel antenna system, if not included in antenna cost) | Information not provided. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $6,402.50 | $5,175.09 | N/A | $5,175.09 | N/A |
Total for all systems | $50,131.93 | $17,737.17 | N/A | $17,737.17 | N/A |
Outside Professional Services | $6,402.50 | $5,175.09 | $5,175.09 | ||
Perform engineering study for displacement application | $1,800.00 | $4,284.72 | Actual cost. | $4,284.72 | 04/14/22: Uploaded corrected memo for invoice 241811. |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | $3,025.00 | $0.00 | N/A | N/A | N/A |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | $1,577.50 | $890.37 | Actual cost. | $890.37 | 04/14/22: Uploaded corrective memos. |
Actual Information Description | File Name |
---|---|
Perform engineering study for displacement application | |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | Information not provided. |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $6,029.43 | $6,029.43 | N/A | $6,029.43 | N/A |
Total for all systems | $50,131.93 | $17,737.17 | N/A | $17,737.17 | N/A |
Other Expenses | $6,029.43 | $6,029.43 | $6,029.43 | ||
Installation Labor | $5,440.00 | $5,440.00 | Actual Costs | $5,440.00 | N/A |
Tecnical staff expense | $60.43 | $60.43 | Actual cost. | $60.43 | 04/14/22: Corrected memo for invoice 30253 uploaded. |
Staff expense | $529.00 | $529.00 | Actual internal staff charges. | $529.00 | N/A |
Actual Information Description | File Name |
---|---|
Installation Labor | |
Tecnical staff expense | |
Staff expense |
Predetermined Cost Estimate |
Estimated Cost | Actual Cost | |
---|---|---|---|
Total for all systems | $50,131.93 | $17,737.17 | $17,737.17 |
Question | Response |
---|---|
The facility has ceased operating on its pre-auction channel. | No |
Construction of final facilities or all necessary modifications are complete. | Yes |
All receipts for reimbursement have been submitted no further costs are expected to be incurred. Note this will lock the Form 399 from further editing and begin close-out procedures with the Fund Administrator. | Yes |
Section | Question | Response |
---|---|---|
Submission of Estimated Expenses Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Barbara Jo Spoonhour Administrative Services Director 08/22/2022 |
Section | Question | Response |
---|---|---|
Submission of Final Allocation or Accounting Information Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Barbara J Spoonhour Administrative Services Director 08/22/2022 |