Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
NBC Telemundo License LLC |
Angela Ball PO Box 20001 Suite 700 Washington, DC 20001 United States |
+1 (202) 524-6413 | angela.ball@nbcuni.com | Limited Liability Company |
Applicant | Address | Phone | |
---|---|---|---|
[Confidential] |
|
|
|
Applicant | Address | Phone | |
---|---|---|---|
Angela Ball Assistant Secretary NBCUniversal, LLC |
300 New Jersey Ave. NW Suite 700 Washington, DC 20001 United States |
+1 (202) 524-6413 | angela.ball@nbcuni.com |
Question | Response |
---|---|
Will the station be sharing equipment with another broadcast television station or stations (e.g., a shared antenna, co-location on a tower, use of the same transmitter room, multiple transmitters feeding a combiner, etc.)? If yes, enter the facility ID's of the other stations and click 'prefill' to download those stations' licensing information. | Yes |
Briefly describe transition plan | Use existing main transmitter on existing aux antenna. Remove main antenna,. Install new antenna, replace IOT aux with new solid state on new channel for use as main on new antenna. Replace IOT main with solid state as aux and replace aux antenna. |
Section | Question | Response |
---|---|---|
Transmitter Related Expenses | Do you have transmitter related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmitter Description | Type of change | Purchase New |
Use | Auxiliary (Backup) | |
Description of Use | To maintain coverage when main transmitter or antenna are unavailable | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is this transmitter currently shared with another station? | No | |
Is this transmitter currently in operating condition? | Yes | |
Existing Transmitter Manufacturer and Type | Manufacturer | |
Model | DCX Millenium | |
Year | 1998 | |
Type | Inductive Output Tube | |
IOT Power Type | Two | |
Power Capacity | 40 kW |
Section | Question | Response |
---|---|---|
New Transmitter | Use | Auxiliary (Backup) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | Yes | |
Manufacturer | ||
Model | THU9-36 | |
Transmitter Type | Solid State | |
Solid State Cooling | Liquid Cooled | |
Solid State Power capacity | 55 kW | |
Justification for New Transmitter | New Solid State transmitter is requested as existing IOT is EOL. A Solid State transmitter is less expensive then a replacement IOT. |
Section | Question | Response |
---|---|---|
Electrical Service | Service Entrance (3 phases 800A 208V) | No |
Switchgear (industrial 800 amp) | No | |
Transformer (480V) | No | |
Power | N/A | |
Rigid Conduit and Wiring | No | |
Size | N/A | |
Length | N/A | |
Other Electrical Service | Yes | |
Description | Contractor estimate on electrical disconnect and reconnect. | |
HVAC Service | Does the replacement transmitter require HVAC Service? | Yes |
Type | Cooling Only | |
Size | 5 tons | |
Other Size | N/A | |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | No |
Size | N/A | |
Channel 14 Costs | Is an RF Consulting Engineer needed? | N/A |
Is a channel 14 Mask Filer needed? | N/A | |
Is additional field engineering time needed? | N/A | |
Number of Days | N/A |
Name | Description |
---|---|
Architectural Modification |
Architectural Labor, Electrical and mechanical addition |
Installation and Commissioning of WCAU AUX Transmitter System |
AUX Transmitter installation and commissioning |
General Condition- permits, inspections, sight safety management, close out docs. and other services |
General Condition - please see scope of work attached |
Heat Exchanger Stacking |
WCAU Aux Heat Exchanger Stacking kit |
Transmission Facility Design |
Design of floor plan and electrical plans for transmitter room |
WCAU Aux Filter Cooling Kit |
WCAU Aux Filter Cooling Kit |
RF System |
RF System for new transmitter: Filter and Output Switching |
Transmitter Building Addition-modification and Leasehold improvement |
Architectural, Electrical, Mechanical, HVAC demolition and restoration/New York |
Section | Question | Response |
---|---|---|
Existing Transmitter Description | Type of change | Purchase New |
Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is this transmitter currently shared with another station? | No | |
Is this transmitter currently in operating condition? | Yes | |
Existing Transmitter Manufacturer and Type | Manufacturer | |
Model | DCXP-2 | |
Year | 2009 | |
Type | Inductive Output Tube | |
IOT Power Type | Two | |
Power Capacity | 55 kW |
Section | Question | Response |
---|---|---|
New Transmitter | Use | Primary (Main) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | Yes | |
Manufacturer | ||
Model | THU9-60 | |
Transmitter Type | Solid State | |
Solid State Cooling | Liquid Cooled | |
Solid State Power capacity | 88.5 kW | |
Justification for New Transmitter | New Solid State transmitter is requested as existing IOT is EOL. A Solid State transmitter is less expensive then a replacement IOT. |
Section | Question | Response |
---|---|---|
Electrical Service | Service Entrance (3 phases 800A 208V) | No |
Switchgear (industrial 800 amp) | Yes | |
Transformer (480V) | No | |
Power | N/A | |
Rigid Conduit and Wiring | No | |
Size | N/A | |
Length | N/A | |
Other Electrical Service | No | |
Description | N/A | |
HVAC Service | Does the replacement transmitter require HVAC Service? | No |
Type | N/A | |
Size | N/A | |
Other Size | N/A | |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | Yes |
Size | 5500.0 square feet | |
Channel 14 Costs | Is an RF Consulting Engineer needed? | N/A |
Is a channel 14 Mask Filer needed? | N/A | |
Is additional field engineering time needed? | N/A | |
Number of Days | N/A |
Name | Description |
---|---|
Transmitter Installation, test and Commissioning |
Transmitter Installation, test and commissioning and supervision |
Install Transmitter Coolers and CRAC units |
NBC Universal, Install Transmitter Coolers and CRAC units |
Transmitter Combiner and TX interconnect Kit |
WCAU Main- combiner installation |
RF System Installation and Electrical Work |
RF System Installation and Electrical Work |
Section | Question | Response |
---|---|---|
Antenna Related Expenses | Do you have antenna related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Antenna Description | Type of change | Purchase New |
Antenna Use | Auxiliary (Backup) | |
Description of Use | To maintain coverage when primary antenna is unavailable | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is the existing antenna shared with another station or stations? | No | |
Is the existing antenna directional? | No | |
Is antenna in operating condition? | Yes | |
Is antenna located on or in close proximity to an antenna farm? | Yes | |
Existing Antenna Manufacturer and Type | Class | Full Power |
Mounting | Top Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Elliptical | |
Type | Slotted Coaxial | |
Number of Stations Supported | N/A | |
Number of Panels | N/A | |
Design power capacity in use | N/A | |
Lower Limit | N/A | |
Upper Limit | N/A | |
Other Antenna Type | N/A | |
ERP: | 739.0 kW | |
Manufacturer | ||
Model | TFU-22ETT/VP-R O6 | |
Year | 2011 |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Auxiliary (Backup) |
Description of Use | Used to maintain coverage when main antenna is unavailable | |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Ownership | Owned | |
Owner | N/A | |
Is antenna shared? | No | |
Is antenna directional? | No | |
Will antenna be located on or in close proximity to an antenna farm? | Yes | |
New Antenna Manufacturer and Types | Class | Full Power |
Mounting | Top Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Elliptical | |
Type | Slotted Coaxial | |
Number of Stations Supported | N/A | |
Number of Panels/Bays | N/A | |
Lower Limit | N/A | |
Upper Limit | N/A | |
Design power capacity in use | N/A | |
Other Antenna Type | N/A | |
ERP: | 618.0 kW | |
Manufacturer | ||
Model | TFU-22JTH/VP-R O6 | |
Year | 2019 | |
Justification for New Antenna | New antenna required because existing auxiliary is single channel and will not work on new channel (Ch 28) |
Section | Question | Response |
---|---|---|
Combiner for Shared Antenna | Do you need a Combiner for a Shared Antenna? | |
Type | ||
Number of channels supported | N/A | |
Frequencies of channels supported | N/A | |
Frequency | N/A | |
Do you need a combiner output splitter/switcher for dual feed lines? | N/A | |
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | Yes |
Broadband or Single Channel? | Single Channel | |
Feed Line Size | 6 1/8 inches inches | |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for a high power antenna? | |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | No |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | Yes |
Name | Description |
---|---|
Building and Planning permit submittal-not included structural analysis |
Scope if services related to Antenna |
DACs Monitoring system |
DACs system excludes installation and commissioning |
Antenna Installation |
Install ginpole and remove and replace top mounted antenna. |
Transmission line Accessories for AUX Antenna |
Transmission accessories for WCAU AUX |
Section | Question | Response |
---|---|---|
Existing Antenna Description | Type of change | Purchase New |
Antenna Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is the existing antenna shared with another station or stations? | No | |
Is the existing antenna directional? | No | |
Is antenna in operating condition? | Yes | |
Is antenna located on or in close proximity to an antenna farm? | Yes | |
Existing Antenna Manufacturer and Type | Class | Full Power |
Mounting | Top Mount | |
Antenna position in stack | Top | |
Polarization | Elliptical | |
Type | Slotted Coaxial | |
Number of Stations Supported | N/A | |
Number of Panels | N/A | |
Design power capacity in use | N/A | |
Lower Limit | N/A | |
Upper Limit | N/A | |
Other Antenna Type | N/A | |
ERP: | 700.0 kW | |
Manufacturer | ||
Model | TFU-22ETT/VP-R O6 | |
Year | 2009 |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Primary (Main) |
Description of Use | N/A | |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Ownership | Owned | |
Owner | N/A | |
Is antenna shared? | No | |
Is antenna directional? | No | |
Will antenna be located on or in close proximity to an antenna farm? | Yes | |
New Antenna Manufacturer and Types | Class | Full Power |
Mounting | Top Mount | |
Antenna position in stack | Top | |
Polarization | Elliptical | |
Type | Slotted Coaxial | |
Number of Stations Supported | N/A | |
Number of Panels/Bays | N/A | |
Lower Limit | N/A | |
Upper Limit | N/A | |
Design power capacity in use | N/A | |
Other Antenna Type | N/A | |
ERP: | 618.0 kW | |
Manufacturer | ||
Model | TFU-22ETT/VP-R O6 | |
Year | 2019 | |
Justification for New Antenna | Existing antenna will not work on new channel (ch 28) |
Section | Question | Response |
---|---|---|
Combiner for Shared Antenna | Do you need a Combiner for a Shared Antenna? | |
Type | ||
Number of channels supported | N/A | |
Frequencies of channels supported | N/A | |
Frequency | N/A | |
Do you need a combiner output splitter/switcher for dual feed lines? | N/A | |
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | Yes |
Broadband or Single Channel? | Single Channel | |
Feed Line Size | 6 1/8 inches inches | |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for a high power antenna? | |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | No |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | No |
Name | Description |
---|---|
Antenna Installation |
Remove and replace the existing top mounted NBC located on the South East arbor arm. Remove and replace the existing transmission line. Assist with test and tune of new system. |
Transmission Line accessories |
transitions and connectors for installation |
Helicopter pick- Main Antenna |
Helicopter lift for WCAU main antenna |
Section | Question | Response |
---|---|---|
Transmission Line Related Expenses | Do you have transmission line related expenses? | No |
Section | Question | Response |
---|---|---|
Tower Equipment or Rigging Costs Changes | Do you have tower equipment or rigging costs changes? | Yes |
Section | Question | Response |
---|---|---|
Existing Tower Description | Type of change | Modify Existing |
Tower Use | Auxiliary (Backup) | |
Description of Use | used to maintain coverage when main antenna is unavailable | |
Ownership | Owned | |
Is this tower consider Complex? | No | |
Is this tower currently shared with any other stations? | No | |
One or more FM, AM or TV radio broadcaster(s) | N/A | |
Others Types of Users | N/A | |
Is tower documented for structural analysis? | No | |
Is tower compliant with Rev G? | No | |
Existing Tower Structure Registration | Do you have a tower registration number? | Yes |
ASR Number | 1025386 | |
Coordinates (NAD83) | Latitude (NAD83) | 40° 02' 31.2" N- |
Longitude (NAD83) | 075° 14' 10.4" W- | |
Overall Structure Height | 582.01 feet | |
Support Structure Height | 507.87 feet | |
Ground Elevation Above Mean Sea Level (AMSL) | 284.12 feet | |
Structure Type | TOWER - Free Standing or Guyed Structure | |
Tower Owner | NBC Telemundo License LLC | |
Date Constructed | 07/29/2005 |
Section | Question | Response |
---|---|---|
Engineering Study | Please what type of engineering study is required, if any: | Study needed for documented tower |
Tower Reinforcements | Please select whether tower reinforcements are needed: | Serious Reinforcements needed |
Section | Question | Response |
---|---|---|
Tower Rigging Costs | Complex Tower | N/A |
Helicopter Services Required | Are helicopter services required? | No |
Section | Question | Response |
---|---|---|
Existing Tower Description | Type of change | Modify Existing |
Tower Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Leased | |
Is this tower consider Complex? | Candelabra | |
Is this tower currently shared with any other stations? | Yes | |
One or more FM, AM or TV radio broadcaster(s) | Yes | |
Others Types of Users | No | |
Is tower documented for structural analysis? | No | |
Is tower compliant with Rev G? | No | |
Existing Tower Structure Registration | Do you have a tower registration number? | Yes |
ASR Number | 1231524 | |
Coordinates (NAD83) | Latitude (NAD83) | 40° 02' 30.1" N- |
Longitude (NAD83) | 075° 14' 10.1" W- | |
Overall Structure Height | 1254.91 feet | |
Support Structure Height | 1124.00 feet | |
Ground Elevation Above Mean Sea Level (AMSL) | 292.98 feet | |
Structure Type | GTOWER - Guyed Structure Used for Communication Purposes | |
Tower Owner | Global Tower, LLC. through American Towers, LLC | |
Date Constructed | 11/02/2011 |
Facility ID | Call Sign | Service |
---|---|---|
63153 | WCAU | DTV |
Section | Question | Response |
---|---|---|
Engineering Study | Please what type of engineering study is required, if any: | Study needed for undocumented/poorly documented tower |
Tower Reinforcements | Please select whether tower reinforcements are needed: | Minor Reinforcements needed |
Section | Question | Response |
---|---|---|
Tower Rigging Costs | Complex Tower | Candelabra |
Helicopter Services Required | Are helicopter services required? | No |
Section | Question | Response |
---|---|---|
Outside Project Management Services | Do you require outside project management services? | Yes |
Number of Hours | 1040 | |
Explanation | Project oversight of transmitter install, electrical connectivity, tower work, and antenna installation. Additional time will be spent tracking financial and legal process and coordinating with other broadcasters. | |
Outside RF consulting Engineering Services | Perform engineering study for new channel assignment and antenna development | No |
Prepare engineering section of Form FCC Construction Permit Application | No | |
For Auxiliary Facility | N/A | |
For Main Facility | N/A | |
Prepare engineering section of Form FCC License to Cover Application | No | |
For Auxiliary Facility | N/A | |
For Main Facility | N/A | |
Prepare request for Special Temporary Authority | No | |
Quantity | N/A | |
Do you have Distributed Transmission System engineering services? | N/A | |
Critical Facility | N/A | |
Terrain-Shielded Facility | N/A | |
Attorney and Other Outside Consulting Services | Prepare and file Form FCC Construction Permit Application | Yes |
For Auxiliary Facility | Yes | |
For Main Facility | Yes | |
Prepare and file Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | Yes | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | No | |
Quantity | N/A | |
NEPA Section 106 environmental review | No | |
Environmental Assessment | No | |
ASR Modification | No | |
FAA Consultation (including preparation of FAA Form 7460) | No | |
Negotiation of Lease and other Matter for Shared Locations | No | |
Prepare or Review FCC Form 399 for Reimbursement | Yes | |
Address transition timing and coordination issues w/ other stations and wireless providers | Yes | |
RF Field Engineering Services | Comprehensive coverage verification via field study | Yes |
RF exposure measurements | Yes | |
Additional Field Engineering Service | Yes | |
Number of Days | 40 | |
Justification | Ground level RF design |
Section | Question | Response |
---|---|---|
AM Pattern Disturbance | Is an Impact Study needed? | No |
Is Remediation needed? | No | |
Facility Expenses | Name | N/A |
Other Distributed Transmission System Expenses Not listed | N/A | |
Name | N/A | |
Is Notification of a Medical Facility required as a result of DTV broadcasting? | Yes | |
Permit and Filing Costs | Local Zoning | Yes |
Non-zoning permits | Yes | |
BLM or NFS Coordination | No | |
FCC Construction Permit Minor Change | No | |
FCC License to Cover Application | Yes | |
FCC Special Temporary Authority Application | Yes | |
Other Miscellaneous Expenses | Does this relocation require paying Disposal Costs (for equipment and other waste, net of any salvage value)? | Yes |
Does this relocation require Equipment Delivery or Handling Charges not otherwise included in individual item costs? | Yes | |
Does this relocation require Equipment Storage? | Yes | |
Does this relocation require the Development and Airing of an Announcement regarding an upcoming channel change? | Yes | |
Does this relocation require MVPD Notification of a Channel Change? | Yes |
Name | Description |
---|---|
Safety Measurements- Fire Alarm Equipment |
Install Fire Alarm system and other related equipments. |
WCAU TV aerial lift |
Hired Police corporals/Detectives for Aerial lift project |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $7,254,180.70 | $5,539,247.04 | N/A | $5,199,573.24 | N/A |
Total for all systems | $11,272,588.48 | $8,675,139.66 | N/A | $7,165,846.00 | N/A |
Primary Transmitter THU9-60 | $3,578,352.70 | $2,529,304.30 | $2,332,624.66 | ||
UHF - Liquid Cooled Solid State Transmitter 86.8 . 106 kW | $2,630,000.00 | $1,600,000.00 | N/A | $1,413,603.50 | N/A |
Transmitter Installation, test and Commissioning | $350,000.00 | $350,000.00 | N/A | $339,716.86 | N/A |
RF System Installation and Electrical Work | $315,148.00 | $315,148.00 | N/A | $315,148.00 | N/A |
Transmitter Combiner and TX interconnect Kit | $32,410.00 | $32,410.00 | N/A | $32,410.00 | N/A |
Install Transmitter Coolers and CRAC units | $204,064.00 | $204,064.00 | N/A | $204,064.00 | N/A |
Other -- Building Addition Size: 5500.0 | $8,530.70 | $8,530.70 | N/A | $8,530.70 | N/A |
Switchgear - industrial 800 amp | $38,200.00 | $19,151.60 | 15kv Switchgear Test, Inspect, and Evaluate | $19,151.60 | N/A |
Auxiliary Transmitter THU9-36 | $3,675,828.00 | $3,009,942.74 | $2,866,948.58 | ||
Other Electrical Service: Contractor estimate on electrical disconnect and reconnect. | $665,000.00 | $665,000.00 | N/A | $630,622.80 | N/A |
General Condition- permits, inspections, sight safety management, close out docs. and other services | $65,000.00 | $65,000.00 | N/A | $50,850.00 | N/A |
Transmission Facility Design | $560,000.00 | $560,000.00 | N/A | $535,234.59 | N/A |
Transmitter Building Addition-modification and Leasehold improvement | $358,000.00 | $358,000.00 | N/A | $325,650.32 | N/A |
RF System | $55,000.00 | $55,000.00 | see attached transmitter proposal | $54,686.42 | N/A |
WCAU Aux Filter Cooling Kit | $3,015.00 | $3,015.00 | N/A | $3,015.00 | N/A |
Heat Exchanger Stacking | $2,563.00 | $2,563.00 | N/A | $2,563.00 | N/A |
Installation and Commissioning of WCAU AUX Transmitter System | $109,000.00 | $109,000.00 | N/A | $109,000.00 | N/A |
Architectural Modification | $50,000.00 | $50,000.00 | Labor, Electrical and Mechanical addition | $33,211.71 | N/A |
5 Ton system | $20,250.00 | $20,250.00 | N/A | $0.00 | N/A |
UHF - Liquid Cooled Solid State Transmitter 52 - 61 kW | $1,788,000.00 | $1,122,114.74 | N/A | $1,122,114.74 | N/A |
Actual Information Description | File Name |
---|---|
UHF - Liquid Cooled Solid State Transmitter 86.8 . 106 kW | |
Transmitter Installation, test and Commissioning | |
RF System Installation and Electrical Work | |
Transmitter Combiner and TX interconnect Kit | |
Install Transmitter Coolers and CRAC units | |
Other -- Building Addition Size: 5500.0 | |
Switchgear - industrial 800 amp | |
Other Electrical Service: Contractor estimate on electrical disconnect and reconnect. | |
General Condition- permits, inspections, sight safety management, close out docs. and other services | |
Transmission Facility Design | |
Transmitter Building Addition-modification and Leasehold improvement | |
RF System | |
WCAU Aux Filter Cooling Kit | |
Heat Exchanger Stacking | |
Installation and Commissioning of WCAU AUX Transmitter System | |
Architectural Modification | |
5 Ton system | Information not provided. |
UHF - Liquid Cooled Solid State Transmitter 52 - 61 kW |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $1,441,932.00 | $1,389,903.90 | N/A | $1,160,478.31 | N/A |
Total for all systems | $11,272,588.48 | $8,675,139.66 | N/A | $7,165,846.00 | N/A |
Primary Antenna TFU-22ETT/VP-R O6 | $773,110.00 | $820,810.00 | $679,021.59 | ||
Transmission Line accessories | $80,000.00 | $80,000.00 | Included in antenna proposal | $78,333.29 | N/A |
Elbow complex, single channel, at antenna input, per 6 1/8. feedline (if needed) | $12,300.00 | $60,000.00 | actual cost exceed predetermined cost | $52,147.97 | N/A |
UHF - High Power Top Mount (200-1000 kW), One station antenna , elliptically or circularly polarized | $289,500.00 | $289,500.00 | N/A | $179,230.33 | N/A |
Antenna Installation | $385,600.00 | $385,600.00 | N/A | $363,600.00 | N/A |
Helicopter pick- Main Antenna | $5,710.00 | $5,710.00 | Custom Lugs for Helicopter pick for MAIN WCAU antenna | $5,710.00 | N/A |
Auxiliary Antenna TFU-22JTH/VP-R O6 | $668,822.00 | $569,093.90 | $481,456.72 | ||
UHF - High Power Top Mount (200-1000 kW), One station antenna , elliptically or circularly polarized | $289,500.00 | $172,931.40 | N/A | $172,931.40 | N/A |
Transmission line Accessories for AUX Antenna | $160,000.00 | $160,000.00 | N/A | $120,519.82 | ok...will do |
Elbow complex, single channel, at antenna input, per 6 1/8. feedline (if needed) | $12,300.00 | $29,470.50 | please see attached quote | $29,470.50 | N/A |
Antenna Installation | $160,000.00 | $160,000.00 | N/A | $156,185.00 | N/A |
DACs Monitoring system | $33,342.00 | $33,342.00 | DACs monitoring system for WCAU | $0.00 | N/A |
Building and Planning permit submittal-not included structural analysis | $6,950.00 | $6,950.00 | Permitting Analysis Review and submittal Package | $2,350.00 | N/A |
Sweep test of existing antenna | $6,730.00 | $6,400.00 | N/A | $0.00 | N/A |
Actual Information Description | File Name |
---|---|
Transmission Line accessories | |
Elbow complex, single channel, at antenna input, per 6 1/8. feedline (if needed) | |
UHF - High Power Top Mount (200-1000 kW), One station antenna , elliptically or circularly polarized | |
Antenna Installation | |
Helicopter pick- Main Antenna | |
UHF - High Power Top Mount (200-1000 kW), One station antenna , elliptically or circularly polarized | |
Transmission line Accessories for AUX Antenna | |
Elbow complex, single channel, at antenna input, per 6 1/8. feedline (if needed) | |
Antenna Installation | |
DACs Monitoring system | |
Building and Planning permit submittal-not included structural analysis | |
Sweep test of existing antenna | Information not provided. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $1,880,400.00 | $840,684.33 | N/A | $25,901.33 | N/A |
Total for all systems | $11,272,588.48 | $8,675,139.66 | N/A | $7,165,846.00 | N/A |
Auxiliary Tower TOWER | $1,275,100.00 | $475,901.33 | $25,901.33 | ||
Serious tower reinforcement/modifications | $1,052,000.00 | $250,000.00 | N/A | $0.00 | N/A |
Structural engineering tower load study for well documented tower | $12,600.00 | $25,901.33 | Structural analysis and tower mapping for load study | $25,901.33 | N/A |
Tall Tower (greater than 500') | $210,500.00 | $200,000.00 | N/A | $0.00 | N/A |
Primary Tower GTOWER | $605,300.00 | $364,783.00 | $0.00 | ||
Complex Tower (includes, for example, those with candelabras and/or stacked antennas) | $421,000.00 | $300,000.00 | N/A | $0.00 | N/A |
Minor tower reinforcement/modifications | $158,000.00 | $50,000.00 | N/A | $0.00 | N/A |
Tower mapping for an undocumented/poorly documented tower and preparation of documentation necessary for tower load study | $26,300.00 | $14,783.00 | Tower mapping and structural engineering | $0.00 | N/A |
Actual Information Description | File Name |
---|---|
Serious tower reinforcement/modifications | Information not provided. |
Structural engineering tower load study for well documented tower | |
Tall Tower (greater than 500') | Information not provided. |
Complex Tower (includes, for example, those with candelabras and/or stacked antennas) | Information not provided. |
Minor tower reinforcement/modifications | Information not provided. |
Tower mapping for an undocumented/poorly documented tower and preparation of documentation necessary for tower load study |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $312,665.00 | $529,198.61 | N/A | $468,875.41 | N/A |
Total for all systems | $11,272,588.48 | $8,675,139.66 | N/A | $7,165,846.00 | N/A |
Outside Professional Services | $312,665.00 | $529,198.61 | $468,875.41 | ||
Additional Field Engineering Service, 40 Days | $26,000.00 | $26,000.00 | N/A | $20,779.81 | N/A |
RF Exposure Measurements | $21,050.00 | $20,000.00 | N/A | $0.00 | N/A |
Comprehensive coverage verification via field study, if needed | $84,200.00 | $79,000.00 | N/A | $78,775.73 | N/A |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | $2,365.00 | $2,250.00 | N/A | $495.00 | N/A |
Attorney Fees - Aux Antenna, prepare and File Form 2100 Construction Permit or License Application | $4,210.00 | $4,000.00 | N/A | $1,285.20 | N/A |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | $5,260.00 | $5,000.00 | N/A | $453.60 | N/A |
Address transition timing and coordination issues w/ other stations and wireless | $2,630.00 | $2,500.00 | N/A | $2,147.70 | N/A |
Prepare and or review reimbursement form | $2,630.00 | $2,500.00 | N/A | $1,499.79 | N/A |
Project management of the transition | $164,320.00 | $387,948.61 | Project Management costs higher than predetermined | $363,438.58 | N/A |
Actual Information Description | File Name |
---|---|
Additional Field Engineering Service, 40 Days | |
RF Exposure Measurements | Information not provided. |
Comprehensive coverage verification via field study, if needed | |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | |
Attorney Fees - Aux Antenna, prepare and File Form 2100 Construction Permit or License Application | |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | |
Address transition timing and coordination issues w/ other stations and wireless | |
Prepare and or review reimbursement form | |
Project management of the transition |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $383,410.78 | $376,105.78 | N/A | $311,017.71 | N/A |
Total for all systems | $11,272,588.48 | $8,675,139.66 | N/A | $7,165,846.00 | N/A |
Other Expenses | $383,410.78 | $376,105.78 | $311,017.71 | ||
WCAU TV aerial lift | $2,594.78 | $2,594.78 | N/A | $0.00 | N/A |
Safety Measurements- Fire Alarm Equipment | $5,689.00 | $5,689.00 | N/A | $5,689.00 | N/A |
MVPD Notification of Channel Change | $12,000.00 | $12,000.00 | N/A | N/A | N/A |
Non-zoning permits | $2,500.00 | $2,500.00 | N/A | $0.00 | N/A |
Local Zoning | $10,817.00 | $10,817.00 | $4,700 to prepare tower documents $4,700 to prepare ground documents $750 permit application $667 public hearing | $0.00 | N/A |
FCC Filing Fees - Special Temporary Authorization request | $195.00 | $190.00 | N/A | $0.00 | N/A |
DTV Medical Facility Notification | $11,550.00 | $4,250.00 | N/A | $4,250.00 | N/A |
FCC Filing Fees - Form 2100 license to cover application | $335.00 | $335.00 | N/A | $0.00 | N/A |
Disposal Costs (for equipment and other waste, net of any salvage value) | $77,730.00 | $77,730.00 | N/A | $77,730.00 | N/A |
Equipment Delivery and Handling Charges | $110,000.00 | $110,000.00 | N/A | $109,707.15 | N/A |
Develop and air announcement of upcoming channel change | $30,000.00 | $30,000.00 | N/A | $0.00 | N/A |
Equipment Storage | $120,000.00 | $120,000.00 | N/A | $113,641.56 | N/A |
Actual Information Description | File Name |
---|---|
WCAU TV aerial lift | |
Safety Measurements- Fire Alarm Equipment | |
MVPD Notification of Channel Change | Information not provided. |
Non-zoning permits | Information not provided. |
Local Zoning | Information not provided. |
FCC Filing Fees - Special Temporary Authorization request | Information not provided. |
DTV Medical Facility Notification | |
FCC Filing Fees - Form 2100 license to cover application | Information not provided. |
Disposal Costs (for equipment and other waste, net of any salvage value) | |
Equipment Delivery and Handling Charges | |
Develop and air announcement of upcoming channel change | Information not provided. |
Equipment Storage |
Predetermined Cost Estimate |
Estimated Cost | Actual Cost | |
---|---|---|---|
Total for all systems | $11,272,588.48 | $8,675,139.66 | $7,165,846.00 |
Question | Response |
---|---|
The facility has ceased operating on its pre-auction channel. | Yes |
Construction of final facilities or all necessary modifications are complete. | Yes |
