Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
WCWB Licensee, LLC Doing Business As: WCWB Licensee, LLC |
Harvey Arnold 10706 Beaver Dam Road Cockeysville, MD 21030 United States |
+1 (410) 568-1500 | FCCContacts@sbgtv.com | Limited Liability Company |
Applicant | Address | Phone | |
---|---|---|---|
[Confidential] |
|
|
|
Applicant | Address | Phone | |
---|---|---|---|
Paul A. Cicelski , Esq . Lerman Senter PLLC |
Paul Cicelski 2001 L Street, NW Suite 400 Washington, DC 20036 United States |
+1 (202) 416-6756 | pcicelski@lermansenter.com |
Question | Response |
---|---|
Will the station be sharing equipment with another broadcast television station or stations (e.g., a shared antenna, co-location on a tower, use of the same transmitter room, multiple transmitters feeding a combiner, etc.)? If yes, enter the facility ID's of the other stations and click 'prefill' to download those stations' licensing information. | Yes |
Briefly describe transition plan | See Exhibit A. |
Question | Response |
---|---|
Sharee Station Facility ID | 73875 |
Call Sign | WPGH-TV |
Type | Commercial |
Licensee Name | WPGH LICENSEE, LLC |
Status | LICENSED |
DTS | No |
Community of License | PITTSBURGH, PA |
Pre-auction RF Channel | 20 |
Post-auction RF Channel | 20 |
Neilsen DMA | Pittsburgh |
Network Affiliation |
Section | Question | Response |
---|---|---|
Transmitter Related Expenses | Do you have transmitter related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmitter Description | Type of change | Purchase New |
Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is this transmitter currently shared with another station? | No | |
Is this transmitter currently in operating condition? | Yes | |
Existing Transmitter Manufacturer and Type | Manufacturer | |
Model | Quantum 60QXD2 | |
Year | 2002 | |
Type | Inductive Output Tube | |
IOT Power Type | Two | |
Power Capacity | 60 kW |
Section | Question | Response |
---|---|---|
New Transmitter | Use | Primary (Main) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Manufacturer | ||
Model | THU9evo-30 | |
Transmitter Type | Solid State | |
Solid State Cooling | Liquid Cooled | |
Solid State Power capacity | 46 kW | |
Justification for New Transmitter | Per the manufacturer, the current transmitter cannot be retuned. See Exhibit B. |
Section | Question | Response |
---|---|---|
Electrical Service | Service Entrance (3 phases 800A 208V) | No |
Switchgear (industrial 800 amp) | No | |
Transformer (480V) | No | |
Power | N/A | |
Rigid Conduit and Wiring | Yes | |
Size | 2 inches | |
Length | 800.0 feet | |
Other Electrical Service | Yes | |
Description | Electrical Installation | |
HVAC Service | Does the replacement transmitter require HVAC Service? | No |
Type | N/A | |
Size | N/A | |
Other Size | N/A | |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | No |
Size | N/A | |
Channel 14 Costs | Is an RF Consulting Engineer needed? | N/A |
Is a channel 14 Mask Filer needed? | N/A | |
Is additional field engineering time needed? | N/A | |
Number of Days | N/A |
Name | Description |
---|---|
Combiner |
Combiner |
Additional Equipment |
Additional transmitter equipment |
Field Service |
Field Service |
Section | Question | Response |
---|---|---|
Antenna Related Expenses | Do you have antenna related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Antenna Description | Type of change | Purchase New |
Antenna Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is the existing antenna shared with another station or stations? | No | |
Is the existing antenna directional? | Yes | |
Is antenna in operating condition? | Yes | |
Is antenna located on or in close proximity to an antenna farm? | No | |
Existing Antenna Manufacturer and Type | Class | Full Power |
Mounting | Top Mount | |
Antenna position in stack | Top | |
Polarization | Horizontal | |
Type | Slotted Coaxial | |
Number of Stations Supported | N/A | |
Number of Panels | N/A | |
Design power capacity in use | N/A | |
Lower Limit | N/A | |
Upper Limit | N/A | |
Other Antenna Type | N/A | |
ERP: | 1000.0 kW | |
Manufacturer | ||
Model | TFU-18JTT-R 3C190 | |
Year | 2002 |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Primary (Main) |
Description of Use | N/A | |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | Yes | |
Ownership | Owned | |
Owner | N/A | |
Is antenna shared? | No | |
Is antenna directional? | Yes | |
Will antenna be located on or in close proximity to an antenna farm? | No | |
New Antenna Manufacturer and Types | Class | Full Power |
Mounting | Top Mount | |
Antenna position in stack | Top | |
Polarization | Elliptical | |
Type | Slotted Coaxial | |
Number of Stations Supported | N/A | |
Number of Panels/Bays | N/A | |
Lower Limit | N/A | |
Upper Limit | N/A | |
Design power capacity in use | N/A | |
Other Antenna Type | N/A | |
ERP: | 645.0 kW | |
Manufacturer | ||
Model | TFU-14ETT/VP-R 3C190 | |
Year | 2017 | |
Justification for New Antenna | Current antenna is a single channel antenna that cannot be used for the new post-auction channel. |
Section | Question | Response |
---|---|---|
Combiner for Shared Antenna | Do you need a Combiner for a Shared Antenna? | |
Type | ||
Number of channels supported | N/A | |
Frequencies of channels supported | N/A | |
Frequency | N/A | |
Do you need a combiner output splitter/switcher for dual feed lines? | N/A | |
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | Yes |
Broadband or Single Channel? | Single Channel | |
Feed Line Size | 6 1/8 inches inches | |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for a high power antenna? | |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | No |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | Yes |
Name | Description |
---|---|
Antenna Installation |
Antenna Installation |
Mounting Wedding Cake Adapter |
Mounting Wedding Cake Adapter |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Interim |
Description of Use | N/A | |
Change Type | Purchase New | |
Ownership | Owned | |
Owner | N/A | |
Is antenna shared? | Yes | |
Is antenna directional? | Yes | |
Will antenna be located on or in close proximity to an antenna farm? | No | |
New Antenna Manufacturer and Type | Class | Full Power |
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Elliptical | |
Type | Broadband Panel | |
Number of Stations Supported | 2 | |
Number of Panels/Bays | 16 | |
Lower Limit | 470.00 MHz | |
Upper Limit | 598.00 MHz | |
Design power capacity in use | 100.0 % | |
Other Antenna Type | N/A | |
ERP: | 200.0 kW | |
Manufacturer | ||
Model | TFU-16WB-1-R | |
Year | 2017 | |
Justification for New Antenna | Interim antenna to be used to stay on the air for both WPGH and WPNT while the main antenna undergoes construction for the post-auction channel change. |
Section | Question | Response |
---|---|---|
Combiner for Shared Antenna | Do you need a Combiner for a Shared Antenna? | Yes |
Type | New | |
Number of channels supported | 2 | |
Frequencies of channels supported | RF channel | |
Frequency | N/A | |
Do you need a combiner output splitter/switcher for dual feed lines? | No | |
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | Yes |
Broadband or Single Channel? | B | |
Feed Line Size | 4 1/16 inches | |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for an antenna? | No |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | No |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | Yes |
RF Channel Number |
---|
20 |
21 |
Section | Question | Response |
---|---|---|
Transmission Line Related Expenses | Do you have transmission line related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmission Line Description | Type of change | Utilize Existing |
Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is the existing transmission line shared with another station or stations? | No | |
Is Transmission Line in operating condition? | Yes | |
Existing Transmission Line Manufacturer and Type | Manufacturer | Dielectric |
Type | Rigid | |
Diameter | 6 1/8 inches | |
Other Diameter | N/A | |
Segment Length | 19 1/2 inches | |
Other Segment Length | N/A | |
Number of parallel runs | 1 | |
Length | 760 feet per run |
Section | Question | Response |
---|---|---|
New Transmission Line Costs | Use | Interim |
Description of Use | N/A | |
Change Type | Purchase New | |
Type | Rigid | |
Diameter | 4 1/16 inches | |
Segment Length | Broadband | |
Other Segment Length | ||
Number of parallel runs | 1 | |
Length | 500 feet per run | |
Justification for New Transmission Line | Interim transmission line will feed the interim antenna and will be shared with WPGH. |
Section | Question | Response |
---|---|---|
Tower Equipment or Rigging Costs Changes | Do you have tower equipment or rigging costs changes? | Yes |
Section | Question | Response |
---|---|---|
Existing Tower Description | Type of change | Modify Existing |
Tower Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Is this tower consider Complex? | Candelabra | |
Is this tower currently shared with any other stations? | Yes | |
One or more FM, AM or TV radio broadcaster(s) | Yes | |
Others Types of Users | Yes | |
Is tower documented for structural analysis? | Yes | |
Is tower compliant with Rev G? | No | |
Existing Tower Structure Registration | Do you have a tower registration number? | Yes |
ASR Number | 1026131 | |
Coordinates (NAD83) | Latitude (NAD83) | 40° 29' 43.0" N- |
Longitude (NAD83) | 080° 00' 16.0" W- | |
Overall Structure Height | 729.98 feet | |
Support Structure Height | 645.01 feet | |
Ground Elevation Above Mean Sea Level (AMSL) | 1318.88 feet | |
Structure Type | TOWER - Free Standing or Guyed Structure | |
Tower Owner | Gerstell Development Limited Partnership | |
Date Constructed | 10/26/1996 |
Facility ID | Call Sign | Service |
---|---|---|
73875 | WPGH-TV | DTV |
73889 | WLTJ | FM |
Users |
---|
Paging Co |
HAM radio club |
Section | Question | Response |
---|---|---|
Engineering Study | Please what type of engineering study is required, if any: | Study needed for tower with candelabra |
Tower Reinforcements | Please select whether tower reinforcements are needed: | Major Reinforcements needed |
Section | Question | Response |
---|---|---|
Tower Rigging Costs | Complex Tower | Candelabra |
Helicopter Services Required | Are helicopter services required? | No |
Section | Question | Response |
---|---|---|
Outside Project Management Services | Do you require outside project management services? | Yes |
Number of Hours | 470 | |
Explanation | Outside consulting engineering, legal work, and accounting services, as well as project management for regional and comprehensive repack execution. | |
Outside RF consulting Engineering Services | Perform engineering study for new channel assignment and antenna development | Yes |
Prepare engineering section of Form FCC Construction Permit Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare engineering section of Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 2 | |
Do you have Distributed Transmission System engineering services? | N/A | |
Critical Facility | N/A | |
Terrain-Shielded Facility | N/A | |
Attorney and Other Outside Consulting Services | Prepare and file Form FCC Construction Permit Application | Yes |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare and file Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 2 | |
NEPA Section 106 environmental review | Yes | |
Environmental Assessment | Yes | |
ASR Modification | Yes | |
FAA Consultation (including preparation of FAA Form 7460) | Yes | |
Negotiation of Lease and other Matter for Shared Locations | Yes | |
Prepare or Review FCC Form 399 for Reimbursement | Yes | |
Address transition timing and coordination issues w/ other stations and wireless providers | Yes | |
RF Field Engineering Services | Comprehensive coverage verification via field study | Yes |
RF exposure measurements | No | |
Additional Field Engineering Service | No | |
Number of Days | N/A | |
Justification | N/A |
Name | Description |
---|---|
Sinclair Internal Costs |
Internal Employee Time Costs |
Section | Question | Response |
---|---|---|
AM Pattern Disturbance | Is an Impact Study needed? | No |
Is Remediation needed? | No | |
Facility Expenses | Name | N/A |
Other Distributed Transmission System Expenses Not listed | N/A | |
Name | N/A | |
Is Notification of a Medical Facility required as a result of DTV broadcasting? | Yes | |
Permit and Filing Costs | Local Zoning | Yes |
Non-zoning permits | Yes | |
BLM or NFS Coordination | No | |
FCC Construction Permit Minor Change | No | |
FCC License to Cover Application | Yes | |
FCC Special Temporary Authority Application | Yes | |
Other Miscellaneous Expenses | Does this relocation require paying Disposal Costs (for equipment and other waste, net of any salvage value)? | Yes |
Does this relocation require Equipment Delivery or Handling Charges not otherwise included in individual item costs? | Yes | |
Does this relocation require Equipment Storage? | Yes | |
Does this relocation require the Development and Airing of an Announcement regarding an upcoming channel change? | Yes | |
Does this relocation require MVPD Notification of a Channel Change? | Yes |
Name | Description |
---|---|
True-up |
True-up |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $1,636,179.50 | $1,487,712.83 | N/A | $1,133,639.00 | N/A |
Total for all systems | $3,449,063.20 | $2,450,987.61 | N/A | $1,561,630.43 | N/A |
Primary Transmitter THU9evo-30 | $1,636,179.50 | $1,487,712.83 | $1,133,639.00 | ||
Field Service | $1,913.00 | $1,913.00 | N/A | $1,913.00 | N/A |
Additional Equipment | $19,299.00 | $19,299.00 | N/A | $17,381.00 | N/A |
Combiner | $29,587.50 | $29,587.50 | N/A | $29,587.50 | N/A |
2" Rigid Conduit and Wiring (Cost per foot) | $20,800.00 | $20,000.00 | N/A | N/A | N/A |
UHF - Liquid Cooled Solid State Transmitter 35 - 50 kW | $1,473,000.00 | $1,325,333.33 | See Response to August 21 Inquiry. | $993,177.50 | N/A |
Other Electrical Service: Electrical Installation | $91,580.00 | $91,580.00 | N/A | $91,580.00 | N/A |
Actual Information Description | File Name |
---|---|
Field Service | |
Additional Equipment | |
Combiner | |
2" Rigid Conduit and Wiring (Cost per foot) | Information not provided. |
UHF - Liquid Cooled Solid State Transmitter 35 - 50 kW | |
Other Electrical Service: Electrical Installation |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $517,448.30 | $493,193.08 | N/A | $168,540.37 | N/A |
Total for all systems | $3,449,063.20 | $2,450,987.61 | N/A | $1,561,630.43 | N/A |
Interim Antenna TFU-16WB-1-R | $101,880.00 | $82,014.20 | $2,014.20 | ||
Elbow complex, broadband, at antenna input, per 4 1/16. feedline (if needed) | $10,950.00 | $0.00 | This cost will be shared with WPGH. | N/A | N/A |
Sweep test of existing antenna | $6,730.00 | $2,014.20 | N/A | $2,014.20 | N/A |
New combiner, cost per channel (without antenna) | $84,200.00 | $80,000.00 | N/A | N/A | N/A |
UHF - High Power, Side Mount, broadband panel, 16 bay,, 200 kW input, directional,, elliptically or circularly polarized | $0.00 | $0.00 | This cost is shared with WPGH. | N/A | N/A |
Primary Antenna TFU-14ETT/VP-R 3C190 | $415,568.30 | $411,178.88 | $166,526.17 | ||
Mounting Wedding Cake Adapter | $20,925.30 | $20,925.30 | N/A | $20,925.30 | N/A |
Antenna Installation | $86,113.00 | $86,113.00 | Check FDH quote. | $0.00 | N/A |
Elbow complex, single channel, at antenna input, per 6 1/8. feedline (if needed) | $12,300.00 | $23,278.18 | See Dielectric Quote. | $23,278.18 | N/A |
Sweep test of existing antenna | $6,730.00 | $5,862.40 | N/A | $5,862.40 | N/A |
UHF - High Power Top Mount (200-1000 kW), One station antenna , elliptically or circularly polarized | $289,500.00 | $275,000.00 | N/A | $116,460.29 | N/A |
Actual Information Description | File Name |
---|---|
Elbow complex, broadband, at antenna input, per 4 1/16. feedline (if needed) | Information not provided. |
Sweep test of existing antenna | |
New combiner, cost per channel (without antenna) | Information not provided. |
UHF - High Power, Side Mount, broadband panel, 16 bay,, 200 kW input, directional,, elliptically or circularly polarized | Information not provided. |
Mounting Wedding Cake Adapter | |
Antenna Installation | |
Elbow complex, single channel, at antenna input, per 6 1/8. feedline (if needed) | |
Sweep test of existing antenna | |
UHF - High Power Top Mount (200-1000 kW), One station antenna , elliptically or circularly polarized |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $81,500.00 | $14,368.63 | N/A | $14,368.63 | N/A |
Total for all systems | $3,449,063.20 | $2,450,987.61 | N/A | $1,561,630.43 | N/A |
Interim Transmission Line | $81,500.00 | $14,368.63 | $14,368.63 | ||
Rigid Transmission Line - copper, 4 1/16" broadband | $81,500.00 | $14,368.63 | N/A | $14,368.63 | N/A |
Primary Transmission Line | $0.00 | $0.00 | $0.00 |
Actual Information Description | File Name |
---|---|
Rigid Transmission Line - copper, 4 1/16" broadband |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $862,000.00 | $132,992.00 | N/A | $132,992.00 | N/A |
Total for all systems | $3,449,063.20 | $2,450,987.61 | N/A | $1,561,630.43 | N/A |
Primary Tower TOWER | $862,000.00 | $132,992.00 | $132,992.00 | ||
Major tower reinforcement/modifications | $421,000.00 | $29,683.00 | N/A | $29,683.00 | N/A |
Complex Tower (includes, for example, those with candelabras and/or stacked antennas) | $421,000.00 | $86,113.00 | N/A | $86,113.00 | N/A |
Structural engineering tower load study for a documented tower with candelabra | $20,000.00 | $17,196.00 | N/A | $17,196.00 | N/A |
Actual Information Description | File Name |
---|---|
Major tower reinforcement/modifications | |
Complex Tower (includes, for example, those with candelabras and/or stacked antennas) | |
Structural engineering tower load study for a documented tower with candelabra |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $223,239.40 | $194,590.07 | N/A | $107,731.17 | N/A |
Total for all systems | $3,449,063.20 | $2,450,987.61 | N/A | $1,561,630.43 | N/A |
Outside Professional Services | $223,239.40 | $194,590.07 | $107,731.17 | ||
Sinclair Internal Costs | $3,089.40 | $3,089.40 | N/A | $3,089.40 | N/A |
Comprehensive coverage verification via field study, if needed | $84,200.00 | $80,000.00 | N/A | $27,000.00 | N/A |
FAA consultant, including cost of preparing FAA Form 7460 (Notice of Proposed Construction), if needed for height increase | $2,105.00 | $2,000.00 | N/A | N/A | N/A |
ASR modification (prepare FCC Form 854) | $2,105.00 | $2,000.00 | N/A | N/A | N/A |
Address transition timing and coordination issues w/ other stations and wireless | $2,630.00 | $2,500.00 | N/A | N/A | N/A |
Prepare and or review reimbursement form | $2,630.00 | $2,500.00 | N/A | $2,447.79 | N/A |
Project management of the transition | $74,260.00 | $70,500.00 | N/A | $67,753.31 | N/A |
Environmental Assessment, if triggered by NEPA Section 106 review or for certain structures over 450 feet | $10,520.00 | $10,000.00 | N/A | N/A | N/A |
NEPA Section 106 environmental review, if needed | $6,310.00 | $6,000.00 | N/A | N/A | N/A |
Attorney Fees - Prepare and File request for Special Temporary Authorization | $7,360.00 | $0.00 | N/A | N/A | N/A |
Attorney Fees - Negotiation of lease and other matters for shared locations | $4,210.00 | $0.00 | N/A | N/A | N/A |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | $2,365.00 | $0.00 | N/A | N/A | N/A |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | $5,260.00 | $221.92 | N/A | $221.92 | N/A |
Prepare request for Special Temporary Authorization | $4,100.00 | $3,000.00 | N/A | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | $1,580.00 | $1,995.00 | See Carl T Jones invoices. | $1,995.00 | N/A |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | $3,155.00 | $3,783.75 | Please see Carl T. Jones invoices. | $3,783.75 | N/A |
Perform engineering study for new channel assignment and antenna development | $7,360.00 | $7,000.00 | N/A | $1,440.00 | N/A |
Actual Information Description | File Name |
---|---|
Sinclair Internal Costs | |
Comprehensive coverage verification via field study, if needed | |
FAA consultant, including cost of preparing FAA Form 7460 (Notice of Proposed Construction), if needed for height increase | Information not provided. |
ASR modification (prepare FCC Form 854) | Information not provided. |
Address transition timing and coordination issues w/ other stations and wireless | Information not provided. |
Prepare and or review reimbursement form | |
Project management of the transition | |
Environmental Assessment, if triggered by NEPA Section 106 review or for certain structures over 450 feet | Information not provided. |
NEPA Section 106 environmental review, if needed | Information not provided. |
Attorney Fees - Prepare and File request for Special Temporary Authorization | Information not provided. |
Attorney Fees - Negotiation of lease and other matters for shared locations | Information not provided. |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | Information not provided. |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | |
Prepare request for Special Temporary Authorization | Information not provided. |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | |
Perform engineering study for new channel assignment and antenna development |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $128,696.00 | $128,131.00 | N/A | $4,359.26 | N/A |
Total for all systems | $3,449,063.20 | $2,450,987.61 | N/A | $1,561,630.43 | N/A |
Other Expenses | $128,696.00 | $128,131.00 | $4,359.26 | ||
Disposal Costs (for equipment and other waste, net of any salvage value) | $28,566.00 | $28,566.00 | See Response to August 21 Inquiry. | $3,612.00 | N/A |
MVPD Notification of Channel Change | $5,000.00 | $5,000.00 | See Exhibit J. | N/A | N/A |
Develop and air announcement of upcoming channel change | $28,050.00 | $28,050.00 | See Response to August 21 Inquiry. | N/A | N/A |
Equipment Storage | $15,000.00 | $15,000.00 | See Exhibit J. | $10,598.12 | N/A |
Equipment Delivery and Handling Charges | $10,000.00 | $10,000.00 | See Exhibit J. | $5,378.16 | N/A |
FCC Filing Fees - Form 2100 license to cover application | $335.00 | $325.00 | N/A | N/A | N/A |
DTV Medical Facility Notification | $11,550.00 | $11,000.00 | N/A | $3,275.00 | N/A |
True-up | $0.00 | $0.00 | N/A | ($18,504.02) | N/A |
Non-zoning permits | $10,000.00 | $10,000.00 | See Exhibit J. | N/A | N/A |
Local Zoning | $20,000.00 | $20,000.00 | See Exhibit J. | N/A | N/A |
FCC Filing Fees - Special Temporary Authorization request | $195.00 | $190.00 | N/A | N/A | N/A |
Actual Information Description | File Name |
---|---|
Disposal Costs (for equipment and other waste, net of any salvage value) | |
MVPD Notification of Channel Change | Information not provided. |
Develop and air announcement of upcoming channel change | Information not provided. |
Equipment Storage | |
Equipment Delivery and Handling Charges | |
FCC Filing Fees - Form 2100 license to cover application | Information not provided. |
DTV Medical Facility Notification | |
True-up | |
Non-zoning permits | Information not provided. |
Local Zoning | Information not provided. |
FCC Filing Fees - Special Temporary Authorization request | Information not provided. |
Predetermined Cost Estimate |
Estimated Cost | Actual Cost | |
---|---|---|---|
Total for all systems | $3,449,063.20 | $2,450,987.61 | $1,561,630.43 |
Question | Response |
---|---|
The facility has ceased operating on its pre-auction channel. | Yes |
Construction of final facilities or all necessary modifications are complete. | Yes |
All receipts for reimbursement have been submitted no further costs are expected to be incurred. Note this will lock the Form 399 from further editing and begin close-out procedures with the Fund Administrator. | Yes |
Section | Question | Response |
---|---|---|
Submission of Estimated Expenses Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Lucy Rutishauser CFO 03/22/2022 |
Section | Question | Response |
---|---|---|
Submission of Actual Cost Documentation Statements | WILLFUL FALSE, FRAUDULENT, OR FICTITIOUS STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISIONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE AND/OR FRAUDULENT STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT (U.S. CODE, TITLE 31, SECTIONS 3729-3733). |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Lucy Rutishauser CFO 03/22/2022 |
Section | Question | Response |
---|---|---|
Submission of Final Allocation or Accounting Information Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Lucy Rutishauser CFO 03/22/2022 |