Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
Estrella Television License LLC |
1845 EMPIRE AVENUE BURBANK, CA 91504 United States |
+1 (818) 729-5300 | bkei@lbimedia.com | Limited Liability Company |
Applicant | Address | Phone | |
---|---|---|---|
[Confidential] |
|
|
|
Applicant | Address | Phone | |
---|---|---|---|
Samuel Hariton Widelity |
4031 University Dr Suite 100 Fairfax, VA, VA 22030 United States |
+1 (339) 222-8107 | sam.hariton@widelity.com |
Question | Response |
---|---|
Will the station be sharing equipment with another broadcast television station or stations (e.g., a shared antenna, co-location on a tower, use of the same transmitter room, multiple transmitters feeding a combiner, etc.)? If yes, enter the facility ID's of the other stations and click 'prefill' to download those stations' licensing information. | Yes |
Briefly describe transition plan | W17DG-D is planning to purchase a new transmitter, line and antenna. The station will remain on their current tower. |
Section | Question | Response |
---|---|---|
Transmitter Related Expenses | Do you have transmitter related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmitter Description | Type of change | Purchase New |
Use | Primary (Main) | |
Ownership | Owned | |
Is this transmitter currently shared with another station? | Yes | |
Is this transmitter currently in operating condition? | Yes | |
Existing Transmitter Manufacturer and Type | Manufacturer | |
Model | CZ500 | |
Year | 1999 | |
Type | Solid State | |
Solid State Cooling | Air Cooled | |
Solid State Power Capacity | 2.5 kW |
Facility ID | Call Sign |
---|---|
168482 | WTXI-LD |
Section | Question | Response |
---|---|---|
New Transmitter | Use | Primary (Main) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Manufacturer | ||
Model | UAXTE-3R37 | |
Transmitter Type | Solid State | |
Solid State Cooling | Air Cooled | |
Solid State Power capacity | 1.8 kW | |
Justification for New Transmitter | W17DG-D requires a new transmitter because the transmitter is no longer supported by the manufacturer and there are no personnel to retune it |
Section | Question | Response |
---|---|---|
Other Transmitter Costs | ||
Does the transmitter installation require a Transmitter Building Site Survey/Installation? | No | |
Electrical Service | Service Entrance (3 phases 800A 208V) | No |
Switchgear (industrial 800 amp) | No | |
Transformer (480V) | No | |
Rigid Conduit and Wiring | No | |
Other Electrical Service | No | |
HVAC Service | Does the replacement transmitter require HVAC Service? | No |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | No |
Section | Question | Response |
---|---|---|
Antenna Related Expenses | Do you have antenna related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Antenna Description | Type of change | Purchase New |
Antenna Use | Primary (Main) | |
Ownership | Owned | |
Is the existing antenna shared with another station or stations? | Yes | |
Is the existing antenna directional? | Yes | |
Is antenna in operating condition? | Yes | |
Is antenna located on or in close proximity to an antenna farm? | No | |
Existing Antenna Manufacturer and Type | ||
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Broadband Panel | |
Number of Stations Supported | 1 | |
Number of Panels | 4 | |
Design power capacity in use | 20.0 % | |
Lower Limit | 470.00 MHz | |
Upper Limit | 536.00 MHz | |
ERP: | 15.0 kW | |
Manufacturer | ||
Model | 955514 | |
Year | 1999 |
Facility ID | Call Sign |
---|---|
168482 | WTXI-LD |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Primary (Main) |
Change Type | Purchase New | |
Ownership | Owned | |
Is antenna shared? | Yes | |
Is antenna directional? | Yes | |
Will antenna be located on or in close proximity to an antenna farm? | No | |
New Antenna Manufacturer and Types | ||
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Elliptical | |
Type | Broadband Panel | |
Number of Stations Supported | 2 | |
Number of Panels/Bays | 4 | |
Lower Limit | 470.00 MHz | |
Upper Limit | 536.00 MHz | |
Design power capacity in use | 20.0 % | |
ERP: | 15.0 kW | |
Manufacturer | ||
Model | 955514-CP | |
Year | 2018 | |
Justification for New Antenna | New antenna is needed to accommodate channel sharing of stations displaced due to repack. |
Section | Question | Response |
---|---|---|
Combiner for Shared Antenna | Do you need a Combiner for a Shared Antenna? | No |
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | No |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for a high power antenna? | Yes |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | No |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | Yes |
Power Dividers | Does the panel antenna require power dividers? | No |
Cable Harness | Does the panel antenna require cable harness? | No |
Section | Question | Response |
---|---|---|
Transmission Line Related Expenses | Do you have transmission line related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmission Line Description | Type of change | Purchase New |
Use | Primary (Main) | |
Ownership | Owned | |
Is the existing transmission line shared with another station or stations? | Yes | |
Is Transmission Line in operating condition? | Yes | |
Existing Transmission Line Manufacturer and Type | Manufacturer | |
Type | Flexible Air | |
Diameter | 3 inches | |
Number of parallel runs | 1 | |
Length | 855 feet per run |
Facility ID | Call Sign |
---|---|
168061 | DW24DE-D |
Section | Question | Response |
---|---|---|
New Transmission Line Costs | Use | Primary (Main) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Type | Flexible Air | |
Diameter | 3 inches | |
Number of parallel runs | 1 | |
Length | 1000 feet per run | |
Justification for New Transmission Line | The antenna was moving to a different location on the tower and the existing line could not operate on the new channel | |
Interior RF Systems | Does the Installation of the Transmission Line require an additional or replacement Inside RF system including switching, patch panels, and dehydrators? | No |
Section | Question | Response |
---|---|---|
Tower Equipment or Rigging Costs Changes | Do you have tower equipment or rigging costs changes? | Yes |
Section | Question | Response |
---|---|---|
Existing Tower Description | Type of change | Modify Existing |
Tower Use | Primary (Main) | |
Ownership | Leased | |
Is this tower consider Complex? | No | |
Is this tower currently shared with any other stations? | Yes | |
One or more FM, AM or TV radio broadcaster(s) | Yes | |
Others Types of Users | No | |
Is tower documented for structural analysis? | No | |
Is tower compliant with Rev G? | No | |
Existing Tower Structure Registration | Do you have a tower registration number? | Yes |
ASR Number | 1224225 | |
Coordinates (NAD83) | Latitude (NAD83) | 25° 59' 10.0" N- |
Longitude (NAD83) | 080° 11' 36.3" W- | |
Overall Structure Height | 1019.02 feet | |
Support Structure Height | 942.90 feet | |
Ground Elevation Above Mean Sea Level (AMSL) | 11.15 feet | |
Structure Type | GTOWER - Guyed Structure Used for Communication Purposes | |
Tower Owner | American Towers LLC | |
Date Constructed | 10/12/2001 |
Facility ID | Call Sign | Service |
---|---|---|
51979 | WZTU | FM |
51978 | WMIA-FM | FM |
29547 | WSBS-CD | DTV |
51349 | WBEC-TV | DTV |
168482 | WTXI-LD | LPD |
41381 | WHYI-FM | FM |
64971 | WSCV | DTV |
29567 | WSFS | FM |
60536 | WAMI-DT | DTV |
138594 | W288DD | FX |
168061 | W24DE-D | LPT |
6040 | WVFW-LD | LPD |
11965 | WBGG-FM | FM |
63154 | WTVJ | DTV |
67153 | 880204TF | FX |
Section | Question | Response |
---|---|---|
Engineering Study | Please what type of engineering study is required, if any: | Study need for guyed or free-standing tower |
Tower Reinforcements | Please select whether tower reinforcements are needed: | Minor Reinforcements needed |
Section | Question | Response |
---|---|---|
Tower Rigging Costs | Complex Tower | N/A |
Helicopter Services Required | Are helicopter services required? | No |
Section | Question | Response |
---|---|---|
Outside Project Management Services | Do you require outside project management services? | Yes |
Number of Hours | 254 | |
Explanation | W17DG-D requires the aid of outside project management services to fulfill the requirements of the repack. W17DG-D will hire an outside firm to facilitate and support W17DG-D in these tasks and others to ensure a timely and well managed transition. | |
Outside RF consulting Engineering Services | Perform engineering study for displacement application | Yes |
Prepare engineering section of Form FCC Construction Permit Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare engineering section of Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 1 | |
Prepare Form 601 | Yes | |
Attorney and Other Outside Consulting Services | Prepare and file Form FCC Construction Permit Application | Yes |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare and file Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 1 | |
Negotiation of Lease and other Matter for Shared Locations | Yes | |
Prepare or Review FCC Form 399 for Reimbursement | Yes | |
Form 399 assistance or other program management costs | No | |
RF Field Engineering Services | Comprehensive coverage verification via field study | No |
RF exposure measurements | No | |
Additional Field Engineering Service | No |
Section | Question | Response |
---|---|---|
AM Pattern Disturbance | Is an Impact Study needed? | No |
Is Remediation needed? | No | |
Permit and Filing Costs | FCC Construction Permit Major Change | Yes |
FCC Construction Permit Minor Change | Yes | |
FCC License to Cover Application | Yes | |
FCC Special Temporary Authority Application | Yes | |
Other Miscellaneous Expenses | Does this relocation require paying Disposal Costs (for equipment and other waste, net of any salvage value)? | No |
Does this relocation require Equipment Delivery or Handling Charges not otherwise included in individual item costs? | No | |
Does this relocation require Equipment Storage? | Yes | |
Point to Point Microwave (STL/ICR) | Frequency Coordination for Unidirection System | No |
Frequency Coordination for Bi-Direction System | No | |
New Point to Point Microwave System | No |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $84,000.00 | $75,078.73 | N/A | $69,778.73 | N/A |
Total for all systems | $543,822.00 | $543,533.78 | N/A | $176,098.68 | N/A |
Primary Transmitter UAXTE-3R37 | $84,000.00 | $75,078.73 | $69,778.73 | ||
UHF - Air Cooled Solid State Transmitter 1 - 2.5 kW | $84,000.00 | $75,078.73 | Please see Estimated Cost Justification W18EU-D-110-Primary Transmitter - UHF Air Cooled Solid State, 1-2.5 kW v0 | $69,778.73 | N/A |
Actual Information Description | File Name |
---|---|
UHF - Air Cooled Solid State Transmitter 1 - 2.5 kW |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $24,065.00 | $20,504.04 | N/A | $12,371.79 | N/A |
Total for all systems | $543,822.00 | $543,533.78 | N/A | $176,098.68 | N/A |
Primary Antenna 955514-CP | $24,065.00 | $20,504.04 | $12,371.79 | ||
Side Mount antenna brackets | $4,625.00 | $1,064.04 | Please see Estimated Cost Justification W18EU-D-210-Side Mount antenna brackets v0 | $1,064.04 | N/A |
UHF-Low Power, Side Mount, Broadband Panel, 4 bay, 15.0kW input, Elliptical | $13,710.00 | $13,710.00 | Please see Mega Industries quote 0113579 | $11,307.75 | N/A |
Sweep test of transmission line and antenna | $5,730.00 | $5,730.00 | N/A | N/A | N/A |
Actual Information Description | File Name |
---|---|
Side Mount antenna brackets | |
UHF-Low Power, Side Mount, Broadband Panel, 4 bay, 15.0kW input, Elliptical | |
Sweep test of transmission line and antenna | Information not provided. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $59,000.00 | $54,451.56 | N/A | $54,451.56 | N/A |
Total for all systems | $543,822.00 | $543,533.78 | N/A | $176,098.68 | N/A |
Primary Transmission Line | $59,000.00 | $54,451.56 | $54,451.56 | ||
Flexible Air Transmission Line - dielectric, 3" | $59,000.00 | $54,451.56 | Please see Estimated Cost Justification W18EU-D-310-Primary Transmission Line v0 | $54,451.56 | N/A |
Actual Information Description | File Name |
---|---|
Flexible Air Transmission Line - dielectric, 3" |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $324,450.00 | $324,450.00 | N/A | $0.00 | N/A |
Total for all systems | $543,822.00 | $543,533.78 | N/A | $176,098.68 | N/A |
Primary Tower GTOWER | $324,450.00 | $324,450.00 | $0.00 | ||
Minor tower reinforcement/modifications | $158,000.00 | $158,000.00 | Catalog of costs | N/A | N/A |
Study needed for guyed or free-standing tower | $8,700.00 | $8,700.00 | N/A | N/A | N/A |
Tower Rigging Tall Tower (greater than 500') | $157,750.00 | $157,750.00 | N/A | N/A | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $45,597.00 | $62,339.45 | N/A | $39,126.60 | N/A |
Total for all systems | $543,822.00 | $543,533.78 | N/A | $176,098.68 | N/A |
Outside Professional Services | $45,597.00 | $62,339.45 | $39,126.60 | ||
Project management of the transition | $26,797.00 | $41,910.00 | Please see Widelity W17DG-D Strategic Support Quote. | $33,663.65 | N/A |
Attorney Fees - Prepare and File request for Special Temporary Authorization | $2,235.00 | $2,235.00 | N/A | N/A | N/A |
Attorney Fees - Negotiation of lease and other matters for shared locations | $3,262.50 | $3,262.50 | N/A | $648.00 | N/A |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | $1,577.50 | $1,577.50 | N/A | $400.50 | N/A |
Prepare Form 601 | $755.00 | $755.00 | N/A | N/A | N/A |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | $3,025.00 | $3,025.00 | N/A | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | $1,052.50 | $1,052.50 | N/A | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | $2,102.50 | $2,102.50 | N/A | N/A | N/A |
Perform engineering study for displacement application | $1,800.00 | $1,800.00 | N/A | $1,075.00 | N/A |
Prepare/ Review 399 reimbursement form | $1,710.00 | $3,339.45 | Please see Estimated Cost Justification W17DG-D-510-Prepare:Review 399 Reimbursement Form v0 | $3,339.45 | N/A |
Prepare request for Special Temporary Authorization | $1,280.00 | $1,280.00 | N/A | N/A | N/A |
Actual Information Description | File Name |
---|---|
Project management of the transition | |
Attorney Fees - Prepare and File request for Special Temporary Authorization | Information not provided. |
Attorney Fees - Negotiation of lease and other matters for shared locations | |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | |
Prepare Form 601 | Information not provided. |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | Information not provided. |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | Information not provided. |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | Information not provided. |
Perform engineering study for displacement application | |
Prepare/ Review 399 reimbursement form | |
Prepare request for Special Temporary Authorization | Information not provided. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $6,710.00 | $6,710.00 | N/A | $370.00 | N/A |
Total for all systems | $543,822.00 | $543,533.78 | N/A | $176,098.68 | N/A |
Other Expenses | $6,710.00 | $6,710.00 | $370.00 | ||
Equipment Storage | $0.00 | $0.00 | Required due to displacement - documentation pending | N/A | N/A |
FCC Filing Fees - Special Temporary Authorization request | $305.00 | $305.00 | N/A | $200.00 | N/A |
FCC Filing Fees - Form 2100 Major change CP application | $4,960.00 | $4,960.00 | N/A | N/A | N/A |
FCC Filing Fees - Form 2100 license to cover application | $335.00 | $335.00 | N/A | $170.00 | N/A |
FCC Filing Fees - Form 2100 minor change CP application | $1,110.00 | $1,110.00 | N/A | N/A | N/A |
Actual Information Description | File Name |
---|---|
Equipment Storage | Information not provided. |
FCC Filing Fees - Special Temporary Authorization request | |
FCC Filing Fees - Form 2100 Major change CP application | Information not provided. |
FCC Filing Fees - Form 2100 license to cover application | |
FCC Filing Fees - Form 2100 minor change CP application | Information not provided. |
Predetermined Cost Estimate |
Estimated Cost | Actual Cost | |
---|---|---|---|
Total for all systems | $543,822.00 | $543,533.78 | $176,098.68 |
Question | Response |
---|---|
The facility has ceased operating on its pre-auction channel. | Yes |
Construction of final facilities or all necessary modifications are complete. | Yes |
All receipts for reimbursement have been submitted no further costs are expected to be incurred. Note this will lock the Form 399 from further editing and begin close-out procedures with the Fund Administrator. | No |
Section | Question | Response |
---|---|---|
Submission of Estimated Expenses Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Michael Everett Todd Chief Engineer 04/29/2022 |
Section | Question | Response |
---|---|---|
Submission of Actual Cost Documentation Statements | WILLFUL FALSE, FRAUDULENT, OR FICTITIOUS STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISIONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE AND/OR FRAUDULENT STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT (U.S. CODE, TITLE 31, SECTIONS 3729-3733). |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Michael Everett Todd Chief Engineer 04/29/2022 |
Section | Question | Response |
---|---|---|
Submission of Final Allocation or Accounting Information Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Michael Everett Todd Chief Engineer 04/29/2022 |