Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
WORD OF GOD FELLOWSHIP, INC. Doing Business As: WORD OF GOD FELLOWSHIP, INC. |
Arnold Torres PO Box 76021 Bedford, TX 76021 United States |
+1 (817) 571-1229 | arnold.torres@daystar.com | Not-for-Profit |
Applicant | Address | Phone | |
---|---|---|---|
[Confidential] |
|
|
|
Applicant | Address | Phone | |
---|---|---|---|
Samuel Hariton Widelity, Inc. |
Samuel Hariton 4031 University Drive Ste 100 Fairfax, VA 22030 United States |
+1 (339) 222-8107 | sam.hariton@widelity.com |
Question | Response |
---|---|
Will the station be sharing equipment with another broadcast television station or stations (e.g., a shared antenna, co-location on a tower, use of the same transmitter room, multiple transmitters feeding a combiner, etc.)? If yes, enter the facility ID's of the other stations and click 'prefill' to download those stations' licensing information. | No |
Briefly describe transition plan | WDMW will transition from channel 45 to channel 7 by changing its antenna and transmitter. WDMW will also change tower sites. |
Section | Question | Response |
---|---|---|
Transmitter Related Expenses | Do you have transmitter related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmitter Description | Type of change | Purchase New |
Use | Primary (Main) | |
Ownership | Owned | |
Is this transmitter currently shared with another station? | No | |
Is this transmitter currently in operating condition? | Yes | |
Existing Transmitter Manufacturer and Type | Manufacturer | |
Model | AT73-1K5 | |
Year | 2011 | |
Type | Solid State | |
Solid State Cooling | Air Cooled | |
Solid State Power Capacity | 1.5 kW |
Section | Question | Response |
---|---|---|
New Transmitter | Use | Primary (Main) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Manufacturer | ||
Model | TXVD250AC | |
Transmitter Type | Solid State | |
Solid State Cooling | Air Cooled | |
Solid State Power capacity | .25 kW | |
Justification for New Transmitter | Moving from channel 45 to channel 7 requires the purchase of a new transmitter because the current transmitter cannot be re-channeled to meet the new channel assignment. |
Section | Question | Response |
---|---|---|
Other Transmitter Costs | ||
Does the transmitter installation require a Transmitter Building Site Survey/Installation? | Yes | |
Electrical Service | Service Entrance (3 phases 800A 208V) | No |
Switchgear (industrial 800 amp) | No | |
Transformer (480V) | No | |
Rigid Conduit and Wiring | No | |
Other Electrical Service | Yes | |
Description | Installation of electrical equipment, breaker, wiring, and other electrical services as required for the repack | |
HVAC Service | Does the replacement transmitter require HVAC Service? | No |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | No |
Name | Description |
---|---|
Primary Transmitter - Other - Demolition |
Primary Transmitter - Other - Demolition |
Section | Question | Response |
---|---|---|
Antenna Related Expenses | Do you have antenna related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Antenna Description | Type of change | Purchase New |
Antenna Use | Primary (Main) | |
Ownership | Owned | |
Is the existing antenna shared with another station or stations? | No | |
Is the existing antenna directional? | Yes | |
Is antenna in operating condition? | Yes | |
Is antenna located on or in close proximity to an antenna farm? | Yes | |
Existing Antenna Manufacturer and Type | ||
Mounting | Top Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Slotted Coaxial | |
ERP: | 15.0 kW | |
Manufacturer | ||
Model | SWLP8OI | |
Year | 2011 |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Primary (Main) |
Change Type | Purchase New | |
Ownership | Owned | |
Is antenna shared? | No | |
Is antenna directional? | Yes | |
Will antenna be located on or in close proximity to an antenna farm? | Yes | |
New Antenna Manufacturer and Types | ||
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Slotted Coaxial | |
ERP: | 3.0 kW | |
Manufacturer | ||
Model | 2 X HDCA-10-8 | |
Year | 2019 | |
Justification for New Antenna | Existing antenna cannot accommodate channel 7 operations. |
Section | Question | Response |
---|---|---|
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | Yes |
Broadband or Single Channel? | Single Channel | |
Feed Line Size | 1 5/8 inches inches | |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for a high power antenna? | Yes |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | No |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | Yes |
Name | Description |
---|---|
Antenna removal and installation |
Antenna removal and installation |
Section | Question | Response |
---|---|---|
Transmission Line Related Expenses | Do you have transmission line related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmission Line Description | Type of change | Purchase New |
Use | Primary (Main) | |
Ownership | Owned | |
Is the existing transmission line shared with another station or stations? | No | |
Is Transmission Line in operating condition? | Yes | |
Existing Transmission Line Manufacturer and Type | Manufacturer | |
Type | Flexible Foam | |
Diameter | 1 5/8 inches | |
Number of parallel runs | 1 | |
Length | 200 feet per run |
Section | Question | Response |
---|---|---|
New Transmission Line Costs | Use | Primary (Main) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Type | Flexible Foam | |
Diameter | 1 5/8 inches | |
Number of parallel runs | 1 | |
Length | 200 feet per run | |
Justification for New Transmission Line | WDMW is changing tower sites. | |
Interior RF Systems | Does the Installation of the Transmission Line require an additional or replacement Inside RF system including switching, patch panels, and dehydrators? | No |
Name | Description |
---|---|
Primary Transmission Line - Other Parts |
Primary Transmission Line - Other Parts |
Section | Question | Response |
---|---|---|
Tower Equipment or Rigging Costs Changes | Do you have tower equipment or rigging costs changes? | Yes |
Section | Question | Response |
---|---|---|
Existing Tower Description | Type of change | Modify Existing |
Tower Use | Primary (Main) | |
Ownership | Leased | |
Is this tower consider Complex? | No | |
Is this tower currently shared with any other stations? | Yes | |
One or more FM, AM or TV radio broadcaster(s) | Yes | |
Others Types of Users | No | |
Is tower documented for structural analysis? | Yes | |
Is tower compliant with Rev G? | Unknown | |
Existing Tower Structure Registration | Do you have a tower registration number? | Yes |
ASR Number | 1054380 | |
Coordinates (NAD83) | Latitude (NAD83) | 42° 58' 05.0" N- |
Longitude (NAD83) | 088° 11' 20.1" W- | |
Overall Structure Height | 488.84 feet | |
Support Structure Height | 488.84 feet | |
Ground Elevation Above Mean Sea Level (AMSL) | 1043.62 feet | |
Structure Type | TOWER - Free Standing or Guyed Structure | |
Tower Owner | Global Tower, LLC. through American Towers, LLC | |
Date Constructed | 09/28/2006 |
Facility ID | Call Sign | Service |
---|---|---|
71112 | WTAS-LD | LPD |
88081 | WLVE | FM |
Section | Question | Response |
---|---|---|
Engineering Study | Please what type of engineering study is required, if any: | Study need for guyed or free-standing tower |
Tower Reinforcements | Please select whether tower reinforcements are needed: | No reinforcements needed |
Section | Question | Response |
---|---|---|
Tower Rigging Costs | Complex Tower | N/A |
Helicopter Services Required | Are helicopter services required? | No |
Name | Description |
---|---|
Old Primary Tower - Rigging |
Old Primary Tower - Rigging |
Section | Question | Response |
---|---|---|
Outside Project Management Services | Do you require outside project management services? | Yes |
Number of Hours | 254 | |
Explanation | WDMW-LD does not have sufficient resource capacity and expertise in house to handle all activities necessary for completion of the station's build by the construction deadline. WDMW-LD will hire an outside firm to facilitate a timely transition. | |
Outside RF consulting Engineering Services | Perform engineering study for displacement application | Yes |
Prepare engineering section of Form FCC Construction Permit Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare engineering section of Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 1 | |
Prepare Form 601 | No | |
Attorney and Other Outside Consulting Services | Prepare and file Form FCC Construction Permit Application | Yes |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare and file Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 1 | |
Negotiation of Lease and other Matter for Shared Locations | No | |
Prepare or Review FCC Form 399 for Reimbursement | Yes | |
Form 399 assistance or other program management costs | Yes | |
RF Field Engineering Services | Comprehensive coverage verification via field study | No |
RF exposure measurements | Yes | |
Additional Field Engineering Service | Yes | |
Number of Days | 9 | |
Justification | Field Engineering costs incurred to complete repack project |
Section | Question | Response |
---|---|---|
AM Pattern Disturbance | Is an Impact Study needed? | No |
Is Remediation needed? | No | |
Permit and Filing Costs | FCC Construction Permit Major Change | No |
FCC Construction Permit Minor Change | Yes | |
FCC License to Cover Application | Yes | |
FCC Special Temporary Authority Application | Yes | |
Other Miscellaneous Expenses | Does this relocation require paying Disposal Costs (for equipment and other waste, net of any salvage value)? | Yes |
Does this relocation require Equipment Delivery or Handling Charges not otherwise included in individual item costs? | Yes | |
Does this relocation require Equipment Storage? | Yes | |
Point to Point Microwave (STL/ICR) | Frequency Coordination for Unidirection System | No |
Frequency Coordination for Bi-Direction System | No | |
New Point to Point Microwave System | No |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $42,820.49 | $38,070.49 | N/A | $11,070.49 | N/A |
Total for all systems | $266,413.77 | $224,451.79 | N/A | $45,078.71 | N/A |
Primary Transmitter TXVD250AC | $42,820.49 | $38,070.49 | $11,070.49 | ||
High VHF - Air Cooled Solid State Transmitter 150 - 350 Watts | $21,750.00 | $21,000.00 | N/A | N/A | N/A |
Other Electrical Service: Installation of electrical equipment, breaker, wiring, and other electrical services as required for the repack | $10,899.60 | $10,899.60 | Please see Estimated Cost Justification WDMW-LD-110-Primary Transmitter - Other Electrical Service v0 | $10,899.60 | N/A |
Transmitter Building Site Survey/Installation | $10,000.00 | $6,000.00 | N/A | N/A | N/A |
Primary Transmitter - Other - Demolition | $170.89 | $170.89 | Please see WDMW-LD Primary Transmitter - Other -Demolition Budget Revision Justification Letter | $170.89 | N/A |
Actual Information Description | File Name |
---|---|
High VHF - Air Cooled Solid State Transmitter 150 - 350 Watts | Information not provided. |
Other Electrical Service: Installation of electrical equipment, breaker, wiring, and other electrical services as required for the repack | |
Transmitter Building Site Survey/Installation | Information not provided. |
Primary Transmitter - Other - Demolition |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $80,755.00 | $77,000.00 | N/A | $0.00 | N/A |
Total for all systems | $266,413.77 | $224,451.79 | N/A | $45,078.71 | N/A |
Primary Antenna 2 X HDCA-10-8 | $80,755.00 | $77,000.00 | $0.00 | ||
Side Mount antenna brackets | $4,625.00 | $3,500.00 | N/A | N/A | N/A |
High VHF-Low Power, Side Mount, Slotted Coaxial, 3.0kW input, Horizontal | $38,500.00 | $38,500.00 | N/A | N/A | N/A |
Sweep test of transmission line and antenna | $5,730.00 | $5,000.00 | N/A | N/A | N/A |
Elbow complex, single channel, 1 5/8” input (if needed) | $6,900.00 | $5,000.00 | N/A | N/A | N/A |
Antenna removal and installation | $25,000.00 | $25,000.00 | N/A | N/A | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $6,864.96 | $6,864.96 | N/A | $0.00 | N/A |
Total for all systems | $266,413.77 | $224,451.79 | N/A | $45,078.71 | N/A |
Primary Transmission Line | $6,864.96 | $6,864.96 | $0.00 | ||
Primary Transmission Line - Other Parts | $2,064.96 | $2,064.96 | Please see RF Specialties Quote #P28392 | N/A | N/A |
Flexible Foam Transmission Line - dielectric, 1 5/8" | $4,800.00 | $4,800.00 | N/A | $0.00 | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $64,890.00 | $34,535.62 | N/A | $0.00 | N/A |
Total for all systems | $266,413.77 | $224,451.79 | N/A | $45,078.71 | N/A |
Primary Tower TOWER | $64,890.00 | $34,535.62 | $0.00 | ||
Study needed for guyed or free-standing tower | $8,700.00 | $2,000.00 | Please see WDMW-LD Engineering Study Budget Revision Justification Letter | N/A | N/A |
Old Primary Tower - Rigging | $0.00 | $0.00 | Expenses related to removal of antenna from pre-displacement tower. | N/A | N/A |
Tower Rigging Short Tower (less than 500') | $56,190.00 | $32,535.62 | Please see WDMW-LD Tower Rigging Budget Justification Letter | N/A | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $58,333.32 | $55,240.72 | N/A | $34,008.22 | N/A |
Total for all systems | $266,413.77 | $224,451.79 | N/A | $45,078.71 | N/A |
Outside Professional Services | $58,333.32 | $55,240.72 | $34,008.22 | ||
Additional Field Engineering Service, 9 Days | $3,653.82 | $3,653.82 | Please see WDMW-LD RF Eng-Additional Field Engineering Service, 9 Days Budget Revision Justification Letter | $3,653.82 | N/A |
Attorney Fees - Prepare and File request for Special Temporary Authorization | $2,235.00 | $2,235.00 | N/A | N/A | N/A |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | $1,577.50 | $1,500.00 | N/A | N/A | N/A |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | $3,025.00 | $3,000.00 | N/A | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | $1,052.50 | $1,000.00 | N/A | N/A | N/A |
Prepare request for Special Temporary Authorization | $1,280.00 | $1,200.00 | N/A | N/A | N/A |
Perform engineering study for displacement application | $1,800.00 | $1,500.00 | N/A | $1,202.50 | N/A |
Form 399 assistance or other Program Management costs | $1,000.00 | $1,000.00 | N/A | N/A | N/A |
Prepare/ Review 399 reimbursement form | $1,710.00 | $1,500.00 | N/A | N/A | N/A |
Project management of the transition | $26,797.00 | $29,151.90 | The estimated cost has been adjusted to include all invoices submitted for reimbursement at this time. | $29,151.90 | N/A |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | $2,102.50 | $2,000.00 | N/A | N/A | N/A |
RF Exposure Measurements | $12,100.00 | $7,500.00 | N/A | N/A | N/A |
Actual Information Description | File Name |
---|---|
Additional Field Engineering Service, 9 Days | |
Attorney Fees - Prepare and File request for Special Temporary Authorization | Information not provided. |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | Information not provided. |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | Information not provided. |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | Information not provided. |
Prepare request for Special Temporary Authorization | Information not provided. |
Perform engineering study for displacement application | |
Form 399 assistance or other Program Management costs | Information not provided. |
Prepare/ Review 399 reimbursement form | Information not provided. |
Project management of the transition | |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | Information not provided. |
RF Exposure Measurements | Information not provided. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $12,750.00 | $12,740.00 | N/A | $0.00 | N/A |
Total for all systems | $266,413.77 | $224,451.79 | N/A | $45,078.71 | N/A |
Other Expenses | $12,750.00 | $12,740.00 | $0.00 | ||
FCC Filing Fees - Form 2100 license to cover application | $335.00 | $335.00 | N/A | N/A | N/A |
FCC Filing Fees - Form 2100 minor change CP application | $1,110.00 | $1,100.00 | N/A | N/A | N/A |
Disposal Costs (for equipment and other waste, net of any salvage value) | $5,000.00 | $5,000.00 | N/A | N/A | N/A |
Equipment Delivery and Handling Charges | $5,000.00 | $5,000.00 | N/A | N/A | N/A |
Equipment Storage | $1,000.00 | $1,000.00 | N/A | N/A | N/A |
FCC Filing Fees - Special Temporary Authorization request | $305.00 | $305.00 | N/A | N/A | N/A |
Predetermined Cost Estimate |
Estimated Cost | Actual Cost | |
---|---|---|---|
Total for all systems | $266,413.77 | $224,451.79 | $45,078.71 |
Question | Response |
---|---|
The facility has ceased operating on its pre-auction channel. | Yes |
Construction of final facilities or all necessary modifications are complete. | Yes |
All receipts for reimbursement have been submitted no further costs are expected to be incurred. Note this will lock the Form 399 from further editing and begin close-out procedures with the Fund Administrator. | No |
Section | Question | Response |
---|---|---|
Submission of Estimated Expenses Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Arnold Torres Business Administrator 05/27/2022 |
Section | Question | Response |
---|---|---|
Submission of Actual Cost Documentation Statements | WILLFUL FALSE, FRAUDULENT, OR FICTITIOUS STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISIONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE AND/OR FRAUDULENT STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT (U.S. CODE, TITLE 31, SECTIONS 3729-3733). |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Arnold Torres Business Administrator 05/27/2022 |
Section | Question | Response |
---|---|---|
Submission of Final Allocation or Accounting Information Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Arnold Torres Business Administrator 05/27/2022 |