Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
KDTV LICENSE PARTNERSHIP, G.P. Doing Business As: KDTV LICENSE PARTNERSHIP, G.P. |
Christopher G. Wood 5999 CENTER DRIVE LOS ANGELES, CA 90045 United States |
+1 (310) 348-3600 | CWOOD@UNIVISION.NET | General Partnership |
Applicant | Address | Phone | |
---|---|---|---|
[Confidential] |
|
|
|
Applicant | Address | Phone | |
---|---|---|---|
Theodore Stoner VP Distribution Technology Strategy Univision Communications Inc |
Theodore Stoner 9405 NW 41st Street Miami, FL 33178 United States |
+1 (513) 608-0308 | tstoner@univision.net |
Question | Response |
---|---|
Will the station be sharing equipment with another broadcast television station or stations (e.g., a shared antenna, co-location on a tower, use of the same transmitter room, multiple transmitters feeding a combiner, etc.)? If yes, enter the facility ID's of the other stations and click 'prefill' to download those stations' licensing information. | No |
Briefly describe transition plan | Antenna and mask filter will be replaced, see attached Implementation Plan. |
Section | Question | Response |
---|---|---|
Transmitter Related Expenses | Do you have transmitter related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmitter Description | Type of change | Retune Existing |
Use | Primary (Main) | |
Ownership | Owned | |
Owner | N/A | |
Is this transmitter currently shared with another station? | No | |
Is this transmitter currently in operating condition? | Yes | |
Existing Transmitter Manufacturer and Type | Manufacturer | Rohde and Schwarz |
Model | SCV8000 | |
Year | 2009 | |
Type | Solid State | |
Solid State Cooling | Air Cooled | |
Solid State Power capacity | 0.3 kW |
Section | Question | Response |
---|---|---|
New IOT Tubes | Number of Tubes (including accessories) needed | N/A |
New Mask Filter | ||
Power | 1.5 kW | |
Other Power | N/A | |
New Exciter | Is a new exciter needed? | No |
Section | Question | Response |
---|---|---|
Electrical Service | Service Entrance (3 phases 800A 208V) | No |
Switchgear (industrial 800 amp) | No | |
Transformer (480V) | No | |
Power | N/A | |
Rigid Conduit and Wiring | No | |
Size | N/A | |
Length | N/A | |
Other Electrical Service | No | |
Description | N/A | |
HVAC Service | Does the replacement transmitter require HVAC Service? | No |
Type | N/A | |
Size | N/A | |
Other Size | N/A | |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | No |
Size | N/A | |
Channel 14 Costs | Is an RF Consulting Engineer needed? | N/A |
Is a channel 14 Mask Filer needed? | N/A | |
Is additional field engineering time needed? | N/A | |
Number of Days | N/A |
Section | Question | Response |
---|---|---|
Antenna Related Expenses | Do you have antenna related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Antenna Description | Type of change | Purchase New |
Antenna Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is the existing antenna shared with another station or stations? | No | |
Is the existing antenna directional? | Yes | |
Is antenna in operating condition? | Yes | |
Is antenna located on or in close proximity to an antenna farm? | No | |
Existing Antenna Manufacturer and Type | Class | Class A |
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Slotted Coaxial | |
Number of Stations Supported | N/A | |
Number of Panels | N/A | |
Design power capacity in use | N/A | |
Lower Limit | N/A | |
Upper Limit | N/A | |
Other Antenna Type | N/A | |
ERP: | 3.7 kW | |
Manufacturer | ||
Model | B16UA | |
Year | 1996 |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Primary (Main) |
Description of Use | N/A | |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | Yes | |
Ownership | Owned | |
Owner | N/A | |
Is antenna shared? | No | |
Is antenna directional? | Yes | |
Will antenna be located on or in close proximity to an antenna farm? | No | |
New Antenna Manufacturer and Types | Class | Class A |
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Elliptical | |
Type | Broadband Slot | |
Number of Stations Supported | 1 | |
Number of Panels/Bays | 8 | |
Lower Limit | 488.00 MHz | |
Upper Limit | 608.00 MHz | |
Design power capacity in use | 10.0 % | |
Other Antenna Type | N/A | |
ERP: | 11.0 kW | |
Manufacturer | ||
Model | TLP-12H/VP-R | |
Year | 2019 | |
Justification for New Antenna | Current Bogner B16UA antenna is not capable of operation on post auction channel 21. |
Section | Question | Response |
---|---|---|
Combiner for Shared Antenna | Do you need a Combiner for a Shared Antenna? | |
Type | ||
Number of channels supported | N/A | |
Frequencies of channels supported | N/A | |
Frequency | N/A | |
Do you need a combiner output splitter/switcher for dual feed lines? | N/A | |
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | No |
Broadband or Single Channel? | N/A | |
Feed Line Size | N/A | |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for a high power antenna? | Yes |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | No |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | Yes |
Name | Description |
---|---|
Antenna - Ice Shield |
Antenna - Ice Shield required for repack antenna |
Section | Question | Response |
---|---|---|
Transmission Line Related Expenses | Do you have transmission line related expenses? | No |
Section | Question | Response |
---|---|---|
Tower Equipment or Rigging Costs Changes | Do you have tower equipment or rigging costs changes? | Yes |
Section | Question | Response |
---|---|---|
Existing Tower Description | Type of change | Modify Existing |
Tower Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Leased | |
Is this tower consider Complex? | No | |
Is this tower currently shared with any other stations? | Yes | |
One or more FM, AM or TV radio broadcaster(s) | Yes | |
Others Types of Users | No | |
Is tower documented for structural analysis? | Unknown | |
Is tower compliant with Rev G? | No | |
Existing Tower Structure Registration | Do you have a tower registration number? | No |
ASR Number | ||
Coordinates (NAD83) | Latitude (NAD83) | 38° 39' 22.68" N- |
Longitude (NAD83) | 122° 36' 57.9" W- | |
Overall Structure Height | 100.00 feet | |
Support Structure Height | 80.00 feet | |
Ground Elevation Above Mean Sea Level (AMSL) | 3972.00 feet | |
Structure Type | TOWER - Free Standing or Guyed Structure | |
Tower Owner | American Tower Corporation | |
Date Constructed | 06/16/1986 |
Facility ID | Call Sign | Service |
---|---|---|
5310 | KBBF | FM |
Section | Question | Response |
---|---|---|
Engineering Study | Please what type of engineering study is required, if any: | Study needed for documented tower |
Tower Reinforcements | Please select whether tower reinforcements are needed: | No reinforcements needed |
Section | Question | Response |
---|---|---|
Tower Rigging Costs | Complex Tower | N/A |
Helicopter Services Required | Are helicopter services required? | No |
Section | Question | Response |
---|---|---|
Outside Project Management Services | Do you require outside project management services? | Yes |
Number of Hours | 595 | |
Explanation | Univision stations are only staffed for daily station operations and minor equipment changes, major projects are contracted out externally. The large volume of work associated with repack schedule requires using external project management resources. | |
Outside RF consulting Engineering Services | Perform engineering study for new channel assignment and antenna development | Yes |
Prepare engineering section of Form FCC Construction Permit Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare engineering section of Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | No | |
Quantity | N/A | |
Do you have Distributed Transmission System engineering services? | N/A | |
Critical Facility | N/A | |
Terrain-Shielded Facility | N/A | |
Attorney and Other Outside Consulting Services | Prepare and file Form FCC Construction Permit Application | Yes |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare and file Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 1 | |
NEPA Section 106 environmental review | No | |
Environmental Assessment | No | |
ASR Modification | No | |
FAA Consultation (including preparation of FAA Form 7460) | No | |
Negotiation of Lease and other Matter for Shared Locations | Yes | |
Prepare or Review FCC Form 399 for Reimbursement | Yes | |
Address transition timing and coordination issues w/ other stations and wireless providers | No | |
RF Field Engineering Services | Comprehensive coverage verification via field study | No |
RF exposure measurements | No | |
Additional Field Engineering Service | No | |
Number of Days | N/A | |
Justification | N/A |
Section | Question | Response |
---|---|---|
AM Pattern Disturbance | Is an Impact Study needed? | No |
Is Remediation needed? | No | |
Facility Expenses | Name | N/A |
Other Distributed Transmission System Expenses Not listed | N/A | |
Name | N/A | |
Is Notification of a Medical Facility required as a result of DTV broadcasting? | Yes | |
Permit and Filing Costs | Local Zoning | No |
Non-zoning permits | No | |
BLM or NFS Coordination | No | |
FCC Construction Permit Minor Change | Yes | |
FCC License to Cover Application | Yes | |
FCC Special Temporary Authority Application | Yes | |
Other Miscellaneous Expenses | Does this relocation require paying Disposal Costs (for equipment and other waste, net of any salvage value)? | No |
Does this relocation require Equipment Delivery or Handling Charges not otherwise included in individual item costs? | Yes | |
Does this relocation require Equipment Storage? | No | |
Does this relocation require the Development and Airing of an Announcement regarding an upcoming channel change? | No | |
Does this relocation require MVPD Notification of a Channel Change? | No |
Name | Description |
---|---|
Internal Labor |
Internal Univision Labor directly associated with Repack |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $108,230.00 | $22,133.08 | N/A | $22,133.08 | N/A |
Total for all systems | $404,717.31 | $264,822.85 | N/A | $264,822.85 | N/A |
Primary Transmitter SCV8000 | $108,230.00 | $22,133.08 | $22,133.08 | ||
UHF and VHF - minor banding issues | $105,200.00 | $19,826.13 | see Estimated Cost Justification KDTV-CD-110-1st Primary Transmitter - Retune Existing Transmitter - Minor Banding Issues v0 | $19,826.13 | N/A |
1.5 kW mask filter | $3,030.00 | $2,306.95 | N/A | $2,306.95 | N/A |
Actual Information Description | File Name |
---|---|
UHF and VHF - minor banding issues | |
1.5 kW mask filter |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $41,354.00 | $36,238.52 | N/A | $36,238.52 | N/A |
Total for all systems | $404,717.31 | $264,822.85 | N/A | $264,822.85 | N/A |
Primary Antenna TLP-12H/VP-R | $41,354.00 | $36,238.52 | $36,238.52 | ||
UHF - Lower Power Side Mount, Class A One Station antenna -- basic | $26,300.00 | $27,914.52 | Dielectric Quote 900108CMZ | $27,914.52 | N/A |
Sweep test of existing antenna | $6,730.00 | $0.00 | N/A | $0.00 | N/A |
Antenna - Ice Shield | $8,324.00 | $8,324.00 | Please see GCB Wireless Services, Inc. quote dated May 28, 2020 | $8,324.00 | N/A |
Actual Information Description | File Name |
---|---|
UHF - Lower Power Side Mount, Class A One Station antenna -- basic | |
Sweep test of existing antenna | |
Antenna - Ice Shield |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $96,800.00 | $15,897.00 | N/A | $15,897.00 | N/A |
Total for all systems | $404,717.31 | $264,822.85 | N/A | $264,822.85 | N/A |
Primary Tower TOWER | $96,800.00 | $15,897.00 | $15,897.00 | ||
Short Tower (less than 500') | $84,200.00 | $14,547.00 | N/A | $14,547.00 | N/A |
Structural engineering tower load study for well documented tower | $12,600.00 | $1,350.00 | N/A | $1,350.00 | N/A |
Actual Information Description | File Name |
---|---|
Short Tower (less than 500') | |
Structural engineering tower load study for well documented tower |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $124,250.00 | $168,725.94 | N/A | $168,725.94 | N/A |
Total for all systems | $404,717.31 | $264,822.85 | N/A | $264,822.85 | N/A |
Outside Professional Services | $124,250.00 | $168,725.94 | $168,725.94 | ||
Prepare and or review reimbursement form | $2,630.00 | $0.00 | N/A | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | $3,155.00 | $1,575.00 | N/A | $1,575.00 | N/A |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | $1,580.00 | $0.00 | N/A | N/A | N/A |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | $5,260.00 | $102.60 | N/A | $102.60 | N/A |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | $2,365.00 | $0.00 | N/A | N/A | N/A |
Attorney Fees - Negotiation of lease and other matters for shared locations | $4,210.00 | $366.75 | N/A | $366.75 | N/A |
Attorney Fees - Prepare and File request for Special Temporary Authorization | $3,680.00 | $102.60 | Please see KDTV-CD Attorney - Special Temporary Authorization Budget Revision Justification Letter | $102.60 | N/A |
Perform engineering study for new channel assignment and antenna development | $7,360.00 | $437.50 | see Estimated Cost Justification KDTV-CD-590-New Channel Study v0 | $437.50 | N/A |
Project management of the transition | $94,010.00 | $166,141.49 | The estimated cost has been adjusted to include all invoices submitted for reimbursement at this time. | $166,141.49 | x |
Actual Information Description | File Name |
---|---|
Prepare and or review reimbursement form | Information not provided. |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | Information not provided. |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | Information not provided. |
Attorney Fees - Negotiation of lease and other matters for shared locations | |
Attorney Fees - Prepare and File request for Special Temporary Authorization | |
Perform engineering study for new channel assignment and antenna development | |
Project management of the transition |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $34,083.31 | $21,828.31 | N/A | $21,828.31 | N/A |
Total for all systems | $404,717.31 | $264,822.85 | N/A | $264,822.85 | N/A |
Other Expenses | $34,083.31 | $21,828.31 | $21,828.31 | ||
Internal Labor | $15,324.56 | $15,324.56 | N/A | $15,324.56 | N/A |
Equipment Delivery and Handling Charges | $5,568.75 | $5,568.75 | Please see Dielectric quote 900108CMZ | $5,568.75 | N/A |
FCC Filing Fees - Special Temporary Authorization request | $195.00 | $600.00 | 3 FCC Special Temporary Authorizations were required for this station. | $600.00 | N/A |
FCC Filing Fees - Form 2100 license to cover application | $335.00 | $335.00 | N/A | $335.00 | N/A |
DTV Medical Facility Notification | $11,550.00 | $0.00 | Please see KDTV-CD DTV Medical Notifications Budget Revision Justification Letter (one third of quoted costs) | N/A | N/A |
FCC Filing Fees - Form 2100 minor change CP application | $1,110.00 | $0.00 | N/A | N/A | N/A |
Actual Information Description | File Name |
---|---|
Internal Labor | |
Equipment Delivery and Handling Charges | |
FCC Filing Fees - Special Temporary Authorization request | |
FCC Filing Fees - Form 2100 license to cover application | |
DTV Medical Facility Notification | Information not provided. |
FCC Filing Fees - Form 2100 minor change CP application | Information not provided. |
Predetermined Cost Estimate |
Estimated Cost | Actual Cost | |
---|---|---|---|
Total for all systems | $404,717.31 | $264,822.85 | $264,822.85 |
Question | Response |
---|---|
The facility has ceased operating on its pre-auction channel. | Yes |
Construction of final facilities or all necessary modifications are complete. | Yes |
All receipts for reimbursement have been submitted no further costs are expected to be incurred. Note this will lock the Form 399 from further editing and begin close-out procedures with the Fund Administrator. | Yes |
Section | Question | Response |
---|---|---|
Submission of Estimated Expenses Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Jose Franchi VP Finance 02/09/2022 |
Section | Question | Response |
---|---|---|
Submission of Actual Cost Documentation Statements | WILLFUL FALSE, FRAUDULENT, OR FICTITIOUS STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISIONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE AND/OR FRAUDULENT STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT (U.S. CODE, TITLE 31, SECTIONS 3729-3733). |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Jose Franchi VP Finance 02/09/2022 |
Section | Question | Response |
---|---|---|
Submission of Final Allocation or Accounting Information Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Jose Franchi VP Finance 02/09/2022 |