Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
HC2 STATION GROUP INC. |
RENEE ILHARDT 450 PARK AVENUE 29TH FLOOR NEW YORK, NY 10022 United States |
+1 (954) 606-5486 | RILHARDT@HC2BROADCASTING.COM | Corporation |
Applicant | Address | Phone | |
---|---|---|---|
[Confidential] |
|
|
|
Applicant | Address | Phone | |
---|---|---|---|
The Preparer is same as the reimbursement contact. |
|
|
|
Question | Response |
---|---|
Will the station be sharing equipment with another broadcast television station or stations (e.g., a shared antenna, co-location on a tower, use of the same transmitter room, multiple transmitters feeding a combiner, etc.)? If yes, enter the facility ID's of the other stations and click 'prefill' to download those stations' licensing information. | No |
Briefly describe transition plan | Retune existing antenna by installing a fine matcher per manufacturer requirement. Retune existing transmitter & exciter. Replace mask filter. Continue operations with existing equipment for the interim. Transition to new mask filter. |
Section | Question | Response |
---|---|---|
Transmitter Related Expenses | Do you have transmitter related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmitter Description | Type of change | Retune Existing |
Use | Primary (Main) | |
Ownership | Owned | |
Owner | N/A | |
Is this transmitter currently shared with another station? | No | |
Is this transmitter currently in operating condition? | Yes | |
Existing Transmitter Manufacturer and Type | Manufacturer | Rohde & Schwarz |
Model | NV8306 | |
Year | 2007 | |
Type | Solid State | |
Solid State Cooling | Air Cooled | |
Solid State Power capacity | 1.8 kW |
Section | Question | Response |
---|---|---|
New IOT Tubes | Number of Tubes (including accessories) needed | N/A |
New Mask Filter | ||
Power | 3 kW | |
Other Power | N/A | |
New Exciter | Is a new exciter needed? | No |
Section | Question | Response |
---|---|---|
Electrical Service | Service Entrance (3 phases 800A 208V) | No |
Switchgear (industrial 800 amp) | No | |
Transformer (480V) | No | |
Power | N/A | |
Rigid Conduit and Wiring | No | |
Size | N/A | |
Length | N/A | |
Other Electrical Service | No | |
Description | N/A | |
HVAC Service | Does the replacement transmitter require HVAC Service? | No |
Type | N/A | |
Size | N/A | |
Other Size | N/A | |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | No |
Size | N/A | |
Channel 14 Costs | Is an RF Consulting Engineer needed? | N/A |
Is a channel 14 Mask Filer needed? | N/A | |
Is additional field engineering time needed? | N/A | |
Number of Days | N/A |
Name | Description |
---|---|
Additional field engineering time |
Additional field engineering time |
Section | Question | Response |
---|---|---|
Antenna Related Expenses | Do you have antenna related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Antenna Description | Type of change | Retune Existing |
Antenna Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is the existing antenna shared with another station or stations? | No | |
Is the existing antenna directional? | Yes | |
Is antenna in operating condition? | Yes | |
Is antenna located on or in close proximity to an antenna farm? | No | |
Existing Antenna Manufacturer and Type | Class | Class A |
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Broadband Panel | |
Number of Stations Supported | 1 | |
Number of Panels | 8 | |
Design power capacity in use | 66.7 % | |
Lower Limit | 470.00 MHz | |
Upper Limit | 806.00 MHz | |
Other Antenna Type | N/A | |
ERP: | 15.0 kW | |
Manufacturer | Alive | |
Model | ATC-BPH8C2 | |
Year | 2014 |
Section | Question | Response |
---|---|---|
Sweep Test of Existing Antenna | Do you need a sweep test of existing antenna? | Yes |
Section | Question | Response |
---|---|---|
Combiner for Shared Antenna | Do you need a Combiner for a Shared Antenna? | No |
Type | ||
Number of channels supported | N/A | |
Frequencies of channels supported | N/A | |
Frequency |
Section | Question | Response |
---|---|---|
Transmission Line Related Expenses | Do you have transmission line related expenses? | No |
Section | Question | Response |
---|---|---|
Tower Equipment or Rigging Costs Changes | Do you have tower equipment or rigging costs changes? | Yes |
Section | Question | Response |
---|---|---|
Existing Tower Description | Type of change | Move Equipment |
Tower Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Leased | |
Is this tower consider Complex? | No | |
Is this tower currently shared with any other stations? | No | |
One or more FM, AM or TV radio broadcaster(s) | N/A | |
Others Types of Users | N/A | |
Is tower documented for structural analysis? | Unknown | |
Is tower compliant with Rev G? | Unknown | |
Existing Tower Structure Registration | Do you have a tower registration number? | Yes |
ASR Number | 1026954 | |
Coordinates (NAD83) | Latitude (NAD83) | 40° 11' 24.0" N- |
Longitude (NAD83) | 080° 13' 55.0" W- | |
Overall Structure Height | 226.05 feet | |
Support Structure Height | 226.05 feet | |
Ground Elevation Above Mean Sea Level (AMSL) | 1267.70 feet | |
Structure Type | TOWER - Free Standing or Guyed Structure | |
Tower Owner | WASHINGTON BROADCASTING COMPANY | |
Date Constructed | 01/01/1981 |
Section | Question | Response |
---|---|---|
Tower Rigging Costs | Complex Tower | N/A |
Helicopter Services Required | Are helicopter services required? | No |
Section | Question | Response |
---|---|---|
Outside Project Management Services | Do you require outside project management services? | Yes |
Number of Hours | 350 | |
Explanation | The station's ownership group has multiple transmitter sites (14 TV) and operates with minimal staff. It does not have personnel available for any of these tasks, nor is the staff trained to provide any of these services. | |
Outside RF consulting Engineering Services | Perform engineering study for new channel assignment and antenna development | Yes |
Prepare engineering section of Form FCC Construction Permit Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare engineering section of Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 1 | |
Do you have Distributed Transmission System engineering services? | N/A | |
Critical Facility | N/A | |
Terrain-Shielded Facility | N/A | |
Attorney and Other Outside Consulting Services | Prepare and file Form FCC Construction Permit Application | Yes |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare and file Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 1 | |
NEPA Section 106 environmental review | No | |
Environmental Assessment | No | |
ASR Modification | No | |
FAA Consultation (including preparation of FAA Form 7460) | No | |
Negotiation of Lease and other Matter for Shared Locations | No | |
Prepare or Review FCC Form 399 for Reimbursement | Yes | |
Address transition timing and coordination issues w/ other stations and wireless providers | Yes | |
RF Field Engineering Services | Comprehensive coverage verification via field study | No |
RF exposure measurements | No | |
Additional Field Engineering Service | No | |
Number of Days | N/A | |
Justification | N/A |
Name | Description |
---|---|
Internal Employee Time Costs |
Internal Employee Time Costs |
Repacking Related Tax Services |
Repacking Related Tax Services |
Section | Question | Response |
---|---|---|
AM Pattern Disturbance | Is an Impact Study needed? | No |
Is Remediation needed? | No | |
Facility Expenses | Name | N/A |
Other Distributed Transmission System Expenses Not listed | N/A | |
Name | N/A | |
Is Notification of a Medical Facility required as a result of DTV broadcasting? | Yes | |
Permit and Filing Costs | Local Zoning | No |
Non-zoning permits | No | |
BLM or NFS Coordination | No | |
FCC Construction Permit Minor Change | Yes | |
FCC License to Cover Application | Yes | |
FCC Special Temporary Authority Application | Yes | |
Other Miscellaneous Expenses | Does this relocation require paying Disposal Costs (for equipment and other waste, net of any salvage value)? | No |
Does this relocation require Equipment Delivery or Handling Charges not otherwise included in individual item costs? | Yes | |
Does this relocation require Equipment Storage? | Yes | |
Does this relocation require the Development and Airing of an Announcement regarding an upcoming channel change? | Yes | |
Does this relocation require MVPD Notification of a Channel Change? | Yes |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $110,105.00 | $22,912.76 | N/A | $11,467.76 | N/A |
Total for all systems | $306,703.63 | $107,451.63 | N/A | $58,368.15 | N/A |
Primary Transmitter NV8306 | $110,105.00 | $22,912.76 | $11,467.76 | ||
Additional field engineering time | $750.00 | $750.00 | N/A | $750.00 | N/A |
3 kW mask filter | $4,155.00 | $10,717.76 | See attached quote from ERI | $10,717.76 | N/A |
UHF and VHF - minor banding issues | $105,200.00 | $11,445.00 | N/A | N/A | N/A |
Actual Information Description | File Name |
---|---|
Additional field engineering time | |
3 kW mask filter | |
UHF and VHF - minor banding issues | Information not provided. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $6,730.00 | $6,400.00 | N/A | $0.00 | N/A |
Total for all systems | $306,703.63 | $107,451.63 | N/A | $58,368.15 | N/A |
Primary Antenna ATC-BPH8C2 | $6,730.00 | $6,400.00 | $0.00 | ||
Sweep test of existing antenna | $6,730.00 | $6,400.00 | N/A | N/A | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $84,200.00 | $2,500.00 | N/A | $0.00 | N/A |
Total for all systems | $306,703.63 | $107,451.63 | N/A | $58,368.15 | N/A |
Primary Tower TOWER | $84,200.00 | $2,500.00 | $0.00 | ||
Short Tower (less than 500') | $84,200.00 | $2,500.00 | N/A | N/A | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $89,028.63 | $67,761.37 | N/A | $45,122.62 | N/A |
Total for all systems | $306,703.63 | $107,451.63 | N/A | $58,368.15 | N/A |
Outside Professional Services | $89,028.63 | $67,761.37 | $45,122.62 | ||
Repacking Related Tax Services | $120.74 | $120.74 | ***System Notice: Estimate adjusted and locked because line has been superseded.*** | $120.74 | N/A |
Attorney Fees - Prepare and File request for Special Temporary Authorization | $3,680.00 | $3,500.00 | N/A | N/A | N/A |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | $2,365.00 | $2,250.00 | N/A | N/A | N/A |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | $5,260.00 | $5,000.00 | N/A | $0.00 | N/A |
Prepare request for Special Temporary Authorization | $2,050.00 | $1,500.00 | N/A | N/A | N/A |
Address transition timing and coordination issues w/ other stations and wireless | $2,630.00 | $2,500.00 | N/A | N/A | N/A |
Prepare and or review reimbursement form | $2,630.00 | $2,500.00 | N/A | $2,500.00 | The original estimate was only for the consulting engineer and did not include attorney's fees. |
Project management of the transition | $55,300.00 | $35,992.74 | N/A | $35,992.74 | N/A |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | $1,580.00 | $1,500.00 | N/A | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | $3,155.00 | $3,000.00 | N/A | $2,250.00 | N/A |
Perform engineering study for new channel assignment and antenna development | $7,360.00 | $7,000.00 | N/A | $1,361.25 | N/A |
Internal Employee Time Costs | $2,897.89 | $2,897.89 | N/A | $2,897.89 | N/A |
Actual Information Description | File Name |
---|---|
Repacking Related Tax Services | |
Attorney Fees - Prepare and File request for Special Temporary Authorization | Information not provided. |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | Information not provided. |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | |
Prepare request for Special Temporary Authorization | Information not provided. |
Address transition timing and coordination issues w/ other stations and wireless | Information not provided. |
Prepare and or review reimbursement form | |
Project management of the transition | |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | Information not provided. |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | |
Perform engineering study for new channel assignment and antenna development | |
Internal Employee Time Costs |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $16,640.00 | $7,877.50 | N/A | $1,777.77 | N/A |
Total for all systems | $306,703.63 | $107,451.63 | N/A | $58,368.15 | N/A |
Other Expenses | $16,640.00 | $7,877.50 | $1,777.77 | ||
FCC Filing Fees - Special Temporary Authorization request | $195.00 | $190.00 | N/A | N/A | N/A |
FCC Filing Fees - Form 2100 license to cover application | $335.00 | $325.00 | N/A | N/A | N/A |
FCC Filing Fees - Form 2100 minor change CP application | $1,110.00 | $1,070.00 | N/A | N/A | N/A |
DTV Medical Facility Notification | $11,550.00 | $2,842.50 | N/A | $1,777.77 | N/A |
Equipment Storage | $1,000.00 | $1,000.00 | N/A | N/A | N/A |
Equipment Delivery and Handling Charges | $1,000.00 | $1,000.00 | N/A | N/A | N/A |
MVPD Notification of Channel Change | $1,200.00 | $1,200.00 | N/A | N/A | N/A |
Develop and air announcement of upcoming channel change | $250.00 | $250.00 | N/A | N/A | N/A |
Actual Information Description | File Name |
---|---|
FCC Filing Fees - Special Temporary Authorization request | Information not provided. |
FCC Filing Fees - Form 2100 license to cover application | Information not provided. |
FCC Filing Fees - Form 2100 minor change CP application | Information not provided. |
DTV Medical Facility Notification | |
Equipment Storage | Information not provided. |
Equipment Delivery and Handling Charges | Information not provided. |
MVPD Notification of Channel Change | Information not provided. |
Develop and air announcement of upcoming channel change | Information not provided. |
Predetermined Cost Estimate |
Estimated Cost | Actual Cost | |
---|---|---|---|
Total for all systems | $306,703.63 | $107,451.63 | $58,368.15 |
Question | Response |
---|---|
The facility has ceased operating on its pre-auction channel. | No |
Construction of final facilities or all necessary modifications are complete. | No |
All receipts for reimbursement have been submitted no further costs are expected to be incurred. Note this will lock the Form 399 from further editing and begin close-out procedures with the Fund Administrator. | No |
Section | Question | Response |
---|---|---|
Submission of Estimated Expenses Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Michael Voge Director of Engineering Operations 10/07/2021 |
Section | Question | Response |
---|---|---|
Submission of Actual Cost Documentation Statements | WILLFUL FALSE, FRAUDULENT, OR FICTITIOUS STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISIONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE AND/OR FRAUDULENT STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT (U.S. CODE, TITLE 31, SECTIONS 3729-3733). |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Michael Voge Director of Engineering Operations 10/07/2021 |