Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
Hearst Properties Inc. Doing Business As: Hearst Properties Inc. |
PO Box 1800 Raleigh, NC 27602 United States |
+1 (919) 839-0300 | shartzell@brookspierce.com | Corporation |
Applicant | Address | Phone | |
---|---|---|---|
[Confidential] |
|
|
|
Applicant | Address | Phone | |
---|---|---|---|
Douglas Durkee Manager of Spectrum Repack Hearst Television |
505 Rutherford St Greenville, SC 29609 United States |
+1 (864) 304-8884 | ddurkee@hearst.com |
Question | Response |
---|---|
Will the station be sharing equipment with another broadcast television station or stations (e.g., a shared antenna, co-location on a tower, use of the same transmitter room, multiple transmitters feeding a combiner, etc.)? If yes, enter the facility ID's of the other stations and click 'prefill' to download those stations' licensing information. | Yes |
Briefly describe transition plan | Replace antenna and mask filter and re-tune existing Larcan MXi101 translator from Channel 51 to channel 15 |
Question | Response |
---|---|
Sharee Station Facility ID | 35331 |
Call Sign | K20GT-D |
Type | |
Licensee Name | KOB-TV, LLC |
Status | LICENSED |
DTS | No |
Community of License | INDIAN VILLAGE, NM |
Pre-auction RF Channel | 20 |
Post-auction RF Channel | |
Neilsen DMA | |
Network Affiliation |
Question | Response |
---|---|
Sharee Station Facility ID | 55524 |
Call Sign | K31JR-D |
Type | |
Licensee Name | REGENTS OF THE UNIV. OF NM & BD. OF EDUC. OF ALBUQ., NM. |
Status | LICENSED |
DTS | No |
Community of License | THOREAU, NM |
Pre-auction RF Channel | 31 |
Post-auction RF Channel | |
Neilsen DMA | |
Network Affiliation |
Question | Response |
---|---|
Sharee Station Facility ID | 190584 |
Call Sign | K29KT-D |
Type | |
Licensee Name | Nexstar Media Inc. |
Status | LICENSED |
DTS | No |
Community of License | THOREAU, NM |
Pre-auction RF Channel | 29 |
Post-auction RF Channel | |
Neilsen DMA | |
Network Affiliation |
Section | Question | Response |
---|---|---|
Transmitter Related Expenses | Do you have transmitter related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmitter Description | Type of change | Retune Existing |
Use | Primary (Main) | |
Ownership | Owned | |
Is this transmitter currently shared with another station? | No | |
Is this transmitter currently in operating condition? | Yes | |
Existing Transmitter Manufacturer and Type | Manufacturer | Larcan |
Model | MXi 101 | |
Year | 2003 | |
Type | Solid State | |
Solid State Cooling | Air Cooled | |
Solid State Power capacity | 100 W |
Section | Question | Response |
---|---|---|
New Mask Filter | Does the transmitter require a new mask filter? | No |
New Exciter | Is a new exciter needed? | No |
Section | Question | Response |
---|---|---|
Other Transmitter Costs | ||
Does the transmitter installation require a Transmitter Building Site Survey/Installation? | No | |
Electrical Service | Service Entrance (3 phases 800A 208V) | No |
Switchgear (industrial 800 amp) | No | |
Transformer (480V) | No | |
Rigid Conduit and Wiring | No | |
Other Electrical Service | No | |
HVAC Service | Does the replacement transmitter require HVAC Service? | No |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | No |
Section | Question | Response |
---|---|---|
Antenna Related Expenses | Do you have antenna related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Antenna Description | Type of change | Purchase New |
Antenna Use | Primary (Main) | |
Ownership | Owned | |
Is the existing antenna shared with another station or stations? | No | |
Is the existing antenna directional? | No | |
Is antenna in operating condition? | Yes | |
Is antenna located on or in close proximity to an antenna farm? | No | |
Existing Antenna Manufacturer and Type | ||
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Slotted Coaxial | |
ERP: | 1.0 kW | |
Manufacturer | ||
Model | SL8 | |
Year | 2003 |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Primary (Main) |
Change Type | Purchase New | |
Ownership | Owned | |
Is antenna shared? | No | |
Is antenna directional? | No | |
Will antenna be located on or in close proximity to an antenna farm? | No | |
New Antenna Manufacturer and Types | ||
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Slotted Coaxial | |
ERP: | 1.0 kW | |
Manufacturer | ||
Model | SL8 | |
Year | 2018 | |
Justification for New Antenna | current antenna channel specific and will not work with new channel |
Section | Question | Response |
---|---|---|
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | No |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for a high power antenna? | No |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | No |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | Yes |
Section | Question | Response |
---|---|---|
Transmission Line Related Expenses | Do you have transmission line related expenses? | No |
Section | Question | Response |
---|---|---|
Tower Equipment or Rigging Costs Changes | Do you have tower equipment or rigging costs changes? | Yes |
Section | Question | Response |
---|---|---|
Existing Tower Description | Type of change | Modify Existing |
Tower Use | Primary (Main) | |
Ownership | Leased | |
Is this tower consider Complex? | Terrain Constrained | |
Is this tower currently shared with any other stations? | Yes | |
One or more FM, AM or TV radio broadcaster(s) | Yes | |
Others Types of Users | No | |
Is tower documented for structural analysis? | Unknown | |
Is tower compliant with Rev G? | Unknown | |
Existing Tower Structure Registration | Do you have a tower registration number? | No |
Coordinates (NAD83) | Latitude (NAD83) | 35° 28' 00.7" N- |
Longitude (NAD83) | 108° 14' 27.0" W- | |
Overall Structure Height | 61.35 feet | |
Support Structure Height | 61.35 feet | |
Ground Elevation Above Mean Sea Level (AMSL) | 8727.00 feet | |
Structure Type | TOWER - Free Standing or Guyed Structure | |
Tower Owner | Navajo Nation Broadcasting | |
Date Constructed | 09/12/1982 |
Facility ID | Call Sign | Service |
---|---|---|
55524 | K31JR-D | LPT |
35331 | K20GT-D | LPT |
190584 | K29KT-D | LPT |
Section | Question | Response |
---|---|---|
Engineering Study | Please what type of engineering study is required, if any: | No study needed |
Tower Reinforcements | Please select whether tower reinforcements are needed: | No reinforcements needed |
Section | Question | Response |
---|---|---|
Tower Rigging Costs | Complex Tower | Terrain constrained |
Helicopter Services Required | Are helicopter services required? | No |
Section | Question | Response |
---|---|---|
Outside Project Management Services | Do you require outside project management services? | No |
Outside RF consulting Engineering Services | Perform engineering study for displacement application | Yes |
Prepare engineering section of Form FCC Construction Permit Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare engineering section of Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 1 | |
Prepare Form 601 | No | |
Attorney and Other Outside Consulting Services | Prepare and file Form FCC Construction Permit Application | Yes |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare and file Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 1 | |
Negotiation of Lease and other Matter for Shared Locations | No | |
Prepare or Review FCC Form 399 for Reimbursement | No | |
Form 399 assistance or other program management costs | Yes | |
RF Field Engineering Services | Comprehensive coverage verification via field study | No |
RF exposure measurements | No | |
Additional Field Engineering Service | No |
Name | Description |
---|---|
Non-Catalog legal expenses |
Non-Catalog expenses for legal advice and services, including financial/reimbursement review, transition reporting, transition procedures, and other transition-related issues |
Section | Question | Response |
---|---|---|
AM Pattern Disturbance | Is an Impact Study needed? | No |
Is Remediation needed? | No | |
Permit and Filing Costs | FCC Construction Permit Major Change | No |
FCC Construction Permit Minor Change | Yes | |
FCC License to Cover Application | Yes | |
FCC Special Temporary Authority Application | Yes | |
Other Miscellaneous Expenses | Does this relocation require paying Disposal Costs (for equipment and other waste, net of any salvage value)? | No |
Does this relocation require Equipment Delivery or Handling Charges not otherwise included in individual item costs? | No | |
Does this relocation require Equipment Storage? | No | |
Point to Point Microwave (STL/ICR) | Frequency Coordination for Unidirection System | No |
Frequency Coordination for Bi-Direction System | No | |
New Point to Point Microwave System | No |
Name | Description |
---|---|
in-house labor |
in-house labor directly related to station's repack |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $11,000.00 | $561.00 | N/A | $561.00 | N/A |
Total for all systems | $47,854.53 | $20,955.78 | N/A | $20,955.78 | N/A |
Primary Transmitter MXi 101 | $11,000.00 | $561.00 | $561.00 | ||
Retune - UHF and VHF - minor re-channel issues | $11,000.00 | $561.00 | N/A | $561.00 | N/A |
Actual Information Description | File Name |
---|---|
Retune - UHF and VHF - minor re-channel issues |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $5,730.00 | $1,576.87 | N/A | $1,576.87 | N/A |
Total for all systems | $47,854.53 | $20,955.78 | N/A | $20,955.78 | N/A |
Primary Antenna SL8 | $5,730.00 | $1,576.87 | $1,576.87 | ||
Sweep test of transmission line and antenna | $5,730.00 | $1,576.87 | per invoice | $1,576.87 | N/A |
UHF-Low Power, Side Mount, Slotted Coaxial, 1.0kW input, Horizontal | $0.00 | $0.00 | N/A | N/A | N/A |
Actual Information Description | File Name |
---|---|
Sweep test of transmission line and antenna | |
UHF-Low Power, Side Mount, Slotted Coaxial, 1.0kW input, Horizontal | Information not provided. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $12,693.84 | $12,693.84 | N/A | $12,693.84 | N/A |
Total for all systems | $47,854.53 | $20,955.78 | N/A | $20,955.78 | N/A |
Primary Tower TOWER | $12,693.84 | $12,693.84 | $12,693.84 | ||
Complex Tower (includes, e.g., towers with candelabras and/or stacked antennas) | $12,693.84 | $12,693.84 | per invoice | $12,693.84 | N/A |
Actual Information Description | File Name |
---|---|
Complex Tower (includes, e.g., towers with candelabras and/or stacked antennas) |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $15,552.90 | $4,806.28 | N/A | $4,806.28 | N/A |
Total for all systems | $47,854.53 | $20,955.78 | N/A | $20,955.78 | N/A |
Outside Professional Services | $15,552.90 | $4,806.28 | $4,806.28 | ||
Non-Catalog legal expenses | $2,275.90 | $2,275.90 | per invoices | $2,275.90 | N/A |
Attorney Fees - Prepare and File request for Special Temporary Authorization | $2,235.00 | $531.55 | N/A | $531.55 | N/A |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | $1,577.50 | $300.60 | N/A | $300.60 | N/A |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | $3,025.00 | $484.55 | N/A | $484.55 | N/A |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | $1,052.50 | $78.84 | N/A | $78.84 | N/A |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | $2,102.50 | $0.00 | N/A | N/A | N/A |
Prepare request for Special Temporary Authorization | $1,280.00 | $394.21 | N/A | $394.21 | N/A |
Perform engineering study for displacement application | $1,800.00 | $536.13 | N/A | $536.13 | N/A |
Form 399 assistance or other Program Management costs | $204.50 | $204.50 | per invoice | $204.50 | N/A |
Actual Information Description | File Name |
---|---|
Non-Catalog legal expenses | |
Attorney Fees - Prepare and File request for Special Temporary Authorization | |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | Information not provided. |
Prepare request for Special Temporary Authorization | |
Perform engineering study for displacement application | |
Form 399 assistance or other Program Management costs |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $2,877.79 | $1,317.79 | N/A | $1,317.79 | N/A |
Total for all systems | $47,854.53 | $20,955.78 | N/A | $20,955.78 | N/A |
Other Expenses | $2,877.79 | $1,317.79 | $1,317.79 | ||
in-house labor | $1,127.79 | $1,127.79 | in-house labor directly related to station's repack | $1,127.79 | N/A |
FCC Filing Fees - Special Temporary Authorization request | $305.00 | $190.00 | N/A | $190.00 | N/A |
FCC Filing Fees - Form 2100 license to cover application | $335.00 | $0.00 | N/A | N/A | N/A |
FCC Filing Fees - Form 2100 minor change CP application | $1,110.00 | $0.00 | N/A | N/A | N/A |
Actual Information Description | File Name |
---|---|
in-house labor | |
FCC Filing Fees - Special Temporary Authorization request | |
FCC Filing Fees - Form 2100 license to cover application | Information not provided. |
FCC Filing Fees - Form 2100 minor change CP application | Information not provided. |
Predetermined Cost Estimate |
Estimated Cost | Actual Cost | |
---|---|---|---|
Total for all systems | $47,854.53 | $20,955.78 | $20,955.78 |
Question | Response |
---|---|
The facility has ceased operating on its pre-auction channel. | Yes |
Construction of final facilities or all necessary modifications are complete. | Yes |
All receipts for reimbursement have been submitted no further costs are expected to be incurred. Note this will lock the Form 399 from further editing and begin close-out procedures with the Fund Administrator. | Yes |
Section | Question | Response |
---|---|---|
Submission of Estimated Expenses Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | John Drain Hearst Television SVP Chief Financial Officer 08/11/2021 |
Section | Question | Response |
---|---|---|
Submission of Final Allocation or Accounting Information Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Douglas Durkee Hearst Television Manager of Spectrum Repack 08/11/2021 |