Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
THE SCHOOL BOARD OF MIAMI - DADE COUNTY, FL |
John LaBonia 172 NE 15TH ST MIAMI, FL 33132 United States |
+1 (305) 995-2259 | jlabonia@wlrn.org | Government Entity |
Applicant | Address | Phone | |
---|---|---|---|
[Confidential] |
|
|
|
Applicant | Address | Phone | |
---|---|---|---|
Ryan C Wilhour Consulting Engineer Kessler and Gehman Associates, Inc. |
Ryan C Wilhour 507 NW 60th Street Suite D Gainesville, FL 32607 United States |
+1 (352) 332-3157 | ryan@kesslerandgehman.com |
Question | Response |
---|---|
Will the station be sharing equipment with another broadcast television station or stations (e.g., a shared antenna, co-location on a tower, use of the same transmitter room, multiple transmitters feeding a combiner, etc.)? If yes, enter the facility ID's of the other stations and click 'prefill' to download those stations' licensing information. | No |
Briefly describe transition plan | Replace main transmitter using existing antenna and line. Replace auxiliary antenna and transmission line. Map and analyze tower; design and implement modifications if required. See attachment. |
Section | Question | Response |
---|---|---|
Transmitter Related Expenses | Do you have transmitter related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmitter Description | Type of change | Purchase New |
Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is this transmitter currently shared with another station? | No | |
Is this transmitter currently in operating condition? | Yes | |
Existing Transmitter Manufacturer and Type | Manufacturer | |
Model | Sigma | |
Year | 2008 | |
Type | Inductive Output Tube | |
IOT Power Type | Two | |
Power Capacity | 42 kW |
Section | Question | Response |
---|---|---|
New Transmitter | Use | Primary (Main) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Manufacturer | ||
Model | THU9evo-24 | |
Transmitter Type | Solid State | |
Solid State Cooling | Liquid Cooled | |
Solid State Power capacity | 37 kW | |
Justification for New Transmitter | The manufacturer of the existing IOT transmitter advises that the transmitter cannot be re-tuned to the assigned channel. A new Comark Paragon MSDC IOT transmitter is the basis for a replacement as suggested by the FCC. See attachment. |
Section | Question | Response |
---|---|---|
Electrical Service | Service Entrance (3 phases 800A 208V) | No |
Switchgear (industrial 800 amp) | Yes | |
Transformer (480V) | Yes | |
Power | 300 kVA | |
Rigid Conduit and Wiring | Yes | |
Size | 3 inches | |
Length | 100.0 feet | |
Other Electrical Service | No | |
Description | N/A | |
HVAC Service | Does the replacement transmitter require HVAC Service? | No |
Type | N/A | |
Size | N/A | |
Other Size | N/A | |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | No |
Size | N/A | |
Channel 14 Costs | Is an RF Consulting Engineer needed? | N/A |
Is a channel 14 Mask Filer needed? | N/A | |
Is additional field engineering time needed? | N/A | |
Number of Days | N/A |
Name | Description |
---|---|
Additional Site Requirements |
Additional Site Requirements |
Standby Exciter and Switch |
Standby Exciter with Automatic Change Over Switch |
Additional Interior RF System |
Interior RF System Existing Transmitter to Interim Transmission line |
Consolidation service |
Consolidation service |
Section | Question | Response |
---|---|---|
New Transmitter | Use | Interim |
Description of Use | N/A | |
Change Type | Purchase | |
Manufacturer | ||
Model | THU9evo-12 | |
Transmitter Type | Solid State | |
Solid State Cooling | Liquid Cooled | |
Solid State Power capacity | 19 kW | |
Justification for New Transmitter | See attached Cover Letter with Rohde Schwarz invoice 9500092488 and associated Quote 123089.2 which are all with the uploaded PDF titled "R&S 9500092488 v190725jgv1.pdf" |
Section | Question | Response |
---|---|---|
Electrical Service | Service Entrance (3 phases 800A 208V) | No |
Switchgear (industrial 800 amp) | No | |
Transformer (480V) | No | |
Power | N/A | |
Rigid Conduit and Wiring | No | |
Size | N/A | |
Length | N/A | |
Other Electrical Service | No | |
Description | N/A | |
HVAC Service | Does the replacement transmitter require HVAC Service? | No |
Type | N/A | |
Size | N/A | |
Other Size | N/A | |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | No |
Size | N/A | |
Channel 14 Costs | Is an RF Consulting Engineer needed? | N/A |
Is a channel 14 Mask Filer needed? | N/A | |
Is additional field engineering time needed? | N/A | |
Number of Days | N/A | |
Inside RF System | Is an additional interior RF system required to support this interim transmitter? | Yes |
Section | Question | Response |
---|---|---|
Antenna Related Expenses | Do you have antenna related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Antenna Description | Type of change | Retune Existing |
Antenna Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is the existing antenna shared with another station or stations? | No | |
Is the existing antenna directional? | Yes | |
Is antenna in operating condition? | Yes | |
Is antenna located on or in close proximity to an antenna farm? | No | |
Existing Antenna Manufacturer and Type | Class | Full Power |
Mounting | Top Mount | |
Antenna position in stack | Top | |
Polarization | Horizontal | |
Type | Broadband Panel | |
Number of Stations Supported | 1 | |
Number of Panels | 48 | |
Design power capacity in use | 100.0 % | |
Lower Limit | 470.00 MHz | |
Upper Limit | 692.00 MHz | |
Other Antenna Type | N/A | |
ERP: | 870.0 kW | |
Manufacturer | Dielectric | |
Model | TUF-BP4SP-12/48USP-1-T | |
Year | 2008 |
Section | Question | Response |
---|---|---|
Sweep Test of Existing Antenna | Do you need a sweep test of existing antenna? | Yes |
Section | Question | Response |
---|---|---|
Combiner for Shared Antenna | Do you need a Combiner for a Shared Antenna? | No |
Type | ||
Number of channels supported | N/A | |
Frequencies of channels supported | N/A | |
Frequency |
Section | Question | Response |
---|---|---|
Existing Antenna Description | Type of change | Purchase New |
Antenna Use | Auxiliary (Backup) | |
Description of Use | Auxiliary | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is the existing antenna shared with another station or stations? | No | |
Is the existing antenna directional? | Yes | |
Is antenna in operating condition? | Yes | |
Is antenna located on or in close proximity to an antenna farm? | No | |
Existing Antenna Manufacturer and Type | Class | Full Power |
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Slotted Coaxial | |
Number of Stations Supported | N/A | |
Number of Panels | N/A | |
Design power capacity in use | N/A | |
Lower Limit | N/A | |
Upper Limit | N/A | |
Other Antenna Type | N/A | |
ERP: | 198.0 kW | |
Manufacturer | ||
Model | TLP-16 I (C) | |
Year | 2009 |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Auxiliary (Backup) |
Description of Use | Auxiliary | |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Ownership | Owned | |
Owner | N/A | |
Is antenna shared? | No | |
Is antenna directional? | Yes | |
Will antenna be located on or in close proximity to an antenna farm? | No | |
New Antenna Manufacturer and Types | Class | Full Power |
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Slotted Coaxial | |
Number of Stations Supported | N/A | |
Number of Panels/Bays | N/A | |
Lower Limit | N/A | |
Upper Limit | N/A | |
Design power capacity in use | N/A | |
Other Antenna Type | N/A | |
ERP: | 198.0 kW | |
Manufacturer | ||
Model | TBD | |
Year | 2018 | |
Justification for New Antenna | Existing auxiliary antenna cannot be used on the new channel. |
Section | Question | Response |
---|---|---|
Combiner for Shared Antenna | Do you need a Combiner for a Shared Antenna? | No |
Type | ||
Number of channels supported | N/A | |
Frequencies of channels supported | N/A | |
Frequency | N/A | |
Do you need a combiner output splitter/switcher for dual feed lines? | N/A | |
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | Yes |
Broadband or Single Channel? | Single Channel | |
Feed Line Size | 6 1/8 inches inches | |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for a high power antenna? | Yes |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | Yes |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | Yes |
Section | Question | Response |
---|---|---|
Transmission Line Related Expenses | Do you have transmission line related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmission Line Description | Type of change | Utilize Existing |
Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is the existing transmission line shared with another station or stations? | No | |
Is Transmission Line in operating condition? | Yes | |
Existing Transmission Line Manufacturer and Type | Manufacturer | Dielectric |
Type | Rigid | |
Diameter | 7 3/16 inches | |
Other Diameter | N/A | |
Segment Length | Broadband | |
Other Segment Length | N/A | |
Number of parallel runs | 1 | |
Length | 1120 feet per run |
Name | Description |
---|---|
Sweep Tests |
Sweep tests to verify line on new channel |
Section | Question | Response |
---|---|---|
Existing Transmission Line Description | Type of change | Purchase New |
Use | Auxiliary (Backup) | |
Description of Use | Auxiliary | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is the existing transmission line shared with another station or stations? | No | |
Is Transmission Line in operating condition? | Yes | |
Existing Transmission Line Manufacturer and Type | Manufacturer | |
Type | Rigid | |
Diameter | 6 1/8 inches | |
Other Diameter | N/A | |
Segment Length | 19 1/2 inches | |
Other Segment Length | N/A | |
Number of parallel runs | 1 | |
Length | 1000 feet per run |
Section | Question | Response |
---|---|---|
New Transmission Line Costs | Use | Auxiliary (Backup) |
Description of Use | Auxiliary | |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Type | Rigid | |
Diameter | 6 1/8 inches | |
Other Diameter | N/A | |
Segment Length | 20 inches | |
Other Segment Length | N/A | |
Number of parallel runs | 1 | |
Length | 1000 feet per run | |
Justification for New Transmission Line | The segment lengths are unknown. The station will only purchase new line if the lengths are not compatible with the new channel. |
Section | Question | Response |
---|---|---|
Tower Equipment or Rigging Costs Changes | Do you have tower equipment or rigging costs changes? | Yes |
Section | Question | Response |
---|---|---|
Existing Tower Description | Type of change | Modify Existing |
Tower Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Is this tower consider Complex? | No | |
Is this tower currently shared with any other stations? | Yes | |
One or more FM, AM or TV radio broadcaster(s) | Yes | |
Others Types of Users | Yes | |
Is tower documented for structural analysis? | No | |
Is tower compliant with Rev G? | Yes | |
Existing Tower Structure Registration | Do you have a tower registration number? | Yes |
ASR Number | 1041402 | |
Coordinates (NAD83) | Latitude (NAD83) | 25° 58' 47.0" N- |
Longitude (NAD83) | 080° 11' 45.0" W- | |
Overall Structure Height | 1010.49 feet | |
Support Structure Height | 971.12 feet | |
Ground Elevation Above Mean Sea Level (AMSL) | 9.84 feet | |
Structure Type | TOWER - Free Standing or Guyed Structure | |
Tower Owner | The School Board of Miami-Dade County, Florida | |
Date Constructed | 10/17/2002 |
Facility ID | Call Sign | Service |
---|---|---|
66339 | WLRN-FM | FM |
Users |
---|
Various microwv |
Section | Question | Response |
---|---|---|
Engineering Study | Please what type of engineering study is required, if any: | Study needed for undocumented/poorly documented tower |
Tower Reinforcements | Please select whether tower reinforcements are needed: | Major Reinforcements needed |
Section | Question | Response |
---|---|---|
Tower Rigging Costs | Complex Tower | N/A |
Helicopter Services Required | Are helicopter services required? | Yes |
Section | Question | Response |
---|---|---|
Outside Project Management Services | Do you require outside project management services? | Yes |
Number of Hours | 168 | |
Explanation | It will be necessary to schedule and coordinate multiple vendors, complete progress reports, and update Schedule 399. Station does not have available personnel or personnel trained in project management for such complex projects. | |
Outside RF consulting Engineering Services | Perform engineering study for new channel assignment and antenna development | Yes |
Prepare engineering section of Form FCC Construction Permit Application | Yes | |
For Auxiliary Facility | Yes | |
For Main Facility | Yes | |
Prepare engineering section of Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | Yes | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 2 | |
Do you have Distributed Transmission System engineering services? | N/A | |
Critical Facility | N/A | |
Terrain-Shielded Facility | N/A | |
Attorney and Other Outside Consulting Services | Prepare and file Form FCC Construction Permit Application | Yes |
For Auxiliary Facility | Yes | |
For Main Facility | Yes | |
Prepare and file Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | Yes | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 2 | |
NEPA Section 106 environmental review | No | |
Environmental Assessment | No | |
ASR Modification | No | |
FAA Consultation (including preparation of FAA Form 7460) | No | |
Negotiation of Lease and other Matter for Shared Locations | No | |
Prepare or Review FCC Form 399 for Reimbursement | Yes | |
Address transition timing and coordination issues w/ other stations and wireless providers | Yes | |
RF Field Engineering Services | Comprehensive coverage verification via field study | Yes |
RF exposure measurements | No | |
Additional Field Engineering Service | Yes | |
Number of Days | 18 | |
Justification | It will be necessary to survey the site, plan the equipment, develop specifications for purchasing, and oversee multiple vendor RF projects. Station does not have available personnel or personnel trained in such services. |
Name | Description |
---|---|
Other Engineering Services |
Other Engineering Services |
Section | Question | Response |
---|---|---|
AM Pattern Disturbance | Is an Impact Study needed? | No |
Is Remediation needed? | No | |
Facility Expenses | Name | N/A |
Other Distributed Transmission System Expenses Not listed | N/A | |
Name | N/A | |
Is Notification of a Medical Facility required as a result of DTV broadcasting? | Yes | |
Permit and Filing Costs | Local Zoning | No |
Non-zoning permits | No | |
BLM or NFS Coordination | No | |
FCC Construction Permit Minor Change | No | |
FCC License to Cover Application | No | |
FCC Special Temporary Authority Application | No | |
Other Miscellaneous Expenses | Does this relocation require paying Disposal Costs (for equipment and other waste, net of any salvage value)? | Yes |
Does this relocation require Equipment Delivery or Handling Charges not otherwise included in individual item costs? | Yes | |
Does this relocation require Equipment Storage? | Yes | |
Does this relocation require the Development and Airing of an Announcement regarding an upcoming channel change? | Yes | |
Does this relocation require MVPD Notification of a Channel Change? | Yes |
Name | Description |
---|---|
Additional parts |
Additional parts |
Consolidation service |
Consolidation service |
Electrical Services |
Electrical Services |
WLRN Site specific |
WLRN Site specific |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $2,615,286.00 | $1,841,462.00 | N/A | $1,745,162.00 | N/A |
Total for all systems | $4,125,838.00 | $3,295,043.00 | N/A | $1,808,743.32 | N/A |
Interim Transmitter THU9evo-12 | $831,500.00 | $494,571.00 | $494,571.00 | ||
UHF inside RF system including switching | $147,500.00 | $5,611.00 | See attached / uploaded PDF file titled "R&S 9500134901 v210611jgv4.pdf" | $5,611.00 | N/A |
UHF - Liquid Cooled Solid State Transmitter 14.2 - 20 kW | $684,000.00 | $488,960.00 | N/A | $488,960.00 | N/A |
Primary Transmitter THU9evo-24 | $1,783,786.00 | $1,346,891.00 | $1,250,591.00 | ||
Consolidation service | $12,453.00 | $12,453.00 | See attached / uploaded PDF file titled "R&S 9500119627 v201013jgv2.pdf" | $12,453.00 | N/A |
Additional Interior RF System | $145,298.00 | $145,298.00 | See attached / uploaded PDF files titled "R&S 9500119626 v201005jgv2.pdf" and "R&S 9500134901 v210611jgv4.pdf" | $145,298.00 | N/A |
Standby Exciter and Switch | $25,000.00 | $25,000.00 | N/A | N/A | N/A |
UHF - Liquid Cooled Solid State Transmitter 35 - 50 kW | $1,473,000.00 | $930,005.00 | N/A | $930,005.00 | N/A |
Additional Site Requirements | $47,835.00 | $47,835.00 | See attached / uploaded PDF file titled "R&S 9500130379 v210115jgv1" | $47,835.00 | N/A |
3" Rigid Conduit and Wiring (Cost per foot) | $5,200.00 | $115,000.00 | See attached / uploaded PDF file titled "R&S 9500119626 v201005jgv2.pdf" | $115,000.00 | N/A |
Switchgear - industrial 800 amp | $38,200.00 | $36,300.00 | N/A | N/A | N/A |
Transformer 3 phase/480v - 300 KVA | $36,800.00 | $35,000.00 | N/A | N/A | N/A |
Actual Information Description | File Name |
---|---|
UHF inside RF system including switching | |
UHF - Liquid Cooled Solid State Transmitter 14.2 - 20 kW | |
Consolidation service | |
Additional Interior RF System | |
Standby Exciter and Switch | Information not provided. |
UHF - Liquid Cooled Solid State Transmitter 35 - 50 kW | |
Additional Site Requirements | |
3" Rigid Conduit and Wiring (Cost per foot) | |
Switchgear - industrial 800 amp | Information not provided. |
Transformer 3 phase/480v - 300 KVA | Information not provided. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $158,820.00 | $151,000.00 | N/A | $0.00 | N/A |
Total for all systems | $4,125,838.00 | $3,295,043.00 | N/A | $1,808,743.32 | N/A |
Primary Antenna TUF-BP4SP-12/48USP-1-T | $21,980.00 | $20,900.00 | $0.00 | ||
Elbow complex, single channel, at antenna input, per 8 3/16. feedline (if needed) | $15,250.00 | $14,500.00 | N/A | N/A | N/A |
Sweep test of existing antenna | $6,730.00 | $6,400.00 | N/A | N/A | N/A |
Auxiliary Antenna TBD | $136,840.00 | $130,100.00 | $0.00 | ||
Side mount brackets for high power antennas (if not included in antenna base cost) | $23,150.00 | $22,000.00 | N/A | N/A | N/A |
UHF - Lower Power Side Mount, One station antenna - medium power (50-200 kW), horizontally polarized | $89,400.00 | $85,000.00 | N/A | N/A | N/A |
Sweep test of existing antenna | $6,730.00 | $6,400.00 | N/A | N/A | N/A |
Elbow complex, single channel, at antenna input, per 6 1/8. feedline (if needed) | $12,300.00 | $11,700.00 | N/A | N/A | N/A |
Pattern scatter analysis for side mount high/med power antennas (if not included in antenna base cost) | $5,260.00 | $5,000.00 | N/A | N/A | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $208,400.00 | $198,400.00 | N/A | $4,316.23 | N/A |
Total for all systems | $4,125,838.00 | $3,295,043.00 | N/A | $1,808,743.32 | N/A |
Primary Transmission Line | $6,400.00 | $6,400.00 | $4,316.23 | ||
Sweep Tests | $6,400.00 | $6,400.00 | N/A | $4,316.23 | N/A |
Auxiliary Transmission Line | $202,000.00 | $192,000.00 | $0.00 | ||
Rigid Transmission Line - copper, 6 1/8" | $202,000.00 | $192,000.00 | N/A | N/A | N/A |
Actual Information Description | File Name |
---|---|
Sweep Tests | |
Rigid Transmission Line - copper, 6 1/8" | Information not provided. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $657,800.00 | $625,000.00 | N/A | $0.00 | N/A |
Total for all systems | $4,125,838.00 | $3,295,043.00 | N/A | $1,808,743.32 | N/A |
Primary Tower TOWER | $657,800.00 | $625,000.00 | $0.00 | ||
Major tower reinforcement/modifications | $421,000.00 | $400,000.00 | N/A | N/A | N/A |
Tower mapping for an undocumented/poorly documented tower and preparation of documentation necessary for tower load study | $26,300.00 | $25,000.00 | N/A | N/A | N/A |
Tower Helicopter Lift | $0.00 | $0.00 | After further consideration it has been determined that a helicopter is not needed because the antenna can be re-used. 9-14-17-rg | N/A | N/A |
Tall Tower (greater than 500') | $210,500.00 | $200,000.00 | N/A | N/A | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $201,500.00 | $202,079.00 | N/A | $37,341.09 | N/A |
Total for all systems | $4,125,838.00 | $3,295,043.00 | N/A | $1,808,743.32 | N/A |
Outside Professional Services | $201,500.00 | $202,079.00 | $37,341.09 | ||
Prepare and or review reimbursement form | $2,630.00 | $13,958.00 | The Estimated Cost includes Form 399 submissions including ongoing Actual Cost invoice prep and submission, and amendments as needed. | $13,958.00 | N/A |
Other Engineering Services | $10,421.00 | $10,421.00 | The Estimated Cost includes other engineering services such as RF calculations, evolving transition plan calculations, bid spec prep / distribution / award recommendation / etc and discussion, etc. | $10,421.00 | N/A |
Additional Field Engineering Service, 18 Days | $36,000.00 | $36,000.00 | N/A | $3,412.09 | N/A |
Comprehensive coverage verification via field study, if needed | $84,200.00 | $80,000.00 | N/A | N/A | N/A |
Attorney Fees - Prepare and File request for Special Temporary Authorization | $7,360.00 | $7,000.00 | N/A | N/A | N/A |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | $2,365.00 | $2,250.00 | N/A | N/A | N/A |
Attorney Fees - Aux Antenna, prepare and File Form 2100 Construction Permit or License Application | $4,210.00 | $4,000.00 | N/A | N/A | N/A |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | $5,260.00 | $5,000.00 | N/A | N/A | N/A |
Prepare request for Special Temporary Authorization | $4,100.00 | $1,500.00 | N/A | $1,500.00 | N/A |
RF Consulting Engineer Fees- Aux Antenna: Prepare engineering section of FCC Form 2100, License to Cover Application | $1,580.00 | $1,500.00 | N/A | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | $1,580.00 | $1,250.00 | N/A | $1,250.00 | N/A |
RF Consulting Engineer Fees- Aux Antenna: Prepare engineering section of FCC Form 2100, Construction Permit Application | $2,105.00 | $1,500.00 | N/A | $1,500.00 | N/A |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | $3,155.00 | $3,000.00 | N/A | $2,500.00 | N/A |
Perform engineering study for new channel assignment and antenna development | $7,360.00 | $7,000.00 | N/A | $1,000.00 | N/A |
Address transition timing and coordination issues w/ other stations and wireless | $2,630.00 | $2,500.00 | N/A | N/A | N/A |
Project management of the transition | $26,544.00 | $25,200.00 | N/A | $1,800.00 | N/A |
Actual Information Description | File Name |
---|---|
Prepare and or review reimbursement form | |
Other Engineering Services | |
Additional Field Engineering Service, 18 Days | |
Comprehensive coverage verification via field study, if needed | Information not provided. |
Attorney Fees - Prepare and File request for Special Temporary Authorization | Information not provided. |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | Information not provided. |
Attorney Fees - Aux Antenna, prepare and File Form 2100 Construction Permit or License Application | Information not provided. |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | Information not provided. |
Prepare request for Special Temporary Authorization | |
RF Consulting Engineer Fees- Aux Antenna: Prepare engineering section of FCC Form 2100, License to Cover Application | Information not provided. |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | |
RF Consulting Engineer Fees- Aux Antenna: Prepare engineering section of FCC Form 2100, Construction Permit Application | |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | |
Perform engineering study for new channel assignment and antenna development | |
Address transition timing and coordination issues w/ other stations and wireless | Information not provided. |
Project management of the transition |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $284,032.00 | $277,102.00 | N/A | $21,924.00 | N/A |
Total for all systems | $4,125,838.00 | $3,295,043.00 | N/A | $1,808,743.32 | N/A |
Other Expenses | $284,032.00 | $277,102.00 | $21,924.00 | ||
WLRN Site specific | $57,249.00 | $57,249.00 | See attached / uploaded PDF file titled "R&S 9500119626 v201002jgv1.pdf" | $0.00 | N/A |
Electrical Services | $115,000.00 | $115,000.00 | See attached / uploaded PDF file titled "R&S 9500119626 v201002jgv1.pdf" | $0.00 | N/A |
Consolidation service | $12,453.00 | $12,453.00 | See attached / uploaded PDF file titled "R&S 9500119627 v201002jgv1.pdf" | $0.00 | N/A |
Additional parts | $16,055.00 | $16,055.00 | See attached / uploaded PDF file titled "R&S 9500119626 v201002jgv1.pdf" | $0.00 | N/A |
MVPD Notification of Channel Change | $1,725.00 | $1,725.00 | See attached / uploaded PDF file titled "KGA 198-96 v201229jgv1.pdf" | $1,725.00 | N/A |
Equipment Storage | $20,000.00 | $20,000.00 | N/A | $9,745.00 | N/A |
Equipment Delivery and Handling Charges | $25,000.00 | $25,000.00 | amended 9-14-17-rg | $5,834.00 | N/A |
Disposal Costs (for equipment and other waste, net of any salvage value) | $25,000.00 | $25,000.00 | Amended 9-14-17-rg | N/A | N/A |
DTV Medical Facility Notification | $11,550.00 | $4,620.00 | See attached / uploaded PDF file titled "KGA 198-97 v201229jgv1.pdf" | $4,620.00 | N/A |
Develop and air announcement of upcoming channel change | $0.00 | $0.00 | N/A | N/A | N/A |
Actual Information Description | File Name |
---|---|
WLRN Site specific | |
Electrical Services | |
Consolidation service | |
Additional parts | |
MVPD Notification of Channel Change | |
Equipment Storage | |
Equipment Delivery and Handling Charges | |
Disposal Costs (for equipment and other waste, net of any salvage value) | Information not provided. |
DTV Medical Facility Notification | |
Develop and air announcement of upcoming channel change | Information not provided. |
Predetermined Cost Estimate |
Estimated Cost | Actual Cost | |
---|---|---|---|
Total for all systems | $4,125,838.00 | $3,295,043.00 | $1,808,743.32 |
Question | Response |
---|---|
The facility has ceased operating on its pre-auction channel. | Yes |
Construction of final facilities or all necessary modifications are complete. | No |
All receipts for reimbursement have been submitted no further costs are expected to be incurred. Note this will lock the Form 399 from further editing and begin close-out procedures with the Fund Administrator. | No |
Section | Question | Response |
---|---|---|
Submission of Estimated Expenses Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Jeffrey C Gehman Engineering Associate 06/17/2021 |
Section | Question | Response |
---|---|---|
Submission of Actual Cost Documentation Statements | WILLFUL FALSE, FRAUDULENT, OR FICTITIOUS STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISIONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE AND/OR FRAUDULENT STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT (U.S. CODE, TITLE 31, SECTIONS 3729-3733). |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Jeffrey C Gehman Engineering Associate 06/17/2021 |