Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
IDEASTREAM Doing Business As: IDEASTREAM |
KEVIN E. MARTIN IDEA CENTER 1375 EUCLID AVENUE CLEVELAND, OH 44115 United States |
+1 (216) 916-6455 | kevin.martin@ideastream.org | Not-for-Profit |
Applicant | Address | Phone | |
---|---|---|---|
[Confidential] |
|
|
|
Applicant | Address | Phone | |
---|---|---|---|
Jerrold Francis Wareham Repack Coordinator ideastream |
JERRY WAREHAM IDEA CENTER 1375 EUCLID AVENUE CLEVELAND, OH 44115 United States |
+1 (216) 916-6120 | jerry.wareham@ideastream.org |
Question | Response |
---|---|
Will the station be sharing equipment with another broadcast television station or stations (e.g., a shared antenna, co-location on a tower, use of the same transmitter room, multiple transmitters feeding a combiner, etc.)? If yes, enter the facility ID's of the other stations and click 'prefill' to download those stations' licensing information. | Yes |
Briefly describe transition plan | WVIZ must replace its main antenna and transmitter in order to move it its new channel. It will need to install interim facilities in order to be able to replace the main facility. See attached narrative. |
Section | Question | Response |
---|---|---|
Transmitter Related Expenses | Do you have transmitter related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmitter Description | Type of change | Purchase New |
Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is this transmitter currently shared with another station? | No | |
Is this transmitter currently in operating condition? | Yes | |
Existing Transmitter Manufacturer and Type | Manufacturer | |
Model | Innovator | |
Year | 2009 | |
Type | Solid State | |
Solid State Cooling | Air Cooled | |
Solid State Power Capacity | 15 kW |
Section | Question | Response |
---|---|---|
New Transmitter | Use | Primary (Main) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | Yes | |
Manufacturer | ||
Model | ULXTE40 | |
Transmitter Type | Solid State | |
Solid State Cooling | Liquid Cooled | |
Solid State Power capacity | 23 kW | |
Justification for New Transmitter | The new transmitter is required because higher TPO for higher ERP to replicate the current signal on the new channel. The replication transmitter is the ULXTE30 (invoice attached). The ULXTE40 is an upgrade to achieve maximization (invoice attached) |
Section | Question | Response |
---|---|---|
Electrical Service | Service Entrance (3 phases 800A 208V) | No |
Switchgear (industrial 800 amp) | No | |
Transformer (480V) | No | |
Power | N/A | |
Rigid Conduit and Wiring | No | |
Size | N/A | |
Length | N/A | |
Other Electrical Service | Yes | |
Description | Necessary conduit, wiring and fuse disconnects as quoted by electrical contractor. | |
HVAC Service | Does the replacement transmitter require HVAC Service? | No |
Type | N/A | |
Size | N/A | |
Other Size | N/A | |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | No |
Size | N/A | |
Channel 14 Costs | Is an RF Consulting Engineer needed? | N/A |
Is a channel 14 Mask Filer needed? | N/A | |
Is additional field engineering time needed? | N/A | |
Number of Days | N/A |
Name | Description |
---|---|
Dummy Load |
New dummy load required for new transmitter see attached quote from Bird |
Transmitter Site Suvey |
Survey of transmitter site to determine exact facility needs |
Switch |
Switch, cable and controller for new transmitter and dummy load Dielectric Switch Quote Attached |
Bypass Switch |
To provide electrical engineering services for new electrical circuits that need to be added to allow simultaneous operation of the transmitters to maintain service on the original channel during the test period. Osborn Engineering Quote Attached |
Section | Question | Response |
---|---|---|
Antenna Related Expenses | Do you have antenna related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Antenna Description | Type of change | Purchase New |
Antenna Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is the existing antenna shared with another station or stations? | No | |
Is the existing antenna directional? | Yes | |
Is antenna in operating condition? | Yes | |
Is antenna located on or in close proximity to an antenna farm? | No | |
Existing Antenna Manufacturer and Type | Class | Full Power |
Mounting | Top Mount | |
Antenna position in stack | Top | |
Polarization | Horizontal | |
Type | Slotted Coaxial | |
Number of Stations Supported | N/A | |
Number of Panels | N/A | |
Design power capacity in use | N/A | |
Lower Limit | N/A | |
Upper Limit | N/A | |
Other Antenna Type | N/A | |
ERP: | 150.0 kW | |
Manufacturer | ||
Model | TFU-10GTH-R C170 | |
Year | 2009 |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Primary (Main) |
Description of Use | N/A | |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | Yes | |
Ownership | Owned | |
Owner | N/A | |
Is antenna shared? | No | |
Is antenna directional? | Yes | |
Will antenna be located on or in close proximity to an antenna farm? | No | |
New Antenna Manufacturer and Types | Class | Full Power |
Mounting | Top Mount | |
Antenna position in stack | Top | |
Polarization | Elliptical | |
Type | Slotted Coaxial | |
Number of Stations Supported | N/A | |
Number of Panels/Bays | N/A | |
Lower Limit | N/A | |
Upper Limit | N/A | |
Design power capacity in use | N/A | |
Other Antenna Type | N/A | |
ERP: | 181.0 kW | |
Manufacturer | ||
Model | TFU-10GTH-R C170 SP | |
Year | 2019 | |
Justification for New Antenna | Existing main antenna is a coaxial slot antenna that is channel specific and cannot be reused on the new channel. |
Section | Question | Response |
---|---|---|
Combiner for Shared Antenna | Do you need a Combiner for a Shared Antenna? | No |
Type | ||
Number of channels supported | N/A | |
Frequencies of channels supported | N/A | |
Frequency | N/A | |
Do you need a combiner output splitter/switcher for dual feed lines? | N/A | |
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | No |
Broadband or Single Channel? | N/A | |
Feed Line Size | N/A | |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for a high power antenna? | No |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | No |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | Yes |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Interim |
Description of Use | N/A | |
Change Type | Purchase New | |
Ownership | Owned | |
Owner | N/A | |
Is antenna shared? | No | |
Is antenna directional? | Yes | |
Will antenna be located on or in close proximity to an antenna farm? | No | |
New Antenna Manufacturer and Type | Class | Full Power |
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Broadband Slot | |
Number of Stations Supported | 1 | |
Number of Panels/Bays | 8 | |
Lower Limit | 470.00 MHz | |
Upper Limit | 698.00 MHz | |
Design power capacity in use | 40.0 % | |
Other Antenna Type | N/A | |
ERP: | 150.0 kW | |
Manufacturer | ||
Model | TFU-8WB-R | |
Year | 2019 | |
Justification for New Antenna | WVIZ needs an interim antenna for operation . while it replaces the primary antenna Dielectric Quote Attached |
Section | Question | Response |
---|---|---|
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | No |
Broadband or Single Channel? | N/A | |
Feed Line Size | N/A | |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for an antenna? | No |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | No |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | Yes |
Section | Question | Response |
---|---|---|
Transmission Line Related Expenses | Do you have transmission line related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmission Line Description | Type of change | Purchase New |
Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is the existing transmission line shared with another station or stations? | No | |
Is Transmission Line in operating condition? | Yes | |
Existing Transmission Line Manufacturer and Type | Manufacturer | |
Type | Rigid | |
Diameter | 6 1/8 inches | |
Other Diameter | N/A | |
Segment Length | 19 1/2 inches | |
Other Segment Length | N/A | |
Number of parallel runs | 1 | |
Length | 1207 feet per run |
Section | Question | Response |
---|---|---|
New Transmission Line Costs | Use | Primary (Main) |
Description of Use | N/A | |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Type | Rigid | |
Diameter | 6 1/8 inches | |
Other Diameter | N/A | |
Segment Length | 20 inches | |
Other Segment Length | N/A | |
Number of parallel runs | 1 | |
Length | 1207 feet per run | |
Justification for New Transmission Line | Current transmission line has 19.5" segment lengths which will not work for the WVIZ assigned repack Ch. 35. See attached quote. |
Section | Question | Response |
---|---|---|
New Transmission Line Costs | Use | Interim |
Description of Use | N/A | |
Change Type | Purchase New | |
Type | Flexible Air | |
Diameter | 4 inches | |
Segment Length | N/A | |
Other Segment Length | ||
Number of parallel runs | 1 | |
Length | 1000 feet per run | |
Justification for New Transmission Line | WVIZ will need an interim transmission line for operation while it replaces its primary transmission line. Dielectric quote attached. |
Section | Question | Response |
---|---|---|
Tower Equipment or Rigging Costs Changes | Do you have tower equipment or rigging costs changes? | Yes |
Section | Question | Response |
---|---|---|
Existing Tower Description | Type of change | Modify Existing |
Tower Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Is this tower consider Complex? | ||
Is this tower currently shared with any other stations? | Yes | |
One or more FM, AM or TV radio broadcaster(s) | Yes | |
Others Types of Users | No | |
Is tower documented for structural analysis? | Yes | |
Is tower compliant with Rev G? | Yes | |
Existing Tower Structure Registration | Do you have a tower registration number? | Yes |
ASR Number | 1265403 | |
Coordinates (NAD83) | Latitude (NAD83) | 41° 23' 09.9" N- |
Longitude (NAD83) | 081° 41' 20.7" W- | |
Overall Structure Height | 912.06 feet | |
Support Structure Height | 912.06 feet | |
Ground Elevation Above Mean Sea Level (AMSL) | 1040.01 feet | |
Structure Type | TOWER - Free Standing or Guyed Structure | |
Tower Owner | 6600 Broadview LLC | |
Date Constructed | 06/05/2009 |
Facility ID | Call Sign | Service |
---|---|---|
73195 | WKYC | DTV |
Section | Question | Response |
---|---|---|
Engineering Study | Please what type of engineering study is required, if any: | Study needed for documented tower |
Tower Reinforcements | Please select whether tower reinforcements are needed: | Minor Reinforcements needed |
Section | Question | Response |
---|---|---|
Tower Rigging Costs | Complex Tower | Other |
Helicopter Services Required | Are helicopter services required? | Yes |
Section | Question | Response |
---|---|---|
Outside Project Management Services | Do you require outside project management services? | Yes |
Number of Hours | 160 | |
Explanation | Project manager needed to manage all work required coordinate vendor and contractor specification development, selection of list for bid solicitation, bid evaluation, vendor/contractor selection/contracting and contract enforcement. See Osborn estimate. | |
Outside RF consulting Engineering Services | Perform engineering study for new channel assignment and antenna development | Yes |
Prepare engineering section of Form FCC Construction Permit Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare engineering section of Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 1 | |
Do you have Distributed Transmission System engineering services? | N/A | |
Critical Facility | N/A | |
Terrain-Shielded Facility | N/A | |
Attorney and Other Outside Consulting Services | Prepare and file Form FCC Construction Permit Application | Yes |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare and file Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 1 | |
NEPA Section 106 environmental review | No | |
Environmental Assessment | No | |
ASR Modification | No | |
FAA Consultation (including preparation of FAA Form 7460) | No | |
Negotiation of Lease and other Matter for Shared Locations | No | |
Prepare or Review FCC Form 399 for Reimbursement | Yes | |
Address transition timing and coordination issues w/ other stations and wireless providers | Yes | |
RF Field Engineering Services | Comprehensive coverage verification via field study | Yes |
RF exposure measurements | No | |
Additional Field Engineering Service | No | |
Number of Days | N/A | |
Justification | N/A |
Name | Description |
---|---|
Cesium Communications LP |
Work with Tower Crew to bring Xmission Line into specification |
Section | Question | Response |
---|---|---|
AM Pattern Disturbance | Is an Impact Study needed? | No |
Is Remediation needed? | No | |
Facility Expenses | Name | N/A |
Other Distributed Transmission System Expenses Not listed | N/A | |
Name | N/A | |
Is Notification of a Medical Facility required as a result of DTV broadcasting? | Yes | |
Permit and Filing Costs | Local Zoning | No |
Non-zoning permits | Yes | |
BLM or NFS Coordination | No | |
FCC Construction Permit Minor Change | No | |
FCC License to Cover Application | No | |
FCC Special Temporary Authority Application | No | |
Other Miscellaneous Expenses | Does this relocation require paying Disposal Costs (for equipment and other waste, net of any salvage value)? | Yes |
Does this relocation require Equipment Delivery or Handling Charges not otherwise included in individual item costs? | Yes | |
Does this relocation require Equipment Storage? | Yes | |
Does this relocation require the Development and Airing of an Announcement regarding an upcoming channel change? | Yes | |
Does this relocation require MVPD Notification of a Channel Change? | Yes |
Name | Description |
---|---|
Employee Time |
Time needed by ideastream employees to work on the transition to a new channel. |
Test Antenna |
Home test antenna to replicate user issues in home |
Inside Transmission line |
Cost associated with inside line transmission cost. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $1,034,637.04 | $874,460.20 | N/A | $753,807.15 | N/A |
Total for all systems | $2,882,515.24 | $2,645,894.36 | N/A | $2,221,874.07 | N/A |
Primary Transmitter ULXTE40 | $1,034,637.04 | $874,460.20 | $753,807.15 | ||
Bypass Switch | $11,565.00 | $11,565.00 | WVIZ is not able to connect the new transmitter to the existing Bypass Switch during the interim period between transmitter changes with the existing. Osborn Engineering Quote Attached | $9,470.85 | N/A |
Switch | $19,712.00 | $19,712.00 | New switch needed for new transmitter and dummy load. Dielectric Quote Attached. | $19,712.00 | N/A |
Transmitter Site Suvey | $8,000.00 | $8,000.00 | Survey of transmitter site to determine needs | $7,900.00 | N/A |
UHF - Liquid Cooled Solid State Transmitter 21 - 31 kW | $947,000.00 | $786,823.16 | N/A | $668,364.26 | N/A |
Other Electrical Service: Necessary conduit, wiring and fuse disconnects as quoted by electrical contractor. | $29,700.00 | $29,700.00 | See attached electrical quote from Ullman Electric. | $29,700.00 | N/A |
Dummy Load | $18,660.04 | $18,660.04 | New dummy load required for new transmitter see quote from Bird attached. | $18,660.04 | N/A |
Actual Information Description | File Name |
---|---|
Bypass Switch | |
Switch | |
Transmitter Site Suvey | |
UHF - Liquid Cooled Solid State Transmitter 21 - 31 kW | |
Other Electrical Service: Necessary conduit, wiring and fuse disconnects as quoted by electrical contractor. | |
Dummy Load |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $392,360.00 | $275,446.00 | N/A | $254,790.51 | N/A |
Total for all systems | $2,882,515.24 | $2,645,894.36 | N/A | $2,221,874.07 | N/A |
Interim Antenna TFU-8WB-R | $96,130.00 | $51,325.00 | $50,869.82 | ||
Sweep test of existing antenna | $6,730.00 | $6,400.00 | N/A | $6,400.00 | N/A |
UHF - Lower Power Side Mount, One station antenna - medium power (50-200 kW), horizontally polarized | $89,400.00 | $44,925.00 | Dielectric Quote for Interim Antenna attached | $44,469.82 | N/A |
Primary Antenna TFU-10GTH-R C170 SP | $296,230.00 | $224,121.00 | $203,920.69 | ||
Sweep test of existing antenna | $6,730.00 | $6,400.00 | N/A | $6,400.00 | N/A |
UHF - High Power Top Mount (200-1000 kW), One station antenna , elliptically or circularly polarized | $289,500.00 | $217,721.00 | Quoted cost of antenna from the manufacturer with the upgrade cost related to vertical polarization removed from the overall cost. See attached quote. Increase due to added shipping and storage cost of antenna. | $197,520.69 | The original estimate is lower than actual costs. |
Actual Information Description | File Name |
---|---|
Sweep test of existing antenna | |
UHF - Lower Power Side Mount, One station antenna - medium power (50-200 kW), horizontally polarized | |
Sweep test of existing antenna | |
UHF - High Power Top Mount (200-1000 kW), One station antenna , elliptically or circularly polarized |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $317,814.00 | $318,648.26 | N/A | $241,541.06 | N/A |
Total for all systems | $2,882,515.24 | $2,645,894.36 | N/A | $2,221,874.07 | N/A |
Interim Transmission Line | $74,000.00 | $59,448.26 | $54,245.41 | ||
Flexible Air Transmission Line - dielectric, 4" | $74,000.00 | $59,448.26 | Dielectric Quote attached. Line $53,048.26 Sweep $ 6,400.00 Total $59,448.26 | $54,245.41 | N/A |
Primary Transmission Line | $243,814.00 | $259,200.00 | $187,295.65 | ||
Rigid Transmission Line - copper, 6 1/8" | $243,814.00 | $259,200.00 | N/A | $187,295.65 | N/A |
Actual Information Description | File Name |
---|---|
Flexible Air Transmission Line - dielectric, 4" | |
Rigid Transmission Line - copper, 6 1/8" |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $802,100.00 | $902,875.70 | N/A | $740,875.70 | N/A |
Total for all systems | $2,882,515.24 | $2,645,894.36 | N/A | $2,221,874.07 | N/A |
Primary Tower TOWER | $802,100.00 | $902,875.70 | $740,875.70 | ||
Complex Tower (includes, for example, those with candelabras and/or stacked antennas) | $421,000.00 | $568,302.00 | Alternative contractor was needed due to original contractor was unable to complete by deadline. The new contractor will complete stacked antenna install with helicopter, quote includes cost for helicopter. Project quote is WVIZ Cleveland Quote.pdf | $568,302.00 | N/A |
Tower Helicopter Lift | $0.00 | $0.00 | Estimate for helicopter lift included complex tower estimate. | N/A | N/A |
Minor tower reinforcement/modifications | $158,000.00 | $150,000.00 | N/A | $0.00 | N/A |
Tall Tower (greater than 500') | $210,500.00 | $172,573.70 | ***System Notice: Estimate adjusted and locked because line has been superseded.*** | $172,573.70 | N/A |
Structural engineering tower load study for well documented tower | $12,600.00 | $12,000.00 | N/A | N/A | N/A |
Actual Information Description | File Name |
---|---|
Complex Tower (includes, for example, those with candelabras and/or stacked antennas) | |
Tower Helicopter Lift | Information not provided. |
Minor tower reinforcement/modifications | Information not provided. |
Tall Tower (greater than 500') | |
Structural engineering tower load study for well documented tower | Information not provided. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $155,615.00 | $102,125.00 | N/A | $83,320.12 | N/A |
Total for all systems | $2,882,515.24 | $2,645,894.36 | N/A | $2,221,874.07 | N/A |
Outside Professional Services | $155,615.00 | $102,125.00 | $83,320.12 | ||
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | $5,260.00 | $5,000.00 | N/A | $3,742.00 | N/A |
Prepare request for Special Temporary Authorization | $2,050.00 | $1,500.00 | N/A | $1,344.00 | N/A |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | $1,580.00 | $1,500.00 | N/A | $150.00 | N/A |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | $3,155.00 | $3,000.00 | N/A | $1,575.00 | N/A |
Perform engineering study for new channel assignment and antenna development | $7,360.00 | $7,000.00 | N/A | $975.00 | N/A |
Address transition timing and coordination issues w/ other stations and wireless | $2,630.00 | $2,500.00 | N/A | N/A | N/A |
Prepare and or review reimbursement form | $2,630.00 | $7,500.00 | Required to revise and resubmit Form 399 at the request of the FCC and respond to multiple requests for additional information and documentation regarding reimbursement requests | $6,248.25 | Required to revise and resubmit 399 at the request of the FCC |
Project management of the transition | $25,280.00 | $23,000.00 | Osborn Engineering Estimate attached. $21,000 Time $ 2,000 Reimbursable $23,000 Total | $21,323.94 | N/A |
Cesium Communications LP | $15,425.00 | $15,425.00 | N/A | $15,415.92 | N/A |
Comprehensive coverage verification via field study, if needed | $84,200.00 | $29,950.00 | N/A | $29,843.01 | N/A |
Attorney Fees - Prepare and File request for Special Temporary Authorization | $3,680.00 | $3,500.00 | N/A | $2,703.00 | N/A |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | $2,365.00 | $2,250.00 | N/A | N/A | N/A |
Actual Information Description | File Name |
---|---|
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | |
Prepare request for Special Temporary Authorization | |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | |
Perform engineering study for new channel assignment and antenna development | |
Address transition timing and coordination issues w/ other stations and wireless | Information not provided. |
Prepare and or review reimbursement form | |
Project management of the transition | |
Cesium Communications LP | |
Comprehensive coverage verification via field study, if needed | |
Attorney Fees - Prepare and File request for Special Temporary Authorization | |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | Information not provided. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $179,989.20 | $172,339.20 | N/A | $147,539.53 | N/A |
Total for all systems | $2,882,515.24 | $2,645,894.36 | N/A | $2,221,874.07 | N/A |
Other Expenses | $179,989.20 | $172,339.20 | $147,539.53 | ||
Test Antenna | $86.39 | $86.39 | N/A | $86.39 | N/A |
Employee Time | $120,000.00 | $120,000.00 | Labor on project was greater than originally estimated due to project delay and tower crew changes. | $115,989.21 | The actual labor was greater than the estimated labor. |
MVPD Notification of Channel Change | $1,935.00 | $1,935.00 | This was the only vendor that could preform notification at this price on the needed timeline. | $1,935.00 | N/A |
Develop and air announcement of upcoming channel change | $5,000.00 | $5,000.00 | N/A | N/A | N/A |
Equipment Storage | $5,000.00 | $5,000.00 | N/A | N/A | N/A |
Equipment Delivery and Handling Charges | $28,117.81 | $28,117.81 | Shipping and offloading for transmitter and main, switch and interim antennas and transmission lines. See attached quotes. | $23,336.78 | N/A |
Disposal Costs (for equipment and other waste, net of any salvage value) | $5,000.00 | $5,000.00 | N/A | N/A | N/A |
Non-zoning permits | $1,000.00 | $1,000.00 | N/A | N/A | N/A |
DTV Medical Facility Notification | $11,550.00 | $3,900.00 | N/A | $3,900.00 | N/A |
Inside Transmission line | $2,300.00 | $2,300.00 | N/A | $2,292.15 | N/A |
Actual Information Description | File Name |
---|---|
Test Antenna | |
Employee Time | |
MVPD Notification of Channel Change | |
Develop and air announcement of upcoming channel change | Information not provided. |
Equipment Storage | Information not provided. |
Equipment Delivery and Handling Charges | |
Disposal Costs (for equipment and other waste, net of any salvage value) | Information not provided. |
Non-zoning permits | Information not provided. |
DTV Medical Facility Notification | |
Inside Transmission line |
Predetermined Cost Estimate |
Estimated Cost | Actual Cost | |
---|---|---|---|
Total for all systems | $2,882,515.24 | $2,645,894.36 | $2,221,874.07 |
Question | Response |
---|---|
The facility has ceased operating on its pre-auction channel. | Yes |
Construction of final facilities or all necessary modifications are complete. | Yes |
All receipts for reimbursement have been submitted no further costs are expected to be incurred. Note this will lock the Form 399 from further editing and begin close-out procedures with the Fund Administrator. | Yes |
Section | Question | Response |
---|---|---|
Submission of Estimated Expenses Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Christian Siebeneck Chief Technologist 05/18/2021 |
Section | Question | Response |
---|---|---|
Submission of Actual Cost Documentation Statements | WILLFUL FALSE, FRAUDULENT, OR FICTITIOUS STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISIONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE AND/OR FRAUDULENT STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT (U.S. CODE, TITLE 31, SECTIONS 3729-3733). |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Christian Siebeneck Chief Technologist 05/18/2021 |
Section | Question | Response |
---|---|---|
Submission of Final Allocation or Accounting Information Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Christian Siebeneck Chief Technologist 05/18/2021 |