Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
NBC TELEMUNDO LICENSE LLC |
Margaret L. Tobey 300 NEW JERSEY AVENUE, NW SUITE 700 WASHINGTON, DC 20001 United States |
+1 (202) 524-6401 | margaret.tobey@nbcuni.com | Limited Liability Company |
Applicant | Address | Phone | |
---|---|---|---|
[Confidential] |
|
|
|
Applicant | Address | Phone | |
---|---|---|---|
Margaret L Tobey NBCUniversal, LLC |
300 New Jersey Ave. NW Suite 700 Washington, DC 20001 United States |
+1 (202) 524-6401 | Margaret.Tobey@nbcuni.com |
Question | Response |
---|---|
Will the station be sharing equipment with another broadcast television station or stations (e.g., a shared antenna, co-location on a tower, use of the same transmitter room, multiple transmitters feeding a combiner, etc.)? If yes, enter the facility ID's of the other stations and click 'prefill' to download those stations' licensing information. | No |
Briefly describe transition plan | The KTDO facility is located on Ranger Peak and the site is only accessible via a tram. Rebuilding KTDO on the new channel will require an interim facility at the accessible Comanche Peak location. |
Section | Question | Response |
---|---|---|
Transmitter Related Expenses | Do you have transmitter related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmitter Description | Type of change | Purchase New |
Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is this transmitter currently shared with another station? | No | |
Is this transmitter currently in operating condition? | Yes | |
Existing Transmitter Manufacturer and Type | Manufacturer | |
Model | STVTX16V75 | |
Year | 2009 | |
Type | Solid State | |
Solid State Cooling | Liquid Cooled | |
Solid State Power Capacity | 16 kW |
Section | Question | Response |
---|---|---|
New Transmitter | Use | Primary (Main) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Manufacturer | ||
Model | THU9-12 Evo | |
Transmitter Type | Solid State | |
Solid State Cooling | Liquid Cooled | |
Solid State Power capacity | 19 kW | |
Justification for New Transmitter | The existing DMT transmitter is no longer manufactured. The major modifications that would be needed for re-tuning from Channel 47 to Channel 26 are not available due to limited parts and support. See attached. |
Section | Question | Response |
---|---|---|
Electrical Service | Service Entrance (3 phases 800A 208V) | No |
Switchgear (industrial 800 amp) | No | |
Transformer (480V) | No | |
Power | N/A | |
Rigid Conduit and Wiring | No | |
Size | N/A | |
Length | N/A | |
Other Electrical Service | No | |
Description | N/A | |
HVAC Service | Does the replacement transmitter require HVAC Service? | No |
Type | N/A | |
Size | N/A | |
Other Size | N/A | |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | No |
Size | N/A | |
Channel 14 Costs | Is an RF Consulting Engineer needed? | N/A |
Is a channel 14 Mask Filer needed? | N/A | |
Is additional field engineering time needed? | N/A | |
Number of Days | N/A |
Name | Description |
---|---|
Removal of DMT Transmitter |
Removal of DMT Transmitter |
Installation |
Installation, Commissioning and Proof-of-Performance |
UHF Kit for Antenna Monitoring System |
UHF Kit for Antenna Monitoring System |
Section | Question | Response |
---|---|---|
New Transmitter | Use | Interim |
Description of Use | N/A | |
Change Type | Purchase | |
Manufacturer | ||
Model | TMU9-1800W | |
Transmitter Type | Solid State | |
Solid State Cooling | Air Cooled | |
Solid State Power capacity | 1.8 kW | |
Justification for New Transmitter | The KTDO main facility is located on the remote Ranger Peak location that is accessible only by tram. It will take months of work to complete installation. An interim facility is required at a separate accessible location to maintain service to public. |
Section | Question | Response |
---|---|---|
Electrical Service | Service Entrance (3 phases 800A 208V) | No |
Switchgear (industrial 800 amp) | No | |
Transformer (480V) | No | |
Power | N/A | |
Rigid Conduit and Wiring | No | |
Size | N/A | |
Length | N/A | |
Other Electrical Service | No | |
Description | N/A | |
HVAC Service | Does the replacement transmitter require HVAC Service? | No |
Type | N/A | |
Size | N/A | |
Other Size | N/A | |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | No |
Size | N/A | |
Channel 14 Costs | Is an RF Consulting Engineer needed? | N/A |
Is a channel 14 Mask Filer needed? | N/A | |
Is additional field engineering time needed? | N/A | |
Number of Days | N/A | |
Inside RF System | Is an additional interior RF system required to support this interim transmitter? | No |
Name | Description |
---|---|
Installation |
Installation of interim transmitter |
Section | Question | Response |
---|---|---|
Antenna Related Expenses | Do you have antenna related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Antenna Description | Type of change | Purchase New |
Antenna Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is the existing antenna shared with another station or stations? | No | |
Is the existing antenna directional? | No | |
Is antenna in operating condition? | Yes | |
Is antenna located on or in close proximity to an antenna farm? | Yes | |
Existing Antenna Manufacturer and Type | Class | Full Power |
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Slotted Coaxial | |
Number of Stations Supported | N/A | |
Number of Panels | N/A | |
Design power capacity in use | N/A | |
Lower Limit | N/A | |
Upper Limit | N/A | |
Other Antenna Type | N/A | |
ERP: | 200.0 kW | |
Manufacturer | ||
Model | SFN-2070-O3-18 | |
Year | 2009 |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Primary (Main) |
Description of Use | N/A | |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Ownership | Owned | |
Owner | N/A | |
Is antenna shared? | No | |
Is antenna directional? | No | |
Will antenna be located on or in close proximity to an antenna farm? | Yes | |
New Antenna Manufacturer and Types | Class | Full Power |
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Slotted Coaxial | |
Number of Stations Supported | N/A | |
Number of Panels/Bays | N/A | |
Lower Limit | N/A | |
Upper Limit | N/A | |
Design power capacity in use | N/A | |
Other Antenna Type | N/A | |
ERP: | 132.0 kW | |
Manufacturer | ||
Model | TFU-10DSC-R O4 | |
Year | 2018 | |
Justification for New Antenna | Existing antenna will not function on new channel and cannot be retuned. |
Section | Question | Response |
---|---|---|
Combiner for Shared Antenna | Do you need a Combiner for a Shared Antenna? | No |
Type | ||
Number of channels supported | N/A | |
Frequencies of channels supported | N/A | |
Frequency | N/A | |
Do you need a combiner output splitter/switcher for dual feed lines? | N/A | |
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | No |
Broadband or Single Channel? | N/A | |
Feed Line Size | N/A | |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for a high power antenna? | No |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | Yes |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | Yes |
Name | Description |
---|---|
Antenna Shipping |
Antenna shipping and handling costs |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Interim |
Description of Use | N/A | |
Change Type | Purchase New | |
Ownership | Owned | |
Owner | N/A | |
Is antenna shared? | No | |
Is antenna directional? | Yes | |
Will antenna be located on or in close proximity to an antenna farm? | Yes | |
New Antenna Manufacturer and Type | Class | Full Power |
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Slotted Coaxial | |
Number of Stations Supported | N/A | |
Number of Panels/Bays | N/A | |
Lower Limit | N/A | |
Upper Limit | N/A | |
Design power capacity in use | N/A | |
Other Antenna Type | N/A | |
ERP: | 200.0 kW | |
Manufacturer | ||
Model | TLP-16B | |
Year | 2018 | |
Justification for New Antenna | The KTDO main facility is located on the remote Ranger Peak location that is accessible only by tram. It will take months of work to complete installation. An interim facility is required at a separate accessible location to maintain service to public. |
Section | Question | Response |
---|---|---|
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | No |
Broadband or Single Channel? | N/A | |
Feed Line Size | N/A | |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for an antenna? | No |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | Yes |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | Yes |
Section | Question | Response |
---|---|---|
Transmission Line Related Expenses | Do you have transmission line related expenses? | Yes |
Section | Question | Response |
---|---|---|
New Transmission Line Costs | Use | Interim |
Description of Use | N/A | |
Change Type | Purchase New | |
Type | Flexible Foam | |
Diameter | 1 5/8 inches | |
Segment Length | N/A | |
Other Segment Length | ||
Number of parallel runs | 1 | |
Length | 210 feet per run | |
Justification for New Transmission Line | The KTDO main facility is located on the remote Ranger Peak location that is accessible only by tram. It will take months of work to complete installation. An interim facility is required at a separate accessible location to maintain service to public. |
Section | Question | Response |
---|---|---|
Tower Equipment or Rigging Costs Changes | Do you have tower equipment or rigging costs changes? | Yes |
Section | Question | Response |
---|---|---|
Existing Tower Description | Type of change | Modify Existing |
Tower Use | Auxiliary (Backup) | |
Description of Use | Interim Facility | |
Ownership | Leased | |
Is this tower consider Complex? | No | |
Is this tower currently shared with any other stations? | Yes | |
One or more FM, AM or TV radio broadcaster(s) | Yes | |
Others Types of Users | No | |
Is tower documented for structural analysis? | Unknown | |
Is tower compliant with Rev G? | Unknown | |
Existing Tower Structure Registration | Do you have a tower registration number? | Yes |
ASR Number | 1047783 | |
Coordinates (NAD83) | Latitude (NAD83) | 31° 47' 15.0" N- |
Longitude (NAD83) | 106° 28' 49.0" W- | |
Overall Structure Height | 296.91 feet | |
Support Structure Height | 222.11 feet | |
Ground Elevation Above Mean Sea Level (AMSL) | 4663.00 feet | |
Structure Type | TOWER - Free Standing or Guyed Structure | |
Tower Owner | 88 Investments, Inc. | |
Date Constructed | 01/01/1960 |
Facility ID | Call Sign | Service |
---|---|---|
19117 | KCOS | DTV |
Section | Question | Response |
---|---|---|
Engineering Study | Please what type of engineering study is required, if any: | No study needed |
Tower Reinforcements | Please select whether tower reinforcements are needed: | No reinforcements needed |
Section | Question | Response |
---|---|---|
Tower Rigging Costs | Complex Tower | N/A |
Helicopter Services Required | Are helicopter services required? | No |
Section | Question | Response |
---|---|---|
Existing Tower Description | Type of change | Modify Existing |
Tower Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Leased | |
Is this tower consider Complex? | Terrain Constrained | |
Is this tower currently shared with any other stations? | Yes | |
One or more FM, AM or TV radio broadcaster(s) | Yes | |
Others Types of Users | Yes | |
Is tower documented for structural analysis? | Unknown | |
Is tower compliant with Rev G? | Unknown | |
Existing Tower Structure Registration | Do you have a tower registration number? | Yes |
ASR Number | 1202400 | |
Coordinates (NAD83) | Latitude (NAD83) | 31° 48' 18.9" N- |
Longitude (NAD83) | 106° 29' 00.7" W- | |
Overall Structure Height | 388.12 feet | |
Support Structure Height | 340.88 feet | |
Ground Elevation Above Mean Sea Level (AMSL) | 5604.92 feet | |
Structure Type | TOWER - Free Standing or Guyed Structure | |
Tower Owner | Pinnacle Towers LLC | |
Date Constructed | 01/05/2000 |
Facility ID | Call Sign | Service |
---|---|---|
68753 | KTFN | DTV |
67760 | KTSM-TV | DTV |
10202 | KSCE | DTV |
49832 | KVIA-TV | DTV |
Users |
---|
Various Mobile |
K26KJ-D 59114 |
Section | Question | Response |
---|---|---|
Engineering Study | Please what type of engineering study is required, if any: | No study needed |
Tower Reinforcements | Please select whether tower reinforcements are needed: | No reinforcements needed |
Section | Question | Response |
---|---|---|
Tower Rigging Costs | Complex Tower | Terrain constrained |
Helicopter Services Required | Are helicopter services required? | No |
Section | Question | Response |
---|---|---|
Outside Project Management Services | Do you require outside project management services? | Yes |
Number of Hours | 1040 | |
Explanation | Management of project timeline, contractors, scope, deliverables, reporting, etc. | |
Outside RF consulting Engineering Services | Perform engineering study for new channel assignment and antenna development | Yes |
Prepare engineering section of Form FCC Construction Permit Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare engineering section of Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 2 | |
Do you have Distributed Transmission System engineering services? | N/A | |
Critical Facility | N/A | |
Terrain-Shielded Facility | N/A | |
Attorney and Other Outside Consulting Services | Prepare and file Form FCC Construction Permit Application | Yes |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare and file Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 2 | |
NEPA Section 106 environmental review | No | |
Environmental Assessment | No | |
ASR Modification | No | |
FAA Consultation (including preparation of FAA Form 7460) | No | |
Negotiation of Lease and other Matter for Shared Locations | Yes | |
Prepare or Review FCC Form 399 for Reimbursement | Yes | |
Address transition timing and coordination issues w/ other stations and wireless providers | Yes | |
RF Field Engineering Services | Comprehensive coverage verification via field study | Yes |
RF exposure measurements | Yes | |
Additional Field Engineering Service | Yes | |
Number of Days | 20 | |
Justification | Site surveys, inspections, etc. |
Section | Question | Response |
---|---|---|
AM Pattern Disturbance | Is an Impact Study needed? | No |
Is Remediation needed? | No | |
Facility Expenses | Name | N/A |
Other Distributed Transmission System Expenses Not listed | N/A | |
Name | N/A | |
Is Notification of a Medical Facility required as a result of DTV broadcasting? | Yes | |
Permit and Filing Costs | Local Zoning | No |
Non-zoning permits | No | |
BLM or NFS Coordination | No | |
FCC Construction Permit Minor Change | No | |
FCC License to Cover Application | No | |
FCC Special Temporary Authority Application | Yes | |
Other Miscellaneous Expenses | Does this relocation require paying Disposal Costs (for equipment and other waste, net of any salvage value)? | Yes |
Does this relocation require Equipment Delivery or Handling Charges not otherwise included in individual item costs? | Yes | |
Does this relocation require Equipment Storage? | Yes | |
Does this relocation require the Development and Airing of an Announcement regarding an upcoming channel change? | Yes | |
Does this relocation require MVPD Notification of a Channel Change? | Yes |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $910,015.10 | $549,138.10 | N/A | $373,415.00 | N/A |
Total for all systems | $2,111,329.82 | $1,569,187.82 | N/A | $453,216.52 | N/A |
Interim Transmitter TMU9-1800W | $168,873.92 | $118,581.92 | $0.00 | ||
Installation | $42,873.92 | $42,873.92 | Costs more than the predetermined cost because of new installation of electrical panels. | $0.00 | N/A |
UHF - Air Cooled Solid State Transmitter 1 - 2.5 kW | $126,000.00 | $75,708.00 | N/A | $0.00 | N/A |
Primary Transmitter THU9-12 Evo | $741,141.18 | $430,556.18 | $373,415.00 | ||
UHF Kit for Antenna Monitoring System | $15,804.50 | $15,804.50 | N/A | $0.00 | N/A |
UHF - Liquid Cooled Solid State Transmitter 14.2 - 20 kW | $684,000.00 | $373,415.00 | N/A | $373,415.00 | N/A |
Removal of DMT Transmitter | $1,985.00 | $1,985.00 | N/A | $0.00 | N/A |
Installation | $39,351.68 | $39,351.68 | Install costs more than predetermined because of install of new transformer, coax witch, load, electrical distribution boxes, and filter cooling kits | $0.00 | N/A |
Actual Information Description | File Name |
---|---|
Installation | |
UHF - Air Cooled Solid State Transmitter 1 - 2.5 kW | Information not provided. |
UHF Kit for Antenna Monitoring System | |
UHF - Liquid Cooled Solid State Transmitter 14.2 - 20 kW | |
Removal of DMT Transmitter | |
Installation |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $307,880.00 | $153,230.00 | N/A | $0.00 | N/A |
Total for all systems | $2,111,329.82 | $1,569,187.82 | N/A | $453,216.52 | N/A |
Interim Antenna TLP-16B | $201,490.00 | $4,542.00 | $0.00 | ||
Pattern scatter analysis for side mount high/med power antennas (if not included in antenna base cost) | $5,260.00 | $0.00 | N/A | N/A | N/A |
UHF - Lower Power Side Mount, One station - 200-500 kW, horizontally polarized | $189,500.00 | $0.00 | N/A | N/A | N/A |
Sweep test of existing antenna | $6,730.00 | $4,542.00 | N/A | $0.00 | N/A |
Primary Antenna TFU-10DSC-R O4 | $106,390.00 | $148,688.00 | $0.00 | ||
Antenna Shipping | $5,000.00 | $5,000.00 | Antenna shipping and handling costs estimate. | N/A | N/A |
Sweep test of existing antenna | $6,730.00 | $2,271.00 | N/A | $0.00 | N/A |
UHF - Lower Power Side Mount, One station antenna - medium power (50-200 kW), horizontally polarized | $89,400.00 | $141,417.00 | Existing antenna is a high-power UHF side mount antenna and will be replaced with a model of similar design | $0.00 | N/A |
Pattern scatter analysis for side mount high/med power antennas (if not included in antenna base cost) | $5,260.00 | $0.00 | N/A | N/A | N/A |
Actual Information Description | File Name |
---|---|
Pattern scatter analysis for side mount high/med power antennas (if not included in antenna base cost) | Information not provided. |
UHF - Lower Power Side Mount, One station - 200-500 kW, horizontally polarized | Information not provided. |
Sweep test of existing antenna | |
Antenna Shipping | Information not provided. |
Sweep test of existing antenna | |
UHF - Lower Power Side Mount, One station antenna - medium power (50-200 kW), horizontally polarized | |
Pattern scatter analysis for side mount high/med power antennas (if not included in antenna base cost) | Information not provided. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $5,040.00 | $4,830.00 | N/A | $0.00 | N/A |
Total for all systems | $2,111,329.82 | $1,569,187.82 | N/A | $453,216.52 | N/A |
Interim Transmission Line | $5,040.00 | $4,830.00 | $0.00 | ||
Flexible Foam Transmission Line - dielectric, 1 5/8" | $5,040.00 | $4,830.00 | N/A | N/A | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $505,200.00 | $492,820.00 | N/A | $0.00 | N/A |
Total for all systems | $2,111,329.82 | $1,569,187.82 | N/A | $453,216.52 | N/A |
Primary Tower TOWER | $421,000.00 | $400,000.00 | $0.00 | ||
Complex Tower (includes, for example, those with candelabras and/or stacked antennas) | $421,000.00 | $400,000.00 | N/A | $0.00 | N/A |
Auxiliary Tower TOWER | $84,200.00 | $92,820.00 | $0.00 | ||
Short Tower (less than 500') | $84,200.00 | $92,820.00 | Cost of work to remove and install new interim antennae was much more expensive than originally anticipated. | $0.00 | N/A |
Actual Information Description | File Name |
---|---|
Complex Tower (includes, for example, those with candelabras and/or stacked antennas) | |
Short Tower (less than 500') |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $320,220.00 | $306,750.00 | N/A | $79,801.52 | N/A |
Total for all systems | $2,111,329.82 | $1,569,187.82 | N/A | $453,216.52 | N/A |
Outside Professional Services | $320,220.00 | $306,750.00 | $79,801.52 | ||
Additional Field Engineering Service, 20 Days | $10,000.00 | $10,000.00 | See attached site survey quote | $10,000.00 | N/A |
RF Exposure Measurements | $21,050.00 | $20,000.00 | RF exposure may be necessary due to the transmitter site location in the Franklin Mountains State Park, which is accessible to the public via trails and the aerial tramway. | N/A | N/A |
Comprehensive coverage verification via field study, if needed | $84,200.00 | $80,000.00 | N/A | N/A | N/A |
Attorney Fees - Prepare and File request for Special Temporary Authorization | $7,360.00 | $7,000.00 | N/A | N/A | N/A |
Attorney Fees - Negotiation of lease and other matters for shared locations | $4,210.00 | $4,000.00 | N/A | N/A | N/A |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | $2,365.00 | $2,250.00 | N/A | N/A | N/A |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | $5,260.00 | $5,000.00 | N/A | N/A | N/A |
Prepare request for Special Temporary Authorization | $4,100.00 | $3,000.00 | N/A | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | $1,580.00 | $1,500.00 | N/A | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | $3,155.00 | $3,000.00 | N/A | N/A | N/A |
Perform engineering study for new channel assignment and antenna development | $7,360.00 | $10,000.00 | Includes site visit, see attached proposal | N/A | N/A |
Address transition timing and coordination issues w/ other stations and wireless | $2,630.00 | $2,500.00 | N/A | N/A | N/A |
Prepare and or review reimbursement form | $2,630.00 | $2,500.00 | N/A | N/A | N/A |
Project management of the transition | $164,320.00 | $156,000.00 | N/A | $69,801.52 | N/A |
Actual Information Description | File Name |
---|---|
Additional Field Engineering Service, 20 Days | |
RF Exposure Measurements | Information not provided. |
Comprehensive coverage verification via field study, if needed | Information not provided. |
Attorney Fees - Prepare and File request for Special Temporary Authorization | Information not provided. |
Attorney Fees - Negotiation of lease and other matters for shared locations | Information not provided. |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | Information not provided. |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | Information not provided. |
Prepare request for Special Temporary Authorization | Information not provided. |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | Information not provided. |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | Information not provided. |
Perform engineering study for new channel assignment and antenna development | Information not provided. |
Address transition timing and coordination issues w/ other stations and wireless | Information not provided. |
Prepare and or review reimbursement form | Information not provided. |
Project management of the transition |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $62,974.72 | $62,419.72 | N/A | $0.00 | N/A |
Total for all systems | $2,111,329.82 | $1,569,187.82 | N/A | $453,216.52 | N/A |
Other Expenses | $62,974.72 | $62,419.72 | $0.00 | ||
MVPD Notification of Channel Change | $2,500.00 | $2,500.00 | Required notifications to cable and satellite carriers of the channel change to avoid any interruptions in service to existing viewers. | N/A | N/A |
Develop and air announcement of upcoming channel change | $2,500.00 | $2,500.00 | Development and airing of announcement to over-the-air viewers of the channel changes to avoid any service interruptions during the lengthy transition to the new channel. | N/A | N/A |
Equipment Storage | $1,900.00 | $1,900.00 | Due to the limitations on access to the site and space at the site, a temporary container must be placed at the base to store deliveries. | N/A | N/A |
Equipment Delivery and Handling Charges | $4,800.00 | $4,800.00 | Due to the limitations on the size of the truck that can access the tramway base location, it is necessary to transfer cargo to smaller trucks, which then also adds to the number of trips needed to complete deliveries to the base. | N/A | N/A |
Disposal Costs (for equipment and other waste, net of any salvage value) | $39,529.72 | $39,529.72 | Removal of equipment and other waste from the site includes expenses for: other stations to lower power or shut down operations; labor for removal; and labor, crew and operation of state-owned tramway. | $0.00 | N/A |
FCC Filing Fees - Special Temporary Authorization request | $195.00 | $190.00 | N/A | N/A | N/A |
DTV Medical Facility Notification | $11,550.00 | $11,000.00 | N/A | N/A | N/A |
Actual Information Description | File Name |
---|---|
MVPD Notification of Channel Change | Information not provided. |
Develop and air announcement of upcoming channel change | Information not provided. |
Equipment Storage | Information not provided. |
Equipment Delivery and Handling Charges | Information not provided. |
Disposal Costs (for equipment and other waste, net of any salvage value) | |
FCC Filing Fees - Special Temporary Authorization request | Information not provided. |
DTV Medical Facility Notification | Information not provided. |
Predetermined Cost Estimate |
Estimated Cost | Actual Cost | |
---|---|---|---|
Total for all systems | $2,111,329.82 | $1,569,187.82 | $453,216.52 |
Question | Response |
---|---|
The facility has ceased operating on its pre-auction channel. | Yes |
Construction of final facilities or all necessary modifications are complete. | Yes |
All receipts for reimbursement have been submitted no further costs are expected to be incurred. Note this will lock the Form 399 from further editing and begin close-out procedures with the Fund Administrator. | No |
Section | Question | Response |
---|---|---|
Submission of Estimated Expenses Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Margaret L. Tobey Assistant Secretary 04/21/2021 |
Section | Question | Response |
---|---|---|
Submission of Actual Cost Documentation Statements | WILLFUL FALSE, FRAUDULENT, OR FICTITIOUS STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISIONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE AND/OR FRAUDULENT STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT (U.S. CODE, TITLE 31, SECTIONS 3729-3733). |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Margaret L. Tobey Assistant Secretary 04/21/2021 |
Section | Question | Response |
---|---|---|
Submission of Final Allocation or Accounting Information Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Margaret L. Tobey Assistant Secretary 04/21/2021 |