Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
ZEBRA MEDIA, LLC Doing Business As: ZEBRA MEDIA, LLC |
813 N. FENWICK STREET ALLENTOWN, PA 18109 United States |
+1 (610) 351-8259 | DAN@WBPH.ORG | Corporation |
Applicant | Address | Phone | |
---|---|---|---|
[Confidential] |
|
|
|
Applicant | Address | Phone | |
---|---|---|---|
The Preparer is same as the reimbursement contact. |
|
|
|
Question | Response |
---|---|
Will the station be sharing equipment with another broadcast television station or stations (e.g., a shared antenna, co-location on a tower, use of the same transmitter room, multiple transmitters feeding a combiner, etc.)? If yes, enter the facility ID's of the other stations and click 'prefill' to download those stations' licensing information. | No |
Briefly describe transition plan | Displaced Channel W16CO-D is being changed in channel and location to accommodate spectrum changes as it is a displaced station. Moving to different existing tower, need new transmitter, Transmission line and antenna. |
Section | Question | Response |
---|---|---|
Transmitter Related Expenses | Do you have transmitter related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmitter Description | Type of change | Purchase New |
Use | Primary (Main) | |
Ownership | Owned | |
Is this transmitter currently shared with another station? | No | |
Is this transmitter currently in operating condition? | Yes | |
Existing Transmitter Manufacturer and Type | Manufacturer | |
Model | ADC-ITS PA1000 | |
Year | 1998 | |
Type | Solid State | |
Solid State Cooling | Air Cooled | |
Solid State Power Capacity | 1000 kW |
Section | Question | Response |
---|---|---|
New Transmitter | Use | Primary (Main) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | Yes | |
Manufacturer | ||
Model | TMU9evo-8 | |
Transmitter Type | Solid State | |
Solid State Cooling | Air Cooled | |
Solid State Power capacity | 3 kW | |
Justification for New Transmitter | Old transmitter is not tuneable and no longer supported by manufacturer and need upgrade to new. |
Section | Question | Response |
---|---|---|
Other Transmitter Costs | ||
Does the transmitter installation require a Transmitter Building Site Survey/Installation? | Yes | |
Electrical Service | Service Entrance (3 phases 800A 208V) | No |
Switchgear (industrial 800 amp) | No | |
Transformer (480V) | No | |
Rigid Conduit and Wiring | No | |
Other Electrical Service | Yes | |
Description | 100Amp single phase | |
HVAC Service | Does the replacement transmitter require HVAC Service? | No |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | No |
Name | Description |
---|---|
Transmitter Rental |
Since the Rohde was very delayed, we needed a transmitter rental to meet the cut over date and rescan of consumer TV's. |
Section | Question | Response |
---|---|---|
Antenna Related Expenses | Do you have antenna related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Antenna Description | Type of change | Purchase New |
Antenna Use | Primary (Main) | |
Ownership | Owned | |
Is the existing antenna shared with another station or stations? | No | |
Is the existing antenna directional? | Yes | |
Is antenna in operating condition? | Yes | |
Is antenna located on or in close proximity to an antenna farm? | No | |
Existing Antenna Manufacturer and Type | ||
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Slotted Coaxial | |
ERP: | 7.0 kW | |
Manufacturer | ||
Model | PSI16bay-CH16 | |
Year | 2007 |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Primary (Main) |
Change Type | Purchase New | |
Ownership | Owned | |
Is antenna shared? | No | |
Is antenna directional? | No | |
Will antenna be located on or in close proximity to an antenna farm? | No | |
New Antenna Manufacturer and Types | ||
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Elliptical | |
Type | Slotted Coaxial | |
ERP: | 15.0 kW | |
Manufacturer | ||
Model | PSILP8OI-21 | |
Year | 2019 | |
Justification for New Antenna | Old antenna can not be retuned. |
Section | Question | Response |
---|---|---|
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | No |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for a high power antenna? | No |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | No |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | Yes |
Section | Question | Response |
---|---|---|
Transmission Line Related Expenses | Do you have transmission line related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmission Line Description | Type of change | Purchase New |
Use | Primary (Main) | |
Ownership | Owned | |
Is the existing transmission line shared with another station or stations? | No | |
Is Transmission Line in operating condition? | Yes | |
Existing Transmission Line Manufacturer and Type | Manufacturer | |
Type | Flexible Foam | |
Diameter | 1 5/8 inches | |
Number of parallel runs | 0 | |
Length | 120 feet per run |
Section | Question | Response |
---|---|---|
New Transmission Line Costs | Use | Primary (Main) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Type | Flexible Foam | |
Diameter | 1 5/8 inches | |
Number of parallel runs | 0 | |
Length | 320 feet per run | |
Justification for New Transmission Line | Old line too expensive to move and reuse. Due to age it is not possible. | |
Interior RF Systems | Does the Installation of the Transmission Line require an additional or replacement Inside RF system including switching, patch panels, and dehydrators? | No |
Name | Description |
---|---|
Special Delivery |
Delivery of Transmission line to remote location required a contractor suited for this. |
Section | Question | Response |
---|---|---|
Tower Equipment or Rigging Costs Changes | Do you have tower equipment or rigging costs changes? | Yes |
Section | Question | Response |
---|---|---|
Existing Tower Description | Type of change | Move Equipment |
Tower Use | Primary (Main) | |
Ownership | Leased | |
Is this tower consider Complex? | No | |
Is this tower currently shared with any other stations? | No | |
Is tower documented for structural analysis? | Unknown | |
Is tower compliant with Rev G? | Unknown | |
Existing Tower Structure Registration | Do you have a tower registration number? | No |
Coordinates (NAD83) | Latitude (NAD83) | 40° 43' 21.2" N- |
Longitude (NAD83) | 077° 07' 20.9" W- | |
Overall Structure Height | 124.00 feet | |
Support Structure Height | 124.00 feet | |
Ground Elevation Above Mean Sea Level (AMSL) | 2080.00 feet | |
Structure Type | UTOWER - Unguyed - Free Standing Tower | |
Tower Owner | Kuhn Tower | |
Date Constructed | 06/01/1988 |
Section | Question | Response |
---|---|---|
Tower Rigging Costs | Complex Tower | N/A |
Helicopter Services Required | Are helicopter services required? | No |
Name | Description |
---|---|
Installation of Antenna and line on different tower |
Due to displacement, W16CO-d had to change channels and move to a different tower. expenses are for removal of old antenna on old tower and install of new antenna on different tower. |
Section | Question | Response |
---|---|---|
Outside Project Management Services | Do you require outside project management services? | Yes |
Number of Hours | 110 | |
Explanation | Comprehensive Project management from study of available channels, tower searches, tower negotiation, oversee and recommend all purchases, and oversee, schedule and entire installations process. | |
Outside RF consulting Engineering Services | Perform engineering study for displacement application | Yes |
Prepare engineering section of Form FCC Construction Permit Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare engineering section of Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | No | |
Prepare Form 601 | No | |
Attorney and Other Outside Consulting Services | Prepare and file Form FCC Construction Permit Application | Yes |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare and file Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | No | |
Negotiation of Lease and other Matter for Shared Locations | Yes | |
Prepare or Review FCC Form 399 for Reimbursement | Yes | |
Form 399 assistance or other program management costs | Yes | |
RF Field Engineering Services | Comprehensive coverage verification via field study | Yes |
RF exposure measurements | No | |
Additional Field Engineering Service | Yes | |
Number of Days | 45 | |
Justification | Hire several transmitter and RF engineer installation individuals to prepare for installation, remove old equipment, site preparation, transmitter install and all related components including proof of performance. |
Name | Description |
---|---|
Contract Installation Labor |
Hiring of Transmitter installation Engineers to get all things ready and completely install transmitter, RF system, and all related components. |
Legal |
Legal preparation, Form 399 preparation, general counsel on all things regarding channel displacement |
Professional Engineering |
Professional Engineering, (PE) Consulting, FCC file preparation, Interference and feasibility studies |
Project Management |
Project management of all project phases from Channel displacement studies, working with PE professional engineer to find a suitable channel, locating a suitable tower location, negotiating tower rental and overseeing the purchase and install of Equipment |
Transmitter Sweep and FCC proof of performance |
Transmitter Sweep and FCC proof of performance |
Site Survey |
Site Survey |
Section | Question | Response |
---|---|---|
AM Pattern Disturbance | Is an Impact Study needed? | No |
Is Remediation needed? | No | |
Permit and Filing Costs | FCC Construction Permit Major Change | No |
FCC Construction Permit Minor Change | No | |
FCC License to Cover Application | No | |
FCC Special Temporary Authority Application | No | |
Other Miscellaneous Expenses | Does this relocation require paying Disposal Costs (for equipment and other waste, net of any salvage value)? | No |
Does this relocation require Equipment Delivery or Handling Charges not otherwise included in individual item costs? | No | |
Does this relocation require Equipment Storage? | No | |
Point to Point Microwave (STL/ICR) | Frequency Coordination for Unidirection System | No |
Frequency Coordination for Bi-Direction System | No | |
New Point to Point Microwave System | No |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $129,554.00 | $107,604.00 | N/A | $46,670.28 | N/A |
Total for all systems | $337,044.40 | $261,460.90 | N/A | $104,885.79 | N/A |
Primary Transmitter TMU9evo-8 | $129,554.00 | $107,604.00 | $46,670.28 | ||
UHF - Air Cooled Solid State Transmitter 2.501 - 3.999 kW | $106,300.00 | $79,350.00 | N/A | $46,416.28 | N/A |
Other Electrical Service: 100Amp single phase | $254.00 | $254.00 | 100 Amp Circuit breaker and associated wiring for connection to Rohde Transmitter. | $254.00 | N/A |
Transmitter Rental | $13,000.00 | $13,000.00 | To meet phase deadline and overcome late shipping from Rohde, and to meet consumer rescan dates. we rented a transmitter. | $0.00 | Delivery costs |
Transmitter Building Site Survey/Installation | $10,000.00 | $15,000.00 | Project management of all project phases from Channel displacement studies, working with PE professional engineer to find a suitable channel, locating a suitable tower location, negotiating tower rental and overseeing the purchase and install of Equipment | $0.00 | Site Survey |
Actual Information Description | File Name |
---|---|
UHF - Air Cooled Solid State Transmitter 2.501 - 3.999 kW | |
Other Electrical Service: 100Amp single phase | |
Transmitter Rental | |
Transmitter Building Site Survey/Installation |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $16,332.90 | $13,102.90 | N/A | $11,548.25 | N/A |
Total for all systems | $337,044.40 | $261,460.90 | N/A | $104,885.79 | N/A |
Primary Antenna PSILP8OI-21 | $16,332.90 | $13,102.90 | $11,548.25 | ||
UHF-Low Power, Side Mount, Slotted Coaxial, 15.0kW input, Elliptical | $10,602.90 | $10,602.90 | 8 bay uhf side mount antenna needed as old antenna is not tunable to new channel. | $9,048.25 | N/A |
Sweep test of transmission line and antenna | $5,730.00 | $2,500.00 | Full RF sweep of transmission line, RF mask filter and Antenna including proof of performance. | $2,500.00 | N/A |
Actual Information Description | File Name |
---|---|
UHF-Low Power, Side Mount, Slotted Coaxial, 15.0kW input, Elliptical | |
Sweep test of transmission line and antenna |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $1,200.00 | $10,700.00 | N/A | $10,700.00 | N/A |
Total for all systems | $337,044.40 | $261,460.90 | N/A | $104,885.79 | N/A |
Primary Transmission Line | $1,200.00 | $10,700.00 | $10,700.00 | ||
Flexible Foam Transmission Line - dielectric, 1 5/8" | $0.00 | $9,500.00 | 320 ft of 1 5/8" transmission line, connectors and installation of line. | $9,500.00 | 320 ft of 1 5/8" transmission line, connectors and installation of line. |
Special Delivery | $1,200.00 | $1,200.00 | Contractor to deliver transmission Line Antenna to remote tower area. | $1,200.00 | Contractor to deliver transmission Line Antenna to remote tower area. |
Actual Information Description | File Name |
---|---|
Flexible Foam Transmission Line - dielectric, 1 5/8" | |
Special Delivery |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $62,222.50 | $6,032.50 | N/A | $6,032.50 | N/A |
Total for all systems | $337,044.40 | $261,460.90 | N/A | $104,885.79 | N/A |
Primary Tower UTOWER | $62,222.50 | $6,032.50 | $6,032.50 | ||
Tower Rigging Short Tower (less than 500') | $56,190.00 | $0.00 | Rigging included in overall install costs | $0.00 | Rigging included in overall install costs |
Installation of Antenna and line on different tower | $6,032.50 | $6,032.50 | Installation of new antenna on tower. | $6,032.50 | Removal of old antenna and transmission line from tower |
Actual Information Description | File Name |
---|---|
Tower Rigging Short Tower (less than 500') | Information not provided. |
Installation of Antenna and line on different tower |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $127,735.00 | $124,021.50 | N/A | $29,934.76 | N/A |
Total for all systems | $337,044.40 | $261,460.90 | N/A | $104,885.79 | N/A |
Outside Professional Services | $127,735.00 | $124,021.50 | $29,934.76 | ||
Site Survey | $4,500.00 | $4,500.00 | N/A | $4,500.00 | N/A |
Transmitter Sweep and FCC proof of performance | $2,500.00 | $2,500.00 | N/A | $0.00 | N/A |
Project Management | $15,000.00 | $15,000.00 | Project management of all project phases from Channel displacement studies, working with PE professional engineer to find a suitable channel, locating a suitable tower location, negotiating tower rental and overseeing the purchase and install of Equipment | $0.00 | N/A |
Professional Engineering | $3,000.00 | $3,000.00 | N/A | $1,757.50 | N/A |
Contract Installation Labor | $15,000.00 | $15,000.00 | N/A | $10,233.26 | N/A |
Additional Field Engineering Service, 45 Days | $3,500.00 | $3,500.00 | N/A | N/A | N/A |
Comprehensive coverage verification via field study, if needed | $52,600.00 | $52,600.00 | N/A | N/A | N/A |
Attorney Fees - Negotiation of lease and other matters for shared locations | $3,262.50 | $2,944.00 | N/A | N/A | N/A |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | $1,577.50 | $1,577.50 | N/A | N/A | N/A |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | $3,025.00 | $100.00 | N/A | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | $1,052.50 | $1,000.00 | N/A | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | $2,102.50 | $1,200.00 | N/A | N/A | N/A |
Perform engineering study for displacement application | $1,800.00 | $100.00 | Study costs included in Professional Engineering costs already submitted. | N/A | N/A |
Form 399 assistance or other Program Management costs | $500.00 | $500.00 | N/A | N/A | N/A |
Project management of the transition | $11,605.00 | $15,000.00 | Sonshine needed a comprehensive management team as Sonshine does not have needed expertise to deal with displacement related issues. | $10,500.00 | This is a comprehensive project management as Sonshine does not have staff to manage such a project. |
Prepare/ Review 399 reimbursement form | $1,710.00 | $500.00 | N/A | N/A | N/A |
Legal | $5,000.00 | $5,000.00 | N/A | $2,944.00 | N/A |
Actual Information Description | File Name |
---|---|
Site Survey | |
Transmitter Sweep and FCC proof of performance | |
Project Management | |
Professional Engineering | |
Contract Installation Labor | |
Additional Field Engineering Service, 45 Days | Information not provided. |
Comprehensive coverage verification via field study, if needed | Information not provided. |
Attorney Fees - Negotiation of lease and other matters for shared locations | Information not provided. |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | Information not provided. |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | Information not provided. |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | Information not provided. |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | Information not provided. |
Perform engineering study for displacement application | Information not provided. |
Form 399 assistance or other Program Management costs | Information not provided. |
Project management of the transition | |
Prepare/ Review 399 reimbursement form | Information not provided. |
Legal |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $0.00 | $0.00 | N/A | $0.00 | N/A |
Total for all systems | $337,044.40 | $261,460.90 | N/A | $104,885.79 | N/A |
Other Expenses | $0.00 | $0.00 | $0.00 |
Predetermined Cost Estimate |
Estimated Cost | Actual Cost | |
---|---|---|---|
Total for all systems | $337,044.40 | $261,460.90 | $104,885.79 |
Question | Response |
---|---|
The facility has ceased operating on its pre-auction channel. | Yes |
Construction of final facilities or all necessary modifications are complete. | No |
All receipts for reimbursement have been submitted no further costs are expected to be incurred. Note this will lock the Form 399 from further editing and begin close-out procedures with the Fund Administrator. | No |
Section | Question | Response |
---|---|---|
Submission of Estimated Expenses Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Daniel P Huber Vice President 08/14/2020 |
Section | Question | Response |
---|---|---|
Submission of Actual Cost Documentation Statements | WILLFUL FALSE, FRAUDULENT, OR FICTITIOUS STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISIONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE AND/OR FRAUDULENT STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT (U.S. CODE, TITLE 31, SECTIONS 3729-3733). |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Daniel P Huber Vice President 08/14/2020 |