Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
GRAY TELEVISION LICENSEE, LLC Doing Business As: WXIX |
4370 PEACHTREE ROAD, NE ATLANTA, GA 30319 United States |
+1 (404) 504-9828 | allfcclms@gray.tv | Limited Liability Company |
Applicant | Address | Phone | |
---|---|---|---|
[Confidential] |
|
|
|
Applicant | Address | Phone | |
---|---|---|---|
The Preparer is same as the reimbursement contact. |
|
|
|
Question | Response |
---|---|
Will the station be sharing equipment with another broadcast television station or stations (e.g., a shared antenna, co-location on a tower, use of the same transmitter room, multiple transmitters feeding a combiner, etc.)? If yes, enter the facility ID's of the other stations and click 'prefill' to download those stations' licensing information. | Yes |
Briefly describe transition plan | Install interim side mount broadband antenna and line. (WXIX, WPTO) Install new top mounted antenna and connect to existing line. Install new main and backup transmitters |
Section | Question | Response |
---|---|---|
Transmitter Related Expenses | Do you have transmitter related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmitter Description | Type of change | Purchase New |
Use | Auxiliary (Backup) | |
Description of Use | Emergency Backup | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is this transmitter currently shared with another station? | No | |
Is this transmitter currently in operating condition? | Yes | |
Existing Transmitter Manufacturer and Type | Manufacturer | |
Model | Ranger | |
Year | 2009 | |
Type | Solid State | |
Solid State Cooling | Air Cooled | |
Solid State Power Capacity | 1.1 kW |
Section | Question | Response |
---|---|---|
New Transmitter | Use | Auxiliary (Backup) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Manufacturer | ||
Model | UAXTE-2 | |
Transmitter Type | Solid State | |
Solid State Cooling | Air Cooled | |
Solid State Power capacity | 1.1 kW | |
Justification for New Transmitter | Existing transmitter cannot be re-tuned Manufacturers letter attached NO LONGER PURCHASING THIS TRANSMITTER, NOW PROCURING AN INTERIM. ALL PAYMENTS WILL BE CREDITED TO INTERIM. |
Section | Question | Response |
---|---|---|
Electrical Service | Service Entrance (3 phases 800A 208V) | No |
Switchgear (industrial 800 amp) | No | |
Transformer (480V) | No | |
Power | N/A | |
Rigid Conduit and Wiring | No | |
Size | N/A | |
Length | N/A | |
Other Electrical Service | No | |
Description | N/A | |
HVAC Service | Does the replacement transmitter require HVAC Service? | No |
Type | N/A | |
Size | N/A | |
Other Size | N/A | |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | No |
Size | N/A | |
Channel 14 Costs | Is an RF Consulting Engineer needed? | N/A |
Is a channel 14 Mask Filer needed? | N/A | |
Is additional field engineering time needed? | N/A | |
Number of Days | N/A |
Section | Question | Response |
---|---|---|
Existing Transmitter Description | Type of change | Purchase New |
Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is this transmitter currently shared with another station? | No | |
Is this transmitter currently in operating condition? | Yes | |
Existing Transmitter Manufacturer and Type | Manufacturer | |
Model | DCX | |
Year | 2001 | |
Type | Inductive Output Tube | |
IOT Power Type | Single | |
Power Capacity | 20 kW |
Section | Question | Response |
---|---|---|
New Transmitter | Use | Primary (Main) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | Yes | |
Manufacturer | ||
Model | ULXTE-40 | |
Transmitter Type | Solid State | |
Solid State Cooling | Liquid Cooled | |
Solid State Power capacity | 25.3 kW | |
Justification for New Transmitter | Existing transmitter cannot be retuned Manufacturers statement attached Quote attached Headroom analysis attached |
Section | Question | Response |
---|---|---|
Electrical Service | Service Entrance (3 phases 800A 208V) | No |
Switchgear (industrial 800 amp) | Yes | |
Transformer (480V) | Yes | |
Power | 300 kVA | |
Rigid Conduit and Wiring | No | |
Size | N/A | |
Length | N/A | |
Other Electrical Service | No | |
Description | N/A | |
HVAC Service | Does the replacement transmitter require HVAC Service? | No |
Type | N/A | |
Size | N/A | |
Other Size | N/A | |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | No |
Size | N/A | |
Channel 14 Costs | Is an RF Consulting Engineer needed? | N/A |
Is a channel 14 Mask Filer needed? | N/A | |
Is additional field engineering time needed? | N/A | |
Number of Days | N/A |
Section | Question | Response |
---|---|---|
New Transmitter | Use | Interim |
Description of Use | N/A | |
Change Type | Purchase | |
Manufacturer | ||
Model | UAXTE-8R44 | |
Transmitter Type | Solid State | |
Solid State Cooling | Air Cooled | |
Solid State Power capacity | 4.8 kW | |
Justification for New Transmitter | Needed to remain on the air during transition. |
Section | Question | Response |
---|---|---|
Electrical Service | Service Entrance (3 phases 800A 208V) | No |
Switchgear (industrial 800 amp) | No | |
Transformer (480V) | Yes | |
Power | 150 kVA | |
Rigid Conduit and Wiring | No | |
Size | N/A | |
Length | N/A | |
Other Electrical Service | No | |
Description | N/A | |
HVAC Service | Does the replacement transmitter require HVAC Service? | No |
Type | N/A | |
Size | N/A | |
Other Size | N/A | |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | No |
Size | N/A | |
Channel 14 Costs | Is an RF Consulting Engineer needed? | N/A |
Is a channel 14 Mask Filer needed? | N/A | |
Is additional field engineering time needed? | N/A | |
Number of Days | N/A | |
Inside RF System | Is an additional interior RF system required to support this interim transmitter? | No |
Section | Question | Response |
---|---|---|
Antenna Related Expenses | Do you have antenna related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Antenna Description | Type of change | Purchase New |
Antenna Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is the existing antenna shared with another station or stations? | No | |
Is the existing antenna directional? | Yes | |
Is antenna in operating condition? | Yes | |
Is antenna located on or in close proximity to an antenna farm? | No | |
Existing Antenna Manufacturer and Type | Class | Full Power |
Mounting | Top Mount | |
Antenna position in stack | Bottom | |
Polarization | Elliptical | |
Type | Slotted Coaxial | |
Number of Stations Supported | N/A | |
Number of Panels | N/A | |
Design power capacity in use | N/A | |
Lower Limit | N/A | |
Upper Limit | N/A | |
Other Antenna Type | N/A | |
ERP: | 227.0 kW | |
Manufacturer | ||
Model | TFU-14GBH/VP-R6T190 | |
Year | 2001 |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Primary (Main) |
Description of Use | N/A | |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Ownership | Owned | |
Owner | N/A | |
Is antenna shared? | No | |
Is antenna directional? | Yes | |
Will antenna be located on or in close proximity to an antenna farm? | No | |
New Antenna Manufacturer and Types | Class | Full Power |
Mounting | Top Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Elliptical | |
Type | Slotted Coaxial | |
Number of Stations Supported | N/A | |
Number of Panels/Bays | N/A | |
Lower Limit | N/A | |
Upper Limit | N/A | |
Design power capacity in use | N/A | |
Other Antenna Type | N/A | |
ERP: | 164.0 kW | |
Manufacturer | ||
Model | TFU-10GTH/VP-R T190 | |
Year | 2019 | |
Justification for New Antenna | Existing antenna can not be retuned Station licensed for v-pol |
Section | Question | Response |
---|---|---|
Combiner for Shared Antenna | Do you need a Combiner for a Shared Antenna? | No |
Type | ||
Number of channels supported | N/A | |
Frequencies of channels supported | N/A | |
Frequency | N/A | |
Do you need a combiner output splitter/switcher for dual feed lines? | N/A | |
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | No |
Broadband or Single Channel? | N/A | |
Feed Line Size | N/A | |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for a high power antenna? | No |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | No |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | Yes |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Interim |
Description of Use | N/A | |
Change Type | ||
Ownership | Owned | |
Owner | N/A | |
Is antenna shared? | Yes | |
Is antenna directional? | Yes | |
Will antenna be located on or in close proximity to an antenna farm? | No | |
New Antenna Manufacturer and Type | Class | Full Power |
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Broadband Slot | |
Number of Stations Supported | 2 | |
Number of Panels/Bays | 16 | |
Lower Limit | 470.00 MHz | |
Upper Limit | 608.00 MHz | |
Design power capacity in use | 75.0 % | |
Other Antenna Type | N/A | |
ERP: | 450.0 kW | |
Manufacturer | ||
Model | TFU-WB16 | |
Year | 2019 | |
Justification for New Antenna | Two station interim antenna WXIX, WPTO |
Section | Question | Response |
---|---|---|
Combiner for Shared Antenna | Do you need a Combiner for a Shared Antenna? | No |
Type | ||
Number of channels supported | N/A | |
Frequencies of channels supported | N/A | |
Frequency | N/A | |
Do you need a combiner output splitter/switcher for dual feed lines? | N/A | |
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | No |
Broadband or Single Channel? | N/A | |
Feed Line Size | N/A | |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for an antenna? | No |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | No |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | Yes |
Section | Question | Response |
---|---|---|
Transmission Line Related Expenses | Do you have transmission line related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmission Line Description | Type of change | Purchase New |
Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is the existing transmission line shared with another station or stations? | No | |
Is Transmission Line in operating condition? | Yes | |
Existing Transmission Line Manufacturer and Type | Manufacturer | |
Type | Rigid | |
Diameter | 6 1/8 inches | |
Other Diameter | N/A | |
Segment Length | 19 1/2 inches | |
Other Segment Length | N/A | |
Number of parallel runs | 1 | |
Length | 1000 feet per run |
Section | Question | Response |
---|---|---|
New Transmission Line Costs | Use | Primary (Main) |
Description of Use | N/A | |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Type | Rigid | |
Diameter | 6 1/8 inches | |
Other Diameter | N/A | |
Segment Length | 20 inches | |
Other Segment Length | N/A | |
Number of parallel runs | 1 | |
Length | 1000 feet per run | |
Justification for New Transmission Line | Existing line sections are 19.5', need 20' sections. |
Section | Question | Response |
---|---|---|
New Transmission Line Costs | Use | Interim |
Description of Use | N/A | |
Change Type | Purchase New | |
Type | Rigid | |
Diameter | 4 1/16 inches | |
Segment Length | Broadband | |
Other Segment Length | ||
Number of parallel runs | 1 | |
Length | 1000 feet per run | |
Justification for New Transmission Line | Broadband interim line for two station interim operation WXIX and WPTO |
Section | Question | Response |
---|---|---|
Tower Equipment or Rigging Costs Changes | Do you have tower equipment or rigging costs changes? | Yes |
Section | Question | Response |
---|---|---|
Existing Tower Description | Type of change | Modify Existing |
Tower Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Is this tower consider Complex? | No | |
Is this tower currently shared with any other stations? | Yes | |
One or more FM, AM or TV radio broadcaster(s) | Yes | |
Others Types of Users | No | |
Is tower documented for structural analysis? | Yes | |
Is tower compliant with Rev G? | No | |
Existing Tower Structure Registration | Do you have a tower registration number? | No |
ASR Number | ||
Coordinates (NAD83) | Latitude (NAD83) | 39° 07' 19.0" N- |
Longitude (NAD83) | 084° 32' 52.0" W- | |
Overall Structure Height | 1020.98 feet | |
Support Structure Height | 951.76 feet | |
Ground Elevation Above Mean Sea Level (AMSL) | 728.01 feet | |
Structure Type | TOWER - Free Standing or Guyed Structure | |
Tower Owner | WXIX, LLC | |
Date Constructed | 01/01/1985 |
Facility ID | Call Sign | Service |
---|---|---|
3142 | WRRM | FM |
57353 | WOSL | FM |
5893 | WIZF | FM |
72126 | WGRR | FM |
25065 | WPTO | DTV |
Section | Question | Response |
---|---|---|
Engineering Study | Please what type of engineering study is required, if any: | Study needed for documented tower |
Tower Reinforcements | Please select whether tower reinforcements are needed: | Minor Reinforcements needed |
Section | Question | Response |
---|---|---|
Tower Rigging Costs | Complex Tower | N/A |
Helicopter Services Required | Are helicopter services required? | No |
Section | Question | Response |
---|---|---|
Outside Project Management Services | Do you require outside project management services? | Yes |
Number of Hours | 895 | |
Explanation | Pattern analysis Antenna Spec Transmitter Spec Building drawings Installation Supervision Accounting Internal Legal Strategic Support | |
Outside RF consulting Engineering Services | Perform engineering study for new channel assignment and antenna development | Yes |
Prepare engineering section of Form FCC Construction Permit Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare engineering section of Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 1 | |
Do you have Distributed Transmission System engineering services? | N/A | |
Critical Facility | N/A | |
Terrain-Shielded Facility | N/A | |
Attorney and Other Outside Consulting Services | Prepare and file Form FCC Construction Permit Application | Yes |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare and file Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 1 | |
NEPA Section 106 environmental review | No | |
Environmental Assessment | No | |
ASR Modification | No | |
FAA Consultation (including preparation of FAA Form 7460) | No | |
Negotiation of Lease and other Matter for Shared Locations | No | |
Prepare or Review FCC Form 399 for Reimbursement | No | |
Address transition timing and coordination issues w/ other stations and wireless providers | No | |
RF Field Engineering Services | Comprehensive coverage verification via field study | Yes |
RF exposure measurements | No | |
Additional Field Engineering Service | No | |
Number of Days | N/A | |
Justification | N/A |
Section | Question | Response |
---|---|---|
AM Pattern Disturbance | Is an Impact Study needed? | No |
Is Remediation needed? | No | |
Facility Expenses | Name | N/A |
Other Distributed Transmission System Expenses Not listed | N/A | |
Name | N/A | |
Is Notification of a Medical Facility required as a result of DTV broadcasting? | Yes | |
Permit and Filing Costs | Local Zoning | No |
Non-zoning permits | No | |
BLM or NFS Coordination | No | |
FCC Construction Permit Minor Change | No | |
FCC License to Cover Application | No | |
FCC Special Temporary Authority Application | No | |
Other Miscellaneous Expenses | Does this relocation require paying Disposal Costs (for equipment and other waste, net of any salvage value)? | No |
Does this relocation require Equipment Delivery or Handling Charges not otherwise included in individual item costs? | Yes | |
Does this relocation require Equipment Storage? | Yes | |
Does this relocation require the Development and Airing of an Announcement regarding an upcoming channel change? | Yes | |
Does this relocation require MVPD Notification of a Channel Change? | Yes |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $1,410,050.00 | $1,092,875.10 | N/A | $657,670.63 | N/A |
Total for all systems | $2,870,787.50 | $2,262,803.40 | N/A | $1,004,539.03 | N/A |
Interim Transmitter UAXTE-8R44 | $262,050.00 | $133,400.89 | $0.00 | ||
UHF - Air Cooled Solid State Transmitter 4 - 6 kW | $236,500.00 | $128,830.83 | GatesAir Quote Q-80920r2 Est cost decreased by payments already made towards Aux transmitter no longer needed. | N/A | N/A |
Transformer 3 phase/480v - 150 KVA | $25,550.00 | $4,570.06 | GatesAir Quote Q-80920r2 | N/A | N/A |
Primary Transmitter ULXTE-40 | $1,022,000.00 | $946,321.51 | $644,517.93 | ||
Transformer 3 phase/480v - 300 KVA | $36,800.00 | $35,000.00 | N/A | $2,098.65 | N/A |
UHF - Liquid Cooled Solid State Transmitter 21 - 31 kW | $947,000.00 | $875,021.51 | Quote attached Headroom analysis attached | $642,419.28 | N/A |
Switchgear - industrial 800 amp | $38,200.00 | $36,300.00 | N/A | N/A | N/A |
Auxiliary Transmitter UAXTE-2 | $126,000.00 | $13,152.70 | $13,152.70 | ||
UHF - Air Cooled Solid State Transmitter 1 - 2.5 kW | $126,000.00 | $13,152.70 | No longer purchasing an AUX, rather procuring an interim. All payments will be credited towards interim. | $13,152.70 | N/A |
Actual Information Description | File Name |
---|---|
UHF - Air Cooled Solid State Transmitter 4 - 6 kW | Information not provided. |
Transformer 3 phase/480v - 150 KVA | Information not provided. |
Transformer 3 phase/480v - 300 KVA | |
UHF - Liquid Cooled Solid State Transmitter 21 - 31 kW | |
Switchgear - industrial 800 amp | Information not provided. |
UHF - Air Cooled Solid State Transmitter 1 - 2.5 kW |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $415,707.50 | $289,692.50 | N/A | $156,877.99 | N/A |
Total for all systems | $2,870,787.50 | $2,262,803.40 | N/A | $1,004,539.03 | N/A |
Interim Antenna TFU-WB16 | $119,477.50 | $119,147.50 | $11,914.75 | ||
Sweep test of existing antenna | $6,730.00 | $6,400.00 | N/A | $640.00 | N/A |
UHF - High Power, Side Mount, basic slot antenna, 16 bay,, 450 kW input, directional,, horizontally polarized | $112,747.50 | $112,747.50 | Quote attached | $11,274.75 | N/A |
Primary Antenna TFU-10GTH/VP-R T190 | $296,230.00 | $170,545.00 | $144,963.24 | ||
UHF - High Power Top Mount (200-1000 kW), One station antenna , elliptically or circularly polarized | $289,500.00 | $164,145.00 | Quote attached | $139,523.24 | N/A |
Sweep test of existing antenna | $6,730.00 | $6,400.00 | N/A | $5,440.00 | N/A |
Actual Information Description | File Name |
---|---|
Sweep test of existing antenna | |
UHF - High Power, Side Mount, basic slot antenna, 16 bay,, 450 kW input, directional,, horizontally polarized | |
UHF - High Power Top Mount (200-1000 kW), One station antenna , elliptically or circularly polarized | |
Sweep test of existing antenna |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $365,000.00 | $231,240.80 | N/A | $122,822.85 | N/A |
Total for all systems | $2,870,787.50 | $2,262,803.40 | N/A | $1,004,539.03 | N/A |
Interim Transmission Line | $163,000.00 | $98,308.70 | $9,830.57 | ||
Rigid Transmission Line - copper, 4 1/16" broadband | $163,000.00 | $98,308.70 | Quote attached (see interim antenna quote) | $9,830.57 | N/A |
Primary Transmission Line | $202,000.00 | $132,932.10 | $112,992.28 | ||
Rigid Transmission Line - copper, 6 1/8" | $202,000.00 | $132,932.10 | Quote attached (see main antenna quote) | $112,992.28 | N/A |
Actual Information Description | File Name |
---|---|
Rigid Transmission Line - copper, 4 1/16" broadband | |
Rigid Transmission Line - copper, 6 1/8" |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $381,100.00 | $360,500.00 | N/A | $5,000.00 | N/A |
Total for all systems | $2,870,787.50 | $2,262,803.40 | N/A | $1,004,539.03 | N/A |
Primary Tower TOWER | $381,100.00 | $360,500.00 | $5,000.00 | ||
Structural engineering tower load study for well documented tower | $12,600.00 | $10,500.00 | N/A | $5,000.00 | N/A |
Tall Tower (greater than 500') | $210,500.00 | $200,000.00 | N/A | N/A | N/A |
Minor tower reinforcement/modifications | $158,000.00 | $150,000.00 | N/A | N/A | N/A |
Actual Information Description | File Name |
---|---|
Structural engineering tower load study for well documented tower | |
Tall Tower (greater than 500') | Information not provided. |
Minor tower reinforcement/modifications | Information not provided. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $251,060.00 | $248,425.00 | N/A | $62,167.56 | N/A |
Total for all systems | $2,870,787.50 | $2,262,803.40 | N/A | $1,004,539.03 | N/A |
Outside Professional Services | $251,060.00 | $248,425.00 | $62,167.56 | ||
Project management of the transition | $141,410.00 | $144,675.00 | Widelity Quote | $54,542.56 | N/A |
Comprehensive coverage verification via field study, if needed | $84,200.00 | $80,000.00 | N/A | $1,579.17 | N/A |
Attorney Fees - Prepare and File request for Special Temporary Authorization | $3,680.00 | $3,500.00 | N/A | N/A | N/A |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | $2,365.00 | $2,250.00 | N/A | N/A | N/A |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | $5,260.00 | $5,000.00 | N/A | N/A | N/A |
Prepare request for Special Temporary Authorization | $2,050.00 | $1,500.00 | N/A | $920.83 | N/A |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | $1,580.00 | $1,500.00 | N/A | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | $3,155.00 | $3,000.00 | N/A | $1,750.00 | N/A |
Perform engineering study for new channel assignment and antenna development | $7,360.00 | $7,000.00 | N/A | $3,375.00 | N/A |
Actual Information Description | File Name |
---|---|
Project management of the transition | |
Comprehensive coverage verification via field study, if needed | |
Attorney Fees - Prepare and File request for Special Temporary Authorization | Information not provided. |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | Information not provided. |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | Information not provided. |
Prepare request for Special Temporary Authorization | |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | Information not provided. |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | |
Perform engineering study for new channel assignment and antenna development |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $47,870.00 | $40,070.00 | N/A | $0.00 | N/A |
Total for all systems | $2,870,787.50 | $2,262,803.40 | N/A | $1,004,539.03 | N/A |
Other Expenses | $47,870.00 | $40,070.00 | $0.00 | ||
MVPD Notification of Channel Change | $0.00 | $0.00 | N/A | N/A | N/A |
Develop and air announcement of upcoming channel change | $2,850.00 | $2,850.00 | estimate for on air rescan announcement production. Quote attached | N/A | N/A |
Equipment Storage | $30,500.00 | $30,500.00 | Estimate for Dielectric on site antenna storage Dielectric letter attached | N/A | N/A |
Equipment Delivery and Handling Charges | $2,970.00 | $2,970.00 | On site forklift rental estimate Quote attached | N/A | N/A |
DTV Medical Facility Notification | $11,550.00 | $3,750.00 | Group quote attached | N/A | N/A |
Predetermined Cost Estimate |
Estimated Cost | Actual Cost | |
---|---|---|---|
Total for all systems | $2,870,787.50 | $2,262,803.40 | $1,004,539.03 |
Question | Response |
---|---|
The facility has ceased operating on its pre-auction channel. | No |
Construction of final facilities or all necessary modifications are complete. | No |
All receipts for reimbursement have been submitted no further costs are expected to be incurred. Note this will lock the Form 399 from further editing and begin close-out procedures with the Fund Administrator. | No |
Section | Question | Response |
---|---|---|
Submission of Estimated Expenses Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Robert Folliard , III . Assistant Secretary 08/04/2020 |
Section | Question | Response |
---|---|---|
Submission of Actual Cost Documentation Statements | WILLFUL FALSE, FRAUDULENT, OR FICTITIOUS STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISIONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE AND/OR FRAUDULENT STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT (U.S. CODE, TITLE 31, SECTIONS 3729-3733). |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Robert Folliard , III . Assistant Secretary 08/04/2020 |