Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
WVAH Licensee, LLC Doing Business As: WVAH Licensee, LLC |
Lisa Asher 2000 W. 41st Street Baltimore, MD 21211 United States |
+1 (410) 662-9688 | LAsher@cunninghambroadcasting.com | Limited Liability Company |
Applicant | Address | Phone | |
---|---|---|---|
[Confidential] |
|
|
|
Applicant | Address | Phone | |
---|---|---|---|
Paul A. Cicelski , Esq . Lerman Senter PLLC |
Paul A. Cicelski, Esq. 2001 L Street NW Suite 400 Washington, DC 20036 United States |
+1 (202) 416-6756 | sinclair399s@summitridgegroup.com |
Question | Response |
---|---|
Will the station be sharing equipment with another broadcast television station or stations (e.g., a shared antenna, co-location on a tower, use of the same transmitter room, multiple transmitters feeding a combiner, etc.)? If yes, enter the facility ID's of the other stations and click 'prefill' to download those stations' licensing information. | Yes |
Briefly describe transition plan | See Exhibit A. |
Section | Question | Response |
---|---|---|
Transmitter Related Expenses | Do you have transmitter related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmitter Description | Type of change | Purchase New |
Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is this transmitter currently shared with another station? | No | |
Is this transmitter currently in operating condition? | Yes | |
Existing Transmitter Manufacturer and Type | Manufacturer | |
Model | Quantum QXV2 | |
Year | 2002 | |
Type | Inductive Output Tube | |
IOT Power Type | Two | |
Power Capacity | 60 kW |
Section | Question | Response |
---|---|---|
New Transmitter | Use | Primary (Main) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | Yes | |
Manufacturer | ||
Model | THU9evo-36 | |
Transmitter Type | Solid State | |
Solid State Cooling | Liquid Cooled | |
Solid State Power capacity | 55 kW | |
Justification for New Transmitter | Per the manufacturer, the current transmitter cannot be retuned. See Exhibit B. |
Section | Question | Response |
---|---|---|
Electrical Service | Service Entrance (3 phases 800A 208V) | No |
Switchgear (industrial 800 amp) | Yes | |
Transformer (480V) | Yes | |
Power | 300 kVA | |
Rigid Conduit and Wiring | Yes | |
Size | 2 inches | |
Length | 800.0 feet | |
Other Electrical Service | Yes | |
Description | Electrical Installation | |
HVAC Service | Does the replacement transmitter require HVAC Service? | No |
Type | N/A | |
Size | N/A | |
Other Size | N/A | |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | No |
Size | N/A | |
Channel 14 Costs | Is an RF Consulting Engineer needed? | N/A |
Is a channel 14 Mask Filer needed? | N/A | |
Is additional field engineering time needed? | N/A | |
Number of Days | N/A |
Name | Description |
---|---|
Additional parts |
Additional parts |
Consolidation Service |
Consolidation Service |
Additional Site Requirement |
Additional Site Requirement |
Additional Equipment |
Additional Equipment |
Pad Extension |
Pad Extension |
Section | Question | Response |
---|---|---|
Antenna Related Expenses | Do you have antenna related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Antenna Description | Type of change | Retune Existing |
Antenna Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is the existing antenna shared with another station or stations? | Yes | |
Is the existing antenna directional? | Yes | |
Is antenna in operating condition? | Yes | |
Is antenna located on or in close proximity to an antenna farm? | No | |
Existing Antenna Manufacturer and Type | Class | Full Power |
Mounting | Top Mount | |
Antenna position in stack | Bottom | |
Polarization | Horizontal | |
Type | Broadband Panel | |
Number of Stations Supported | 2 | |
Number of Panels | 50 | |
Design power capacity in use | 100.0 % | |
Lower Limit | 503.00 MHz | |
Upper Limit | 635.00 MHz | |
Other Antenna Type | N/A | |
ERP: | 475.0 kW | |
Manufacturer | DIELECTRIC | |
Model | TUC-O5-10/50H-1-B | |
Year | 2003 |
Facility ID | Call Sign |
---|---|
71280 | WCHS-TV |
Section | Question | Response |
---|---|---|
Sweep Test of Existing Antenna | Do you need a sweep test of existing antenna? | Yes |
Section | Question | Response |
---|---|---|
Combiner for Shared Antenna | Do you need a Combiner for a Shared Antenna? | Yes |
Type | New | |
Number of channels supported | 2 | |
Frequencies of channels supported | RF channel | |
Frequency | N/A |
RF Channel Number |
---|
29 |
24 |
Section | Question | Response |
---|---|---|
Transmission Line Related Expenses | Do you have transmission line related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmission Line Description | Type of change | Utilize Existing |
Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is the existing transmission line shared with another station or stations? | Yes | |
Is Transmission Line in operating condition? | Yes | |
Existing Transmission Line Manufacturer and Type | Manufacturer | Dielectric |
Type | Rigid | |
Diameter | 8 3/16 inches | |
Other Diameter | N/A | |
Segment Length | Broadband | |
Other Segment Length | N/A | |
Number of parallel runs | 1 | |
Length | 1570 feet per run |
Facility ID | Call Sign |
---|---|
71280 | WCHS-TV |
Section | Question | Response |
---|---|---|
Tower Equipment or Rigging Costs Changes | Do you have tower equipment or rigging costs changes? | No |
Section | Question | Response |
---|---|---|
Outside Project Management Services | Do you require outside project management services? | Yes |
Number of Hours | 400 | |
Explanation | Outside consulting engineering, legal work, and accounting services, as well as project management for regional and comprehensive repack execution. | |
Outside RF consulting Engineering Services | Perform engineering study for new channel assignment and antenna development | Yes |
Prepare engineering section of Form FCC Construction Permit Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare engineering section of Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 2 | |
Do you have Distributed Transmission System engineering services? | N/A | |
Critical Facility | N/A | |
Terrain-Shielded Facility | N/A | |
Attorney and Other Outside Consulting Services | Prepare and file Form FCC Construction Permit Application | Yes |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare and file Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 2 | |
NEPA Section 106 environmental review | No | |
Environmental Assessment | No | |
ASR Modification | Yes | |
FAA Consultation (including preparation of FAA Form 7460) | Yes | |
Negotiation of Lease and other Matter for Shared Locations | Yes | |
Prepare or Review FCC Form 399 for Reimbursement | Yes | |
Address transition timing and coordination issues w/ other stations and wireless providers | Yes | |
RF Field Engineering Services | Comprehensive coverage verification via field study | Yes |
RF exposure measurements | No | |
Additional Field Engineering Service | No | |
Number of Days | N/A | |
Justification | N/A |
Name | Description |
---|---|
Sinclair Internal Costs |
Internal Employee Time Costs |
Section | Question | Response |
---|---|---|
AM Pattern Disturbance | Is an Impact Study needed? | No |
Is Remediation needed? | No | |
Facility Expenses | Name | N/A |
Other Distributed Transmission System Expenses Not listed | N/A | |
Name | N/A | |
Is Notification of a Medical Facility required as a result of DTV broadcasting? | Yes | |
Permit and Filing Costs | Local Zoning | No |
Non-zoning permits | No | |
BLM or NFS Coordination | No | |
FCC Construction Permit Minor Change | No | |
FCC License to Cover Application | Yes | |
FCC Special Temporary Authority Application | Yes | |
Other Miscellaneous Expenses | Does this relocation require paying Disposal Costs (for equipment and other waste, net of any salvage value)? | Yes |
Does this relocation require Equipment Delivery or Handling Charges not otherwise included in individual item costs? | Yes | |
Does this relocation require Equipment Storage? | No | |
Does this relocation require the Development and Airing of an Announcement regarding an upcoming channel change? | Yes | |
Does this relocation require MVPD Notification of a Channel Change? | Yes |
Name | Description |
---|---|
Forklift Rental |
Forklift Rental |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $2,025,973.26 | $1,324,495.76 | N/A | $1,233,195.76 | N/A |
Total for all systems | $2,401,816.77 | $1,666,706.19 | N/A | $1,319,817.13 | N/A |
Primary Transmitter THU9evo-36 | $2,025,973.26 | $1,324,495.76 | $1,233,195.76 | ||
Other Electrical Service: Electrical Installation | $52,390.25 | $52,390.25 | N/A | $52,390.25 | N/A |
Pad Extension | $3,325.00 | $3,325.00 | N/A | $3,325.00 | N/A |
Additional Equipment | $1,413.00 | $1,413.00 | N/A | $1,413.00 | N/A |
Additional Site Requirement | $67,121.00 | $67,121.00 | N/A | $67,121.00 | N/A |
Consolidation Service | $17,014.01 | $17,014.01 | N/A | $17,014.01 | N/A |
Additional parts | $910.00 | $910.00 | N/A | $910.00 | N/A |
2" Rigid Conduit and Wiring (Cost per foot) | $20,800.00 | $20,000.00 | N/A | $0.00 | N/A |
Transformer 3 phase/480v - 300 KVA | $36,800.00 | $35,000.00 | N/A | N/A | N/A |
Switchgear - industrial 800 amp | $38,200.00 | $36,300.00 | N/A | N/A | N/A |
UHF - Liquid Cooled Solid State Transmitter 52 - 61 kW | $1,788,000.00 | $1,091,022.50 | N/A | $1,091,022.50 | N/A |
Actual Information Description | File Name |
---|---|
Other Electrical Service: Electrical Installation | |
Pad Extension | |
Additional Equipment | |
Additional Site Requirement | |
Consolidation Service | |
Additional parts | |
2" Rigid Conduit and Wiring (Cost per foot) | |
Transformer 3 phase/480v - 300 KVA | Information not provided. |
Switchgear - industrial 800 amp | Information not provided. |
UHF - Liquid Cooled Solid State Transmitter 52 - 61 kW |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $90,930.00 | $86,400.00 | N/A | $22,547.00 | N/A |
Total for all systems | $2,401,816.77 | $1,666,706.19 | N/A | $1,319,817.13 | N/A |
Primary Antenna TUC-O5-10/50H-1-B | $90,930.00 | $86,400.00 | $22,547.00 | ||
New combiner, cost per channel (without antenna) | $84,200.00 | $80,000.00 | N/A | $22,547.00 | N/A |
Sweep test of existing antenna | $6,730.00 | $6,400.00 | N/A | N/A | N/A |
Actual Information Description | File Name |
---|---|
New combiner, cost per channel (without antenna) | |
Sweep test of existing antenna | Information not provided. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $0.00 | $0.00 | N/A | $0.00 | N/A |
Total for all systems | $2,401,816.77 | $1,666,706.19 | N/A | $1,319,817.13 | N/A |
Primary Transmission Line | $0.00 | $0.00 | $0.00 |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $197,551.78 | $169,013.70 | N/A | $45,498.64 | N/A |
Total for all systems | $2,401,816.77 | $1,666,706.19 | N/A | $1,319,817.13 | N/A |
Outside Professional Services | $197,551.78 | $169,013.70 | $45,498.64 | ||
Project management of the transition | $63,200.00 | $60,000.00 | N/A | $33,292.15 | N/A |
Sinclair Internal Costs | $5,291.78 | $5,291.78 | N/A | $5,291.78 | N/A |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | $5,260.00 | $221.92 | N/A | $221.92 | N/A |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | $2,365.00 | $0.00 | N/A | N/A | N/A |
Attorney Fees - Negotiation of lease and other matters for shared locations | $4,210.00 | $0.00 | N/A | N/A | N/A |
Attorney Fees - Prepare and File request for Special Temporary Authorization | $7,360.00 | $0.00 | N/A | N/A | N/A |
Comprehensive coverage verification via field study, if needed | $84,200.00 | $80,000.00 | N/A | N/A | N/A |
FAA consultant, including cost of preparing FAA Form 7460 (Notice of Proposed Construction), if needed for height increase | $2,105.00 | $2,000.00 | N/A | N/A | N/A |
ASR modification (prepare FCC Form 854) | $2,105.00 | $2,000.00 | N/A | N/A | N/A |
Prepare request for Special Temporary Authorization | $4,100.00 | $3,000.00 | N/A | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | $1,580.00 | $1,500.00 | N/A | $997.50 | N/A |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | $3,155.00 | $3,000.00 | N/A | $1,642.50 | N/A |
Perform engineering study for new channel assignment and antenna development | $7,360.00 | $7,000.00 | N/A | $1,605.00 | N/A |
Address transition timing and coordination issues w/ other stations and wireless | $2,630.00 | $2,500.00 | N/A | N/A | N/A |
Prepare and or review reimbursement form | $2,630.00 | $2,500.00 | N/A | $2,447.79 | N/A |
Actual Information Description | File Name |
---|---|
Project management of the transition | |
Sinclair Internal Costs | |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | Information not provided. |
Attorney Fees - Negotiation of lease and other matters for shared locations | Information not provided. |
Attorney Fees - Prepare and File request for Special Temporary Authorization | Information not provided. |
Comprehensive coverage verification via field study, if needed | Information not provided. |
FAA consultant, including cost of preparing FAA Form 7460 (Notice of Proposed Construction), if needed for height increase | Information not provided. |
ASR modification (prepare FCC Form 854) | Information not provided. |
Prepare request for Special Temporary Authorization | Information not provided. |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | |
Perform engineering study for new channel assignment and antenna development | |
Address transition timing and coordination issues w/ other stations and wireless | Information not provided. |
Prepare and or review reimbursement form |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $87,361.73 | $86,796.73 | N/A | $18,575.73 | N/A |
Total for all systems | $2,401,816.77 | $1,666,706.19 | N/A | $1,319,817.13 | N/A |
Other Expenses | $87,361.73 | $86,796.73 | $18,575.73 | ||
Forklift Rental | $3,665.73 | $3,665.73 | N/A | $3,665.73 | N/A |
MVPD Notification of Channel Change | $5,000.00 | $5,000.00 | See Exhibit J. | N/A | N/A |
Develop and air announcement of upcoming channel change | $28,050.00 | $28,050.00 | See Response to August 22 Inquiry. | N/A | N/A |
DTV Medical Facility Notification | $11,550.00 | $11,000.00 | N/A | $3,750.00 | N/A |
FCC Filing Fees - Form 2100 license to cover application | $335.00 | $325.00 | N/A | N/A | N/A |
FCC Filing Fees - Special Temporary Authorization request | $195.00 | $190.00 | N/A | N/A | N/A |
Disposal Costs (for equipment and other waste, net of any salvage value) | $28,566.00 | $28,566.00 | See Response to August 22 Inquiry. | $11,160.00 | N/A |
Equipment Delivery and Handling Charges | $10,000.00 | $10,000.00 | See Exhibit J. | $0.00 | N/A |
Actual Information Description | File Name |
---|---|
Forklift Rental | |
MVPD Notification of Channel Change | Information not provided. |
Develop and air announcement of upcoming channel change | Information not provided. |
DTV Medical Facility Notification | |
FCC Filing Fees - Form 2100 license to cover application | Information not provided. |
FCC Filing Fees - Special Temporary Authorization request | Information not provided. |
Disposal Costs (for equipment and other waste, net of any salvage value) | |
Equipment Delivery and Handling Charges |
Predetermined Cost Estimate |
Estimated Cost | Actual Cost | |
---|---|---|---|
Total for all systems | $2,401,816.77 | $1,666,706.19 | $1,319,817.13 |
Question | Response |
---|---|
The facility has ceased operating on its pre-auction channel. | No |
Construction of final facilities or all necessary modifications are complete. | No |
All receipts for reimbursement have been submitted no further costs are expected to be incurred. Note this will lock the Form 399 from further editing and begin close-out procedures with the Fund Administrator. | No |
Section | Question | Response |
---|---|---|
Submission of Estimated Expenses Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Lisa Asher Secretary 10/12/2020 |
Section | Question | Response |
---|---|---|
Submission of Actual Cost Documentation Statements | WILLFUL FALSE, FRAUDULENT, OR FICTITIOUS STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISIONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE AND/OR FRAUDULENT STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT (U.S. CODE, TITLE 31, SECTIONS 3729-3733). |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Lisa Asher Secretary 10/12/2020 |