Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
NEW YORK SPECTRUM HOLDING COMPANY, LLC Doing Business As: NEW YORK SPECTRUM HOLDING COMPANY, LLC |
Michael Do 12020 Sunrise Valley Drive Reston, VA 20191 United States |
+1 (571) 471-8806 | michael.do@nybbsat.com | Limited Liability Company |
Applicant | Address | Phone | |
---|---|---|---|
[Confidential] |
|
|
|
Applicant | Address | Phone | |
---|---|---|---|
The Preparer is same as the reimbursement contact. |
|
|
|
Question | Response |
---|---|
Will the station be sharing equipment with another broadcast television station or stations (e.g., a shared antenna, co-location on a tower, use of the same transmitter room, multiple transmitters feeding a combiner, etc.)? If yes, enter the facility ID's of the other stations and click 'prefill' to download those stations' licensing information. | No |
Briefly describe transition plan | KVFW has obtained a construction permit for displacement from Channel 38 to Channel 7 and entered into an interference acceptance agreement with 3 other broadcasters in order to facilitate transition required as a result of the TV Repack |
Section | Question | Response |
---|---|---|
Transmitter Related Expenses | Do you have transmitter related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmitter Description | Type of change | Purchase New |
Use | Primary (Main) | |
Ownership | Owned | |
Is this transmitter currently shared with another station? | No | |
Is this transmitter currently in operating condition? | Yes | |
Existing Transmitter Manufacturer and Type | Manufacturer | |
Model | UTX5K | |
Year | 2005 | |
Type | Solid State | |
Solid State Cooling | Air Cooled | |
Solid State Power Capacity | 5 kW |
Section | Question | Response |
---|---|---|
New Transmitter | Use | Primary (Main) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Manufacturer | ||
Model | LPTV-5000-1000v3 | |
Transmitter Type | Solid State | |
Solid State Cooling | Air Cooled | |
Solid State Power capacity | 1 kW | |
Justification for New Transmitter | New transmitter is required because of change from Channel 38 to Channel 7 - old transmitter could not be retuned from UHF to VHF |
Section | Question | Response |
---|---|---|
Other Transmitter Costs | ||
Does the transmitter installation require a Transmitter Building Site Survey/Installation? | Yes | |
Electrical Service | Service Entrance (3 phases 800A 208V) | No |
Switchgear (industrial 800 amp) | No | |
Transformer (480V) | No | |
Rigid Conduit and Wiring | No | |
Other Electrical Service | No | |
HVAC Service | Does the replacement transmitter require HVAC Service? | No |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | No |
Name | Description |
---|---|
Sales Tax on Purchase |
Sales Tax on Purchase |
Proof of Performance |
Installation and Proof of Performance of new transmitter |
Shipping Cost |
Shipping and Handling to Site |
Section | Question | Response |
---|---|---|
Antenna Related Expenses | Do you have antenna related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Antenna Description | Type of change | Purchase New |
Antenna Use | Primary (Main) | |
Ownership | Owned | |
Is the existing antenna shared with another station or stations? | No | |
Is the existing antenna directional? | Yes | |
Is antenna in operating condition? | Yes | |
Is antenna located on or in close proximity to an antenna farm? | Yes | |
Existing Antenna Manufacturer and Type | ||
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Slotted Coaxial | |
ERP: | 15.0 kW | |
Manufacturer | ||
Model | ACB16CR | |
Year | 2005 |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Primary (Main) |
Change Type | Purchase New | |
Ownership | Owned | |
Is antenna shared? | No | |
Is antenna directional? | Yes | |
Will antenna be located on or in close proximity to an antenna farm? | Yes | |
New Antenna Manufacturer and Types | ||
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Slotted Coaxial | |
ERP: | 3.0 kW | |
Manufacturer | ||
Model | BCH4WRS-7 | |
Year | 2020 | |
Justification for New Antenna | Required for change in channels from 38 to Channel 7 |
Section | Question | Response |
---|---|---|
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | No |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for a high power antenna? | Yes |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | No |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | Yes |
Name | Description |
---|---|
Sales Tax on Purchase |
Sales Tax for Antenna |
Shipping Cost |
Shipping Cost of Antenna to Transmitter Site |
Section | Question | Response |
---|---|---|
Transmission Line Related Expenses | Do you have transmission line related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmission Line Description | Type of change | Purchase New |
Use | Primary (Main) | |
Ownership | Owned | |
Is the existing transmission line shared with another station or stations? | No | |
Is Transmission Line in operating condition? | Yes | |
Existing Transmission Line Manufacturer and Type | Manufacturer | |
Type | Flexible Air | |
Diameter | 3 inches | |
Number of parallel runs | 1 | |
Length | 1000 feet per run |
Section | Question | Response |
---|---|---|
New Transmission Line Costs | Use | Primary (Main) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Type | Flexible Air | |
Diameter | 3 inches | |
Number of parallel runs | 1 | |
Length | 980 feet per run | |
Justification for New Transmission Line | Old transmission line is deteriorated beyond repair and new TX line needed between new transmitter and new antenna | |
Interior RF Systems | Does the Installation of the Transmission Line require an additional or replacement Inside RF system including switching, patch panels, and dehydrators? | No |
Name | Description |
---|---|
Shipping Cost |
Shipping Cost |
Section | Question | Response |
---|---|---|
Tower Equipment or Rigging Costs Changes | Do you have tower equipment or rigging costs changes? | Yes |
Section | Question | Response |
---|---|---|
Outside Project Management Services | Do you require outside project management services? | No |
Outside RF consulting Engineering Services | Perform engineering study for displacement application | Yes |
Prepare engineering section of Form FCC Construction Permit Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare engineering section of Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | No | |
Prepare Form 601 | No | |
Attorney and Other Outside Consulting Services | Prepare and file Form FCC Construction Permit Application | Yes |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare and file Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 1 | |
Negotiation of Lease and other Matter for Shared Locations | Yes | |
Prepare or Review FCC Form 399 for Reimbursement | Yes | |
Form 399 assistance or other program management costs | No | |
RF Field Engineering Services | Comprehensive coverage verification via field study | Yes |
RF exposure measurements | Yes | |
Additional Field Engineering Service | No |
Section | Question | Response |
---|---|---|
AM Pattern Disturbance | Is an Impact Study needed? | No |
Is Remediation needed? | No | |
Permit and Filing Costs | FCC Construction Permit Major Change | No |
FCC Construction Permit Minor Change | Yes | |
FCC License to Cover Application | Yes | |
FCC Special Temporary Authority Application | Yes | |
Other Miscellaneous Expenses | Does this relocation require paying Disposal Costs (for equipment and other waste, net of any salvage value)? | Yes |
Does this relocation require Equipment Delivery or Handling Charges not otherwise included in individual item costs? | No | |
Does this relocation require Equipment Storage? | No | |
Point to Point Microwave (STL/ICR) | Frequency Coordination for Unidirection System | No |
Frequency Coordination for Bi-Direction System | No | |
New Point to Point Microwave System | No |
Name | Description |
---|---|
Internal Project Mgmt |
Additional time for internal staff to handle displacement issues from Channel 38 to Channel 7 not part of customary duties |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $57,256.21 | $65,256.21 | N/A | $55,256.21 | N/A |
Total for all systems | $265,526.21 | $273,526.21 | N/A | $114,331.21 | N/A |
Primary Transmitter LPTV-5000-1000v3 | $57,256.21 | $65,256.21 | $55,256.21 | ||
Shipping Cost | $2,145.00 | $2,145.00 | N/A | $2,145.00 | N/A |
Proof of Performance | $10,900.00 | $10,900.00 | N/A | $10,900.00 | N/A |
Sales Tax on Purchase | $4,211.21 | $4,211.21 | N/A | $4,211.21 | N/A |
Transmitter Building Site Survey/Installation | $10,000.00 | $10,000.00 | N/A | N/A | N/A |
High VHF - Air Cooled Solid State Transmitter 400 - 1000 Watts | $30,000.00 | $38,000.00 | Based on actual quote from Comark for new 1000 watt transmitter | $38,000.00 | N/A |
Actual Information Description | File Name |
---|---|
Shipping Cost | |
Proof of Performance | |
Sales Tax on Purchase | |
Transmitter Building Site Survey/Installation | Information not provided. |
High VHF - Air Cooled Solid State Transmitter 400 - 1000 Watts |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $39,190.00 | $39,190.00 | N/A | $28,835.00 | N/A |
Total for all systems | $265,526.21 | $273,526.21 | N/A | $114,331.21 | N/A |
Primary Antenna BCH4WRS-7 | $39,190.00 | $39,190.00 | $28,835.00 | ||
Sales Tax on Purchase | $4,310.00 | $4,310.00 | N/A | $4,310.00 | N/A |
High VHF-Low Power, Side Mount, Slotted Coaxial, 3.0kW input, Horizontal | $22,000.00 | $22,000.00 | N/A | $22,000.00 | N/A |
Sweep test of transmission line and antenna | $5,730.00 | $5,730.00 | N/A | N/A | N/A |
Side Mount antenna brackets | $4,625.00 | $4,625.00 | N/A | N/A | N/A |
Shipping Cost | $2,525.00 | $2,525.00 | N/A | $2,525.00 | N/A |
Actual Information Description | File Name |
---|---|
Sales Tax on Purchase | |
High VHF-Low Power, Side Mount, Slotted Coaxial, 3.0kW input, Horizontal | |
Sweep test of transmission line and antenna | Information not provided. |
Side Mount antenna brackets | Information not provided. |
Shipping Cost |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $60,345.00 | $60,345.00 | N/A | $30,240.00 | N/A |
Total for all systems | $265,526.21 | $273,526.21 | N/A | $114,331.21 | N/A |
Primary Transmission Line | $60,345.00 | $60,345.00 | $30,240.00 | ||
Flexible Air Transmission Line - dielectric, 3" | $57,820.00 | $57,820.00 | N/A | $30,240.00 | N/A |
Shipping Cost | $2,525.00 | $2,525.00 | N/A | N/A | N/A |
Actual Information Description | File Name |
---|---|
Flexible Air Transmission Line - dielectric, 3" | |
Shipping Cost | Information not provided. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $0.00 | $0.00 | N/A | $0.00 | N/A |
Total for all systems | $265,526.21 | $273,526.21 | N/A | $114,331.21 | N/A |
Primary Tower GTOWER | $0.00 | $0.00 | $0.00 |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $81,465.00 | $81,465.00 | N/A | $0.00 | N/A |
Total for all systems | $265,526.21 | $273,526.21 | N/A | $114,331.21 | N/A |
Outside Professional Services | $81,465.00 | $81,465.00 | $0.00 | ||
Attorney Fees - Negotiation of lease and other matters for shared locations | $3,262.50 | $3,262.50 | N/A | N/A | N/A |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | $1,577.50 | $1,577.50 | N/A | N/A | N/A |
Prepare/ Review 399 reimbursement form | $1,710.00 | $1,710.00 | N/A | N/A | N/A |
Perform engineering study for displacement application | $1,800.00 | $1,800.00 | N/A | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | $2,102.50 | $2,102.50 | N/A | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | $1,052.50 | $1,052.50 | N/A | N/A | N/A |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | $3,025.00 | $3,025.00 | N/A | N/A | N/A |
Attorney Fees - Prepare and File request for Special Temporary Authorization | $2,235.00 | $2,235.00 | N/A | N/A | N/A |
Comprehensive coverage verification via field study, if needed | $52,600.00 | $52,600.00 | N/A | N/A | N/A |
RF Exposure Measurements | $12,100.00 | $12,100.00 | N/A | N/A | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $27,270.00 | $27,270.00 | N/A | $0.00 | N/A |
Total for all systems | $265,526.21 | $273,526.21 | N/A | $114,331.21 | N/A |
Other Expenses | $27,270.00 | $27,270.00 | $0.00 | ||
FCC Filing Fees - Form 2100 minor change CP application | $1,110.00 | $1,110.00 | N/A | N/A | N/A |
FCC Filing Fees - Form 2100 license to cover application | $335.00 | $335.00 | N/A | N/A | N/A |
FCC Filing Fees - Special Temporary Authorization request | $305.00 | $305.00 | N/A | N/A | N/A |
Disposal Costs (for equipment and other waste, net of any salvage value) | $5,000.00 | $5,000.00 | N/A | N/A | N/A |
Internal Project Mgmt | $20,520.00 | $20,520.00 | N/A | N/A | N/A |
Predetermined Cost Estimate |
Estimated Cost | Actual Cost | |
---|---|---|---|
Total for all systems | $265,526.21 | $273,526.21 | $114,331.21 |
Question | Response |
---|---|
The facility has ceased operating on its pre-auction channel. | No |
Construction of final facilities or all necessary modifications are complete. | No |
All receipts for reimbursement have been submitted no further costs are expected to be incurred. Note this will lock the Form 399 from further editing and begin close-out procedures with the Fund Administrator. | No |
Section | Question | Response |
---|---|---|
Submission of Estimated Expenses Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | MICHAEL P DO CHIEF OPERATING OFFICER 06/12/2020 |
Section | Question | Response |
---|---|---|
Submission of Actual Cost Documentation Statements | WILLFUL FALSE, FRAUDULENT, OR FICTITIOUS STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISIONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE AND/OR FRAUDULENT STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT (U.S. CODE, TITLE 31, SECTIONS 3729-3733). |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | MICHAEL P DO CHIEF OPERATING OFFICER 06/12/2020 |