Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
SUNSHINE BROADCASTING COMPANY, INC. Doing Business As: SUNSHINE BROADCASTING COMPANY, INC. |
RANDOLPH WEIGNER 1903 SOUTH GREELEY HWY #127 CHEYENNE, WY 82007 United States |
+1 (877) 688-8954 | DTVTV@YAHOO.COM | Corporation |
Applicant | Address | Phone | |
---|---|---|---|
[Confidential] |
|
|
|
Applicant | Address | Phone | |
---|---|---|---|
Samuel Hariton Widelity |
4031 University Dr. Suite 100 Fairfax, VA 22030 United States |
+1 (339) 222-8107 | sam.hariton@widelity.com |
Question | Response |
---|---|
Will the station be sharing equipment with another broadcast television station or stations (e.g., a shared antenna, co-location on a tower, use of the same transmitter room, multiple transmitters feeding a combiner, etc.)? If yes, enter the facility ID's of the other stations and click 'prefill' to download those stations' licensing information. | No |
Briefly describe transition plan | Build the facilities as close to the current 15 kW ERP power level as possible. The station may opt for channel change and may have to change the antenna size depending on available tower space which may require an increase in transmitter power. |
Section | Question | Response |
---|---|---|
Transmitter Related Expenses | Do you have transmitter related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmitter Description | Type of change | Purchase New |
Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is this transmitter currently shared with another station? | No | |
Is this transmitter currently in operating condition? | Yes | |
Existing Transmitter Manufacturer and Type | Manufacturer | |
Model | AUTV/3500LD | |
Year | 2009 | |
Type | Solid State | |
Solid State Cooling | Air Cooled | |
Solid State Power Capacity | 3.5 kW |
Section | Question | Response |
---|---|---|
New Transmitter | Use | Primary (Main) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Manufacturer | ||
Model | TMU9-4 | |
Transmitter Type | Solid State | |
Solid State Cooling | Air Cooled | |
Solid State Power capacity | 4 kW | |
Justification for New Transmitter | REPLACE ANALOG TRANSMITTER |
Section | Question | Response |
---|---|---|
Electrical Service | Service Entrance (3 phases 800A 208V) | Yes |
Switchgear (industrial 800 amp) | No | |
Transformer (480V) | Yes | |
Power | 150 kVA | |
Rigid Conduit and Wiring | Yes | |
Size | 1.5 inches | |
Length | 50.0 feet | |
Other Electrical Service | No | |
Description | N/A | |
HVAC Service | Does the replacement transmitter require HVAC Service? | No |
Type | N/A | |
Size | N/A | |
Other Size | N/A | |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | No |
Size | N/A | |
Channel 14 Costs | Is an RF Consulting Engineer needed? | N/A |
Is a channel 14 Mask Filer needed? | N/A | |
Is additional field engineering time needed? | N/A | |
Number of Days | N/A |
Name | Description |
---|---|
INSTALLATION |
INSTALLATION OF NEW TRANSMITTER, UNPACKING, SETUP, TESTING & VERIFICATION. |
Section | Question | Response |
---|---|---|
Antenna Related Expenses | Do you have antenna related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Antenna Description | Type of change | Purchase New |
Antenna Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is the existing antenna shared with another station or stations? | No | |
Is the existing antenna directional? | Yes | |
Is antenna in operating condition? | Yes | |
Is antenna located on or in close proximity to an antenna farm? | No | |
Existing Antenna Manufacturer and Type | Class | Class A |
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Slotted Coaxial | |
Number of Stations Supported | N/A | |
Number of Panels | N/A | |
Design power capacity in use | N/A | |
Lower Limit | N/A | |
Upper Limit | N/A | |
Other Antenna Type | N/A | |
ERP: | 15.0 kW | |
Manufacturer | ||
Model | ALP24L3-HSBR | |
Year | 1993 |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Primary (Main) |
Description of Use | N/A | |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Ownership | Owned | |
Owner | N/A | |
Is antenna shared? | No | |
Is antenna directional? | No | |
Will antenna be located on or in close proximity to an antenna farm? | No | |
New Antenna Manufacturer and Types | Class | Class A |
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Slotted Coaxial | |
Number of Stations Supported | N/A | |
Number of Panels/Bays | N/A | |
Lower Limit | N/A | |
Upper Limit | N/A | |
Design power capacity in use | N/A | |
Other Antenna Type | N/A | |
ERP: | 15.0 kW | |
Manufacturer | ||
Model | PSI-24LP | |
Year | 2019 | |
Justification for New Antenna | CURRENT ANTENNA CANNOT BE RETUNED TO NEW CHANNEL |
Section | Question | Response |
---|---|---|
Combiner for Shared Antenna | Do you need a Combiner for a Shared Antenna? | No |
Type | ||
Number of channels supported | N/A | |
Frequencies of channels supported | N/A | |
Frequency | N/A | |
Do you need a combiner output splitter/switcher for dual feed lines? | N/A | |
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | Yes |
Broadband or Single Channel? | Single Channel | |
Feed Line Size | 3 1/8 inches inches | |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for a high power antenna? | No |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | No |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | Yes |
Name | Description |
---|---|
SHIPPING |
SHIPPING FROM MANUFACTURER TO SITE |
Section | Question | Response |
---|---|---|
Transmission Line Related Expenses | Do you have transmission line related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmission Line Description | Type of change | Purchase New |
Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is the existing transmission line shared with another station or stations? | No | |
Is Transmission Line in operating condition? | No | |
Existing Transmission Line Manufacturer and Type | Manufacturer | |
Type | Flexible Air | |
Diameter | 3 inches | |
Other Diameter | N/A | |
Segment Length | N/A | |
Other Segment Length | N/A | |
Number of parallel runs | 1 | |
Length | 600 feet per run |
Section | Question | Response |
---|---|---|
New Transmission Line Costs | Use | Primary (Main) |
Description of Use | N/A | |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Type | Flexible Air | |
Diameter | 3 inches | |
Other Diameter | N/A | |
Segment Length | N/A | |
Other Segment Length | N/A | |
Number of parallel runs | 1 | |
Length | 600 feet per run | |
Justification for New Transmission Line | ANTENNA WILL BE MOVED TO A NEW LOCATION ON TOWER AND EXISTING LINE CANNOT BE MOVED WITHOUT BEING DAMAGED OR DESTROYED |
Name | Description |
---|---|
SHIPPING |
SHIPPING/DELIVERY OF REPLACEMENT LINE |
INSTALLATION |
INSTALLATION OF LINE |
Section | Question | Response |
---|---|---|
Tower Equipment or Rigging Costs Changes | Do you have tower equipment or rigging costs changes? | Yes |
Section | Question | Response |
---|---|---|
Existing Tower Description | Type of change | Modify Existing |
Tower Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Leased | |
Is this tower consider Complex? | No | |
Is this tower currently shared with any other stations? | Yes | |
One or more FM, AM or TV radio broadcaster(s) | Yes | |
Others Types of Users | Yes | |
Is tower documented for structural analysis? | Yes | |
Is tower compliant with Rev G? | Yes | |
Existing Tower Structure Registration | Do you have a tower registration number? | Yes |
ASR Number | 1020779 | |
Coordinates (NAD83) | Latitude (NAD83) | 27° 52' 01.6" N- |
Longitude (NAD83) | 082° 37' 25.9" W- | |
Overall Structure Height | 654.85 feet | |
Support Structure Height | 574.14 feet | |
Ground Elevation Above Mean Sea Level (AMSL) | 4.92 feet | |
Structure Type | LTOWER - Lattice Tower | |
Tower Owner | SpectraSite Communications, LLC. through American Towers, LLC. | |
Date Constructed | 12/01/1985 |
Facility ID | Call Sign | Service |
---|---|---|
41382 | WBTP | FM |
18512 | WYUU | FM |
Users |
---|
FM 147104 |
WIRELESS 1 |
WIRELESS 2 |
WIRELESS 3 |
WIRELESS 4 |
WIRELESS 5 |
Section | Question | Response |
---|---|---|
Engineering Study | Please what type of engineering study is required, if any: | Study needed for documented tower |
Tower Reinforcements | Please select whether tower reinforcements are needed: | Serious Reinforcements needed |
Section | Question | Response |
---|---|---|
Tower Rigging Costs | Complex Tower | N/A |
Helicopter Services Required | Are helicopter services required? | No |
Name | Description |
---|---|
Tower Mapping |
Tower mapping required before performing engineering study |
Section | Question | Response |
---|---|---|
Outside Project Management Services | Do you require outside project management services? | Yes |
Number of Hours | 605 | |
Explanation | Project management (Invoice processing, progress reporting, daisy chain monitoring and analysis, program management, and site visits as required) | |
Outside RF consulting Engineering Services | Perform engineering study for new channel assignment and antenna development | Yes |
Prepare engineering section of Form FCC Construction Permit Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare engineering section of Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 1 | |
Do you have Distributed Transmission System engineering services? | N/A | |
Critical Facility | N/A | |
Terrain-Shielded Facility | N/A | |
Attorney and Other Outside Consulting Services | Prepare and file Form FCC Construction Permit Application | Yes |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare and file Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 1 | |
NEPA Section 106 environmental review | No | |
Environmental Assessment | No | |
ASR Modification | No | |
FAA Consultation (including preparation of FAA Form 7460) | No | |
Negotiation of Lease and other Matter for Shared Locations | Yes | |
Prepare or Review FCC Form 399 for Reimbursement | Yes | |
Address transition timing and coordination issues w/ other stations and wireless providers | Yes | |
RF Field Engineering Services | Comprehensive coverage verification via field study | Yes |
RF exposure measurements | No | |
Additional Field Engineering Service | No | |
Number of Days | N/A | |
Justification | N/A |
Name | Description |
---|---|
Attorney Fees - General REPACK work |
General REPACK work |
Section | Question | Response |
---|---|---|
AM Pattern Disturbance | Is an Impact Study needed? | No |
Is Remediation needed? | No | |
Facility Expenses | Name | N/A |
Other Distributed Transmission System Expenses Not listed | N/A | |
Name | N/A | |
Is Notification of a Medical Facility required as a result of DTV broadcasting? | Yes | |
Permit and Filing Costs | Local Zoning | Yes |
Non-zoning permits | No | |
BLM or NFS Coordination | No | |
FCC Construction Permit Minor Change | Yes | |
FCC License to Cover Application | Yes | |
FCC Special Temporary Authority Application | Yes | |
Other Miscellaneous Expenses | Does this relocation require paying Disposal Costs (for equipment and other waste, net of any salvage value)? | Yes |
Does this relocation require Equipment Delivery or Handling Charges not otherwise included in individual item costs? | Yes | |
Does this relocation require Equipment Storage? | Yes | |
Does this relocation require the Development and Airing of an Announcement regarding an upcoming channel change? | Yes | |
Does this relocation require MVPD Notification of a Channel Change? | No |
Name | Description |
---|---|
EAS SYSTEM |
EAS SYSTEM |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $282,450.00 | $126,090.20 | N/A | $82,090.20 | N/A |
Total for all systems | $1,946,925.00 | $1,724,545.20 | N/A | $146,681.35 | N/A |
Primary Transmitter TMU9-4 | $282,450.00 | $126,090.20 | $82,090.20 | ||
UHF - Air Cooled Solid State Transmitter 4 - 6 kW | $236,500.00 | $82,090.20 | Per attached Rohde & Schwarz invoice. | $82,090.20 | N/A |
INSTALLATION | $3,000.00 | $3,000.00 | N/A | N/A | N/A |
1.5" Rigid Conduit and Wiring | $3,000.00 | $3,000.00 | No Predetermined Estimate | N/A | N/A |
Transformer 3 phase/480v - 150 KVA | $25,550.00 | $24,300.00 | N/A | N/A | N/A |
Service entrance 3 phase/800 amp/208 volt | $14,400.00 | $13,700.00 | N/A | N/A | N/A |
Actual Information Description | File Name |
---|---|
UHF - Air Cooled Solid State Transmitter 4 - 6 kW | |
INSTALLATION | Information not provided. |
1.5" Rigid Conduit and Wiring | Information not provided. |
Transformer 3 phase/480v - 150 KVA | Information not provided. |
Service entrance 3 phase/800 amp/208 volt | Information not provided. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $42,630.00 | $40,800.00 | N/A | $0.00 | N/A |
Total for all systems | $1,946,925.00 | $1,724,545.20 | N/A | $146,681.35 | N/A |
Primary Antenna PSI-24LP | $42,630.00 | $40,800.00 | $0.00 | ||
SHIPPING | $2,000.00 | $2,000.00 | No Predetermined Estimate | N/A | N/A |
Elbow complex, single channel, at antenna input, per 3 1/8. feedline (if needed) | $7,600.00 | $7,400.00 | Predetermined Estimate | N/A | N/A |
Sweep test of existing antenna | $6,730.00 | $6,400.00 | N/A | N/A | N/A |
UHF - Lower Power Side Mount, Class A One Station antenna -- basic | $26,300.00 | $25,000.00 | Predetermined Estimate | N/A | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $73,400.00 | $71,600.00 | N/A | $0.00 | N/A |
Total for all systems | $1,946,925.00 | $1,724,545.20 | N/A | $146,681.35 | N/A |
Primary Transmission Line | $73,400.00 | $71,600.00 | $0.00 | ||
INSTALLATION | $33,000.00 | $33,000.00 | N/A | N/A | N/A |
SHIPPING | $5,000.00 | $5,000.00 | N/A | N/A | N/A |
Flexible Air Transmission Line - dielectric, 3" | $35,400.00 | $33,600.00 | N/A | N/A | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $1,291,445.00 | $1,228,345.00 | N/A | $26,820.00 | N/A |
Total for all systems | $1,946,925.00 | $1,724,545.20 | N/A | $146,681.35 | N/A |
Primary Tower LTOWER | $1,291,445.00 | $1,228,345.00 | $26,820.00 | ||
Tower Mapping | $16,345.00 | $16,345.00 | Per attached ATC tower mapping invoice. | $16,345.00 | N/A |
Tall Tower (greater than 500') | $210,500.00 | $200,000.00 | N/A | $0.00 | N/A |
Serious tower reinforcement/modifications | $1,052,000.00 | $1,000,000.00 | N/A | N/A | N/A |
Structural engineering tower load study for well documented tower | $12,600.00 | $12,000.00 | N/A | $10,475.00 | N/A |
Actual Information Description | File Name |
---|---|
Tower Mapping | |
Tall Tower (greater than 500') | Information not provided. |
Serious tower reinforcement/modifications | Information not provided. |
Structural engineering tower load study for well documented tower |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $214,810.00 | $216,125.00 | N/A | $34,821.15 | N/A |
Total for all systems | $1,946,925.00 | $1,724,545.20 | N/A | $146,681.35 | N/A |
Outside Professional Services | $214,810.00 | $216,125.00 | $34,821.15 | ||
Attorney Fees - General REPACK work | $100.00 | $100.00 | Per attached FHH invoice 215572, dated 10/31/19. | $100.00 | Actual invoices submitted. |
Comprehensive coverage verification via field study, if needed | $84,200.00 | $80,000.00 | N/A | N/A | N/A |
Attorney Fees - Negotiation of lease and other matters for shared locations | $4,210.00 | $6,300.00 | see Estimated Cost Justification WARP-550-Attorney - Negotiate Lease and Other Matters v0 | $6,300.00 | N/A |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | $2,365.00 | $2,250.00 | N/A | N/A | N/A |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | $5,260.00 | $5,000.00 | N/A | N/A | N/A |
Prepare request for Special Temporary Authorization | $2,050.00 | $1,500.00 | N/A | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | $1,580.00 | $1,500.00 | N/A | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | $3,155.00 | $4,300.00 | interference study, the initial application and a maximization application. | $1,750.00 | N/A |
Perform engineering study for new channel assignment and antenna development | $7,360.00 | $7,000.00 | N/A | $650.00 | N/A |
Address transition timing and coordination issues w/ other stations and wireless | $2,630.00 | $2,500.00 | N/A | N/A | N/A |
Project management of the transition | $95,590.00 | $99,675.00 | Per quote | $25,871.15 | N/A |
Prepare and or review reimbursement form | $2,630.00 | $2,500.00 | N/A | $150.00 | N/A |
Attorney Fees - Prepare and File request for Special Temporary Authorization | $3,680.00 | $3,500.00 | N/A | N/A | N/A |
Actual Information Description | File Name |
---|---|
Attorney Fees - General REPACK work | |
Comprehensive coverage verification via field study, if needed | Information not provided. |
Attorney Fees - Negotiation of lease and other matters for shared locations | |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | Information not provided. |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | Information not provided. |
Prepare request for Special Temporary Authorization | Information not provided. |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | Information not provided. |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | |
Perform engineering study for new channel assignment and antenna development | |
Address transition timing and coordination issues w/ other stations and wireless | Information not provided. |
Project management of the transition | |
Prepare and or review reimbursement form | |
Attorney Fees - Prepare and File request for Special Temporary Authorization | Information not provided. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $42,190.00 | $41,585.00 | N/A | $2,950.00 | N/A |
Total for all systems | $1,946,925.00 | $1,724,545.20 | N/A | $146,681.35 | N/A |
Other Expenses | $42,190.00 | $41,585.00 | $2,950.00 | ||
EAS SYSTEM | $6,000.00 | $6,000.00 | Replace analog EAS | N/A | N/A |
Develop and air announcement of upcoming channel change | $1,000.00 | $1,000.00 | N/A | N/A | N/A |
Equipment Storage | $5,000.00 | $5,000.00 | N/A | N/A | N/A |
Equipment Delivery and Handling Charges | $2,000.00 | $2,000.00 | No Predetermined Estimate | N/A | N/A |
Disposal Costs (for equipment and other waste, net of any salvage value) | $10,000.00 | $10,000.00 | N/A | N/A | N/A |
Local Zoning | $5,000.00 | $5,000.00 | N/A | N/A | N/A |
FCC Filing Fees - Special Temporary Authorization request | $195.00 | $190.00 | N/A | N/A | N/A |
FCC Filing Fees - Form 2100 license to cover application | $335.00 | $325.00 | N/A | N/A | N/A |
FCC Filing Fees - Form 2100 minor change CP application | $1,110.00 | $1,070.00 | N/A | N/A | N/A |
DTV Medical Facility Notification | $11,550.00 | $11,000.00 | N/A | $2,950.00 | N/A |
Actual Information Description | File Name |
---|---|
EAS SYSTEM | Information not provided. |
Develop and air announcement of upcoming channel change | Information not provided. |
Equipment Storage | Information not provided. |
Equipment Delivery and Handling Charges | Information not provided. |
Disposal Costs (for equipment and other waste, net of any salvage value) | Information not provided. |
Local Zoning | Information not provided. |
FCC Filing Fees - Special Temporary Authorization request | Information not provided. |
FCC Filing Fees - Form 2100 license to cover application | Information not provided. |
FCC Filing Fees - Form 2100 minor change CP application | Information not provided. |
DTV Medical Facility Notification |
Predetermined Cost Estimate |
Estimated Cost | Actual Cost | |
---|---|---|---|
Total for all systems | $1,946,925.00 | $1,724,545.20 | $146,681.35 |
Question | Response |
---|---|
The facility has ceased operating on its pre-auction channel. | No |
Construction of final facilities or all necessary modifications are complete. | No |
All receipts for reimbursement have been submitted no further costs are expected to be incurred. Note this will lock the Form 399 from further editing and begin close-out procedures with the Fund Administrator. | No |
Section | Question | Response |
---|---|---|
Submission of Estimated Expenses Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | RANDOLPH WEIGNER PRESIDENT 12/17/2019 |
Section | Question | Response |
---|---|---|
Submission of Actual Cost Documentation Statements | WILLFUL FALSE, FRAUDULENT, OR FICTITIOUS STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISIONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE AND/OR FRAUDULENT STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT (U.S. CODE, TITLE 31, SECTIONS 3729-3733). |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | RANDOLPH WEIGNER PRESIDENT 12/17/2019 |