Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
TV ALABANZA MINISTRIES INC. Doing Business As: TV ALABANZA MINISTRIES INC. |
Rachel Ramirez 1145 SW 240 Service Rd Ste C-100 OKLAHOMA, OK 73139 United States |
+1 (405) 634-4021 | rachel@tdaokc.com | Not-for-Profit |
Applicant | Address | Phone | |
---|---|---|---|
[Confidential] |
|
|
|
Applicant | Address | Phone | |
---|---|---|---|
Jacqueline Fajardo FCC Laison and TV Consultant JD Enterprises |
Jacqueline Fajardo 106 South Airport Dr WESLACO, TX 78599 United States |
+1 (956) 970-9561 | Jackiefdj@yahoo.com |
Question | Response |
---|---|
Will the station be sharing equipment with another broadcast television station or stations (e.g., a shared antenna, co-location on a tower, use of the same transmitter room, multiple transmitters feeding a combiner, etc.)? If yes, enter the facility ID's of the other stations and click 'prefill' to download those stations' licensing information. | No |
Briefly describe transition plan | Current transmitter was be retuned. Purchase a new antenna, current antenna cannot be retuned to the new channel. Remove old broadcast antenna and mounted new antenna. |
Section | Question | Response |
---|---|---|
Transmitter Related Expenses | Do you have transmitter related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmitter Description | Type of change | Retune Existing |
Use | Primary (Main) | |
Ownership | Owned | |
Is this transmitter currently shared with another station? | No | |
Is this transmitter currently in operating condition? | Yes | |
Existing Transmitter Manufacturer and Type | Manufacturer | E. L. Marsden Wireless Inc |
Model | 1KTTTU | |
Year | 2012 | |
Type | Solid State | |
Solid State Cooling | Air Cooled | |
Solid State Power capacity | 1000 kW |
Section | Question | Response |
---|---|---|
New Mask Filter | Does the transmitter require a new mask filter? | Yes |
Mask Filter Type | Stringent | |
Power | Other | |
Other Power | 1200 W | |
New Exciter | Is a new exciter needed? | No |
Section | Question | Response |
---|---|---|
Other Transmitter Costs | ||
Does the transmitter installation require a Transmitter Building Site Survey/Installation? | No | |
Electrical Service | Service Entrance (3 phases 800A 208V) | No |
Switchgear (industrial 800 amp) | No | |
Transformer (480V) | No | |
Rigid Conduit and Wiring | No | |
Other Electrical Service | No | |
HVAC Service | Does the replacement transmitter require HVAC Service? | No |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | No |
Section | Question | Response |
---|---|---|
Antenna Related Expenses | Do you have antenna related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Antenna Description | Type of change | Purchase New |
Antenna Use | Primary (Main) | |
Ownership | Owned | |
Is the existing antenna shared with another station or stations? | No | |
Is the existing antenna directional? | No | |
Is antenna in operating condition? | Yes | |
Is antenna located on or in close proximity to an antenna farm? | No | |
Existing Antenna Manufacturer and Type | ||
Mounting | Side Mount | |
Antenna position in stack | Top | |
Polarization | Horizontal | |
Type | Slotted Coaxial | |
ERP: | 15.0 kW | |
Manufacturer | ||
Model | BCH4160-26 | |
Year | 2019 |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Primary (Main) |
Change Type | Purchase New | |
Ownership | Owned | |
Is antenna shared? | No | |
Is antenna directional? | No | |
Will antenna be located on or in close proximity to an antenna farm? | No | |
New Antenna Manufacturer and Types | ||
Mounting | Side Mount | |
Antenna position in stack | Top | |
Polarization | Horizontal | |
Type | Slotted Coaxial | |
ERP: | 15.0 kW | |
Manufacturer | ||
Model | ATC-BCH4160-26 | |
Year | 2019 | |
Justification for New Antenna | Frequency change |
Section | Question | Response |
---|---|---|
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | No |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for a high power antenna? | No |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | No |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | Yes |
Name | Description |
---|---|
Tower Maintenance |
Revomed previous antenna to mount new antenna |
Section | Question | Response |
---|---|---|
Transmission Line Related Expenses | Do you have transmission line related expenses? | No |
Section | Question | Response |
---|---|---|
Tower Equipment or Rigging Costs Changes | Do you have tower equipment or rigging costs changes? | Yes |
Section | Question | Response |
---|---|---|
Existing Tower Description | Type of change | Modify Existing |
Tower Use | Primary (Main) | |
Ownership | Owned | |
Is this tower consider Complex? | No | |
Is this tower currently shared with any other stations? | No | |
Is tower documented for structural analysis? | No | |
Is tower compliant with Rev G? | No | |
Existing Tower Structure Registration | Do you have a tower registration number? | Yes |
ASR Number | 1011122 | |
Coordinates (NAD83) | Latitude (NAD83) | 35° 22' 10.0" N- |
Longitude (NAD83) | 097° 27' 37.0" W- | |
Overall Structure Height | 345.80 feet | |
Support Structure Height | 339.89 feet | |
Ground Elevation Above Mean Sea Level (AMSL) | 1309.70 feet | |
Structure Type | TOWER - Free Standing or Guyed Structure | |
Tower Owner | TV ALABANZA MINISTRIES INC | |
Date Constructed | 01/01/1975 |
Section | Question | Response |
---|---|---|
Engineering Study | Please what type of engineering study is required, if any: | No study needed |
Tower Reinforcements | Please select whether tower reinforcements are needed: | No reinforcements needed |
Section | Question | Response |
---|---|---|
Tower Rigging Costs | Complex Tower | N/A |
Helicopter Services Required | Are helicopter services required? | No |
Section | Question | Response |
---|---|---|
Outside Project Management Services | Do you require outside project management services? | No |
Outside RF consulting Engineering Services | Perform engineering study for displacement application | Yes |
Prepare engineering section of Form FCC Construction Permit Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare engineering section of Form FCC License to Cover Application | No | |
Prepare request for Special Temporary Authority | No | |
Prepare Form 601 | No | |
Attorney and Other Outside Consulting Services | Prepare and file Form FCC Construction Permit Application | Yes |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare and file Form FCC License to Cover Application | No | |
Prepare request for Special Temporary Authority | No | |
Negotiation of Lease and other Matter for Shared Locations | No | |
Prepare or Review FCC Form 399 for Reimbursement | Yes | |
Form 399 assistance or other program management costs | No | |
RF Field Engineering Services | Comprehensive coverage verification via field study | No |
RF exposure measurements | No | |
Additional Field Engineering Service | No |
Name | Description |
---|---|
du Treil, Lundin and Rackley, Inc |
Professional Services- MX check for channel 26 |
Section | Question | Response |
---|---|---|
AM Pattern Disturbance | Is an Impact Study needed? | No |
Is Remediation needed? | No | |
Permit and Filing Costs | FCC Construction Permit Major Change | No |
FCC Construction Permit Minor Change | No | |
FCC License to Cover Application | No | |
FCC Special Temporary Authority Application | No | |
Other Miscellaneous Expenses | Does this relocation require paying Disposal Costs (for equipment and other waste, net of any salvage value)? | No |
Does this relocation require Equipment Delivery or Handling Charges not otherwise included in individual item costs? | No | |
Does this relocation require Equipment Storage? | No | |
Point to Point Microwave (STL/ICR) | Frequency Coordination for Unidirection System | No |
Frequency Coordination for Bi-Direction System | No | |
New Point to Point Microwave System | No |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $17,500.00 | $10,000.00 | N/A | $10,000.00 | N/A |
Total for all systems | $131,057.50 | $62,637.50 | N/A | $16,500.00 | N/A |
Primary Transmitter 1KTTTU | $17,500.00 | $10,000.00 | $10,000.00 | ||
Other 1200 w mask filter Stringent | $6,500.00 | $6,500.00 | N/A | $6,500.00 | N/A |
Retune - UHF and VHF - minor re-channel issues | $11,000.00 | $3,500.00 | N/A | $3,500.00 | N/A |
Actual Information Description | File Name |
---|---|
Other 1200 w mask filter Stringent | |
Retune - UHF and VHF - minor re-channel issues |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $48,480.00 | $47,250.00 | N/A | $4,500.00 | N/A |
Total for all systems | $131,057.50 | $62,637.50 | N/A | $16,500.00 | N/A |
Primary Antenna ATC-BCH4160-26 | $48,480.00 | $47,250.00 | $4,500.00 | ||
UHF-Low Power, Side Mount, Slotted Coaxial, 15.0kW input, Horizontal | $21,250.00 | $21,250.00 | N/A | $0.00 | Final cost exceeds estimated cost because it did not include shipping. |
Sweep test of transmission line and antenna | $5,730.00 | $4,500.00 | N/A | $4,500.00 | N/A |
Tower Maintenance | $21,500.00 | $21,500.00 | N/A | $0.00 | N/A |
Actual Information Description | File Name |
---|---|
UHF-Low Power, Side Mount, Slotted Coaxial, 15.0kW input, Horizontal | |
Sweep test of transmission line and antenna | |
Tower Maintenance |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $56,190.00 | $0.00 | N/A | $0.00 | N/A |
Total for all systems | $131,057.50 | $62,637.50 | N/A | $16,500.00 | N/A |
Primary Tower TOWER | $56,190.00 | $0.00 | $0.00 | ||
Tower Rigging Short Tower (less than 500') | $56,190.00 | $0.00 | N/A | N/A | N/A |
Actual Information Description | File Name |
---|---|
Tower Rigging Short Tower (less than 500') |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $8,887.50 | $5,387.50 | N/A | $2,000.00 | N/A |
Total for all systems | $131,057.50 | $62,637.50 | N/A | $16,500.00 | N/A |
Outside Professional Services | $8,887.50 | $5,387.50 | $2,000.00 | ||
du Treil, Lundin and Rackley, Inc | $250.00 | $250.00 | N/A | $0.00 | N/A |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | $3,025.00 | $1,137.50 | N/A | $0.00 | N/A |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | $2,102.50 | $2,000.00 | N/A | $0.00 | N/A |
Perform engineering study for displacement application | $1,800.00 | $1,000.00 | N/A | $1,000.00 | N/A |
Prepare/ Review 399 reimbursement form | $1,710.00 | $1,000.00 | N/A | $1,000.00 | N/A |
Actual Information Description | File Name |
---|---|
du Treil, Lundin and Rackley, Inc | |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | |
Perform engineering study for displacement application | |
Prepare/ Review 399 reimbursement form |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $0.00 | $0.00 | N/A | $0.00 | N/A |
Total for all systems | $131,057.50 | $62,637.50 | N/A | $16,500.00 | N/A |
Other Expenses | $0.00 | $0.00 | $0.00 |
Predetermined Cost Estimate |
Estimated Cost | Actual Cost | |
---|---|---|---|
Total for all systems | $131,057.50 | $62,637.50 | $16,500.00 |
Question | Response |
---|---|
The facility has ceased operating on its pre-auction channel. | Yes |
Construction of final facilities or all necessary modifications are complete. | No |
All receipts for reimbursement have been submitted no further costs are expected to be incurred. Note this will lock the Form 399 from further editing and begin close-out procedures with the Fund Administrator. | Yes |
Section | Question | Response |
---|---|---|
Submission of Estimated Expenses Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Jacqueline Fajardo TV consultant/Filing Preparer 12/05/2019 |
Section | Question | Response |
---|---|---|
Submission of Actual Cost Documentation Statements | WILLFUL FALSE, FRAUDULENT, OR FICTITIOUS STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISIONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE AND/OR FRAUDULENT STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT (U.S. CODE, TITLE 31, SECTIONS 3729-3733). |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Jacqueline Fajardo TV Consultant/Filing Preparer 12/05/2019 |