Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
Hearst Properties Inc. Doing Business As: Hearst Properties Inc. |
PO Box 1800 Raleigh, NC 27602 United States |
+1 (919) 839-0300 | shartzell@brookspierce.com | Corporation |
Applicant | Address | Phone | |
---|---|---|---|
[Confidential] |
|
|
|
Applicant | Address | Phone | |
---|---|---|---|
The Preparer is same as the reimbursement contact. |
|
|
|
Question | Response |
---|---|
Will the station be sharing equipment with another broadcast television station or stations (e.g., a shared antenna, co-location on a tower, use of the same transmitter room, multiple transmitters feeding a combiner, etc.)? If yes, enter the facility ID's of the other stations and click 'prefill' to download those stations' licensing information. | Yes |
Briefly describe transition plan | see attached document |
Section | Question | Response |
---|---|---|
Transmitter Related Expenses | Do you have transmitter related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmitter Description | Type of change | Purchase New |
Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is this transmitter currently shared with another station? | No | |
Is this transmitter currently in operating condition? | Yes | |
Existing Transmitter Manufacturer and Type | Manufacturer | |
Model | DCX-2H | |
Year | 2002 | |
Type | Inductive Output Tube | |
IOT Power Type | Two | |
Power Capacity | 45 kW |
Section | Question | Response |
---|---|---|
New Transmitter | Use | Primary (Main) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | Yes | |
Manufacturer | ||
Model | ULXTE-80 | |
Transmitter Type | Solid State | |
Solid State Cooling | Liquid Cooled | |
Solid State Power capacity | 50.1 kW | |
Justification for New Transmitter | Existing IOT txmtr cannot be converted to post-transition channel, see Comark Re-tune statement. An IOT replacement is more expensive than proposed SS txmtr. See attached Comark IOT Transmitter quote. |
Section | Question | Response |
---|---|---|
Electrical Service | Service Entrance (3 phases 800A 208V) | No |
Switchgear (industrial 800 amp) | No | |
Transformer (480V) | No | |
Power | N/A | |
Rigid Conduit and Wiring | No | |
Size | N/A | |
Length | N/A | |
Other Electrical Service | Yes | |
Description | Transmitter electrical installation hardware and labor | |
HVAC Service | Does the replacement transmitter require HVAC Service? | No |
Type | N/A | |
Size | N/A | |
Other Size | N/A | |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | No |
Size | N/A | |
Channel 14 Costs | Is an RF Consulting Engineer needed? | N/A |
Is a channel 14 Mask Filer needed? | N/A | |
Is additional field engineering time needed? | N/A | |
Number of Days | N/A |
Name | Description |
---|---|
Transmitter de-install |
remove old transmitter |
Change Order 1 |
change to copper plumbing kits |
Change Orders |
Other transmitter change orders |
Sales Tax |
transmitter sales tax |
Electrical Accessories |
Surge protection required by transmitter manufacturer |
Transmitter insallation incidentals |
equipment rentals and additional supplies needed for transmitter installation |
Change Order 2 |
change to 8-pole mask filters |
Shipping |
Transmitter shipping |
RF Accessories |
Additional RF components required for transmitter operatoin |
Section | Question | Response |
---|---|---|
Antenna Related Expenses | Do you have antenna related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Antenna Description | Type of change | Purchase New |
Antenna Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is the existing antenna shared with another station or stations? | No | |
Is the existing antenna directional? | Yes | |
Is antenna in operating condition? | Yes | |
Is antenna located on or in close proximity to an antenna farm? | Yes | |
Existing Antenna Manufacturer and Type | Class | Full Power |
Mounting | Top Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Slotted Coaxial | |
Number of Stations Supported | N/A | |
Number of Panels | N/A | |
Design power capacity in use | N/A | |
Lower Limit | N/A | |
Upper Limit | N/A | |
Other Antenna Type | N/A | |
ERP: | 1000.0 kW | |
Manufacturer | ||
Model | TFU-24GTH S180 DC | |
Year | 2001 |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Primary (Main) |
Description of Use | N/A | |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Ownership | Owned | |
Owner | N/A | |
Is antenna shared? | No | |
Is antenna directional? | Yes | |
Will antenna be located on or in close proximity to an antenna farm? | Yes | |
New Antenna Manufacturer and Types | Class | Full Power |
Mounting | Top Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Slotted Coaxial | |
Number of Stations Supported | N/A | |
Number of Panels/Bays | N/A | |
Lower Limit | N/A | |
Upper Limit | N/A | |
Design power capacity in use | N/A | |
Other Antenna Type | N/A | |
ERP: | 1000.0 kW | |
Manufacturer | ||
Model | TFU-27ETT-R 4C140 | |
Year | 2019 | |
Justification for New Antenna | Current antenna is channel specific and cannot be used on post-transition channel. Antenna must be replaced. |
Section | Question | Response |
---|---|---|
Combiner for Shared Antenna | Do you need a Combiner for a Shared Antenna? | |
Type | ||
Number of channels supported | N/A | |
Frequencies of channels supported | N/A | |
Frequency | N/A | |
Do you need a combiner output splitter/switcher for dual feed lines? | N/A | |
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | Yes |
Broadband or Single Channel? | Single Channel | |
Feed Line Size | 6 1/8 inches inches | |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for a high power antenna? | |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | No |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | Yes |
Name | Description |
---|---|
Sales Tax |
Sales Tax for both antenna and transmission line |
Mounting Pole extension |
Mounting Pole extension |
Shipping |
Shipping |
Feed-through components |
Components needed for candelabra tower |
Wedding Cake Mount Adapter |
Wedding Cake Mount Adapter |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Interim |
Description of Use | N/A | |
Change Type | Lease New | |
Ownership | Leased | |
Owner | American Tower Corp. | |
Is antenna shared? | Yes | |
Is antenna directional? | Yes | |
Will antenna be located on or in close proximity to an antenna farm? | Yes | |
New Antenna Manufacturer and Type | Class | Full Power |
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Elliptical | |
Type | Broadband Slot | |
Number of Stations Supported | 4 | |
Number of Panels/Bays | 24 | |
Lower Limit | 470.00 MHz | |
Upper Limit | 680.00 MHz | |
Design power capacity in use | 39.0 % | |
Other Antenna Type | N/A | |
ERP: | 1000.0 kW | |
Manufacturer | ||
Model | TFU-24WB/VP-1-R S230 | |
Year | 2019 | |
Justification for New Antenna | WKCF has no auxiliary antenna. Interim antenna needed while main antenna and transmission line are replaced. |
Section | Question | Response |
---|---|---|
Combiner for Shared Antenna | Do you need a Combiner for a Shared Antenna? | Yes |
Type | New | |
Number of channels supported | 4 | |
Frequencies of channels supported | Upper and lower frequency | |
Frequency | 488.0 MHz - 608.0 MHz | |
Do you need a combiner output splitter/switcher for dual feed lines? | No | |
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | Yes |
Broadband or Single Channel? | B | |
Feed Line Size | 6 1/8 inches | |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for an antenna? | No |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | No |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | Yes |
Name | Description |
---|---|
Combiner Connection |
transmission line components and labor to connect transmitter to interim antenna combiner |
Combiner Installation |
WKCF portion of combiner installation |
Section | Question | Response |
---|---|---|
Transmission Line Related Expenses | Do you have transmission line related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmission Line Description | Type of change | Purchase New |
Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is the existing transmission line shared with another station or stations? | No | |
Is Transmission Line in operating condition? | Yes | |
Existing Transmission Line Manufacturer and Type | Manufacturer | |
Type | Rigid | |
Diameter | 6 1/8 inches | |
Other Diameter | N/A | |
Segment Length | 19 1/2 inches | |
Other Segment Length | N/A | |
Number of parallel runs | 1 | |
Length | 1850 feet per run |
Section | Question | Response |
---|---|---|
New Transmission Line Costs | Use | Primary (Main) |
Description of Use | N/A | |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Type | Rigid | |
Diameter | 6 1/8 inches | |
Other Diameter | N/A | |
Segment Length | 20 inches | |
Other Segment Length | N/A | |
Number of parallel runs | 1 | |
Length | 1850 feet per run | |
Justification for New Transmission Line | Current transmission line segment length is not compatible with post-transition channel and must be replaced. |
Section | Question | Response |
---|---|---|
New Transmission Line Costs | Use | Interim |
Description of Use | N/A | |
Change Type | Lease New | |
Type | Rigid | |
Diameter | 8 3/16 inches | |
Segment Length | Broadband | |
Other Segment Length | ||
Number of parallel runs | 1 | |
Length | 1525 feet per run | |
Justification for New Transmission Line | line needed for interim antenna |
Section | Question | Response |
---|---|---|
Tower Equipment or Rigging Costs Changes | Do you have tower equipment or rigging costs changes? | Yes |
Section | Question | Response |
---|---|---|
Existing Tower Description | Type of change | Modify Existing |
Tower Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Leased | |
Is this tower consider Complex? | Candelabra | |
Is this tower currently shared with any other stations? | Yes | |
One or more FM, AM or TV radio broadcaster(s) | Yes | |
Others Types of Users | Yes | |
Is tower documented for structural analysis? | Yes | |
Is tower compliant with Rev G? | Unknown | |
Existing Tower Structure Registration | Do you have a tower registration number? | Yes |
ASR Number | 1212124 | |
Coordinates (NAD83) | Latitude (NAD83) | 28° 35' 12.6" N- |
Longitude (NAD83) | 081° 04' 57.5" W- | |
Overall Structure Height | 1682.07 feet | |
Support Structure Height | 1574.13 feet | |
Ground Elevation Above Mean Sea Level (AMSL) | 66.93 feet | |
Structure Type | GTOWER - Guyed Structure Used for Communication Purposes | |
Tower Owner | American Tower, LLC | |
Date Constructed | 03/18/2002 |
Facility ID | Call Sign | Service |
---|---|---|
5802 | WVEN-TV | DTV |
60018 | WACX | DTV |
9881 | WTGL | DTV |
24582 | WHLV-TV | DTV |
Users |
---|
WOFT-LD |
Section | Question | Response |
---|---|---|
Engineering Study | Please what type of engineering study is required, if any: | Study needed for tower with candelabra |
Tower Reinforcements | Please select whether tower reinforcements are needed: | Minor Reinforcements needed |
Section | Question | Response |
---|---|---|
Tower Rigging Costs | Complex Tower | Candelabra |
Helicopter Services Required | Are helicopter services required? | No |
Name | Description |
---|---|
Ground and Building A-E Permit Drawing Package |
The generation of a permitting drawing package for one (1) broadcasters/customers. |
Tower Project Management |
(10) hours on Modification project management and (10) hours for RF installation project management for a total of ten (10) days, |
Tower Permit Drawing Package |
The generation of a permitting drawing package for one (1) broadcasters/customers. |
Section | Question | Response |
---|---|---|
Outside Project Management Services | Do you require outside project management services? | Yes |
Number of Hours | 760 | |
Explanation | On site management of transmitter installation, line-antenna replacement, and tower work. | |
Outside RF consulting Engineering Services | Perform engineering study for new channel assignment and antenna development | Yes |
Prepare engineering section of Form FCC Construction Permit Application | Yes | |
For Auxiliary Facility | Yes | |
For Main Facility | Yes | |
Prepare engineering section of Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | Yes | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 1 | |
Do you have Distributed Transmission System engineering services? | N/A | |
Critical Facility | N/A | |
Terrain-Shielded Facility | N/A | |
Attorney and Other Outside Consulting Services | Prepare and file Form FCC Construction Permit Application | Yes |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare and file Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 2 | |
NEPA Section 106 environmental review | No | |
Environmental Assessment | No | |
ASR Modification | No | |
FAA Consultation (including preparation of FAA Form 7460) | No | |
Negotiation of Lease and other Matter for Shared Locations | Yes | |
Prepare or Review FCC Form 399 for Reimbursement | Yes | |
Address transition timing and coordination issues w/ other stations and wireless providers | Yes | |
RF Field Engineering Services | Comprehensive coverage verification via field study | No |
RF exposure measurements | Yes | |
Additional Field Engineering Service | No | |
Number of Days | N/A | |
Justification | N/A |
Name | Description |
---|---|
RF System Test |
Testing of the combiner to ensure all frequencies are tuned for optimal patterns per attached ATC documentation. |
Site Coordination Meeting |
Site coordination meetings with all broadcasters, contractors and vendors involved with the site project. |
Transmitter Site Survey |
Transmitter planning survey & transmitter building drawings |
Non-Catalog legal expenses |
Non-Catalog expenses for legal advice and services, including financial/reimbursement review, transition reporting, transition procedures, and other transition-related issues |
Section | Question | Response |
---|---|---|
AM Pattern Disturbance | Is an Impact Study needed? | No |
Is Remediation needed? | No | |
Facility Expenses | Name | N/A |
Other Distributed Transmission System Expenses Not listed | N/A | |
Name | N/A | |
Is Notification of a Medical Facility required as a result of DTV broadcasting? | Yes | |
Permit and Filing Costs | Local Zoning | Yes |
Non-zoning permits | No | |
BLM or NFS Coordination | No | |
FCC Construction Permit Minor Change | No | |
FCC License to Cover Application | Yes | |
FCC Special Temporary Authority Application | Yes | |
Other Miscellaneous Expenses | Does this relocation require paying Disposal Costs (for equipment and other waste, net of any salvage value)? | No |
Does this relocation require Equipment Delivery or Handling Charges not otherwise included in individual item costs? | Yes | |
Does this relocation require Equipment Storage? | Yes | |
Does this relocation require the Development and Airing of an Announcement regarding an upcoming channel change? | Yes | |
Does this relocation require MVPD Notification of a Channel Change? | Yes |
Name | Description |
---|---|
ATC Tax |
Tax on ATC provided equipment and services |
ATC one-time tower rental |
ATC one-time tower rental during market repack period per attached ATC documentation |
Contract Labor |
labor directly related to the station channel change |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $1,654,153.96 | $1,654,153.96 | N/A | $1,616,413.96 | N/A |
Total for all systems | $4,111,774.14 | $3,576,942.76 | N/A | $2,782,932.87 | N/A |
Primary Transmitter ULXTE-80 | $1,654,153.96 | $1,654,153.96 | $1,616,413.96 | ||
Transmitter insallation incidentals | $5,000.00 | $5,000.00 | equipment rental, additional supplies and services required for transmitter installation | $2,348.82 | N/A |
RF Accessories | $76,222.30 | $76,222.30 | Additional RF components required for transmitter operation and integration into current RF environment per GatesAir quote | $76,222.30 | N/A |
Shipping | $17,016.56 | $17,016.56 | transmitter shipping per GatesAir quote invoice | $17,016.56 | N/A |
Change Order 2 | $22,885.61 | $22,885.61 | 8-pole mask filters | $22,885.61 | N/A |
Electrical Accessories | $13,430.49 | $13,430.49 | Transmitter manufacturer required surge protection and 300KVA transformer per attached GatesAir quote | $13,430.49 | N/A |
Sales Tax | $97,753.00 | $97,753.00 | transmitter sales tax per attached GatesAir quote | $80,682.03 | N/A |
Change Orders | $28,000.00 | $28,000.00 | other needed transmitter items | $27,250.15 | N/A |
UHF - Liquid Cooled Solid State Transmitter 50.1 kW | $1,297,531.50 | $1,297,531.50 | GatesAir quote sections A, B & E. This is the transmitter, mask filter, installation and proof per the FCC "transmitter" definition. Also see attached document for transmitter size justification. | $1,297,531.50 | N/A |
Other Electrical Service: Transmitter electrical installation hardware and labor | $62,315.00 | $62,315.00 | see Diamond Electrical quote attached to invoice | $62,315.00 | N/A |
Change Order 1 | $10,941.50 | $10,941.50 | copper plumbing kits | $10,941.50 | N/A |
Transmitter de-install | $23,058.00 | $23,058.00 | removal of old transmitter | $5,790.00 | N/A |
Actual Information Description | File Name |
---|---|
Transmitter insallation incidentals | |
RF Accessories | |
Shipping | |
Change Order 2 | |
Electrical Accessories | |
Sales Tax | |
Change Orders | |
UHF - Liquid Cooled Solid State Transmitter 50.1 kW | |
Other Electrical Service: Transmitter electrical installation hardware and labor | |
Change Order 1 | |
Transmitter de-install |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $491,557.72 | $603,502.72 | N/A | $520,159.22 | N/A |
Total for all systems | $4,111,774.14 | $3,576,942.76 | N/A | $2,782,932.87 | N/A |
Interim Antenna TFU-24WB/VP-1-R S230 | $204,732.00 | $167,152.00 | $125,364.00 | ||
Combiner Installation | $2,775.00 | $2,775.00 | WKCF portion of combiner installation per attached ATC documentation: WKCF Orlando Bithlo 282644 Repack Cost Estimates 6-19-20181.pdf | $2,081.25 | N/A |
Combiner Connection | $39,660.00 | $39,660.00 | cost per ATC documentation | $29,745.00 | N/A |
Elbow complex, broadband, at antenna input, per 6 1/8. feedline (if needed) | $13,700.00 | $5,400.00 | N/A | $4,050.00 | N/A |
New combiner, cost per channel (without antenna) | $84,200.00 | $57,150.00 | see WKCF Orlando Bithlo 282644 Repack Cost Estimates 6-19-20181.pdf | $42,862.50 | N/A |
Sweep test of existing antenna | $6,730.00 | $4,500.00 | N/A | $3,375.00 | N/A |
UHF - High Power, Side Mount, basic slot antenna, 24 bay,, 1000 kW input, directional,, elliptically or circularly polarized | $57,667.00 | $57,667.00 | WKCF portion of interim antenna per attached revised ATC documentation: WKCF Orlando Bithlo 282644 Repack Cost Estimates 6-19-20181.pdf | $43,250.25 | N/A |
Primary Antenna TFU-27ETT-R 4C140 | $286,825.72 | $436,350.72 | $394,795.22 | ||
Sales Tax | $20,795.72 | $20,795.72 | Florida Sales Tax | $20,795.72 | N/A |
UHF - High Power Top Mount (200-1000 kW), One station antenna, horizontally polarized | $247,000.00 | $415,555.00 | per Dielectric quote (WKCF Main Antenna quote.pdf) in attachments | $373,999.50 | First invoice not itemized. Actual antenna price is $230,728.00 per Dielectric quote (WKCF Main Antenna quote.pdf) in attachments |
Elbow complex, single channel, at antenna input, per 6 1/8. feedline (if needed) | $12,300.00 | $0.00 | per Dielectric quote (WKCF Main Antenna quote.pdf) in attachments | $0.00 | N/A |
Feed-through components | $0.00 | $0.00 | per Dielectric quote (WKCF Main Antenna quote.pdf) in attachments | $0.00 | N/A |
Mounting Pole extension | $0.00 | $0.00 | per Dielectric quote (WKCF Main Antenna quote.pdf) in attachments | $0.00 | N/A |
Wedding Cake Mount Adapter | $0.00 | $0.00 | per Dielectric quote (WKCF Main Antenna quote.pdf) in attachments | $0.00 | N/A |
Shipping | $0.00 | $0.00 | per Dielectric quote (WKCF Main Antenna quote.pdf) in attachments | $0.00 | N/A |
Sweep test of existing antenna | $6,730.00 | $0.00 | per Dielectric quote (WKCF Main Antenna quote.pdf) in attachments | $0.00 | N/A |
Actual Information Description | File Name |
---|---|
Combiner Installation | |
Combiner Connection | |
Elbow complex, broadband, at antenna input, per 6 1/8. feedline (if needed) | |
New combiner, cost per channel (without antenna) | |
Sweep test of existing antenna | |
UHF - High Power, Side Mount, basic slot antenna, 24 bay,, 1000 kW input, directional,, elliptically or circularly polarized | |
Sales Tax | |
UHF - High Power Top Mount (200-1000 kW), One station antenna, horizontally polarized | |
Elbow complex, single channel, at antenna input, per 6 1/8. feedline (if needed) | |
Feed-through components | |
Mounting Pole extension | |
Wedding Cake Mount Adapter | |
Shipping | |
Sweep test of existing antenna |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $982,175.00 | $519,900.00 | N/A | $430,509.50 | N/A |
Total for all systems | $4,111,774.14 | $3,576,942.76 | N/A | $2,782,932.87 | N/A |
Interim Transmission Line | $608,475.00 | $164,700.00 | $123,525.00 | ||
Rigid Transmission Line - copper, 8 3/16" broadband | $608,475.00 | $164,700.00 | per attached ATC documentation: WKCF Orlando Bithlo 282644 Repack Cost Estimates 6-19-20181.pdf | $123,525.00 | N/A |
Primary Transmission Line | $373,700.00 | $355,200.00 | $306,984.50 | ||
Rigid Transmission Line - copper, 6 1/8" | $373,700.00 | $355,200.00 | N/A | $306,984.50 | N/A |
Actual Information Description | File Name |
---|---|
Rigid Transmission Line - copper, 8 3/16" broadband | |
Rigid Transmission Line - copper, 6 1/8" |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $610,900.00 | $443,075.82 | N/A | $66,175.82 | N/A |
Total for all systems | $4,111,774.14 | $3,576,942.76 | N/A | $2,782,932.87 | N/A |
Primary Tower GTOWER | $610,900.00 | $443,075.82 | $66,175.82 | ||
Complex Tower (includes, for example, those with candelabras and/or stacked antennas) | $421,000.00 | $400,000.00 | see attached tower rigging explanation | $37,500.00 | N/A |
Tower Project Management | $2,500.00 | $2,500.00 | per attached ATC documentation | $1,875.00 | N/A |
Minor tower reinforcement/modifications | $158,000.00 | $17,500.00 | N/A | $13,125.00 | N/A |
Tower Permit Drawing Package | $4,700.00 | $4,700.00 | per attached ATC documentation | N/A | N/A |
Structural engineering tower load study for a documented tower with candelabra | $20,000.00 | $13,675.82 | per updated ATC documentation with tax | $13,675.82 | a |
Ground and Building A-E Permit Drawing Package | $4,700.00 | $4,700.00 | per attached ATC documentation | N/A | N/A |
Actual Information Description | File Name |
---|---|
Complex Tower (includes, for example, those with candelabras and/or stacked antennas) | |
Tower Project Management | |
Minor tower reinforcement/modifications | |
Tower Permit Drawing Package | Information not provided. |
Structural engineering tower load study for a documented tower with candelabra | |
Ground and Building A-E Permit Drawing Package | Information not provided. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $228,348.00 | $213,235.80 | N/A | $59,808.56 | N/A |
Total for all systems | $4,111,774.14 | $3,576,942.76 | N/A | $2,782,932.87 | N/A |
Outside Professional Services | $228,348.00 | $213,235.80 | $59,808.56 | ||
Transmitter Site Survey | $20,600.00 | $20,600.00 | Transmitter planning survey & transmitter building drawings | $20,600.00 | N/A |
Site Coordination Meeting | $1,000.00 | $1,000.00 | per attached ATC documentation | $750.00 | N/A |
RF System Test | $3,333.00 | $3,333.00 | Testing of the combiner to ensure all frequencies are tuned for optimal patterns per attached ATC documentation: WKCF Orlando Bithlo 282644 Repack Cost Estimates 6-19-20181.pdf. | $2,499.75 | N/A |
RF Exposure Measurements | $21,050.00 | $20,000.00 | N/A | N/A | N/A |
Attorney Fees - Prepare and File request for Special Temporary Authorization | $7,360.00 | $3,500.00 | N/A | N/A | N/A |
Attorney Fees - Negotiation of lease and other matters for shared locations | $4,210.00 | $15,967.80 | see associated invoices | $15,967.80 | N/A |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | $2,365.00 | $2,250.00 | N/A | N/A | N/A |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | $5,260.00 | $5,000.00 | N/A | $1,891.62 | N/A |
Project management of the transition | $120,080.00 | $100,000.00 | N/A | N/A | N/A |
Prepare and or review reimbursement form | $2,630.00 | $2,500.00 | N/A | $1,247.17 | N/A |
Address transition timing and coordination issues w/ other stations and wireless | $2,630.00 | $2,500.00 | N/A | $1,875.00 | N/A |
Perform engineering study for new channel assignment and antenna development | $7,360.00 | $7,000.00 | N/A | $6,050.00 | N/A |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | $3,155.00 | $3,000.00 | N/A | $2,012.50 | N/A |
RF Consulting Engineer Fees- Aux Antenna: Prepare engineering section of FCC Form 2100, Construction Permit Application | $2,105.00 | $2,050.00 | N/A | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | $1,580.00 | $1,500.00 | N/A | N/A | N/A |
RF Consulting Engineer Fees- Aux Antenna: Prepare engineering section of FCC Form 2100, License to Cover Application | $1,580.00 | $1,535.00 | N/A | N/A | N/A |
Prepare request for Special Temporary Authorization | $2,050.00 | $1,500.00 | N/A | $812.50 | N/A |
Non-Catalog legal expenses | $20,000.00 | $20,000.00 | Non-Catalog expenses for legal advice and services, including financial/reimbursement review, transition reporting, transition procedures, and other transition-related issues | $6,102.22 | N/A |
Actual Information Description | File Name |
---|---|
Transmitter Site Survey | |
Site Coordination Meeting | |
RF System Test | |
RF Exposure Measurements | Information not provided. |
Attorney Fees - Prepare and File request for Special Temporary Authorization | Information not provided. |
Attorney Fees - Negotiation of lease and other matters for shared locations | |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | Information not provided. |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | |
Project management of the transition | Information not provided. |
Prepare and or review reimbursement form | |
Address transition timing and coordination issues w/ other stations and wireless | |
Perform engineering study for new channel assignment and antenna development | |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | |
RF Consulting Engineer Fees- Aux Antenna: Prepare engineering section of FCC Form 2100, Construction Permit Application | Information not provided. |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | Information not provided. |
RF Consulting Engineer Fees- Aux Antenna: Prepare engineering section of FCC Form 2100, License to Cover Application | Information not provided. |
Prepare request for Special Temporary Authorization | |
Non-Catalog legal expenses |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $144,639.46 | $143,074.46 | N/A | $89,865.81 | N/A |
Total for all systems | $4,111,774.14 | $3,576,942.76 | N/A | $2,782,932.87 | N/A |
Other Expenses | $144,639.46 | $143,074.46 | $89,865.81 | ||
DTV Medical Facility Notification | $11,550.00 | $10,000.00 | N/A | $5,131.20 | N/A |
Contract Labor | $4,209.46 | $4,209.46 | accounting labor directly related to the Spectrum Repack project | $4,209.46 | N/A |
ATC one-time tower rental | $57,600.00 | $57,600.00 | ATC one-time tower rental during market repack period per attached ATC documentation. | $57,600.00 | N/A |
ATC Tax | $30,000.00 | $30,000.00 | estimate based on current and expected future ATC invoices | $19,550.15 | N/A |
MVPD Notification of Channel Change | $2,500.00 | $2,500.00 | Attorney assistance in coordinating MVPD notification | N/A | N/A |
Develop and air announcement of upcoming channel change | $2,500.00 | $2,500.00 | Attorney review to ensure FCC compliance | N/A | N/A |
Equipment Storage | $30,500.00 | $30,500.00 | Estimate for 1 year of antenna storage. See attached Dielectric document. | N/A | N/A |
Equipment Delivery and Handling Charges | $4,500.00 | $4,500.00 | per attached ATC documentation: WKCF Orlando Bithlo 282644 Repack Cost Estimates 6-19-20181.pdf | $3,375.00 | N/A |
Local Zoning | $750.00 | $750.00 | per attached ATC documentation | N/A | N/A |
FCC Filing Fees - Special Temporary Authorization request | $195.00 | $190.00 | N/A | N/A | N/A |
FCC Filing Fees - Form 2100 license to cover application | $335.00 | $325.00 | N/A | N/A | N/A |
Actual Information Description | File Name |
---|---|
DTV Medical Facility Notification | |
Contract Labor | |
ATC one-time tower rental | |
ATC Tax | |
MVPD Notification of Channel Change | Information not provided. |
Develop and air announcement of upcoming channel change | Information not provided. |
Equipment Storage | Information not provided. |
Equipment Delivery and Handling Charges | |
Local Zoning | Information not provided. |
FCC Filing Fees - Special Temporary Authorization request | Information not provided. |
FCC Filing Fees - Form 2100 license to cover application | Information not provided. |
Predetermined Cost Estimate |
Estimated Cost | Actual Cost | |
---|---|---|---|
Total for all systems | $4,111,774.14 | $3,576,942.76 | $2,782,932.87 |
Question | Response |
---|---|
The facility has ceased operating on its pre-auction channel. | No |
Construction of final facilities or all necessary modifications are complete. | No |
All receipts for reimbursement have been submitted no further costs are expected to be incurred. Note this will lock the Form 399 from further editing and begin close-out procedures with the Fund Administrator. | No |
Section | Question | Response |
---|---|---|
Submission of Estimated Expenses Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
