Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
NPG OF OREGON, INC. Doing Business As: NPG OF OREGON, INC. |
Jim DeChant 825 EDMOND STREET ST. JOSEPH, MO 64501 United States |
+1 (816) 271-8505 | jim.dechant@npgco.com | Corporation |
Applicant | Address | Phone | |
---|---|---|---|
[Confidential] |
|
|
|
Applicant | Address | Phone | |
---|---|---|---|
The Preparer is same as the reimbursement contact. |
|
|
|
Question | Response |
---|---|
Will the station be sharing equipment with another broadcast television station or stations (e.g., a shared antenna, co-location on a tower, use of the same transmitter room, multiple transmitters feeding a combiner, etc.)? If yes, enter the facility ID's of the other stations and click 'prefill' to download those stations' licensing information. | Yes |
Briefly describe transition plan | The existing Transmitter cannot be re-tuned (please see the attached letter from the manufacturer) and a new transmitter will be required |
Section | Question | Response |
---|---|---|
Transmitter Related Expenses | Do you have transmitter related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmitter Description | Type of change | Purchase New |
Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is this transmitter currently shared with another station? | No | |
Is this transmitter currently in operating condition? | Yes | |
Existing Transmitter Manufacturer and Type | Manufacturer | |
Model | AT71K2 | |
Year | 2010 | |
Type | Solid State | |
Solid State Cooling | Air Cooled | |
Solid State Power Capacity | 1 kW |
Section | Question | Response |
---|---|---|
New Transmitter | Use | Primary (Main) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | Yes | |
Manufacturer | ||
Model | UAXTE-3R37 | |
Transmitter Type | Solid State | |
Solid State Cooling | Air Cooled | |
Solid State Power capacity | 1 kW | |
Justification for New Transmitter | Existing transmitter cannot be re-tuned because it is no longer supported by the manufacturer. |
Section | Question | Response |
---|---|---|
Electrical Service | Service Entrance (3 phases 800A 208V) | No |
Switchgear (industrial 800 amp) | No | |
Transformer (480V) | No | |
Power | N/A | |
Rigid Conduit and Wiring | No | |
Size | N/A | |
Length | N/A | |
Other Electrical Service | No | |
Description | N/A | |
HVAC Service | Does the replacement transmitter require HVAC Service? | No |
Type | N/A | |
Size | N/A | |
Other Size | N/A | |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | No |
Size | N/A | |
Channel 14 Costs | Is an RF Consulting Engineer needed? | N/A |
Is a channel 14 Mask Filer needed? | N/A | |
Is additional field engineering time needed? | N/A | |
Number of Days | N/A |
Section | Question | Response |
---|---|---|
Antenna Related Expenses | Do you have antenna related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Antenna Description | Type of change | Retune Existing |
Antenna Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is the existing antenna shared with another station or stations? | Yes | |
Is the existing antenna directional? | Yes | |
Is antenna in operating condition? | Yes | |
Is antenna located on or in close proximity to an antenna farm? | Yes | |
Existing Antenna Manufacturer and Type | Class | Class A |
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Other | |
Number of Stations Supported | N/A | |
Number of Panels | N/A | |
Design power capacity in use | N/A | |
Lower Limit | N/A | |
Upper Limit | N/A | |
Other Antenna Type | PARPANEL | |
ERP: | 15.0 kW | |
Manufacturer | KATHREIN | |
Model | K723147 | |
Year | 2010 |
Facility ID | Call Sign |
---|---|
34879 | K45KM-D |
35464 | KFXO-CD |
Section | Question | Response |
---|---|---|
Sweep Test of Existing Antenna | Do you need a sweep test of existing antenna? | Yes |
Section | Question | Response |
---|---|---|
Combiner for Shared Antenna | Do you need a Combiner for a Shared Antenna? | Yes |
Type | New | |
Number of channels supported | 2 | |
Frequencies of channels supported | RF channel | |
Frequency | N/A |
RF Channel Number |
---|
31 |
15 |
Section | Question | Response |
---|---|---|
Transmission Line Related Expenses | Do you have transmission line related expenses? | No |
Section | Question | Response |
---|---|---|
Tower Equipment or Rigging Costs Changes | Do you have tower equipment or rigging costs changes? | No |
Section | Question | Response |
---|---|---|
Outside Project Management Services | Do you require outside project management services? | Yes |
Number of Hours | 60 | |
Explanation | LOCAL ENGINEERING STAFF IS EXTREMELY LIMITED AND UNABLE TO SUPPORT THIS PROJECT WITHOUT COMPROMISING DAY TO DAY OPERATIONS. | |
Outside RF consulting Engineering Services | Perform engineering study for new channel assignment and antenna development | Yes |
Prepare engineering section of Form FCC Construction Permit Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare engineering section of Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | No | |
Quantity | N/A | |
Do you have Distributed Transmission System engineering services? | N/A | |
Critical Facility | N/A | |
Terrain-Shielded Facility | N/A | |
Attorney and Other Outside Consulting Services | Prepare and file Form FCC Construction Permit Application | Yes |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare and file Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | No | |
Quantity | N/A | |
NEPA Section 106 environmental review | No | |
Environmental Assessment | No | |
ASR Modification | No | |
FAA Consultation (including preparation of FAA Form 7460) | No | |
Negotiation of Lease and other Matter for Shared Locations | No | |
Prepare or Review FCC Form 399 for Reimbursement | Yes | |
Address transition timing and coordination issues w/ other stations and wireless providers | Yes | |
RF Field Engineering Services | Comprehensive coverage verification via field study | No |
RF exposure measurements | No | |
Additional Field Engineering Service | No | |
Number of Days | N/A | |
Justification | N/A |
Name | Description |
---|---|
Additional Repack Legal Services Not Otherwise Specified in Form 399 |
NON-CATALOG LEGAL SERVICES SUCH AS REVIEW OF QUARTERLY TRANSITION STATUS REPORTS AND OTHER MISCELLANEOUS NON-CATALOG LEGAL FEES |
WIRELESS INFRASTRUCTURE SERVICES |
REMOVE OLD COMBINER SYSTEM AND INSTALL NEW COMBINER SYSTEM. MANAGE CUT-OVER. COST INCLUDES TRAVEL AND EXPENSES |
Section | Question | Response |
---|---|---|
AM Pattern Disturbance | Is an Impact Study needed? | No |
Is Remediation needed? | No | |
Facility Expenses | Name | N/A |
Other Distributed Transmission System Expenses Not listed | N/A | |
Name | N/A | |
Is Notification of a Medical Facility required as a result of DTV broadcasting? | Yes | |
Permit and Filing Costs | Local Zoning | No |
Non-zoning permits | No | |
BLM or NFS Coordination | No | |
FCC Construction Permit Minor Change | Yes | |
FCC License to Cover Application | Yes | |
FCC Special Temporary Authority Application | No | |
Other Miscellaneous Expenses | Does this relocation require paying Disposal Costs (for equipment and other waste, net of any salvage value)? | Yes |
Does this relocation require Equipment Delivery or Handling Charges not otherwise included in individual item costs? | Yes | |
Does this relocation require Equipment Storage? | Yes | |
Does this relocation require the Development and Airing of an Announcement regarding an upcoming channel change? | Yes | |
Does this relocation require MVPD Notification of a Channel Change? | Yes |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $126,000.00 | $42,192.06 | N/A | $0.00 | N/A |
Total for all systems | $304,108.26 | $234,217.87 | N/A | $116,670.13 | N/A |
Primary Transmitter UAXTE-3R37 | $126,000.00 | $42,192.06 | $0.00 | ||
UHF - Air Cooled Solid State Transmitter 1 - 2.5 kW | $126,000.00 | $42,192.06 | N/A | $0.00 | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $90,930.00 | $13,413.75 | N/A | $13,413.75 | N/A |
Total for all systems | $304,108.26 | $234,217.87 | N/A | $116,670.13 | N/A |
Primary Antenna K723147 | $90,930.00 | $13,413.75 | $13,413.75 | ||
New combiner, cost per channel (without antenna) | $84,200.00 | $8,413.75 | Combiner cost is divided between KFXO-CD and K45KM which is a LPTV displaced due to the repack | $8,413.75 | N/A |
Sweep test of existing antenna | $6,730.00 | $5,000.00 | N/A | $5,000.00 | N/A |
Actual Information Description | File Name |
---|---|
New combiner, cost per channel (without antenna) | |
Sweep test of existing antenna |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $68,733.26 | $169,767.06 | N/A | $99,006.38 | N/A |
Total for all systems | $304,108.26 | $234,217.87 | N/A | $116,670.13 | N/A |
Outside Professional Services | $68,733.26 | $169,767.06 | $99,006.38 | ||
Additional Repack Legal Services Not Otherwise Specified in Form 399 | $7,573.26 | $7,573.26 | see Estimated Cost Justification KFXO-CD-550-Attorney - Additional Repack Legal Services v1 | $7,573.26 | N/A |
Prepare and or review reimbursement form | $2,630.00 | $2,500.00 | N/A | $1,642.80 | N/A |
WIRELESS INFRASTRUCTURE SERVICES | $26,700.00 | $26,700.00 | COMBINER INTEGRATION SERVICES NECESSARY, STATION STAFF RESOURCES ARE EXTREMELY LIMITED AND CANNOT SUPPORT INSTALLATION WITHOUT COMPROMISING DAY TO DAY OPERATIONS. | $26,700.00 | N/A |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | $2,365.00 | $2,250.00 | N/A | $516.60 | N/A |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | $5,260.00 | $5,000.00 | N/A | $4,132.82 | N/A |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | $1,580.00 | $500.00 | N/A | $125.00 | N/A |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | $3,155.00 | $1,000.00 | N/A | $1,000.00 | N/A |
Perform engineering study for new channel assignment and antenna development | $7,360.00 | $2,000.00 | N/A | $687.50 | N/A |
Address transition timing and coordination issues w/ other stations and wireless | $2,630.00 | $2,500.00 | N/A | $125.00 | N/A |
Project management of the transition | $9,480.00 | $119,743.80 | Widelity invoice NPG-KFXO-LD-017; Widelity Strategic Support Quote | $56,503.40 | Invoiecs received |
Actual Information Description | File Name |
---|---|
Additional Repack Legal Services Not Otherwise Specified in Form 399 | |
Prepare and or review reimbursement form | |
WIRELESS INFRASTRUCTURE SERVICES | |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | |
Perform engineering study for new channel assignment and antenna development | |
Address transition timing and coordination issues w/ other stations and wireless | |
Project management of the transition |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $18,445.00 | $8,845.00 | N/A | $4,250.00 | N/A |
Total for all systems | $304,108.26 | $234,217.87 | N/A | $116,670.13 | N/A |
Other Expenses | $18,445.00 | $8,845.00 | $4,250.00 | ||
Equipment Storage | $500.00 | $500.00 | N/A | $500.00 | N/A |
DTV Medical Facility Notification | $11,550.00 | $2,000.00 | N/A | N/A | N/A |
FCC Filing Fees - Form 2100 minor change CP application | $1,110.00 | $1,070.00 | N/A | N/A | N/A |
FCC Filing Fees - Form 2100 license to cover application | $335.00 | $325.00 | N/A | N/A | N/A |
Disposal Costs (for equipment and other waste, net of any salvage value) | $1,500.00 | $1,500.00 | N/A | $1,500.00 | N/A |
Equipment Delivery and Handling Charges | $1,500.00 | $1,500.00 | N/A | $1,500.00 | N/A |
Develop and air announcement of upcoming channel change | $750.00 | $750.00 | VIDEO PRODUCTION SERVICES | N/A | N/A |
MVPD Notification of Channel Change | $1,200.00 | $1,200.00 | SEE SIGNAL-WIZ QUOTE ATTACHED | $750.00 | N/A |
Actual Information Description | File Name |
---|---|
Equipment Storage | |
DTV Medical Facility Notification | Information not provided. |
FCC Filing Fees - Form 2100 minor change CP application | Information not provided. |
FCC Filing Fees - Form 2100 license to cover application | Information not provided. |
Disposal Costs (for equipment and other waste, net of any salvage value) | |
Equipment Delivery and Handling Charges | |
Develop and air announcement of upcoming channel change | Information not provided. |
MVPD Notification of Channel Change |
Predetermined Cost Estimate |
Estimated Cost | Actual Cost | |
---|---|---|---|
Total for all systems | $304,108.26 | $234,217.87 | $116,670.13 |
Question | Response |
---|---|
The facility has ceased operating on its pre-auction channel. | No |
Construction of final facilities or all necessary modifications are complete. | No |
All receipts for reimbursement have been submitted no further costs are expected to be incurred. Note this will lock the Form 399 from further editing and begin close-out procedures with the Fund Administrator. | No |
Section | Question | Response |
---|---|---|
Submission of Estimated Expenses Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | James W. DeChant VP of Technology 11/07/2019 |
Section | Question | Response |
---|---|---|
Submission of Actual Cost Documentation Statements | WILLFUL FALSE, FRAUDULENT, OR FICTITIOUS STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISIONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE AND/OR FRAUDULENT STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT (U.S. CODE, TITLE 31, SECTIONS 3729-3733). |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | James W. DeChant VP of Technology 11/07/2019 |