Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
FIFTH STREET ENTERPRISES, LLC Doing Business As: FIFTH STREET ENTERPRISES, LLC |
RON BRUNO 975 Greentree Rd. Pittsburgh, PA 15220 United States |
+1 (412) 921-7577 | ron@thevideohouse.com | Limited Liability Company |
Applicant | Address | Phone | |
---|---|---|---|
[Confidential] |
|
|
|
Applicant | Address | Phone | |
---|---|---|---|
The Preparer is same as the reimbursement contact. |
|
|
|
Question | Response |
---|---|
Will the station be sharing equipment with another broadcast television station or stations (e.g., a shared antenna, co-location on a tower, use of the same transmitter room, multiple transmitters feeding a combiner, etc.)? If yes, enter the facility ID's of the other stations and click 'prefill' to download those stations' licensing information. | Yes |
Briefly describe transition plan | WPTG-CD will purchase a new antenna, transmission line, and transmitter. |
Question | Response |
---|---|
Sharee Station Facility ID | 66636 |
Call Sign | WOSC-CD |
Type | |
Licensee Name | THE VIDEOHOUSE, INC. |
Status | LICENSED |
DTS | No |
Community of License | PITTSBURGH, PA |
Pre-auction RF Channel | 26 |
Post-auction RF Channel | 26 |
Neilsen DMA | Pittsburgh |
Network Affiliation |
Section | Question | Response |
---|---|---|
Transmitter Related Expenses | Do you have transmitter related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmitter Description | Type of change | Purchase New |
Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is this transmitter currently shared with another station? | No | |
Is this transmitter currently in operating condition? | Yes | |
Existing Transmitter Manufacturer and Type | Manufacturer | |
Model | NV8605-V1 | |
Year | 2010 | |
Type | Solid State | |
Solid State Cooling | Liquid Cooled | |
Solid State Power Capacity | 4.5 kW |
Section | Question | Response |
---|---|---|
New Transmitter | Use | Primary (Main) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | Yes | |
Manufacturer | ||
Model | THU9evo-6 | |
Transmitter Type | Solid State | |
Solid State Cooling | Liquid Cooled | |
Solid State Power capacity | 9.8 kW | |
Justification for New Transmitter | The existing transmitter doesn't have sufficient output power to build WPTG-CD's displacement channel CP. |
Section | Question | Response |
---|---|---|
Electrical Service | Service Entrance (3 phases 800A 208V) | No |
Switchgear (industrial 800 amp) | No | |
Transformer (480V) | Yes | |
Power | 150 kVA | |
Rigid Conduit and Wiring | Yes | |
Size | 6 inches | |
Length | 300.0 feet | |
Other Electrical Service | Yes | |
Description | 480 v to 400 v transformer. | |
HVAC Service | Does the replacement transmitter require HVAC Service? | Yes |
Type | Cooling Only | |
Size | 25 tons | |
Other Size | N/A | |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | No |
Size | N/A | |
Channel 14 Costs | Is an RF Consulting Engineer needed? | N/A |
Is a channel 14 Mask Filer needed? | N/A | |
Is additional field engineering time needed? | N/A | |
Number of Days | N/A |
Section | Question | Response |
---|---|---|
Antenna Related Expenses | Do you have antenna related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Antenna Description | Type of change | Purchase New |
Antenna Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is the existing antenna shared with another station or stations? | Yes | |
Is the existing antenna directional? | No | |
Is antenna in operating condition? | Yes | |
Is antenna located on or in close proximity to an antenna farm? | Yes | |
Existing Antenna Manufacturer and Type | Class | Class A |
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Other | |
Number of Stations Supported | N/A | |
Number of Panels | N/A | |
Design power capacity in use | N/A | |
Lower Limit | N/A | |
Upper Limit | N/A | |
Other Antenna Type | Super Turnstile | |
ERP: | 15.0 kW | |
Manufacturer | ||
Model | 750-10069 | |
Year | 2013 |
Facility ID | Call Sign |
---|---|
66636 | WOSC-CD |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Primary (Main) |
Description of Use | N/A | |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | Yes | |
Ownership | Owned | |
Owner | N/A | |
Is antenna shared? | Yes | |
Is antenna directional? | No | |
Will antenna be located on or in close proximity to an antenna farm? | Yes | |
New Antenna Manufacturer and Types | Class | Class A |
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Elliptical | |
Type | Broadband Slot | |
Number of Stations Supported | 2 | |
Number of Panels/Bays | 16 | |
Lower Limit | 540.00 MHz | |
Upper Limit | 570.00 MHz | |
Design power capacity in use | 80.0 % | |
Other Antenna Type | N/A | |
ERP: | 30.0 kW | |
Manufacturer | ||
Model | TFU-16DSB-B-BB-R | |
Year | 2019 | |
Justification for New Antenna | The existing antenna doesn't have enough power handling capability to build WPTG-CD's displacement CP. |
Section | Question | Response |
---|---|---|
Combiner for Shared Antenna | Do you need a Combiner for a Shared Antenna? | Yes |
Type | New | |
Number of channels supported | 2 | |
Frequencies of channels supported | RF channel | |
Frequency | N/A | |
Do you need a combiner output splitter/switcher for dual feed lines? | No | |
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | Yes |
Broadband or Single Channel? | Broadband | |
Feed Line Size | 3 1/8 inches inches | |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for a high power antenna? | Yes |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | Yes |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | Yes |
RF Channel Number |
---|
26 |
30 |
Section | Question | Response |
---|---|---|
Transmission Line Related Expenses | Do you have transmission line related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmission Line Description | Type of change | Purchase New |
Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is the existing transmission line shared with another station or stations? | Yes | |
Is Transmission Line in operating condition? | Yes | |
Existing Transmission Line Manufacturer and Type | Manufacturer | |
Type | Flexible Air | |
Diameter | 3 inches | |
Other Diameter | N/A | |
Segment Length | N/A | |
Other Segment Length | N/A | |
Number of parallel runs | 1 | |
Length | 510 feet per run |
Facility ID | Call Sign |
---|---|
66636 | WOSC-CD |
Section | Question | Response |
---|---|---|
New Transmission Line Costs | Use | Primary (Main) |
Description of Use | N/A | |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Type | Flexible Air | |
Diameter | 3 inches | |
Other Diameter | N/A | |
Segment Length | N/A | |
Other Segment Length | N/A | |
Number of parallel runs | 1 | |
Length | 550 feet per run | |
Justification for New Transmission Line | The existing line isn't long enough. |
Section | Question | Response |
---|---|---|
Tower Equipment or Rigging Costs Changes | Do you have tower equipment or rigging costs changes? | Yes |
Section | Question | Response |
---|---|---|
Existing Tower Description | Type of change | Modify Existing |
Tower Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Leased | |
Is this tower consider Complex? | Candelabra | |
Is this tower currently shared with any other stations? | Yes | |
One or more FM, AM or TV radio broadcaster(s) | Yes | |
Others Types of Users | Yes | |
Is tower documented for structural analysis? | Yes | |
Is tower compliant with Rev G? | Yes | |
Existing Tower Structure Registration | Do you have a tower registration number? | Yes |
ASR Number | 1022324 | |
Coordinates (NAD83) | Latitude (NAD83) | 40° 26' 46.2" N- |
Longitude (NAD83) | 079° 57' 50.2" W- | |
Overall Structure Height | 594.15 feet | |
Support Structure Height | 516.07 feet | |
Ground Elevation Above Mean Sea Level (AMSL) | 1164.68 feet | |
Structure Type | LTOWER - Lattice Tower | |
Tower Owner | WQED MULTIMEDIA | |
Date Constructed | 07/01/2019 |
Facility ID | Call Sign | Service |
---|---|---|
7622 | WNNB-CD | DTV |
68395 | WBYD-CD | DTV |
68405 | WEPA-CD | DTV |
65681 | WTAE-TV | DTV |
66636 | WOSC-CD | DTV |
41315 | WQED | DTV |
41314 | WINP-TV | DTV |
54002 | WQED-FM | FM |
Users |
---|
WQGN429 |
WQBT460 |
WPPQ574 |
WPDN-LD 68062 |
WIIC-LD 68411 |
W271CW 158245 |
W244CU 139106 |
KA2208 |
WQMA386 |
Section | Question | Response |
---|---|---|
Engineering Study | Please what type of engineering study is required, if any: | Study needed for tower with candelabra |
Tower Reinforcements | Please select whether tower reinforcements are needed: | Minor Reinforcements needed |
Section | Question | Response |
---|---|---|
Tower Rigging Costs | Complex Tower | Candelabra |
Helicopter Services Required | Are helicopter services required? | No |
Section | Question | Response |
---|---|---|
Outside Project Management Services | Do you require outside project management services? | Yes |
Number of Hours | 2000 | |
Explanation | Station does not have sufficient resource capacity and expertise in house to handle all of the Project Management related tasks necessary to facility on-time completion of the station's build by the Construction Deadline. | |
Outside RF consulting Engineering Services | Perform engineering study for new channel assignment and antenna development | Yes |
Prepare engineering section of Form FCC Construction Permit Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare engineering section of Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | No | |
Quantity | N/A | |
Do you have Distributed Transmission System engineering services? | N/A | |
Critical Facility | N/A | |
Terrain-Shielded Facility | N/A | |
Attorney and Other Outside Consulting Services | Prepare and file Form FCC Construction Permit Application | Yes |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare and file Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | No | |
Quantity | N/A | |
NEPA Section 106 environmental review | Yes | |
Environmental Assessment | No | |
ASR Modification | Yes | |
FAA Consultation (including preparation of FAA Form 7460) | Yes | |
Negotiation of Lease and other Matter for Shared Locations | Yes | |
Prepare or Review FCC Form 399 for Reimbursement | Yes | |
Address transition timing and coordination issues w/ other stations and wireless providers | Yes | |
RF Field Engineering Services | Comprehensive coverage verification via field study | Yes |
RF exposure measurements | Yes | |
Additional Field Engineering Service | Yes | |
Number of Days | 8 | |
Justification | RF Project management of tower and transmitter installs. |
Section | Question | Response |
---|---|---|
AM Pattern Disturbance | Is an Impact Study needed? | No |
Is Remediation needed? | No | |
Facility Expenses | Name | N/A |
Other Distributed Transmission System Expenses Not listed | N/A | |
Name | N/A | |
Is Notification of a Medical Facility required as a result of DTV broadcasting? | Yes | |
Permit and Filing Costs | Local Zoning | Yes |
Non-zoning permits | Yes | |
BLM or NFS Coordination | No | |
FCC Construction Permit Minor Change | Yes | |
FCC License to Cover Application | Yes | |
FCC Special Temporary Authority Application | No | |
Other Miscellaneous Expenses | Does this relocation require paying Disposal Costs (for equipment and other waste, net of any salvage value)? | Yes |
Does this relocation require Equipment Delivery or Handling Charges not otherwise included in individual item costs? | Yes | |
Does this relocation require Equipment Storage? | Yes | |
Does this relocation require the Development and Airing of an Announcement regarding an upcoming channel change? | Yes | |
Does this relocation require MVPD Notification of a Channel Change? | Yes |
Name | Description |
---|---|
Vehicle Rentals |
Required for equipment delivery. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $600,150.00 | $600,150.00 | N/A | $0.00 | N/A |
Total for all systems | $1,979,325.00 | $1,979,325.00 | N/A | $0.00 | N/A |
Primary Transmitter THU9evo-6 | $600,150.00 | $600,150.00 | $0.00 | ||
Other Electrical Service: 480 v to 400 v transformer. | $47,100.00 | $47,100.00 | N/A | N/A | N/A |
6" Rigid Conduit and Wiring | $36,000.00 | $36,000.00 | N/A | N/A | N/A |
Transformer 3 phase/480v - 150 KVA | $25,550.00 | $25,550.00 | N/A | N/A | N/A |
- Liquid Cooled Solid State Transmitter 9.8 kW | $400,000.00 | $400,000.00 | N/A | N/A | N/A |
25 Ton system | $91,500.00 | $91,500.00 | N/A | N/A | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $200,270.00 | $200,270.00 | N/A | $0.00 | N/A |
Total for all systems | $1,979,325.00 | $1,979,325.00 | N/A | $0.00 | N/A |
Primary Antenna TFU-16DSB-B-BB-R | $200,270.00 | $200,270.00 | $0.00 | ||
- Lower Power, Side Mount, Class A, basic slot antenna, 16 bay,, 30 kW input, elliptically or circularly polarized | $100,000.00 | $100,000.00 | N/A | N/A | N/A |
Sweep test of existing antenna | $6,730.00 | $6,730.00 | N/A | N/A | N/A |
New combiner, cost per channel (without antenna) | $84,200.00 | $84,200.00 | N/A | N/A | N/A |
Elbow complex, broadband, at antenna input, per 3 1/8. feedline (if needed) | $9,340.00 | $9,340.00 | N/A | N/A | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $32,450.00 | $32,450.00 | N/A | $0.00 | N/A |
Total for all systems | $1,979,325.00 | $1,979,325.00 | N/A | $0.00 | N/A |
Primary Transmission Line | $32,450.00 | $32,450.00 | $0.00 | ||
Flexible Air Transmission Line - dielectric, 3" | $32,450.00 | $32,450.00 | N/A | N/A | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $599,000.00 | $599,000.00 | N/A | $0.00 | N/A |
Total for all systems | $1,979,325.00 | $1,979,325.00 | N/A | $0.00 | N/A |
Primary Tower LTOWER | $599,000.00 | $599,000.00 | $0.00 | ||
Structural engineering tower load study for a documented tower with candelabra | $20,000.00 | $20,000.00 | N/A | N/A | N/A |
Minor tower reinforcement/modifications | $158,000.00 | $158,000.00 | N/A | N/A | N/A |
Complex Tower (includes, for example, those with candelabras and/or stacked antennas) | $421,000.00 | $421,000.00 | N/A | N/A | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $476,960.00 | $476,960.00 | N/A | $0.00 | N/A |
Total for all systems | $1,979,325.00 | $1,979,325.00 | N/A | $0.00 | N/A |
Outside Professional Services | $476,960.00 | $476,960.00 | $0.00 | ||
Additional Field Engineering Service, 8 Days | $16,000.00 | $16,000.00 | N/A | N/A | N/A |
RF Exposure Measurements | $21,050.00 | $21,050.00 | N/A | N/A | N/A |
Comprehensive coverage verification via field study, if needed | $84,200.00 | $84,200.00 | N/A | N/A | N/A |
FAA consultant, including cost of preparing FAA Form 7460 (Notice of Proposed Construction), if needed for height increase | $2,105.00 | $2,105.00 | N/A | N/A | N/A |
ASR modification (prepare FCC Form 854) | $2,105.00 | $2,105.00 | N/A | N/A | N/A |
NEPA Section 106 environmental review, if needed | $6,310.00 | $6,310.00 | N/A | N/A | N/A |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | $2,365.00 | $2,365.00 | N/A | N/A | N/A |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | $5,260.00 | $5,260.00 | N/A | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | $1,580.00 | $1,580.00 | N/A | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | $3,155.00 | $3,155.00 | N/A | N/A | N/A |
Perform engineering study for new channel assignment and antenna development | $7,360.00 | $7,360.00 | N/A | N/A | N/A |
Address transition timing and coordination issues w/ other stations and wireless | $2,630.00 | $2,630.00 | N/A | N/A | N/A |
Prepare and or review reimbursement form | $2,630.00 | $2,630.00 | N/A | N/A | N/A |
Attorney Fees - Negotiation of lease and other matters for shared locations | $4,210.00 | $4,210.00 | N/A | N/A | N/A |
Project management of the transition | $316,000.00 | $316,000.00 | N/A | N/A | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $70,495.00 | $70,495.00 | N/A | $0.00 | N/A |
Total for all systems | $1,979,325.00 | $1,979,325.00 | N/A | $0.00 | N/A |
Other Expenses | $70,495.00 | $70,495.00 | $0.00 | ||
Vehicle Rentals | $5,000.00 | $5,000.00 | N/A | N/A | N/A |
MVPD Notification of Channel Change | $5,000.00 | $5,000.00 | N/A | N/A | N/A |
Develop and air announcement of upcoming channel change | $5,000.00 | $5,000.00 | N/A | N/A | N/A |
Equipment Storage | $10,000.00 | $10,000.00 | N/A | N/A | N/A |
Equipment Delivery and Handling Charges | $15,000.00 | $15,000.00 | N/A | N/A | N/A |
Non-zoning permits | $2,500.00 | $2,500.00 | N/A | N/A | N/A |
Local Zoning | $5,000.00 | $5,000.00 | N/A | N/A | N/A |
FCC Filing Fees - Form 2100 license to cover application | $335.00 | $335.00 | N/A | N/A | N/A |
FCC Filing Fees - Form 2100 minor change CP application | $1,110.00 | $1,110.00 | N/A | N/A | N/A |
DTV Medical Facility Notification | $11,550.00 | $11,550.00 | N/A | N/A | N/A |
Disposal Costs (for equipment and other waste, net of any salvage value) | $10,000.00 | $10,000.00 | N/A | N/A | N/A |
Predetermined Cost Estimate |
Estimated Cost | Actual Cost | |
---|---|---|---|
Total for all systems | $1,979,325.00 | $1,979,325.00 | $0.00 |
Question | Response |
---|---|
The facility has ceased operating on its pre-auction channel. | |
Construction of final facilities or all necessary modifications are complete. | No |
All receipts for reimbursement have been submitted no further costs are expected to be incurred. Note this will lock the Form 399 from further editing and begin close-out procedures with the Fund Administrator. | No |
Section | Question | Response |
---|---|---|
Submission of Estimated Expenses Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Dawn Azua Production Manager 11/08/2019 |