Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
BEACH TV PROPERTIES, INC. Doing Business As: BEACH TV PROPERTIES, INC. |
Byron J. Colley, Jr. 8317 Front Beach Road Suite 23 PANAMA CITY, FL 32407 United States |
+1 (850) 276-9552 | jud.colley@tripsmarter.com | Corporation |
Applicant | Address | Phone | |
---|---|---|---|
[Confidential] |
|
|
|
Applicant | Address | Phone | |
---|---|---|---|
The Preparer is same as the reimbursement contact. |
|
|
|
Question | Response |
---|---|
Will the station be sharing equipment with another broadcast television station or stations (e.g., a shared antenna, co-location on a tower, use of the same transmitter room, multiple transmitters feeding a combiner, etc.)? If yes, enter the facility ID's of the other stations and click 'prefill' to download those stations' licensing information. | No |
Briefly describe transition plan | See updated project Summary PDF attachment attached dated August 15, 2017 which also includes structural analysis of existing tower and supporting cost data. This supersedes prior August and original 399 data. |
Section | Question | Response |
---|---|---|
Transmitter Related Expenses | Do you have transmitter related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmitter Description | Type of change | Purchase New |
Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is this transmitter currently shared with another station? | No | |
Is this transmitter currently in operating condition? | Yes | |
Existing Transmitter Manufacturer and Type | Manufacturer | |
Model | AT72-1KO | |
Year | 2013 | |
Type | Solid State | |
Solid State Cooling | Air Cooled | |
Solid State Power Capacity | 1 kW |
Section | Question | Response |
---|---|---|
New Transmitter | Use | Primary (Main) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | Yes | |
Manufacturer | ||
Model | UAXTE-2R37 | |
Transmitter Type | Solid State | |
Solid State Cooling | Air Cooled | |
Solid State Power capacity | 1.2 kW | |
Justification for New Transmitter | The old transmitter cannot be retuned. |
Section | Question | Response |
---|---|---|
Electrical Service | Service Entrance (3 phases 800A 208V) | No |
Switchgear (industrial 800 amp) | No | |
Transformer (480V) | No | |
Power | N/A | |
Rigid Conduit and Wiring | Yes | |
Size | 2 inches | |
Length | 200.0 feet | |
Other Electrical Service | Yes | |
Description | 120/240 | |
HVAC Service | Does the replacement transmitter require HVAC Service? | Yes |
Type | Cooling Only | |
Size | 5 tons | |
Other Size | N/A | |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | Yes |
Size | 200.0 square feet | |
Channel 14 Costs | Is an RF Consulting Engineer needed? | N/A |
Is a channel 14 Mask Filer needed? | N/A | |
Is additional field engineering time needed? | N/A | |
Number of Days | N/A |
Section | Question | Response |
---|---|---|
New Transmitter | Use | Interim |
Description of Use | N/A | |
Change Type | Purchase | |
Manufacturer | ||
Model | UAXTE-4R37 | |
Transmitter Type | Solid State | |
Solid State Cooling | Air Cooled | |
Solid State Power capacity | 2.4 kW | |
Justification for New Transmitter | This transmitter will become the main transmitter. |
Section | Question | Response |
---|---|---|
Electrical Service | Service Entrance (3 phases 800A 208V) | No |
Switchgear (industrial 800 amp) | No | |
Transformer (480V) | No | |
Power | N/A | |
Rigid Conduit and Wiring | No | |
Size | N/A | |
Length | N/A | |
Other Electrical Service | Yes | |
Description | 120/240 | |
HVAC Service | Does the replacement transmitter require HVAC Service? | No |
Type | N/A | |
Size | N/A | |
Other Size | N/A | |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | No |
Size | N/A | |
Channel 14 Costs | Is an RF Consulting Engineer needed? | N/A |
Is a channel 14 Mask Filer needed? | N/A | |
Is additional field engineering time needed? | N/A | |
Number of Days | N/A | |
Inside RF System | Is an additional interior RF system required to support this interim transmitter? | No |
Section | Question | Response |
---|---|---|
Antenna Related Expenses | Do you have antenna related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Antenna Description | Type of change | Purchase New |
Antenna Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is the existing antenna shared with another station or stations? | No | |
Is the existing antenna directional? | Yes | |
Is antenna in operating condition? | Yes | |
Is antenna located on or in close proximity to an antenna farm? | No | |
Existing Antenna Manufacturer and Type | Class | Full Power |
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Other | |
Number of Stations Supported | N/A | |
Number of Panels | N/A | |
Design power capacity in use | N/A | |
Lower Limit | N/A | |
Upper Limit | N/A | |
Other Antenna Type | Directional Custom | |
ERP: | 32.0 kW | |
Manufacturer | ||
Model | PSILP16AH-49 | |
Year | 2000 |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Primary (Main) |
Description of Use | N/A | |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | Yes | |
Ownership | Owned | |
Owner | N/A | |
Is antenna shared? | No | |
Is antenna directional? | Yes | |
Will antenna be located on or in close proximity to an antenna farm? | No | |
New Antenna Manufacturer and Types | Class | Full Power |
Mounting | Top Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Elliptical | |
Type | Slotted Coaxial | |
Number of Stations Supported | N/A | |
Number of Panels/Bays | N/A | |
Lower Limit | N/A | |
Upper Limit | N/A | |
Design power capacity in use | N/A | |
Other Antenna Type | N/A | |
ERP: | 19.9 kW | |
Manufacturer | ||
Model | ATC-BCEH312H-25 | |
Year | 2017 | |
Justification for New Antenna | Changing channels. Station understands that it will be reimbursed only for the cost of the upgrade of the horizontal polarization antenna. Please see attached Exhibit for further explanation and cost justification |
Section | Question | Response |
---|---|---|
Combiner for Shared Antenna | Do you need a Combiner for a Shared Antenna? | No |
Type | ||
Number of channels supported | N/A | |
Frequencies of channels supported | N/A | |
Frequency | N/A | |
Do you need a combiner output splitter/switcher for dual feed lines? | N/A | |
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | No |
Broadband or Single Channel? | N/A | |
Feed Line Size | N/A | |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for a high power antenna? | No |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | No |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | Yes |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Interim |
Description of Use | N/A | |
Change Type | Purchase New | |
Ownership | Owned | |
Owner | N/A | |
Is antenna shared? | No | |
Is antenna directional? | Yes | |
Will antenna be located on or in close proximity to an antenna farm? | No | |
New Antenna Manufacturer and Type | Class | Full Power |
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Slotted Coaxial | |
Number of Stations Supported | N/A | |
Number of Panels/Bays | N/A | |
Lower Limit | N/A | |
Upper Limit | N/A | |
Design power capacity in use | N/A | |
Other Antenna Type | N/A | |
ERP: | 16.95 kW | |
Manufacturer | ||
Model | ATC-BCH48H-49 | |
Year | 2017 | |
Justification for New Antenna | The Interim antenna will only be an 8 bay antenna for the present channel TO MINIMIZE STRENGTHENING COSTS. This requires twice as much TPO as the present transmitter. This antenna will be mounted a little below the present antenna. |
Section | Question | Response |
---|---|---|
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | No |
Broadband or Single Channel? | N/A | |
Feed Line Size | N/A | |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for an antenna? | No |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | No |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | Yes |
Section | Question | Response |
---|---|---|
Transmission Line Related Expenses | Do you have transmission line related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmission Line Description | Type of change | Purchase New |
Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is the existing transmission line shared with another station or stations? | No | |
Is Transmission Line in operating condition? | Yes | |
Existing Transmission Line Manufacturer and Type | Manufacturer | |
Type | Flexible Foam | |
Diameter | 1 5/8 inches | |
Other Diameter | N/A | |
Segment Length | N/A | |
Other Segment Length | N/A | |
Number of parallel runs | 1 | |
Length | 160 feet per run |
Section | Question | Response |
---|---|---|
New Transmission Line Costs | Use | Primary (Main) |
Description of Use | N/A | |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Type | Flexible Air | |
Diameter | 1 5/8 inches | |
Other Diameter | N/A | |
Segment Length | N/A | |
Other Segment Length | N/A | |
Number of parallel runs | 1 | |
Length | 225 feet per run | |
Justification for New Transmission Line | Need new transmission line. |
Section | Question | Response |
---|---|---|
New Transmission Line Costs | Use | Interim |
Description of Use | N/A | |
Change Type | Purchase New | |
Type | Flexible Air | |
Diameter | 1 5/8 inches | |
Segment Length | N/A | |
Other Segment Length | ||
Number of parallel runs | 1 | |
Length | 200 feet per run | |
Justification for New Transmission Line | Connect to 8 bay antenna. |
Section | Question | Response |
---|---|---|
Tower Equipment or Rigging Costs Changes | Do you have tower equipment or rigging costs changes? | Yes |
Section | Question | Response |
---|---|---|
Existing Tower Description | Type of change | Modify Existing |
Tower Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Is this tower consider Complex? | No | |
Is this tower currently shared with any other stations? | No | |
One or more FM, AM or TV radio broadcaster(s) | N/A | |
Others Types of Users | N/A | |
Is tower documented for structural analysis? | Yes | |
Is tower compliant with Rev G? | Yes | |
Existing Tower Structure Registration | Do you have a tower registration number? | No |
ASR Number | ||
Coordinates (NAD83) | Latitude (NAD83) | 30° 27' 14.8" N- |
Longitude (NAD83) | 086° 51' 59.3" W- | |
Overall Structure Height | 169.95 feet | |
Support Structure Height | 169.95 feet | |
Ground Elevation Above Mean Sea Level (AMSL) | 102.03 feet | |
Structure Type | TOWER - Free Standing or Guyed Structure | |
Tower Owner | Beach TV Properties, Inc. | |
Date Constructed | 05/01/2002 |
Section | Question | Response |
---|---|---|
Engineering Study | Please what type of engineering study is required, if any: | No study needed |
Tower Reinforcements | Please select whether tower reinforcements are needed: | No reinforcements needed |
Section | Question | Response |
---|---|---|
Tower Rigging Costs | Complex Tower | N/A |
Helicopter Services Required | Are helicopter services required? | No |
Section | Question | Response |
---|---|---|
Outside Project Management Services | Do you require outside project management services? | Yes |
Number of Hours | 795 | |
Explanation | Permittee/licensee has no ability to perform internally and work includes supervision and coordination by Widelity, Inc & Thomaston Broadcast services, quotes attached. | |
Outside RF consulting Engineering Services | Perform engineering study for new channel assignment and antenna development | Yes |
Prepare engineering section of Form FCC Construction Permit Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare engineering section of Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 1 | |
Do you have Distributed Transmission System engineering services? | N/A | |
Critical Facility | N/A | |
Terrain-Shielded Facility | N/A | |
Attorney and Other Outside Consulting Services | Prepare and file Form FCC Construction Permit Application | Yes |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare and file Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 1 | |
NEPA Section 106 environmental review | No | |
Environmental Assessment | No | |
ASR Modification | No | |
FAA Consultation (including preparation of FAA Form 7460) | No | |
Negotiation of Lease and other Matter for Shared Locations | No | |
Prepare or Review FCC Form 399 for Reimbursement | Yes | |
Address transition timing and coordination issues w/ other stations and wireless providers | Yes | |
RF Field Engineering Services | Comprehensive coverage verification via field study | No |
RF exposure measurements | No | |
Additional Field Engineering Service | No | |
Number of Days | N/A | |
Justification | N/A |
Name | Description |
---|---|
Thomaston Broadcasting |
WPCT 40 hr x $40/hr. $3,200.00 INSTALL XMTRS |
Thomaston Broadcasting |
MVPD cable headends REPLACE ANTENNAS 18 hrs. at $40/hr. $720.00 |
Thomaston Broadcasting |
13 hrs at $40.00 assisting with 399 forms $520.00 |
Thomaston Broadcasting |
QUOTE WORK FOR STRENGTHENING, ANTENNAS, TRANSMITTER & LINE total 70 hrs. @ $40.00 $2,800.00 |
Thomaston Broadcasting |
COMPLETED - WORK WITH KM ENGR. ON TOWER ANALYSIS 12 hr. @ $40 $480.00 |
KM Consulting |
Structural Analysis of Existing Tower |
Section | Question | Response |
---|---|---|
AM Pattern Disturbance | Is an Impact Study needed? | No |
Is Remediation needed? | No | |
Facility Expenses | Name | N/A |
Other Distributed Transmission System Expenses Not listed | N/A | |
Name | N/A | |
Is Notification of a Medical Facility required as a result of DTV broadcasting? | Yes | |
Permit and Filing Costs | Local Zoning | No |
Non-zoning permits | No | |
BLM or NFS Coordination | No | |
FCC Construction Permit Minor Change | Yes | |
FCC License to Cover Application | Yes | |
FCC Special Temporary Authority Application | Yes | |
Other Miscellaneous Expenses | Does this relocation require paying Disposal Costs (for equipment and other waste, net of any salvage value)? | Yes |
Does this relocation require Equipment Delivery or Handling Charges not otherwise included in individual item costs? | Yes | |
Does this relocation require Equipment Storage? | Yes | |
Does this relocation require the Development and Airing of an Announcement regarding an upcoming channel change? | Yes | |
Does this relocation require MVPD Notification of a Channel Change? | Yes |
Name | Description |
---|---|
Tower crew |
Remove and replace antennas |
Patch Bay, Accessories |
Myat or equal 4 port manual patch bay with two U links, see Budget Summary |
Mask Filter |
Rhode & Swartz UT6E7F |
Shelter, foundations, crane to assist crew |
KM ENGINEERING QUOTE ATTACHED. ADDITIONAL SERVICES INCLUDE TOWER STRENGTHENING AND CRANE TO LOWER TOWER LABOR AND ALSO TO SET SHELTER IN PLACE |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $329,450.00 | $227,715.28 | N/A | $147,289.29 | N/A |
Total for all systems | $1,077,764.00 | $625,258.28 | N/A | $289,997.85 | N/A |
Interim Transmitter UAXTE-4R37 | $129,500.00 | $89,557.52 | $81,909.10 | ||
UHF - Air Cooled Solid State Transmitter 1 - 2.5 kW | $126,000.00 | $86,057.52 | N/A | $81,909.10 | N/A |
Other Electrical Service: 120/240 | $3,500.00 | $3,500.00 | N/A | N/A | N/A |
Primary Transmitter UAXTE-2R37 | $199,950.00 | $138,157.76 | $65,380.19 | ||
Other -- Building Addition Size: 200.0 | $35,000.00 | $35,000.00 | Must replace building as existing building will not accomodate new equipment. | N/A | N/A |
5 Ton system | $20,250.00 | $15,000.00 | N/A | N/A | N/A |
Other Electrical Service: 120/240 | $13,500.00 | $13,500.00 | N/A | N/A | N/A |
UHF - Air Cooled Solid State Transmitter 1 - 2.5 kW | $126,000.00 | $69,657.76 | Per Gates Air quote GA-00021735 | $65,380.19 | N/A |
2" Rigid Conduit and Wiring (Cost per foot) | $5,200.00 | $5,000.00 | N/A | N/A | N/A |
Actual Information Description | File Name |
---|---|
UHF - Air Cooled Solid State Transmitter 1 - 2.5 kW | |
Other Electrical Service: 120/240 | Information not provided. |
Other -- Building Addition Size: 200.0 | |
5 Ton system | Information not provided. |
Other Electrical Service: 120/240 | Information not provided. |
UHF - Air Cooled Solid State Transmitter 1 - 2.5 kW | |
2" Rigid Conduit and Wiring (Cost per foot) | Information not provided. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $333,110.00 | $58,450.00 | N/A | $26,700.00 | N/A |
Total for all systems | $1,077,764.00 | $625,258.28 | N/A | $289,997.85 | N/A |
Interim Antenna ATC-BCH48H-49 | $29,130.00 | $28,400.00 | $11,200.00 | ||
UHF - High Power, Side Mount, basic slot antenna, 17 kW input, directional,, horizontally polarized | $11,200.00 | $11,200.00 | Per Alive Telecom quote dated 6/9/17 | N/A | N/A |
Sweep test of existing antenna | $6,730.00 | $6,000.00 | N/A | N/A | N/A |
UHF - High Power, Side Mount, basic slot antenna, 20 kW input, directional,, horizontally polarized | $11,200.00 | $11,200.00 | ***System Notice: Estimate adjusted and locked because line has been superseded.***shipping cost $700 | $11,200.00 | 1/3/19 PLEASE DENY WAWD ALIVE #1856 PLEASE DO NOT UPLOAD INVOICES TO THIS COMPONENT. |
Primary Antenna ATC-BCEH312H-25 | $303,980.00 | $30,050.00 | $15,500.00 | ||
UHF - High Power Top Mount (200-1000 kW), One station antenna , elliptically or circularly polarized | $289,500.00 | $16,300.00 | N/A | $7,750.00 | N/A |
Sweep test of existing antenna | $6,730.00 | $6,000.00 | N/A | N/A | N/A |
UHF - High Power, Side Mount, basic slot antenna, 20 kW input, directional,, elliptically or circularly polarized | $7,750.00 | $7,750.00 | ***System Notice: Estimate adjusted and locked because line has been superseded.*** | $7,750.00 | 1/3/19 PLEASE DENY WAWD ALIVE #1855 PLEASE DO NOT UPLOAD NEW INVOICES HERE. |
Actual Information Description | File Name |
---|---|
UHF - High Power, Side Mount, basic slot antenna, 17 kW input, directional,, horizontally polarized | Information not provided. |
Sweep test of existing antenna | Information not provided. |
UHF - High Power, Side Mount, basic slot antenna, 20 kW input, directional,, horizontally polarized | |
UHF - High Power Top Mount (200-1000 kW), One station antenna , elliptically or circularly polarized | |
Sweep test of existing antenna | Information not provided. |
UHF - High Power, Side Mount, basic slot antenna, 20 kW input, directional,, elliptically or circularly polarized |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $14,025.00 | $13,609.00 | N/A | $814.64 | N/A |
Total for all systems | $1,077,764.00 | $625,258.28 | N/A | $289,997.85 | N/A |
Interim Transmission Line | $6,600.00 | $6,500.00 | $0.00 | ||
Flexible Air Transmission Line - dielectric, 1 5/8" | $6,600.00 | $6,500.00 | ERI proposal #20190404-162 plus estimated tax and freight | $0.00 | N/A |
Primary Transmission Line | $7,425.00 | $7,109.00 | $814.64 | ||
Flexible Air Transmission Line - dielectric, 1 5/8" | $7,425.00 | $7,109.00 | ERI proposal #20190404-162, plus estimated tax and freight | $814.64 | N/A |
Actual Information Description | File Name |
---|---|
Flexible Air Transmission Line - dielectric, 1 5/8" | Information not provided. |
Flexible Air Transmission Line - dielectric, 1 5/8" |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $84,200.00 | $40,000.00 | N/A | $10,487.50 | N/A |
Total for all systems | $1,077,764.00 | $625,258.28 | N/A | $289,997.85 | N/A |
Primary Tower TOWER | $84,200.00 | $40,000.00 | $10,487.50 | ||
Short Tower (less than 500') | $84,200.00 | $40,000.00 | Thomaston and Hilights quote #54938, | $10,487.50 | N/A |
Actual Information Description | File Name |
---|---|
Short Tower (less than 500') |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $176,610.00 | $147,790.00 | N/A | $74,030.50 | N/A |
Total for all systems | $1,077,764.00 | $625,258.28 | N/A | $289,997.85 | N/A |
Outside Professional Services | $176,610.00 | $147,790.00 | $74,030.50 | ||
KM Consulting | $10,000.00 | $10,000.00 | Structural analysis of existing tower. | $0.00 | N/A |
Thomaston Broadcasting | $10,290.00 | $10,290.00 | Per Estimated Cost Justification WAWD-590-Contract Labor v1 | $10,290.00 | N/A |
Attorney Fees - Prepare and File request for Special Temporary Authorization | $3,680.00 | $3,500.00 | N/A | N/A | N/A |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | $2,365.00 | $2,250.00 | N/A | N/A | N/A |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | $5,260.00 | $5,000.00 | N/A | $1,500.00 | N/A |
Prepare request for Special Temporary Authorization | $2,050.00 | $1,500.00 | N/A | N/A | N/A |
Project management of the transition | $125,610.00 | $100,750.00 | N/A | $58,006.75 | N/A |
Prepare and or review reimbursement form | $2,630.00 | $2,500.00 | N/A | $320.00 | N/A |
Address transition timing and coordination issues w/ other stations and wireless | $2,630.00 | $2,500.00 | N/A | N/A | N/A |
Perform engineering study for new channel assignment and antenna development | $7,360.00 | $5,000.00 | N/A | $3,576.25 | N/A |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | $3,155.00 | $3,000.00 | N/A | $337.50 | N/A |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | $1,580.00 | $1,500.00 | N/A | $0.00 | N/A |
Actual Information Description | File Name |
---|---|
KM Consulting | Information not provided. |
Thomaston Broadcasting | |
Attorney Fees - Prepare and File request for Special Temporary Authorization | Information not provided. |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | Information not provided. |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | |
Prepare request for Special Temporary Authorization | Information not provided. |
Project management of the transition | |
Prepare and or review reimbursement form | |
Address transition timing and coordination issues w/ other stations and wireless | Information not provided. |
Perform engineering study for new channel assignment and antenna development | |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | Information not provided. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $140,369.00 | $137,694.00 | N/A | $960.00 | N/A |
Total for all systems | $1,077,764.00 | $625,258.28 | N/A | $289,997.85 | N/A |
Other Expenses | $140,369.00 | $137,694.00 | $960.00 | ||
Shelter, foundations, crane to assist crew | $52,949.00 | $52,949.00 | SEE QUOTE FROM KM ENGINEERING TOTALING $87,949.00. $35,000.00 REMOVED AS SHELTER IS A SEPARATE LINE ITEM IN BUDGET. | N/A | N/A |
Mask Filter | $4,100.00 | $4,100.00 | N/A | N/A | N/A |
Patch Bay, Accessories | $3,600.00 | $3,600.00 | Required for switching between transmitters and antennas for testing. See justification in Detailed Summary Narrative | N/A | N/A |
Tower crew | $27,030.00 | $27,030.00 | QUOTE FOR $25,500.00 ATTACHED PLUS 6% FLORIDA SALES TAX | $0.00 | N/A |
MVPD Notification of Channel Change | $2,500.00 | $2,500.00 | N/A | N/A | N/A |
Develop and air announcement of upcoming channel change | $2,500.00 | $2,500.00 | N/A | N/A | N/A |
Equipment Storage | $5,000.00 | $5,000.00 | N/A | N/A | N/A |
Equipment Delivery and Handling Charges | $25,000.00 | $25,000.00 | N/A | $960.00 | N/A |
Disposal Costs (for equipment and other waste, net of any salvage value) | $4,500.00 | $4,500.00 | COSTS TO DISPOSE OF OLD ANTENNA AND LINE. SEE PROJECT SUMMARY. | N/A | N/A |
FCC Filing Fees - Special Temporary Authorization request | $195.00 | $190.00 | N/A | N/A | N/A |
FCC Filing Fees - Form 2100 minor change CP application | $1,110.00 | $0.00 | N/A | N/A | N/A |
DTV Medical Facility Notification | $11,550.00 | $10,000.00 | N/A | N/A | N/A |
FCC Filing Fees - Form 2100 license to cover application | $335.00 | $325.00 | N/A | N/A | N/A |
Actual Information Description | File Name |
---|---|
Shelter, foundations, crane to assist crew | |
Mask Filter | Information not provided. |
Patch Bay, Accessories | Information not provided. |
Tower crew | |
MVPD Notification of Channel Change | Information not provided. |
Develop and air announcement of upcoming channel change | Information not provided. |
Equipment Storage | Information not provided. |
Equipment Delivery and Handling Charges | |
Disposal Costs (for equipment and other waste, net of any salvage value) | Information not provided. |
FCC Filing Fees - Special Temporary Authorization request | Information not provided. |
FCC Filing Fees - Form 2100 minor change CP application | Information not provided. |
DTV Medical Facility Notification | Information not provided. |
FCC Filing Fees - Form 2100 license to cover application | Information not provided. |
Predetermined Cost Estimate |
Estimated Cost | Actual Cost | |
---|---|---|---|
Total for all systems | $1,077,764.00 | $625,258.28 | $289,997.85 |
Question | Response |
---|---|
The facility has ceased operating on its pre-auction channel. | No |
Construction of final facilities or all necessary modifications are complete. | No |
All receipts for reimbursement have been submitted no further costs are expected to be incurred. Note this will lock the Form 399 from further editing and begin close-out procedures with the Fund Administrator. | No |
Section | Question | Response |
---|---|---|
Submission of Estimated Expenses Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Jud Colley Owner 10/08/2019 |
Section | Question | Response |
---|---|---|
Submission of Actual Cost Documentation Statements | WILLFUL FALSE, FRAUDULENT, OR FICTITIOUS STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISIONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE AND/OR FRAUDULENT STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT (U.S. CODE, TITLE 31, SECTIONS 3729-3733). |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Jud Colley Owner 10/08/2019 |