Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
SAN BERNARDINO COMMUNITY COLLEGE DISTRICT Applicant Doing Business As: SAN BERNARDINO COMMUNITY COLLEGE DISTRICT |
Lawrence Strong 701 SOUTH MT. VERNON AVENUE SAN BERNARDINO, CA 92410 United States |
+1 (909) 388-6915 | lstrong@sbccd.org | Other |
Applicant | Address | Phone | |
---|---|---|---|
[Confidential] |
|
|
|
Applicant | Address | Phone | |
---|---|---|---|
Anthony A Papa Interim Director of Operations EMPIRE | KVCR |
Anthony Papa 701 South Mt. Vernon Ave. San Bernardino, CA 92410 United States |
+1 (909) 384-4336 | apapa@kvcr.org |
Question | Response |
---|---|
Will the station be sharing equipment with another broadcast television station or stations (e.g., a shared antenna, co-location on a tower, use of the same transmitter room, multiple transmitters feeding a combiner, etc.)? If yes, enter the facility ID's of the other stations and click 'prefill' to download those stations' licensing information. | Yes |
Briefly describe transition plan | The plan is for KHJP-LP to replace the existing channel 18 system with a new channel 22 transmitter and antenna. They will remain at the current location and use the current tower location. |
Section | Question | Response |
---|---|---|
Transmitter Related Expenses | Do you have transmitter related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmitter Description | Type of change | Purchase New |
Use | Primary (Main) | |
Ownership | Owned | |
Is this transmitter currently shared with another station? | No | |
Is this transmitter currently in operating condition? | Yes | |
Existing Transmitter Manufacturer and Type | Manufacturer | |
Model | MX1000 | |
Year | 2011 | |
Type | Solid State | |
Solid State Cooling | Air Cooled | |
Solid State Power Capacity | 1 kW |
Section | Question | Response |
---|---|---|
New Transmitter | Use | Primary (Main) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Manufacturer | ||
Model | UAXTE-2R44 | |
Transmitter Type | Solid State | |
Solid State Cooling | Air Cooled | |
Solid State Power capacity | 1 kW | |
Justification for New Transmitter | The existing Larcan transmitter can produce enough power to meet the minimum, like for like. However, this model is no longer supported and obsolete. In addition, the company is out of business. |
Section | Question | Response |
---|---|---|
Other Transmitter Costs | ||
Does the transmitter installation require a Transmitter Building Site Survey/Installation? | Yes | |
Electrical Service | Service Entrance (3 phases 800A 208V) | Yes |
Switchgear (industrial 800 amp) | No | |
Transformer (480V) | No | |
Rigid Conduit and Wiring | Yes | |
Size | 2 inches | |
Length | 30.0 feet | |
Other Electrical Service | No | |
HVAC Service | Does the replacement transmitter require HVAC Service? | No |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | No |
Name | Description |
---|---|
Installation |
Outside Contractor Support |
Section | Question | Response |
---|---|---|
Antenna Related Expenses | Do you have antenna related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Antenna Description | Type of change | Purchase New |
Antenna Use | Primary (Main) | |
Ownership | Owned | |
Is the existing antenna shared with another station or stations? | No | |
Is the existing antenna directional? | Yes | |
Is antenna in operating condition? | Yes | |
Is antenna located on or in close proximity to an antenna farm? | No | |
Existing Antenna Manufacturer and Type | ||
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Slotted Coaxial | |
ERP: | 1.0 kW | |
Manufacturer | ||
Model | Ja/LS-4 | |
Year | 2006 |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Primary (Main) |
Change Type | Purchase New | |
Ownership | Owned | |
Is antenna shared? | No | |
Is antenna directional? | Yes | |
Will antenna be located on or in close proximity to an antenna farm? | No | |
New Antenna Manufacturer and Types | ||
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Slotted Coaxial | |
ERP: | 1.0 kW | |
Manufacturer | ||
Model | DLP-8-M | |
Year | 2019 | |
Justification for New Antenna | The existing antenna can't be re-tuned to the new channel frequency. |
Section | Question | Response |
---|---|---|
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | No |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for a high power antenna? | No |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | No |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | Yes |
Section | Question | Response |
---|---|---|
Transmission Line Related Expenses | Do you have transmission line related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmission Line Description | Type of change | Purchase New |
Use | Primary (Main) | |
Ownership | Owned | |
Is the existing transmission line shared with another station or stations? | No | |
Is Transmission Line in operating condition? | Yes | |
Existing Transmission Line Manufacturer and Type | Manufacturer | |
Type | Flexible Foam | |
Diameter | 7/8 inches | |
Number of parallel runs | 1 | |
Length | 150 feet per run |
Section | Question | Response |
---|---|---|
New Transmission Line Costs | Use | Primary (Main) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Type | Flexible Foam | |
Diameter | 7/8 inches | |
Number of parallel runs | 1 | |
Length | 150 feet per run | |
Justification for New Transmission Line | The existing transmitter can produce enough power to meet the minimum, like for like. However, this model is no longer supported and the company is out of business. | |
Interior RF Systems | Does the Installation of the Transmission Line require an additional or replacement Inside RF system including switching, patch panels, and dehydrators? | No |
Section | Question | Response |
---|---|---|
Tower Equipment or Rigging Costs Changes | Do you have tower equipment or rigging costs changes? | Yes |
Section | Question | Response |
---|---|---|
Existing Tower Description | Type of change | Modify Existing |
Tower Use | Primary (Main) | |
Ownership | Leased | |
Is this tower consider Complex? | No | |
Is this tower currently shared with any other stations? | Yes | |
One or more FM, AM or TV radio broadcaster(s) | Yes | |
Others Types of Users | No | |
Is tower documented for structural analysis? | Yes | |
Is tower compliant with Rev G? | Unknown | |
Existing Tower Structure Registration | Do you have a tower registration number? | No |
Coordinates (NAD83) | Latitude (NAD83) | 33° 51' 56.0" N- |
Longitude (NAD83) | 116° 25' 58.0" W- | |
Overall Structure Height | 117.90 feet | |
Support Structure Height | 117.90 feet | |
Ground Elevation Above Mean Sea Level (AMSL) | 1536.00 feet | |
Structure Type | LTOWER - Lattice Tower | |
Tower Owner | Insite Tower | |
Date Constructed | 11/01/1979 |
Facility ID | Call Sign | Service |
---|---|---|
14059 | K232CX | FX |
10535 | KPSP-CD | DTV |
14060 | K280CV | FX |
40518 | KLOB | FM |
93956 | KDGL-FM1 | FB |
Section | Question | Response |
---|---|---|
Engineering Study | Please what type of engineering study is required, if any: | Study need for guyed or free-standing tower |
Tower Reinforcements | Please select whether tower reinforcements are needed: | No reinforcements needed |
Section | Question | Response |
---|---|---|
Tower Rigging Costs | Complex Tower | N/A |
Helicopter Services Required | Are helicopter services required? | No |
Name | Description |
---|---|
Other Expenses |
Missing new Ch 5 off air antenna and download cable |
Section | Question | Response |
---|---|---|
Outside Project Management Services | Do you require outside project management services? | Yes |
Number of Hours | 100 | |
Explanation | Supervision of installation, scheduling, and budgetary responsibilities. | |
Outside RF consulting Engineering Services | Perform engineering study for displacement application | Yes |
Prepare engineering section of Form FCC Construction Permit Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare engineering section of Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | No | |
Prepare Form 601 | No | |
Attorney and Other Outside Consulting Services | Prepare and file Form FCC Construction Permit Application | Yes |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare and file Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 1 | |
Negotiation of Lease and other Matter for Shared Locations | No | |
Prepare or Review FCC Form 399 for Reimbursement | Yes | |
Form 399 assistance or other program management costs | No | |
RF Field Engineering Services | Comprehensive coverage verification via field study | No |
RF exposure measurements | No | |
Additional Field Engineering Service | No |
Name | Description |
---|---|
Additional Repack Legal Services Not Otherwise Specified in Form 399 |
based on estimates provided by attorneys. |
Section | Question | Response |
---|---|---|
AM Pattern Disturbance | Is an Impact Study needed? | No |
Is Remediation needed? | No | |
Permit and Filing Costs | FCC Construction Permit Major Change | No |
FCC Construction Permit Minor Change | No | |
FCC License to Cover Application | Yes | |
FCC Special Temporary Authority Application | Yes | |
Other Miscellaneous Expenses | Does this relocation require paying Disposal Costs (for equipment and other waste, net of any salvage value)? | Yes |
Does this relocation require Equipment Delivery or Handling Charges not otherwise included in individual item costs? | Yes | |
Does this relocation require Equipment Storage? | No | |
Point to Point Microwave (STL/ICR) | Frequency Coordination for Unidirection System | No |
Frequency Coordination for Bi-Direction System | No | |
New Point to Point Microwave System | No |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $159,093.00 | $159,093.00 | N/A | $0.00 | N/A |
Total for all systems | $274,449.14 | $250,906.14 | N/A | $0.00 | N/A |
Primary Transmitter UAXTE-2R44 | $159,093.00 | $159,093.00 | $0.00 | ||
Transmitter Building Site Survey/Installation | $10,000.00 | $10,000.00 | N/A | N/A | N/A |
2" Rigid Conduit and Wiring (Cost per foot) | $780.00 | $780.00 | N/A | N/A | N/A |
Service entrance 3 phase/800 amp/208 volt | $14,400.00 | $14,400.00 | N/A | N/A | N/A |
UHF - Air Cooled Solid State Transmitter 1 - 2.5 kW | $84,000.00 | $84,000.00 | N/A | N/A | N/A |
Installation | $49,913.00 | $49,913.00 | N/A | N/A | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $11,927.00 | $11,927.00 | N/A | $0.00 | N/A |
Total for all systems | $274,449.14 | $250,906.14 | N/A | $0.00 | N/A |
Primary Antenna DLP-8-M | $11,927.00 | $11,927.00 | $0.00 | ||
UHF-Low Power, Side Mount, Slotted Coaxial, 1.0kW input, Horizontal | $6,197.00 | $6,197.00 | N/A | N/A | N/A |
Sweep test of transmission line and antenna | $5,730.00 | $5,730.00 | N/A | N/A | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $1,650.00 | $1,650.00 | N/A | $0.00 | N/A |
Total for all systems | $274,449.14 | $250,906.14 | N/A | $0.00 | N/A |
Primary Transmission Line | $1,650.00 | $1,650.00 | $0.00 | ||
Flexible Foam Transmission Line - dielectric, 7/8" | $1,650.00 | $1,650.00 | N/A | N/A | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $66,113.44 | $43,725.44 | N/A | $0.00 | N/A |
Total for all systems | $274,449.14 | $250,906.14 | N/A | $0.00 | N/A |
Primary Tower LTOWER | $66,113.44 | $43,725.44 | $0.00 | ||
Other Expenses | $1,223.44 | $1,223.44 | New Ch 5 off-air antenna and download cable | N/A | N/A |
Tower Rigging Short Tower (less than 500') | $56,190.00 | $33,802.00 | N/A | N/A | N/A |
Study needed for guyed or free-standing tower | $8,700.00 | $8,700.00 | N/A | N/A | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $29,425.70 | $28,270.70 | N/A | $0.00 | N/A |
Total for all systems | $274,449.14 | $250,906.14 | N/A | $0.00 | N/A |
Outside Professional Services | $29,425.70 | $28,270.70 | $0.00 | ||
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | $1,577.50 | $1,577.50 | based on estimates provided by attorneys. | N/A | N/A |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | $3,025.00 | $3,025.00 | based on estimates provided by attorneys. | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | $1,052.50 | $1,000.00 | N/A | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | $2,102.50 | $1,000.00 | N/A | N/A | N/A |
Perform engineering study for displacement application | $1,800.00 | $1,800.00 | based on estimates provided by” engineers a | N/A | N/A |
Prepare/ Review 399 reimbursement form | $1,710.00 | $1,710.00 | N/A | N/A | N/A |
Project management of the transition | $10,550.00 | $10,550.00 | N/A | N/A | N/A |
Additional Repack Legal Services Not Otherwise Specified in Form 399 | $5,373.20 | $5,373.20 | Attorney fees | N/A | N/A |
Attorney Fees - Prepare and File request for Special Temporary Authorization | $2,235.00 | $2,235.00 | N/A | N/A | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $6,240.00 | $6,240.00 | N/A | $0.00 | N/A |
Total for all systems | $274,449.14 | $250,906.14 | N/A | $0.00 | N/A |
Other Expenses | $6,240.00 | $6,240.00 | $0.00 | ||
Equipment Delivery and Handling Charges | $2,600.00 | $2,600.00 | N/A | N/A | N/A |
FCC Filing Fees - Special Temporary Authorization request | $305.00 | $305.00 | N/A | N/A | N/A |
FCC Filing Fees - Form 2100 license to cover application | $335.00 | $335.00 | N/A | N/A | N/A |
Disposal Costs (for equipment and other waste, net of any salvage value) | $3,000.00 | $3,000.00 | N/A | N/A | N/A |
Predetermined Cost Estimate |
Estimated Cost | Actual Cost | |
---|---|---|---|
Total for all systems | $274,449.14 | $250,906.14 | $0.00 |
Question | Response |
---|---|
The facility has ceased operating on its pre-auction channel. | No |
Construction of final facilities or all necessary modifications are complete. | No |
All receipts for reimbursement have been submitted no further costs are expected to be incurred. Note this will lock the Form 399 from further editing and begin close-out procedures with the Fund Administrator. | No |
Section | Question | Response |
---|---|---|
Submission of Estimated Expenses Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Anthony Papa Interim Director of Operations 11/14/2019 |