Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
SCRIPPS BROADCASTING HOLDINGS LLC |
David Giles 312 WALNUT STREET 28TH FLOOR CINCINNATI, OH 45202 United States |
+1 (513) 977-3000 | DAVE.GILES@SCRIPPS.COM | Limited Liability Company |
Applicant | Address | Phone | |
---|---|---|---|
[Confidential] |
|
|
|
Applicant | Address | Phone | |
---|---|---|---|
Ray Thurber Vice President Engineering SCRIPPS BROADCASTING HOLDINGS LLC |
Ray Thurber 312 Walnut St. Cincinnati, OH 45202 United States |
+1 (248) 827-9202 | ray.thurber@scripps.com |
Question | Response |
---|---|
Will the station be sharing equipment with another broadcast television station or stations (e.g., a shared antenna, co-location on a tower, use of the same transmitter room, multiple transmitters feeding a combiner, etc.)? If yes, enter the facility ID's of the other stations and click 'prefill' to download those stations' licensing information. | No |
Briefly describe transition plan | WTMJ must replace its main antenna and transmitter in order to move to its new channel. It will need to install interim facilities in order to be able to replace the main facility. See attached narrative for a more detailed explanation. |
Section | Question | Response |
---|---|---|
Transmitter Related Expenses | Do you have transmitter related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmitter Description | Type of change | Purchase New |
Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is this transmitter currently shared with another station? | No | |
Is this transmitter currently in operating condition? | Yes | |
Existing Transmitter Manufacturer and Type | Manufacturer | |
Model | Sigma CD 2200 PS | |
Year | 2000 | |
Type | Inductive Output Tube | |
IOT Power Type | Two | |
Power Capacity | 34 kW |
Section | Question | Response |
---|---|---|
New Transmitter | Use | Primary (Main) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Manufacturer | ||
Model | ULXTE-40 | |
Transmitter Type | Solid State | |
Solid State Cooling | Liquid Cooled | |
Solid State Power capacity | 25.3 kW | |
Justification for New Transmitter | Current transmitter is orphaned and no longer supported by the manufacturer. Parts are in very limited supply or not available. It cannot be re-tuned. Current transmitter has headroom. Station asking for 1 step-up. |
Section | Question | Response |
---|---|---|
Electrical Service | Service Entrance (3 phases 800A 208V) | No |
Switchgear (industrial 800 amp) | No | |
Transformer (480V) | No | |
Power | N/A | |
Rigid Conduit and Wiring | No | |
Size | N/A | |
Length | N/A | |
Other Electrical Service | Yes | |
Description | Necessary switchgear, conduit, wiring and fuse disconnects as quoted by electrical contractor. | |
HVAC Service | Does the replacement transmitter require HVAC Service? | No |
Type | N/A | |
Size | N/A | |
Other Size | N/A | |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | No |
Size | N/A | |
Channel 14 Costs | Is an RF Consulting Engineer needed? | N/A |
Is a channel 14 Mask Filer needed? | N/A | |
Is additional field engineering time needed? | N/A | |
Number of Days | N/A |
Name | Description |
---|---|
Asbestos Abatement |
Minor asbestos abatement will need to be done where the floor will need to be cored (3 places) for the new transmitter. |
Milwaukee County Sales Tax |
Sales Tax on Concrete Pad, Ice Bridge Extension, Asbestos Abatement and Electrical Work |
Concrete Pad and Ice Bridge Extension |
An concrete pad will be needed for the heat exchangers for the new transmitter along with and extension of the existing ice bridge to cover them. |
Section | Question | Response |
---|---|---|
Antenna Related Expenses | Do you have antenna related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Antenna Description | Type of change | Purchase New |
Antenna Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is the existing antenna shared with another station or stations? | No | |
Is the existing antenna directional? | Yes | |
Is antenna in operating condition? | Yes | |
Is antenna located on or in close proximity to an antenna farm? | No | |
Existing Antenna Manufacturer and Type | Class | Full Power |
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Slotted Coaxial | |
Number of Stations Supported | N/A | |
Number of Panels | N/A | |
Design power capacity in use | N/A | |
Lower Limit | N/A | |
Upper Limit | N/A | |
Other Antenna Type | N/A | |
ERP: | 1000.0 kW | |
Manufacturer | ||
Model | JSH-32/28 | |
Year | 2000 |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Primary (Main) |
Description of Use | N/A | |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | Yes | |
Ownership | Owned | |
Owner | N/A | |
Is antenna shared? | No | |
Is antenna directional? | Yes | |
Will antenna be located on or in close proximity to an antenna farm? | No | |
New Antenna Manufacturer and Types | Class | Full Power |
Mounting | Top Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Elliptical | |
Type | Slotted Coaxial | |
Number of Stations Supported | N/A | |
Number of Panels/Bays | N/A | |
Lower Limit | N/A | |
Upper Limit | N/A | |
Design power capacity in use | N/A | |
Other Antenna Type | N/A | |
ERP: | 630.0 kW | |
Manufacturer | ||
Model | TFU-35ET/VP-R C180 | |
Year | 2019 | |
Justification for New Antenna | Existing main antenna is a coaxial slot antenna that is channel specific and cannot be reused on the new channel. New antenna is an upgrade as it will be top-mounted instead of side-mounted like the current antenna. |
Section | Question | Response |
---|---|---|
Combiner for Shared Antenna | Do you need a Combiner for a Shared Antenna? | No |
Type | ||
Number of channels supported | N/A | |
Frequencies of channels supported | N/A | |
Frequency | N/A | |
Do you need a combiner output splitter/switcher for dual feed lines? | N/A | |
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | No |
Broadband or Single Channel? | N/A | |
Feed Line Size | N/A | |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for a high power antenna? | No |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | No |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | Yes |
Name | Description |
---|---|
Milwaukee County Sales Tax |
Milwaukee County Sales Tax on Antenna Expenses |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Interim |
Description of Use | N/A | |
Change Type | Purchase New | |
Ownership | Owned | |
Owner | N/A | |
Is antenna shared? | No | |
Is antenna directional? | Yes | |
Will antenna be located on or in close proximity to an antenna farm? | No | |
New Antenna Manufacturer and Type | Class | Full Power |
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Broadband Slot | |
Number of Stations Supported | 1 | |
Number of Panels/Bays | 24 | |
Lower Limit | 470.00 MHz | |
Upper Limit | 698.00 MHz | |
Design power capacity in use | 28.2 % | |
Other Antenna Type | N/A | |
ERP: | 567.6 kW | |
Manufacturer | ||
Model | TFU-24WB C160 | |
Year | 2019 | |
Justification for New Antenna | WTMJ will need an interim antenna for operation while it replaces its main antenna for the new channel. See attached justification. |
Section | Question | Response |
---|---|---|
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | No |
Broadband or Single Channel? | N/A | |
Feed Line Size | N/A | |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for an antenna? | No |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | No |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | Yes |
Section | Question | Response |
---|---|---|
Transmission Line Related Expenses | Do you have transmission line related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmission Line Description | Type of change | Utilize Existing |
Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is the existing transmission line shared with another station or stations? | No | |
Is Transmission Line in operating condition? | Yes | |
Existing Transmission Line Manufacturer and Type | Manufacturer | Cablewave/Myat |
Type | Rigid | |
Diameter | 6 1/8 inches | |
Other Diameter | N/A | |
Segment Length | 19 3/4 inches | |
Other Segment Length | N/A | |
Number of parallel runs | 1 | |
Length | 1300 feet per run |
Name | Description |
---|---|
Other Expenses Not Listed - Flanges and Connectors |
Flanges and Connectors |
Section | Question | Response |
---|---|---|
New Transmission Line Costs | Use | Interim |
Description of Use | N/A | |
Change Type | Purchase New | |
Type | Rigid | |
Diameter | 4 1/16 inches | |
Segment Length | 20' | |
Other Segment Length | ||
Number of parallel runs | 1 | |
Length | 930 feet per run | |
Justification for New Transmission Line | WTMJ will need an interim facility for operation while it replaces its main facility for the new channel. That facility will need transmission line. |
Name | Description |
---|---|
Milwaukee County Sales Tax |
Milwaukee County Sales Tax on Transmission Line Expenses |
Section | Question | Response |
---|---|---|
Tower Equipment or Rigging Costs Changes | Do you have tower equipment or rigging costs changes? | Yes |
Section | Question | Response |
---|---|---|
Existing Tower Description | Type of change | Modify Existing |
Tower Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Is this tower consider Complex? | No | |
Is this tower currently shared with any other stations? | Yes | |
One or more FM, AM or TV radio broadcaster(s) | Yes | |
Others Types of Users | No | |
Is tower documented for structural analysis? | Yes | |
Is tower compliant with Rev G? | Yes | |
Existing Tower Structure Registration | Do you have a tower registration number? | Yes |
ASR Number | 1034393 | |
Coordinates (NAD83) | Latitude (NAD83) | 43° 05' 29.0" N- |
Longitude (NAD83) | 087° 54' 07.0" W- | |
Overall Structure Height | 1096.12 feet | |
Support Structure Height | 1008.85 feet | |
Ground Elevation Above Mean Sea Level (AMSL) | 636.15 feet | |
Structure Type | TOWER - Free Standing or Guyed Structure | |
Tower Owner | Scripps Broadcasting Holdings LLC | |
Date Constructed | 11/20/1973 |
Facility ID | Call Sign | Service |
---|---|---|
74095 | WKTI | FM |
Section | Question | Response |
---|---|---|
Engineering Study | Please what type of engineering study is required, if any: | Study needed for documented tower |
Tower Reinforcements | Please select whether tower reinforcements are needed: | Minor Reinforcements needed |
Section | Question | Response |
---|---|---|
Tower Rigging Costs | Complex Tower | N/A |
Helicopter Services Required | Are helicopter services required? | No |
Name | Description |
---|---|
Milwaukee County Sales Tax |
Milwaukee County Sales Tax on Tower Expenses |
Interim Antenna Rigging |
Additional cost necessary to remove existing equipment to reduce the load on the tower so that the new interim antenna and transmission line can be installed. |
PE Review of Rigging Plan |
Professional Engineering review of proposed rigging plan as required by ANSI/ASEE A10.48 and ANSI/TIA 322 standards. |
Section | Question | Response |
---|---|---|
Outside Project Management Services | Do you require outside project management services? | Yes |
Number of Hours | 595 | |
Explanation | reimbursement filing, expense tracking, vendor coordination, progress reporting, budget creation, budget review, budget tracking, daisy-chain monitoring and all other activities necessary | |
Outside RF consulting Engineering Services | Perform engineering study for new channel assignment and antenna development | Yes |
Prepare engineering section of Form FCC Construction Permit Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare engineering section of Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 1 | |
Do you have Distributed Transmission System engineering services? | N/A | |
Critical Facility | N/A | |
Terrain-Shielded Facility | N/A | |
Attorney and Other Outside Consulting Services | Prepare and file Form FCC Construction Permit Application | Yes |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare and file Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 1 | |
NEPA Section 106 environmental review | No | |
Environmental Assessment | No | |
ASR Modification | No | |
FAA Consultation (including preparation of FAA Form 7460) | No | |
Negotiation of Lease and other Matter for Shared Locations | No | |
Prepare or Review FCC Form 399 for Reimbursement | Yes | |
Address transition timing and coordination issues w/ other stations and wireless providers | Yes | |
RF Field Engineering Services | Comprehensive coverage verification via field study | No |
RF exposure measurements | Yes | |
Additional Field Engineering Service | No | |
Number of Days | N/A | |
Justification | N/A |
Name | Description |
---|---|
Milwaukee County Sales Tax |
Milwaukee County Sales Tax |
Site Survey |
GatesAir performed a site survey to access changes to facility as necessary to transition to new channel including, power and HVAC requirements, available transmitter room space and existing antenna and transmission line RF characteristics at new channel. |
Section | Question | Response |
---|---|---|
AM Pattern Disturbance | Is an Impact Study needed? | No |
Is Remediation needed? | No | |
Facility Expenses | Name | N/A |
Other Distributed Transmission System Expenses Not listed | N/A | |
Name | N/A | |
Is Notification of a Medical Facility required as a result of DTV broadcasting? | Yes | |
Permit and Filing Costs | Local Zoning | Yes |
Non-zoning permits | Yes | |
BLM or NFS Coordination | No | |
FCC Construction Permit Minor Change | Yes | |
FCC License to Cover Application | Yes | |
FCC Special Temporary Authority Application | Yes | |
Other Miscellaneous Expenses | Does this relocation require paying Disposal Costs (for equipment and other waste, net of any salvage value)? | Yes |
Does this relocation require Equipment Delivery or Handling Charges not otherwise included in individual item costs? | Yes | |
Does this relocation require Equipment Storage? | No | |
Does this relocation require the Development and Airing of an Announcement regarding an upcoming channel change? | Yes | |
Does this relocation require MVPD Notification of a Channel Change? | Yes |
Name | Description |
---|---|
Employee Time |
Time needed by Scripps corporate and WTMJ employees to work on the transition to a new channel. |
Milwaukee County Sales Tax |
Milwaukee County Sales Tax on Other Expenses |
In-Building Deconstruction |
Work necessary to disassemble and remove existing transmitter, beam supplies, step starts, heat exchangers and mask filter. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $1,050,656.96 | $807,672.66 | N/A | $0.00 | N/A |
Total for all systems | $2,658,634.19 | $2,301,696.49 | N/A | $297,905.39 | N/A |
Primary Transmitter ULXTE-40 | $1,050,656.96 | $807,672.66 | $0.00 | ||
Milwaukee County Sales Tax | $5,496.96 | $5,496.96 | N/A | N/A | N/A |
Other Electrical Service: Necessary switchgear, conduit, wiring and fuse disconnects as quoted by electrical contractor. | $75,090.00 | $75,090.00 | See attached electrical contractor quote. | N/A | N/A |
Asbestos Abatement | $2,000.00 | $2,000.00 | N/A | N/A | N/A |
Concrete Pad and Ice Bridge Extension | $21,070.00 | $21,070.00 | N/A | N/A | N/A |
UHF - Liquid Cooled Solid State Transmitter 21 - 31 kW | $947,000.00 | $704,015.70 | N/A | $0.00 | N/A |
Actual Information Description | File Name |
---|---|
Milwaukee County Sales Tax | Information not provided. |
Other Electrical Service: Necessary switchgear, conduit, wiring and fuse disconnects as quoted by electrical contractor. | Information not provided. |
Asbestos Abatement | Information not provided. |
Concrete Pad and Ice Bridge Extension | Information not provided. |
UHF - Liquid Cooled Solid State Transmitter 21 - 31 kW |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $473,877.55 | $385,959.55 | N/A | $239,782.95 | N/A |
Total for all systems | $2,658,634.19 | $2,301,696.49 | N/A | $297,905.39 | N/A |
Interim Antenna TFU-24WB C160 | $157,180.00 | $156,850.00 | $70,582.50 | ||
Sweep test of existing antenna | $6,730.00 | $6,400.00 | N/A | $2,880.00 | N/A |
UHF - High Power, Side Mount, basic slot antenna, 24 bay,, 568 kW input, directional,, horizontally polarized | $150,450.00 | $150,450.00 | N/A | $67,702.50 | N/A |
Primary Antenna TFU-35ET/VP-R C180 | $316,697.55 | $229,109.55 | $169,200.45 | ||
UHF - High Power Top Mount (200-1000 kW), One station antenna , elliptically or circularly polarized | $289,500.00 | $202,242.00 | see Justifying Quote WTMJ Dielectric quote 800356CMZ | $166,320.45 | N/A |
Sweep test of existing antenna | $6,730.00 | $6,400.00 | N/A | $2,880.00 | N/A |
Milwaukee County Sales Tax | $20,467.55 | $20,467.55 | N/A | $0.00 | N/A |
Actual Information Description | File Name |
---|---|
Sweep test of existing antenna | |
UHF - High Power, Side Mount, basic slot antenna, 24 bay,, 568 kW input, directional,, horizontally polarized | |
UHF - High Power Top Mount (200-1000 kW), One station antenna , elliptically or circularly polarized | |
Sweep test of existing antenna | |
Milwaukee County Sales Tax | Information not provided. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $140,534.68 | $131,549.28 | N/A | $712.12 | N/A |
Total for all systems | $2,658,634.19 | $2,301,696.49 | N/A | $297,905.39 | N/A |
Interim Transmission Line | $138,952.18 | $129,966.78 | $0.00 | ||
Rigid Transmission Line - copper, 4 1/16" | $132,060.00 | $123,074.60 | N/A | N/A | N/A |
Milwaukee County Sales Tax | $6,892.18 | $6,892.18 | N/A | N/A | N/A |
Primary Transmission Line | $1,582.50 | $1,582.50 | $712.12 | ||
Other Expenses Not Listed - Flanges and Connectors | $1,582.50 | $1,582.50 | Please see the attached quote from Dilelctric # 800356CMZ | $712.12 | N/A |
Actual Information Description | File Name |
---|---|
Rigid Transmission Line - copper, 4 1/16" | |
Milwaukee County Sales Tax | Information not provided. |
Other Expenses Not Listed - Flanges and Connectors |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $514,892.00 | $495,792.00 | N/A | $4,450.00 | N/A |
Total for all systems | $2,658,634.19 | $2,301,696.49 | N/A | $297,905.39 | N/A |
Primary Tower TOWER | $514,892.00 | $495,792.00 | $4,450.00 | ||
Structural engineering tower load study for well documented tower | $12,600.00 | $12,000.00 | N/A | $4,450.00 | N/A |
Milwaukee County Sales Tax | $26,292.00 | $26,292.00 | N/A | N/A | N/A |
Interim Antenna Rigging | $100,000.00 | $100,000.00 | N/A | N/A | N/A |
PE Review of Rigging Plan | $7,500.00 | $7,500.00 | N/A | N/A | N/A |
Tall Tower (greater than 500') | $210,500.00 | $200,000.00 | N/A | N/A | N/A |
Minor tower reinforcement/modifications | $158,000.00 | $150,000.00 | N/A | N/A | N/A |
Actual Information Description | File Name |
---|---|
Structural engineering tower load study for well documented tower | |
Milwaukee County Sales Tax | Information not provided. |
Interim Antenna Rigging | Information not provided. |
PE Review of Rigging Plan | Information not provided. |
Tall Tower (greater than 500') | Information not provided. |
Minor tower reinforcement/modifications | Information not provided. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $166,207.00 | $168,862.00 | N/A | $0.00 | N/A |
Total for all systems | $2,658,634.19 | $2,301,696.49 | N/A | $297,905.39 | N/A |
Outside Professional Services | $166,207.00 | $168,862.00 | $0.00 | ||
Site Survey | $16,900.00 | $16,900.00 | N/A | N/A | N/A |
Milwaukee County Sales Tax | $3,537.00 | $3,537.00 | N/A | N/A | N/A |
RF Exposure Measurements | $21,050.00 | $20,000.00 | N/A | N/A | N/A |
Attorney Fees - Prepare and File request for Special Temporary Authorization | $3,680.00 | $3,500.00 | N/A | N/A | N/A |
Project management of the transition | $94,010.00 | $99,675.00 | Widelity Strategic Support | N/A | N/A |
Prepare and or review reimbursement form | $2,630.00 | $2,500.00 | N/A | N/A | N/A |
Address transition timing and coordination issues w/ other stations and wireless | $2,630.00 | $2,500.00 | N/A | N/A | N/A |
Perform engineering study for new channel assignment and antenna development | $7,360.00 | $7,000.00 | N/A | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | $3,155.00 | $3,000.00 | N/A | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | $1,580.00 | $1,500.00 | N/A | N/A | N/A |
Prepare request for Special Temporary Authorization | $2,050.00 | $1,500.00 | N/A | N/A | N/A |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | $5,260.00 | $5,000.00 | N/A | N/A | N/A |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | $2,365.00 | $2,250.00 | N/A | N/A | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $312,466.00 | $311,861.00 | N/A | $0.00 | N/A |
Total for all systems | $2,658,634.19 | $2,301,696.49 | N/A | $297,905.39 | N/A |
Other Expenses | $312,466.00 | $311,861.00 | $0.00 | ||
In-Building Deconstruction | $25,000.00 | $25,000.00 | N/A | N/A | N/A |
Milwaukee County Sales Tax | $6,776.00 | $6,776.00 | N/A | N/A | N/A |
MVPD Notification of Channel Change | $2,500.00 | $2,500.00 | N/A | N/A | N/A |
Develop and air announcement of upcoming channel change | $5,000.00 | $5,000.00 | N/A | N/A | N/A |
Equipment Delivery and Handling Charges | $60,000.00 | $60,000.00 | N/A | N/A | N/A |
DTV Medical Facility Notification | $11,550.00 | $11,000.00 | N/A | N/A | N/A |
FCC Filing Fees - Form 2100 minor change CP application | $1,110.00 | $1,070.00 | N/A | N/A | N/A |
FCC Filing Fees - Form 2100 license to cover application | $335.00 | $325.00 | N/A | N/A | N/A |
FCC Filing Fees - Special Temporary Authorization request | $195.00 | $190.00 | N/A | N/A | N/A |
Local Zoning | $25,000.00 | $25,000.00 | N/A | N/A | N/A |
Non-zoning permits | $25,000.00 | $25,000.00 | N/A | N/A | N/A |
Disposal Costs (for equipment and other waste, net of any salvage value) | $25,000.00 | $25,000.00 | N/A | N/A | N/A |
Employee Time | $125,000.00 | $125,000.00 | N/A | N/A | N/A |
Predetermined Cost Estimate |
Estimated Cost | Actual Cost | |
---|---|---|---|
Total for all systems | $2,658,634.19 | $2,301,696.49 | $297,905.39 |
Question | Response |
---|---|
The facility has ceased operating on its pre-auction channel. | No |
Construction of final facilities or all necessary modifications are complete. | No |
All receipts for reimbursement have been submitted no further costs are expected to be incurred. Note this will lock the Form 399 from further editing and begin close-out procedures with the Fund Administrator. | No |
Section | Question | Response |
---|---|---|
Submission of Estimated Expenses Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Sravan Reddy , Reddy . Senior Director, General Accounting 09/03/2019 |
Section | Question | Response |
---|---|---|
Submission of Actual Cost Documentation Statements | WILLFUL FALSE, FRAUDULENT, OR FICTITIOUS STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISIONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE AND/OR FRAUDULENT STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT (U.S. CODE, TITLE 31, SECTIONS 3729-3733). |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Sravan Reddy , Reddy . Senior Director, General Accounting 09/03/2019 |