Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
MEREDITH CORPORATION |
Joshua Pila 1716 LOCUST STREET
DES MOINES, IA 50309 United States |
+1 (515) 284-3000 | REGAFFAIRS@MEREDITH.COM | Corporation |
Applicant | Address | Phone | |
---|---|---|---|
[Confidential] |
|
|
|
Applicant | Address | Phone | |
---|---|---|---|
The Preparer is same as the reimbursement contact. |
|
|
|
Question | Response |
---|---|
Will the station be sharing equipment with another broadcast television station or stations (e.g., a shared antenna, co-location on a tower, use of the same transmitter room, multiple transmitters feeding a combiner, etc.)? If yes, enter the facility ID's of the other stations and click 'prefill' to download those stations' licensing information. | No |
Briefly describe transition plan | The WPCH repack plan includes the replacement of main transmitter, cost of a shared antenna and Interim system. It also includes all the analysis, engineering evaluation and electrical systems. |
Section | Question | Response |
---|---|---|
Transmitter Related Expenses | Do you have transmitter related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmitter Description | Type of change | Purchase New |
Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is this transmitter currently shared with another station? | No | |
Is this transmitter currently in operating condition? | Yes | |
Existing Transmitter Manufacturer and Type | Manufacturer | |
Model | Thompson DCX3 | |
Year | 2002 | |
Type | Inductive Output Tube | |
IOT Power Type | Three | |
Power Capacity | 53 kW |
Section | Question | Response |
---|---|---|
New Transmitter | Use | Primary (Main) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | Yes | |
Manufacturer | ||
Model | HPTV-PRLX-U32 | |
Transmitter Type | Solid State | |
Solid State Cooling | Liquid Cooled | |
Solid State Power capacity | 55 kW | |
Justification for New Transmitter | The current transmitter cannot be retuned. The proposed transmitter is a solid state unit and is planned for a power level to support an elliptical antenna. I have included both a cost comparison for solid state and a new IOT. |
Section | Question | Response |
---|---|---|
Electrical Service | Service Entrance (3 phases 800A 208V) | No |
Switchgear (industrial 800 amp) | Yes | |
Transformer (480V) | No | |
Power | N/A | |
Rigid Conduit and Wiring | Yes | |
Size | 2 inches | |
Length | 500.0 feet | |
Other Electrical Service | No | |
Description | N/A | |
HVAC Service | Does the replacement transmitter require HVAC Service? | Yes |
Type | Cooling Only | |
Size | 10 tons | |
Other Size | N/A | |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | Yes |
Size | 1000.0 square feet | |
Channel 14 Costs | Is an RF Consulting Engineer needed? | N/A |
Is a channel 14 Mask Filer needed? | N/A | |
Is additional field engineering time needed? | N/A | |
Number of Days | N/A |
Name | Description |
---|---|
Electrical sub-panels |
Needed to for new power distribution |
Section | Question | Response |
---|---|---|
New Transmitter | Use | Interim |
Description of Use | N/A | |
Change Type | Purchase | |
Manufacturer | ||
Model | Parallax HPTV-PRLX-U14 | |
Transmitter Type | Solid State | |
Solid State Cooling | Liquid Cooled | |
Solid State Power capacity | 22.7 kW | |
Justification for New Transmitter | Due to construction of primary site a interim facility needs to be built. |
Section | Question | Response |
---|---|---|
Electrical Service | Service Entrance (3 phases 800A 208V) | No |
Switchgear (industrial 800 amp) | Yes | |
Transformer (480V) | No | |
Power | N/A | |
Rigid Conduit and Wiring | Yes | |
Size | 2 inches | |
Length | 500.0 feet | |
Other Electrical Service | No | |
Description | N/A | |
HVAC Service | Does the replacement transmitter require HVAC Service? | Yes |
Type | Cooling Only | |
Size | 10 tons | |
Other Size | N/A | |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | Yes |
Size | 1000.0 square feet | |
Channel 14 Costs | Is an RF Consulting Engineer needed? | N/A |
Is a channel 14 Mask Filer needed? | N/A | |
Is additional field engineering time needed? | N/A | |
Number of Days | N/A | |
Inside RF System | Is an additional interior RF system required to support this interim transmitter? | No |
Name | Description |
---|---|
Sub panels |
Sub panels to supply power to transmitter |
Section | Question | Response |
---|---|---|
Antenna Related Expenses | Do you have antenna related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Antenna Description | Type of change | Purchase New |
Antenna Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Leased | |
Owner | ATC | |
Site | N/A | |
Is the existing antenna shared with another station or stations? | Yes | |
Is the existing antenna directional? | No | |
Is antenna in operating condition? | Yes | |
Is antenna located on or in close proximity to an antenna farm? | Yes | |
Existing Antenna Manufacturer and Type | Class | Full Power |
Mounting | Top Mount | |
Antenna position in stack | Top | |
Polarization | Horizontal | |
Type | Broadband Panel | |
Number of Stations Supported | 4 | |
Number of Panels | 12 | |
Design power capacity in use | 100.0 % | |
Lower Limit | 470.00 MHz | |
Upper Limit | 698.00 MHz | |
Other Antenna Type | N/A | |
ERP: | 805.0 kW | |
Manufacturer | ||
Model | TUD-05-14 | |
Year | 2017 |
Facility ID | Call Sign |
---|---|
64033 | WPCH-TV |
48813 | WUVG-DT |
68058 | WHSG-TV |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Primary (Main) |
Description of Use | N/A | |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | Yes | |
Ownership | Leased | |
Owner | AMT | |
Is antenna shared? | Yes | |
Is antenna directional? | No | |
Will antenna be located on or in close proximity to an antenna farm? | Yes | |
New Antenna Manufacturer and Types | Class | Full Power |
Mounting | Top Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Circular | |
Type | Broadband Panel | |
Number of Stations Supported | 7 | |
Number of Panels/Bays | 12 | |
Lower Limit | 470.00 MHz | |
Upper Limit | 698.00 MHz | |
Design power capacity in use | 100.0 % | |
Other Antenna Type | N/A | |
ERP: | 805.0 kW | |
Manufacturer | ||
Model | TUM-AP-04-14/56H-R-2-T | |
Year | 2017 | |
Justification for New Antenna | The lease holder is forcing an antenna change to elliptical antenna system |
Section | Question | Response |
---|---|---|
Combiner for Shared Antenna | Do you need a Combiner for a Shared Antenna? | Yes |
Type | New | |
Number of channels supported | 5 | |
Frequencies of channels supported | RF channel | |
Frequency | N/A | |
Do you need a combiner output splitter/switcher for dual feed lines? | No | |
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | Yes |
Broadband or Single Channel? | Broadband | |
Feed Line Size | 8 3/16 inches inches | |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for a high power antenna? | No |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | No |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | Yes |
RF Channel Number |
---|
31 |
32 |
36 |
18 |
19 |
Name | Description |
---|---|
Combiner installation |
Installation costs for installing new combiner |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Interim |
Description of Use | N/A | |
Change Type | Lease New | |
Ownership | Leased | |
Owner | AMT | |
Is antenna shared? | Yes | |
Is antenna directional? | No | |
Will antenna be located on or in close proximity to an antenna farm? | No | |
New Antenna Manufacturer and Type | Class | Full Power |
Mounting | Top Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Elliptical | |
Type | Broadband Panel | |
Number of Stations Supported | 4 | |
Number of Panels/Bays | 12 | |
Lower Limit | 470.00 MHz | |
Upper Limit | 698.00 MHz | |
Design power capacity in use | 100.0 % | |
Other Antenna Type | N/A | |
ERP: | 805.0 kW | |
Manufacturer | ||
Model | RFS PEPL48D-C170-2-6 12 bay | |
Year | 2017 | |
Justification for New Antenna | New antenna is being constructed as part of shared antenna system by lease holder |
Section | Question | Response |
---|---|---|
Combiner for Shared Antenna | Do you need a Combiner for a Shared Antenna? | Yes |
Type | New | |
Number of channels supported | 4 | |
Frequencies of channels supported | RF channel | |
Frequency | N/A | |
Do you need a combiner output splitter/switcher for dual feed lines? | No | |
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | Yes |
Broadband or Single Channel? | B | |
Feed Line Size | 8 3/16 inches | |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for an antenna? | No |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | No |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | Yes |
RF Channel Number |
---|
48 |
20 |
31 |
43 |
Name | Description |
---|---|
Combiner installation |
Installation of combiner at new site |
Section | Question | Response |
---|---|---|
Transmission Line Related Expenses | Do you have transmission line related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmission Line Description | Type of change | Utilize Existing |
Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Leased | |
Owner | AMT | |
Site | N/A | |
Is the existing transmission line shared with another station or stations? | Yes | |
Is Transmission Line in operating condition? | Yes | |
Existing Transmission Line Manufacturer and Type | Manufacturer | Dielectric |
Type | Rigid | |
Diameter | Other | |
Other Diameter | 9 3/16 inches | |
Segment Length | Broadband | |
Other Segment Length | N/A | |
Number of parallel runs | 2 | |
Length | 1225 feet per run |
Facility ID | Call Sign |
---|---|
64033 | WPCH-TV |
48813 | WUVG-DT |
68058 | WHSG-TV |
Name | Description |
---|---|
Line Refurbushing |
We need to refurb the lines |
Section | Question | Response |
---|---|---|
New Transmission Line Costs | Use | Interim |
Description of Use | N/A | |
Change Type | Purchase New | |
Type | Rigid | |
Diameter | 8 3/16 inches | |
Segment Length | Broadband | |
Other Segment Length | ||
Number of parallel runs | 1 | |
Length | 1225 feet per run | |
Justification for New Transmission Line | A new line is required for updated installation |
Section | Question | Response |
---|---|---|
Tower Equipment or Rigging Costs Changes | Do you have tower equipment or rigging costs changes? | Yes |
Section | Question | Response |
---|---|---|
Existing Tower Description | Type of change | Modify Existing |
Tower Use | Auxiliary (Backup) | |
Description of Use | Tower will be used for Interim | |
Ownership | Leased | |
Is this tower consider Complex? | Candelabra | |
Is this tower currently shared with any other stations? | Yes | |
One or more FM, AM or TV radio broadcaster(s) | Yes | |
Others Types of Users | No | |
Is tower documented for structural analysis? | No | |
Is tower compliant with Rev G? | Yes | |
Existing Tower Structure Registration | Do you have a tower registration number? | Yes |
ASR Number | 1206253 | |
Coordinates (NAD83) | Latitude (NAD83) | 33° 44' 40.9" N- |
Longitude (NAD83) | 084° 21' 35.7" W- | |
Overall Structure Height | 1080.04 feet | |
Support Structure Height | 956.03 feet | |
Ground Elevation Above Mean Sea Level (AMSL) | 969.15 feet | |
Structure Type | GTOWER - Guyed Structure Used for Communication Purposes | |
Tower Owner | American Towers, LLC | |
Date Constructed | 05/14/2002 |
Facility ID | Call Sign | Service |
---|---|---|
70689 | WAGA-TV | DTV |
Section | Question | Response |
---|---|---|
Engineering Study | Please what type of engineering study is required, if any: | Study needed for tower with candelabra |
Tower Reinforcements | Please select whether tower reinforcements are needed: | Minor Reinforcements needed |
Section | Question | Response |
---|---|---|
Tower Rigging Costs | Complex Tower | Candelabra |
Helicopter Services Required | Are helicopter services required? | No |
Name | Description |
---|---|
Ground and building permit prep |
A drawing package is required for ground permits |
Tower permit prep |
A drawing package is required for tower permits |
Section | Question | Response |
---|---|---|
Existing Tower Description | Type of change | Modify Existing |
Tower Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Leased | |
Is this tower consider Complex? | Candelabra | |
Is this tower currently shared with any other stations? | Yes | |
One or more FM, AM or TV radio broadcaster(s) | Yes | |
Others Types of Users | No | |
Is tower documented for structural analysis? | No | |
Is tower compliant with Rev G? | Yes | |
Existing Tower Structure Registration | Do you have a tower registration number? | Yes |
ASR Number | 1223132 | |
Coordinates (NAD83) | Latitude (NAD83) | 33° 48' 26.4" N- |
Longitude (NAD83) | 084° 20' 21.5" W- | |
Overall Structure Height | 1182.07 feet | |
Support Structure Height | 1056.09 feet | |
Ground Elevation Above Mean Sea Level (AMSL) | 867.12 feet | |
Structure Type | GTOWER - Guyed Structure Used for Communication Purposes | |
Tower Owner | American Tower, LLC | |
Date Constructed | 03/27/2002 |
Facility ID | Call Sign | Service |
---|---|---|
72120 | WGCL-TV | DTV |
70689 | WAGA-TV | DTV |
Section | Question | Response |
---|---|---|
Engineering Study | Please what type of engineering study is required, if any: | Study needed for undocumented/poorly documented tower |
Tower Reinforcements | Please select whether tower reinforcements are needed: | Major Reinforcements needed |
Section | Question | Response |
---|---|---|
Tower Rigging Costs | Complex Tower | Candelabra |
Helicopter Services Required | Are helicopter services required? | No |
Name | Description |
---|---|
Tower permit drawing |
The generation of a drawing to support permitting |
Ground and permit planning |
The cost is for a drawing package and planning for Tower permit |
Section | Question | Response |
---|---|---|
Outside Project Management Services | Do you require outside project management services? | Yes |
Number of Hours | 20 | |
Explanation | Outside project management is required due to staff size. | |
Outside RF consulting Engineering Services | Perform engineering study for new channel assignment and antenna development | Yes |
Prepare engineering section of Form FCC Construction Permit Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare engineering section of Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 1 | |
Do you have Distributed Transmission System engineering services? | N/A | |
Critical Facility | N/A | |
Terrain-Shielded Facility | N/A | |
Attorney and Other Outside Consulting Services | Prepare and file Form FCC Construction Permit Application | Yes |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare and file Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 1 | |
NEPA Section 106 environmental review | No | |
Environmental Assessment | No | |
ASR Modification | No | |
FAA Consultation (including preparation of FAA Form 7460) | No | |
Negotiation of Lease and other Matter for Shared Locations | Yes | |
Prepare or Review FCC Form 399 for Reimbursement | Yes | |
Address transition timing and coordination issues w/ other stations and wireless providers | Yes | |
RF Field Engineering Services | Comprehensive coverage verification via field study | Yes |
RF exposure measurements | No | |
Additional Field Engineering Service | No | |
Number of Days | N/A | |
Justification | N/A |
Name | Description |
---|---|
RF system test |
Test of combiner at Interim site |
Engineering study for new channel and antenna development |
Engineering study required by lease holder at Primary site |
Engineering study for new channel and antenna development |
Engineering study required by lease holder at Interim site |
RF system test |
Test of combiner at Primary site |
Comark site survey and site design |
A survey to review and design transmitter installation |
Section | Question | Response |
---|---|---|
AM Pattern Disturbance | Is an Impact Study needed? | No |
Is Remediation needed? | No | |
Facility Expenses | Name | N/A |
Other Distributed Transmission System Expenses Not listed | N/A | |
Name | N/A | |
Is Notification of a Medical Facility required as a result of DTV broadcasting? | Yes | |
Permit and Filing Costs | Local Zoning | Yes |
Non-zoning permits | No | |
BLM or NFS Coordination | No | |
FCC Construction Permit Minor Change | No | |
FCC License to Cover Application | Yes | |
FCC Special Temporary Authority Application | Yes | |
Other Miscellaneous Expenses | Does this relocation require paying Disposal Costs (for equipment and other waste, net of any salvage value)? | Yes |
Does this relocation require Equipment Delivery or Handling Charges not otherwise included in individual item costs? | Yes | |
Does this relocation require Equipment Storage? | No | |
Does this relocation require the Development and Airing of an Announcement regarding an upcoming channel change? | No | |
Does this relocation require MVPD Notification of a Channel Change? | No |
Name | Description |
---|---|
ATC one time tower rental during repack |
One time lease cost at Interim site |
Site Security |
Security for installation of Transmission line materials 9X 12 hours |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $2,982,600.00 | $2,188,736.00 | N/A | $1,934,736.00 | N/A |
Total for all systems | $6,773,734.00 | $3,505,174.00 | N/A | $1,934,736.00 | N/A |
Interim Transmitter Parallax HPTV-PRLX-U14 | $1,070,800.00 | $672,224.00 | $537,724.00 | ||
Sub panels | $3,700.00 | $3,700.00 | New subpanels are required for the new installation | N/A | N/A |
Other -- Building Addition Size: 1000.0 | $30,000.00 | $30,000.00 | Building modification to support new location | N/A | N/A |
10 Ton system | $38,900.00 | $37,000.00 | N/A | N/A | N/A |
2" Rigid Conduit and Wiring (Cost per foot) | $13,000.00 | $12,500.00 | N/A | N/A | N/A |
Switchgear - industrial 800 amp | $38,200.00 | $36,300.00 | N/A | N/A | N/A |
UHF - Liquid Cooled Solid State Transmitter 21 - 31 kW | $947,000.00 | $552,724.00 | N/A | $537,724.00 | N/A |
Primary Transmitter HPTV-PRLX-U32 | $1,911,800.00 | $1,516,512.00 | $1,397,012.00 | ||
Electrical sub-panels | $3,700.00 | $3,700.00 | New Sub panels are required for installation | N/A | N/A |
Other -- Building Addition Size: 1000.0 | $30,000.00 | $30,000.00 | space reallocation requires some remodeling | N/A | N/A |
UHF - Liquid Cooled Solid State Transmitter 52 - 61 kW | $1,788,000.00 | $1,397,012.00 | N/A | $1,397,012.00 | Costs were related to shipping costs |
Switchgear - industrial 800 amp | $38,200.00 | $36,300.00 | N/A | N/A | N/A |
2" Rigid Conduit and Wiring (Cost per foot) | $13,000.00 | $12,500.00 | N/A | N/A | N/A |
10 Ton system | $38,900.00 | $37,000.00 | N/A | N/A | N/A |
Actual Information Description | File Name |
---|---|
Sub panels | Information not provided. |
Other -- Building Addition Size: 1000.0 | Information not provided. |
10 Ton system | Information not provided. |
2" Rigid Conduit and Wiring (Cost per foot) | Information not provided. |
Switchgear - industrial 800 amp | Information not provided. |
UHF - Liquid Cooled Solid State Transmitter 21 - 31 kW | |
Electrical sub-panels | Information not provided. |
Other -- Building Addition Size: 1000.0 | Information not provided. |
UHF - Liquid Cooled Solid State Transmitter 52 - 61 kW | |
Switchgear - industrial 800 amp | Information not provided. |
2" Rigid Conduit and Wiring (Cost per foot) | Information not provided. |
10 Ton system | Information not provided. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $1,513,615.00 | $475,948.00 | N/A | $0.00 | N/A |
Total for all systems | $6,773,734.00 | $3,505,174.00 | N/A | $1,934,736.00 | N/A |
Interim Antenna RFS PEPL48D-C170-2-6 12 bay | $1,207,380.00 | $190,593.00 | $0.00 | ||
Combiner installation | $7,500.00 | $7,500.00 | N/A | N/A | N/A |
UHF - High Power Top Mount (200-1000 kW), Four Station broadband panel antenna, elliptically or circularly polarized | $1,090,000.00 | $122,693.00 | N/A | N/A | N/A |
Sweep test of existing antenna | $6,730.00 | $2,500.00 | N/A | N/A | N/A |
New combiner, cost per channel (without antenna) | $84,200.00 | $52,500.00 | N/A | N/A | N/A |
Elbow complex, broadband, at antenna input, per 8 3/16. feedline (if needed) | $18,950.00 | $5,400.00 | N/A | N/A | N/A |
Primary Antenna TUM-AP-04-14/56H-R-2-T | $306,235.00 | $285,355.00 | $0.00 | ||
Combiner installation | $18,000.00 | $18,000.00 | N/A | N/A | N/A |
Elbow complex, broadband, at antenna input, per 8 3/16. feedline (if needed) | $18,950.00 | $18,000.00 | N/A | N/A | N/A |
New combiner, cost per channel (without antenna) | $84,200.00 | $66,000.00 | N/A | N/A | N/A |
Sweep test of existing antenna | $6,730.00 | $5,000.00 | N/A | N/A | N/A |
UHF - High Power Top Mount Seven Station broadband panel antenna elliptically or circularly polarized | $178,355.00 | $178,355.00 | N/A | N/A | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $560,609.00 | $179,450.00 | N/A | $0.00 | N/A |
Total for all systems | $6,773,734.00 | $3,505,174.00 | N/A | $1,934,736.00 | N/A |
Interim Transmission Line | $488,775.00 | $107,616.00 | $0.00 | ||
Rigid Transmission Line - copper, 8 3/16" broadband | $488,775.00 | $107,616.00 | N/A | N/A | N/A |
Primary Transmission Line | $71,834.00 | $71,834.00 | $0.00 | ||
Line Refurbushing | $71,834.00 | $71,834.00 | N/A | N/A | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $1,486,100.00 | $437,937.00 | N/A | $0.00 | N/A |
Total for all systems | $6,773,734.00 | $3,505,174.00 | N/A | $1,934,736.00 | N/A |
Primary Tower GTOWER | $877,700.00 | $311,167.00 | $0.00 | ||
Tower mapping for an undocumented/poorly documented tower and preparation of documentation necessary for tower load study | $26,300.00 | $8,267.00 | N/A | N/A | N/A |
Major tower reinforcement/modifications | $421,000.00 | $157,500.00 | Improvement on tower to handle additional loads | N/A | N/A |
Tower permit drawing | $4,700.00 | $4,700.00 | N/A | N/A | N/A |
Ground and permit planning | $4,700.00 | $4,700.00 | N/A | N/A | N/A |
Complex Tower (includes, for example, those with candelabras and/or stacked antennas) | $421,000.00 | $136,000.00 | N/A | N/A | N/A |
Auxiliary Tower GTOWER | $608,400.00 | $126,770.00 | $0.00 | ||
Structural engineering tower load study for a documented tower with candelabra | $20,000.00 | $8,870.00 | N/A | N/A | N/A |
Ground and building permit prep | $4,700.00 | $4,700.00 | N/A | N/A | N/A |
Complex Tower (includes, for example, those with candelabras and/or stacked antennas) | $421,000.00 | $105,000.00 | N/A | N/A | N/A |
Minor tower reinforcement/modifications | $158,000.00 | $3,500.00 | N/A | N/A | N/A |
Tower permit prep | $4,700.00 | $4,700.00 | N/A | N/A | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $147,580.00 | $144,045.00 | N/A | $0.00 | N/A |
Total for all systems | $6,773,734.00 | $3,505,174.00 | N/A | $1,934,736.00 | N/A |
Outside Professional Services | $147,580.00 | $144,045.00 | $0.00 | ||
Comark site survey and site design | $15,300.00 | $15,300.00 | N/A | N/A | N/A |
RF system test | $5,000.00 | $5,000.00 | N/A | N/A | N/A |
Comprehensive coverage verification via field study, if needed | $84,200.00 | $79,995.00 | N/A | N/A | N/A |
Attorney Fees - Prepare and File request for Special Temporary Authorization | $3,680.00 | $7,000.00 | N/A | N/A | N/A |
Attorney Fees - Negotiation of lease and other matters for shared locations | $4,210.00 | $4,000.00 | N/A | N/A | N/A |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | $2,365.00 | $2,250.00 | N/A | N/A | N/A |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | $5,260.00 | $5,000.00 | N/A | N/A | N/A |
Prepare request for Special Temporary Authorization | $2,050.00 | $3,000.00 | N/A | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | $1,580.00 | $1,500.00 | N/A | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | $3,155.00 | $3,000.00 | N/A | N/A | N/A |
Perform engineering study for new channel assignment and antenna development | $7,360.00 | $5,000.00 | N/A | N/A | N/A |
Address transition timing and coordination issues w/ other stations and wireless | $2,630.00 | $2,500.00 | N/A | N/A | N/A |
Prepare and or review reimbursement form | $2,630.00 | $2,500.00 | N/A | N/A | N/A |
Project management of the transition | $3,160.00 | $3,000.00 | N/A | N/A | N/A |
Engineering study for new channel and antenna development | $5,000.00 | $5,000.00 | N/A | N/A | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $83,230.00 | $79,058.00 | N/A | $0.00 | N/A |
Total for all systems | $6,773,734.00 | $3,505,174.00 | N/A | $1,934,736.00 | N/A |
Other Expenses | $83,230.00 | $79,058.00 | $0.00 | ||
DTV Medical Facility Notification | $11,550.00 | $7,393.00 | N/A | N/A | N/A |
FCC Filing Fees - Form 2100 license to cover application | $335.00 | $325.00 | N/A | N/A | N/A |
FCC Filing Fees - Special Temporary Authorization request | $195.00 | $190.00 | N/A | N/A | N/A |
Local Zoning | $750.00 | $750.00 | N/A | N/A | N/A |
Disposal Costs (for equipment and other waste, net of any salvage value) | $2,667.00 | $2,667.00 | N/A | N/A | N/A |
Equipment Delivery and Handling Charges | $8,333.00 | $8,333.00 | N/A | N/A | N/A |
ATC one time tower rental during repack | $57,600.00 | $57,600.00 | N/A | N/A | N/A |
Site Security | $1,800.00 | $1,800.00 | N/A | N/A | N/A |
Predetermined Cost Estimate |
Estimated Cost | Actual Cost | |
---|---|---|---|
Total for all systems | $6,773,734.00 | $3,505,174.00 | $1,934,736.00 |
Question | Response |
---|---|
The facility has ceased operating on its pre-auction channel. | No |
Construction of final facilities or all necessary modifications are complete. | No |
All receipts for reimbursement have been submitted no further costs are expected to be incurred. Note this will lock the Form 399 from further editing and begin close-out procedures with the Fund Administrator. | No |
Section | Question | Response |
---|---|---|
Submission of Estimated Expenses Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Larence K Oaks Technology Meredith LMG 05/28/2019 |
Section | Question | Response |
---|---|---|
Submission of Actual Cost Documentation Statements | WILLFUL FALSE, FRAUDULENT, OR FICTITIOUS STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISIONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE AND/OR FRAUDULENT STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT (U.S. CODE, TITLE 31, SECTIONS 3729-3733). |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Larence K Oaks Technology Meredith LMG 05/28/2019 |