Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
MBTV TEXAS VALLEY LLC |
Debbie Barrera 21019 US Highway 281 N. Suite 830-59 San Antonio, TX 78258 United States |
+1 (210) 854-2761 | dbarrera@rcommunications.com | Limited Liability Company |
Applicant | Address | Phone | |
---|---|---|---|
[Confidential] |
|
|
|
Applicant | Address | Phone | |
---|---|---|---|
Steven Avery Smith Chief Engineer MBTV Texas Valley LLC |
Steven A. Smith 1201 North Jackson Road #900 Suite 900 McAllen, TX 78501 United States |
+1 (956) 483-9620 | steve.smith@rcommunications.com |
Question | Response |
---|---|
Will the station be sharing equipment with another broadcast television station or stations (e.g., a shared antenna, co-location on a tower, use of the same transmitter room, multiple transmitters feeding a combiner, etc.)? If yes, enter the facility ID's of the other stations and click 'prefill' to download those stations' licensing information. | No |
Briefly describe transition plan | New Comark Parallax transmitter to replace existing Comark Paragon transmitter. Discussed and verbally approved by Cindy Cavell. This is updated application bringing all previously unknown issues/factors to fruition. |
Section | Question | Response |
---|---|---|
Transmitter Related Expenses | Do you have transmitter related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmitter Description | Type of change | Purchase New |
Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is this transmitter currently shared with another station? | No | |
Is this transmitter currently in operating condition? | No | |
Existing Transmitter Manufacturer and Type | Manufacturer | |
Model | Paragon | |
Year | 2005 | |
Type | Inductive Output Tube | |
IOT Power Type | Single | |
Power Capacity | 25 kW |
Section | Question | Response |
---|---|---|
New Transmitter | Use | Primary (Main) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Manufacturer | ||
Model | HPTV-PRLX-U13 | |
Transmitter Type | Solid State | |
Solid State Cooling | Liquid Cooled | |
Solid State Power capacity | 21 kW | |
Justification for New Transmitter | New transmitter eliminates need for temp AUX transmitter. Also Comark's rewcommendation that attempted re-tune of existing is not optimal cost savings approach. Discussed with Cindy Cavell and verbally justified. |
Section | Question | Response |
---|---|---|
Electrical Service | Service Entrance (3 phases 800A 208V) | No |
Switchgear (industrial 800 amp) | No | |
Transformer (480V) | Yes | |
Power | 150 kVA | |
Rigid Conduit and Wiring | Yes | |
Size | 3 inches | |
Length | 50.0 feet | |
Other Electrical Service | No | |
Description | N/A | |
HVAC Service | Does the replacement transmitter require HVAC Service? | No |
Type | N/A | |
Size | N/A | |
Other Size | N/A | |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | No |
Size | N/A | |
Channel 14 Costs | Is an RF Consulting Engineer needed? | N/A |
Is a channel 14 Mask Filer needed? | N/A | |
Is additional field engineering time needed? | N/A | |
Number of Days | N/A |
Name | Description |
---|---|
RF Plumbing Filters |
8 pole filter and line installation from transmitter to feedline input |
Section | Question | Response |
---|---|---|
Antenna Related Expenses | Do you have antenna related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Antenna Description | Type of change | Purchase New |
Antenna Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is the existing antenna shared with another station or stations? | No | |
Is the existing antenna directional? | Yes | |
Is antenna in operating condition? | Yes | |
Is antenna located on or in close proximity to an antenna farm? | No | |
Existing Antenna Manufacturer and Type | Class | Full Power |
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Slotted Coaxial | |
Number of Stations Supported | N/A | |
Number of Panels | N/A | |
Design power capacity in use | N/A | |
Lower Limit | N/A | |
Upper Limit | N/A | |
Other Antenna Type | N/A | |
ERP: | 1000.0 kW | |
Manufacturer | ||
Model | ATW20H4-HSPX-38H | |
Year | 2005 |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Primary (Main) |
Description of Use | N/A | |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Ownership | Owned | |
Owner | N/A | |
Is antenna shared? | No | |
Is antenna directional? | Yes | |
Will antenna be located on or in close proximity to an antenna farm? | No | |
New Antenna Manufacturer and Types | Class | Full Power |
Mounting | Top Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Slotted Coaxial | |
Number of Stations Supported | N/A | |
Number of Panels/Bays | N/A | |
Lower Limit | N/A | |
Upper Limit | N/A | |
Design power capacity in use | N/A | |
Other Antenna Type | N/A | |
ERP: | 618.0 kW | |
Manufacturer | ||
Model | ATW15HS4-ETPX-16H | |
Year | 2017 | |
Justification for New Antenna | Can not re-tune or use existing due to frequency change |
Section | Question | Response |
---|---|---|
Combiner for Shared Antenna | Do you need a Combiner for a Shared Antenna? | No |
Type | ||
Number of channels supported | N/A | |
Frequencies of channels supported | N/A | |
Frequency | N/A | |
Do you need a combiner output splitter/switcher for dual feed lines? | N/A | |
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | Yes |
Broadband or Single Channel? | Single Channel | |
Feed Line Size | 6 1/8 inches inches | |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for a high power antenna? | No |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | No |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | Yes |
Section | Question | Response |
---|---|---|
Transmission Line Related Expenses | Do you have transmission line related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmission Line Description | Type of change | Purchase New |
Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is the existing transmission line shared with another station or stations? | No | |
Is Transmission Line in operating condition? | Yes | |
Existing Transmission Line Manufacturer and Type | Manufacturer | |
Type | Rigid | |
Diameter | 6 1/8 inches | |
Other Diameter | N/A | |
Segment Length | 20 inches | |
Other Segment Length | N/A | |
Number of parallel runs | 0 | |
Length | 1350 feet per run |
Section | Question | Response |
---|---|---|
New Transmission Line Costs | Use | Primary (Main) |
Description of Use | N/A | |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Type | Rigid | |
Diameter | 6 1/8 inches | |
Other Diameter | N/A | |
Segment Length | 19 3/4 inches | |
Other Segment Length | N/A | |
Number of parallel runs | 1 | |
Length | 1350 feet per run | |
Justification for New Transmission Line | ERI recommended for channel frequency |
Section | Question | Response |
---|---|---|
Tower Equipment or Rigging Costs Changes | Do you have tower equipment or rigging costs changes? | Yes |
Section | Question | Response |
---|---|---|
Existing Tower Description | Type of change | Modify Existing |
Tower Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Is this tower consider Complex? | No | |
Is this tower currently shared with any other stations? | Yes | |
One or more FM, AM or TV radio broadcaster(s) | Yes | |
Others Types of Users | No | |
Is tower documented for structural analysis? | Yes | |
Is tower compliant with Rev G? | No | |
Existing Tower Structure Registration | Do you have a tower registration number? | Yes |
ASR Number | 1046272 | |
Coordinates (NAD83) | Latitude (NAD83) | 26° 07' 15.0" N- |
Longitude (NAD83) | 097° 49' 19.0" W- | |
Overall Structure Height | 1244.08 feet | |
Support Structure Height | 1200.12 feet | |
Ground Elevation Above Mean Sea Level (AMSL) | 51.84 feet | |
Structure Type | TOWER - Free Standing or Guyed Structure | |
Tower Owner | MBTV Texas Valley LLC | |
Date Constructed | 10/01/1985 |
Facility ID | Call Sign | Service |
---|---|---|
6662 | KGBT-FM | FM |
Section | Question | Response |
---|---|---|
Engineering Study | Please what type of engineering study is required, if any: | Study needed for undocumented/poorly documented tower |
Tower Reinforcements | Please select whether tower reinforcements are needed: | Major Reinforcements needed |
Section | Question | Response |
---|---|---|
Tower Rigging Costs | Complex Tower | N/A |
Helicopter Services Required | Are helicopter services required? | No |
Name | Description |
---|---|
GEO Tech Report-Tower inspection |
Field GEO foundation testing |
Structural Anaysis I |
Initial SA beginning of project |
Reinforcing Analysis II |
Second Reinforcement of Load Case II |
Reinforcing Analysis I |
First Reinforcement of Load Case I |
Section | Question | Response |
---|---|---|
Outside Project Management Services | Do you require outside project management services? | Yes |
Number of Hours | 40 | |
Explanation | ERI TURNKEY TOWER STRUCTURAL ANALYSIS AND TOWER MOD PROJECT MANAGEMENT AND LEGAL FILING SUPPORT SERVICES | |
Outside RF consulting Engineering Services | Perform engineering study for new channel assignment and antenna development | No |
Prepare engineering section of Form FCC Construction Permit Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare engineering section of Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | No | |
Quantity | N/A | |
Do you have Distributed Transmission System engineering services? | N/A | |
Critical Facility | N/A | |
Terrain-Shielded Facility | N/A | |
Attorney and Other Outside Consulting Services | Prepare and file Form FCC Construction Permit Application | Yes |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare and file Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | No | |
Quantity | N/A | |
NEPA Section 106 environmental review | No | |
Environmental Assessment | No | |
ASR Modification | No | |
FAA Consultation (including preparation of FAA Form 7460) | No | |
Negotiation of Lease and other Matter for Shared Locations | No | |
Prepare or Review FCC Form 399 for Reimbursement | No | |
Address transition timing and coordination issues w/ other stations and wireless providers | No | |
RF Field Engineering Services | Comprehensive coverage verification via field study | Yes |
RF exposure measurements | No | |
Additional Field Engineering Service | No | |
Number of Days | N/A | |
Justification | N/A |
Name | Description |
---|---|
Comark Facility Planning |
Manufacturer visit to prepare preliminary drawings for transmitter installation |
Section | Question | Response |
---|---|---|
AM Pattern Disturbance | Is an Impact Study needed? | No |
Is Remediation needed? | No | |
Facility Expenses | Name | N/A |
Other Distributed Transmission System Expenses Not listed | N/A | |
Name | N/A | |
Is Notification of a Medical Facility required as a result of DTV broadcasting? | Yes | |
Permit and Filing Costs | Local Zoning | No |
Non-zoning permits | No | |
BLM or NFS Coordination | No | |
FCC Construction Permit Minor Change | Yes | |
FCC License to Cover Application | Yes | |
FCC Special Temporary Authority Application | No | |
Other Miscellaneous Expenses | Does this relocation require paying Disposal Costs (for equipment and other waste, net of any salvage value)? | No |
Does this relocation require Equipment Delivery or Handling Charges not otherwise included in individual item costs? | No | |
Does this relocation require Equipment Storage? | No | |
Does this relocation require the Development and Airing of an Announcement regarding an upcoming channel change? | Yes | |
Does this relocation require MVPD Notification of a Channel Change? | Yes |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $1,019,335.00 | $609,785.00 | N/A | $0.00 | N/A |
Total for all systems | $2,387,492.00 | $1,607,470.75 | N/A | $0.00 | N/A |
Primary Transmitter HPTV-PRLX-U13 | $1,019,335.00 | $609,785.00 | $0.00 | ||
RF Plumbing Filters | $44,185.00 | $44,185.00 | N/A | N/A | N/A |
3" Rigid Conduit and Wiring (Cost per foot) | $2,600.00 | $2,500.00 | N/A | N/A | N/A |
Transformer 3 phase/480v - 150 KVA | $25,550.00 | $12,000.00 | N/A | N/A | N/A |
UHF - Liquid Cooled Solid State Transmitter 21 - 31 kW | $947,000.00 | $551,100.00 | N/A | $0.00 | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $266,030.00 | $127,030.00 | N/A | $0.00 | N/A |
Total for all systems | $2,387,492.00 | $1,607,470.75 | N/A | $0.00 | N/A |
Primary Antenna ATW15HS4-ETPX-16H | $266,030.00 | $127,030.00 | $0.00 | ||
UHF - High Power Top Mount (200-1000 kW), One station antenna, horizontally polarized | $247,000.00 | $120,780.00 | Attached ERI proposal20180415-689 REV B Antenna IS NOT top mount. Matches existing antenna centerline. Amount includes transmission line cost and insallation | $0.00 | Attached ERI proposal i20180415-689 REV B ncludes antenna and transmission. Vendor did not separately quote antenna and feedline materials |
Elbow complex, single channel, at antenna input, per 6 1/8. feedline (if needed) | $12,300.00 | $0.00 | Elbow complex included in transmission line quotation | N/A | N/A |
Sweep test of existing antenna | $6,730.00 | $6,250.00 | N/A | N/A | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $272,700.00 | $186,394.75 | N/A | $0.00 | N/A |
Total for all systems | $2,387,492.00 | $1,607,470.75 | N/A | $0.00 | N/A |
Primary Transmission Line | $272,700.00 | $186,394.75 | $0.00 | ||
Rigid Transmission Line - copper, 6 1/8" | $272,700.00 | $186,394.75 | ERI has bundled transmission line installation and tower structural work costs into one proposal. Copy attached ref: ERI 20181022-635 | N/A | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $695,752.00 | $556,316.00 | N/A | $0.00 | N/A |
Total for all systems | $2,387,492.00 | $1,607,470.75 | N/A | $0.00 | N/A |
Primary Tower TOWER | $695,752.00 | $556,316.00 | $0.00 | ||
Major tower reinforcement/modifications | $421,000.00 | $313,364.00 | N/A | N/A | N/A |
Reinforcing Analysis I | $7,102.00 | $7,102.00 | N/A | N/A | N/A |
Reinforcing Analysis II | $3,500.00 | $3,500.00 | N/A | N/A | N/A |
Structural Anaysis I | $6,650.00 | $6,650.00 | N/A | N/A | N/A |
GEO Tech Report-Tower inspection | $20,700.00 | $20,700.00 | N/A | N/A | N/A |
Tall Tower (greater than 500') | $210,500.00 | $205,000.00 | N/A | N/A | N/A |
Tower mapping for an undocumented/poorly documented tower and preparation of documentation necessary for tower load study | $26,300.00 | $0.00 | N/A | N/A | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $118,180.00 | $113,050.00 | N/A | $0.00 | N/A |
Total for all systems | $2,387,492.00 | $1,607,470.75 | N/A | $0.00 | N/A |
Outside Professional Services | $118,180.00 | $113,050.00 | $0.00 | ||
Comark Facility Planning | $15,300.00 | $15,300.00 | N/A | N/A | N/A |
Comprehensive coverage verification via field study, if needed | $84,200.00 | $80,000.00 | N/A | N/A | N/A |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | $5,260.00 | $5,000.00 | N/A | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | $1,580.00 | $1,500.00 | N/A | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | $3,155.00 | $3,000.00 | N/A | N/A | N/A |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | $2,365.00 | $2,250.00 | N/A | N/A | N/A |
Project management of the transition | $6,320.00 | $6,000.00 | N/A | N/A | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $15,495.00 | $14,895.00 | N/A | $0.00 | N/A |
Total for all systems | $2,387,492.00 | $1,607,470.75 | N/A | $0.00 | N/A |
Other Expenses | $15,495.00 | $14,895.00 | $0.00 | ||
MVPD Notification of Channel Change | $2,000.00 | $2,000.00 | N/A | N/A | N/A |
Develop and air announcement of upcoming channel change | $500.00 | $500.00 | N/A | N/A | N/A |
FCC Filing Fees - Form 2100 license to cover application | $335.00 | $325.00 | N/A | N/A | N/A |
FCC Filing Fees - Form 2100 minor change CP application | $1,110.00 | $1,070.00 | N/A | N/A | N/A |
DTV Medical Facility Notification | $11,550.00 | $11,000.00 | N/A | N/A | N/A |
Predetermined Cost Estimate |
Estimated Cost | Actual Cost | |
---|---|---|---|
Total for all systems | $2,387,492.00 | $1,607,470.75 | $0.00 |
Question | Response |
---|---|
The facility has ceased operating on its pre-auction channel. | No |
Construction of final facilities or all necessary modifications are complete. | No |
All receipts for reimbursement have been submitted no further costs are expected to be incurred. Note this will lock the Form 399 from further editing and begin close-out procedures with the Fund Administrator. | No |
Section | Question | Response |
---|---|---|
Submission of Estimated Expenses Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Steven Avery Smith Chief Engineer 03/26/2019 |
Section | Question | Response |
---|---|---|
Submission of Actual Cost Documentation Statements | WILLFUL FALSE, FRAUDULENT, OR FICTITIOUS STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISIONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE AND/OR FRAUDULENT STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT (U.S. CODE, TITLE 31, SECTIONS 3729-3733). |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Steven Avery Smith Chief Engineer 03/26/2019 |