Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
RURAL CALIFORNIA BROADCASTING CORPORATION Doing Business As: RURAL CALIFORNIA BROADCASTING CORPORATION |
Nancy Dobbs 5850 LABATH AVENUE ROHNERT PARK, CA 94928 United States |
+1 (707) 584-2000 | Nancy_dobbs@norcalpublicmedia.org | Not-for-Profit |
Applicant | Address | Phone | |
---|---|---|---|
[Confidential] |
|
|
|
Applicant | Address | Phone | |
---|---|---|---|
The Preparer is same as the reimbursement contact. |
|
|
|
Question | Response |
---|---|
Will the station be sharing equipment with another broadcast television station or stations (e.g., a shared antenna, co-location on a tower, use of the same transmitter room, multiple transmitters feeding a combiner, etc.)? If yes, enter the facility ID's of the other stations and click 'prefill' to download those stations' licensing information. | Yes |
Briefly describe transition plan | As is done currently we will share the Sutro Facility several stations. At the conclusion of repacking, three TV stations, KCSM, KTUV, and KPIX, will share the combiner, tower, antenna and transmission lines associated with Antenna Stack A. |
Section | Question | Response |
---|---|---|
Transmitter Related Expenses | Do you have transmitter related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmitter Description | Type of change | Purchase New |
Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is this transmitter currently shared with another station? | No | |
Is this transmitter currently in operating condition? | Yes | |
Existing Transmitter Manufacturer and Type | Manufacturer | |
Model | Diamond | |
Year | 2003 | |
Type | Solid State | |
Solid State Cooling | Air Cooled | |
Solid State Power Capacity | 19.2 kW |
Section | Question | Response |
---|---|---|
New Transmitter | Use | Primary (Main) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Manufacturer | ||
Model | Maxiva ULXTE 30 | |
Transmitter Type | Solid State | |
Solid State Cooling | Liquid Cooled | |
Solid State Power capacity | 19.2 kW | |
Justification for New Transmitter | Letter from Gates says:"GatesAir will no longer offer analog to digital conversions, channel change services, or support in field channel changes on the following transmitters: ... Diamond CD." |
Section | Question | Response |
---|---|---|
Electrical Service | Service Entrance (3 phases 800A 208V) | No |
Switchgear (industrial 800 amp) | No | |
Transformer (480V) | No | |
Power | N/A | |
Rigid Conduit and Wiring | Yes | |
Size | 2 inches | |
Length | 150.0 feet | |
Other Electrical Service | Yes | |
Description | Add switch gear, circuits to main panel, add breakers, to transformer. Add lines to new transmitter and cooling system as required by Gates Air. | |
HVAC Service | Does the replacement transmitter require HVAC Service? | Yes |
Type | Cooling Only | |
Size | 5 tons | |
Other Size | N/A | |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | Yes |
Size | 500.0 square feet | |
Channel 14 Costs | Is an RF Consulting Engineer needed? | N/A |
Is a channel 14 Mask Filer needed? | N/A | |
Is additional field engineering time needed? | N/A | |
Number of Days | N/A |
Name | Description |
---|---|
seismic kit |
Required by California State law all rack must have seismic mounting |
RF switching |
Allows switching between load aux antenna and main antenna- must have for Sutro's control system |
seismic installation |
using seismic kit provided by Gates contractor installation as required by law for KCSM Transmitter |
fork lift rental |
rental of forklift for construction for use at the facility |
removal and disposal |
KCSM transmitter removal and disposal |
Sutro Tower removal and disposal |
Removal and disposal of shared equipment and infrastructure |
redundant exciter switchover |
KCSM has two exciters with a switch over device |
Section | Question | Response |
---|---|---|
Antenna Related Expenses | Do you have antenna related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Antenna Description | Type of change | Retune Existing |
Antenna Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Leased | |
Owner | Sutro Tower | |
Site | N/A | |
Is the existing antenna shared with another station or stations? | Yes | |
Is the existing antenna directional? | Yes | |
Is antenna in operating condition? | Yes | |
Is antenna located on or in close proximity to an antenna farm? | Yes | |
Existing Antenna Manufacturer and Type | Class | Full Power |
Mounting | Side Mount | |
Antenna position in stack | Middle | |
Polarization | Horizontal | |
Type | Broadband Panel | |
Number of Stations Supported | 3 | |
Number of Panels | 40 | |
Design power capacity in use | 80.0 % | |
Lower Limit | 470.00 MHz | |
Upper Limit | 689.00 MHz | |
Other Antenna Type | N/A | |
ERP: | 80.0 kW | |
Manufacturer | dielectric | |
Model | tum-c5sp-14/60h-2-t-r | |
Year | 2003 |
Facility ID | Call Sign |
---|---|
25452 | kpix-tv |
35500 | kqed |
35703 | ktvu |
71586 | kcns |
Section | Question | Response |
---|---|---|
Sweep Test of Existing Antenna | Do you need a sweep test of existing antenna? | Yes |
Section | Question | Response |
---|---|---|
Combiner for Shared Antenna | Do you need a Combiner for a Shared Antenna? | Yes |
Type | New | |
Number of channels supported | 3 | |
Frequencies of channels supported | RF channel | |
Frequency | N/A |
RF Channel Number |
---|
31 |
27 |
29 |
Name | Description |
---|---|
xray core drill patch |
xray and drill for transmission lines and fill old holes for shared combiner location |
removal and disposal |
remove and dispose of shared old combiner and transmission line |
remove and replace switches |
Remove and replace 6 inch switches for shared combiner |
Tranmission line and switch |
transmission line and switch for shared combiner |
complex RF testing |
Complex RF testing to verify operation of shared combiner |
reconnect lines |
connect lines to shared combiner |
Section | Question | Response |
---|---|---|
Existing Antenna Description | Type of change | Retune Existing |
Antenna Use | Auxiliary (Backup) | |
Description of Use | Back up antenna | |
Ownership | Leased | |
Owner | Sutro | |
Site | N/A | |
Is the existing antenna shared with another station or stations? | Yes | |
Is the existing antenna directional? | Yes | |
Is antenna in operating condition? | Yes | |
Is antenna located on or in close proximity to an antenna farm? | Yes | |
Existing Antenna Manufacturer and Type | Class | Full Power |
Mounting | Side Mount | |
Antenna position in stack | Middle | |
Polarization | Horizontal | |
Type | Broadband Panel | |
Number of Stations Supported | 5 | |
Number of Panels | 40 | |
Design power capacity in use | 80.0 % | |
Lower Limit | 470.00 MHz | |
Upper Limit | 698.00 MHz | |
Other Antenna Type | N/A | |
ERP: | 80.0 kW | |
Manufacturer | Dielectric | |
Model | tua-c4sp-12/40u-1-s | |
Year | 2007 |
Facility ID | Call Sign |
---|---|
25452 | kpix-tv |
35703 | ktvu |
Section | Question | Response |
---|---|---|
Sweep Test of Existing Antenna | Do you need a sweep test of existing antenna? | Yes |
Section | Question | Response |
---|---|---|
Combiner for Shared Antenna | Do you need a Combiner for a Shared Antenna? | Yes |
Type | New | |
Number of channels supported | 3 | |
Frequencies of channels supported | RF channel | |
Frequency | N/A |
RF Channel Number |
---|
27 |
29 |
31 |
Name | Description |
---|---|
xray core drill patch |
xray and drill holes for transmission line for shared combiner. Fill old holes. |
Remove old combiner |
Remove old shared combiner |
transmission line kit |
transmission line kit for shared combiner |
Complex testing |
Complex testing to verify operation |
Remove and Replace switches |
Remove and replace 6 inch switches for shared combiner |
Reconnect lines |
reconnect lines to shared combiner |
Remove old combiner line |
Remove old shared combiner lines |
Section | Question | Response |
---|---|---|
Transmission Line Related Expenses | Do you have transmission line related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmission Line Description | Type of change | Utilize Existing |
Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Leased | |
Owner | Sutro Tower | |
Site | N/A | |
Is the existing transmission line shared with another station or stations? | Yes | |
Is Transmission Line in operating condition? | Yes | |
Existing Transmission Line Manufacturer and Type | Manufacturer | Dielectric |
Type | Rigid | |
Diameter | 6 1/8 inches | |
Other Diameter | N/A | |
Segment Length | Broadband | |
Other Segment Length | N/A | |
Number of parallel runs | 1 | |
Length | 400 feet per run |
Facility ID | Call Sign |
---|---|
69619 | kbcw |
25452 | kpix-tv |
35500 | kqed |
35703 | ktvu |
71586 | kcns |
Name | Description |
---|---|
retuning transmission line |
Transmission line will require retuning for new channel. this cost is for existing transmission line to shared antennas |
Section | Question | Response |
---|---|---|
Existing Transmission Line Description | Type of change | Utilize Existing |
Use | Auxiliary (Backup) | |
Description of Use | Line to Backup antenna | |
Ownership | Leased | |
Owner | Sutro Tower | |
Site | N/A | |
Is the existing transmission line shared with another station or stations? | Yes | |
Is Transmission Line in operating condition? | Yes | |
Existing Transmission Line Manufacturer and Type | Manufacturer | Dielectric |
Type | Rigid | |
Diameter | 8 3/16 inches | |
Other Diameter | N/A | |
Segment Length | Broadband | |
Other Segment Length | N/A | |
Number of parallel runs | 1 | |
Length | 400 feet per run |
Facility ID | Call Sign |
---|---|
25452 | kpix-tv |
35500 | kqed |
35703 | ktvu |
69619 | kbcw |
71586 | kcns |
Name | Description |
---|---|
retuning transmission line |
transmission line will require retuning for new channel |
Section | Question | Response |
---|---|---|
Tower Equipment or Rigging Costs Changes | Do you have tower equipment or rigging costs changes? | No |
Section | Question | Response |
---|---|---|
Outside Project Management Services | Do you require outside project management services? | Yes |
Number of Hours | 100 | |
Explanation | Project management is needed to coordinate between Sutro vendors, the transmitter vendor and the College District. The College District will be involved to make sure construction meets or exceeds state and local standards. | |
Outside RF consulting Engineering Services | Perform engineering study for new channel assignment and antenna development | Yes |
Prepare engineering section of Form FCC Construction Permit Application | Yes | |
For Auxiliary Facility | Yes | |
For Main Facility | Yes | |
Prepare engineering section of Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | Yes | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 1 | |
Do you have Distributed Transmission System engineering services? | N/A | |
Critical Facility | N/A | |
Terrain-Shielded Facility | N/A | |
Attorney and Other Outside Consulting Services | Prepare and file Form FCC Construction Permit Application | Yes |
For Auxiliary Facility | Yes | |
For Main Facility | Yes | |
Prepare and file Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | Yes | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 1 | |
NEPA Section 106 environmental review | No | |
Environmental Assessment | No | |
ASR Modification | No | |
FAA Consultation (including preparation of FAA Form 7460) | No | |
Negotiation of Lease and other Matter for Shared Locations | No | |
Prepare or Review FCC Form 399 for Reimbursement | Yes | |
Address transition timing and coordination issues w/ other stations and wireless providers | Yes | |
RF Field Engineering Services | Comprehensive coverage verification via field study | Yes |
RF exposure measurements | Yes | |
Additional Field Engineering Service | No | |
Number of Days | N/A | |
Justification | N/A |
Name | Description |
---|---|
Tower mapping |
Tower mapping |
Alternative site study |
A study done by Sutro to investigate other locations should SF not approve permit |
Architectural plans |
Architectural plans of Sutro Tower building used to submit building plans for permit |
Licensee board legal support |
Station Licensee is governed by a publicly elected board without expertise in broadcast matters and must adhere to procurement laws; needs external legal support |
Neighborhood survey |
Sutro to conduct a Neighborhood Survey for permit |
Building permit |
Sutro building permit costs for SF permitting process |
Post-assignment study |
Sutro study to see how each channel would fit best on the existing tower and how to distribute them to the existing antennas |
Preliminary repacking study |
Sutro study done to prep for repacking stations |
Station consultant |
Limited station staff is working to keep the station on the air and needs substantial outside assistance working specifically on KCSM issues in repacking |
Sutro Project management |
Project management for all work on the tower and related facilities |
Legal fees - Sutro repack project |
Legal fees by Sutro for repacking project |
Pemit public relations |
Cost to share the permitting information with the SF public |
Section | Question | Response |
---|---|---|
AM Pattern Disturbance | Is an Impact Study needed? | No |
Is Remediation needed? | No | |
Facility Expenses | Name | N/A |
Other Distributed Transmission System Expenses Not listed | N/A | |
Name | N/A | |
Is Notification of a Medical Facility required as a result of DTV broadcasting? | Yes | |
Permit and Filing Costs | Local Zoning | No |
Non-zoning permits | No | |
BLM or NFS Coordination | No | |
FCC Construction Permit Minor Change | Yes | |
FCC License to Cover Application | Yes | |
FCC Special Temporary Authority Application | Yes | |
Other Miscellaneous Expenses | Does this relocation require paying Disposal Costs (for equipment and other waste, net of any salvage value)? | Yes |
Does this relocation require Equipment Delivery or Handling Charges not otherwise included in individual item costs? | Yes | |
Does this relocation require Equipment Storage? | Yes | |
Does this relocation require the Development and Airing of an Announcement regarding an upcoming channel change? | Yes | |
Does this relocation require MVPD Notification of a Channel Change? | Yes |
Name | Description |
---|---|
Contractor project costs |
Costs for construction company to manage the trades work at Sutro |
Sales tax |
Sales tax for all Sutro items and KCSM equipment tax |
VSWR monitor |
VSWR monitor and Tower worker lockout system |
KCSM Space drawing |
Costs for Osborn Eng to modify the existing plans to reflect the new construction for repacking |
RF exposure |
RF exposure measurements internal to the facility |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $1,006,130.68 | $1,450,711.04 | N/A | $262,522.11 | N/A |
Total for all systems | $2,736,731.55 | $3,111,696.91 | N/A | $566,837.77 | N/A |
Primary Transmitter Maxiva ULXTE 30 | $1,006,130.68 | $1,450,711.04 | $262,522.11 | ||
redundant exciter switchover | $17,250.00 | $17,250.00 | N/A | N/A | N/A |
Sutro Tower removal and disposal | $8,333.00 | $8,333.00 | N/A | N/A | N/A |
removal and disposal | $37,905.00 | $37,905.00 | Gates air included this in their quote to us. Sutro Tower is a complicated site with little space to temporarily store item for disposal, requiring an almost daily removal of items. This is KCSM cost for disposal | N/A | N/A |
fork lift rental | $25,636.00 | $25,636.00 | N/A | $3,433.32 | N/A |
seismic installation | $9,300.00 | $9,300.00 | Seismic installation as quoted by Wadleigh contruction | $0.00 | N/A |
RF switching | $22,028.43 | $22,028.43 | N/A | N/A | N/A |
seismic kit | $3,268.25 | $3,268.25 | required in the state of California Cost of kit from Gates | N/A | N/A |
Other -- Building Addition Size: 500.0 | $24,260.00 | $24,260.00 | Demolition of existing infrastructure to be improved, Fire stop penetrations in our tenant space. Paint spaces that have been impacted by this work | N/A | N/A |
5 Ton system | $20,250.00 | $381,200.00 | The current HVAC system is an air cooled system. It takes a large portion of the room. In order to operate both stations for the testing time, the existing system will have to be modified to let the transmitter and liquid cooling be installed | N/A | N/A |
Other Electrical Service: Add switch gear, circuits to main panel, add breakers, to transformer. Add lines to new transmitter and cooling system as required by Gates Air. | $150,000.00 | $150,000.00 | Add switch gear, circuits to main panel, add breakers, to transformer. Add lines to new transmitter and cooling system as required by Gates Air | N/A | N/A |
2" Rigid Conduit and Wiring (Cost per foot) | $3,900.00 | $3,750.00 | N/A | N/A | N/A |
UHF - Liquid Cooled Solid State Transmitter 14.2 - 20 kW | $684,000.00 | $767,780.36 | This is the cost estimate after the site survey | $259,088.79 | After the site Survey, the cost of the transmitter will be $767,780.36 |
Actual Information Description | File Name |
---|---|
redundant exciter switchover | Information not provided. |
Sutro Tower removal and disposal | Information not provided. |
removal and disposal | Information not provided. |
fork lift rental | |
seismic installation | Information not provided. |
RF switching | Information not provided. |
seismic kit | Information not provided. |
Other -- Building Addition Size: 500.0 | Information not provided. |
5 Ton system | Information not provided. |
Other Electrical Service: Add switch gear, circuits to main panel, add breakers, to transformer. Add lines to new transmitter and cooling system as required by Gates Air. | Information not provided. |
2" Rigid Conduit and Wiring (Cost per foot) | Information not provided. |
UHF - Liquid Cooled Solid State Transmitter 14.2 - 20 kW |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $378,836.00 | $314,316.00 | N/A | $6,710.91 | N/A |
Total for all systems | $2,736,731.55 | $3,111,696.91 | N/A | $566,837.77 | N/A |
Primary Antenna tum-c5sp-14/60h-2-t-r | $192,327.00 | $164,657.00 | $6,710.91 | ||
reconnect lines | $18,360.00 | $18,360.00 | N/A | N/A | N/A |
complex RF testing | $18,360.00 | $18,360.00 | N/A | N/A | N/A |
Tranmission line and switch | $35,147.00 | $35,147.00 | N/A | $6,710.91 | N/A |
remove and replace switches | $6,120.00 | $6,120.00 | N/A | N/A | N/A |
removal and disposal | $12,240.00 | $12,240.00 | Removal of old combiner and transmission lines for the shared system | N/A | N/A |
xray core drill patch | $11,170.00 | $11,170.00 | Core drill Holes. Fill holes in floor and walls. | N/A | N/A |
New combiner, cost per channel (without antenna) | $84,200.00 | $56,860.00 | Combiner costs and installation | N/A | N/A |
Sweep test of existing antenna | $6,730.00 | $6,400.00 | N/A | N/A | N/A |
UHF - High Power, Side Mount, broadband panel, 40 bay,, 80 kW input, directional,, horizontally polarized | $0.00 | $0.00 | N/A | N/A | N/A |
Auxiliary Antenna tua-c4sp-12/40u-1-s | $186,509.00 | $149,659.00 | $0.00 | ||
Remove old combiner line | $6,120.00 | $6,120.00 | N/A | N/A | N/A |
Reconnect lines | $9,180.00 | $9,180.00 | N/A | N/A | N/A |
Remove and Replace switches | $6,120.00 | $6,120.00 | N/A | N/A | N/A |
Complex testing | $9,180.00 | $9,180.00 | N/A | N/A | N/A |
transmission line kit | $46,453.00 | $46,453.00 | N/A | N/A | N/A |
Sweep test of existing antenna | $6,730.00 | $6,400.00 | N/A | N/A | N/A |
UHF – Broadband Panel, Side Mount Auxiliary/Interim, 80 horizontally polarized | $0.00 | $0.00 | N/A | N/A | N/A |
New combiner, cost per channel (without antenna) | $84,200.00 | $47,680.00 | Purchase and Install shared combiner | N/A | N/A |
xray core drill patch | $12,406.00 | $12,406.00 | N/A | N/A | N/A |
Remove old combiner | $6,120.00 | $6,120.00 | N/A | N/A | N/A |
Actual Information Description | File Name |
---|---|
reconnect lines | Information not provided. |
complex RF testing | Information not provided. |
Tranmission line and switch | |
remove and replace switches | Information not provided. |
removal and disposal | Information not provided. |
xray core drill patch | Information not provided. |
New combiner, cost per channel (without antenna) | Information not provided. |
Sweep test of existing antenna | Information not provided. |
UHF - High Power, Side Mount, broadband panel, 40 bay,, 80 kW input, directional,, horizontally polarized | Information not provided. |
Remove old combiner line | Information not provided. |
Reconnect lines | Information not provided. |
Remove and Replace switches | Information not provided. |
Complex testing | Information not provided. |
transmission line kit | Information not provided. |
Sweep test of existing antenna | Information not provided. |
UHF – Broadband Panel, Side Mount Auxiliary/Interim, 80 horizontally polarized | Information not provided. |
New combiner, cost per channel (without antenna) | Information not provided. |
xray core drill patch | Information not provided. |
Remove old combiner | Information not provided. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $63,000.00 | $63,000.00 | N/A | $0.00 | N/A |
Total for all systems | $2,736,731.55 | $3,111,696.91 | N/A | $566,837.77 | N/A |
Primary Transmission Line | $63,000.00 | $63,000.00 | $0.00 | ||
retuning transmission line | $63,000.00 | $63,000.00 | This cost is for retuning both main and aux transmission lines 1190 ft of transmission lline | N/A | N/A |
Auxiliary Transmission Line | $0.00 | $0.00 | $0.00 | ||
retuning transmission line | $0.00 | $0.00 | N/A | N/A | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $745,089.87 | $742,184.87 | N/A | $292,979.20 | N/A |
Total for all systems | $2,736,731.55 | $3,111,696.91 | N/A | $566,837.77 | N/A |
Outside Professional Services | $745,089.87 | $742,184.87 | $292,979.20 | ||
Tower mapping | $20,713.00 | $20,713.00 | Vendor Simon, Gumpertz & Heger changed part of the support system due to wind forces, which necessitated additional work by vendor Peter Eckmann to compete tower mapping of transmission lines to incl. new lines, equipment interfaces and support design. | $5,222.14 | N/A |
Pemit public relations | $19,108.00 | $19,108.00 | N/A | $2,766.49 | N/A |
Legal fees - Sutro repack project | $22,667.00 | $22,667.00 | KCSM's portion of Sutro Tower's legal fees | $20,180.77 | N/A |
Sutro Project management | $82,500.00 | $82,500.00 | Sutro management of the projects on the tower and in the facility that is not managed by the lessee; based on estimates from Sutro; in addition to KCSM outside project management | $14,086.42 | N/A |
Station consultant | $40,000.00 | $40,000.00 | Additional support is needed to manage the repacking project and work with the staff as they keep the existing facility operational | $16,632.32 | N/A |
Preliminary repacking study | $24,570.09 | $24,570.09 | Study made before the stations were determined to see how to best use what was existing, and its operational standing. Due to the anticipated channels not being the same as the repacked channels there was additional rework that needed to be done. | $24,570.09 | Due to the anticipated channels not being the same as the repacked channels there was additional rework that needed to be done |
Post-assignment study | $15,563.00 | $15,563.00 | This cost is for the study to determine best use of the existing stations after the auction was complete. This is KCSM's portion of that study | $4,970.82 | N/A |
Building permit | $183,333.00 | $183,333.00 | This represents KCSM portion of the building permit costs in San Francisco | $29,867.82 | N/A |
Neighborhood survey | $3,333.00 | $3,333.00 | Perform a survey of the neighbors to submit with the permit application | N/A | N/A |
Licensee board legal support | $40,000.00 | $40,000.00 | Licensee is owned by a community college district with a publicly elected board that does not have expertise in broadcasting matters. Because of large expenditures, Board will require ongoing engagement with outside counsel. | $48,707.00 | The College board required more expertise and ongoing support than expected. |
Architectural plans | $56,040.00 | $56,040.00 | Create existing facility plans for the permit process. This is KCSM's portion of the costs | $40,367.55 | N/A |
Alternative site study | $77,607.78 | $77,607.78 | study to see if there would be an alternative site if SF does not approve permit for this project. See PDF attachment KPJK Alternative Site Revised Estimate backup. | $77,607.78 | The costs for this study exceeded the estimate as it took lomger than expected |
RF Exposure Measurements | $21,050.00 | $20,000.00 | N/A | N/A | N/A |
Attorney Fees - Prepare and File request for Special Temporary Authorization | $3,680.00 | $3,500.00 | N/A | N/A | N/A |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | $2,365.00 | $2,250.00 | N/A | N/A | N/A |
Attorney Fees - Aux Antenna, prepare and File Form 2100 Construction Permit or License Application | $4,210.00 | $4,000.00 | N/A | N/A | N/A |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | $5,260.00 | $5,000.00 | N/A | N/A | N/A |
Prepare request for Special Temporary Authorization | $2,050.00 | $1,500.00 | N/A | N/A | N/A |
RF Consulting Engineer Fees- Aux Antenna: Prepare engineering section of FCC Form 2100, License to Cover Application | $1,580.00 | $1,500.00 | N/A | N/A | N/A |
RF Consulting Engineer Fees- Aux Antenna: Prepare engineering section of FCC Form 2100, Construction Permit Application | $2,105.00 | $2,000.00 | N/A | $0.00 | N/A |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | $3,155.00 | $1,000.00 | N/A | $0.00 | N/A |
Perform engineering study for new channel assignment and antenna development | $7,360.00 | $7,000.00 | Consulting engineer Hammett & Edison, Inc. was extremely busy during this phase and the study was more complex because of San Francisco location at Sutro Tower. | $8,000.00 | The firm was extremely busy and charged a higher price than expected |
Prepare and or review reimbursement form | $2,630.00 | $15,000.00 | Final costs TBD (all invoices not yet received); form has required many meetings, telecons, and extensive review and coordination by legal counsel and outside project manager because of complexity of Sutro site | N/A | N/A |
Project management of the transition | $15,800.00 | $15,000.00 | College District Construction and Planning department will need to verify that construction is done to state law and education code. | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | $1,580.00 | $1,500.00 | N/A | $0.00 | N/A |
Comprehensive coverage verification via field study, if needed | $84,200.00 | $75,000.00 | N/A | N/A | N/A |
Address transition timing and coordination issues w/ other stations and wireless | $2,630.00 | $2,500.00 | N/A | $0.00 | N/A |
Actual Information Description | File Name |
---|---|
Tower mapping | |
Pemit public relations | |
Legal fees - Sutro repack project | |
Sutro Project management | |
Station consultant | |
Preliminary repacking study | |
Post-assignment study | |
Building permit | |
Neighborhood survey | Information not provided. |
Licensee board legal support | |
Architectural plans | |
Alternative site study | |
RF Exposure Measurements | Information not provided. |
Attorney Fees - Prepare and File request for Special Temporary Authorization | Information not provided. |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | Information not provided. |
Attorney Fees - Aux Antenna, prepare and File Form 2100 Construction Permit or License Application | Information not provided. |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | Information not provided. |
Prepare request for Special Temporary Authorization | Information not provided. |
RF Consulting Engineer Fees- Aux Antenna: Prepare engineering section of FCC Form 2100, License to Cover Application | Information not provided. |
RF Consulting Engineer Fees- Aux Antenna: Prepare engineering section of FCC Form 2100, Construction Permit Application | Information not provided. |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | |
Perform engineering study for new channel assignment and antenna development | |
Prepare and or review reimbursement form | Information not provided. |
Project management of the transition | Information not provided. |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | |
Comprehensive coverage verification via field study, if needed | Information not provided. |
Address transition timing and coordination issues w/ other stations and wireless | Information not provided. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $543,675.00 | $541,485.00 | N/A | $4,625.55 | N/A |
Total for all systems | $2,736,731.55 | $3,111,696.91 | N/A | $566,837.77 | N/A |
Other Expenses | $543,675.00 | $541,485.00 | $4,625.55 | ||
RF exposure | $3,333.00 | $3,333.00 | N/A | N/A | N/A |
KCSM Space drawing | $17,490.00 | $17,490.00 | This cost is for a planning document for KCSM, Wadleigh and Gates as to where to put the new equipment as well as maintain the operational status of the existing equipment, | N/A | N/A |
VSWR monitor | $96,125.00 | $96,125.00 | N/A | $3,660.75 | N/A |
Sales tax | $118,500.00 | $118,500.00 | California sales tax | N/A | N/A |
Contractor project costs | $214,371.00 | $214,371.00 | Contractor project management, profit and overhead, and general conditions for the KCSM leased space as quoted by Wadleigh Group (attached) | N/A | N/A |
MVPD Notification of Channel Change | $10,000.00 | $10,000.00 | A cost to notify MVPD's of channel changes | N/A | N/A |
Develop and air announcement of upcoming channel change | $7,000.00 | $7,000.00 | This cost is to make on air announcements and messages for Web and print | N/A | N/A |
Equipment Storage | $2,500.00 | $2,500.00 | Storage for KCSM equipment for the repacking project | N/A | N/A |
Equipment Delivery and Handling Charges | $52,833.00 | $52,833.00 | This includes KCSM's share of a rental space to store and deliver equipment until ready to install | $964.80 | N/A |
Disposal Costs (for equipment and other waste, net of any salvage value) | $8,333.00 | $8,333.00 | N/A | N/A | N/A |
FCC Filing Fees - Special Temporary Authorization request | $195.00 | $0.00 | N/A | N/A | N/A |
FCC Filing Fees - Form 2100 license to cover application | $335.00 | $0.00 | N/A | N/A | N/A |
FCC Filing Fees - Form 2100 minor change CP application | $1,110.00 | $0.00 | N/A | N/A | N/A |
DTV Medical Facility Notification | $11,550.00 | $11,000.00 | N/A | N/A | N/A |
Actual Information Description | File Name |
---|---|
RF exposure | Information not provided. |
KCSM Space drawing | Information not provided. |
VSWR monitor | |
Sales tax | Information not provided. |
Contractor project costs | Information not provided. |
MVPD Notification of Channel Change | Information not provided. |
Develop and air announcement of upcoming channel change | Information not provided. |
Equipment Storage | Information not provided. |
Equipment Delivery and Handling Charges | |
Disposal Costs (for equipment and other waste, net of any salvage value) | Information not provided. |
FCC Filing Fees - Special Temporary Authorization request | Information not provided. |
FCC Filing Fees - Form 2100 license to cover application | Information not provided. |
FCC Filing Fees - Form 2100 minor change CP application | Information not provided. |
DTV Medical Facility Notification | Information not provided. |
Predetermined Cost Estimate |
Estimated Cost | Actual Cost | |
---|---|---|---|
Total for all systems | $2,736,731.55 | $3,111,696.91 | $566,837.77 |
Question | Response |
---|---|
The facility has ceased operating on its pre-auction channel. | No |
Construction of final facilities or all necessary modifications are complete. | No |
All receipts for reimbursement have been submitted no further costs are expected to be incurred. Note this will lock the Form 399 from further editing and begin close-out procedures with the Fund Administrator. | No |
Section | Question | Response |
---|---|---|
Submission of Estimated Expenses Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Amy Boyd , Boyd . Media Production Manager 01/29/2019 |