Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
SERESTAR COMMUNICATIONS CORPORATION Doing Business As: SERESTAR COMMUNICATIONS CORPORATION |
Philip C. Wilkinson PO Box 2630 RANCHO SANTA FE, CA 92067 United States |
+1 (858) 442-0900 | philipcwilkinson@serestar.com | Corporation |
Applicant | Address | Phone | |
---|---|---|---|
[Confidential] |
|
|
|
Applicant | Address | Phone | |
---|---|---|---|
Paul Walter Johnson Director of Engineering Serestar Communications Corporation |
Paul Johnson PO Box 2630 Rancho Santa Fe, CA 92067 United States |
+1 (559) 575-1887 | pjohnson@serestar.com |
Question | Response |
---|---|
Will the station be sharing equipment with another broadcast television station or stations (e.g., a shared antenna, co-location on a tower, use of the same transmitter room, multiple transmitters feeding a combiner, etc.)? If yes, enter the facility ID's of the other stations and click 'prefill' to download those stations' licensing information. | No |
Briefly describe transition plan | No new transmitter needed as the existing unit is frequency agile Existing Antenna to be replaced to accommodate new frequency of Ch 19 assigned 500 Mhz to 506 Mhz Past attatchment with new transmitter costs removed CP filed Transition Phase |
Section | Question | Response |
---|---|---|
Transmitter Related Expenses | Do you have transmitter related expenses? | No |
Section | Question | Response |
---|---|---|
Antenna Related Expenses | Do you have antenna related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Antenna Description | Type of change | Purchase New |
Antenna Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is this antenna currently shared with any other stations? | No | |
Is this antenna directional? | Yes | |
Is antenna in operating condition? | Yes | |
Is antenna located on or in close proximity to an antenna farm? | No | |
Existing Antenna Manufacturer and Type | Class | Class A |
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Elliptical | |
Type | Slotted Coaxial | |
Number of Stations Supported | N/A | |
Number of Panels | N/A | |
Design power capacity in use | N/A | |
Lower Limit | N/A | |
Upper Limit | N/A | |
Other Antenna Type | N/A | |
ERP: | 15.0 kW | |
Manufacturer | ||
Model | PSILP8ARA-31 | |
Year | 2007 |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Primary (Main) |
Description of Use | N/A | |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Ownership | Owned | |
Owner | N/A | |
Is antenna shared? | No | |
Is antenna directional? | Yes | |
Will antenna be located on or in close proximity to an antenna farm? | No | |
New Antenna Manufacturer and Types | Class | Class A |
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Elliptical | |
Type | Slotted Coaxial | |
Number of Stations Supported | N/A | |
Number of Panels/Bays | N/A | |
Lower Limit | N/A | |
Upper Limit | N/A | |
Design power capacity in use | N/A | |
Other Antenna Type | N/A | |
ERP: | 15.0 kW | |
Manufacturer | ||
Model | JA/SS-22/19 SEC | |
Year | 2017 | |
Justification for New Antenna | CHANNEL REPACK TO CH 19 500 MHZ TO 506 MHZ OLD ANTENNA NOT BROADBAND |
Section | Question | Response |
---|---|---|
Combiner for Shared Antenna | Do you need a Combiner for a Shared Antenna? | No |
Type | ||
Number of channels supported | N/A | |
Frequencies of channels supported | N/A | |
Frequency | N/A | |
Do you need a combiner output splitter/switcher for dual feed lines? | N/A | |
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | No |
Broadband or Single Channel? | N/A | |
Feed Line Size | N/A | |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for a high power antenna? | No |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | No |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | Yes |
Section | Question | Response |
---|---|---|
Transmission Line Related Expenses | Do you have transmission line related expenses? | No |
Section | Question | Response |
---|---|---|
Tower Equipment or Rigging Costs Changes | Do you have tower equipment or rigging costs changes? | Yes |
Section | Question | Response |
---|---|---|
Existing Tower Description | Type of change | Move Equipment |
Tower Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Leased | |
Is this tower consider Complex? | No | |
Is this tower currently shared with any other stations? | Yes | |
One or more FM, AM or TV radio broadcaster(s) | Yes | |
Others Types of Users | No | |
Is tower documented for structural analysis? | Unknown | |
Is tower compliant with Rev G? | Unknown | |
Existing Tower Structure Registration | Do you have a tower registration number? | Yes |
ASR Number | 1021056 | |
Coordinates (NAD83) | Latitude (NAD83) | 38° 42' 28.1" N- |
Longitude (NAD83) | 121° 28' 36.3" W- | |
Overall Structure Height | 503.93 feet | |
Support Structure Height | 499.99 feet | |
Ground Elevation Above Mean Sea Level (AMSL) | 34.12 feet | |
Structure Type | GTOWER - Guyed Structure Used for Communication Purposes | |
Tower Owner | American Towers, LLC. | |
Date Constructed | 08/07/2001 |
Facility ID | Call Sign | Service |
---|---|---|
60300 | KFBK-FM | FM |
Section | Question | Response |
---|---|---|
Tower Rigging Costs | Complex Tower | N/A |
Helicopter Services Required | Are helicopter services required? | No |
Name | Description |
---|---|
BECKMAN TOWER RIGGING COSTS |
INSTALL NEW ANTENNA DE INSTALL OLD ANTENNA |
Section | Question | Response |
---|---|---|
Outside Project Management Services | Do you require outside project management services? | No |
Number of Hours | N/A | |
Explanation | N/A | |
Outside RF consulting Engineering Services | Perform engineering study for new channel assignment and antenna development | Yes |
Prepare engineering section of Form FCC Construction Permit Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare engineering section of Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | No | |
Quantity | N/A | |
Do you have Distributed Transmission System engineering services? | N/A | |
Critical Facility | N/A | |
Terrain-Shielded Facility | N/A | |
Attorney and Other Outside Consulting Services | Prepare and file Form FCC Construction Permit Application | Yes |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare and file Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | No | |
Quantity | N/A | |
NEPA Section 106 environmental review | No | |
Environmental Assessment | No | |
ASR Modification | No | |
FAA Consultation (including preparation of FAA Form 7460) | No | |
Negotiation of Lease and other Matter for Shared Locations | No | |
Prepare or Review FCC Form 399 for Reimbursement | Yes | |
Address transition timing and coordination issues w/ other stations and wireless providers | Yes | |
RF Field Engineering Services | Comprehensive coverage verification via field study | Yes |
RF exposure measurements | Yes | |
Additional Field Engineering Service | No | |
Number of Days | N/A | |
Justification | N/A |
Name | Description |
---|---|
Bob Du treil, Lundin, Rackley Inc |
CP study / intererference ets |
Section | Question | Response |
---|---|---|
AM Pattern Disturbance | Is an Impact Study needed? | No |
Is Remediation needed? | No | |
Facility Expenses | Name | N/A |
Other Distributed Transmission System Expenses Not listed | N/A | |
Name | N/A | |
Is Notification of a Medical Facility required as a result of DTV broadcasting? | Yes | |
Permit and Filing Costs | Local Zoning | Yes |
Non-zoning permits | No | |
BLM or NFS Coordination | No | |
FCC Construction Permit Minor Change | Yes | |
FCC License to Cover Application | Yes | |
FCC Special Temporary Authority Application | No | |
Other Miscellaneous Expenses | Does this relocation require paying Disposal Costs (for equipment and other waste, net of any salvage value)? | Yes |
Does this relocation require Equipment Delivery or Handling Charges not otherwise included in individual item costs? | No | |
Does this relocation require Equipment Storage? | No | |
Does this relocation require the Development and Airing of an Announcement regarding an upcoming channel change? | Yes | |
Does this relocation require MVPD Notification of a Channel Change? | Yes |
Name | Description |
---|---|
AMERICAN TOWER |
STRUCTURAL ENTEGRITY STUDY |
HOME DEPOT |
MISC HARDWARE / UNISTRUT/BOLTS/NUTS |
Paul Johnson |
Lodging/ Meals cost Engineering |
RBW ELECTRICAL |
INSTALL NEW TRANSMITTER WIRING |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $33,030.00 | $17,061.00 | N/A | $0.00 | N/A |
Total for all systems | $495,060.00 | $166,186.00 | N/A | $0.00 | N/A |
Primary Antenna JA/SS-22/19 SEC | $33,030.00 | $17,061.00 | $0.00 | ||
Sweep test of existing antenna | $6,730.00 | $2,800.00 | N/A | N/A | N/A |
UHF - Lower Power Side Mount, Class A One Station antenna -- basic | $26,300.00 | $14,261.00 | N/A | N/A | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $260,500.00 | $56,000.00 | N/A | $0.00 | N/A |
Total for all systems | $495,060.00 | $166,186.00 | N/A | $0.00 | N/A |
Primary Tower GTOWER | $260,500.00 | $56,000.00 | $0.00 | ||
BECKMAN TOWER RIGGING COSTS | $50,000.00 | $50,000.00 | N/A | N/A | N/A |
Tall Tower (greater than 500') | $210,500.00 | $6,000.00 | N/A | N/A | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $134,730.00 | $28,500.00 | N/A | $0.00 | N/A |
Total for all systems | $495,060.00 | $166,186.00 | N/A | $0.00 | N/A |
Outside Professional Services | $134,730.00 | $28,500.00 | $0.00 | ||
RF Exposure Measurements | $21,050.00 | $2,500.00 | N/A | N/A | N/A |
Comprehensive coverage verification via field study, if needed | $84,200.00 | $2,250.00 | N/A | N/A | N/A |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | $2,365.00 | $2,250.00 | N/A | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | $1,580.00 | $1,500.00 | N/A | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | $3,155.00 | $3,000.00 | N/A | N/A | N/A |
Prepare and or review reimbursement form | $2,630.00 | $2,500.00 | Legal consultation | N/A | N/A |
Address transition timing and coordination issues w/ other stations and wireless | $2,630.00 | $2,500.00 | K23AY KMSX | N/A | N/A |
Perform engineering study for new channel assignment and antenna development | $7,360.00 | $2,500.00 | N/A | N/A | N/A |
Bob Du treil, Lundin, Rackley Inc | $4,500.00 | $4,500.00 | N/A | N/A | N/A |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | $5,260.00 | $5,000.00 | N/A | N/A | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $66,800.00 | $64,625.00 | N/A | $0.00 | N/A |
Total for all systems | $495,060.00 | $166,186.00 | N/A | $0.00 | N/A |
Other Expenses | $66,800.00 | $64,625.00 | $0.00 | ||
RBW ELECTRICAL | $3,500.00 | $3,500.00 | N/A | N/A | N/A |
Paul Johnson | $3,500.00 | $3,500.00 | N/A | N/A | N/A |
HOME DEPOT | $1,800.00 | $1,800.00 | N/A | N/A | N/A |
AMERICAN TOWER | $30,105.00 | $30,105.00 | N/A | N/A | N/A |
MVPD Notification of Channel Change | $8,500.00 | $8,500.00 | N/A | N/A | N/A |
Develop and air announcement of upcoming channel change | $3,500.00 | $3,500.00 | N/A | N/A | N/A |
Disposal Costs (for equipment and other waste, net of any salvage value) | $2,200.00 | $2,200.00 | N/A | N/A | N/A |
Local Zoning | $700.00 | $700.00 | N/A | N/A | N/A |
FCC Filing Fees - Form 2100 license to cover application | $335.00 | $250.00 | N/A | N/A | N/A |
FCC Filing Fees - Form 2100 minor change CP application | $1,110.00 | $1,070.00 | N/A | N/A | N/A |
DTV Medical Facility Notification | $11,550.00 | $9,500.00 | N/A | N/A | N/A |
Predetermined Cost Estimate |
Estimated Cost | Actual Cost | |
---|---|---|---|
Total for all systems | $495,060.00 | $166,186.00 | $0.00 |
Question | Response |
---|---|
The facility has ceased operating on its pre-auction channel. | No |
Construction of final facilities or all necessary modifications are complete. | No |
All receipts for reimbursement have been submitted no further costs are expected to be incurred. Note this will lock the Form 399 from further editing and begin close-out procedures with the Fund Administrator. | No |
Section | Question | Response |
---|---|---|
Submission of Estimated Expenses Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | PAUL WALTER JOHNSON DOT 01/02/2019 |