Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
NEXSTAR BROADCASTING, INC. |
Elizabeth Ryder 545 E. JOHN CARPENTER FREEWAY SUITE 700 IRVING, TX 75062 United States |
+1 (972) 373-8800 | eryder@nexstar.tv | Corporation |
Applicant | Address | Phone | |
---|---|---|---|
[Confidential] |
|
|
|
Applicant | Address | Phone | |
---|---|---|---|
Elizabeth Ryder General Counsel Nexstar Broadcasting, Inc. |
Elizabeth Ryder 545 E. John Carpenter Freeway Suite 700 Irving, TX 75062 United States |
+1 (972) 373-8800 | eryder@nexstar.tv |
Question | Response |
---|---|
Will the station be sharing equipment with another broadcast television station or stations (e.g., a shared antenna, co-location on a tower, use of the same transmitter room, multiple transmitters feeding a combiner, etc.)? If yes, enter the facility ID's of the other stations and click 'prefill' to download those stations' licensing information. | Yes |
Briefly describe transition plan | See attachment. |
Section | Question | Response |
---|---|---|
Transmitter Related Expenses | Do you have transmitter related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmitter Description | Type of change | Purchase New |
Use | Auxiliary (Backup) | |
Description of Use | Backup | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is this transmitter currently shared with another station? | No | |
Is this transmitter currently in operating condition? | Yes | |
Existing Transmitter Manufacturer and Type | Manufacturer | |
Model | 5 kW | |
Year | 1900 | |
Type | Solid State | |
Solid State Cooling | Air Cooled | |
Solid State Power Capacity | 5 kW |
Section | Question | Response |
---|---|---|
New Transmitter | Use | Auxiliary (Backup) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Manufacturer | ||
Model | UAXTE-12 | |
Transmitter Type | Solid State | |
Solid State Cooling | Air Cooled | |
Solid State Power capacity | 6 kW | |
Justification for New Transmitter | Existing transmitter cannot be converted to repacked channel per manufacturer. |
Section | Question | Response |
---|---|---|
Electrical Service | Service Entrance (3 phases 800A 208V) | No |
Switchgear (industrial 800 amp) | Yes | |
Transformer (480V) | No | |
Power | N/A | |
Rigid Conduit and Wiring | Yes | |
Size | 2 inches | |
Length | 50.0 feet | |
Other Electrical Service | No | |
Description | N/A | |
HVAC Service | Does the replacement transmitter require HVAC Service? | Yes |
Type | Heating and Cooling | |
Size | 5 tons | |
Other Size | N/A | |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | No |
Size | N/A | |
Channel 14 Costs | Is an RF Consulting Engineer needed? | N/A |
Is a channel 14 Mask Filer needed? | N/A | |
Is additional field engineering time needed? | N/A | |
Number of Days | N/A |
Section | Question | Response |
---|---|---|
Existing Transmitter Description | Type of change | Purchase New |
Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is this transmitter currently shared with another station? | No | |
Is this transmitter currently in operating condition? | Yes | |
Existing Transmitter Manufacturer and Type | Manufacturer | |
Model | UNKNOWN | |
Year | 2009 | |
Type | Inductive Output Tube | |
IOT Power Type | Two | |
Power Capacity | 50 kW |
Section | Question | Response |
---|---|---|
New Transmitter | Use | Primary (Main) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Manufacturer | ||
Model | THU9EVO-36 | |
Transmitter Type | Solid State | |
Solid State Cooling | Liquid Cooled | |
Solid State Power capacity | 55 kW | |
Justification for New Transmitter | Existing transmitter cannot be converted to repacked channel per manufacturer and manufacturer is no longer in business. See attached documentation from Comark for pricing. LCSS transmitter is less expensive than the IOT version. |
Section | Question | Response |
---|---|---|
Electrical Service | Service Entrance (3 phases 800A 208V) | Yes |
Switchgear (industrial 800 amp) | Yes | |
Transformer (480V) | No | |
Power | N/A | |
Rigid Conduit and Wiring | Yes | |
Size | 3 inches | |
Length | 100.0 feet | |
Other Electrical Service | No | |
Description | N/A | |
HVAC Service | Does the replacement transmitter require HVAC Service? | No |
Type | N/A | |
Size | N/A | |
Other Size | N/A | |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | Yes |
Size | 100.0 square feet | |
Channel 14 Costs | Is an RF Consulting Engineer needed? | N/A |
Is a channel 14 Mask Filer needed? | N/A | |
Is additional field engineering time needed? | N/A | |
Number of Days | N/A |
Section | Question | Response |
---|---|---|
Antenna Related Expenses | Do you have antenna related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Antenna Description | Type of change | Purchase New |
Antenna Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is the existing antenna shared with another station or stations? | Yes | |
Is the existing antenna directional? | No | |
Is antenna in operating condition? | Yes | |
Is antenna located on or in close proximity to an antenna farm? | No | |
Existing Antenna Manufacturer and Type | Class | Full Power |
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Broadband Panel | |
Number of Stations Supported | 2 | |
Number of Panels | 64 | |
Design power capacity in use | 75.0 % | |
Lower Limit | 600.00 MHz | |
Upper Limit | 630.00 MHz | |
Other Antenna Type | N/A | |
ERP: | 2000.0 kW | |
Manufacturer | ||
Model | 9551516 | |
Year | 2007 |
Facility ID | Call Sign |
---|---|
65247 | WAWV-TV |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Primary (Main) |
Description of Use | N/A | |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Ownership | Owned | |
Owner | N/A | |
Is antenna shared? | Yes | |
Is antenna directional? | No | |
Will antenna be located on or in close proximity to an antenna farm? | No | |
New Antenna Manufacturer and Types | Class | Full Power |
Mounting | Top Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Broadband Panel | |
Number of Stations Supported | 2 | |
Number of Panels/Bays | 64 | |
Lower Limit | 470.00 MHz | |
Upper Limit | 650.00 MHz | |
Design power capacity in use | 75.0 % | |
Other Antenna Type | N/A | |
ERP: | 2000.0 kW | |
Manufacturer | ||
Model | TUA-O4-16/64H-1-R-T | |
Year | 2017 | |
Justification for New Antenna | Existing broadband panel has VSWR problem at repacked channel. Manufacturer is no longer in business and no product support is available. It is known that antenna was modified earlier and could have reduced original operating range. |
Section | Question | Response |
---|---|---|
Combiner for Shared Antenna | Do you need a Combiner for a Shared Antenna? | Yes |
Type | New | |
Number of channels supported | 2 | |
Frequencies of channels supported | RF channel | |
Frequency | N/A | |
Do you need a combiner output splitter/switcher for dual feed lines? | No | |
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | Yes |
Broadband or Single Channel? | Broadband | |
Feed Line Size | 7 3/16 inches inches | |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for a high power antenna? | No |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | No |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | Yes |
RF Channel Number |
---|
35 |
18 |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Interim |
Description of Use | N/A | |
Change Type | Purchase New | |
Ownership | Owned | |
Owner | N/A | |
Is antenna shared? | Yes | |
Is antenna directional? | No | |
Will antenna be located on or in close proximity to an antenna farm? | No | |
New Antenna Manufacturer and Type | Class | Full Power |
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Broadband Panel | |
Number of Stations Supported | 2 | |
Number of Panels/Bays | 4 | |
Lower Limit | 470.00 MHz | |
Upper Limit | 630.00 MHz | |
Design power capacity in use | 25.0 % | |
Other Antenna Type | N/A | |
ERP: | 250.0 kW | |
Manufacturer | ||
Model | TUA-4/16-O4 | |
Year | 2017 | |
Justification for New Antenna | Station has no way to remain on the air except to acquire/use an interim antenna. |
Section | Question | Response |
---|---|---|
Combiner for Shared Antenna | Do you need a Combiner for a Shared Antenna? | Yes |
Type | New | |
Number of channels supported | 2 | |
Frequencies of channels supported | RF channel | |
Frequency | N/A | |
Do you need a combiner output splitter/switcher for dual feed lines? | No | |
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | Yes |
Broadband or Single Channel? | B | |
Feed Line Size | 3 1/8 inches | |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for an antenna? | No |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | No |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | Yes |
RF Channel Number |
---|
18 |
Section | Question | Response |
---|---|---|
Transmission Line Related Expenses | Do you have transmission line related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmission Line Description | Type of change | Utilize Existing |
Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is the existing transmission line shared with another station or stations? | Yes | |
Is Transmission Line in operating condition? | Yes | |
Existing Transmission Line Manufacturer and Type | Manufacturer | Dielectric |
Type | Rigid | |
Diameter | 7 3/16 inches | |
Other Diameter | N/A | |
Segment Length | 20 inches | |
Other Segment Length | N/A | |
Number of parallel runs | 1 | |
Length | 910 feet per run |
Facility ID | Call Sign |
---|---|
65247 | WAWV-TV |
Name | Description |
---|---|
T Line extension |
Add 180 feet of 7" line to existing run to mate with antenna location. |
Section | Question | Response |
---|---|---|
Tower Equipment or Rigging Costs Changes | Do you have tower equipment or rigging costs changes? | Yes |
Section | Question | Response |
---|---|---|
Existing Tower Description | Type of change | Modify Existing |
Tower Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Is this tower consider Complex? | No | |
Is this tower currently shared with any other stations? | Yes | |
One or more FM, AM or TV radio broadcaster(s) | Yes | |
Others Types of Users | No | |
Is tower documented for structural analysis? | Yes | |
Is tower compliant with Rev G? | Unknown | |
Existing Tower Structure Registration | Do you have a tower registration number? | Yes |
ASR Number | 1027196 | |
Coordinates (NAD83) | Latitude (NAD83) | 39° 14' 33.0" N- |
Longitude (NAD83) | 087° 23' 29.0" W- | |
Overall Structure Height | 999.00 feet | |
Support Structure Height | 892.38 feet | |
Ground Elevation Above Mean Sea Level (AMSL) | 549.86 feet | |
Structure Type | TOWER - Free Standing or Guyed Structure | |
Tower Owner | Nexstar Broadcasting, Inc. | |
Date Constructed | 07/01/1965 |
Facility ID | Call Sign | Service |
---|---|---|
65247 | WAWV-TV | DTV |
Section | Question | Response |
---|---|---|
Engineering Study | Please what type of engineering study is required, if any: | Study needed for documented tower |
Tower Reinforcements | Please select whether tower reinforcements are needed: | Major Reinforcements needed |
Section | Question | Response |
---|---|---|
Tower Rigging Costs | Complex Tower | N/A |
Helicopter Services Required | Are helicopter services required? | No |
Section | Question | Response |
---|---|---|
Outside Project Management Services | Do you require outside project management services? | Yes |
Number of Hours | 80 | |
Explanation | It will be necessary to schedule and coordinate multiple vendors, complete progress reports, and update Schedule 399. Station does not have available personnel or personnel trained in project management for such complex projects. | |
Outside RF consulting Engineering Services | Perform engineering study for new channel assignment and antenna development | Yes |
Prepare engineering section of Form FCC Construction Permit Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare engineering section of Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 2 | |
Do you have Distributed Transmission System engineering services? | N/A | |
Critical Facility | N/A | |
Terrain-Shielded Facility | N/A | |
Attorney and Other Outside Consulting Services | Prepare and file Form FCC Construction Permit Application | Yes |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare and file Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 2 | |
NEPA Section 106 environmental review | No | |
Environmental Assessment | No | |
ASR Modification | No | |
FAA Consultation (including preparation of FAA Form 7460) | No | |
Negotiation of Lease and other Matter for Shared Locations | No | |
Prepare or Review FCC Form 399 for Reimbursement | Yes | |
Address transition timing and coordination issues w/ other stations and wireless providers | Yes | |
RF Field Engineering Services | Comprehensive coverage verification via field study | No |
RF exposure measurements | No | |
Additional Field Engineering Service | No | |
Number of Days | N/A | |
Justification | N/A |
Section | Question | Response |
---|---|---|
AM Pattern Disturbance | Is an Impact Study needed? | No |
Is Remediation needed? | No | |
Facility Expenses | Name | N/A |
Other Distributed Transmission System Expenses Not listed | N/A | |
Name | N/A | |
Is Notification of a Medical Facility required as a result of DTV broadcasting? | Yes | |
Permit and Filing Costs | Local Zoning | Yes |
Non-zoning permits | No | |
BLM or NFS Coordination | No | |
FCC Construction Permit Minor Change | Yes | |
FCC License to Cover Application | Yes | |
FCC Special Temporary Authority Application | Yes | |
Other Miscellaneous Expenses | Does this relocation require paying Disposal Costs (for equipment and other waste, net of any salvage value)? | Yes |
Does this relocation require Equipment Delivery or Handling Charges not otherwise included in individual item costs? | No | |
Does this relocation require Equipment Storage? | Yes | |
Does this relocation require the Development and Airing of an Announcement regarding an upcoming channel change? | Yes | |
Does this relocation require MVPD Notification of a Channel Change? | Yes |
Name | Description |
---|---|
Sales Tax |
Sales and use tax for goods and services. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $2,146,050.00 | $1,730,170.00 | N/A | $1,197,831.00 | N/A |
Total for all systems | $4,114,500.00 | $3,069,271.00 | N/A | $1,774,841.08 | N/A |
Primary Transmitter THU9EVO-36 | $1,850,800.00 | $1,448,370.00 | $1,179,560.00 | ||
UHF - Liquid Cooled Solid State Transmitter 52 - 61 kW | $1,788,000.00 | $1,388,470.00 | See attached Comark quote for 2 tube IOT. | $1,179,560.00 | N/A |
Service entrance 3 phase/800 amp/208 volt | $14,400.00 | $13,700.00 | N/A | N/A | N/A |
Switchgear - industrial 800 amp | $38,200.00 | $36,300.00 | N/A | N/A | N/A |
3" Rigid Conduit and Wiring (Cost per foot) | $5,200.00 | $4,900.00 | N/A | N/A | N/A |
Other -- Building Addition Size: 100.0 | $5,000.00 | $5,000.00 | Need to move walls, plumbing, electrical wiring, lighting fixtures, etc. This is the estimated share of WTWO's expense (50%) | N/A | N/A |
Auxiliary Transmitter UAXTE-12 | $295,250.00 | $281,800.00 | $18,271.00 | ||
Other -- HVAC Service Type: H Size:5 (Other) | $19,250.00 | $19,250.00 | N/A | $18,271.00 | N/A |
2" Rigid Conduit and Wiring (Cost per foot) | $1,300.00 | $1,250.00 | N/A | N/A | N/A |
Switchgear - industrial 800 amp | $38,200.00 | $36,300.00 | N/A | N/A | N/A |
UHF - Air Cooled Solid State Transmitter 4 - 6 kW | $236,500.00 | $225,000.00 | N/A | N/A | N/A |
Actual Information Description | File Name |
---|---|
UHF - Liquid Cooled Solid State Transmitter 52 - 61 kW | |
Service entrance 3 phase/800 amp/208 volt | Information not provided. |
Switchgear - industrial 800 amp | Information not provided. |
3" Rigid Conduit and Wiring (Cost per foot) | Information not provided. |
Other -- Building Addition Size: 100.0 | Information not provided. |
Other -- HVAC Service Type: H Size:5 (Other) | |
2" Rigid Conduit and Wiring (Cost per foot) | Information not provided. |
Switchgear - industrial 800 amp | Information not provided. |
UHF - Air Cooled Solid State Transmitter 4 - 6 kW | Information not provided. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $1,015,050.00 | $630,736.00 | N/A | $231,653.90 | N/A |
Total for all systems | $4,114,500.00 | $3,069,271.00 | N/A | $1,774,841.08 | N/A |
Interim Antenna TUA-4/16-O4 | $360,270.00 | $272,080.00 | $0.00 | ||
UHF – Broadband Panel, Side Mount Auxiliary/Interim, 250 horizontally polarized | $260,000.00 | $260,000.00 | WTWO's share of the cost of a $520k antenna. | N/A | N/A |
Sweep test of existing antenna | $6,730.00 | $3,200.00 | WTWO's share of the cost at 50%. | N/A | N/A |
New combiner, cost per channel (without antenna) | $84,200.00 | $0.00 | Use same combiner as purchased for new primary antenna. | N/A | N/A |
Elbow complex, broadband, at antenna input, per 3 1/8. feedline (if needed) | $9,340.00 | $8,880.00 | N/A | N/A | N/A |
Primary Antenna TUA-O4-16/64H-1-R-T | $654,780.00 | $358,656.00 | $231,653.90 | ||
New combiner, cost per channel (without antenna) | $84,200.00 | $80,000.00 | N/A | N/A | N/A |
UHF - High Power Top Mount (200-1000 kW), Two Station broadband panel antenna, horizontally polarized | $547,000.00 | $267,824.00 | WTWO's share of the cost at 50%. See attached quote from Dielectric. | $217,160.50 | N/A |
Sweep test of existing antenna | $6,730.00 | $3,200.00 | WTWO's share of the cost at 50%. | $2,880.00 | N/A |
Elbow complex, broadband, at antenna input, per 7 3/16. feedline (if needed) | $16,850.00 | $7,632.00 | WTWO's share of the cost at 50%. | $11,613.40 | Costs exceeded original estimate. Request adjustment for overage. |
Actual Information Description | File Name |
---|---|
UHF – Broadband Panel, Side Mount Auxiliary/Interim, 250 horizontally polarized | Information not provided. |
Sweep test of existing antenna | Information not provided. |
New combiner, cost per channel (without antenna) | Information not provided. |
Elbow complex, broadband, at antenna input, per 3 1/8. feedline (if needed) | Information not provided. |
New combiner, cost per channel (without antenna) | Information not provided. |
UHF - High Power Top Mount (200-1000 kW), Two Station broadband panel antenna, horizontally polarized | |
Sweep test of existing antenna | |
Elbow complex, broadband, at antenna input, per 7 3/16. feedline (if needed) |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $28,530.00 | $28,530.00 | N/A | $0.00 | N/A |
Total for all systems | $4,114,500.00 | $3,069,271.00 | N/A | $1,774,841.08 | N/A |
Primary Transmission Line | $28,530.00 | $28,530.00 | $0.00 | ||
T Line extension | $28,530.00 | $28,530.00 | 180 feet of 7" BB T-Line. WTWO's share of the cost at 50%. | N/A | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $644,100.00 | $406,000.00 | N/A | $252,140.00 | N/A |
Total for all systems | $4,114,500.00 | $3,069,271.00 | N/A | $1,774,841.08 | N/A |
Primary Tower TOWER | $644,100.00 | $406,000.00 | $252,140.00 | ||
Tall Tower (greater than 500') | $210,500.00 | $200,000.00 | N/A | $54,800.00 | N/A |
Major tower reinforcement/modifications | $421,000.00 | $200,000.00 | WTWO's share of the cost at 50%. | $197,340.00 | N/A |
Structural engineering tower load study for well documented tower | $12,600.00 | $6,000.00 | WTWO's share of the cost at 50%. | N/A | N/A |
Actual Information Description | File Name |
---|---|
Tall Tower (greater than 500') | |
Major tower reinforcement/modifications | |
Structural engineering tower load study for well documented tower | Information not provided. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $49,080.00 | $45,750.00 | N/A | $4,062.50 | N/A |
Total for all systems | $4,114,500.00 | $3,069,271.00 | N/A | $1,774,841.08 | N/A |
Outside Professional Services | $49,080.00 | $45,750.00 | $4,062.50 | ||
Attorney Fees - Prepare and File request for Special Temporary Authorization | $7,360.00 | $7,000.00 | N/A | N/A | N/A |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | $2,365.00 | $2,250.00 | N/A | N/A | N/A |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | $5,260.00 | $5,000.00 | N/A | N/A | N/A |
Perform engineering study for new channel assignment and antenna development | $7,360.00 | $7,000.00 | N/A | $3,762.50 | N/A |
Project management of the transition | $12,640.00 | $12,000.00 | N/A | $300.00 | N/A |
Prepare and or review reimbursement form | $2,630.00 | $2,500.00 | N/A | N/A | N/A |
Address transition timing and coordination issues w/ other stations and wireless | $2,630.00 | $2,500.00 | N/A | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | $3,155.00 | $3,000.00 | N/A | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | $1,580.00 | $1,500.00 | N/A | N/A | N/A |
Prepare request for Special Temporary Authorization | $4,100.00 | $3,000.00 | N/A | N/A | N/A |
Actual Information Description | File Name |
---|---|
Attorney Fees - Prepare and File request for Special Temporary Authorization | Information not provided. |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | Information not provided. |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | Information not provided. |
Perform engineering study for new channel assignment and antenna development | |
Project management of the transition | |
Prepare and or review reimbursement form | Information not provided. |
Address transition timing and coordination issues w/ other stations and wireless | Information not provided. |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | Information not provided. |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | Information not provided. |
Prepare request for Special Temporary Authorization | Information not provided. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $231,690.00 | $228,085.00 | N/A | $89,153.68 | N/A |
Total for all systems | $4,114,500.00 | $3,069,271.00 | N/A | $1,774,841.08 | N/A |
Other Expenses | $231,690.00 | $228,085.00 | $89,153.68 | ||
MVPD Notification of Channel Change | $2,500.00 | $2,500.00 | N/A | N/A | N/A |
Develop and air announcement of upcoming channel change | $1,500.00 | $1,500.00 | Costs to develop and produce crawls and spots for viewer notification. | N/A | N/A |
Equipment Storage | $1,000.00 | $1,000.00 | N/A | N/A | N/A |
Disposal Costs (for equipment and other waste, net of any salvage value) | $3,000.00 | $3,000.00 | N/A | N/A | N/A |
Local Zoning | $500.00 | $500.00 | N/A | N/A | N/A |
FCC Filing Fees - Special Temporary Authorization request | $195.00 | $190.00 | N/A | N/A | N/A |
FCC Filing Fees - Form 2100 license to cover application | $335.00 | $325.00 | N/A | N/A | N/A |
Sales Tax | $210,000.00 | $210,000.00 | Sales and use tax for goods and services based on IN state rates. | $89,153.68 | N/A |
DTV Medical Facility Notification | $11,550.00 | $8,000.00 | N/A | N/A | N/A |
FCC Filing Fees - Form 2100 minor change CP application | $1,110.00 | $1,070.00 | N/A | N/A | N/A |
Actual Information Description | File Name |
---|---|
MVPD Notification of Channel Change | Information not provided. |
Develop and air announcement of upcoming channel change | Information not provided. |
Equipment Storage | Information not provided. |
Disposal Costs (for equipment and other waste, net of any salvage value) | Information not provided. |
Local Zoning | Information not provided. |
FCC Filing Fees - Special Temporary Authorization request | Information not provided. |
FCC Filing Fees - Form 2100 license to cover application | Information not provided. |
Sales Tax | |
DTV Medical Facility Notification | Information not provided. |
FCC Filing Fees - Form 2100 minor change CP application | Information not provided. |
Predetermined Cost Estimate |
Estimated Cost | Actual Cost | |
---|---|---|---|
Total for all systems | $4,114,500.00 | $3,069,271.00 | $1,774,841.08 |
Question | Response |
---|---|
The facility has ceased operating on its pre-auction channel. | No |
Construction of final facilities or all necessary modifications are complete. | No |
All receipts for reimbursement have been submitted no further costs are expected to be incurred. Note this will lock the Form 399 from further editing and begin close-out procedures with the Fund Administrator. | No |
Section | Question | Response |
---|---|---|
Submission of Estimated Expenses Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Elizabeth Ryder General Counsel 05/24/2018 |
Section | Question | Response |
---|---|---|
Submission of Actual Cost Documentation Statements | WILLFUL FALSE, FRAUDULENT, OR FICTITIOUS STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISIONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE AND/OR FRAUDULENT STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT (U.S. CODE, TITLE 31, SECTIONS 3729-3733). |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Elizabeth Ryder General Counsel 05/24/2018 |