Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
NPG OF IDAHO, INC. Doing Business As: NPG OF IDAHO, INC. |
NPG of Idaho, Inc. 825 EDMOND ST ST. JOSEPH, MO 64501 United States |
+1 (816) 271-8405 | TIM.HANNAN@NPGCO.COM | Corporation |
Applicant | Address | Phone | |
---|---|---|---|
[Confidential] |
|
|
|
Applicant | Address | Phone | |
---|---|---|---|
The Preparer is same as the reimbursement contact. |
|
|
|
Question | Response |
---|---|
Will the station be sharing equipment with another broadcast television station or stations (e.g., a shared antenna, co-location on a tower, use of the same transmitter room, multiple transmitters feeding a combiner, etc.)? If yes, enter the facility ID's of the other stations and click 'prefill' to download those stations' licensing information. | No |
Briefly describe transition plan | PURCHASE AND INSTALL NEW ANTENNA AND MASK FILTER. USE EXISTING FEED LINE. RE-TUNE EXISTING TRANSMITTER TO NEW FREQUENCY. |
Section | Question | Response |
---|---|---|
Transmitter Related Expenses | Do you have transmitter related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmitter Description | Type of change | Retune Existing |
Use | Primary (Main) | |
Ownership | Owned | |
Owner | N/A | |
Is this transmitter currently shared with another station? | No | |
Is this transmitter currently in operating condition? | Yes | |
Existing Transmitter Manufacturer and Type | Manufacturer | Anywave Communication Technologies |
Model | TXR-SX-2-U-C | |
Year | 2015 | |
Type | Solid State | |
Solid State Cooling | Air Cooled | |
Solid State Power capacity | 0.28 kW |
Section | Question | Response |
---|---|---|
New IOT Tubes | Number of Tubes (including accessories) needed | N/A |
New Mask Filter | ||
Power | Other | |
Other Power | 0.5 kW | |
New Exciter | Is a new exciter needed? | No |
Section | Question | Response |
---|---|---|
Electrical Service | Service Entrance (3 phases 800A 208V) | No |
Switchgear (industrial 800 amp) | No | |
Transformer (480V) | No | |
Power | N/A | |
Rigid Conduit and Wiring | No | |
Size | N/A | |
Length | N/A | |
Other Electrical Service | No | |
Description | N/A | |
HVAC Service | Does the replacement transmitter require HVAC Service? | No |
Type | N/A | |
Size | N/A | |
Other Size | N/A | |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | No |
Size | N/A | |
Channel 14 Costs | Is an RF Consulting Engineer needed? | N/A |
Is a channel 14 Mask Filer needed? | N/A | |
Is additional field engineering time needed? | N/A | |
Number of Days | N/A |
Section | Question | Response |
---|---|---|
Antenna Related Expenses | Do you have antenna related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Antenna Description | Type of change | Purchase New |
Antenna Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is the existing antenna shared with another station or stations? | No | |
Is the existing antenna directional? | Yes | |
Is antenna in operating condition? | Yes | |
Is antenna located on or in close proximity to an antenna farm? | Yes | |
Existing Antenna Manufacturer and Type | Class | Class A |
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Other | |
Number of Stations Supported | N/A | |
Number of Panels | N/A | |
Design power capacity in use | N/A | |
Lower Limit | N/A | |
Upper Limit | N/A | |
Other Antenna Type | Parapanel | |
ERP: | 1.0 kW | |
Manufacturer | ||
Model | 4DR-4-2HW | |
Year | 2015 |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Primary (Main) |
Description of Use | N/A | |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Ownership | Owned | |
Owner | N/A | |
Is antenna shared? | No | |
Is antenna directional? | Yes | |
Will antenna be located on or in close proximity to an antenna farm? | Yes | |
New Antenna Manufacturer and Types | Class | Class A |
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Other | |
Number of Stations Supported | N/A | |
Number of Panels/Bays | N/A | |
Lower Limit | N/A | |
Upper Limit | N/A | |
Design power capacity in use | N/A | |
Other Antenna Type | Parapanel | |
ERP: | 0.6 kW | |
Manufacturer | ||
Model | 4DR-4-2HW | |
Year | 2017 | |
Justification for New Antenna | Existing antenna will only produce 656-862 mhz. |
Section | Question | Response |
---|---|---|
Combiner for Shared Antenna | Do you need a Combiner for a Shared Antenna? | No |
Type | ||
Number of channels supported | N/A | |
Frequencies of channels supported | N/A | |
Frequency | N/A | |
Do you need a combiner output splitter/switcher for dual feed lines? | N/A | |
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | No |
Broadband or Single Channel? | N/A | |
Feed Line Size | N/A | |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for a high power antenna? | No |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | No |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | Yes |
Section | Question | Response |
---|---|---|
Transmission Line Related Expenses | Do you have transmission line related expenses? | No |
Section | Question | Response |
---|---|---|
Tower Equipment or Rigging Costs Changes | Do you have tower equipment or rigging costs changes? | Yes |
Section | Question | Response |
---|---|---|
Existing Tower Description | Type of change | Modify Existing |
Tower Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Leased | |
Is this tower consider Complex? | No | |
Is this tower currently shared with any other stations? | No | |
One or more FM, AM or TV radio broadcaster(s) | N/A | |
Others Types of Users | N/A | |
Is tower documented for structural analysis? | Unknown | |
Is tower compliant with Rev G? | Unknown | |
Existing Tower Structure Registration | Do you have a tower registration number? | No |
ASR Number | ||
Coordinates (NAD83) | Latitude (NAD83) | 42° 48' 25.0" N- |
Longitude (NAD83) | 112° 29' 18.1" W- | |
Overall Structure Height | 60.00 feet | |
Support Structure Height | 60.00 feet | |
Ground Elevation Above Mean Sea Level (AMSL) | 7212.00 feet | |
Structure Type | LTOWER - Lattice Tower | |
Tower Owner | Teton Communications | |
Date Constructed | 06/30/1980 |
Section | Question | Response |
---|---|---|
Engineering Study | Please what type of engineering study is required, if any: | No study needed |
Tower Reinforcements | Please select whether tower reinforcements are needed: | No reinforcements needed |
Section | Question | Response |
---|---|---|
Tower Rigging Costs | Complex Tower | N/A |
Helicopter Services Required | Are helicopter services required? | No |
Section | Question | Response |
---|---|---|
Outside Project Management Services | Do you require outside project management services? | Yes |
Number of Hours | 20 | |
Explanation | TO ENSURE TIMELINESS, SAFETY AND ADEQUATE EXPERTISE FOR A PROJECT OF THIS SCOPE AND SIGNIFICANCE, OUTSIDE PROJECT MANAGEMENT SERVICES ARE WARRANTED FOR A MODEST PERIOD OF TIME, PROJECTED AT 20 HOURS EST. | |
Outside RF consulting Engineering Services | Perform engineering study for new channel assignment and antenna development | Yes |
Prepare engineering section of Form FCC Construction Permit Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare engineering section of Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | No | |
Quantity | N/A | |
Do you have Distributed Transmission System engineering services? | N/A | |
Critical Facility | N/A | |
Terrain-Shielded Facility | N/A | |
Attorney and Other Outside Consulting Services | Prepare and file Form FCC Construction Permit Application | Yes |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare and file Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | No | |
Quantity | N/A | |
NEPA Section 106 environmental review | No | |
Environmental Assessment | No | |
ASR Modification | No | |
FAA Consultation (including preparation of FAA Form 7460) | No | |
Negotiation of Lease and other Matter for Shared Locations | No | |
Prepare or Review FCC Form 399 for Reimbursement | Yes | |
Address transition timing and coordination issues w/ other stations and wireless providers | Yes | |
RF Field Engineering Services | Comprehensive coverage verification via field study | No |
RF exposure measurements | No | |
Additional Field Engineering Service | No | |
Number of Days | N/A | |
Justification | N/A |
Name | Description |
---|---|
Additional Repack Legal Services Not Otherwise Specified in Form 399 |
NON-CATALOG LEGAL SERVICES SUCH AS REVIEW OF QUARTERLY TRANSITION STATUS REPORTS AND OTHER MISCELLANEOUS NON-CATALOG LEGAL FEES |
Section | Question | Response |
---|---|---|
AM Pattern Disturbance | Is an Impact Study needed? | No |
Is Remediation needed? | No | |
Facility Expenses | Name | N/A |
Other Distributed Transmission System Expenses Not listed | N/A | |
Name | N/A | |
Is Notification of a Medical Facility required as a result of DTV broadcasting? | Yes | |
Permit and Filing Costs | Local Zoning | No |
Non-zoning permits | No | |
BLM or NFS Coordination | No | |
FCC Construction Permit Minor Change | No | |
FCC License to Cover Application | No | |
FCC Special Temporary Authority Application | No | |
Other Miscellaneous Expenses | Does this relocation require paying Disposal Costs (for equipment and other waste, net of any salvage value)? | Yes |
Does this relocation require Equipment Delivery or Handling Charges not otherwise included in individual item costs? | Yes | |
Does this relocation require Equipment Storage? | Yes | |
Does this relocation require the Development and Airing of an Announcement regarding an upcoming channel change? | Yes | |
Does this relocation require MVPD Notification of a Channel Change? | No |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $107,100.00 | $1,900.00 | N/A | $0.00 | N/A |
Total for all systems | $274,270.00 | $59,150.00 | N/A | $5,195.24 | N/A |
Primary Transmitter TXR-SX-2-U-C | $107,100.00 | $1,900.00 | $0.00 | ||
Other 0.5 kW mask filter | $1,900.00 | $1,900.00 | N/A | N/A | N/A |
UHF and VHF - minor banding issues | $105,200.00 | $0.00 | N/A | N/A | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $33,030.00 | $5,000.00 | N/A | $0.00 | N/A |
Total for all systems | $274,270.00 | $59,150.00 | N/A | $5,195.24 | N/A |
Primary Antenna 4DR-4-2HW | $33,030.00 | $5,000.00 | $0.00 | ||
UHF - Lower Power Side Mount, Class A One Station antenna -- basic | $26,300.00 | $0.00 | N/A | N/A | N/A |
Sweep test of existing antenna | $6,730.00 | $5,000.00 | N/A | N/A | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $84,200.00 | $24,500.00 | N/A | $0.00 | N/A |
Total for all systems | $274,270.00 | $59,150.00 | N/A | $5,195.24 | N/A |
Primary Tower LTOWER | $84,200.00 | $24,500.00 | $0.00 | ||
Short Tower (less than 500') | $84,200.00 | $24,500.00 | N/A | N/A | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $33,140.00 | $20,500.00 | N/A | $5,195.24 | N/A |
Total for all systems | $274,270.00 | $59,150.00 | N/A | $5,195.24 | N/A |
Outside Professional Services | $33,140.00 | $20,500.00 | $5,195.24 | ||
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | $5,260.00 | $3,500.00 | N/A | $2,291.37 | N/A |
Additional Repack Legal Services Not Otherwise Specified in Form 399 | $5,000.00 | $5,000.00 | N/A | $37.12 | N/A |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | $2,365.00 | $1,500.00 | N/A | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | $1,580.00 | $500.00 | N/A | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | $3,155.00 | $1,000.00 | N/A | $1,000.00 | N/A |
Perform engineering study for new channel assignment and antenna development | $7,360.00 | $1,500.00 | N/A | $437.50 | N/A |
Address transition timing and coordination issues w/ other stations and wireless | $2,630.00 | $2,500.00 | N/A | N/A | N/A |
Prepare and or review reimbursement form | $2,630.00 | $2,500.00 | N/A | $1,429.25 | N/A |
Project management of the transition | $3,160.00 | $2,500.00 | N/A | N/A | N/A |
Actual Information Description | File Name |
---|---|
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | |
Additional Repack Legal Services Not Otherwise Specified in Form 399 | |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | Information not provided. |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | Information not provided. |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | |
Perform engineering study for new channel assignment and antenna development | |
Address transition timing and coordination issues w/ other stations and wireless | Information not provided. |
Prepare and or review reimbursement form | |
Project management of the transition | Information not provided. |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $16,800.00 | $7,250.00 | N/A | $0.00 | N/A |
Total for all systems | $274,270.00 | $59,150.00 | N/A | $5,195.24 | N/A |
Other Expenses | $16,800.00 | $7,250.00 | $0.00 | ||
Disposal Costs (for equipment and other waste, net of any salvage value) | $1,500.00 | $1,500.00 | N/A | N/A | N/A |
Develop and air announcement of upcoming channel change | $750.00 | $750.00 | N/A | N/A | N/A |
Equipment Storage | $1,500.00 | $1,500.00 | N/A | N/A | N/A |
Equipment Delivery and Handling Charges | $1,500.00 | $1,500.00 | N/A | N/A | N/A |
DTV Medical Facility Notification | $11,550.00 | $2,000.00 | N/A | N/A | N/A |
Predetermined Cost Estimate |
Estimated Cost | Actual Cost | |
---|---|---|---|
Total for all systems | $274,270.00 | $59,150.00 | $5,195.24 |
Question | Response |
---|---|
The facility has ceased operating on its pre-auction channel. | No |
Construction of final facilities or all necessary modifications are complete. | No |
All receipts for reimbursement have been submitted no further costs are expected to be incurred. Note this will lock the Form 399 from further editing and begin close-out procedures with the Fund Administrator. | No |
Section | Question | Response |
---|---|---|
Submission of Estimated Expenses Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | James W. DeChant VP of Technology 04/16/2018 |
Section | Question | Response |
---|---|---|
Submission of Actual Cost Documentation Statements | WILLFUL FALSE, FRAUDULENT, OR FICTITIOUS STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISIONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE AND/OR FRAUDULENT STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT (U.S. CODE, TITLE 31, SECTIONS 3729-3733). |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | James W. DeChant VP of Technology 04/16/2018 |