Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
Nexstar Broadcasting, Inc. |
Elizabeth Ryder 545 E. John Carpenter Freeway Suite 700 Irving, TX 75062 United States |
+1 (972) 373-8800 | eryder@nexstar.tv | Corporation |
Applicant | Address | Phone | |
---|---|---|---|
[Confidential] |
|
|
|
Applicant | Address | Phone | |
---|---|---|---|
Elizabeth Ryder General Counsel Nexstar Broadcasting, Inc. |
Elizabeth Ryder 545 E. John Carpenter Freeway Suite 700 Irving, TX 75062 United States |
+1 (972) 373-8800 | eryder@nexstar.tv |
Question | Response |
---|---|
Will the station be sharing equipment with another broadcast television station or stations (e.g., a shared antenna, co-location on a tower, use of the same transmitter room, multiple transmitters feeding a combiner, etc.)? If yes, enter the facility ID's of the other stations and click 'prefill' to download those stations' licensing information. | Yes |
Briefly describe transition plan | See attached WCBD transition plan. |
Section | Question | Response |
---|---|---|
Transmitter Related Expenses | Do you have transmitter related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmitter Description | Type of change | Purchase New |
Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is this transmitter currently shared with another station? | No | |
Is this transmitter currently in operating condition? | Yes | |
Existing Transmitter Manufacturer and Type | Manufacturer | |
Model | unknown | |
Year | 2011 | |
Type | Inductive Output Tube | |
IOT Power Type | Two | |
Power Capacity | 40 kW |
Section | Question | Response |
---|---|---|
New Transmitter | Use | Primary (Main) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Manufacturer | ||
Model | ULXTE-40 | |
Transmitter Type | Solid State | |
Solid State Cooling | Liquid Cooled | |
Solid State Power capacity | 23 kW | |
Justification for New Transmitter | Existing transmitter is no longer supported by the manufacturer and is not capable of being retuned to the repacked channel. |
Section | Question | Response |
---|---|---|
Electrical Service | Service Entrance (3 phases 800A 208V) | No |
Switchgear (industrial 800 amp) | Yes | |
Transformer (480V) | No | |
Power | N/A | |
Rigid Conduit and Wiring | Yes | |
Size | 3 inches | |
Length | 50.0 feet | |
Other Electrical Service | No | |
Description | N/A | |
HVAC Service | Does the replacement transmitter require HVAC Service? | No |
Type | N/A | |
Size | N/A | |
Other Size | N/A | |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | No |
Size | N/A | |
Channel 14 Costs | Is an RF Consulting Engineer needed? | N/A |
Is a channel 14 Mask Filer needed? | N/A | |
Is additional field engineering time needed? | N/A | |
Number of Days | N/A |
Name | Description |
---|---|
Interim Xmtr |
Interim Xmtr for operation during STA while primary system is being reworked. |
Section | Question | Response |
---|---|---|
Antenna Related Expenses | Do you have antenna related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Antenna Description | Type of change | Retune Existing |
Antenna Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is the existing antenna shared with another station or stations? | Yes | |
Is the existing antenna directional? | Yes | |
Is antenna in operating condition? | Yes | |
Is antenna located on or in close proximity to an antenna farm? | No | |
Existing Antenna Manufacturer and Type | Class | Full Power |
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Broadband Panel | |
Number of Stations Supported | 3 | |
Number of Panels | 48 | |
Design power capacity in use | 67.0 % | |
Lower Limit | 470.00 MHz | |
Upper Limit | 700.00 MHz | |
Other Antenna Type | N/A | |
ERP: | 1000.0 kW | |
Manufacturer | Dielectric | |
Model | TUD-P5SP-16/48-1-B | |
Year | 2009 |
Facility ID | Call Sign |
---|---|
416 | WTAT-TV |
9015 | WCIV |
Section | Question | Response |
---|---|---|
Sweep Test of Existing Antenna | Do you need a sweep test of existing antenna? | Yes |
Section | Question | Response |
---|---|---|
Combiner for Shared Antenna | Do you need a Combiner for a Shared Antenna? | Yes |
Type | New | |
Number of channels supported | 3 | |
Frequencies of channels supported | RF channel | |
Frequency | N/A |
RF Channel Number |
---|
25 |
17 |
20 |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Interim |
Description of Use | N/A | |
Change Type | Purchase New | |
Ownership | Owned | |
Owner | N/A | |
Is antenna shared? | No | |
Is antenna directional? | Yes | |
Will antenna be located on or in close proximity to an antenna farm? | No | |
New Antenna Manufacturer and Type | Class | Class A |
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Slotted Coaxial | |
Number of Stations Supported | N/A | |
Number of Panels/Bays | N/A | |
Lower Limit | N/A | |
Upper Limit | N/A | |
Design power capacity in use | N/A | |
Other Antenna Type | N/A | |
ERP: | 16.0 kW | |
Manufacturer | ||
Model | TLP8 | |
Year | 2017 | |
Justification for New Antenna | Existing backup antenna is not designed to operate on post-repack channel |
Section | Question | Response |
---|---|---|
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | No |
Broadband or Single Channel? | N/A | |
Feed Line Size | N/A | |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for an antenna? | No |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | No |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | Yes |
Section | Question | Response |
---|---|---|
Transmission Line Related Expenses | Do you have transmission line related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmission Line Description | Type of change | Utilize Existing |
Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is the existing transmission line shared with another station or stations? | Yes | |
Is Transmission Line in operating condition? | Yes | |
Existing Transmission Line Manufacturer and Type | Manufacturer | Dielectric |
Type | Rigid | |
Diameter | 8 3/16 inches | |
Other Diameter | N/A | |
Segment Length | Broadband | |
Other Segment Length | N/A | |
Number of parallel runs | 1 | |
Length | 2000 feet per run |
Facility ID | Call Sign |
---|---|
9015 | wciv |
416 | wtat-tv |
Name | Description |
---|---|
BACKUP |
Backup site T-line for STA operation while primary site under construction. |
Line Sweep |
Confirm line reuse |
Section | Question | Response |
---|---|---|
Existing Transmission Line Description | Type of change | Purchase New |
Use | Auxiliary (Backup) | |
Description of Use | Backup | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is this transmission currently shared with any other stations? | No | |
Is Transmission Line in operating condition? | Yes | |
Existing Transmission Line Manufacturer and Type | Manufacturer | |
Type | Flexible Air | |
Diameter | 3 inches | |
Other Diameter | N/A | |
Segment Length | N/A | |
Other Segment Length | N/A | |
Number of parallel runs | 1 | |
Length | 650 feet per run |
Section | Question | Response |
---|---|---|
New Transmission Line Costs | Use | Auxiliary (Backup) |
Description of Use | Backup | |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Type | Flexible Air | |
Diameter | 3 inches | |
Other Diameter | N/A | |
Segment Length | N/A | |
Other Segment Length | N/A | |
Number of parallel runs | 1 | |
Length | 650 feet per run | |
Justification for New Transmission Line | Backup site T-Line has not been used on new channel. Swept measurement has not been executed and costs for this must be planned until proper operation is confirmed or determined problematic. |
Section | Question | Response |
---|---|---|
Tower Equipment or Rigging Costs Changes | Do you have tower equipment or rigging costs changes? | Yes |
Section | Question | Response |
---|---|---|
Existing Tower Description | Type of change | Modify Existing |
Tower Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Is this tower consider Complex? | No | |
Is this tower currently shared with any other stations? | Yes | |
One or more FM, AM or TV radio broadcaster(s) | Yes | |
Others Types of Users | No | |
Is tower documented for structural analysis? | Unknown | |
Is tower compliant with Rev G? | No | |
Existing Tower Structure Registration | Do you have a tower registration number? | Yes |
ASR Number | 1042963 | |
Coordinates (NAD83) | Latitude (NAD83) | 32° 56' 25.0" N- |
Longitude (NAD83) | 079° 41' 44.0" W- | |
Overall Structure Height | 1991.45 feet | |
Support Structure Height | 1889.74 feet | |
Ground Elevation Above Mean Sea Level (AMSL) | 16.40 feet | |
Structure Type | TOWER - Free Standing or Guyed Structure | |
Tower Owner | Nexstar Broadcasting, Inc. | |
Date Constructed | 03/31/1987 |
Facility ID | Call Sign | Service |
---|---|---|
9015 | WCIV | DTV |
416 | WTAT-TV | DTV |
Section | Question | Response |
---|---|---|
Engineering Study | Please what type of engineering study is required, if any: | Study needed for documented tower |
Tower Reinforcements | Please select whether tower reinforcements are needed: | Minor Reinforcements needed |
Section | Question | Response |
---|---|---|
Tower Rigging Costs | Complex Tower | N/A |
Helicopter Services Required | Are helicopter services required? | No |
Section | Question | Response |
---|---|---|
Outside Project Management Services | Do you require outside project management services? | Yes |
Number of Hours | 173 | |
Explanation | It will be necessary to schedule and coordinate multiple vendors, complete progress reports, and update Schedule 399. Station does not have available personnel or personnel trained in project management for such complex projects. | |
Outside RF consulting Engineering Services | Perform engineering study for new channel assignment and antenna development | Yes |
Prepare engineering section of Form FCC Construction Permit Application | Yes | |
For Auxiliary Facility | Yes | |
For Main Facility | Yes | |
Prepare engineering section of Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | Yes | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 1 | |
Do you have Distributed Transmission System engineering services? | N/A | |
Critical Facility | N/A | |
Terrain-Shielded Facility | N/A | |
Attorney and Other Outside Consulting Services | Prepare and file Form FCC Construction Permit Application | Yes |
For Auxiliary Facility | Yes | |
For Main Facility | Yes | |
Prepare and file Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | Yes | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 1 | |
NEPA Section 106 environmental review | No | |
Environmental Assessment | No | |
ASR Modification | No | |
FAA Consultation (including preparation of FAA Form 7460) | No | |
Negotiation of Lease and other Matter for Shared Locations | No | |
Prepare or Review FCC Form 399 for Reimbursement | Yes | |
Address transition timing and coordination issues w/ other stations and wireless providers | No | |
RF Field Engineering Services | Comprehensive coverage verification via field study | No |
RF exposure measurements | No | |
Additional Field Engineering Service | Yes | |
Number of Days | 9 | |
Justification | Complexity of site will require additional field work. |
Section | Question | Response |
---|---|---|
AM Pattern Disturbance | Is an Impact Study needed? | No |
Is Remediation needed? | No | |
Facility Expenses | Name | N/A |
Other Distributed Transmission System Expenses Not listed | N/A | |
Name | N/A | |
Is Notification of a Medical Facility required as a result of DTV broadcasting? | Yes | |
Permit and Filing Costs | Local Zoning | Yes |
Non-zoning permits | No | |
BLM or NFS Coordination | No | |
FCC Construction Permit Minor Change | Yes | |
FCC License to Cover Application | Yes | |
FCC Special Temporary Authority Application | Yes | |
Other Miscellaneous Expenses | Does this relocation require paying Disposal Costs (for equipment and other waste, net of any salvage value)? | Yes |
Does this relocation require Equipment Delivery or Handling Charges not otherwise included in individual item costs? | No | |
Does this relocation require Equipment Storage? | Yes | |
Does this relocation require the Development and Airing of an Announcement regarding an upcoming channel change? | Yes | |
Does this relocation require MVPD Notification of a Channel Change? | Yes |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $1,168,275.41 | $1,008,154.41 | N/A | $0.00 | N/A |
Total for all systems | $1,825,084.41 | $1,503,539.41 | N/A | $0.00 | N/A |
Primary Transmitter ULXTE-40 | $1,168,275.41 | $1,008,154.41 | $0.00 | ||
UHF - Liquid Cooled Solid State Transmitter 21 - 31 kW | $947,000.00 | $788,929.00 | N/A | N/A | N/A |
Switchgear - industrial 800 amp | $38,200.00 | $36,300.00 | N/A | N/A | N/A |
3" Rigid Conduit and Wiring (Cost per foot) | $2,600.00 | $2,450.00 | N/A | N/A | N/A |
Interim Xmtr | $180,475.41 | $180,475.41 | Existing 1.8kW Harris Diamond backup transmitter is not designed to operate on this channel and transmitter is not supported per manufacturer. | N/A | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $123,960.00 | $117,800.00 | N/A | $0.00 | N/A |
Total for all systems | $1,825,084.41 | $1,503,539.41 | N/A | $0.00 | N/A |
Interim Antenna TLP8 | $33,030.00 | $31,400.00 | $0.00 | ||
UHF - Lower Power Side Mount, Class A One Station antenna -- basic | $26,300.00 | $25,000.00 | N/A | N/A | N/A |
Sweep test of existing antenna | $6,730.00 | $6,400.00 | N/A | N/A | N/A |
Primary Antenna TUD-P5SP-16/48-1-B | $90,930.00 | $86,400.00 | $0.00 | ||
New combiner, cost per channel (without antenna) | $84,200.00 | $80,000.00 | N/A | N/A | N/A |
Sweep test of existing antenna | $6,730.00 | $6,400.00 | N/A | N/A | N/A |
UHF - High Power, Side Mount, broadband panel, 48 bay,, 1000 kW input, directional,, horizontally polarized | $0.00 | $0.00 | This is existing antenna so no cost is expected. | N/A | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $44,750.00 | $42,800.00 | N/A | $0.00 | N/A |
Total for all systems | $1,825,084.41 | $1,503,539.41 | N/A | $0.00 | N/A |
Primary Transmission Line | $6,400.00 | $6,400.00 | $0.00 | ||
BACKUP | $0.00 | $0.00 | N/A | N/A | N/A |
Line Sweep | $6,400.00 | $6,400.00 | N/A | N/A | N/A |
Auxiliary Transmission Line | $38,350.00 | $36,400.00 | $0.00 | ||
Flexible Air Transmission Line - dielectric, 3" | $38,350.00 | $36,400.00 | N/A | N/A | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $381,100.00 | $237,000.00 | N/A | $0.00 | N/A |
Total for all systems | $1,825,084.41 | $1,503,539.41 | N/A | $0.00 | N/A |
Primary Tower TOWER | $381,100.00 | $237,000.00 | $0.00 | ||
Tall Tower (greater than 500') | $210,500.00 | $75,000.00 | N/A | N/A | N/A |
Minor tower reinforcement/modifications | $158,000.00 | $150,000.00 | N/A | N/A | N/A |
Structural engineering tower load study for well documented tower | $12,600.00 | $12,000.00 | N/A | N/A | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $81,309.00 | $77,700.00 | N/A | $0.00 | N/A |
Total for all systems | $1,825,084.41 | $1,503,539.41 | N/A | $0.00 | N/A |
Outside Professional Services | $81,309.00 | $77,700.00 | $0.00 | ||
Attorney Fees - Prepare and File request for Special Temporary Authorization | $3,680.00 | $3,500.00 | N/A | N/A | N/A |
Attorney Fees -Prepare and File FCC Form 2100 (main), License to Cover Application | $2,365.00 | $2,250.00 | N/A | N/A | N/A |
Attorney Fees - Aux Antenna, prepare and File Form 2100 Construction Permit or License Application | $4,210.00 | $4,000.00 | N/A | N/A | N/A |
Attorney Fees - Prepare and File FCC Form 2100 (main), Construction Permit Application | $5,260.00 | $5,000.00 | N/A | N/A | N/A |
Prepare request for Special Temporary Authorization | $2,050.00 | $1,500.00 | N/A | N/A | N/A |
RF Consulting Engineer Fees- Aux Antenna: Prepare engineering section of FCC Form 2100, License to Cover Application | $1,580.00 | $1,500.00 | N/A | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | $1,580.00 | $1,500.00 | N/A | N/A | N/A |
RF Consulting Engineer Fees- Aux Antenna: Prepare engineering section of FCC Form 2100, Construction Permit Application | $2,105.00 | $2,000.00 | N/A | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | $3,155.00 | $3,000.00 | N/A | N/A | N/A |
Perform engineering study for new channel assignment and antenna development | $7,360.00 | $7,000.00 | N/A | N/A | N/A |
Prepare and or review reimbursement form | $2,630.00 | $2,500.00 | N/A | N/A | N/A |
Project management of the transition | $27,334.00 | $25,950.00 | N/A | N/A | N/A |
Additional Field Engineering Service, 9 Days | $18,000.00 | $18,000.00 | N/A | N/A | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $25,690.00 | $20,085.00 | N/A | $0.00 | N/A |
Total for all systems | $1,825,084.41 | $1,503,539.41 | N/A | $0.00 | N/A |
Other Expenses | $25,690.00 | $20,085.00 | $0.00 | ||
Disposal Costs (for equipment and other waste, net of any salvage value) | $3,000.00 | $3,000.00 | N/A | N/A | N/A |
Local Zoning | $500.00 | $500.00 | N/A | N/A | N/A |
FCC Filing Fees - Special Temporary Authorization request | $195.00 | $190.00 | N/A | N/A | N/A |
FCC Filing Fees - Form 2100 license to cover application | $335.00 | $325.00 | N/A | N/A | N/A |
MVPD Notification of Channel Change | $3,500.00 | $3,500.00 | N/A | N/A | N/A |
Develop and air announcement of upcoming channel change | $3,500.00 | $3,500.00 | Develop and produce spots and crawls for viewer notification. | N/A | N/A |
Equipment Storage | $2,000.00 | $2,000.00 | N/A | N/A | N/A |
FCC Filing Fees - Form 2100 minor change CP application | $1,110.00 | $1,070.00 | N/A | N/A | N/A |
DTV Medical Facility Notification | $11,550.00 | $6,000.00 | N/A | N/A | N/A |
Predetermined Cost Estimate |
Estimated Cost | Actual Cost | |
---|---|---|---|
Total for all systems | $1,825,084.41 | $1,503,539.41 | $0.00 |
Question | Response |
---|---|
The facility has ceased operating on its pre-auction channel. | No |
Construction of final facilities or all necessary modifications are complete. | No |
All receipts for reimbursement have been submitted no further costs are expected to be incurred. Note this will lock the Form 399 from further editing and begin close-out procedures with the Fund Administrator. | No |
Section | Question | Response |
---|---|---|
Submission of Estimated Expenses Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Elizabeth Ryder General Counsel 09/05/2017 |