Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
WSFL, LLC Doing Business As: WSFL, LLC |
Rudy Morris 500 E. BROWARD BOULEVARD SUITE 800 FT. LAUDERDALE, FL 33394 United States |
+1 (954) 627-7300 | rmorris@tribunemedia.com | Limited Liability Company |
Applicant | Address | Phone | |
---|---|---|---|
[Confidential] |
|
|
|
Applicant | Address | Phone | |
---|---|---|---|
Bill Vanduynhoven , VAnduynhov . Director of Engineering operations Tribune broadcasting |
Bill VAnduynhoven 2211 Rabbit Hill Cir Dacula, GA 30019 United States |
+1 (404) 312-8693 | BillV@Tribunemedia.com |
Question | Response |
---|---|
Will the station be sharing equipment with another broadcast television station or stations (e.g., a shared antenna, co-location on a tower, use of the same transmitter room, multiple transmitters feeding a combiner, etc.)? If yes, enter the facility ID's of the other stations and click 'prefill' to download those stations' licensing information. | Yes |
Briefly describe transition plan | Replace Side mount antenna with new antenna Replace Tube transmitter with Solid State. Operate from Interim antenna provided by Landlord |
Section | Question | Response |
---|---|---|
Transmitter Related Expenses | Do you have transmitter related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmitter Description | Type of change | Purchase New |
Use | Auxiliary (Backup) | |
Description of Use | Auxiliary | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is this transmitter currently shared with another station? | No | |
Is this transmitter currently in operating condition? | Yes | |
Existing Transmitter Manufacturer and Type | Manufacturer | |
Model | Elite 1000 | |
Year | 2010 | |
Type | Solid State | |
Solid State Cooling | Air Cooled | |
Solid State Power Capacity | 5 kW |
Section | Question | Response |
---|---|---|
New Transmitter | Use | Auxiliary (Backup) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | No | |
Manufacturer | ||
Model | ULXTE-10 | |
Transmitter Type | Solid State | |
Solid State Cooling | Liquid Cooled | |
Solid State Power capacity | 6 kW | |
Justification for New Transmitter | Manufacturer has state current in not re-tunable or supported |
Section | Question | Response |
---|---|---|
Electrical Service | Service Entrance (3 phases 800A 208V) | No |
Switchgear (industrial 800 amp) | No | |
Transformer (480V) | No | |
Power | N/A | |
Rigid Conduit and Wiring | No | |
Size | N/A | |
Length | N/A | |
Other Electrical Service | Yes | |
Description | Electrical and Plumbing | |
HVAC Service | Does the replacement transmitter require HVAC Service? | No |
Type | N/A | |
Size | N/A | |
Other Size | N/A | |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | No |
Size | N/A | |
Channel 14 Costs | Is an RF Consulting Engineer needed? | N/A |
Is a channel 14 Mask Filer needed? | N/A | |
Is additional field engineering time needed? | N/A | |
Number of Days | N/A |
Section | Question | Response |
---|---|---|
Existing Transmitter Description | Type of change | Purchase New |
Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is this transmitter currently shared with another station? | No | |
Is this transmitter currently in operating condition? | Yes | |
Existing Transmitter Manufacturer and Type | Manufacturer | |
Model | DCX-2 | |
Year | 2001 | |
Type | Inductive Output Tube | |
IOT Power Type | Two | |
Power Capacity | 50 kW |
Section | Question | Response |
---|---|---|
New Transmitter | Use | Primary (Main) |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | Yes | |
Manufacturer | ||
Model | ULXTE-90 | |
Transmitter Type | Solid State | |
Solid State Cooling | Liquid Cooled | |
Solid State Power capacity | 53 kW | |
Justification for New Transmitter | Current transmitter is not re-tunable as stated by manufacturer. ULXTE-90 with No E-pole, for reimbursement ULXTE-100 will be purchased |
Section | Question | Response |
---|---|---|
Electrical Service | Service Entrance (3 phases 800A 208V) | Yes |
Switchgear (industrial 800 amp) | Yes | |
Transformer (480V) | No | |
Power | N/A | |
Rigid Conduit and Wiring | Yes | |
Size | 2 inches | |
Length | 100.0 feet | |
Other Electrical Service | No | |
Description | N/A | |
HVAC Service | Does the replacement transmitter require HVAC Service? | No |
Type | N/A | |
Size | N/A | |
Other Size | N/A | |
Transmitter Building Addition/Modification or Leasehold Improvement | Does the Transmitter Building require an addition, modification, other leashold improvement? | No |
Size | N/A | |
Channel 14 Costs | Is an RF Consulting Engineer needed? | N/A |
Is a channel 14 Mask Filer needed? | N/A | |
Is additional field engineering time needed? | N/A | |
Number of Days | N/A |
Section | Question | Response |
---|---|---|
Antenna Related Expenses | Do you have antenna related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Antenna Description | Type of change | Purchase New |
Antenna Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is the existing antenna shared with another station or stations? | No | |
Is the existing antenna directional? | Yes | |
Is antenna in operating condition? | Yes | |
Is antenna located on or in close proximity to an antenna farm? | Yes | |
Existing Antenna Manufacturer and Type | Class | Full Power |
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Horizontal | |
Type | Slotted Coaxial | |
Number of Stations Supported | N/A | |
Number of Panels | N/A | |
Design power capacity in use | N/A | |
Lower Limit | N/A | |
Upper Limit | N/A | |
Other Antenna Type | N/A | |
ERP: | 1000.0 kW | |
Manufacturer | ||
Model | TFU-12DSC-R P270BNT | |
Year | 2002 |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Primary (Main) |
Description of Use | N/A | |
Change Type | Purchase New | |
Is this a request for upgraded equipment? | Yes | |
Ownership | Owned | |
Owner | N/A | |
Is antenna shared? | No | |
Is antenna directional? | Yes | |
Will antenna be located on or in close proximity to an antenna farm? | Yes | |
New Antenna Manufacturer and Types | Class | Full Power |
Mounting | Side Mount | |
Antenna position in stack | Not in Stack | |
Polarization | Elliptical | |
Type | Slotted Coaxial | |
Number of Stations Supported | N/A | |
Number of Panels/Bays | N/A | |
Lower Limit | N/A | |
Upper Limit | N/A | |
Design power capacity in use | N/A | |
Other Antenna Type | N/A | |
ERP: | 1000.0 kW | |
Manufacturer | ||
Model | TFU-12DSC-R P270BNT | |
Year | 2018 | |
Justification for New Antenna | Current antenna will not work on assigned channel |
Section | Question | Response |
---|---|---|
Combiner for Shared Antenna | Do you need a Combiner for a Shared Antenna? | No |
Type | ||
Number of channels supported | N/A | |
Frequencies of channels supported | N/A | |
Frequency | N/A | |
Do you need a combiner output splitter/switcher for dual feed lines? | N/A | |
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | Yes |
Broadband or Single Channel? | Single Channel | |
Feed Line Size | 6 1/8 inches inches | |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for a high power antenna? | Yes |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | No |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | Yes |
Section | Question | Response |
---|---|---|
New Antenna Description | Use | Interim |
Description of Use | N/A | |
Change Type | Rent Temporary | |
Ownership | Leased | |
Owner | American Tower | |
Is antenna shared? | Yes | |
Is antenna directional? | Yes | |
Will antenna be located on or in close proximity to an antenna farm? | No | |
New Antenna Manufacturer and Type | Class | Full Power |
Mounting | Top Mount | |
Antenna position in stack | Bottom | |
Polarization | Elliptical | |
Type | Broadband Panel | |
Number of Stations Supported | 3 | |
Number of Panels/Bays | 12 | |
Lower Limit | 470.00 MHz | |
Upper Limit | 700.00 MHz | |
Design power capacity in use | 75.0 % | |
Other Antenna Type | N/A | |
ERP: | 2500.0 kW | |
Manufacturer | ||
Model | TUM20-3BP-12/30U-1 | |
Year | 2013 | |
Justification for New Antenna | Lease space on existing antenna |
Section | Question | Response |
---|---|---|
Combiner for Shared Antenna | Do you need a Combiner for a Shared Antenna? | Yes |
Type | Additional Module | |
Number of channels supported | 3 | |
Frequencies of channels supported | RF channel | |
Frequency | N/A | |
Do you need a combiner output splitter/switcher for dual feed lines? | No | |
Elbow Complex | Do you require the separate purchase of the Elbow Complex? | No |
Broadband or Single Channel? | N/A | |
Feed Line Size | N/A | |
Side Mount Brackets | Do you require the separate purchase of side mount brackets for an antenna? | No |
Pattern Scatter Analysis | Do you require separate purchase of pattern scatter analysis for a side mount high or medium power antenna? | No |
Sweep Test | Do you require the sweep testing of transmission line and antenna? | Yes |
RF Channel Number |
---|
19 |
32 |
23 |
Section | Question | Response |
---|---|---|
Transmission Line Related Expenses | Do you have transmission line related expenses? | Yes |
Section | Question | Response |
---|---|---|
Existing Transmission Line Description | Type of change | Utilize Existing |
Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Owned | |
Owner | N/A | |
Site | N/A | |
Is the existing transmission line shared with another station or stations? | No | |
Is Transmission Line in operating condition? | Yes | |
Existing Transmission Line Manufacturer and Type | Manufacturer | Dielectric |
Type | Rigid | |
Diameter | 6 1/8 inches | |
Other Diameter | N/A | |
Segment Length | 20 inches | |
Other Segment Length | N/A | |
Number of parallel runs | 1 | |
Length | 984 feet per run |
Name | Description |
---|---|
Adapters |
Modifications to feed new antenna |
Section | Question | Response |
---|---|---|
New Transmission Line Costs | Use | Interim |
Description of Use | N/A | |
Change Type | Purchase New | |
Type | Flexible Air | |
Diameter | 3 inches | |
Segment Length | N/A | |
Other Segment Length | ||
Number of parallel runs | 1 | |
Length | 120 feet per run | |
Justification for New Transmission Line | Line to reach combiner room if needed |
Section | Question | Response |
---|---|---|
Tower Equipment or Rigging Costs Changes | Do you have tower equipment or rigging costs changes? | Yes |
Section | Question | Response |
---|---|---|
Existing Tower Description | Type of change | Modify Existing |
Tower Use | Primary (Main) | |
Description of Use | N/A | |
Ownership | Leased | |
Is this tower consider Complex? | Candelabra | |
Is this tower currently shared with any other stations? | Yes | |
One or more FM, AM or TV radio broadcaster(s) | Yes | |
Others Types of Users | No | |
Is tower documented for structural analysis? | Yes | |
Is tower compliant with Rev G? | Unknown | |
Existing Tower Structure Registration | Do you have a tower registration number? | Yes |
ASR Number | 1026553 | |
Coordinates (NAD83) | Latitude (NAD83) | 25° 58' 08.0" N- |
Longitude (NAD83) | 080° 13' 19.0" W- | |
Overall Structure Height | 1041.00 feet | |
Support Structure Height | 936.67 feet | |
Ground Elevation Above Mean Sea Level (AMSL) | 7.87 feet | |
Structure Type | GTOWER - Guyed Structure Used for Communication Purposes | |
Tower Owner | American Tower, LLC | |
Date Constructed | 01/01/1990 |
Facility ID | Call Sign | Service |
---|---|---|
73230 | WLTV-DT | DTV |
63154 | WTVJ | DTV |
12497 | WBFS-TV | DTV |
47902 | WFOR-TV | DTV |
Section | Question | Response |
---|---|---|
Engineering Study | Please what type of engineering study is required, if any: | Study needed for tower with candelabra |
Tower Reinforcements | Please select whether tower reinforcements are needed: | Minor Reinforcements needed |
Section | Question | Response |
---|---|---|
Tower Rigging Costs | Complex Tower | Candelabra |
Helicopter Services Required | Are helicopter services required? | No |
Section | Question | Response |
---|---|---|
Outside Project Management Services | Do you require outside project management services? | Yes |
Number of Hours | 100 | |
Explanation | Local Management by Landlord | |
Outside RF consulting Engineering Services | Perform engineering study for new channel assignment and antenna development | Yes |
Prepare engineering section of Form FCC Construction Permit Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare engineering section of Form FCC License to Cover Application | Yes | |
For Auxiliary Facility | No | |
For Main Facility | Yes | |
Prepare request for Special Temporary Authority | Yes | |
Quantity | 2 | |
Do you have Distributed Transmission System engineering services? | N/A | |
Critical Facility | N/A | |
Terrain-Shielded Facility | N/A | |
Attorney and Other Outside Consulting Services | Prepare and file Form FCC Construction Permit Application | No |
For Auxiliary Facility | N/A | |
For Main Facility | N/A | |
Prepare and file Form FCC License to Cover Application | No | |
For Auxiliary Facility | N/A | |
For Main Facility | N/A | |
Prepare request for Special Temporary Authority | No | |
Quantity | N/A | |
NEPA Section 106 environmental review | No | |
Environmental Assessment | No | |
ASR Modification | No | |
FAA Consultation (including preparation of FAA Form 7460) | No | |
Negotiation of Lease and other Matter for Shared Locations | No | |
Prepare or Review FCC Form 399 for Reimbursement | No | |
Address transition timing and coordination issues w/ other stations and wireless providers | No | |
RF Field Engineering Services | Comprehensive coverage verification via field study | No |
RF exposure measurements | Yes | |
Additional Field Engineering Service | No | |
Number of Days | N/A | |
Justification | N/A |
Name | Description |
---|---|
Tower Lease |
Temporary lease of space on alternate antenna |
Documentation |
Documentation fee on tower and move. |
Section | Question | Response |
---|---|---|
AM Pattern Disturbance | Is an Impact Study needed? | No |
Is Remediation needed? | No | |
Facility Expenses | Name | N/A |
Other Distributed Transmission System Expenses Not listed | N/A | |
Name | N/A | |
Is Notification of a Medical Facility required as a result of DTV broadcasting? | Yes | |
Permit and Filing Costs | Local Zoning | Yes |
Non-zoning permits | No | |
BLM or NFS Coordination | No | |
FCC Construction Permit Minor Change | Yes | |
FCC License to Cover Application | Yes | |
FCC Special Temporary Authority Application | Yes | |
Other Miscellaneous Expenses | Does this relocation require paying Disposal Costs (for equipment and other waste, net of any salvage value)? | Yes |
Does this relocation require Equipment Delivery or Handling Charges not otherwise included in individual item costs? | No | |
Does this relocation require Equipment Storage? | Yes | |
Does this relocation require the Development and Airing of an Announcement regarding an upcoming channel change? | Yes | |
Does this relocation require MVPD Notification of a Channel Change? | Yes |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $2,176,700.00 | $1,877,500.00 | N/A | $0.00 | N/A |
Total for all systems | $3,429,225.00 | $2,517,705.00 | N/A | $0.00 | N/A |
Primary Transmitter ULXTE-90 | $1,843,200.00 | $1,567,500.00 | $0.00 | ||
2" Rigid Conduit and Wiring (Cost per foot) | $2,600.00 | $2,500.00 | N/A | N/A | N/A |
Switchgear - industrial 800 amp | $38,200.00 | $36,300.00 | N/A | N/A | N/A |
Service entrance 3 phase/800 amp/208 volt | $14,400.00 | $13,700.00 | N/A | N/A | N/A |
UHF - Liquid Cooled Solid State Transmitter 52 - 61 kW | $1,788,000.00 | $1,515,000.00 | N/A | N/A | N/A |
Auxiliary Transmitter ULXTE-10 | $333,500.00 | $310,000.00 | $0.00 | ||
UHF - Liquid Cooled Solid State Transmitter 4.9 . 6.5 kW | $273,500.00 | $250,000.00 | N/A | N/A | N/A |
Other Electrical Service: Electrical and Plumbing | $60,000.00 | $60,000.00 | N/A | N/A | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $388,610.00 | $265,800.00 | N/A | $0.00 | N/A |
Total for all systems | $3,429,225.00 | $2,517,705.00 | N/A | $0.00 | N/A |
Interim Antenna TUM20-3BP-12/30U-1 | $206,430.00 | $86,400.00 | $0.00 | ||
Interim antenna rental and installation - Cost will depend on antenna size and height and/or complexity of tower. | $115,500.00 | $40,000.00 | N/A | N/A | N/A |
Sweep test of existing antenna | $6,730.00 | $6,400.00 | N/A | N/A | N/A |
UHF - High Power Top Mount Three Station broadband panel antenna elliptically or circularly polarized | $0.00 | $0.00 | N/A | N/A | N/A |
Adding a module to existing combiner (without antenna) | $84,200.00 | $40,000.00 | N/A | N/A | N/A |
Primary Antenna TFU-12DSC-R P270BNT | $182,180.00 | $179,400.00 | $0.00 | ||
Side mount brackets for high power antennas (if not included in antenna base cost) | $23,150.00 | $22,000.00 | N/A | N/A | N/A |
Elbow complex, single channel, at antenna input, per 6 1/8. feedline (if needed) | $12,300.00 | $11,000.00 | N/A | N/A | N/A |
Sweep test of existing antenna | $6,730.00 | $6,400.00 | N/A | N/A | N/A |
UHF - High Power, Side Mount, basic slot antenna, 1000 kW input, directional,, elliptically or circularly polarized | $140,000.00 | $140,000.00 | N/A | N/A | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $34,080.00 | $33,720.00 | N/A | $0.00 | N/A |
Total for all systems | $3,429,225.00 | $2,517,705.00 | N/A | $0.00 | N/A |
Interim Transmission Line | $7,080.00 | $6,720.00 | $0.00 | ||
Flexible Air Transmission Line - dielectric, 3" | $7,080.00 | $6,720.00 | N/A | N/A | N/A |
Primary Transmission Line | $27,000.00 | $27,000.00 | $0.00 | ||
Adapters | $27,000.00 | $27,000.00 | N/A | N/A | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $599,000.00 | $114,000.00 | N/A | $0.00 | N/A |
Total for all systems | $3,429,225.00 | $2,517,705.00 | N/A | $0.00 | N/A |
Primary Tower GTOWER | $599,000.00 | $114,000.00 | $0.00 | ||
Structural engineering tower load study for a documented tower with candelabra | $20,000.00 | $19,000.00 | N/A | N/A | N/A |
Minor tower reinforcement/modifications | $158,000.00 | $40,000.00 | N/A | N/A | N/A |
Complex Tower (includes, for example, those with candelabras and/or stacked antennas) | $421,000.00 | $55,000.00 | N/A | N/A | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $101,645.00 | $98,100.00 | N/A | $0.00 | N/A |
Total for all systems | $3,429,225.00 | $2,517,705.00 | N/A | $0.00 | N/A |
Outside Professional Services | $101,645.00 | $98,100.00 | $0.00 | ||
Documentation | $10,000.00 | $10,000.00 | N/A | N/A | N/A |
Tower Lease | $38,600.00 | $38,600.00 | N/A | N/A | N/A |
RF Exposure Measurements | $21,050.00 | $20,000.00 | N/A | N/A | N/A |
Prepare request for Special Temporary Authorization | $4,100.00 | $3,000.00 | N/A | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), License to Cover Application | $1,580.00 | $1,500.00 | N/A | N/A | N/A |
Prepare engineering section of FCC Form 2100 (main), Construction Permit Application | $3,155.00 | $3,000.00 | N/A | N/A | N/A |
Project management of the transition | $15,800.00 | $15,000.00 | N/A | N/A | N/A |
Perform engineering study for new channel assignment and antenna development | $7,360.00 | $7,000.00 | N/A | N/A | N/A |
Description | Predetermined Cost Estimate |
Estimated Cost | Estimated Cost Justification | Actual Cost | Actual Cost Justification |
---|---|---|---|---|---|
Sub-total | $129,190.00 | $128,585.00 | N/A | $0.00 | N/A |
Total for all systems | $3,429,225.00 | $2,517,705.00 | N/A | $0.00 | N/A |
Other Expenses | $129,190.00 | $128,585.00 | $0.00 | ||
MVPD Notification of Channel Change | $11,000.00 | $11,000.00 | N/A | N/A | N/A |
Equipment Storage | $65,000.00 | $65,000.00 | N/A | N/A | N/A |
Disposal Costs (for equipment and other waste, net of any salvage value) | $25,000.00 | $25,000.00 | N/A | N/A | N/A |
Local Zoning | $15,000.00 | $15,000.00 | N/A | N/A | N/A |
FCC Filing Fees - Special Temporary Authorization request | $195.00 | $190.00 | N/A | N/A | N/A |
FCC Filing Fees - Form 2100 license to cover application | $335.00 | $325.00 | N/A | N/A | N/A |
FCC Filing Fees - Form 2100 minor change CP application | $1,110.00 | $1,070.00 | N/A | N/A | N/A |
DTV Medical Facility Notification | $11,550.00 | $11,000.00 | N/A | N/A | N/A |
Develop and air announcement of upcoming channel change | $0.00 | $0.00 | N/A | N/A | N/A |
Predetermined Cost Estimate |
Estimated Cost | Actual Cost | |
---|---|---|---|
Total for all systems | $3,429,225.00 | $2,517,705.00 | $0.00 |
Question | Response |
---|---|
The facility has ceased operating on its pre-auction channel. | No |
Construction of final facilities or all necessary modifications are complete. | No |
All receipts for reimbursement have been submitted no further costs are expected to be incurred. Note this will lock the Form 399 from further editing and begin close-out procedures with the Fund Administrator. | No |
Section | Question | Response |
---|---|---|
Submission of Estimated Expenses Statements | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503), AND ANY FALSE STATEMENTS COULD SUBJECT THIS ENTITY TO LIABILITY UNDER THE FALSE CLAIMS ACT. |
|
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. | Bill Vanduynhoven Director of Engineering Operations 07/26/2017 |