Section | Question | Response |
---|---|---|
Attachments | Are attachments (other than associated schedules) being filed with this application? |
Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
Contact Name | Address | Phone | Contact Type |
---|
Section | Question | Response |
---|---|---|
Station Type | Station Type | Network Affiliation |
Affiliated network | FOX | |
Nielsen DMA | Phoenix | |
Web Home Page Address | www.myfoxphoenix.com |
Question | Response |
---|---|
State the average number of hours of Core Programming per week broadcast by the station on its main program stream | 3.0 |
State the average number of hours per week of free over-the-air digital video programming broadcast by the station on other than its main program stream | 0.0 |
State the average number of hours per week of Core Programming broadcast by the station on other than its main program stream. See 47 C.F.R. Section 73.671: | 0.0 |
Does the Licensee provide information identifying each Core Program aired on its station, including an indication of the target child audience, to publishers of program guides as required by 47 C.F.R. Section 73.673? | Yes |
Does the Licensee certify that at least 50% of the Core Programming counted toward meeting the additional programming guideline (applied to free video programming aired on other than the main Yes No program stream) did not consist of program episodes that had already aired within the previous seven days either on the station's main program stream or on another of the station's free digital program streams? | Yes |
Digital Core Program (1 of 6) | Response |
---|---|
Program Title | X-Ploration Animal Science |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Saturdays @ 11:30AM |
Total times aired at regularly scheduled time | 9 |
Total times aired | 13 |
Number of Preemptions | 4 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | 4 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | X-Ploration Animal Science seeks to teach its target audience about animals in a very unique way: it doesn't simply display animal behavior, rather it tells why and how creatures behave as they do. We all know that eagles have incredible vision but this series goes into detail about why their sense of sight is so advanced. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | X-Ploration Animal Science |
List date and time rescheduled | 9/27/15 @ 11A |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2015-09-26 |
Episode # | 9/26/15 / XANIW103 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | X-Ploration Animal Science |
List date and time rescheduled | 9/19/15 @ 2P |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2015-09-19 |
Episode # | 9/19/15 / XANIW102 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | X-Ploration Animal Science |
List date and time rescheduled | 9/13/15 @ 10:30A |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2015-09-12 |
Episode # | 9/12/15 / XANIW101 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | X-Ploration Animal Science |
List date and time rescheduled | 7/12/15 @ 11A |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2015-07-11 |
Episode # | 7/11/15 / XANIW144 |
Reason for Preemption | Sports |
Digital Core Program (2 of 6) | Response |
---|---|
Program Title | X-Ploration Awesome Planet |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Saturdays @ 10:00am |
Total times aired at regularly scheduled time | 10 |
Total times aired | 13 |
Number of Preemptions | 3 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | 3 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | X-Ploration Awesome Planet is essentially about earth sciences, which includes geology, geography, and meteorology. The Series seeks to inform viewers about how land formations like glaciers and volcanoes develop. Other potential topics include: how diamonds, gold, and other gems are formed deep in the earth's core. In summary, the series is a great vehicle to teach about science in a fun and fascinating manner. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | X-Ploration Awesome Planet |
List date and time rescheduled | 9/26/15 @ 8A |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2015-09-26 |
Episode # | 9/26/15 / XAWE103 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | X-Ploration Awesome Planet |
List date and time rescheduled | 9/12/15 @ 8A |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2015-09-12 |
Episode # | 9/12/15 / XAWE101 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | X-Ploration Awesome Planet |
List date and time rescheduled | 9/19/15 @ 8A |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2015-09-19 |
Episode # | 9/19/15 / XAWE102 |
Reason for Preemption | Sports |
Digital Core Program (3 of 6) | Response |
---|---|
Program Title | X-Ploration Outer Space |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Saturdays @ 10:30AM |
Total times aired at regularly scheduled time | 10 |
Total times aired | 13 |
Number of Preemptions | 3 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | 3 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | X-Ploration Outer Space will teach youngsters about the planets, the stars, the moons, and scientific concepts of the universe, all presented in a way that its audience can understand. The series collaborates with NASA, giving viewers an up close and personal view of the center of the United States' space program. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | X-Ploration Outer Space |
List date and time rescheduled | 9/26/15 @ 8:30A |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2015-09-26 |
Episode # | 9/26/15 / XOUTW103 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | X-Ploration Outer Space |
List date and time rescheduled | 9/12/15 @ 8:30A |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2015-09-12 |
Episode # | 9/12/15 / XOUTW101 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | X-Ploration Outer Space |
List date and time rescheduled | 9/19/15 @ 8:30A |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2015-09-19 |
Episode # | 9/19/15 / XOUTW102 |
Reason for Preemption | Sports |
Digital Core Program (4 of 6) | Response |
---|---|
Program Title | The Real Winning Edge |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Saturdays @ 9:00a.m. |
Total times aired at regularly scheduled time | 10 |
Total times aired | 13 |
Number of Preemptions | 3 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | 3 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | The Real Winning Edge is a weekly half-hour television series that meets the educational and informational objectives of the FCC's Children's Programming requirements for children ages 13-16. The program highlights adolescents and young adults making the right choices when faced with tough decisions and significant challenges. Recognizing that 13 to 16-year-olds are likely to be influenced by celebrities, the series features role models from the professional sports and the entertainment industries. Each episode is engaging, entertaining and educational in structure, presenting a powerful and positive message. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | The Real Winning Edge |
List date and time rescheduled | 9/19/15 @ 7A |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2015-09-19 |
Episode # | 9/19/15 / RWEP703 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | The Real Winning Edge |
List date and time rescheduled | 9/26/15 @ 7A |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2015-09-26 |
Episode # | 9/26/15 / RWEP704 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | The Real Winning Edge |
List date and time rescheduled | 9/12/15 @ 7A |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2015-09-12 |
Episode # | 9/12/15 / RWEP702 |
Reason for Preemption | Sports |
Digital Core Program (5 of 6) | Response |
---|---|
Program Title | Live Life & Win |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Saturdays @ 9:30AM |
Total times aired at regularly scheduled time | 10 |
Total times aired | 13 |
Number of Preemptions | 3 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | 3 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | The series features: Inspirational segments and teen success stories of character and personal determination in the arts, school, sports, and community; considers topics such as social responsibility and justice, perseverance, leadership academic achievement, volunteerism, and life skills such as the importance of exercise and nutrition. The goals of the series are to encourage the 13 to 16 year old audience to: (1) explore, discover, and learn strategies to achieve personal dreams; (2)learn about the personal attributes important for achieving dreams; (3) explore volunteerism as an opportunity to build character and to uncover personal passions; and (4)gain knowledge about life skills necessary to "Live Life and Win!". |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | Live Life & Win |
List date and time rescheduled | 9/26/15 @ 7:30A |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2015-09-26 |
Episode # | 9/26/15 / LLWP502 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Live Life & Win |
List date and time rescheduled | 9/19/15 @ 7:30A |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2015-09-19 |
Episode # | 9/19/15 / LLWP501 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Live Life & Win |
List date and time rescheduled | 9/12/15 @ 7:30A |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2015-09-12 |
Episode # | 9/12/15 / LLWP422 |
Reason for Preemption | Sports |
Digital Core Program (6 of 6) | Response |
---|---|
Program Title | X-Ploration Earth 2050 |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Saturdays @ 11:00AM |
Total times aired at regularly scheduled time | 10 |
Total times aired | 13 |
Number of Preemptions | 3 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | 3 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | X-Ploration Earth 2050 explores the future world to see where advances in science, technology, and engineering will lead us. The series takes a look at robotics, automobile technology, consumer electronics, and health, among other topics. Through talks with inventors, doctors, science fiction writers, entrepreneurs, and scientists, the future world is presented to the audience in way that sounds like fun. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | X-Ploration Earth 2050 |
List date and time rescheduled | 9/12/15 @ 9A |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2015-09-12 |
Episode # | 9/12/15 / XEAR101 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | X-Ploration Earth 2050 |
List date and time rescheduled | 9/19/15 @ 9A |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2015-09-19 |
Episode # | 9/19/15 / XEAR102 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | X-Ploration Earth 2050 |
List date and time rescheduled | 9/26/15 @ 9A |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2015-09-26 |
Episode # | 9/26/15 / XEAR103 |
Reason for Preemption | Sports |
Question | Response |
---|---|
Does the Licensee publicize the existence and location of the station's Children's Television Programming Reports (FCC 398) as required by 47 C.F.R. Section 73.3526(e)(11)(iii)? | Yes |
Name of children's programming liaison | Alicia Jimenez |
Address | 511 West Adams Street |
City | Phoenix |
State | AZ |
Zip | 85003 |
Telephone Number | 602-262-0411 |
Email Address | alicia.jimenez@foxtv.com |
Include any other comments or information you want the Commission to consider in evaluating your compliance with the Children's Television Act (or use this space for supplemental explanations). This may include information on any other noncore educational and informational programming that you aired this quarter or plan to air during the next quarter, or any existing or proposed non-broadcast efforts that will enhance the educational and informational value of such programming to children. See 47 C.F.R. Section 73.671, NOTES 2 and 3. | KSAZ airs the following :30 PSA's geared toward informing and educating youth on Saturday's from 9:00am - 12:00pm: Teen Lifeline, Drug Free America, Cure Autism, Communities in School, Days End, Fed Citizen Info Center, Meningitis Association, Girls and Boys Town, Sojourner Center, JDRF, AD Council, Silent Witness Program, Unicef, United Blood Services, Donate Life, United Way, Primary Immunodeficiency, HIV Care, Governor's Office of Safety, World Wildlife Fund, National Bone Marrow Program, Special Olympics, Stroke Awareness, American Hearing Association, March of Dimes, Emma Bowen Foundation, First Tee Golf, AZ Kidney, Secondhand Smoke, Big Brother Big Sister, American Red Cross, Reading is Fundamental, National Institute of Drug Abuse, Healthy Lifestyles, Amber Alert, Childhood Cancer. KSAZ-TV simulcast its analog and digital signals until June 12, 2009. After June 12th, the children's programming listed only aired on our digital channel. Additional episode of Wild About Animals ran on Sunday 2/16 at 10:30am. |
Other Matters (1 of 6) | Response |
---|---|
Program Title | Live Life & Win |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Saturdays @ 9:30am |
Total times aired at regularly scheduled time | 13 |
Length of Program | 30 mins |
Age of Target Child Audience from | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | The series features: Inspirational segments and teen success stories of character and personal determination in the arts, school, sports, and community; considers topics such as social responsibility and justice, perseverance, leadership academic achievement, volunteerism, and life skills such as the importance of exercise and nutrition. The goals of the series are to encourage the 13 to 16 year old audience to: (1) explore, discover, and learn strategies to achieve personal dreams; (2)learn about the personal attributes important for achieving dreams; (3) explore volunteerism as an opportunity to build character and to uncover personal passions; and (4)gain knowledge about life skills necessary to "Live Life and Win!". |
Other Matters (2 of 6) | Response |
---|---|
Program Title | X-Ploration Animal Science |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Saturdays @ 11:30am |
Total times aired at regularly scheduled time | 13 |
Length of Program | 30 mins |
Age of Target Child Audience from | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | X-Ploration Animal Science seeks to teach its target audience about animals in a very unique way: it doesn't simply display animal behavior, rather it tells why and how creatures behave as they do. We all know that eagles have incredible vision but this series goes into detail about why their sense of sight is so advanced. |
Other Matters (3 of 6) | Response |
---|---|
Program Title | X-Ploration Awesome Planet |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Saturdays @ 10:00am |
Total times aired at regularly scheduled time | 13 |
Length of Program | 30 mins |
Age of Target Child Audience from | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | X-Ploration Awesome Planet is essentially about earth sciences, which includes geology, geography, and meteorology. The Series seeks to inform viewers about how land formations like glaciers and volcanoes develop. Other potential topics include: how diamonds, gold, and other gems are formed deep in the earth's core. In summary, the series is a great vehicle to teach about science in a fun and fascinating manner. |
Other Matters (4 of 6) | Response |
---|---|
Program Title | The Real Winning Edge |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Saturdays @ 9:00am |
Total times aired at regularly scheduled time | 13 |
Length of Program | 30 mins |
Age of Target Child Audience from | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | The Real Winning Edge is a weekly half-hour television series that meets the educational and informational objectives of the FCC's Children's Programming requirements for children ages 13-16. The program highlights adolescents and young adults making the right choices when faced with tough decisions and significant challenges. Recognizing that 13 to 16-year-olds are likely to be influenced by celebrities, the series features role models from the professional sports and the entertainment industries. Each episode is engaging, entertaining and educational in structure, presenting a powerful and positive message. |
Other Matters (5 of 6) | Response |
---|---|
Program Title | X-Ploration Earth 2050 |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Saturdays @ 11:00am |
Total times aired at regularly scheduled time | 13 |
Length of Program | 30 mins |
Age of Target Child Audience from | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | X-Ploration Earth 2050 explores the future world to see where advances in science, technology, and engineering will lead us. The series takes a look at robotics, automobile technology, consumer electronics, and health, among other topics. Through talks with inventors, doctors, science fiction writers, entrepreneurs, and scientists, the future world is presented to the audience in way that sounds like fun. |
Other Matters (6 of 6) | Response |
---|---|
Program Title | X-Ploration Outer Space |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Saturdays @ 10:30am |
Total times aired at regularly scheduled time | 13 |
Length of Program | 30 mins |
Age of Target Child Audience from | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | X-Ploration Outer Space will teach youngsters about the planets, the stars, the moons, and scientific concepts of the universe, all presented in a way that its audience can understand. The series collaborates with NASA, giving viewers an up close and personal view of the center of the United States' space program. |
Question | Response |
---|---|
The undersigned certifies that he or she is (a) the party filing the Children's Television Programming, or an officer, director, member, partner, trustee, authorized employee, or other individual or duly elected or appointed official who is authorized to sign on behalf of the party filing the Children's Television Programming; or (b) an attorney qualified to practice before the Commission under 47 C.F.R. Section 1.23(a), who is authorized to represent the party filing the Children's Television Programming, and who further certifies that he or she has read the document; that to the best of his or her knowledge, information,and belief there is good ground to support it; and that it is not interposed for delay. FAILURE TO SIGN THIS APPLICATION MAY RESULT IN DISMISSAL OF THE APPLICATION AND FORFEITURE OF ANY FEES PAID Upon grant of this application, the Authorization Holder may be subject to certain construction or coverage requirements. Failure to meet the construction or coverage requirements will result in automatic cancellation of the Authorization. Consult appropriate FCC regulations to determine the construction or coverage requirements that apply to the type of Authorization requested in this application. WILLFUL FALSE STATEMENTS MADE ON THIS FORM OR ANY ATTACHMENTS ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. Code, Title 18, §1001) AND/OR REVOCATION OF ANY STATION AUTHORIZATION (U.S. Code, Title 47, §312(a)(1)), AND/OR FORFEITURE (U.S. Code, Title 47, §503). |
|
I certify that this application includes all required and relevant attachments. | |
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. |
NW Communications of Phoenix, Inc.
|