Section | Question | Response |
---|---|---|
Attachments | Are attachments (other than associated schedules) being filed with this application? |
Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
Contact Name | Address | Phone | Contact Type |
---|
Section | Question | Response |
---|---|---|
Station Type | Station Type | Independent |
Affiliated network | ||
Nielsen DMA | Ft. Wayne | |
Web Home Page Address |
Question | Response |
---|---|
State the average number of hours of Core Programming per week broadcast by the station on its main program stream | 5.0 |
State the average number of hours per week of free over-the-air digital video programming broadcast by the station on other than its main program stream | 336.0 |
State the average number of hours per week of Core Programming broadcast by the station on other than its main program stream. See 47 C.F.R. Section 73.671: | 66.0 |
Does the Licensee provide information identifying each Core Program aired on its station, including an indication of the target child audience, to publishers of program guides as required by 47 C.F.R. Section 73.673? | Yes |
Does the Licensee certify that at least 50% of the Core Programming counted toward meeting the additional programming guideline (applied to free video programming aired on other than the main Yes No program stream) did not consist of program episodes that had already aired within the previous seven days either on the station's main program stream or on another of the station's free digital program streams? | Yes |
Digital Core Program (1 of 25) | Response |
---|---|
Program Title | Cowboy Dan's Frontier |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Su-Sa, 8AM ET (SD2), 11:30AM ET (SD2), 5PM ET (SD2) on 6 wk rotation-changes every 2 wks (SD2) |
Total times aired at regularly scheduled time | 80 |
Total times aired | 12 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 4 years to 11 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Cowboy Dan Harrell helps children, ten and under, understand the importance of always learning something new, every day, through fun stories and music. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (2 of 25) | Response |
---|---|
Program Title | Gospel Bill |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Sa, 7:30AM ET (SD & HD); Su-Sa, 7:30AM ET (SD2), 12PM ET (SD2), 4:30PM ET (SD2) on 6 wk rotation-cha |
Total times aired at regularly scheduled time | 114 |
Total times aired | 114 |
Number of Preemptions | 4 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 3 years to 11 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | These timeless classics teach children Christian principles from the Word of God through western adventures and faith-filled tales. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | Gospel Bill |
List date and time rescheduled | n/a |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | No |
Date Preempted | |
Episode # | September 19, 2015 |
Reason for Preemption | Other |
Questions | Response |
---|---|
Title of Program | Gospel Bill |
List date and time rescheduled | n/a |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | No |
Date Preempted | |
Episode # | September 26, 2015 |
Reason for Preemption | Other |
Questions | Response |
---|---|
Title of Program | Gospel Bill |
List date and time rescheduled | n/a |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | No |
Date Preempted | |
Episode # | September 26, 2015 |
Reason for Preemption | Other |
Questions | Response |
---|---|
Title of Program | Gospel Bill |
List date and time rescheduled | n/a |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | No |
Date Preempted | |
Episode # | September 19, 2015 |
Reason for Preemption | Other |
Digital Core Program (3 of 25) | Response |
---|---|
Program Title | Kick's Club |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Su-Sa, 10:30AM ET (SD2), 3PM ET (SD2) on 6 wk rotation-changes every 2 wks (SD2) |
Total times aired at regularly scheduled time | 44 |
Total times aired | 12 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 6 years to 12 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | In this live action variety program, children are educated and informed of a positive and energetic approach to behavioral and moral issues. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (4 of 25) | Response |
---|---|
Program Title | Maralee Dawn & Friends |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Sa-Su, 7AM ET (SD2), 9AM ET (SD2); Su-Sa, 10AM ET (SD2) on 6 wk rotation-changes every 2 wks (SD2) |
Total times aired at regularly scheduled time | 61 |
Total times aired | 12 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 4 years to 12 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Maralee Dawn & Friends, a refreshing series that takes an imaginative approach to Christian and value-based children's programming. Each episode is packed with original songs, amazing stories, and much more! Ventriloquist Maralee Dawn and her unique puppet characters captivate the imagination of young viewers with adventures to exotic places, encounters with unusual creatures, and creative interactive projects. Parents will be delighted to find their children devouring the character values and adopting them into their daily lives! |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (5 of 25) | Response |
---|---|
Program Title | Captain Chuckleberry |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Sa, 8:30AM ET (SD & HD); Sa-Su, 9AM ET (SD2); Su-Sa, 7AM ET (SD2), 8AM ET (SD2), 4PM ET (SD2) on 6 w |
Total times aired at regularly scheduled time | 128 |
Total times aired | 128 |
Number of Preemptions | 4 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 4 years to 10 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Capt'n Chuckleberry along with his sidekick, First Mate Kate, and their feathery friend Roscoe the Bird, have a great time aboard Tugboat Bob. Children will be engaged and explore their imagination while learning life lessons through sing-a-longs, cartoons, dancing and great stories with Dolly the Dolphin and Benny the Bottlenose. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | Captain Chuckleberry |
List date and time rescheduled | n/a |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | No |
Date Preempted | |
Episode # | September 26, 2015 |
Reason for Preemption | Other |
Questions | Response |
---|---|
Title of Program | Captain Chuckleberry |
List date and time rescheduled | n/a |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | No |
Date Preempted | |
Episode # | September 19, 2015 |
Reason for Preemption | Other |
Questions | Response |
---|---|
Title of Program | Captain Chuckleberry |
List date and time rescheduled | n/a |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | No |
Date Preempted | |
Episode # | September 19, 2015 |
Reason for Preemption | Other |
Questions | Response |
---|---|
Title of Program | Captain Chuckleberry |
List date and time rescheduled | n/a |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | No |
Date Preempted | |
Episode # | September 26, 2015 |
Reason for Preemption | Other |
Digital Core Program (6 of 25) | Response |
---|---|
Program Title | Sarah's Stories |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Sa, 9AM ET (SD & HD); Su-Sa, 8:30AM ET (SD2), 5PM ET (SD2) on 6 wk rotation-changes every 2 wks (SD2 |
Total times aired at regularly scheduled time | 100 |
Total times aired | 100 |
Number of Preemptions | 2 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 4 years to 11 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Join Sarah as she tells children's stories with great life lessons. Sarah is also joined by the popular "Hermie and Friends" animations. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | Sarah's Stories |
List date and time rescheduled | n/a |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | No |
Date Preempted | |
Episode # | September 19, 2015 |
Reason for Preemption | Other |
Questions | Response |
---|---|
Title of Program | Sarah's Stories |
List date and time rescheduled | n/a |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | No |
Date Preempted | |
Episode # | September 19, 2015 |
Reason for Preemption | Other |
Digital Core Program (7 of 25) | Response |
---|---|
Program Title | Adventures in Odyssey |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Su-Sa, 7AM ET (SD2), 11:30AM ET (SD2), 3:30PM ET (SD2), 4PM ET (SD2) on 6 wk rotation-changes every |
Total times aired at regularly scheduled time | 66 |
Total times aired | 12 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 8 years to 12 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | The Adventures in Odyssey series centers around the grandfatherly inventor, John Avery Whittaker, owner of an ice cream shop for children. It is an animated half-hour program that teaches principal family lessons through the promotion of sound, Christian morals. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (8 of 25) | Response |
---|---|
Program Title | Wize Flix |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Sa, 11:30AM ET (SD & HD) |
Total times aired at regularly scheduled time | 24 |
Total times aired | 24 |
Number of Preemptions | 2 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 4 years to 12 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Wrapped in a kid-friendly format, Dr. Wize and his quirky new friends teach the deep truths of God's Word. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | Wize Flix |
List date and time rescheduled | n/a |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | No |
Date Preempted | |
Episode # | September 19, 2015 |
Reason for Preemption | Other |
Questions | Response |
---|---|
Title of Program | Wize Flix |
List date and time rescheduled | n/a |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | No |
Date Preempted | |
Episode # | September 19, 2015 |
Reason for Preemption | Other |
Digital Core Program (9 of 25) | Response |
---|---|
Program Title | Faithville |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Sa-Su, 7AM ET (SD2), 9AM ET (SD2); Su-Sa, 8:30AM ET (SD2), 11:30AM ET (SD2) on 6 wk rotation-changes |
Total times aired at regularly scheduled time | 44 |
Total times aired | 12 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 3 years to 12 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Join all the friends in Faithville to learn more about the wonderful things that God has for us. Dusty and Farmer Shalom are busy on the farm but not too busy to stop and take lessons from all the wonderful animals that God created. Bookworm and Miss Geranium just love a good story. Maybe Mr. Bee will even pay them a visit. Constable Howie sure is busy teaching the children "how we" should do things and keeping them safe. Josiah and Sue-Lynne, Mr. Stan and Mr. Dan always have a great time.. Don't forget to say "Hi" to Carl. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (10 of 25) | Response |
---|---|
Program Title | Another Sommer Time Adventure |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Sa, 9:30AM ET (SD & HD); Su-Sa, 10:30AM ET (SD2), 11AM ET (SD2), 3PM ET (SD2) on 6 wk rotation-chang |
Total times aired at regularly scheduled time | 116 |
Total times aired | 116 |
Number of Preemptions | 2 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 4 years to 12 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Another Sommer-Time Adventure, children will be captivated when they hear author Carl Sommer tell these interesting and exciting award-winning stories. Along with the story, Mr. Sommer teaches children character-building lessons on how they can live successful lives. The stories communicate a warmth and tenderness that is certain to delight children as they learn positive character traits. Each action-filled story has realistic sound effects, dynamic music, and an award-winning Karacter KidzR song. Twenty of the books and read-alongs from which these videos are taken from have won: Teachers' Choice Award, Mom's Choice Award, Benjamin Franklin Award, ForeWord Magazine Book of the Year Award, The Communicator Award, Family Review Center Gold Award, and iParenting Media Award. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | Another Sommer Time Adventure |
List date and time rescheduled | n/a |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | No |
Date Preempted | |
Episode # | September 19, 2015 |
Reason for Preemption | Other |
Questions | Response |
---|---|
Title of Program | Another Sommer Time Adventure |
List date and time rescheduled | n/a |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | No |
Date Preempted | |
Episode # | September 19, 2015 |
Reason for Preemption | Other |
Digital Core Program (11 of 25) | Response |
---|---|
Program Title | Creation's Creatures |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Su-Sa, 9:30AM ET (SD2), 2PM ET (SD2), 3:30PM ET (SD2) on 6 wk rotation-changes every 2 wks (SD2) |
Total times aired at regularly scheduled time | 92 |
Total times aired | 12 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 4 years to 11 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Creation's Creatures takes a look at wildlife through the prism of Christianity. Hosts Sherri Bohlander and Shauna Robbins provide a daily bible verse for children to memorize, and help them learn about wildlife and its origin. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (12 of 25) | Response |
---|---|
Program Title | Kids Like You |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Su-Sa, 10AM ET (SD2), 2:30PM ET (SD2), 3PM ET (SD2) on 6 wk rotation-changes every 2 wks (SD2) |
Total times aired at regularly scheduled time | 64 |
Total times aired | 12 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 6 years to 12 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | In this live action variety program, children are educated and informed of a positive and energetic approach to behavioral and moral issues. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (13 of 25) | Response |
---|---|
Program Title | The Adventures of Donkey Ollie |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Sa, 8AM ET (SD & HD); Sa-Su, 9AM ET (SD2); Su-Sa, 11:30AM ET (SD2), 2:30PM ET (SD2) on 6 wk rotation |
Total times aired at regularly scheduled time | 94 |
Total times aired | 94 |
Number of Preemptions | 4 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 4 years to 10 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | The Adventures of Donkey Ollie, www.donkeyollie.com, follow along with a donkey named Ollie through Jesus' time as he meets new characters and learns many valuable lessons along the way. Like Veggie Tales, Donkey Ollie is animated with incredible graphics, songs and morals lessons for children. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | The Adventures of Donkey Ollie |
List date and time rescheduled | n/a |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | No |
Date Preempted | |
Episode # | September 19, 2015 |
Reason for Preemption | Other |
Questions | Response |
---|---|
Title of Program | The Adventures of Donkey Ollie |
List date and time rescheduled | n/a |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | No |
Date Preempted | |
Episode # | September 26, 2015 |
Reason for Preemption | Other |
Questions | Response |
---|---|
Title of Program | The Adventures of Donkey Ollie |
List date and time rescheduled | n/a |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | No |
Date Preempted | |
Episode # | September 26, 2015 |
Reason for Preemption | Other |
Questions | Response |
---|---|
Title of Program | The Adventures of Donkey Ollie |
List date and time rescheduled | n/a |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | No |
Date Preempted | |
Episode # | September 19, 2015 |
Reason for Preemption | Other |
Digital Core Program (14 of 25) | Response |
---|---|
Program Title | The Burnnie Show |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Su-Sa, 9:30AM ET (SD2), 2PM ET (SD2), 3:30PM ET (SD2) on 6 wk rotation-changes every 2 wks (SD2) |
Total times aired at regularly scheduled time | 62 |
Total times aired | 12 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 5 years to 12 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Children learn sound Christian principles through the antics of the feisty bunny rabbit Burnnie. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (15 of 25) | Response |
---|---|
Program Title | Youth Bytes |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Sa, 12PM ET (SD & HD) |
Total times aired at regularly scheduled time | 24 |
Total times aired | 24 |
Number of Preemptions | 2 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 10 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | YouthBytes goes on the offense in helping today's youth find the things of God fun in a very entertaining and educational way, hosted by Chad Daniels. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | Youth Bytes |
List date and time rescheduled | n/a |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | No |
Date Preempted | |
Episode # | September 19, 2015 |
Reason for Preemption | Other |
Questions | Response |
---|---|
Title of Program | Youth Bytes |
List date and time rescheduled | n/a |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | No |
Date Preempted | |
Episode # | September 19, 2015 |
Reason for Preemption | Other |
Digital Core Program (16 of 25) | Response |
---|---|
Program Title | Super Simple Science Stuff |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Sa, 11AM ET (SD & HD); Su-Sa, 8AM ET (SD2), 8:30AM ET (SD2), 9:30AM ET (SD2), 4PM ET (SD2) on 6 wk r |
Total times aired at regularly scheduled time | 118 |
Total times aired | 118 |
Number of Preemptions | 2 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 4 years to 12 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Super Simple Science Stuff" is all about, what else? Science! Dr. Quack and his assistant Dizzy Izzy teach children how things work through a variety of experiments. They also remind kids that since God created the world, He is the ultimate scientist!" |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | Super Simple Science Stuff |
List date and time rescheduled | n/a |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | No |
Date Preempted | |
Episode # | September 19, 2015 |
Reason for Preemption | Other |
Questions | Response |
---|---|
Title of Program | Super Simple Science Stuff |
List date and time rescheduled | n/a |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | No |
Date Preempted | |
Episode # | September 19, 2015 |
Reason for Preemption | Other |
Digital Core Program (17 of 25) | Response |
---|---|
Program Title | Tween You & Me |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Sa, 10AM ET (SD & HD); Su-Sa, 10AM ET (SD2), 11AM ET (SD2), 2:30PM ET (SD2) on 6 wk rotation-changes |
Total times aired at regularly scheduled time | 116 |
Total times aired | 116 |
Number of Preemptions | 2 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 4 years to 12 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Kids learn about God's plan for their lives through this exciting variety show complete with games, music, videos, and comedy sketches. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | Tween You & Me |
List date and time rescheduled | n/a |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | No |
Date Preempted | |
Episode # | September 19, 2015 |
Reason for Preemption | Other |
Questions | Response |
---|---|
Title of Program | Tween You & Me |
List date and time rescheduled | n/a |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | No |
Date Preempted | |
Episode # | September 19, 2015 |
Reason for Preemption | Other |
Digital Core Program (18 of 25) | Response |
---|---|
Program Title | Quigley's Village |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Su-Sa,7:30AM ET (SD2), 12PM ET (SD2), 4:30PM ET (SD2) on 6 wk rotation-changes every 2 wks (SD2) |
Total times aired at regularly scheduled time | 92 |
Total times aired | 12 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 2 years to 7 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Quigley's Village is a delightful place where children learn Christian values. This award-winning series provides the very best in entertainment with important lessons to help children learn & grow. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (19 of 25) | Response |
---|---|
Program Title | Miss Charity's Diner |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Su-Sa, 7AM ET (SD2), 11:30AM ET (SD2), 4PM ET (SD2) on 6 wk rotation-changes every 2 wks (SD2) |
Total times aired at regularly scheduled time | 68 |
Total times aired | 12 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 4 years to 12 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Join all the friends in Faithville to learn more about the wonderful things that God has for us. Dusty and Farmer Shalom are busy on the farm but not too busy to stop and take lessons from all the wonderful animals that God created. Bookworm and Miss Geranium just love a good story. Maybe Mr. Bee will even pay them a visit. Constable Howie sure is busy teaching the children "how we" should do things and keeping them safe. Josiah and Sue-Lynne, Mr. Stan and Mr. Dan always have a great time. So come along and join the children and Miss Charity. Don't forget to say "Hi" to Carl. You will have the best time when you join Miss Charity's Diner...ain't nothing finer! |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (20 of 25) | Response |
---|---|
Program Title | Earl The Emu |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Su-Sa, 2PM ET (SD2), 2:30PM ET (SD2), 3:30PM ET (SD2) on 6 wk rotation-changes every 2 wks (SD2) |
Total times aired at regularly scheduled time | 60 |
Total times aired | 12 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 5 years to 12 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Pat Winston is the host of Earl the Emu: Bible Adventures For Children. Pat is the founder E.A.R.L. (Excellent Achievers Require Love). This foundation seeks to encourage positive, social and spiritual growth for homeless women and children and inner city youths. So Join Earl and his friends on the farm as they discover some practical and biblical truth about Life and God's Word. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (21 of 25) | Response |
---|---|
Program Title | Swamp Critters |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Su-Sa, 11AM ET (SD2), 2PM ET (SD2) on 6 wk rotation-changes every 2 wks (SD2) |
Total times aired at regularly scheduled time | 44 |
Total times aired | 12 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 3 years to 12 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Animal puppets sing and teach value-centered lessons in decision-making and self esteem. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (22 of 25) | Response |
---|---|
Program Title | Arnie's Shack |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Su-Sa, 9:30AM ET (SD2), 12PM ET (SD2), 5PM ET (SD2) on 6 wk rotation-changes every 2 wks (SD2) |
Total times aired at regularly scheduled time | 56 |
Total times aired | 12 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 4 years to 12 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | In this puppet series, Arnie and friends teach children positive Christian values in a fun and interactive way. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (23 of 25) | Response |
---|---|
Program Title | Amplify |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Sa, 12:30PM ET (SD & HD) |
Total times aired at regularly scheduled time | 24 |
Total times aired | 24 |
Number of Preemptions | 2 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 12 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Amplify is a modern worship video program that is airing on Christian television networks across the world. Amplify features the most popular young adult worship teams in the world including Jesus Culture, Planetshakers, Citipointe Live, Christ For The Nations, Generation Unleashed, and many more ... Amplify educates and informs youth and young adults of today's trending Christian Music Artist from all over the world. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | Amplify |
List date and time rescheduled | n/a |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | No |
Date Preempted | |
Episode # | September 19, 2015 |
Reason for Preemption | Other |
Questions | Response |
---|---|
Title of Program | Amplify |
List date and time rescheduled | n/a |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | No |
Date Preempted | |
Episode # | September 19, 2015 |
Reason for Preemption | Other |
Digital Core Program (24 of 25) | Response |
---|---|
Program Title | Dr. Wonder's Workshop |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Sa, 10:30AM ET (SD & HD); Su-Sa, 10:30AM ET (SD2), 3PM ET (SD2) on 6 wk rotation-changes every 2 wks |
Total times aired at regularly scheduled time | 88 |
Total times aired | 88 |
Number of Preemptions | 2 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 4 years to 12 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Designed with children in mind, Dr. Wonder's all Deaf cast delivers in ASL (American Sign Language) and voiced-over English, this entertaining program that teaches Bible principles through the love of Christ. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | Dr. Wonder's Workshop |
List date and time rescheduled | n/a |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | No |
Date Preempted | |
Episode # | September 19, 2015 |
Reason for Preemption | Other |
Questions | Response |
---|---|
Title of Program | Dr. Wonder's Workshop |
List date and time rescheduled | n/a |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | No |
Date Preempted | |
Episode # | September 19, 2015 |
Reason for Preemption | Other |
