Section | Question | Response |
---|---|---|
Attachments | Are attachments (other than associated schedules) being filed with this application? | Yes |
Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
NEW AGE MEDIA OF TENNESSEE LICENSE, LLC |
1181 HIGHWAY 315 WILKES-BARRE, PA 18702 United States |
+1 (570) 970-5600 |
jparente1966@gmail.com |
Company |
Contact Name | Address | Phone | Contact Type | |
---|---|---|---|---|
Daniel A Kirkpatrick , Esq. . Baker & Hostetler LLP |
1050 Connecticut Avenue, NW Suite 1100 Washington, DC 20036 United States |
+1 (202) 861-1758 |
dkirkpatrick@bakerlaw.com |
Legal Representative |
Section | Question | Response |
---|---|---|
Station Type | Station Type | Network Affiliation |
Affiliated network | THIS TV | |
Nielsen DMA | Chattanooga | |
Web Home Page Address | www.myfoxchattanooga.com |
Question | Response |
---|---|
Indicate which of the Core Programming safe harbor processing guidelines the station elected to utilize during the covered reporting period to demonstrate compliance with the Children's Television Act of 1990 (See 47 CFR Section 73.671(d)) | Category A, Option 1: Three-hours per week (as averaged over a six-month period) of Core Programming |
State the total number of hours of regularly scheduled weekly Core Programming broadcast per quarter by the station on its main program stream |
Q1: 88.0 Q2: 91.0 Q3: 86.0 Q4: 73.0 |
State the total number of hours of regularly scheduled weekly Core Programming broadcast per quarter by the station on a multicast stream |
Q1: 0.0 Q2: 0.0 Q3: 0.0 Q4: 0.0 |
Does the Licensee provide information identifying each Core Program aired on its station to publishers of program guides as required by 47 CFR Section 73.673? | Yes |
Digital Core Program (1 of 19) | Response |
---|---|
Title of Program | HEARTS OF HEROES FRIDAY (01/01/2022-12/31/2022) |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 52 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:6.0, Q2:6.5, Q3:7.0, Q4:6.5 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | No |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (2 of 19) | Response |
---|---|
Title of Program | JEWELS OF THE NATURAL WORLD FRIDAY (01/01/2022-04/08/2022) |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 14 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:6.0, Q2:1.0, Q3:0.0, Q4:0.0 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | No |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (3 of 19) | Response |
---|---|
Title of Program | WILDLIFE NATION WITH JEFF CORWIN FRIDAY (09/16/2022-12/31/2022) |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 16 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:0.0, Q2:0.0, Q3:1.5, Q4:6.5 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | No |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (4 of 19) | Response |
---|---|
Title of Program | MADE IN HOLLYWOOD THURSDAY (01/01/2022-12/31/2022) |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 52 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:6.5, Q2:6.5, Q3:6.5, Q4:6.5 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | No |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (5 of 19) | Response |
---|---|
Title of Program | OUTBACK ADVENTURES FRIDAY (01/01/2022-12/31/2022) |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 52 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:6.0, Q2:6.5, Q3:7.0, Q4:6.5 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | No |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (6 of 19) | Response |
---|---|
Title of Program | LIVE, LIFE & WIN THURSDAY (01/01/2022-12/31/2022) |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 52 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:6.5, Q2:6.5, Q3:6.5, Q4:6.5 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | No |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (7 of 19) | Response |
---|---|
Title of Program | ANIMAL RESCUE HEROES SUNDAY (11/06/22-12/31/2022) |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 16 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:8.0 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | No |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (8 of 19) | Response |
---|---|
Title of Program | GET WILD AT THE SAN DIEGO ZOO SATURDAY (01/01/2022-10/29/2022) |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 44 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:6.5, Q2:6.5, Q3:6.5, Q4:2.5 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | No |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (9 of 19) | Response |
---|---|
Title of Program | RESCUE ME WITH DR. LISA FRIDAY (04/15/2022-09/09/2022) |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 22 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:0.0, Q2:5.5, Q3:5.5, Q4:0.0 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | No |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (10 of 19) | Response |
---|---|
Title of Program | DID I MENTION INVENTION FRIDAY (01/01/2022-09/09/2022) |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 36 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:6.0, Q2:6.5, Q3:5.5, Q4:0.0 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | No |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (11 of 19) | Response |
---|---|
Title of Program | BIZ KIDS THURSDAY (01/01/2022-09/01/2022) |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 35 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:6.5, Q2:6.5, Q3:4.5, Q4:0.0 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | No |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (12 of 19) | Response |
---|---|
Title of Program | ROCK THE PARK FRIDAY (01/01/2022-12/31/2022) |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 52 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:6.0, Q2:6.5, Q3:7.0, Q4:6.5 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | No |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (13 of 19) | Response |
---|---|
Title of Program | OH BABY FRIDAY (09/16/2022-12/31/2022) |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 16 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:0.0, Q2:0.0, Q3:1.5, Q4:6.5 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | No |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (14 of 19) | Response |
---|---|
Title of Program | SCIENCE NATION SATURDAY (01/01/2022-10/29/2022) |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 44 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:6.5, Q2:6.5, Q3:6.5, Q4:2.5 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | No |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (15 of 19) | Response |
---|---|
Title of Program | THINK BIG THURSDAY (01/01/2022-09/01/2022) |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 35 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:6.5, Q2:6.5, Q3:4.5, Q4:0.0 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | No |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (16 of 19) | Response |
---|---|
Title of Program | SCIENCE NOW THURSDAY (01/01/2022-09/01/2022) |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 35 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:6.5, Q2:6.5, Q3:4.5, Q4:0.0 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | No |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (17 of 19) | Response |
---|---|
Title of Program | ROCK THE PARK FRIDAY (01/01/2022-12/31/2022) |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 52 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:6.0, Q2:6.5, Q3:7.0, Q4:6.5 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | No |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (18 of 19) | Response |
---|---|
Title of Program | MISSING: UNSOLVED CASES SUNDAY (11/06/2022-12/31/2022) |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 16 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:8.0 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | No |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (19 of 19) | Response |
---|---|
Title of Program | DRAGON FLY TV THURSDAY (01/01/2022-09/01/2022) |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 35 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:6.5, Q2:6.5, Q3:4.5, Q4:0.0 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | No |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Question | Response |
---|---|
Name of children's programming liaison | JENNY GIDDENS |
Address | 4279 Benton Drive |
City | CHATTANOOGA |
State | TN |
Zip | 37406 |
Telephone Number | (423) 386-2324 |
Email Address | jgiddens@sbgtv.com |
Question | Response |
---|---|
The undersigned certifies that he or she is (a) the party filing the Children's Television Programming, or an officer, director, member, partner, trustee, authorized employee, or other individual or duly elected or appointed official who is authorized to sign on behalf of the party filing the Children's Television Programming; or (b) an attorney qualified to practice before the Commission under 47 C.F.R. Section 1.23(a), who is authorized to represent the party filing the Children's Television Programming, and who further certifies that he or she has read the document; that to the best of his or her knowledge, information,and belief there is good ground to support it; and that it is not interposed for delay. FAILURE TO SIGN THIS APPLICATION MAY RESULT IN DISMISSAL OF THE APPLICATION AND FORFEITURE OF ANY FEES PAID Upon grant of this application, the Authorization Holder may be subject to certain construction or coverage requirements. Failure to meet the construction or coverage requirements will result in automatic cancellation of the Authorization. Consult appropriate FCC regulations to determine the construction or coverage requirements that apply to the type of Authorization requested in this application. WILLFUL FALSE STATEMENTS MADE ON THIS FORM OR ANY ATTACHMENTS ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. Code, Title 18, §1001) AND/OR REVOCATION OF ANY STATION AUTHORIZATION (U.S. Code, Title 47, §312(a)(1)), AND/OR FORFEITURE (U.S. Code, Title 47, §503). |
|
I certify that this application includes all required and relevant attachments. | Yes |
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. |
Jenny Giddens program coordinator 01/20/2023 |
File Name | Uploaded By | Attachment Type | Description | Upload Status |
---|---|---|---|---|
WDS--- ADITIONAL INFO 2022.docx | Applicant | All Purpose | Done with Virus Scan and/or Conversion |