Section | Question | Response |
---|---|---|
Attachments | Are attachments (other than associated schedules) being filed with this application? | Yes |
Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
GRAY TELEVISION LICENSEE, LLC Doing Business As: KLCW TV |
4370 PEACHTREE ROAD, NE ATLANTA, GA 30319 United States |
+1 (404) 504-9828 |
allfcclms@gray.tv |
Company |
Contact Name | Address | Phone | Contact Type | |
---|---|---|---|---|
David Burke Senior Vice President and CTO Gray Television, Inc. |
201 Monroe Street Montgomery, AL 36104 United States |
+1 (334) 206-1475 |
david.burke@gray.tv |
Technical Representative |
Joan Stewart Wiley Rein LLP |
1776 K Street NW Washington, DC 20006 United States |
+1 (202) 719-7438 |
jstewart@wiley.law |
Legal Representative |
Section | Question | Response |
---|---|---|
Station Type | Station Type | Network Affiliation |
Affiliated network | CW | |
Nielsen DMA | Lubbock | |
Web Home Page Address |
Question | Response |
---|---|
Indicate which of the Core Programming safe harbor processing guidelines the station elected to utilize during the covered reporting period to demonstrate compliance with the Children's Television Act of 1990 (See 47 CFR Section 73.671(d)) | Category A, Option 1: Three-hours per week (as averaged over a six-month period) of Core Programming |
State the total number of hours of regularly scheduled weekly Core Programming broadcast per quarter by the station on its main program stream |
Q1: 39.0 Q2: 39.0 Q3: 40.0 Q4: 39.0 |
State the total number of hours of regularly scheduled weekly Core Programming broadcast per quarter by the station on a multicast stream |
Q1: 39.0 Q2: 39.0 Q3: 39.0 Q4: 39.0 |
Does the Licensee provide information identifying each Core Program aired on its station to publishers of program guides as required by 47 CFR Section 73.673? | Yes |
Digital Core Program (1 of 18) | Response |
---|---|
Title of Program | Jewels of the Natural World |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 16 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 Multicast Stream Q1:0.0, Q2:0.0, Q3:1.5, Q4:6.5 |
Were any regular scheduled weekly programs preempted | No |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (2 of 18) | Response |
---|---|
Title of Program | This Old House: Trade School |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 41 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:6.5, Q2:6.5, Q3:7.5, Q4:0.0 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | No |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (3 of 18) | Response |
---|---|
Title of Program | Hearts of Heroes #1 |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 36 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 Multicast Stream Q1:6.5, Q2:6.5, Q3:5.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | No |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (4 of 18) | Response |
---|---|
Title of Program | Jack Hanna's Into the Wild 2 |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 52 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:6.5, Q2:6.5, Q3:6.5, Q4:6.5 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | No |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (5 of 18) | Response |
---|---|
Title of Program | Jack Hanna's Into the Wild 4 |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 13 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:6.5 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | No |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (6 of 18) | Response |
---|---|
Title of Program | Jack Hanna's Into the Wild 3 |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 52 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:6.5, Q2:6.5, Q3:6.5, Q4:6.5 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | No |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (7 of 18) | Response |
---|---|
Title of Program | Jack Hanna's Into the Wild 1 |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 52 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:6.5, Q2:6.5, Q3:6.5, Q4:6.5 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | No |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (8 of 18) | Response |
---|---|
Title of Program | Did I Mention Invention? |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 52 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 Multicast Stream Q1:6.5, Q2:6.5, Q3:6.5, Q4:6.5 |
Were any regular scheduled weekly programs preempted | No |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (9 of 18) | Response |
---|---|
Title of Program | Hearts of Heroes #2 |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 36 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 Multicast Stream Q1:6.5, Q2:6.5, Q3:5.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | No |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (10 of 18) | Response |
---|---|
Title of Program | Outback Adventures |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 16 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 Multicast Stream Q1:0.0, Q2:0.0, Q3:1.5, Q4:6.5 |
Were any regular scheduled weekly programs preempted | No |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (11 of 18) | Response |
---|---|
Title of Program | Hearts of Heroes #1 |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 16 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 Multicast Stream Q1:0.0, Q2:0.0, Q3:1.5, Q4:6.5 |
Were any regular scheduled weekly programs preempted | No |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (12 of 18) | Response |
---|---|
Title of Program | Best Friends FurEver |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 39 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:6.5, Q2:6.5, Q3:6.5, Q4:0.0 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | No |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (13 of 18) | Response |
---|---|
Title of Program | Ready, Set, Pet |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 13 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:6.5 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | No |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (14 of 18) | Response |
---|---|
Title of Program | Tails of Valor |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 39 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:6.5, Q2:6.5, Q3:6.5, Q4:0.0 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | No |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (15 of 18) | Response |
---|---|
Title of Program | Rock the Park #2 |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 52 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 Multicast Stream Q1:6.5, Q2:6.5, Q3:6.5, Q4:6.5 |
Were any regular scheduled weekly programs preempted | No |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (16 of 18) | Response |
---|---|
Title of Program | Ready, Set, Pet |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 36 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 Multicast Stream Q1:6.5, Q2:6.5, Q3:5.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | No |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (17 of 18) | Response |
---|---|
Title of Program | Rock the Park #1 |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 52 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 Multicast Stream Q1:6.5, Q2:6.5, Q3:6.5, Q4:6.5 |
Were any regular scheduled weekly programs preempted | No |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (18 of 18) | Response |
---|---|
Title of Program | Open Road with Dr. Chris |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 13 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:6.5 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | No |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Question | Response |
---|---|
Name of children's programming liaison | Susie Gonzales |
Address | 5600 Ave. A |
City | Lubbock |
State | TX |
Zip | 79404 |
Telephone Number | (806) 761-4202 |
Email Address | susie.gonzales@gray.tv |
Question | Response |
---|---|
The undersigned certifies that he or she is (a) the party filing the Children's Television Programming, or an officer, director, member, partner, trustee, authorized employee, or other individual or duly elected or appointed official who is authorized to sign on behalf of the party filing the Children's Television Programming; or (b) an attorney qualified to practice before the Commission under 47 C.F.R. Section 1.23(a), who is authorized to represent the party filing the Children's Television Programming, and who further certifies that he or she has read the document; that to the best of his or her knowledge, information,and belief there is good ground to support it; and that it is not interposed for delay. FAILURE TO SIGN THIS APPLICATION MAY RESULT IN DISMISSAL OF THE APPLICATION AND FORFEITURE OF ANY FEES PAID Upon grant of this application, the Authorization Holder may be subject to certain construction or coverage requirements. Failure to meet the construction or coverage requirements will result in automatic cancellation of the Authorization. Consult appropriate FCC regulations to determine the construction or coverage requirements that apply to the type of Authorization requested in this application. WILLFUL FALSE STATEMENTS MADE ON THIS FORM OR ANY ATTACHMENTS ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. Code, Title 18, §1001) AND/OR REVOCATION OF ANY STATION AUTHORIZATION (U.S. Code, Title 47, §312(a)(1)), AND/OR FORFEITURE (U.S. Code, Title 47, §503). |
|
I certify that this application includes all required and relevant attachments. | Yes |
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. |
Greg McAlister Vice-President/General Manager 04/01/2022 |
File Name | Uploaded By | Attachment Type | Description | Upload Status |
---|---|---|---|---|
KLCW 2020 Childrens Programming Report.pdf | Applicant | Amendment | KLCW 2020 Children's Programming Report | Done with Virus Scan and/or Conversion |