Section | Question | Response |
---|---|---|
Attachments | Are attachments (other than associated schedules) being filed with this application? | No |
Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
KHNL/KGMB LICENSE SUBSIDIARY, LLC Doing Business As: KHNL/KGMB LICENSE SUBSIDIARY, LLC |
201 MONROE STREET RSA TOWER, 20TH FLOOR MONTGOMERY, AL 36104 United States |
+1 (334) 206-1400 |
rbryan@raycommedia.com |
Company |
Contact Name | Address | Phone | Contact Type | |
---|---|---|---|---|
Eve R. Pogoriler Legal Counsel COVINGTON & BURLING |
One CityCenter 850 Tenth Street, NW WASHINGTON, DC 20004 United States |
+1 (202) 662-5345 |
epogoriler@cov.com |
Legal Representative |
Robert E. Thurber , Jr. . Vice President, Engineering Raycom Media, Inc. |
RSA Tower, 20th Floor 201 Monroe Street Montgomery, AL 36104 United States |
+1 (334) 206-1409 |
bthurber@raycommedia.com |
Technical Representative |
Section | Question | Response |
---|---|---|
Station Type | Station Type | Network Affiliation |
Affiliated network | NBC | |
Nielsen DMA | Honolulu | |
Web Home Page Address | www.hawaiinewsnow.com |
Question | Response |
---|---|
State the average number of hours of Core Programming per week broadcast by the station on its main program stream | 4.0 |
State the average number of hours per week of free over-the-air digital video programming broadcast by the station on other than its main program stream | 168.0 |
State the average number of hours per week of Core Programming broadcast by the station on other than its main program stream. See 47 C.F.R. Section 73.671: | 0.0 |
Does the Licensee provide information identifying each Core Program aired on its station, including an indication of the target child audience, to publishers of program guides as required by 47 C.F.R. Section 73.673? | Yes |
Does the Licensee certify that at least 50% of the Core Programming counted toward meeting the additional programming guideline (applied to free video programming aired on other than the main Yes No program stream) did not consist of program episodes that had already aired within the previous seven days either on the station's main program stream or on another of the station's free digital program streams? | Yes |
Digital Core Program (1 of 9) | Response |
---|---|
Program Title | Zoo Clues; Channel 13.1 (KHBC Primary) |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Saturday, 1:00pm (7/2/16-9/24/16) |
Total times aired at regularly scheduled time | 8 |
Total times aired | 13 |
Number of Preemptions | 5 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | 5 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | ZOO CLUES is an educational and informative half-hour, E/I program that poses fascinating animalrelated questions to viewers, gives them clues to the right answer, and then explains the right answer, allowing young viewers to interact and learn. The goal of the series is to provide young viewers with information to understand and appreciate animals and the environment. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | Zoo Clues |
List date and time rescheduled | 08/05/2016 12:00 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2016-08-06 |
Episode # | 304 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Zoo Clues |
List date and time rescheduled | 07/02/2016 07:00 AM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2016-07-02 |
Episode # | 316 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Zoo Clues |
List date and time rescheduled | 08/13/2016 03:30 PM |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2016-08-13 |
Episode # | 318 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Zoo Clues |
List date and time rescheduled | 09/23/2016 12:00 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2016-09-24 |
Episode # | 317 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Zoo Clues |
List date and time rescheduled | 09/09/2016 12:00 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2016-09-10 |
Episode # | 309 |
Reason for Preemption | Sports |
Digital Core Program (2 of 9) | Response |
---|---|
Program Title | Terrific Trucks; Channel 13.1 (KHBC Primary) |
Origination | Network |
Days/Times Program Regularly Scheduled | Saturday 2:00p (7/9/16-9/24/16) |
Total times aired at regularly scheduled time | 9 |
Total times aired | 12 |
Number of Preemptions | 3 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | 3 |
Length of Program | 30 mins |
Age of Target Child Audience | 2 years to 5 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Terrific Trucks is a live-action series that follows the exploits of five self-driving, heavy-duty construction trucks. They include Tork, the dump truck, Stotz, the flatbed, Dug, the digger, Blinker, the mini-digger, and Sparky, the front-end loader. The trucks reside in a fully equipped truck yard/rock quarry and work as a team on various building projects that require planning, collaboration and implementation. Each truck brings specific skills to the group. They get challenging job assignments from Mr. Bill Board, a digital outdoor screen that outlines and diagrams the problem to be solved. By allocating the role and duties each truck will perform during the project, the group merges those unique skills to fulfill their respective assignments. Unexpected problems that could compromise their success-- such as the weather, broken truck parts, or personal conflicts between the trucks--- are addressed and overcome so the job can be completed. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | Terrific Trucks |
List date and time rescheduled | 07/25/2016 12:00 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2016-08-06 |
Episode # | 102 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Terrific Trucks |
List date and time rescheduled | 08/01/2016 12:00 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2016-08-13 |
Episode # | 106 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Terrific Trucks |
List date and time rescheduled | 09/19/2016 12:00 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2016-09-17 |
Episode # | 103 |
Reason for Preemption | Sports |
Digital Core Program (3 of 9) | Response |
---|---|
Program Title | Ruff Ruff Tweet & Dave; Channel 13.1 (KHBC Primary) |
Origination | Network |
Days/Times Program Regularly Scheduled | Saturday, 3:00pm (7/2/16); 3:30pm (7/9/16-9/24/16) |
Total times aired at regularly scheduled time | 9 |
Total times aired | 13 |
Number of Preemptions | 4 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | 4 |
Length of Program | 30 mins |
Age of Target Child Audience | 2 years to 5 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | This animated show puts an emphasis on logical thinking and use of language through fun problem solving adventures. The trio, RRTD, is guided by Hatty, an erudite hamster who wears a hat full of questions. The three characters agree that they would like to take a particular adventure and rev up their Roly-pods, enter the Spin-Again transport vehicle and arrive at their destination. Once there, Hatty challenges them to make decisions and choose options that will lead to success or failure with their quest. Once their mission is complete, they review their effort, assemble the Roly-Pods and head home. Their adventures are varied. They might go climb a mountain, design their own fairy tale, or build a sand castle. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | Ruff Ruff Tweet & Dave |
List date and time rescheduled | 08/02/2016 12:30 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2016-08-13 |
Episode # | 107 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Ruff Ruff Tweet & Dave |
List date and time rescheduled | 07/05/2016 12:00 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2016-07-02 |
Episode # | 101 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Ruff Ruff Tweet & Dave |
List date and time rescheduled | 09/20/2016 12:30 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2016-09-17 |
Episode # | 112 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Ruff Ruff Tweet & Dave |
List date and time rescheduled | 07/26/2016 12:30 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2016-08-06 |
Episode # | 106 |
Reason for Preemption | Sports |
Digital Core Program (4 of 9) | Response |
---|---|
Program Title | Animal Atlas; Channel 13.1 (KHBC Primary) |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Saturday, 1:30pm (7/2/16-9/24/16) |
Total times aired at regularly scheduled time | 7 |
Total times aired | 13 |
Number of Preemptions | 6 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | 6 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Animal Atlas is an entertaining and educational half-hour program that explores the world of animal wildlife, promoting a better understanding of how various animal species live and what they need to survive. With an entertaining narrative, the series combines focused examinations of certain topics such as Animal Appetites (which explores the various diets of animals along with information about how animals catch and eat their food, how diets determine their lifestyle, etc.), Animal Antics, (a hilarious look at the crazy physical antics and talents of certain species), Animal Babies (an intimate look at babies of various species, how they are born, how they are raised and the difficulties and delights of growing up), along with shows which focus solely on certain animals such as elephants, bears, and monkeys. In these shows a thorough and entertaining exploration of the specific animal takes the viewer into the world of that animal as we see where it lives, how it eats, how it plays, how the family unit operates, and what threatens and supports its survival. Animal Atlas also promotes responsibility toward wildlife issues by educating the viewer about endangered species and wildlife habits, as well as informing viewers how to support wildlife conservation. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | Animal Atlas |
List date and time rescheduled | 08/05/2016 12:30 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2016-08-06 |
Episode # | 1121 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Animal Atlas |
List date and time rescheduled | 08/13/2016 04:00 PM |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2016-08-13 |
Episode # | 1122 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Animal Atlas |
List date and time rescheduled | 09/09/2016 12:30 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2016-09-17 |
Episode # | 801 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Animal Atlas |
List date and time rescheduled | 09/23/2016 12:30 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2016-09-24 |
Episode # | 802 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Animal Atlas |
List date and time rescheduled | 07/02/2016 07:30 AM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2016-07-02 |
Episode # | 1116 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Animal Atlas |
List date and time rescheduled | 09/09/2016 12:30 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2016-09-10 |
Episode # | 1126 |
Reason for Preemption | Sports |
Digital Core Program (5 of 9) | Response |
---|---|
Program Title | Noodle and Doodle; Channel 13.1 (KHBC Primary) |
Origination | Network |
Days/Times Program Regularly Scheduled | Saturday, 4:30pm (7/2/16-9/24/16) |
Total times aired at regularly scheduled time | 9 |
Total times aired | 13 |
Number of Preemptions | 4 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | 4 |
Length of Program | 30 mins |
Age of Target Child Audience | 2 years to 5 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Noodle and Doodle, an instructional series, features creative expression through art and cooking projects around a specific theme. Host, Sean, drives around in a double decker bus fully equipped with art supplies and a kitchen, ready for any assignment. The projects encourage parent engagement and often feature families working together to make something to display within the child s home. Sean s side kick, Doggity, is an ever faithful beagle who transforms into an animated character during interstitial trips to a parallel universe, set in a kitchen full of prank playing animated characters. The art projects typically promote utilizing recycled materials in order to demonstrate that creativity can transform something intended for one purpose into something that achieves a completely different goal. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | Noodle and Doodle |
List date and time rescheduled | 07/07/2016 12:30 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2016-07-02 |
Episode # | 101 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Noodle and Doodle |
List date and time rescheduled | 07/28/2016 12:30 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2016-08-06 |
Episode # | 106 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Noodle and Doodle |
List date and time rescheduled | 09/22/2016 12:30 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2016-09-17 |
Episode # | 112 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Noodle and Doodle |
List date and time rescheduled | 08/04/2016 12:30 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2016-08-13 |
Episode # | 107 |
Reason for Preemption | Sports |
Digital Core Program (6 of 9) | Response |
---|---|
Program Title | Astroblast; Channel 13.1 (KHBC Primary) |
Origination | Network |
Days/Times Program Regularly Scheduled | Saturday, 3:30pm (7/2/16) |
Total times aired at regularly scheduled time | 0 |
Total times aired | 1 |
Number of Preemptions | 1 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | 1 |
Length of Program | 30 mins |
Age of Target Child Audience | 2 years to 5 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Astroblast!, based on the book series "Astroblast!" by author and illustrator Bob Kolar, is set on a space station in an unknown solar system. The station is populated by five animal characters and one 3-eyed octopus of unknown derivation. Each episode begins with an everyday conversation or incident that grows into a predicament of some sort needing a solution. While these predicaments take place on a space station populated by animal characters and aliens from different galaxies, the issues and resolutions resonate for a preschool audience. Through comedy and zippy action, our target audience sees how the characters learn lessons for practical living such as how to: keep track of things that belong to you, practice good habits, clean up a space when you've made a mess, rebound from a failure or embarrassing incident, or resist the urge to blame others for your mistakes. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | Astroblast |
List date and time rescheduled | 07/05/2016 12:30 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2016-07-02 |
Episode # | 101 |
Reason for Preemption | Sports |
Digital Core Program (7 of 9) | Response |
---|---|
Program Title | Floogals; Channel 13.1 (KHBC Primary) |
Origination | Network |
Days/Times Program Regularly Scheduled | Saturday, 2:00pm (7/2/16); 2:30pm (7/9/16-9/24/16) |
Total times aired at regularly scheduled time | 9 |
Total times aired | 13 |
Number of Preemptions | 4 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | 4 |
Length of Program | 30 mins |
Age of Target Child Audience | 2 years to 5 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Floogals is an animated show starring three space aliens--Fleeker, Flo, and Boomer-- who have been sent to earth to explore, investigate, discover and report their findings to their superiors at Floogal headquarters. The diminutive Floogals are no taller than a large safety pin and their visual perspective is literally the point of view of the show. With the multiple challenges of their size and ignorance of all things Hooman (thats Floogal-speak for human), the Floogals have a lot of work on their hands. They are engaged in the dual processes of discovery and problem solving as nothing on earth is familiar to them. Much like young children, they begin by encountering something new and then go through a comedic multi-step process of watching, listening, touching, and note-taking until theyve figured out what and how their new discovery fits into the Hooman universe. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | Floogals |
List date and time rescheduled | 07/04/2016 12:00 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2016-07-02 |
Episode # | 114 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Floogals |
List date and time rescheduled | 09/19/2016 12:30 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2016-09-17 |
Episode # | 121 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Floogals |
List date and time rescheduled | 07/25/2016 12:30 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2016-08-06 |
Episode # | 120 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Floogals |
List date and time rescheduled | 08/01/2016 12:30 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2016-08-13 |
Episode # | 123 |
Reason for Preemption | Sports |
Digital Core Program (8 of 9) | Response |
---|---|
Program Title | The Chica Show; Channel 13.1 (KHBC Primary) |
Origination | Network |
Days/Times Program Regularly Scheduled | Saturday, 4:00pm (7/2/16-9/24/16) |
Total times aired at regularly scheduled time | 9 |
Total times aired | 13 |
Number of Preemptions | 4 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | 4 |
Length of Program | 30 mins |
Age of Target Child Audience | 2 years to 5 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | The Chica Show features a five-year-old baby chick that spends her days with her parents in their costume shop, the Coop. The shop s one employee, Kelly, doubles as Chica s nanny and the ensemble is rounded out with Bunji, a large floppy eared rabbit, and Stitches, a straw mannequin that sits in the window. In each episode Chica develops or encounters a problem that she cannot immediately resolve. Usually her issues involve impulse control, distractibility, judgment, and inter-personal behaviors. She and Kelly usually work on the problem through an adventure, a fantasy transformation to animation, where Bunji and Stitches come alive and join Chica and Kelly for the problem solving process. The core educational content is primarily socio-emotional development as Chica learns how to express herself properly, think before she acts, and interact with others effectively. She often learns that it takes hard work and practice to become proficient at different skills. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | The Chica Show |
List date and time rescheduled | 07/28/2016 12:00 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2016-08-06 |
Episode # | 106 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | The Chica Show |
List date and time rescheduled | 08/04/2016 12:00 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2016-08-13 |
Episode # | 107 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | The Chica Show |
List date and time rescheduled | 07/07/2016 12:00 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2016-07-02 |
Episode # | 101 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | The Chica Show |
List date and time rescheduled | 09/22/2016 12:00 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2016-09-17 |
Episode # | 112 |
Reason for Preemption | Sports |
Digital Core Program (9 of 9) | Response |
---|---|
Program Title | Nina's World; Channel 13.1 (KHBC Primary) |
Origination | Network |
Days/Times Program Regularly Scheduled | Saturday 2:30pm (7/2/16); 3:00pm (7/9/16-9/24/16) |
Total times aired at regularly scheduled time | 9 |
Total times aired | 13 |
Number of Preemptions | 4 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | 4 |
Length of Program | 30 mins |
Age of Target Child Audience | 2 years to 5 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Ninas World is an animated show based on a six year old Latina, who lives in San Antonio, Texas with her parents, who own the local bakery, and her Abuela (grandmother). Her Tio (Uncle) Javier lives nearby and there are lots of different children and adults from several different cultures in the apartment complex and neighborhood where she lives. Ninas best friend is Star, a stuffed starfish pillow character brought to life by Ninas imagination. Each episode features Nina taking on a challenge, solving a problem, or finding a way to help others. She is very confident about her abilities, which sometimes gets her into trouble. However, with encouragement and chiding from Abuela, Nina learns about how to plan her work, take responsibility for her actions, and correct her mistakes. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | Nina's World |
List date and time rescheduled | 09/20/2016 12:00 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2016-09-17 |
Episode # | 126 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Nina's World |
List date and time rescheduled | 07/04/2016 12:30 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2016-07-02 |
Episode # | 114 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Nina's World |
List date and time rescheduled | 07/26/2016 12:00 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2016-08-06 |
Episode # | 121 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Nina's World |
List date and time rescheduled | 08/02/2016 12:00 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2016-08-13 |
Episode # | 123 |
Reason for Preemption | Sports |
Question | Response |
---|---|
Does the Licensee publicize the existence and location of the station's Children's Television Programming Reports (FCC 398) as required by 47 C.F.R. Section 73.3526(e)(11)(iii)? | Yes |
Name of children's programming liaison | Rana Kuwaye |
Address | 420 Waiakamilo Rd. Suite # 205 |
City | Honolulu |
State | HI |
Zip | 96817 |
Telephone Number | (808) 847-9345 |
Email Address | rkuwaye@hawaiinewsnow.com |
Include any other comments or information you want the Commission to consider in evaluating your compliance with the Children's Television Act (or use this space for supplemental explanations). This may include information on any other noncore educational and informational programming that you aired this quarter or plan to air during the next quarter, or any existing or proposed non-broadcast efforts that will enhance the educational and informational value of such programming to children. See 47 C.F.R. Section 73.671, NOTES 2 and 3. | MULTICAST CHANNEL -ANTENNA TV: Station airs ANTENNA TV programming as a "pass through" and utilizes a "Playbox" to delay the East Coast schedule by 6 hours to allow children's programming (E/I) to air within the appropriate time period window (7am-10pm, Hawaii time)as of May 8, 2012.) Programming note: While one run of Floogals, Nina's World, Ruff Ruff Tweet & Dave, and Astroblast aired in 3rd quarter, these E/I programs have been regularly scheduled since April 2nd. On July 9th, NBC changed their line up which was regularly scheduled as of July 9th through the end of third quarter. |
Other Matters (1 of 8) | Response |
---|---|
Program Title | Zoo Clues; Channel 13.1 (KHBC Primary) |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Saturday, 7:00am (10/1/16-12/31/16) |
Total times aired at regularly scheduled time | 14 |
Length of Program | 30 mins |
Age of Target Child Audience from | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | ZOO CLUES is an educational and informative half-hour, E/I program that poses fascinating animalrelated questions to viewers, gives them clues to the right answer, and then explains the right answer, allowing young viewers to interact and learn. The goal of the series is to provide young viewers with information to understand and appreciate animals and the environment. |
Other Matters (2 of 8) | Response |
---|---|
Program Title | Heart of a Champion with Lauren Thompson; Channel 13.1 (KHBC Primary) |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Saturday, 4:30pm (10/1/16-12/31/16) |
Total times aired at regularly scheduled time | 14 |
Length of Program | 30 mins |
Age of Target Child Audience from | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Heart of a Champion with Lauren Thompson features the powerful and inspiring stories of successful athletes who exemplify what it really means to be a champion. Hosted by Lauren Thompson, host of Golf Channels Morning Drive, Heart of a Champion with Lauren Thompson introduces audiences to professional and amateur athletes who have overcome obstacles to ultimately achieve transcendent moments in the world of sports. Heart of a Champion with Lauren Thompson proves that a champion is not only defined by their speed, strength and agility, but also by their grit, resiliency and heart. |
Other Matters (3 of 8) | Response |
---|---|
Program Title | Naturally, Danny Seo; Channel 13.1 (KHBC Primary) |
Origination | Network |
Days/Times Program Regularly Scheduled | Saturday, 3:30pm (10/1/16-12/31/16) |
Total times aired at regularly scheduled time | 14 |
Length of Program | 30 mins |
Age of Target Child Audience from | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Naturally, Danny Seo is an educational series for young people and their families seeking a healthier lifestyle by learning the science behind eating well and exercising your mind and body while caring for our planet. Host Danny Seo is America's leading authority on eco-friendly living. Danny has devoted his career to the idea that caring for the environment can go hand-in-hand with enjoying time with family and friends and sharing delicious and healthy meals while creating a healthy and environmentally friendly home. |
Other Matters (4 of 8) | Response |
---|---|
Program Title | Wilderness Vet; Channel 13.1 (KHBC Primary) |
Origination | Network |
Days/Times Program Regularly Scheduled | Saturday, 2:30pm (10/1/16-12/31/16) |
Total times aired at regularly scheduled time | 14 |
Length of Program | 30 mins |
Age of Target Child Audience from | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Wilderness Vet hosted by renowned veterinarian, Dr. Michelle Oakley, features compelling stories from one of the most rugged areas on the planet, the Yukon. Dr. Oakley travels to homes, farms and wildlife preserves across the Yukon to help animals in need. Wilderness Vet will bring viewers closer than ever before to wild animals in their native habitats by showcasing the hard work and dedication involved in their rescue and rehabilitation. |
Other Matters (5 of 8) | Response |
---|---|
Program Title | Journey with Dylan Dreyer; Channel 13.1 (KHBC Primary) |
Origination | Network |
Days/Times Program Regularly Scheduled | Saturday, 3:00pm (10/1/16-12/31/16) |
Total times aired at regularly scheduled time | 14 |
Length of Program | 30 mins |
Age of Target Child Audience from | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Journey with Dylan Dreyer, led by NBC News meteorologist and Today Contributor, Dylan Dreyer, is a wondrous celebration of nature. Breathtaking cinematography will bring viewers up-close and personal with the black bears of Montana to polar bears in the Arctic. The audience will have a unique platform to see animals in their natural habitat, including exploring the extraordinary migration of 1.5 million animals traveling over 500 miles across the Serengeti in Tanzania and Kenya. Journey with Dylan Dreyer will tell us why. |
Other Matters (6 of 8) | Response |
---|---|
Program Title | Animal Atlas; Channel 13.1 (KHBC Primary) |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Friday, 12:30pm (10/7/16-12/30/16) |
Total times aired at regularly scheduled time | 13 |
Length of Program | 30 mins |
Age of Target Child Audience from | 13 years to 16 years |
