Section | Question | Response |
---|---|---|
Attachments | Are attachments (other than associated schedules) being filed with this application? | No |
Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
CORNERSTONE TELEVISION, INC. Doing Business As: CORNERSTONE TELEVISION, INC. |
Steve Johnson 1 SIGNAL HILL DRIVE WALL, PA 15148 United States |
+1 (412) 824-3930 |
CTVNFCC@CTVN.ORG |
Company |
Contact Name | Address | Phone | Contact Type | |
---|---|---|---|---|
Joseph C Chautin, III , Attorney at Law . FCC Counsel Hardy, Carey, Chautin & Balkin, LLP |
Joseph C. Chautin, III 1080 West Causeway Approach Mandeville, LA 70471 United States |
+1 (985) 629-0777 |
jchautin@hardycarey.com |
Legal Representative |
Steve Johnson VP of Operations Cornerstone Television, Inc. |
Steve Johnson ONE SIGNAL HILL DRIVE WALL, PA 15148 United States |
+1 (412) 477-5152 |
SJOHNSON@CTVN.ORG |
Technical Representative |
W. Jeffrey Reynolds Technical Consultant du Treil, Lundin & Rackley, Inc. |
3135 Southgate Circle Sarasota, FL 34239 United States |
+1 (941) 329-6000 |
JEFF@DLR.COM |
Technical Representative |
Section | Question | Response |
---|---|---|
Station Type | Station Type | Independent |
Affiliated network | ||
Nielsen DMA | Johnstown-Altoona-St Colge | |
Web Home Page Address | www.ctvn.org |
Question | Response |
---|---|
Indicate which of the Core Programming safe harbor processing guidelines the station elected to utilize during the covered reporting period to demonstrate compliance with the Children's Television Act of 1990 (See 47 CFR Section 73.671(d)) | Category A, Option 1: Three-hours per week (as averaged over a six-month period) of Core Programming |
State the total number of hours of regularly scheduled weekly Core Programming broadcast per quarter by the station on its main program stream |
Q1: 93.0 Q2: 85.5 Q3: 98.0 Q4: 89.0 |
State the total number of hours of regularly scheduled weekly Core Programming broadcast per quarter by the station on a multicast stream |
Q1: 0.0 Q2: 0.0 Q3: 0.0 Q4: 0.0 |
Does the Licensee provide information identifying each Core Program aired on its station to publishers of program guides as required by 47 CFR Section 73.673? | Yes |
Digital Core Program (1 of 11) | Response |
---|---|
Title of Program | GOOD NEWS TV |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 82 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:6.0, Q2:10.0, Q3:13.5, Q4:11.5 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | Yes |
Number of Preemptions | 10 |
Number of Preemptions Rescheduled | 0 |
Number of Preemptions for Breaking News or Non-Regularly Scheduled Locally Produced Live Programming | 6 |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 12 and under |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Questions | Response |
---|---|
Date Preempted | 06/03/2022 |
Preempted Program Originally Scheduled Air Time | 04:00 PM |
Preemption Reason | Non-Regularly Scheduled Locally Produced Live Programming |
Title of Program | Feasts Special-Pentecost |
Questions | Response |
---|---|
Date Preempted | 04/15/2022 |
Preempted Program Originally Scheduled Air Time | 04:00 PM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | EASTER CONCERT SPECIAL |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | N |
List date preempted program was aired (must be seven days before or seven days after the preemption) | |
Did the station provide the required on-air notification of the schedule change? | Y |
Questions | Response |
---|---|
Date Preempted | 01/28/2022 |
Preempted Program Originally Scheduled Air Time | 04:00 PM |
Preemption Reason | Non-Regularly Scheduled Locally Produced Live Programming |
Title of Program | Fundraiser Live Special |
Questions | Response |
---|---|
Date Preempted | 12/23/2022 |
Preempted Program Originally Scheduled Air Time | 04:00 PM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | Puzzle Club Christmas Special |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | N |
List date preempted program was aired (must be seven days before or seven days after the preemption) | |
Did the station provide the required on-air notification of the schedule change? | Y |
Questions | Response |
---|---|
Date Preempted | 04/22/2022 |
Preempted Program Originally Scheduled Air Time | 04:00 PM |
Preemption Reason | Non-Regularly Scheduled Locally Produced Live Programming |
Title of Program | Feasts Special-Passover |
Questions | Response |
---|---|
Date Preempted | 10/14/2022 |
Preempted Program Originally Scheduled Air Time | 04:00 PM |
Preemption Reason | Non-Regularly Scheduled Locally Produced Live Programming |
Title of Program | Feasts Special-Tabernacles |
Questions | Response |
---|---|
Date Preempted | 10/07/2022 |
Preempted Program Originally Scheduled Air Time | 04:00 PM |
Preemption Reason | Non-Regularly Scheduled Locally Produced Live Programming |
Title of Program | Telethon- Fund Raiser |
Questions | Response |
---|---|
Date Preempted | 04/16/2022 |
Preempted Program Originally Scheduled Air Time | 08:00 AM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | THE PUZZLE CLUB EASTER ADVENTURE |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | N |
List date preempted program was aired (must be seven days before or seven days after the preemption) | |
Did the station provide the required on-air notification of the schedule change? | Y |
Questions | Response |
---|---|
Date Preempted | 04/29/2022 |
Preempted Program Originally Scheduled Air Time | 04:00 PM |
Preemption Reason | Non-Regularly Scheduled Locally Produced Live Programming |
Title of Program | Fundraiser Live Special |
Questions | Response |
---|---|
Date Preempted | 12/24/2022 |
Preempted Program Originally Scheduled Air Time | 08:00 AM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | Red Boots for Christmas |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | N |
List date preempted program was aired (must be seven days before or seven days after the preemption) | |
Did the station provide the required on-air notification of the schedule change? | Y |
Digital Core Program (2 of 11) | Response |
---|---|
Title of Program | FROM ARDVARK TO ZUCCHINI |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 62 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:12.5, Q2:12.0, Q3:6.5, Q4:0.0 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | Yes |
Number of Preemptions | 4 |
Number of Preemptions Rescheduled | 0 |
Number of Preemptions for Breaking News or Non-Regularly Scheduled Locally Produced Live Programming | 2 |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 12 and under |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Questions | Response |
---|---|
Date Preempted | 04/14/2022 |
Preempted Program Originally Scheduled Air Time | 04:30 PM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | THREE DAYS - EASTER SPECIAL |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | N |
List date preempted program was aired (must be seven days before or seven days after the preemption) | |
Did the station provide the required on-air notification of the schedule change? | Y |
Questions | Response |
---|---|
Date Preempted | 01/27/2022 |
Preempted Program Originally Scheduled Air Time | 04:30 PM |
Preemption Reason | Non-Regularly Scheduled Locally Produced Live Programming |
Title of Program | Fundraiser Live Special |
Questions | Response |
---|---|
Date Preempted | 04/28/2022 |
Preempted Program Originally Scheduled Air Time | 04:30 PM |
Preemption Reason | Non-Regularly Scheduled Locally Produced Live Programming |
Title of Program | Fundraiser Live Special |
Questions | Response |
---|---|
Date Preempted | 07/04/2022 |
Preempted Program Originally Scheduled Air Time | 04:30 PM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | ROAD TO INDEPENDENCE |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | N |
List date preempted program was aired (must be seven days before or seven days after the preemption) | |
Did the station provide the required on-air notification of the schedule change? | Y |
Digital Core Program (3 of 11) | Response |
---|---|
Title of Program | COWBOY DAN |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 98 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:12.5, Q2:11.0, Q3:13.0, Q4:12.5 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | Yes |
Number of Preemptions | 7 |
Number of Preemptions Rescheduled | 0 |
Number of Preemptions for Breaking News or Non-Regularly Scheduled Locally Produced Live Programming | 5 |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 12 and under |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Questions | Response |
---|---|
Date Preempted | 04/19/2022 |
Preempted Program Originally Scheduled Air Time | 04:00 PM |
Preemption Reason | Non-Regularly Scheduled Locally Produced Live Programming |
Title of Program | Feasts Special-Passover |
Questions | Response |
---|---|
Date Preempted | 12/24/2022 |
Preempted Program Originally Scheduled Air Time | 07:00 AM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | Christmas Is |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | N |
List date preempted program was aired (must be seven days before or seven days after the preemption) | |
Did the station provide the required on-air notification of the schedule change? | Y |
Questions | Response |
---|---|
Date Preempted | 04/26/2022 |
Preempted Program Originally Scheduled Air Time | 04:00 PM |
Preemption Reason | Non-Regularly Scheduled Locally Produced Live Programming |
Title of Program | Fundraiser Live Special |
Questions | Response |
---|---|
Date Preempted | 01/25/2022 |
Preempted Program Originally Scheduled Air Time | 04:00 PM |
Preemption Reason | Non-Regularly Scheduled Locally Produced Live Programming |
Title of Program | Fundraiser Live Special |
Questions | Response |
---|---|
Date Preempted | 05/31/2022 |
Preempted Program Originally Scheduled Air Time | 04:00 PM |
Preemption Reason | Non-Regularly Scheduled Locally Produced Live Programming |
Title of Program | Feasts Special-Pentecost |
Questions | Response |
---|---|
Date Preempted | 10/04/2022 |
Preempted Program Originally Scheduled Air Time | 04:00 PM |
Preemption Reason | Non-Regularly Scheduled Locally Produced Live Programming |
Title of Program | Telethon- Fund Raiser |
Questions | Response |
---|---|
Date Preempted | 04/16/2022 |
Preempted Program Originally Scheduled Air Time | 07:00 AM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | EASTER IS |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | N |
List date preempted program was aired (must be seven days before or seven days after the preemption) | |
Did the station provide the required on-air notification of the schedule change? | Y |
Digital Core Program (4 of 11) | Response |
---|---|
Title of Program | SUPERBOOK |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 153 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:19.0, Q2:19.0, Q3:19.0, Q4:19.5 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | Yes |
Number of Preemptions | 4 |
Number of Preemptions Rescheduled | 0 |
Number of Preemptions for Breaking News or Non-Regularly Scheduled Locally Produced Live Programming | 3 |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 12 and under |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Questions | Response |
---|---|
Date Preempted | 07/04/2022 |
Preempted Program Originally Scheduled Air Time | 04:00 PM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | ROAD TO INDEPENDENCE |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | N |
List date preempted program was aired (must be seven days before or seven days after the preemption) | |
Did the station provide the required on-air notification of the schedule change? | Y |
Questions | Response |
---|---|
Date Preempted | 04/28/2022 |
Preempted Program Originally Scheduled Air Time | 04:00 PM |
Preemption Reason | Non-Regularly Scheduled Locally Produced Live Programming |
Title of Program | Fundraiser Live Special |
Questions | Response |
---|---|
Date Preempted | 01/27/2022 |
Preempted Program Originally Scheduled Air Time | 04:00 PM |
Preemption Reason | Non-Regularly Scheduled Locally Produced Live Programming |
Title of Program | Fundraiser Live Special |
Questions | Response |
---|---|
Date Preempted | 10/06/2022 |
Preempted Program Originally Scheduled Air Time | 04:00 PM |
Preemption Reason | Non-Regularly Scheduled Locally Produced Live Programming |
Title of Program | Telethon- Fund Raiser |
Digital Core Program (5 of 11) | Response |
---|---|
Title of Program | FRIENDS AND HEROS |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 98 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:12.5, Q2:12.0, Q3:13.0, Q4:11.5 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | Yes |
Number of Preemptions | 7 |
Number of Preemptions Rescheduled | 0 |
Number of Preemptions for Breaking News or Non-Regularly Scheduled Locally Produced Live Programming | 4 |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 12 and under |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Questions | Response |
---|---|
Date Preempted | 01/26/2022 |
Preempted Program Originally Scheduled Air Time | 04:00 PM |
Preemption Reason | Non-Regularly Scheduled Locally Produced Live Programming |
Title of Program | Fundraiser Live Special |
Questions | Response |
---|---|
Date Preempted | 10/05/2022 |
Preempted Program Originally Scheduled Air Time | 04:00 PM |
Preemption Reason | Non-Regularly Scheduled Locally Produced Live Programming |
Title of Program | Telethon- Fund Raiser |
Questions | Response |
---|---|
Date Preempted | 10/12/2022 |
Preempted Program Originally Scheduled Air Time | 04:00 PM |
Preemption Reason | Non-Regularly Scheduled Locally Produced Live Programming |
Title of Program | Feasts Special-Tabernacles |
Questions | Response |
---|---|
Date Preempted | 12/24/2022 |
Preempted Program Originally Scheduled Air Time | 04:00 PM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | Little Shepherd |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | N |
List date preempted program was aired (must be seven days before or seven days after the preemption) | |
Did the station provide the required on-air notification of the schedule change? | Y |
Questions | Response |
---|---|
Date Preempted | 04/27/2022 |
Preempted Program Originally Scheduled Air Time | 04:00 PM |
Preemption Reason | Non-Regularly Scheduled Locally Produced Live Programming |
Title of Program | Fundraiser Live Special |
Questions | Response |
---|---|
Date Preempted | 04/16/2022 |
Preempted Program Originally Scheduled Air Time | 07:30 AM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | EASTER IS |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | N |
List date preempted program was aired (must be seven days before or seven days after the preemption) | |
Did the station provide the required on-air notification of the schedule change? | Y |
Questions | Response |
---|---|
Date Preempted | 12/21/2022 |
Preempted Program Originally Scheduled Air Time | 04:00 PM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | The City That Forgot About Christmas |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | N |
List date preempted program was aired (must be seven days before or seven days after the preemption) | |
Did the station provide the required on-air notification of the schedule change? | Y |
Digital Core Program (6 of 11) | Response |
---|---|
Title of Program | TORCHLIGHTERS |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 97 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:12.5, Q2:11.0, Q3:13.0, Q4:12.0 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | Yes |
Number of Preemptions | 8 |
Number of Preemptions Rescheduled | 0 |
Number of Preemptions for Breaking News or Non-Regularly Scheduled Locally Produced Live Programming | 5 |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 12 and under |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Questions | Response |
---|---|
Date Preempted | 04/12/2022 |
Preempted Program Originally Scheduled Air Time | 04:30 PM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | EASTER IS |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | N |
List date preempted program was aired (must be seven days before or seven days after the preemption) | |
Did the station provide the required on-air notification of the schedule change? | Y |
Questions | Response |
---|---|
Date Preempted | 05/31/2022 |
Preempted Program Originally Scheduled Air Time | 04:30 PM |
Preemption Reason | Non-Regularly Scheduled Locally Produced Live Programming |
Title of Program | Feasts Special-Pentecost |
Questions | Response |
---|---|
Date Preempted | 10/04/2022 |
Preempted Program Originally Scheduled Air Time | 04:30 PM |
Preemption Reason | Non-Regularly Scheduled Locally Produced Live Programming |
Title of Program | Telethon- Fund Raiser |
Questions | Response |
---|---|
Date Preempted | 01/25/2022 |
Preempted Program Originally Scheduled Air Time | 04:30 PM |
Preemption Reason | Non-Regularly Scheduled Locally Produced Live Programming |
Title of Program | Fundraiser Live Special |
Questions | Response |
---|---|
Date Preempted | 12/24/2022 |
Preempted Program Originally Scheduled Air Time | 09:00 AM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | Puzzle Club Christmas Special |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | N |
List date preempted program was aired (must be seven days before or seven days after the preemption) | |
Did the station provide the required on-air notification of the schedule change? | Y |
Questions | Response |
---|---|
Date Preempted | 12/20/2022 |
Preempted Program Originally Scheduled Air Time | 04:30 PM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | Little Shepherd |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | N |
List date preempted program was aired (must be seven days before or seven days after the preemption) | |
Did the station provide the required on-air notification of the schedule change? | Y |
Questions | Response |
---|---|
Date Preempted | 04/26/2022 |
Preempted Program Originally Scheduled Air Time | 04:30 PM |
Preemption Reason | Non-Regularly Scheduled Locally Produced Live Programming |
Title of Program | Fundraiser Live Special |
Questions | Response |
---|---|
Date Preempted | 04/19/2022 |
Preempted Program Originally Scheduled Air Time | 04:30 PM |
Preemption Reason | Non-Regularly Scheduled Locally Produced Live Programming |
Title of Program | Feasts Special-Passover |
Digital Core Program (7 of 11) | Response |
---|---|
Title of Program | DR WONDERS WORKSHOP |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 46 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:6.0, Q2:5.5, Q3:6.5, Q4:5.0 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | Yes |
Number of Preemptions | 6 |
Number of Preemptions Rescheduled | 0 |
Number of Preemptions for Breaking News or Non-Regularly Scheduled Locally Produced Live Programming | 4 |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 12 and under |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Questions | Response |
---|---|
Date Preempted | 12/21/2022 |
Preempted Program Originally Scheduled Air Time | 04:30 PM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | Red Boots for Christmas |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | N |
List date preempted program was aired (must be seven days before or seven days after the preemption) | |
Did the station provide the required on-air notification of the schedule change? | Y |
Questions | Response |
---|---|
Date Preempted | 04/27/2022 |
Preempted Program Originally Scheduled Air Time | 04:30 PM |
Preemption Reason | Non-Regularly Scheduled Locally Produced Live Programming |
Title of Program | Fundraiser Live Special |
Questions | Response |
---|---|
Date Preempted | 01/26/2022 |
Preempted Program Originally Scheduled Air Time | 04:30 PM |
Preemption Reason | Non-Regularly Scheduled Locally Produced Live Programming |
Title of Program | Fundraiser Live Special |
Questions | Response |
---|---|
Date Preempted | 10/05/2022 |
Preempted Program Originally Scheduled Air Time | 04:30 PM |
Preemption Reason | Non-Regularly Scheduled Locally Produced Live Programming |
Title of Program | Telethon- Fund Raiser |
Questions | Response |
---|---|
Date Preempted | 04/13/2022 |
Preempted Program Originally Scheduled Air Time | 04:30 PM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | THE PUZZLE CLUB EASTER ADVENTURE |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | N |
List date preempted program was aired (must be seven days before or seven days after the preemption) | |
Did the station provide the required on-air notification of the schedule change? | Y |
Questions | Response |
---|---|
Date Preempted | 10/12/2022 |
Preempted Program Originally Scheduled Air Time | 04:30 PM |
Preemption Reason | Non-Regularly Scheduled Locally Produced Live Programming |
Title of Program | Feasts Special-Tabernacles |
Digital Core Program (8 of 11) | Response |
---|---|
Title of Program | YOUTH BYTES |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 27 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:12.0, Q2:1.5, Q3:0.0, Q4:0.0 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | Yes |
Number of Preemptions | 4 |
Number of Preemptions Rescheduled | 0 |
Number of Preemptions for Breaking News or Non-Regularly Scheduled Locally Produced Live Programming | 3 |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 12 and under |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Questions | Response |
---|---|
Date Preempted | 01/28/2022 |
Preempted Program Originally Scheduled Air Time | 04:30 PM |
Preemption Reason | Non-Regularly Scheduled Locally Produced Live Programming |
Title of Program | Fundraiser Live Special |
Questions | Response |
---|---|
Date Preempted | 04/15/2022 |
Preempted Program Originally Scheduled Air Time | 04:30 PM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | EASTER CONCERT SPECIAL |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | N |
List date preempted program was aired (must be seven days before or seven days after the preemption) | |
Did the station provide the required on-air notification of the schedule change? | Y |
Questions | Response |
---|---|
Date Preempted | 04/29/2022 |
Preempted Program Originally Scheduled Air Time | 04:30 PM |
Preemption Reason | Non-Regularly Scheduled Locally Produced Live Programming |
Title of Program | Fundraiser Live Special |
Questions | Response |
---|---|
Date Preempted | 04/22/2022 |
Preempted Program Originally Scheduled Air Time | 04:30 PM |
Preemption Reason | Non-Regularly Scheduled Locally Produced Live Programming |
Title of Program | Feasts Special-Passover |
Digital Core Program (9 of 11) | Response |
---|---|
Title of Program | ADVENTURES IN ODESSY |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 17 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:0.0, Q2:0.0, Q3:3.0, Q4:5.5 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | Yes |
Number of Preemptions | 2 |
Number of Preemptions Rescheduled | 0 |
Number of Preemptions for Breaking News or Non-Regularly Scheduled Locally Produced Live Programming | 1 |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 12 and under |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Questions | Response |
---|---|
Date Preempted | 12/19/2022 |
Preempted Program Originally Scheduled Air Time | 04:30 PM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | Christmas Is |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | N |
List date preempted program was aired (must be seven days before or seven days after the preemption) | |
Did the station provide the required on-air notification of the schedule change? | Y |
Questions | Response |
---|---|
Date Preempted | 10/10/2022 |
Preempted Program Originally Scheduled Air Time | 04:30 PM |
Preemption Reason | Non-Regularly Scheduled Locally Produced Live Programming |
Title of Program | Feasts Special-Tabernacles |
Digital Core Program (10 of 11) | Response |
---|---|
Title of Program | GOD ROCKS |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 19 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:0.0, Q2:0.0, Q3:3.5, Q4:6.0 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | Yes |
Number of Preemptions | 1 |
Number of Preemptions Rescheduled | 0 |
Number of Preemptions for Breaking News or Non-Regularly Scheduled Locally Produced Live Programming | 1 |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 12 and under |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Questions | Response |
---|---|
Date Preempted | 10/06/2022 |
Preempted Program Originally Scheduled Air Time | 04:30 PM |
Preemption Reason | Non-Regularly Scheduled Locally Produced Live Programming |
Title of Program | Telethon- Fund Raiser |
Digital Core Program (11 of 11) | Response |
---|---|
Title of Program | SHEEPSNACKS |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 32 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:0.0, Q2:3.5, Q3:7.0, Q4:5.5 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | Yes |
Number of Preemptions | 3 |
Number of Preemptions Rescheduled | 0 |
Number of Preemptions for Breaking News or Non-Regularly Scheduled Locally Produced Live Programming | 2 |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 12 and under |
